This page: last update
4th May 2010
Site Contents

7" Variety
Singles
| Stage Production | Song | Artist + Info | Label | Year | Grade | Price |
|---|---|---|---|---|---|---|
| ASPECTS OF LOVE | LOVE CHANGES EVERYTHING | MICHAEL BALL | Polydor | 1989 | EX+/EX | £4 |
| ASPECTS OF LOVE | FIRST MAN YOU REMEMBER | MICHAEL BALL + DIANA MORRISON | Polydor | 1989 | EX+/VG | £3 |
| CATS | MAGICAL Mr. MISTOFFELEES | PAUL NICHOLAS | Polydor | 1980 | VG+/EX- | £6 |
| CHESS | I KNOW HIM SO WELL | ELAINE PAIGE & BARBARA DICKSON | RCA | 1984 | VG+/VG+ | £3 |
| EVITA | DON'T CRY FOR ME ARGENTINA | JULIE COVINGTON | MCA | 1976 | VG+ | £3 |
| EVITA | ANOTHER SUITCASE, ANOTHER HALL | BARBARA DICKSON | MCA | 1976 | VG/EX+ | £4 |
| CORONATION ST . |
Granada |
SINGALONG AT THE ROVE songs, finishing with 'Yellow Submarine |
Granada |
1967 |
VG+/VG+ |
£10 |
| HAIR | GOOD MORNING STARSHINE | OLIVER | CBS | 1958 | EX+ | £6 |
| HELLO DOLLY | HELLO DOLLY | FRANKIE VAUGHAN | Philips | 1964 | VG+ | £3 |
| JESUS CHRIST | SUPERSTAR | MURRAY HEAD / A.L.W. Orchestra | MCA | 1969 | VG | £3 |
| KING KONG | KING KONG | NATHAN MEDDLE and COMPANY * EX | Decca | 1961 | VG+ | £5 |
| LADS - THE LADS | MRS BROWN YOU'VE GOT A LOVELY DAUGHTER | TOM COURTNEY (ATV Prod) 'A' Demo | Decca | 1965 | VG+ | £5 |
| MAGGIE MAY | MAGGIE MAY | BOB CREWE (vocal) 'A' Demo | Stateside | 1964 | EX | £5 |
| PHANTOM OF THE OPERA | Title | SARAH BRIGHTMAN + S. HARLEY | Polydor | 1966 | VG/VG+- | £3 |
| REQUIEM | PIE JESU | SARAH BRIGHTMAN & P. MILES-K. | HMV | 1985 | G/VG+ | £3 |
| ROCKY HORROR SHOW | TIME WARP II (new version) | DAMIAN | Jive | 1987 | VG/VG+- | £3 |
| SOUND OF MUSIC | SOUND OF MUSIC | DORIS DAY | Philips | 1959 | VG | £3 |
| SOUND OF MUSIC | DO-RE-MI / MY FAVOURITE THINGS | GRACIE FIELDS | Columbia | 1961 | EX- | £3 |
| NO STRINGS | SWEETEST SOUNDS / LET ME GO LOVER | KATHY KIRBY | Decca | 1964 | NM | £6 |
| TELL ME ON A SUNDAY | Title | MARTI WEBB | Polydor | 1980 | VG+/EX+ | £3 |
| TELL ME ON A SUNDAY | TAKE THAT LOOK OFF YOUR FACE | MARTI WEBB | Polydor | 1980 | NM | £4 |
| TIME | TIME THEME * 4 avail. | LAURENCE OLIVIER (vocal) * Holland | EMI | 1986 | VG+/EX+ | £3 |
| TIME | BECAUSE / Instrumental | JULIAN LENNON | EMI | 1986 | VG/VG | £3 |
EPs
| Stage Production | Songs | Artist + Info | Cat. No. | Year | Grade | Price |
|---|---|---|---|---|---|---|
| EVITA | ANOTHER SUITCASE... | BARBARA DICKSON | MCA | 1976 | VG/EX+ | £4 |
| FLOWER DRUM SONG |
GRANT AVENUE, LOVE LOOK
AWAY, YOU ARE BEAUTIFUL, SUNDAY |
GARY MILLER, Peter knight
Orchestra . |
PYE NEP 24123 |
1960 |
VG+/VG |
£7 |
| JESUS CHRIST SUPERSTAR |
EVERYTHING'S ALRIGHT +
SUPERSTAR I DON'T KNOW HOW.. + HEAVEN ON THEIR MINDS |
YVONNE ELLIMAN, MURRAY HEAD + VARIOUS ARTISTS * 331/3 rpm * MCA |
MMKS 5077 |
1971 |
s1 VG+ s2 EX |
£8 |
| KING AND I Pt 3 | SOMETHING WONDERFUL +3 | YUL BRYNNER, DOROTHY SARNOFF, Etc | OE 9393 | 1958 | VG+/VG | £5 |
| KISMET | BAUBLES.., NIGHT OF NIGHTS, ETC. | ALFRED DRAKE, DORETTA MORROW, Etc | BBE 12018 | 196- | EX/+VG | next |
| KISMET Vol 2 | BAUBLES.., NIGHT OF NIGHTS, ETC. | ALFRED DRAKE, DORETTA MORROW, Etc | BBE 12248 | 196- | EX/VG+ | £10 pr |
| MERRIE ENGLAND .IMMORTAL HOUR |
ENGLISH ROSE, O PEACEFUL
ENGLAND, YEAMON OF ENGLAND, FAERY SONG |
WEBSTER BOOTH, GLADYS
RIPLEY, DENNIS NOBLE * Faery is from I. Hour |
HMV 7EG 8319 |
1959 |
EX/VG+ |
£5 |
| MY FAIR LADY | Vol. 1 ~ RAIN IN SPAIN, CHURCH ON TIME +2 | REX HARRISON, S .HOLLOWAY, PREVIN | EP 6058 | 196- | VG+/EX | next |
| MY FAIR LADY | Vol. 2 ~ LOVERLY, LITTLE BIT OF LUCK +2 | REX HARRISON, HEPBURN, A. PREVIN | AAG 20023 | 196- | VG+/VG | £10 pr |
| OLIVER . |
CONSIDER YOURSELF, I'LL DO
ANYTHING FOOD GLORIOUS FOOD +2 |
DAVID KOSSOFF, MAUREEN
EVANS, + CHORUS |
Oriole EP-7039 |
1961 |
VG+/VG |
£9 |
| PAJAMA GAME | STEAM HEAT, HEY THERE +2 | E. HOCKRIDGE, ELIZABETH SEAL * 8229 | HMV | 1957 | EX/EX | £8 |
| SOUTH PACIFIC | S. E. EVENING, YOUNGER THAN.. +2 | WILBUR EVANS, MURIEL SMITH, ETC | SEG 7668 | 1956 | VG+/VG | £4 |
| SOUTH PACIFIC | No. 2 ~ HAPPY TALK, DITES-MOI +2 | WILBUR EVANS, PETER GRANT, ETC | SEG 7688 | 1956 | EX-/VG | £4 |
| SOUTH PACIFIC | Hits From ~ W, GUY, Y. SPRINGTIME +2 | MARY MARTIN + EZIO PINZA * VG++ | Philips | 1957 | VG/EX+ | see 2 |
| SOUTH PACIFIC | Hits From Vo. 2 ~ ~ BALI HA'I, DAME, +3 | MARY MARTIN + EZIO PINZA | Philips | 1957 | VG+/EX+ | £4 |
|
Ordering |
Stage Production LPs to list.. project
started
Film
Scores 7" * Ordering
Information * Site
contents * Site Index
* Sales
Policy * Help
GOOD
HUMOUR AND ALL GOOD CLEAN FUN ON THIS SITE !