This page: last update 17th
August 2010
Site
contents

The Singles listed here have female lead
vocal, or as a duo.
All are original UK issue unless otherwise stated.
Information for abbreviations employed can be found on the Sales Policy page.
-
| AD LIBS
. |
BOY FROM NEW YORK CITY / KICKED
AROUND * s1 wol plays VG * scarce, o/w would not list |
Red Bird |
1965 |
G |
£12 |
| AMERICAN SPRING | GOOD TIME / SWEET MOUNTAIN * Demo * s2 VG * prod. by Brian Wilson | U. Artists | 1972 | VG+ | £10 |
| BIG BROTHER HOLDING
. |
PIECE OF MY HEART/ TURTLE BLUES * UK
ps (paper) ps of JANIS JOPLIN * s1 nol * s1 plays EX-; s2 VG |
CBS |
1968 |
VG+/NM |
£24 |
| BIRTHA | FREE SPIRIT / TUESDAY | Probe | 1972 | VG+ | £4 |
| BIRTHA | FREE SPIRIT / TUESDAY * Demo | Probe | 1972 | M-* | £8 |
| BIRTHA | MY MAMA TOLD ME/ FREEDOM * Factory sample sticker * PRO 589 | Probe | 1973 | EX+ | £6 |
| BIRTHA | DIRTY WORK / ORIGINAL MIDNIGHT MAMA * Demo * PRO 598 | Probe | 1973 | EX+ | £6 |
| BITCH | LAUGHING / HOUSE WHERE I LIVE 'A' label * plays NM | B&C | 1971 | EX | £10 |
| BITCH | GOOD TIME COMING / AT THE PARTY 'A' Promo | WB | 1972 | EX+ | £12 |
| BITCH | WILDCAT / I'M GONNA LOVE YOU 'A' Promo * s1 not G.V. song | WB | 1973 | EX+ | £10 |
| BUCKINGHAM - NICKS | DON'T LET ME DOWN AGAIN / CRYSTAL | Polydor | 1976 | NM | £10 |
| CURVED AIR | BACK STREET LUV / EVERDANCE | WB | 1071 | EX | £4 |
| DELANEY & BONNIE ETC
|
FREE THE PEOPLE * b&w group photo incl. E.C. | Atlantic - H | 1970 | VG/VG | £6 |
| DELANEY & BONNIE & FRIENDS |
THEY CALL IT ROCK 'N' ROLL
MUSIC / SOUL SHAKE + WHERE THERE'S A WILL THERE'S WAY * incl. News Sheet |
Atlantic |
1970 |
NM* |
£6 |
| DRISCOLL, JULIE ETC | SAVE ME Part One / Part Two * French ps of Julie | Marmalade | 1967 | EX+/EX | £40 |
| DRISCOLL, JULIE ETC | TAKE ME TO THE WATER / INDIAN ROPE MAN * nice convex 3-spoke | Marmalade | 1969 | M- | £90 |
| EARTH & FIRE | SEASONS * HAZY PARADISE * Lyric Insert * see Vertigo page | Polydor - J | 1970 | G+/VG+ | £10 |
| ELIZABETH | STOP KILLING ME WITH KINDNESS * Demo * not rock | Paramount | 1972 | VG+ | £4 |
| FANNY | I NEED YOU NEED ME / BESIDE MYSELF 'A' Promo | Reprise | 1973 | VG+ | £5 |
| FLEETWOOD MAC | DID YOU EVER LOVE ME / THE DERELICT * country'ish | Reprise | 1973 | EX+ | £5 |
| FLEETWOOD MAC | GO YOUR OWN WAY | WB - D | 1975 | VG+/VG | £5 |
| FLEETWOOD MAC | RHIANNON * s2 tol | Reprise - D | 1976 | VG+/VG+ | £6 |
| FLEETWOOD MAC | SAY YOU LOVE ME | Reprise | 1976 | EX | £4 |
| FLEETWOOD MAC | THE FARMER'S DAUGHTER / DREAMS * live | Reprise - D | 1980 | EX-/EX | £4 |
| FLEETWOOD MAC | LONG JOHN SILVER / MILK TRAIN | Grunt | 1972 | VG+ | £4 |
| FOX | MY OLD MAN'S AWAY / ARE YOU SURE? | GTO | 1977 | EX | £3 |
| HEART | CRAZY ON YOU / SOUL OF THE SEA * Demo * dc | Asylum | 1976 | EX | £5 |
| JOHNSTONS | BOTH SIDES NOW / URGE FOR GOING * Big 113 red | Transatlantic | 1968 | NM | £7 |
| MAMAS & THE PAPAS | see also CASS ELLIOT on the Female page | . | . | . | . |
| MAMAS & THE PAPAS | YOU BABY / MY GIRL * Demo | Stateside | 1968 | M- | £18 |
| MAMAS AND PAPAS | STRAIGHT SHOOTER / TWELVE THIRTY.. | RCA | 1966 | NM | £10 |
| MAMAS AND THE PAPAS | I SAW HER AGAIN / EVEN IF I COULD | RCA | 1966 | EX | £5 |
| MAMAS AND THE PAPAS | FOR THE LOVE OF IVY / STRANGE YOUNG GIRLS * light initials o/w | RCA | 1968 | EX | £5 |
| MAMAS AND THE PAPAS | SAFE IN MY GARDEN / TOO LATE | RCA | 1968 | EX- | £7 |
| MAMAS AND THE PAPAS | CALIFORNIA DREAMIN' | RCA - J | 1966 | VG/VG | £8 |
| MAMA'S & THE PAPA'S | CREEQUE ALLEY | RCA | 1967 | EX- | £4 |
| MAMA C. w/ MAMAS & PAPAS | DREAM A LITTLE DREAM OF ME | RCA | 1968 | NM | £8 |
| MAMA C. w/ MAMAS & PAPAS | DREAM A LITTLE DREAM OF ME | RCA | 1968 | EX- | £4 |
| MAMA CASS | solo credit singles listed on the general female page | - | - | - | - |
| MIDDLE OF THE ROAD | CHIRPY CHIRPY CHEEP CHEEP / RAININ' AND PAININ' | RCA | 1971 | M- | £4 |
| MIDDLE OF THE ROAD | SOLEY SOLEY dripping tap on intro? | RCA | 1971 | M- | £4 |
| PRIOR, MADDY | see Strawbs on Singles 2b page | . | . | . | . |
| RENAISSANCE | NORTHERN LIGHTS / OPENING OUT | WB | 1970 | EX | £5 |
| SAVAGE ROSE | SUNDAY MORNING / SPEAK SOFTLY * Demo | RCA | 1970 | EX+ | £12 |
| SHOCKING BLUE . |
SALLY WAS A GOOD OLD GIRL
/ LONG AND LONESOME ROAD 'A' Promo * plays EX |
P. Farthing |
1970 |
VG |
£10 |
| SHOCKING BLUE | MIGHTY JOE / WILD WIND | P. Farthing | 1970 | VG+ | £4 |
| SHOCKING BLUE | MIGHTY JOE / I'M A WOMAN * plays EX | Colossus- H | 1970 | VG+ | £3 |
| SHOCKING BLUE | NEVER MARRY A RAILROAD MAN / ROLL ENGINE * plays EX | P. Farthing | 1970 | VG | £3 |
| SHOCKING BLUE | NEVER MARRY A RAILROAD MAN * UK ps | P. Farthing | 1970 | VG-/VG- | £10 |
| SHOCKING BLUE | HELLO DARKNESS / PICKIN' TOMATOES 'A' Demo | P. Farthing | 1971 | G | £- |
| SHOCKING BLUE | HELLO DARKNESS/ PICKIN' TOMATOES | Pink E.- B | 1971 | EX-/EX | £10 |
| STEELEYE SPAN | RAVE ON + REELS / FEMALE DRUMMER | B&C | 1971 | EX | £4 |
| STEELEYE SPAN | THE BOAR'S HEAD CAROL/ GAUDETTE +1 | Chrysalis | 1977 | EX-/NM | £8 |
| TRINITY, B. AUGER ~ J. DRISCOLL | THIS WHEEL'S ON FIRE | Polydor - D | 1968 | VG+/VG | £7 |
| UNCLE DOG . |
RIVER ROAD / FIRST NIGHT * incl. Carol
Grimes Factory Sample * housed in EMI's Signpost slip-sleeve |
Signpost |
1972 |
M- |
£14 |
| WESTWIND | LOVE IS A FUNNY SORT OF THING / BREAKOUT * Folk | Penny Farthing | 1970 | VG+ | £10 |
| WHITE PLAINS | JULIE ANNE . SUNNY, HONEY GIRL * Demo | Deram | 1975 | NM | £8 |
Ordering
Please copy (Ctrl + C) & paste each line of interest into the
email
box for confirmation of availability.
Back to top
Women
In Rock LP's * 1954~63 Male Vocal * 1960's ~ 70's Groups *
EP's * Ordering * Contents
1960s + 1970s UK MALE VOCAL 7" SINGLE
RECORDS FOR SALE *