I'M YOUR NUMBER ONE !
Here is the stock list of 'End Numbers'
Each card is readily available for clients purchasing cards from the same
series.
Price will be quoted on enquiry, based on scarcity, etc,
No grade stated = EX to M- (will inform on enquiry)
|
Title Of Series |
Company |
# |
comments |
| A BOMBSHELL FOR SHERIFF | MASTER VENDING | 1 | . |
| AMOS BURKE S. AGENT | Primrose | 50 | . |
| BATMAN Batlaffs | A&BC | 55 | VG+ |
| BATMAN Batlaffs | A&BC | 55 | VG+ |
| BATMAN black Dutch back | A&BC | 1 | G |
| BATMAN black Dutch back | A&BC | 1 | . |
| BATMAN black Dutch back | A&BC | 38 | VG |
| BATMAN blue logo | A&BC | 1B | . |
| BATMAN blue logo | A&BC | 1B | EX- |
| BATMAN Fan Club back | A&BC | 1 | VG |
| BATMAN Fan Club back | A&BC | 1 | VG+ |
| BATMAN Fan Club back | A&BC | 1 | . |
| BATMAN Fan Club back | A&BC | 55 | EX- |
| BATMAN no Fan Club | A&BC | 1 | VG- |
| BATMAN no Fan Club | A&BC | 1 | VG+ |
| BATMAN no Fan Club | A&BC | 55 | VG+ |
| BATMAN red logo | A&BC | 44A | VG+ |
| BATTLE CARDS | A&BC | 1 | small ink on back |
| BEATLES b&w | A&BC | 1 | G |
| BEATLES b&w | A&BC | 1 | VG- |
| BEATLES b&w | A&BC | 60 | VG |
| BEATLES Colour | A&BC | 1 | . |
| BEATLES Colour | A&BC | 40 | VG+ |
| BEATLES Colour | A&BC | 40 | 13' in pen on back |
| CAPTAIN SCARLET | BARRATT | 50 | . |
| CAPTAIN SCARLET | BARRATT | 50 | G+ |
| CAPTAIN SCARLET | ANGLO | 1 | . |
| CAPTAIN SCARLET | ANGLO | 1 | . |
| CAPTAIN SCARLET | ANGLO | 1 | VG+ |
| CAPTAIN SCARLET | ANGLO | 66 | . |
| CHAMPIONS | A&BC | 1 | VG- |
| CHAMPIONS | A&BC | 1 | EX- |
| CHAMPIONS | A&BC | 45 | EX- |
| CHITTY C. BANG BANG | Primrose | 50 | . |
| CIVIL WAR NEWS | A&BC | 1 | VG |
| COMIC BOOK FOLDEES | A&BC | 1 | . |
| DR. WHO ADVENTURE | WALLS | 1 | . |
| DR. WHO ADVENTURE | WALLS | 1 | .. |
| DR. WHO ADVENTURE | WALLS | 1 | . |
| DR. WHO ADVENTURE | WALLS | 1 | . |
| DR. WHO ADVENTURE | WALLS | 36 | . |
| FLINSTONES | PRIMROSE | 1 | |
| GOLDEN BOYS beige back | A&BC | 40 | VG+ |
| GOLDEN BOYS beige back | A&BC | 40 | VG+ |
| GOLDEN BOYS beige back | A&BC | 40 | . |
| GOLDEN BOYS beige back | A&BC | 1 | VG |
| GOLDEN BOYS beige back | A&BC | 1 | VG- |
| GOLDEN BOYS grey back | A&BC | 1 | VG+ |
| GOLDEN BOYS grey back | A&BC | 36 | VG+ |
| HIGH CHAPARRAL | Monty | 1 | VG- |
| HUCK FINN | A&BC | 1 | . |
| JAMES BOND FILM SCENES | SOMPORTEX | 1 | VG+ |
| JOE 90 | ANGLO | 66 | . |
| JOE 90 | ANGLO | 66 | . |
| JOE 90 | ANGLO | 1 | VG- |
| JOE 90 | ANGLO | 1 | VG |
| JOE 90 | ANGLO | 1 | . |
| JOE 90 | ANGLO | 66 | VG+ |
| KISS | Donruss | 66 | . |
| KISS | Donruss | 66 | . |
| KISS | Donruss | 1 | . |
| KRAZY CREATURES ETC | X | 1 | VG |
| KRAZY CREATURES ETC | X | 50 | . |
| KRAZY CREATURES ETC | X | 1 | VG |
| KUNG FU | A&BC | 60 | . |
| LAND OF THE GIANTS | A&BC | 1 | . |
| LAND OF THE GIANTS | A&BC | 55 | unused check card |
| LEGEND OF CUSTER | A&BC | 1 | . |
| MAN FROM UNCLE | A&BC | 55 | VG |
| MAN FROM UNCLE | A&BC | 55 | VG |
| MARS ATTACKS | BUBBLES INC | 55 | check card |
| MONKEES b&w | A&BC | 55 | EX- |
| MONKEES b&w | A&BC | 1 | VG |
| MONKEES b&w | A&BC | 55 | VG |
| MONKEES b&w | A&BC | VG- | |
| MONKEES b&w | A&BC | 55 | VG+ |
| MONKEES b&w | A&BC | 55 | . |
| MONKEES b&w | A&BC | 55 | . |
| MONKEES b&w | A&BC | 55 | VG+ |
| MONKEES Colour | A&BC | 1 | VG |
| MONKEES HIT SONGS | A&BC | 1 | print fault 3D |
| MONKEES HIT SONGS | A&BC | 30 | VG+ |
| NUTTY STICKERS | A&BC | 1 | . |
| OPERATION MOON | COMMODEX | 88 | VG+ |
| PARTRIDGE FAMILY | A&BC | 55 | no left border |
| PARTRIDGE FAMILY | A&BC | 1 | no left border |
| PARTRIDGE FAMILY | A&BC | 55 | . |
| PERSUADERS | MONTY | 1 | . |
| POP STARS | LYONS MAID | 1 | . |
| POP STARS | LYONS MAID | 40 | . |
| POPEYE | Primrose | 1 | no left border |
| POPEYE | Primrose | 1 | no left border |
| QUICK DRAW McDRAW Q1 | Primrose | 1 | . |
| QUICK DRAW McDRAW Q1 | Primrose | 1 | . |
| QUICK DRAW McDRAW Q1 | Primrose | 1 | . |
| ROLLING STONES | A&BC | 40 | EX- |
| ROLLING STONES | A&BC | 40 | small bot. Border |
| ROLLING STONES | A&BC | 1 | . |
| ROLLING STONES | A&BC | 1 | VG- |
| ROLLING STONES | A&BC | 40 | . |
| ROLLING STONES | A&BC | 40 | .. |
| SUPERMAN | A&BC | 1 | . |
| TARZAN | ANGLO | 66 | VG+ |
| TARZAN | Barratt | 50 | . |
| THUNDERBALL | Somportex | 72 | VG- |
| THUNDERBIRDS b&w Large | SOMPORTEX | 1 | gum stain on back |
| THUNDERBIRDS b&w Large | SOMPORTEX | 1 | no left border |
| THUNDERBIRDS b&w Large | SOMPORTEX | 72 | VG- |
| THUNDERBIRDS b&w Large | SOMPORTEX | 72 | . |
| THUNDERBIRDS b&w Small | SOMPORTEX | 1 | . |
| THUNDERBIRDS b&w Small | SOMPORTEX | 1 | . |
| THUNDERBIRDS Colour | SOMPORTEX | 1 | . |
| THUNDERBIRDS Colour | SOMPORTEX | 1 | . |
| TOP STARS Series of 40 | A&BC | 1 | VG+ |
| TOP STARS Series of 40 | A&BC | 1 | VG+ |
| TOP STARS Series of 40 | A&BC | 1 | VG |
| TOP STARS Series of 40 | A&BC | 40 | . |
| TOP STARS Series of 50 | A&BC | 1 | VG- |
| TOP STARS Series of 50 | A&BC | 50 | VG- |
| TOP STARS Series of 50 | A&BC | 50 | VG+ |
| TOP STARS Series of 50 | A&BC | 50 | . |
| TOP STARS Series of 50 | A&BC | 50 | . |
| TOP STARS Series of 50 | A&BC | 1 | . |
| UFO | BASSETT | 1 | |
| WAR BULLETIN | PCGC | 1 | VG |
| WAR BULLETIN | PCGC | 88 | G |
| Y. DIE LAUGHING Purple back | A&BC | 1 | VG |
| YELLOW SUBMARINE | ANGLO | 1 | . |
| YELLOW SUBMARINE | ANGLO | 1 | . |
| YELLOW SUBMARINE | ANGLO | 66 | . |
Back to: Trade Cards page * Gerry Anderson Cards page
* Pop /
Personality Cards page