This page: last update
2nd Juky 2009
Site contents
JOHN MAYALL
All are original UK issue unless otherwise stated.
re PLAYS column: VG++ = plays VG+
to EX; EX++ = plays EX to NM * as = as
described, and not 'as is' !
Discs priced at £14+ have been
professionally cleaned.
John
Mayall Singles
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| MAYALL, JOHN BLUESBREAKERS | SITTING IN THE RAIN / OUT OF REACH | Decca | 1967 | EX | £12 |
| MAYALL, JOHN BLUESBREAKERS | SITTING IN THE RAIN/ OUT OF REACH | Decca | 1967 | EX | £12 |
| MAYALL, JOHN BLUESBREAKERS | SUSPICIONS Part One + Two | Decca | 1967 | EX | £12 |
| MAYALL, JOHN MAYALL UK 7" | JENNY/ PICTURE ON THE WALL | Decca | 1968 | EX- | £10 |
| MAYALL, JOHN | DON'T WASTE MY TIME * s2 plays VG | Polydor | 1969 | VG+ | £4 |
| MAYALL, JOHN MAYALL | DON'T WASTE MY TIME | Polydor | 1969 | VG+ | £7 |
| MAYALL, JOHN MAYALL UK 7 | ROOM TO MOVE / SAW MILL GULCH ROAD | Polydor - D | 1970? | EX/EX- | £8 |
| MAYALL, JOHN MAYALL UK SINGLES | CROCODILE WALK/ SITTING IN.. * "A" Demo | Decca | 1970's | M- | £12 |
John Mayall
Albums
All of John Mayall's original issue UK Decca LP's (1965 ~ 1969) were issued with the unboxed (open) logo
label.
Unless o/w stated, the records on offer here are as such, having the
non peep-hole (back) cover.
LK = Decca Mono * SKL = Decca Stereo *
583..., 248..., etc=
Polydor * DJF = DJM * ABCL = ABC
| Title + Info | Year | Grade | Plays | Price |
|---|---|---|---|---|
| A HARD ROAD * Decca SKL 4853 * Boxed Decca; early 70's press | 1967 | EX//EX | EX+ | £24 |
| CRUSADE * Decca LK 4890 * plays: s1 VG to EX; s2 VG- to VG | 1967 | VG/EX- | as | £15 |
| CRUSADE * Decca SKL 4890 | 1967 | EX/EX+ | EX+ | £65 |
| CRUSADE
* PS 529 * orig. USA: royal blue London with wideband "Stereophonic" top cc * back autographed by Mike Vernon image on file |
1967 |
VG/EX |
NM |
£24 |
| BLUES ALONE *
Ace Of Clubs SCL 1243 * post '67 press (as in not deep-groove) * pure Stereo |
1967 |
EX/NM |
EX+ |
£22 |
| BLUES ALONE * Ace Of Clubs SCL 1243 * 1970 press. Has M/ S peep=hole | 1967 | VG+/EX+ | VG+ to NM | £12 |
| BARE WIRES * g/f * Decca LK 4945 | 1968 | VG+/VG | VG to VG+ | £15 |
| BARE WIRES * g/f * Decca SKL 4945 | 1968 | VG+/EX | VG++ | £24 |
| BARE
WIRES * J/T unboxed wideband Decca (pressing as above LP) *
unusual slve: not g/f * back states "Insert Included"... what insert?? * SKL 4945 image on file |
1968 |
NM/EX |
EX+ |
£60 |
| BLUES
FROM LAUREL CANYON * g/f * SLK 16573-P * orig. red Decca, Germany
* I do not know if German issue has 2 dif slve as UK; this one has the back of John |
1968 |
EX/EX+ |
EX+ |
£24 |
| DIARY OF A BAND VOLUME TWO * Decca SKL 4919 | 1968 | VG+/NM | VG to VG+ | £20 |
| THE TURNING POINT * Polydor 583571 | 1969 | VG-/VG+ | NM | £16 |
| EMPTY ROOMS * fold-out illus./ lyric Insert VG+ *Polydor 583580 | 1969 | VG+/EX- | VG to VG+ | £8 |
| BACK
TO THE ROOTS * dble g/f * rec. Nov '70 *2S-3002 * 24 page Booklet EX USA Promo: thin vinyl image on file |
1970 |
VG+/EX/EX |
VG++ |
£28 |
| USA UNION * g/f * Polydor 2425020 * dc | 1970 | EX/EX+ | EX+ | £20 |
| USA UNION * g/f * Polydor 2425020 | 1970 | VG/EX- | VG+ | £8 |
| MEMORIES * g/f * USA slve / UK disc (as distributed in UK) 2425085 * small "79" obc | 1971 | EX/VG+ | VG+ | £12 |
| JAZZ BLUES FUSION * Polydor 2425103 | 1972 | VG+/NM | EX+ | £18 |
| MOVING ON * Live: clear recordings * 2391047 Polydor Super | 1973 | VG+/NM | EX+ | £16 |
| TEN YEARS GONE * dble * 2482 - 111 * back of g/f VG; rest... | 1973 | VG+/M-/M- | NM | £18 |
| TEN YEARS GONE * dble * PD 23005 * USA * ring mark on face of g/f; hence… | 1973 | G+/EX/EX- | EX | £10 |
| JOHN MAYALL * Compilation * Polydor2482272 Special | 1974 | EX-/EX+ | EX+ | £12 |
| JOHN MAYALL * Compilation * 2482272 Polydor Special | 1974 | EX-/NM | NM | £14 |
| LATEST EDITION * g/f (more photos) * PD 8030 * USA | 1975 | VG/VG+ | VG++ | £10 |
| NEW YEAR NEW BAND NEW COMPANY * g/f * ABCL 51115 | 1975 | VG+/EX+ | VG+ | £10 |
| NOTICE TO APPEAR * Lyric Insert NM * ABCL 5142 | 1975 | VG+/EX | NM | £12 |
| LOTS OF PEOPLE * Live at the Roxy, LA * ABCL 5216 | 1976 | VG+/NM | EX+ | £14 |
| BLUES ROOTS * 65~68 tracks * Decca record player cover series | 1978 | VG+/EX- | VG++ | £9 |
| LAST OF THE BRITISH BLUES * Live at Baltimore, Cincinnati, New York * MCL 1643 | 1978 | VG/NM | NM | £10 |
| BOTTOM LINE * DJF 20556 * appropriate title for this album from JM | 1979 | VG/NM | NM | £10 |
| NO MORE INTERVIEWS * DJF 20564 | 1979 | VG+/NM | NM | £12 |
| ONCE
UPON A TIME.. * dble g/f * Compilation * 69~70 tracks * 2664436 *
Germany plays: disc 1 VG; disc 2 VG++ |
1979 |
VG/VG+/EX |
as |
£10 |
| ROAD SHOW BLUES * DJF20570 | 1979 | EX/NM | NM | £12 |
| JOHN MAYALL * g/f (writing i* affixed 12 pge Booklet * Super Star series * Italy | 1982 | EX-/NM | NM | £14 |
| JOHN MAYALL STORY VOLUME ONE * Decca TAB 74 | 1983 | EX-/EX+ | EX+ | £10 |
| BEHIND THE CURTAIN * PRT NCP 709 * small toc (white area), o/w... | 1985 | EX-/EX+ | EX+ | £12 |
| SOME OF MY BEST FRIENDS ARE BLUES * Charley Decal LIK 1 | 1986 | NM/EX+ | EX+ | £10 |
| Compilations that include John Mayall: R&B (above) + IMMEDIATE page |
. |
. | . | . |
"Diary Of A Band" = predominantly live recordings, being variable in sound
quality, thus recommended for completists only.
If you require information regarding as to track listings, or 'who's playing
what' on a particular
John Mayall album, you cannot go far wrong by visiting www.chromeoxide.com/mayall
(no affiliation).
- - - - - - -
Eric Clapton, Ginger Baker, Jack Bruce albums are listed on the 2 Clapton
pages...
...and progressive jazz-rock-blues albums within a
1960's ~ 70's A to Z LP's page ~ sometime !
|
Ordering? |
Back to top
Blues LP's
* Site
contents * Site Index