This page: last update 4th February 2012
Ordering * Site
Contents


Time has been spent to clean and listen to each record.
These are original issues, and from the UK
unless detailed otherwise.
The albums graded as M-/ M- or near are original pressings unplayed / few played
once only (have placed stylus at beginning to ensure no static).
-
| Artist | Title | Label + Cat. No. | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| ABERCROMBIE, JOHN | CHARACTERS * guitars | ECM 1117 Germany | 1978 | VG-/NM | EX- to NM | £7 |
| AYRES, ROY AYRES LP | LET'S DO IT * lyric Inner | Polydor 2490 145 | 1978 | EX-/EX+ | NM | £8 |
| BENSON, GEORGE BENSON | WHITE RABBIT * g/f * Herbie Hancock, Ron Carter, Billy Cobham, etc | CTI 6015 | 1972 | NM/NM | NM | £8 |
| BLAKEY, ART BLAKEY | KYOTO * Art Blakey And The Messengers * UK Polydor press | Riverside 673013 | 1968 | VG/EX | VG+ to NM | £8 |
| BLEY, CARLA BLEY PAUL HINES |
ESCALATOR OVER THE HILL * triple set
in g/f * 12-pge Booklet (creased) USA pressing (black label) * s1 has 4 light clicks on intro; s5 intro VG+; rest plays... |
JCOA JT 4001 |
1971 |
VG/ NM/M-/M- |
EX+ to NM |
£22 |
| BLEY, CARLA BLEY PAUL HINES |
ESCALATOR OVER THE HILL * triple set
in g/f * 12-pge Booklet (tatty) UK pressing (brown label) * .. |
JCOA Records Virgin JT 4001 |
1974 |
G/ VG+ VG+/VG+ |
EX+ to NM |
£14 |
| BLEY, CARLA BLEY | SEXTET * More Brahms, Houses And People, Healing Power, etc | Watt 17 Germany | 1987 | VG/NM | EX to mly NM | £14 |
| BLEY, CARLA BLEY | EUROPEAN TOUR 1977 * g/f * mainly Trumpet (no vocals) | Watt 8 Germany | 1978 | EX+/EX+ | NM | £14 |
| BLEY, CARLA BLEY | MUSIQUE MECANIQUE * Mantler, Terry Adams, Charlie Haden, etc. | Watt 9 Germany | 1979 | NM/NM | NM | £14 |
| BLEY, CARLA BLEY | SOCIAL STUDIES * Mantler, Dagradi, Carlos Ward, etc * s1 VG; s2 EX | Watt 11 Germany | 1981 | VG/as | NM | £10 |
| BLEY, CARLA BLEY | LIVE! * g/f * Slagle, Dagradi, Swallow, Mantler, Gary Valente, D. Sharpe, + | Watt 12 Germany | 1982 | VG/NM | NM | £10 |
| BROWN, LES BROWN . |
THAT SOUND OF RENOWN * Dave Pell,
Don Fazerquist, Ray Sims, Ronnie Lang * big band * print date Dec 1956 |
Vogue Coral LVA 9019 |
1956 |
VG/EX- |
EX to mly NM |
£16 |
| BRUBECK, DAVE BRUBECK | JAZZ AT THE BLACK HAWK * P. Desmond, Wyatt Ruther, Lloyd Davis | Vogue LAE 12094 | 1956 | VG+/VG+ | VG to VG+ | £8 |
| BRUBECK, DAVE BRUBECK | NEWPORT 1958 * Liberian Suite No 3, Duke, C Jam Blues * writing obc | Fontana TFL 5059 | 1959 | VG/VG+ | EX to NM | £10 |
| BRUBECK, DAVE BRUBECK | QUARTET AT CARNEGIE HALL Part1 * 1968 peressing | CBS SBPG 62155 | 1963 | EX/VG | EX to NM | £5 |
| BRUBECK, DAVE BRUBECK | JAZZ IMPRESSIONS OF JAPAN * 1st pressing in Mono | CBS BPG 62431 | 1964 | EX/EX+ | E | £ |
| BRUBECK, DAVE BRUBECK | JAZZ IMPRESSIONS OF JAPAN * 1st pressing in Stereo | CBS SBPG 62431 | 1964 | EX+/EX+ | VG+ to EX+ | £14 |
| BUDD, HAROLD BUDD | THE MOON AND THE MELODIES | Atlantic SD 1560 | 1970 | EX/NM | M- | £14 |
| BURTON, GARY BURTON | DUET * with CHICK COREA * ECM = Germany | ECM 1140 | 1979 | VG/EX+ | EX+ | £8 |
| BURTON, GARY BURTON | GOOD VIBES * Sam Brown, Eric Gale, Steve Swallow, etc * green/ red | Atlantic SD 1560 | 1970 | EX/NM | M- | £14 |
| BRYANT, RAY BRYANT | COLD TURKEY * piano with accompaniment * France | Sue 423005 S | 1964 | VG/VG+ | VG to mly NM | £24 |
| COLEMAN, ORNETTE | ORNETTE COLEMAN TRIO AT THE "GOLDEN CIRCLE" * reissue | Blue Note BNS 40022 | 67/77 | NM/M- | M- | £8 |
| COLTRANE, JOHN | GIANTS STEPS * Flanagan, Chambers, Art Taylor * red/ silver L.A. Jazz | London LTZ-K 15197 | 1960 | G/NM | NM | £16 |
| COLTRANE, JOHN | COLTRANE JAZZ * Little Old Lady, V. Blues, Like Sonny * USA green/ red | Atlantic SD 1354 | 60/72 | VG+/EX | EX- to NM | £14 |
| COLTRANE, JOHN | PLAYS THE BLUES * plum Atlantic * yellow tape residue on back 2 edges o/w.. | London HA-K 78017 | 1960 | EX/NM | NM | £28 |
| COLTRANE, JOHN | TRANE RIDE * Dial Africa, Oomba * r 1958 * Oriole subsidiary * Intros VG o/w | Realm Jazz RM 181 | 58/64 | VG/VG | .....NM | £14 |
| CRAWFORD, HANK UK LP | DIG THESE BLUES * Guilbeau, Wendell Harrison, et al * blue Stereo | Atlantic SAL 5033 | 1964 | VG+/NM | NM | £18 |
| DAVIS, MILES DAVIS | MILESTONES * Adderly, Coltrane, Garland, Chambers, Jones | Fontana TFL 5035 | 1958 | VG+/G | VG to mly EX | £14 |
| DAVIS, MILES DAVIS | MOST' OF MILES * Blues For Pablo, It Ain't Necessarily So, Summertime | Fontana TFL 5089 | 1960 | EX-/EX | VG+ to NM | £20 |
| DAVIS, MILES DAVIS | KIND OF BLUE * Evans, Coltrane, etc * 2nd in Stereo * crackly intros, o/w | CBS 62066 | 60/ 62 | EX+/NM | VG+ to EX | £14 |
| DAVIS, MILES DAVIS | LIFT TO THE SCAFFOLD = Quintet / JAZZ TRACK = Quartet | Fontana TFL 5081 | 1959 | VG+/EX | EX to NM | £40 |
| DAVIS, MILES DAVIS | CIRCLE IN THE ROUND * dble * g/f * | CBS 22132 | 1979 | EX+/NM/NM | NM | £14 |
| DAVIS, MILES + JOHN COLTRANE |
PLAY RICHARD RODGERS * Wilbur
Hardin, Red Garland, T. Flanagan, back stamped x 3 (from the Dutch Philips Baarn library) * Holland |
Vogue Coral Fontana 688 204 ZL |
1953 |
VG+/VG |
VG+ to NM |
£14 |
| ELLINGTON, DUKE |
20 Duke Ellington LPs in stock; list available via email |
- | - | - | - | - |
| ELLINGTON, DUKE |
INDIVIDUALISM OF GIL EVANS * rec. 1963/ 64 * German press |
Verve V6 8555 | 19?? | VG+/VG+ | EX+ to NM | £14 |
| EWELL , DON EWELL |
FREE 'N EASY! * piano * Darnell Howard, Pops Foster, Minor Hall |
G.T.J. LAG 538 | 1962 | EX+/EX+ | EX to NM | £14 |
| FAYE, FRANCIS FAYE . |
CAUGHT IN THE ACT * incl
Jack Costanzo + Eddie Grady & His Quintet Recorded live at the Crescendo, Hollywood * some spoken humour |
Vogue VA 160170 |
1960 |
EX-/EX+ |
EX to NM |
£16 |
| FERGUSON, MAYNARD . |
BALLAD STYLE OF MAYNARD
FERGUSON * Orchestra conducted by Alan Morehouse * Arran. & prod. by Keith Mansfield (his orchestra) |
CBS M 63514 |
1969 |
VG+/VG+ |
VG+ to mly NM |
£70 |
| FERGUSON, MAYNARD . |
CHAMELEON * Stan Mark,
Dennis Noday, Rick Petrone, Bob Summers, Jerry Johnson, Bruce Johnstone, etc * MF scrams it out - recommended |
CBS 80216 |
1974 |
VG-/EX- |
NM |
£8 |
| FERGUSON, MAYNARD | CONQUISTADOR * USA * with George Benson, Bob James | Columbia 34457 | 1977 | VG+/EX+ | NM | £9 |
| GARNER, ERROLL GARNER | BY THE SEA * reissue * Mono | CBS 62310 | 65/8- | EX/M- | NM | £5 |
| GILLESPIE, DIZZY | GREATEST OF DIZZY GILLESPIE * Milt Jackson, Don Byas, DeArango + | RCA RD 27242 | 1961 | VG/EX+ | EX+ | £12 |
| GILLESPIE, DIZZY | DIZZY GOES HOLLYWOOD * HI-FI-STEREO | Philips SBL 7641 | 1964 | VG+/G+ | VG to EX- | £8 |
| GILLESPIE, DIZZY | SOULED OUT! * Pot Lucka, Blue Cuchifrito, Fly Fox | PYE PKL 4403 | 1971 | VG+/NM | NM | £10 |
| GOODMAN, BENNY | BENNY GOODMAN STORY Vol 1 * orange; all lam curved flaps Apr '56 | LAT 8102 | 1956 | EX+/NM | M- | see 2 |
| GOODMAN, BENNY | BENNY GOODMAN STORY Vol 2 * green; all lam curved flaps March '56 | LAT 8103 | 1956 | NM/NM | NM * pair | £55 |
| GOODMAN, BENNY BENNY GOODMAN LP |
TOGETHER AGAIN ! *
Lionel Hampton, Teddy Wilson, Gene Krupa Seven Come Eleven, Who Cares?, Runnin Wild, ..New Baby |
Stereo RCA SF 7618 |
1964 |
VG-/EX- |
M- |
£10 |
| GORDON, DEXTER GORDON | SOPHISTICATED GIANT * Insert * Laura, Red Top, Fried Bananas * Promo | CBS 82340 | 1977 | EX-/NM | NM | £6 |
| GREAVES, JOHN PETER BLEGVAD |
KEW. RHONE. * Lisa Herman,
Andrew Cyrille, Mike Mantler, Michael Levene, Carla Bley, Vito Rendance, etc * Insert EX |
Virgin |
1977 |
EX-/NM |
NM |
£18 |
| HADEN, CHARLIE HADEN . |
CHARLIE HADEN LIBERATION MUSIC
ORCHESTRA * Don Cherry, etc. Arrangements by Carla Bley * recorded 1969; issue in UK 1971 |
Probe SPB 1937 |
1971 |
EX/EX |
NM |
£25 |
| HALL, JIM HALL | CONCIERTO * lam g/f * Paul Desmond. Chet Baker, Gadd, Hanna * UK | CTI 6060 | 1975 | EX-/EX | EX+ | £10 |
| HAMPTON, LIONEL | OPEN HOUSE * Artie Bernstein, Lawrence Brown, etc * yellow/ silver | RCA Camden CDN 138 | 1960 | VG+/EX+ | VG+ to EX | £10 |
| HARRIOTT, JOHN | JOE HARRIOTT + JOHN MAYER LPs are listed on the Indian Music page | . | . | . | . | . |
| HASSELL, JON HASSELL | DREAM THEORY IN MALAYA Fourth World Volume Two * Experimental | EG EGED 13 | 1981 | VG+/EX+- | NM | £10 |
| HAVEN ALAN HAVEN Organ | THROUGH 'TIL TWO * with Tony Crombie * live * black Stereo | Fontana STL 5400 | 1967 | EX-/EX+- | - | £ |
| HAVEN ALAN HAVEN Organ | I'LL WALK BESIDE YOU * Migration, Satisfaction * blank white labels | PYE NSPL 41040 | 1974 | VG/M- | M- | £10 |
| HAWKINS, COLEMAN UK LP | DESAFINADO * Bossa Nova & Jazz Samba * R1/ G1 * green/ gold Stereo | CSD 1484 | 1963 | EX-/EX+ | NM | £18 |
| HENDERSON, FLETCHER | TREASURY OF JAZZ no 64 * 934-36 * France | RCA 430.710 S | 1964 | EX-/NM | EX to NM | £14 |
| HINES, EARL FATHA
HINES - |
PLAYS "FATS"
WALLER * Eddie Duran, Earl Watkins, Dean Reilly, Rec SF Nov 1955 ~ Jan 56 * all lam cover * liner R. Gleason * red/ white |
Vogue LAE 12067 |
1956 |
NM/M- |
M- |
£22 |
| HODGES, JOHNNY HODGES | JEEP IS JUMOIN' dble * g/f * 32 tracks | Verve 2683 056 | 1974 | VG/NM/NM | VG+ to NM | £8 |
| JARRETT, KEITH JARRETT . |
HYMNS - SPHERES * dble * g/f *
recorded on the Karl Joseph Riepp Baroque Organ at Ottobeuren, West Germany |
ECM 186/ 87 Germany |
1976 |
VG+ VG/VG |
NM |
£14 |
| JARRETT, KEITH JARRETT | STAIRCASE * dble * laminated g/f * 2" split on spine; o/w... | ECM 1090/91 | 1977 | VG+/NM/NM | EX+ to NM | £18 |
| JARRETT, KEITH JARRETT . |
INVOCATIONS = pipe organ + saxophone
* MOTH AND THE FLAME = piano * dble * g/f * recorded between 1979~80 |
ECM 1201/02 Germany |
1981 |
VG-/ NM/EX+ |
EX to mly NM |
£12 |
| JOHNSON J.J. JOHNSON | PROOF POSITIVE * Harold Mabern, Arthur Harper, Frank Gant, M. Tyner | HMV CLP 1875 | 1965 | EX-/VG | EX+ | £10 |
| JONES, JONAH JONES LP | JUMPIN' WITH JONAH * swinging trumpet * 3 vocal tracks | Capitol T 1039 | 1958 | VG/F | VG+ to EX | £7 |
| JONES, QUINCY JONES | BIRTH OF A BAND ! G1/ G1 * termed as Hi-Fi Stereo | Mercury CMS 18026 | 1966 | EX-/EX+ | VG+ to EX | £20 |
| JONES, QUINCY JONES | GOLDEN BOY * Margaret Ross, Milt Hinton, Art Davis, Bobby Scott, etc. | Mercury 20047 MCL | 1966 | NM/M- | M- | £35 |
| JONES, QUINCY JONES | THE PAWNBROKER * Motion Picture * incl. Rod Steiger dialogue | Mercury 20063 MCL | 1965 | NM/M- | M- | £55 |
| JONES, QUINCY JONES | QUINCY PLAYS FOR PUSSYCATS * Satisfaction, Stop To Brazil, etc., | Mercury 20073 MCL | 1965 | M-/M- | M- | £45 |
| JONES, QUINCY JONES | QUINCY'S' GOT A BRAND NEW BAG * Baby Cakes, Fever, Boss Bird, etc | Mercury 20078 MCL | 1965 | M-/M- | M- | £45 |
| JONES, QUINCY JONES | QUINCY'S GOT A BRAND NEW BAG * Baby Cakes, Fever, Boss Bird, etc | Mercury 20078 MCL | 1965 | EX+/M- | M- | £40 |
| JONES, QUINCY JONES | ITALIAN JOB * still sealed (some of cello missing) | Paramount PAS 5007 | 1969 | EX-/M- | ? | £50 |
| KESSEL, BARNEY KESSEL BUDDY GUY, ETC |
GUITAR WORKSHOP * Barney Kessel, Jim
Hall, Buddy Guy, Elmer Snowden * live Nerlin 1967 * textured cover |
Polydor MPS 545 113 |
1969 |
-EX-/NM |
NM |
£14 |
| KRUPA, GENE KRUPA LP | GENE KRUPA PLAYS GERRY MULLIGAN ARRANGEMENTS * | World R. TP 351 | 1964 | VG-/EX+ | NM | £5 |
| LEWIS, RAMSEY LEWIS | HANG ON RAMSEY! * Sloopy, A Hard Day's Night, And I Love Her * live | Chess CRL 4520 | 1966 | VG/EX+ | EX+ | £12 |
| LEWIS, RAMSEY LEWIS | MOVIE ALBUM * | Chess CRL 4531 | 1966 | VG+/EX | EX+ | £10 |
| LEWIS, RAMSEY LEWIS | BEST OF * Wade In The Water, In Crowd, Up Tight, Soul Man, Fleur | Chess 6310 114 | 1972 | NM/EX+ | NM | £14 |
| LLOYD, CHARLES | JOURNEY WITHIN CHARLES LLOYS QUARTET * plum Atlantic | Atlantic 588 101 | 1968 | VG+/VG | EX | £10 |
| LOUSSIER, JACQUES TRIO | PLAY BACH 5 * orange Globe label *s1 Toccata No 4 in C Major | London SLB 1047 | 1967 | VG+/NM | EX to NM | £10 |
| MANNE, SHELLY MANNE . |
SHELLEY MANN AND HIS
FRIENDS Vol. 2 * Manne, Andre Previn, Leroy Vinnegar * black/ silver * deep groove * full lam. cover with flaps |
Vogue Contemporary Stereo SCA 5009 |
1956 |
M-/M- |
M- |
£50 |
| MANNE, SHELLY MANNE . |
CONTEMPORARY SWINGING
SOUNDS - SHELLY MANNE & HIS FRIENDS VOL 4 * yellow * deep groove * full lam. cover with flaps |
Vogue Contemporary LAC 12062 |
1957 |
VG+/EX |
VG+
to EX+ |
£16 |
| MANNE, SHELLY MANNE . |
MANNE - THAT'S GERSHWIN
! deep groove * full laminated cover with flaps * Craig Stevens front cover |
Vogue Contemporary LAC 12193 |
1959 |
M-/M- |
M- |
£40 |
| MANNE, SHELLY MANNE . |
SHELLY MANNE & HIS
MEN PLAY "PETER GUNN" * yellow label * deep groove * full laminated cover with flaps * Craig Stevens front cover |
Vogue Contemporary LAC 12193 |
1959 |
M-/M- |
M- |
£40 |
| MANTLER, MICHAEL | MICHAEL MANTLER / CARLA BLEY 13 & 3/4 For Piano And Two Orchestras | Watt Virgin 13 | 1975 | VG/EX | EX to mly NM | £14 |
| MANTLER, MICHAEL | ALIEN * with Don Preston | Watt 15 Germany | 1985 | VG-/NM | NM | £7 |
| McLEAN, JACKIE McLEAN | NEW AND OLD GOSPEL * Ornette Coleman * Liberty press | Blue Note BST 84262 | 1967 | EX/VG+ | NM | £16 |
| McNEIL, JOHN McNEIL | FAUN * John McNeil Quintet * Denmark | Steeplechase SCS 1117 | 1979 | EX-/VG | NM | £6 |
| METHENY, PAT METHENY | NEW CHAUTAUQUA * recorded 1978 * s1 VG; s2 NM | ECM 1131 Germany | 1979 | EX/ as | NM | £10 |
| METHENY, PAT METHENY | AS FALLS WICHITA, AO FALLS WICHITA FALLS g/f * & LYLE MAYS | ECM 2516 Germany | 1981 | G/NM | NM | £5 |
| METHENY, PAT METHENY | TRAVELS * dble * g/f * Mays, Steve Rodby, Dan Gottlieb, N.Vasconcelos | ECM 1252/53 Germany | 1983 | VG+/VG+/NM | NM | £12 |
| MINGUS, CHARLES MINGUS | CHARLES MINGUS * dble * g/f * Waldron, E. Bert, Max Roach, G. Barrow | Prestige PR 24010 | 1972 | VG/EX+/EX+ | NM | £12 |
| MODERN JAZZ QUARTET | AT MUSIC INN VOLUME 2 - GUEST ARTIST SONNY ROLLINS * blue Stereo | London SAH-K 6050 | 1959 | VG-/VG+ | VG to EX+ | £10 |
| MODERN JAZZ QUARTET | ONE NEVER KNOWS = 'No Sun In Venice' film score by John Lewis | London 15140 | 1959 | EX-/VG+ | VG to EX+ | £14 |
| MODERN JAZZ QUARTET - |
THIRD STREAM MUSIC * with Jimmy
Giuffre Three + Beaux Arts String Quartet * small writing on back * red/ silver |
London LTZ-K 15207 |
1960 |
VG+/EX |
VG to mostly EX+ |
£10 |
| MODERN JAZZ QUARTET | THE COMEDY * Japan * obi VG- | Atlantic 1390 | 1972 | EX+/M- | M- | £14 |
| MONTGOMERY x3 | MONTGOMERY STORY * WES, BUDDY AND MONK | Fontana 688113 ZL | 1961 | VG+/VG+ | NM | £14 |
| MULLIGAN, GERRY | PARIS JAZZ FAIR 1954 - SALLE PLEYEL CONCERT * red/ white | Vogue LAE 12015 | 1956 | VG+/EX- | VG | £10 |
| MULLIGAN, GERRY | REUNION WITH CHET BAKER * Harry Grimes, Dave Bailey * rec Dec '57 | Fontana 688 123 ZL | 1958 | EX/VG | EX- to mly NM | £14 |
| MULLIGAN, GERRY | PRESENTING THE GERRY MULLIGAN SEXTET * Reissue (Dutch press) | EmArcy 636712 | 1985 | EX+/M- | M- | £8 |
| MULLIGAN, GERRY | AT THE VILLAGE VANGUARD * Mel Lewis, Clark Terry, etc * red/ gold | Verve CLP 1488 | 1961 | VG+/VG+ | - | £ |
| PARKER, CHARLIE | ESSENTIAL CHARLIE PARKER * G-/ M1 * red/gold | Verve CLP 1538 | 1961 | VG+/VG | VG to EX- | £8 |
| PETERSON, OSCAR | GEORGE GERSHWIN SONGBOOK * reissue | Verve 823-249 | 52/85 | EX/M- | EX | £5 |
| PETERSON, OSCAR | A JAZZ PORTRAIT OF FRANK SINATRA * maroon/ gold | Verve CLP 1355 | 1960 | VG+/G | NM | £8 |
| PETERSON, OSCAR | OSCAR PETERSON TRIO + ONE CLARK TERRY | Mercury 20030 MCL | 1965 | M-/M- | M- | £22 |
| PETERSON, OSCAR | CANADIAN SUITE * Oscar Peterson Trio * Limelight Series | Mercury LML 4006 | 1965 | M-/M- | NM | £18 |
| PETERSON, OSCAR | ELOQUENCE * Oscar Peterson Trio * live Copenhagen * Limelight Series | Mercury LML 4014 | 1965 | M-/M- | NM | £18 |
| PETERSON, OSCAR | BEST COLLECTION * dble * g/f * Japan
|
Verve MV 9081/2 | 197- | NM/EX-/NM | NM | £18 |
| PETERSON, OSCAR | SKOL - IN SCANDINAVIA * Joe Pass, Grappelli, Roker, etc | Pablo Live PP 2445 | 1982 | EX/EX | VG+ to NM | £6 |
| PREVIN, ANDRE PREVIN
LP Others French |
ANDRE PREVIN AND HIS
PALS, SHELLY MANNE & RED MITCHELL black/ silver * deep groove * full lam. cover with flaps |
Vogue Contemporary Stereo SCA 5034 |
1960 |
M-/M- |
M- |
£50 |
| PREVIN, ANDRE PREVIN LP | SOFT AND ANDRE SWINGING PREVIN * Music of Jimmy McHugh * 1st | CBS BPG 62285 | 1964 | M-/M- | M- | £15 |
| ROACH, MAX / STAN LEVEY | DRUMMIN' THE BLUES * France | Liberty 1196F | 196- | VG+/NM | NM | £14 |
| ROACH, MAX / STAN LEVEY | SONNY PLAYS ALFIE | HMV CLP 3529 | 1966 | VG+/EX- | VG+ | £20 |
| ROLLINS, SONNY ROLLINS | HORN CULTURE * Walter Davis Jr, Bob Cranshaw * yucky USA press | Milestone M 9051 | 1973 | G/VG | -- | £ |
| RUSSELL, PEE WEE | SWINGIN' WITH PEE WEE * Buck Clayton. Tommy Flanagan, etc | Fontana 688403 ZL | 1962 | VG+/EX+ | EX to mly NM | £8 |
| SEBESKY, DON SEBESKY | RAPE OF EL MORRO * lam. g/f * small cut-out at base * Insert | CTI 6061 S1 | 1975 | NM/NM | EX to mly NM | £15 |
| SHANK, BOB SHANK LP | HOLIDAY IN BRAZIL * Laurinda Almeida * all-lam cover * min. of.. | LAE 12215 | 1959 | VG+/VG+ | EX | £10 |
| SHAW, ARTIE SHAW UK LP | GREAT ARTIE SHAW * Can't Get Started, Foggy Day, Heart Stood still | RCA Camden CDN 127 | 1959 | EX-/EX+ | VG to EX | £7 |
| SMITH, JIMMY SMITH | THE CAT * accompanied with LALO SCHIFRIN * E. J. Day jacket | Verve VLP 9079 | 1967 | VG+/VG+ | VG+ to EX+ | £18 |
| SMITH, JIMMY SMITH | LIVIN' IT UP * Mission Impossible * a few light clicks on Big Boss Man o/w | Verve VLP 9227 | 1968 | EX-/EX- | EX to mly NM | £14 |
| SPANIER, MUGGSY ETC | COLUMBIA - THE GEM OF THE OCEAN | MGM | 1963 | M-/M | NM | £20 |
| TERRY, CLARK TERRY | DUKE WITH A DIFFERENCE * P. Gonsalves, J. Hodges, Strayhorn, Glenn | Riverside RLP 12-246 | 1961 | VG+/VG | 1 EX+; s VG | £6 |
| WEATHER REPORT | MR. GONE * credits Insert | CBS 82775 | 1978 | EX/NM | NM | £10 |
| WILLIAMS, ANTHONY | LIFE TIME * back paste-down is upside down * Liberty pressing | Blue Note 81480 | 64/68 | EX/EX+ | NM | £25 |
| WINDING KAI WINDING LP | EAST COAST No. 7 * J. J. JOHNSON QUINTET * red/ silver * 2" tear back o/w | London LTZ-N 15008 | 1955 | EX/EX+ | EX to NM | £18 |
| WNTANBE, SADAO | HOW'S EVERYTHING ~ Sadao Watanabe Live At Budokan * g/f * dble | CBS 22081 | 1980 | VG+/NM | EX+ to NM | £10 |
| YAGED, SOL + C. HAWKINS | JAZZ AT THE METROPOLE * Swiss Movement, That's A Plenty * close audience | Philips 852009 BY | 1962 | EX/VG | EX+ to NM | £10 |
Beat it to the top
Miscellaneous
-
| Artist | Title | Label + Cat. No. | Year | Grade | Plays | Price | |
|---|---|---|---|---|---|---|---|
| BUDD, HAROLD BUDD | MOON AND THE MELODIES * with Fraser, Guthrie, Raymonde (C. Twins) Inner | 4AD CAD 611 | 1986 | EX/NM | VG+ to mly NM | £8 | |
| GLASS, PHILIP GLASS | MUSIC IN TWELVE PARTS ~ PARTS 1 & 2 * repetitive electronic organ * Virgin | Caroline CA 2010 | 1974 | VG-/VG+ | EX to NM | £12 | |
| PHILLIPS, GLEN PHILLIPS | LOST AT SEA * ex Hampton Grease Band * guitars, cello, piano, vibes, etc * Virgin | Caroline C 1519 | 1975 | VG+/NM | NM | £18 | |
| WILSON, TEDDY WILSON | I GOT RHYTHM * Jo Jones, Gene Ramey * light piano jazz * all lam * 1G/ 1G | HMV CLP 1230 | 1957 | M=/M- | M- | £20 | |
| WILSON, TEDDY WILSON | MR. WILSON AND MR. GERSHWIN * Trio * light piano jazz * few live tracks | Philips BBL 7344 | 1959 | NM/NM | M- | £14 | |
| Various . |
AN INVITATION TO WINDHAM HILL *
William Ackerman, Michael Hedges, Mark Isham, George Winston, Alex de Grassi, Shadowfax * Insert |
Windham Hill WHA1 |
1985 |
EX/NM |
s1 VG+ to NM s2 NM |
£10 |
|
| Various . |
JAZZ WEST COAST - SOLO FLIGHT * Chet
Baker, Bud Shank, Bill Perkins, Lee Konitz, Russ Freeman, Richie Kamuca, Harry Edison, etc * red/ white |
Vogue LAE 12106 |
1957 |
EX-/EX |
VG+ to NM |
£10 |
|
| Various | BEST OF BLUE NOTE VOLUME 2 * dble * g/f * detailed Inner * France Blue Note | BST2 84433 | 1986 | all NM | NM | £10 | |
| MAINSTREAM 1958 .EAST COAST JAZZ SCENE |
- |
Wilbur Harden, John Coltrane, Tommy
Flanagan, Doug Watkins, Louis Hayes 2 x one-sided test pressings (one label stamped with info, other hand written) |
London LTZ-C 15159 |
1959 |
VG-/ EX/EX |
EX to NM |
£30 |
| TOP BRASS
FEATURING 5 TRUMPETS |
- |
Ray Copeland, Joe Wilder, Ernie
Royal, Idrees Sulieman, Donald Byrd + Kenny Clarke, Wendell Marshall, Hank Jones * red/ silver |
London LTZ-C 15013 |
1956 |
EX+/NM |
VG+ to ml NM |
£20 |
| FLETCHER HENDERSON STORY |
- |
A STUDY IN FRUSTRATION three out of four volumes issued sold as one lot... |
CBS 62002 + 3 + 4 |
1961 |
all NM/NM |
VG+ to NM |
£35 |
Back to
top
Big Band
-
| Artist | Title | Label + Cat. No. | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| BASIE, COUNT
BASIE , |
DANCE SESSION VOLUME TWO * Ernie
Wilkins, Marshall Royal, Frank Wess, Thad Jones, etc. * white/ red Columbia * all lam, + curved flaps * VSP 37/5 stickerz |
Columbia 33SX 10044 |
1956 |
EX-/NM |
EX to NM |
£24 |
| BASIE, COUNT
BASIE , |
AT NEWPORT - Newport Jazz Festival *
Jimmy Rushing , Jo Jo Jones, Lester Young, Illinois Jacquet,, Roy Eldridge * R/ G1 * white/ red Columbia * all lam, + curved flaps |
Columbia 33SX 10110 |
1957 |
EX+/EX- |
EX- to NM |
£20 |
| BASIE, COUNT BASIE | THE ATOMIC MR. BASIE * very 1st: green/gold; sleeve thin card all lam. + curved flaps | Columbia 33SX 1084 | 1957 | NM/M- | M- | £40 |
| BASIE, COUNT BASIE | THE ATOMIC MR. BASIE * Vamp Series * Major Minor subsidiary * July 1969 pressing | Roulette SCRP 3000 | 1957 | M-/M- | M- | £14 |
| BASIE, COUNT BASIE UK LP | THE ATOMIC MR. BASIE * bubbly labels * grey - 1976 pressing | Sonet GP 9994 | 1957 | M-/M- | M- | £6 |
| BASIE, COUNT BASIE | COUNT BASIE AND HIS ORCHESTRA * gold Brunswick (France) * s1 VG+; s2 EX+ | Brunswick 87502 | 1957 | VG+/as | VG+ to EX | £15 |
| BASIE, COUNT BASIE | BASIE'S BACK IN TOWN * thin card all lam. cover with flaps | Philips BBL 7141 | 1957 | EX+/M- | VG+ to EX+ | £20 |
| BASIE, COUNT BASIE | BLUES BY BASIE * 1939 - 1950 * Jimmy Rushing, Buck Clayton, Buddy Rich, etc. | Philips BBL 7190 | 1958 | EX/EX+ | VG- to EX- | £16 |
| BASIE, COUNT BASIE | ONE MORE TIME * R1/ R1 * green/ gold Columbia * Q. Jones pen * small # obc, o/w... | Columbia 33SX1183 | 1959 | EX+/NM | VG+ | £14 |
| BASIE, COUNT BASIE UK LP | ONE O'CLOCK JUMP * all laminated cover * | Fontana TFL 5046 | 1959 | EX+/M- | EX+ | £24 |
| BASIE, COUNT BASIE | BASIE'S BASEMENT * Paul Gonalves * vocal Jimmy Rushing | RCA Camden CDN 145 | 1960 | EX/NM | EX to EX+ | £14 |
| BASIE, COUNT BASIE | DANCE ALONG WITH BASIE * green/ gold Columbia * small # on back, o/w... | Columbia 33SX 1264 | 1960 | EX+/EX+ | EX- to EX+ | £14 |
