This page: last update
19thApril 2013
Site Contents
Page 1: 7" Vinyl Discs
Unless o/w specified, are original UK issue /pressings. 2 grades = Picture
Sleeve/ Record.
The records have been played.
If the sound conflicts with the visual grading, this is pointed out.
Singles
Title in lower case in this section = not
associated with the film.
-
| Film | Artist | Info | Label | Year | Grade | Price |
|---|---|---|---|---|---|---|
| AIRPORT | HARRY ROBINSON ORCH. | AIRPORT LOVE THEME | Columbia | 1970 | EX | £4 |
| ALFIE | CILLA BLACK | ALFIE (inspired from..) | Parlophone | 1966 | EX+ | £5 |
| ALL THE WAY UP | SCAFFOLD | ALL THE WAY UP * tacky comedy * plays EX+ | Parlophone | 1970 | VG | £7 |
| AMERICAN GIGOLO | BLONDIE | CALL ME * Richard Gere ps * USA | Chrysalis | 1980 | VG/NM | £4 |
| L' ANTICRISTO ( The Antichrist ) |
E. MORRICONE + B. NICOLAI . |
LA LUCE = church organ / IL
BUIO photo ps * FM - 1094 Japan |
Seven Seas |
1975 |
VG-/VG |
£20 |
| THE APARTMENT | FERRANTE & TEICHER | Theme from "APARTMENT" 45-HLT 9164 | London | 1960 | EX | £10 |
| AROUND THE WORLD IN EIGHTY DAYS |
BING CROSBY . |
AROUND THE WORLD / Theme by VICTOR YOUNG * Tri * plays VG |
Brunswick |
1957 |
EX+ |
£4 |
| LA BANDE A BONNOT | JAQUES BREL & F. RAUBER | AU RESTAURANT / FINAL * France* plays VG+ | Philips | 1990 | VG/G+ | £10 |
| BARBARELLA | GLITTERHOUSE | BARBARELLA / AN ANGEL IS LOVE * s1 EX-; s2 NM | Stateside | 1968 | EX- | £44 |
| BATTLE OF BRITAIN | MRS. MILLS with Geoff Love | BATTLE OF BRITAIN MEDLEY cash-in of film | Parlophone | 1969 | NM | £4 |
| BATTLE OF THE BULGE Rare UK Picture Sleeve ! |
NEW PHILHARMONIA ORCH . |
PANZERLIED - THE TANKMEN'S
SONG / THE PANZER-MEN ABANDON THEIR TANKS |
WB |
1966 |
VG/VG |
£20 |
| BEACH PARTY . |
ANNETTE ( Funicello ) . |
SECRET SURFIN' SPOT /
SWINGIN' AND SURFIN. * Annette swimsuit ps * BVS 702 Italy |
Vista |
1963 |
VG+/EX |
£4 |
| BEAUTY AND THE BEAST | CELINE DION + P. BRYSON | TITLE /BEAST LETS BELLE GO Instr. | Epic | 1991 | VG/NM | £4 |
| BEETLEJUICE | HARRY BELEFONTE | DAY-O / MAIN TITLES * Germany | Geffen | 1988 | EX-/EX | £4 |
| BEN HUR | RON GOODWIN CONCERT ORCH. | THEME FROM BEN HUR / THE UNFORGIVEN | Parlophone | 1960 | VG+ | £4 |
| BEVERLY HILLS COP II | POINTER SISTERS | BE THERE / Dub Version * UK = Murphy on back | MCA | 1987 | VG+/NM | £3 |
| BEVERLY HILLS COP II | POINTER SISTERS | BE THERE / Dub Version * Germany = Murphy on front | MCA | 1987 | VG+/NM | £3 |
| BEVERLY HILLS COP II | POINTER SISTERS | BE THERE / Dub Version * Germany = Murphy on front | MCA | 1987 | EX+/M- | £5 |
| THE BIBLE | PETER de ANGELIS ORCH. | TITLE Theme / ABRAHAM (VG) * 'A' Demo | Stateside | 1966 | EX | £5 |
| BLACK JOY . |
JIMMY HELMS et al . |
BLACK JOY * s1 announcement
for Ronco's soundtrack album, with song excerpts + film "coming soon to this cinema" .331/3rpm s2 Jimmy Helms * Promo Only for Cinema use |
Ronco |
1977 |
(plays EX) VG |
£14 |
| BLADE RUNNER | VANGELIS. | END TITLE / LOVE THEME * cast ps; Germany | Full Moon | 1982 | VG/VG | £12 |
| BOEING BOEING . |
NEAL HEFTI . |
TITLE (FRENCHIE THEME) /
FRAULEIN 'D' CUP (THE STORY THAT HAD TO BE TOLD) * Demo |
RCA |
1966 |
VG+ |
£7 |
| BREAKFAST AT TIFFANYS | HENRI MANCINI | TITLE / MOON RIVER * with Chorus | RCA | 1961 | VG+ | £4 |
| BREAKFAST AT TIFFANYS | HENRI MANCINI | TITLE / MOON RIVER * with Chorus | RCA - AUS | 1961 | VG+ | £4 |
| BREAKFAST AT TIFFANYS | DANNY WILLIAMS | MOON RIVER * black label post 1953 * POP 932 | HMV | 1962 | NM | £6 |
| BRIMSTONE & TREACLE | STING | TITLE / ONLY YOU | A&M | 1982 | VG+/NM | £5 |
| BUTCH CASSIDY AND THE SUNDANCE KID |
B. J. THOMAS . |
RAINDROPS KEEP FALLIN' ON MY
HEAD orig. from film * 1st Wand label issue (WN 1) |
Wand |
1969 |
EX+ |
£6 |
| BUTCH CASSIDY AND THE SUNDANCE KID |
SACHA DISTEL . |
RAINDROPS KEEP FALLIN' ON MY
HEAD original. orange WB label * plays NM |
WB |
1969 |
EX |
£4 |
| CANDY . |
CHAPS . |
ASCENSION TO VIRGINITY
/ CONSTANT JOURNEY s2 psych instr. * sexy ps * 79.572 France |
Decca |
1970 |
G/VG+ |
£12 |
| Can HEIRONYMUS MERKIN Ever Forget Mercy Humppe and Find True Happiness? |
ANTHONY NEWLEY . |
I'M ALL I NEED / WHEN YOU
GOTTA GO Demo w/ Slip * incorrect release date of 15-5-59 crossed out and rewritten 27/6/69 |
MCA |
1969 |
EX+ |
£12 |
| CAST A GIANT SHADOW | ZEMEL CHOIR w / E. BERNSTEIN | FINALE (Cast..) / LOVE ME TRUE = Vince Hill | UA -Italy | 1966 | VG-/VG- | £4 |
| CAT BALLOU . |
NAT KING COLE + STUBBY KAYE |
BALLAD OF CAT BALLOU / THEY
CAN'T MAKE HER CRY (not Stubby) 'A' Demo |
Capitol |
1965 |
EX+ |
£10 |
| CHARIOTS OF FIRE | VANGELIS | CHARIOTS OF FIRE - TITLES / ERIC'S THEME | Polydor | 1981 | M- | £3 |
| CHARIOTS OF FIRE | DEMIS ROUSSOS | RACE TO THE END / ERIC'S THEME = Vangelis | Polydor | 1981 | VG/VG+ | £2 |
| CHITTY CHITTY BANG BANG | NEW CHRISTY MINSTRELS | TITLE / ME OLD BAM-BOO * plays EX * Italy | CBS | 1969 | VG+/VG | £8 |
| CHITTY CHITTY BANG BANG | MONTOVANI | CHITTY CHITTY BANG BANG * Demo F 12910 | Decca | 1969 | EX+ | £8 |
| CIRCUS OF HORRORS | BILLY VAUGHN ORCHESTRA | LOOK FOR A STAR * cover version | London | 1960 | EX- | £5 |
| ORANGE MECANIQUE (A CLOCKWORK ORANGE) |
WALTER CARLOS . |
MARCH FROM.. (Electronic
vocal) / THEME Classical interpretations * 16 145 * France |
WB |
1972 |
VG/VG |
£14 |
| ARANCIA MECCANICA (A CLOCKWORK ORANGE) . |
WALTER CARLOS . |
MARCH FROM.. (Electronic
vocal) / TEMA (THEME) + GUGLIELMO TELL (W. TELL) 8257 * Italy * ps error:= image reversed |
CBS |
1972 |
VG/VG+ |
£16 |
| ARANCIA MECCANICA (A CLOCKWORK ORANGE) . |
WALTER CARLOS . |
MARCH FROM.. (Electronic
vocal) / TEMA (THEME) + GUGLIELMO TELL (W. TELL) 8257 * Italy * ps error:= image reversed * VG+ |
CBS |
1972 |
VG+/EX+ |
£22 |
| COBRA | JOHN CAFFERTY, ETC | VOICE OF AMERICA'S SONS * Promo * Japan | Scotti Bros | 1985 | EX/NM | £14 |
| I DELFINI . |
NICO FIDENCO / |
WHAT A SKY / SU NEL CIELO *
photo ps of Claudia Cardinale + Gerard Blain * Italy |
RCA |
1960 |
G-/VG+ |
£10 |
| DELIVERENCE . |
ERIC WEISSBERG / |
DUELLING BANJOS / REUBEN'S
TRAIN 'Back To Back Hits' USA |
WB |
72/7- |
VG+ |
£3 |
| DELIVERENCE . |
no credit to players / |
DUELLING BANJOS / END OF A
DREAM * ri why is it duelling banjos when one is a guitar? |
WB |
72/8- |
VG |
£3 |
| DOCTOR DOLITTLE . |
ANTHONY NEWLEY . |
SOMETHING IN YOUR SMILE / I THINK I LIKE YOU * plays EX- |
RCA |
1966 |
NM |
£6 |
| DOCTOR IN CLOVER | RICHARD ALLEN | Everyday/ DOCTOR IN CLOVER * s1 wol * (EX-) | Parlophone | 19660 | VG | £4 |
| DR. ZHIVAGO | MGM STRINGS / TEDDY RANDAZZO | LARA'S THEME | MGM | 1966 | EX | £4 |
| DR. ZHIVAGO | SOUNDS ORCHESTRAL / J. Pearson | LARA'S THEME ps is close-up of Julie Christie | Piccadilly | 1965 | EX/EX+ | £22 |
| E. T. | JOHN WILLIAMS | b/w OVER THE MOON | MCA | 1982 | VG/EX | £3 |
| E. T. | LONDON SYMPHONY ORCH. | E. T. * upbeat * stamped BBC Radio Devon | MFP | 1982 | VG/EX | £4 |
| ELMER GANTRY Pt. 2 . |
ANDRE
PREVIN / |
UNDER THE PIER, END TITLE +3
* RE-T 1272 dramatic photo of Burt L. * plays crackly |
Mercury / London |
1960 |
VG+/VG+ |
£7 |
| EAST OF ELEPHANT ROCK . |
PETER SKELLERN / |
PUT OUT THE FLAME / TITLE + Theme (Andrew Pryce-Jackman) |
Mercury / Pendulum |
1977 |
VG+/NM |
£8 |
| ENTER THE DRAGON | LALO SCHIFRIN | THEME / BIG BATTLE 'A' Promo | WB | 1974 | NM | £10 |
| EVERY WAY BUT LOOSE | EDDIE RABBITT | EVERY WHICH WAY / UNDER THE DOUBLE EAGLE (Instr) | Elektra | 1979 | EX | £3 |
| FACES IN THE DARK | JANINE DE WALEYE | FAREWELL CHRISTINA / TITLE | Top Rank | 1960 | VG+ | £4 |
| FIDDLER ON THE ROOF | TOPOL | IF I WERE A RICH MAN annoying ! | CBS | 1967 | NM | £5 |
| 55 DAYS AT PEKING | ANDY WILLIAMS | PEKING THEME - SO LITTLE TIME | CBS | 1962 | EX | £5 |
| FLASHDANCE | MICHAEL SEMBELLO | MANIAC / Instrumental | Casablanca | 1983 | VG/NM | £4 |
| FLASHDANCE | IRENE CARA | FLASHDANCE... WHAT A FEELING * TITLE ps | Casablanca | 1983 | EX/EX+ | £5 |
| GIGI | BILLY ECKSTEINE | GIGI * plays VG+ | Mercury | 1959 | G+ | £3 |
| GHOSTBUSTERS II | BOBBY BROWN | ON YOUR OWN | MCA | 1983 | EX/EX+ | £3 |
| GODFATHER | ANDY WILLIAMS | LOVE THEME FROM... (Speak Softly Love) | CBS | 1972 | NM | £5 |
| GOODBYE CHARLIE. | PAT BOONE | GOODBYE CHARLIE | Dot | 1964 | EX+ | £5 |
| GREASE | JOHN TRAVOLTA | SANDY / Rainbows* grey vinyl * Holland | Midsong I. | 1978 | VG/VG+ | £6 |
| GREASE | JOHN TRAVOLTA | SANDY / All Strung Out * dif. ps * France | Midsong I. | 1978 | EX/EX- | £6 |
| GREASE | JOHN TRAVOLTA | GREASED LIGHTIN' / SANDY* France | Midsong I. | 1978 | VG+/VG | £3 |
| GREAT GATSBY... . |
BILL ATHERTON . |
WHAT'LL I DO / KITTEN ON THE
KEYS Instr.+ I'M GONNA CHARLESTON.. Nick Lucas vocal |
Paramount |
1974 |
EX+ |
£5 |
| THE HAUNTING... | LALO SCHIFRIN | TITLE (inspired from) / DIME WITH A HALO film | MGM | 1962 | NM | £12 |
| HEARTBURN | CARLY SIMON | COMING AROUND AGAIN * Streep + Nicholson ps | Arista | 1986 | VG+/EX | £4 |
| HELLIONS | MARTY WILDE | Tomorrow's Clown / THE HELLIONS | Philips | 1961 | VG+ | £5 |
| HIGH SOCIETY . |
BING CROSBY . |
TRUE LOVE with GRACE KELLY / WELL DID YOU EVAH? with FRANK SINATRA |
Capitol |
1956 |
VG+ |
£5 |
| HOW TO SUCCEED IN B.. | BRYAN JOHNSON | BROTHERHOOD OF MAN * plays EX | Decca | 1962 | VG | £5 |
| IF | MISS LUBA Les Troubadours | SANCTUS / KYRIE | Philips | 1967 | VG+ | £4 |
| IF | MISS LUBA Les Troubadours | SANCTUS / KYRIE * TITLE / photo ps | Philips | 1967 | VG+/VG | £10 |
| I'M ALRIGHT JACK | AL SAXON | TITLE / Only Sixteen * plays VG+ | Philips | 1959 | VG- | £4 |
| IN THE HEAT OF THE NIGHT | RAY CHARLES | Billy Preston on organ * plays EX | HMV | 1966 | M- | £10 |
| IN THE HEAT OF THE NIGHT | RAY CHARLES | Billy Preston on organ * plays EX | HMV | 1966 | VG | £5 |
| ITALIAN JOB | MATT MONRO | ON DAYS LIKE THESE arr. Kenny Clayton | Capitol | 1969 | VG+ | £8 |
| JAMES DEAN STORY | TOMMY SANDS | LET ME BE LOVED * plays VG+ | Capitol | 1957 | G+ | £4 |
| JAZZ SINGER | NEIL DIAMOND | LOVE ON THE ROCKS * N.D. label * shiny ps | Capitol | 1980 | VG/+EX+ | £5 |
| JAZZ SINGER | NEIL DIAMOND | LOVE ON THE ROCKS * N.D. label * matte ps | Capitol | 1980 | VG/NM | £4 |
| JAMES BOND Films | Here | - | - | 19 | - | £ |
| KELLY'S HEROES MAGIC GARDEN OF SW |
MIKE CURB CONGREGATION . |
BURNING BRIDGES / SWEET GINGERBREAD MAN * plays EX+ |
Polydor |
1970 |
VG- |
£5 |
| KING AND I | KENNY BALL | MARCH OF THE SIAMESE CHILDREN | PYE Jazz | 1962 | EX- | £ |
| KRAMER VS KRAMER | FREDERIC HAND, S. KUTNEY, ETC | THEME Vivaldi Mandolin Concerto * Dutch Promo | CBS | 1980 | EX+/NM | £10 |
| LAST EMPEROR | RYUICHI SAKAMOTO + D.B. | END TITLE THEME / FRONT TITLE THEME | Virgin | 1987 | VG+/EX | £3 |
| THE LAST TIME I SAW ARCHIE |
PERCY FAITH AND HIS ORCHESTRA |
AT LAST ~ ANGEL FACE / TAMMY TELL ME TRUE |
Philips |
1961 |
EX+ |
£5 |
| LAWRENCE OF ARABIA | FRANK CHACKSFIELD & ORCH. | LAWRENCE THEME | Decca | 1963 | EX- | £3 |
| LA LEZIONE PARTICOLARE ( LECONE PARTICULIERE ) |
SANTI LATORA . |
MAIN THEME (F. Lai pen) / C'ERA UNA VOLTA IL WEST (Morricone pen) * Hammond organ |
Italy Durium |
1969 |
VG//G+ |
£10 |
| LET'S MAKE LOVE . |
MARILYN MONROE, .YVES MONTAND, F. VAUGHAN |
LET'S BBE 12414 * nice photo
ps Incl. Frankie Vaughan, Yves Montand |
Philips |
1960 |
VG//VG |
£25 |
| LICENSED TO KILL . |
BERTRAM CHAPPELL . |
MAIN THEME / CHARLES VINE'S
THEME s1 wol * photo g/f ps * Japan HIT-1373 |
Seven Seas |
1966 |
VG//G |
£10 |
| LIVE FOR LIFE . |
TONY HATCH SOUND . |
LIVE FOR LIFE / Finito*
yellow Promo * plays EX s1 vocals by The Breakaways (not credited) |
PYE |
1967 |
G+ |
£10 |
| LIVE FOR LIFE | TONY HATCH SOUND | LIVE FOR LIFE * yellow Promo | PYE | 1967 | EX+ | £6 |
| LOLITA | LEROY HOLMES | THEME / LOLITA YAY YA with Sue Lyon (EX) | MGM | 1962 | VG- | £4 |
| LONGEST DAY | MITCH MILLER | LONGEST DAY / Instrumental (Paul Anka pen) | CBS | 1962 | EX+ | £6 |
| LOVE STORY | ANDY WILLIAMS | (WHERE DO I BEGIN), LOVE STORY | CBS | 1971 | EX | £4 |
| LOVE STORY | SHIRLEY BASSEY | (WHERE DO I BEGIN), LOVE STORY * orange | UA | 1971 | VG+ | £3 |
| LOVE STORY | MARTIN GALE & COR COLES | THEME piano duet * Dutch ps: McGRAW + R. O'Neal | CBS | 1971 | VG-/VG | £4 |
| LOVER COME BACK | DORIS DAY | SHOULD I SURRENDER / TITLE | Philips | 1961 | EX- | £5 |
| MAHOGANY | DIANA ROSS | THEME FROM MAHOGANY *' art ps~ Germany | T. Motown | 1975 | VG/EX | £6 |
| MAN FROM HONG KONG | JIGSAW | SKY HIGH (Main Theme) * Belgium * plays EX | BASF | 1975 | EX+/VG- | £7 |
| MANHATTAN | NEW YORK PHILHARMONIC | SELECTIONS From The film * title ps * Dutch | CBS | 1979 | VG+//EX+ | £6 |
| MELODY FAIR | BEE GEES | TITLE / FIRST OF MAY * Japan g/f * plays VG+ | Polydor | 1971 | G//EX+ | £12 |
| MIDNIGHT LACE | DORIS DAY | WHAT DOES A WOMAN DO | Philips | 1960 | VG | £4 |
| METROPOLIS | JON ANDERSON | CAGE OF FREEDOM / WORKER'S DANCE = G. Moroder | CBS | 1983 | VG+/EX | £4 |
| MIDNIGHT COWBOY | HARRY NILSSON | EVERYBODY'S TALKIN' | RCA | 1969 | EX+ | £5 |
| MOMENT TO MOMENT | JOHNNY MATHIS | TITLE / GLASS MOUNTAIN (The Oscar) 'A' Demo | Capitol | 1966 | EX+ | £14 |
| MOONRAKER (THE) | LAURIE JOHNSON | TITLE / TV Theme = DESTINATION DOWNING STREET | PYE | 1969 | VG | £5 |
| MIDNIGHT COWBOY . |
JOHNNY MATHIS . |
vocal of TITLE theme, incl.
female chorus. s2 = 'We' from ME NATALIE (VG+) |
CBS |
1969 |
EX |
£8 |
| NAKED GUN | PETER NOONE | I'M INTO SOMETHING GOOD * white label in Promo slip | -- | 1988 | NM | £6 |
| NEVER ON A SUNDAY | MAKADOPOULOS ETC | TITLE * Melina Mercouri ps * PG 9005 | Palette | 1960 | VG+/VG+ | £14 |
| AN OFFICER AND A GENTLEMAN | JOE COCKER + J. WARNES | UP WHERE WE BELONG | Island | 1982 | VG/EX- | £3 |
| AN OFFICER AND A GENTLEMAN | JOE COCKER + J. WARNES | UP WHERE WE BELONG * Promo Flexi in ps | Island | 1982 | EX-/VG | £10 |
| ONLY WHEN I LARF | WHISTLING JACK SMITH | TITLE (Ron Grainer pen) | Deram | 1967 | VG | £4 |
| PARIS HOLIDAY | HENRY MANCINI | PARIS HOTEL * tri * plays EX | Coral | 1958 | VG+ | £3 |
| PARRISH | PETE FOUNTAIN + ORCH. | ALLISON'S THEME FROM PARRISH | Coral | 1964 | VG+ | £4 |
| PICNIC | COLUMBIA PICTURES ORCH | Theme / MOONGLOW * later (round) | Brunswick | 56/61 | VG+ | £4 |
| THE PIED PIPER | ROYAL PHILHARMONIC ORCH | SAILING HOMEWARD * Donovan ps * plays VG | DJM | 1977 | EX-M- | £10 |
| PLEASE DON'T EAT THE DAISIES | DORIS DAY | ANYWAY THE WIND BLOWS * plays EX | Philips | 1960 | VG- | £3 |
| POOR COW | DONOVAN | POOR COW * g/f ps; art / TITLE | Epic | 1968 | VG-/VG- | £6 |
| PRINCESS BRIDE | M. KNOPFLER + W. DeVILLE | STORYBOOK LOVE - THEME | Vertigo | 1988 | EX+/VG+ | £4 |
| PRINCESS BRIDE | M. KNOPFLER + W. DeVILLE | STORYBOOK LOVE * Promo Booklet * France | Vertigo | 1988 | EX+/EX+ | £18 |
| RAMBO | BILL MEDLEY | HE AIN'T HEAVY, HE'S MY BROTHER | Scotti Bros | 1988 | VG-VG+ | £2 |
| ROAD MOVIE | WHIZZ | BROOKLYN / AIN'T IT CRAZY | Surrey Int. | 1974 | VG+ | £4 |
| PRIVILEGE | PAUL JONES | I'VE BEEN A BAD BAD BOY * dif.version to LP | HMV | 1967 | VG | £3 |
| ROBIN HOOD :PRINCE.. | BRYAN ADAMS | (EVERYTHING I DO) I DO IT FOR YOU | A&M | 1991 | VG+/VG+ | £3 |
| ROLLERBALL . |
LSO cond. by Andre Previn . |
EXECUTIVE PARTY DANCE /
TOCCATA IN D MINOR * japan FM-1091 * nice photo ps |
UA |
1975 |
VG+/EX+ |
£18 |
| RUN FROM YOUR WIFE | CHET BAKER & STRINGS | ALL / A MAN AND A WOMAN film * plays EX- | Fontana | 1967 | VG- | £4 |
| SHAFT | SAMMY DAVIS JR | JOHN SHAFT * pistol ps * plays EX * French | MGM | 1971 | VG+/VG | £18 |
| SHAFT spoof . |
B. B. FREEMAN . |
I AM SHAFT (YOU AIN'T SHAFT)
/ instrumental c. date 1972, but release Sticker is dated 1975 |
Avco |
1972 |
EX- |
£8 |
| A SHOT IN THE DARK | HENRY MANCINI | A SHOT IN THE DARK / DEAR HEART dif. film | RCA | 1964 | EX+ | £5 |
| SINK THE BISMARCK ! | JOHNNY HORTON | SINK THE BISMARCK = inspired by * plays VG | Philips | 1960 | EX- | £4 |
| 633 SQUADRON | RON GOODWIN | 633 SQUADRON / LOVE THEME * plays EX | Parlophone | 1964 | VG+ | £4 |
| SOLDIER BLUE | BUFFY ST. MARIE | SOLDIER BLUE * plays EX' | RCA | 1971 | NM | £ |
| SOME PEOPLE | CAROL DEENE | SOME PEOPLE / KISSIN' from film 'Band Of Thieves' | HMV | 1962 | NM | £7 |
| STATION SIX SAHARA | EAGLES | TITLE (Ron Goodwin pen) / Come On Baby (vocal) | PYE | 1963 | VG+ | £8 |
| ST. ELMO'S FIRE | JOHN PARR | ST. ELMO'S FIRE (MAN IN MOTION) | London | 1985 | VG/NM | £3 |
| THE STING | MARVIN HAMLISCH | THE ENTERTAINER / SOLACE | MCA | 1971 | EX | £3 |
| A SUMMER PLACE | PERCY FAITH ORCHESTRA | THEME FROM A SUMMER PLACE * plays EX | Philips | 1959 | VG+ | £4 |
| A SUMMER PLACE | PERCY FAITH ORCHESTRA | THEME FROM A SUMMER PLACE * plays EX- | Philips | 1959 | G | £2 |
| A SUMMER PLACE | JOANIE SOMMERS | Johnny Get Angry / A SUMMER PLACE- | WB | 1962 | EX | £8 |
| SUNBURN | GRAHAM GOULDMAN | SUNBURN * photo ps includes Farrah F.M. | Mercury | 1979 | VG/EX | £5 |
| SUPERMAN | L S O | THEME / LOVE THEME | WB | 1978 | EX+ | £4 |
| TAKING OFF | IKE & TINA TURNER | GOODBYE SO LONG * France * Ike & Tina ps | BYG | 1971 | VG/EX- | £10 |
| TERMINATOR 2 - J. DAY | GUNS N' ROSES | YOU COULD BE MINE * Arnie on bike ps | Geffen | 1991 | EX-/NM | £4 |
| THE TERRACE . |
ELMER BERNSTEIN . |
FROM THE TERRACE - LOVE
THEME / FROM THE TERRACE ~ MARY MARY |
Capitol |
1960 |
EX- |
£7 |
| THOMAS CROWN AFFAIR | NOEL HARRISON | WINDMILLS OF YOUR MIND | Reprise | 1968 | NM | £5 |
| TOPKAPI . |
JORGE RENAN & LAS GUITARRAS FANTASTICAS |
early 'heist' movie starring
Maximilion Schell Peter Ustinov, Robert Morley, etc * plays EX |
UA |
1964 |
VG- |
£4 |
| THE TRAP | RON GOODWIN | TITLE / OPERATION CROSSBOW 'A' Demo | Parlophone | 1966 | EX+ | £10 |
| TROPICO DI NOTTE | PINTO VAREZ | TITLE / Zumba Vacilon * Italy | Vedette | 1961 | VG-/EX | £10 |
| TRUE GRIT | GLEN CAMPBELL | TRUE GRIT * s1 EX- ; s2 VG | Capitol | 1969 | as | £4 |
| TWINS | P. BAILEY + LITTLE RICHARD | TWINS / Instrumental * die-cut cover with inner | Epic | 1987 | EX/EX+ | £4 |
| THE WAR LOVER | RAWICZ and LANDAUER | THEME FROM "THE WAR LOVER" | Philips | 1963 | EX | £4 |
| UP THE JUNCTION | MANFRED MANN | THEME (vocal) * ps as film poster * s1 plays VG+ | Fontana | 1967 | VG/G | £7 |
| WATERSHIP DOWN | ART GARFUNKEL | BRIGHT EYES / KAHAAR'S THEME Instr. | CBS | 1978 | VG/EX- | £3 |
| WHAT'S NEW PUSSYCAT | TOM JONES | TITLE * credited David, Bacharach * label VG | Decca | 1967 | EX | £5 |
| WHAT'S NEW PUSSYCAT | TOM JONES | TITLE * credited David, Bacharach * plays EX- | Decca | 1967 | VG | £3 |
| WHEELER DEALERS | NEW CHRISTY MINSTRELS | TITLE /Saturday Night * plays EX- | CBS | 1963 | VG | £4 |
| THE WILD GEESE | JOAN ARMATRADING | FLIGHT OF THE WILD GEESE | A&M | 1978 | VG+/EX+ | £8 |
| THOMAS CROWN AFFAIR | HENRY MANCINI | WINDMILLS OF YOUR MIND / Romeo And Juliet | RCA | 1969 | EX- | £3 |
| THE VICTORS | RAY BARRETTO | THEME (MY SPECIAL DREAM) / S. Sh. Blues | Columbia | 1963 | EX+ | £8 |
| THE WIZ | DIANA ROSS / M. JACKSON | EASE ON DOWN THE ROAD / POPPY GIRLS | Motown | 1978 | NM | £4 |
| ZORBA THE GREEK | MARCELLO MINERBI | ZORBA'S DANCE * photo ps | Durium | 1965 | EX-/NM | £12 |
| ZORBA THE GREEK | MARCELLO MINERBI | ZORBA'S DANCE * photo ps | Durium | 1965 | EX-/VG+ | £8 |
| ZORBA THE GREEK | MARCELLO MINERBI | ZORBA'S DANCE * photo ps | Durium | 1965 | VG/VG+ | £5 |
| ZORBA THE GREEK | MODERN GRECIAN QUARTETTE | ZORBA'S DANCE / THEME FROM ZORBA * plays VG+ | Stateside | 1965 | VG- | £3 |
| Various | Various | The Gangster Single * Cagney + Bogart ps | RCA | 1984 | VG+/VG+ | £4 |
EPs
.
| Film | Artist | Info | Label | Year | Grade | Price |
|---|---|---|---|---|---|---|
| ANNIE GET YOUR GUN | BETTY HUTTON + HOWARD KEEL | No. 1 ~ 4 songs * MGM-EP-553 | MGM | 1955 | EX+/VG | see 2 |
| ANNIE GET YOUR GUN | BETTY HUTTON + HOWARD KEEL | No. 2 ~4 songs * MGM-EP-555 * min. VG * pair | MGM | 1955 | EX/G | £14 |
| BLIND DATE | HARDY KRUGER / PINEWOOD STUDIO ORCH. | Blind Date =11 mins. / Theme "King Size 45" | Top Rank | 1959 | VG+/VG+ | £18 |
| BREAKFAST AT TIFFANY'S | HENRY MANCINI | Title, Holly, Moon River, ..Cat * RCX 205 | RCA | 1961 | VG+/VG | £10 |
| BRIDGE ON THE RIVER KWAI | MALCOLM ARNOLD | Alec, William, Jack photo cover * BBE 12194 * VG | Philips | 1957 | VG+/G | £7 |
| BRIDGE ON THE RIVER KWAI | MALCOLM ARNOLD | Alec, William, Jack photo cover * BBE 12194 | Philips | 1957 | VG+/VG+ | £12 |
| CHITTY CHITTY BANG BANG |
DICK VAN DYKE, Etc vocals R.M. SHERMAN + R. B. SHERMAN music |
Title, Roses Of Success,
Hushabye Mtn, Me 'Ol' Bam-boo, Final * Spain HU 067-149 |
UA |
1969 |
EX/EX |
£24 |
| A CLOCKWORK ORANGE | WALTER CARLOS | see above Singles section (Italian 3-track) | CBS | 1972 | - | - |
| CRIMINAL THE
CRIMINAL |
JOHNNY DANKWORTH AND HIS ORCHESTRA |
RIVERSIDE STOMP, AFTER THE
PARTY, TREASURE DRIVE +1 * Stanley Baker etc. cover |
Columbia |
1960 |
EX-/VG+ |
£40 |
| A COUNTESS FROM HONG KONG |
CYRIL STAPLETON . |
This Is My Song, TITLE,
Bonjour Madame, Star Photo cover of Loren, Brando, Chaplin |
PYE |
1967 |
EX/EX |
£24 |
| DOCTEUR JIVAGO | MAURICE JARRE | Lara's Theme, Revolution +2 * France 63 635 * s1 VG; s2 P | MGM | 1965 | EX/VG | £14 |
| DOCTEUR JIVAGO | MAURICE JARRE | Lara's Theme, Revolution +2 * France 63 635 * s1 VG; s2 P | MGM | 1965 | VG+/as | £9 |
| EXODUS | LSO Conducted by ERNEST GOLD | Theme. Karen +2 * Germany EPA 1058 * crackly | RCA | 1960 | EX/VG+ | £8 |
| EXODUS | FERRANTE AND TEICHER | only Exodus is film * Twilight, etc * 7EG 8700 | UA | 1961 | G+/VG+ | £8 |
| GIGI | LESLIE CARON, M. CHEVALIER, ETC | Waltz At Maxim's, I Remember It Well, etc * 736 | MGM | 1958 | VG/VG+ | £3 |
| GIGI | LESLIE CARON, M. CHEVALIER, ETC | Title I'm Glad, Finale * EP 737 | MGM | 1958 | VG+/EX | £5 |
| GIGI | EDMUND HOCKRIDGE | Thank Heaven +3 * NEP 24092 * plays VG | PYE N. | 1959 | NM/VG+ | £4 |
| GIGI . |
M. CHEVALIER, SACHA DISTEL MARIE-FRANCE, JANE MARKEN |
Orch. Paul Baron * Booklet
with writer Colette about film etc * Leslie Caron cover * France |
M-Claire Philips |
1959 |
EX/VG- |
£16 |
