This page: last update
1st July 2010
Site Contents
Incorporating Easy / Late Night Listening
Uniform with this site, everything listed here is original UK issue unless
otherwise stated.
All are vinyl albums * G1/ G1 = EMI's initial pressing (very first 300 stamped
out)
Most of EMI's World Record series albums were reissues, with many covers being
different from the original.
Any typo error.. blame it on the bossa nova..
A ~ B
| Artist | Title + Info | M/S | Yea r | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| BAILEY, PEARL BAILEY | CULTURED BAILEY * Vogue Coral LVA 9067 | M | 1958 | G/VG | VG to VG+ | £6 |
| BREWER, TERESA | MORE SONGS FOR ADULTS ONLY * G1/ G1 * green/ silver Stereo SCX 3320 | S | 1960 | VG+/NM | VG+ | £14 |
| BREWER, TERESA | MY GOLDEN FAVOURITES * Coral LVA 9131 * C1/ C1 * Oct '60 |
M |
1960 | VG+/NM | EX- to NM | £20 |
| BREWER, TERESA | SONGS OF BESSIE SMITH * with Count Basie + Thad Jones * Philips |
S |
1973 | NMM- | M- | £12 |
| BREWER, TERESA | WORLD OF TERESA BREWER * London SPA 523 * 1950/51 recordings |
S |
1975 | M-/M- | M- | £8 |
| BREWER, TERESA | BEST OF TERESA BREWER * RCA HY 1037 * Teresa = pop cross-over |
S |
1975 | EX/M- | M- | £8 |
| BREWER, TERESA | WE LOVE YOU FATS * with EARL FATHA HINES * g/f * D. Jazz (USA) | S | 1978 | EX/NM | EX to NM | £8 |
| BROWN, GEORGIA BROWN . |
SINGS A LITTLE
OF WHAT YOU FANCY * LK 4411 with TED HEATH BAND *plays VG+ to EX |
M |
1962 |
VG-/VG+ |
VG+ to EX |
£7 |
| BROWN, GEORGIA BROWN . |
SINGS A LITTLE
OF WHAT YOU FANCY * LK 4411 with TED HEATH BAND * bottom of back flap damaged; o/w.. |
M |
1962 |
EX-/EX |
min. VG+ |
£16 |
| BROWN, GEORGIA BROWN | SINGS A LITTLE OF WHAT YOU FANCY * Decca Eclipse * Stereo ri | S | 62/69 | VG+/NM | EX+ | £8 |
| CARR, VIKKI CARR | DISCOVERY! * Liberty LBY 1208 * orig. black/ silver | M | 1964 | VG/VG+ | VG+ to EX | £7 |
| CARR, VIKKI CARR | DISCOVERY VOL. II * LBY 1233 * orig. black/ silver * G1/ G1 | M | 1965 | VG+/EX | EX to NM | £20 |
| CARR, VIKKI CARR | DISCOVERY VOL. II * LBY 1233 * orig. black/ silver | M | 1965 | VG+/VG | EX to NM | £8 |
| CARR, VIKKI CARR | THE WAY OF TODAY! * Liberty LBY 1331 * orig. black/ silver | M | 1966 | VG+/VG | VG+ | £4 |
| CARR, VIKKI CARR | IT MUST BE HIM * LBL 83037 | M | 1968 | EX-/EX+ | EX- to NM | £9 |
| CARR, VIKKI CARR | VIKKI ! * Real Me, A Bit Of Love, Alfie, Never My Love * LBS 83099E | S | 1968 | VG+/EX+ | VG+ to NM | £8 |
| CARR, VIKKI CARR | FOR ONCE IN MY LIFE * live * fully laminated * It Must Be Him, medleys | S | 1969 | VG+/EX | EX to NM | £10 |
| CARR, VIKKI CARR | EN ESPANOL * tex. g/f * lyric Insert NM * CBS * 2 avail. | S | 1972 | NM/NM | EX+ | £10 |
| CARR, VIKKI CARR | LIVE AT THE GREEK THEATRE * CBS * g/f dble | S | 1973 | EX/M-/M- | M- | £10 |
| CARROLL, DIAHANN | FABULOUS DIAHANN CARROLL * United Artists, Australia | S | 1963 | VG-/EX | VG+ to EX | £8 |
| CHRISTY, JUNE CHRISTY | THIS IS JUNE CHRISTY! G1/ G1 * rainbow T 1006 * debut * all lam. cover | M | 1958 | VG+/NM | EX to NM | £30 |
| CHRISTY, JUNE CHRISTY | MISTY MISS CHRISTY * turquoise Capitol T 725 | M | 1956 | VG+/VG+ | VG to VG+ | £8 |
| CHRISTY, JUNE CHRISTY | BEST OF JUNE CHRISTY * A1/ G1 * rainbow ST 1693 * big Stereo | S | 1962 | NM/EX | NM | £30 |
| CHRISTY, JUNE CHRISTY | JUNE'S GOT RHYTHM * G1/ G1 *World Records issue in Stereo | S | 59/64 | EX-/M- | NM | £10 |
| CLOONEY, ROSEMARY | ROSIE SOLVES THE SWINGIN' RIDDLE! * large RCA dot * RD 27218 | M | 1961 | EX/EX | NM | £18 |
| CLOONEY, ROSEMARY | ROSIE SOLVES THE SWINGIN' RIDDLE! * large dot * B1/ U1 * SF 5100 | S | 1961 | EX/M- | NM | £25 |
| CONNOR, CHRIS CONNOR | DOWNTOWN * World Records T 778 | M | 1966 | VG+/M- | NM | £8 |
| CONNOR, CHRIS CONNOR | A JAZZ DATE WITH CHRIS CONNOR * Atlantic 1286 (USA) | M | 1960 | VG+/VG | VG+ to NM | £14 |
| CONNOR, CHRIS CONNOR | CHRIS CRAFT * London Jazz LTZ-K 15151 | M | 1960 | VG/EX- | EX- to NM | £14 |
| CONNOR, CHRIS CONNOR | CHRIS IN PERSON * London Atlantic LTZ-K 15195 | M | 1960 | G+/EX | NM | £14 |
| CONNOR, CHRIS CONNOR | SWEET AND SWINGING * Progressive 7028 (USA) | S | 1978 | EX-/NM | NM | £7 |
| CONNOR, CHRIS CONNOR | SKETCHES * Stanyan 10029 (USA) * with Poster | S | 197- | EX/NM | NM | £14 |
| CONNOR, CHRIS CONNOR . |
SINGS THE GEORGE
GERSHWIN ALMANAC OF SONG dble g/f * 2 x Inserts * Atlantic 2-601 ~ discs P-4552/ 3 * (Japan) |
S |
198- |
EX+/NM/NM |
NM |
£18 |
| DEARIE, BLOSSOM DEARIE | MAY I COME IN? * Capitol T 2086 * G1/ G1 * s1 = EX | M | 1964 | EX/VG | EX to NM | £20 |
| DEARIE, BLOSSOM DEARIE | BLOSSOM DEARIE 1975 * Daffodil BMD 102 USA | S | 1975 | EX+/EX+ | EX to NM | £15 |
| FAYE, FRANCIS FAYE | RELAXIN' WITH FRANCES FAYE * Bethlehem BCP-62 (USA) | M | 19-- | VG/VG+ | EX | £12 |
| FAYE, FRANCIS FAYE | YOU GOTTA GO! GO! GO! * Stateside SL 10129 * G1/ G1 | M | 1964 | VG-/VG | EX | £10 |
| FITZGERALD, ELLA | SINGS THE COLE PORTER SONG BOOK VOLUME I * CLP 1083 * red | M | 56/62 | EX-/EX- | VG+ to NM | next |
| FITZGERALD, ELLA ELLA FITZGERALD |
SINGS THE COLE PORTER SONG BOOK
VOLUME II * CLP 1084 this and Volume I are early 60s pressings; black with red lettering |
M |
56/62 |
VG+/VG+ |
EX to NM |
pair £16 |
| FITZGERALD, ELLA | SINGS THE COLE PORTER SONG BOOK VOLUME II * CLP 108 | M | 1956 | EX-/EX | VG+ to EX | £14 |
| FITZGERALD, ELLA | LULLABIES OF BIRDLAND * Brunswick LAT 8115 * Sept 1957 printing | M | 1956 | VG-/EX | VG | £6 |
| FITZGERALD, ELLA | ELLA FITZGERALD AT THE OPERA HOUSE * Columbia 33CX 10126 | M | 1957 | G+/EX+ | VG+ to EX | £8 |
| FITZGERALD, ELLA | ELLA AND HER FRIENDS * Brunswick LAT 8223 | M | 1957 | G+/VG+ | EX to NM | £6 |
| FITZGERALD, ELLA . |
SINGS THE DUKE ELLINGTON
SONG BOOK * 2-LP set in a quality g/f HMV CLP 1213-14 * G1/G1 + R1/A1 * Ella with Duke Ellington |
M |
1958 |
EX+/ VG+/VG+ |
EX- to mainly NM |
see No.2 |
| FITZGERALD, ELLA . |
SINGS THE DUKE ELLINGTON
SONG BOOK ~ ALBUM No. 2 2-LP set in a quality g/f * HMV CLP 1227-28 * G1/A2 + G1/G1 |
M |
1958 |
EX/ EX/EX |
VG+ to NM |
pair £32 |
| FITZGERALD, ELLA | ELLA FITZGERALD SINGS GERSHWIN Vol. Two * CLP 1339 | M | 1959 | VG+/VG+ | VG+ to EX | £7 |
| FITZGERALD, ELLA | ELLA FITZGERALD SINGS GERSHWIN Vol. Four * CSD 1300 green/ gold | S | 1959 | EX/EX- | EX- to NM | £18 |
| FITZGERALD, ELLA | MACK THE KNIFE - ELLA IN BERLIN * Verve CLP 1391 * live in W. Berlin | M | 1960 | EX/VG | EX to mly NM | £8 |
| FITZGERALD, ELLA | MACK THE KNIFE - ELLA IN BERLIN * USA Verve MG V-4041 | M | 1960 | EX+/G+ | VG+ to EX | £5 |
| FITZGERALD, ELLA | ELLA IN HOLLYWOOD * USA Verve V 4052 * lam. cover NM; back EX- | M | 1960 | EX+/VG+ | EX to NM | £9 |
| FITZGERALD, ELLA | ON THE SUNNY SIDE OF THE STREET * Quincy Jones * Verve reissue | S | 1963 | M-/M- | M- | £8 |
| FITZGERALD, ELLA | ELLA SWINGS GENTLY WITH MELSON * black Verve VLP 9028 | M | 1962 | VG/VG | EX- to NM | £6 |
| FITZGERALD, ELLA | ELLA and BASIE ! * Verve VLP 9050 * 1st with no 'Sold In UK' * E. J. Day slve | M | 1963 | EX-/EX+ | NM | £12 |
| FITZGERALD, ELLA | ELLA and BASIE ! * orig. Verve VLP 9050 * Mono disc in Stereo slve | M | 1963 | EX+/VG+ | NM | £8 |
| FITZGERALD, ELLA | HELLO, DOLLY! * Verve V/V6 4064 USA * Red Vinyl | M | 1964 | VG-/VG+ | VG to VG+ | £14 |
| FITZGERALD, ELLA | WHISPER NOT * Verve SVLP 9148 * 2 x 1-sieded test press G1/ G1 | S | 1966 | G+/VG//VG+ | VG+ to NM | £6 |
| FITZGERALD, ELLA | ELLA & LOUIS * lam g/f dble VSP 19/ 20 * recorded 156/ 57 | S | 1966 | VG/VG+/VG+ | EX to mly NM | £8 |
| FITZGERALD, ELLA | ELLA AT DUKE'S PLACE * Verve SVLP 9119 * G1/ | S | 1966 | EX+/NM | EX to mly NM | £12 |
| FITZGERALD, ELLA | ELLA LOVES COLE * USA cover/ UK disc * Atlantic K 4050 | S | 1972 | NM/M- | NM | £8 |
| FITZGERALD, ELLA | BEST OF ELLA FITZGERALD * MCA MCF 2569 * 20 tracks | S | 1974 | EX+/M- | EX to NM | £6 |
| FITZGERALD, ELLA | SINGS THE IRVING BERLIN SONG BOOK * g/f dble * Verve 2683 027 * 32 tracks | S | 58/7- | EX/M-/M- | NM | £10 |
| FITZGERALD, ELLA | SINGS THE COLE PORTER SONG BOOK * g/f dble * Verve 2683 044 * 32 tracks | M | 56/7- | EX+/EX/EX | VG+ to NM | £7 |
| FITZGERALD, ELLA | SINGS THE ROGERS & HART SONG BOOK * g/f dble * Verve 2683 053 * 34 tracks | M | 56/7- | EX+/NM/NM | EX to NM | £10 |
| FITZGERALD, ELLA | SINGS THE DUKE ELLINGTON BOOK * g/f dble * Verve 2683 059 * 24 tracks | M | 58/7- | EX+/NM/NM | EX- to NM | £10 |
| FITZGERALD, ELLA | SINGS THE HAROLD ARLEN SONGBOOK * g/f dble * Verve 2683 064 * 24 tracks | M | 61/7- | EX+/NM/NM | EX to NM | £10 |
| FITZGERALD, ELLA . |
SINGS THE JEROME
KERNE / JOHNNY MERCER SONGBOOKS g/f * Dble * Verve 2610 025 * 25 tracks * Kern = 1964 / Mercer = 1967 |
S |
197- |
EX/M-/NM |
EX to NM |
£10 |
| FROMAN, JANE FROMAN . |
WITH A SONG IN MY
HEART * rainbow Capitol REG 2018 (Regal series) originally 1952 * Susan Hayward portrays Jane Froman on cover * wobc |
S |
52/67 |
VG+/EX+ |
EX- to NM |
£10 |
| GARLAND, JUDY GARLAND | JUST FOR OPENERS * Capitol W 20262 | M | 1984 | G/VG | VG+ to EX | £20 |
| GORME, EYDIE GORME | GORME SINGS SHOWSTOPPERS * HMV CLP 1257 | M | 1959 | VG+/VG | VG | £5 |
| GORME, EYDIE GORME | BLAME IT ON THE BOSSA NOVA * CBS BPG 62136 | M | 1963 | EX/EX | VG+ to EX | £10 |
| GORME, EYDIE GORME | GORME COUNTRY STYLE * CBS SBPG 62244 | M | 1963 | EX/VG+ | EX to NM | £16 |
| GORME, EYDIE GORME | WE GOT US (as STEVE & EYDIE) * World Records T 412 | M | 1964 | EX/EX- | NM | £6 |
| GORME, EYDIE GORME | WE GOT US (as STEVE & EYDIE) * World Records T 412 | M | 1964 | VG+/EX+ | EX- to NM | £4 |
| GORME, EYDIE GORME | GORME SINGS SHOWSTOPPERS * reissue on World Records ST 434 | S | 1964 | EX/EX | NM | £7 |
| GORME, EYDIE GORME | EYDIE GORME ON STAGE * World Records T 475 | M | 1964 | EX+/VG+ | VG+ to EX | £4 |
| GORME, EYDIE GORME | EYDIE GORME ON STAGE * World Records TS 475 | S | 1964 | EX+/NM | NM | £9 |
| GORME, EYDIE GORME | EYDIE IN DIXIE-LAND * World Records T 585 | M | 1965 | VG+/EX | VG+ to EX | £4 |
| GORME, EYDIE GORME | EYDIE GORME'S GREATEST HITS * Amor, Sabor a Mi * CBS 63260 | M | 1966 | VG/VG+ | VG+ to EX | £6 |
| GORME, EYDIE GORME | EYDIE GORME'S GREATEST HITS * Amor, Sabor a Mi * CBS S 63260 | S | 1966 | VG/EX | EX to NM | £8 |
| GORME, EYDIE
GORME . |
WE CAN MAKE IT
TOGETHER * EYDIE GORME & STEVE LAWRENCE Title track includes The Osmond Brothers * Easy * Ember NR 5089 |
S |
1975 |
EX+/EX |
NM |
£8 |
| GRANT, GOGI GRANT | SUDDENLY THERE'S
GOGI GRANT * London HA-B 2032 |
M | 1957 | VG/VG | NM | £22 |
| GRANT, GOGI GRANT | BOTH ENDS OF THE CANDLE * WB Soundtrack * RCA RD 27054 | M | 1958 | EX+/NM | NM | £22 |
| HORNE, LENA HORNE | GIVE THE LADY WHAT SHE WANTS * RCA RD 27098 * B1/ B1 Nov '58 |
M |
1958 | EX/EX | EX to NM | £24 |
| HORNE, LENA HORNE | LENA SINGS YOUR REQUESTS |
M |
1963 | VG/NM | EX+ | £10 |
| HORNE, LENA HORNE | LENA IN HOLLYWOOD * UA 1132 |
M |
1966 | VG+/VG- | VG+ to mly EX | £5 |
| HORNE, LENA HORNE | LENA HORNE COLLECTION * g/f dble * UA UAD 60091/2 |
S |
1974 | EX+/M-/M- | M- | £14 |
| HUMES, HELEN HUMES | Self Titled * Benny Carter, Shelley Manne, Previn, etc * LAC 12245 | M | 1961 | VG+/M- | M- | £24 |
| JONES, SHIRLEY JONES | WITH LOVE FROM
HOLLYWOOD * few duets with Jack Cassidy |
M | 1959 | VG+/EX+ | EX to NM | £20 |
| KLOG, KARIN KLOG
LP & FRIENDS . |
JOY * Jan Garbarek,
Terje Bjorklund, Arild Anderson, Palle Danielsson, Svien Christiansen, Espen Rud * Karin's Mode 8.10, Mr. Joy 7.55, Round About Midnight 6.05, Maiden Voyage, Lazy Afternoon 9.10. Front at base is signed by Karin (at Dartington Great Hall, Totnes on 26th Nov 1972 * Sonet SLPS 1405 (Norway) |
S |
1968 |
EX/EX |
VG+ to NM |
£90 |
| KLOG, KARIN KLOG
LP & DEXTER GORDON . |
SOME OTHER SPRING
~ BLUES AND BALLADS * Dexter Gordon + Kenny Drew, Niels Henning Orsted Pedersen, Espen Rud Sonet SLPS 1407 (Norway) |
S |
1970 |
EX/EX |
VG+ to NM |
£35 |
| LAINE, CLEO LAINE | SHAKESPEARE AND ALL THAT JAZZ * Fontana * Johnny Dankworth | M | 1964 | EX/EX+ | EX+ | £20 |
| LAINE, CLEO LAINE | SHAKESPEARE AND ALL THAT JAZZ * Fontana * Johnny Dankworth | M | 1964 | VG+/EX+ | EX+ | £14 |
| LAINE, CLEO LAINE | WOMAN TALK * Little Boat, By Myself, Autumn Love * David Lindup | S | 1965 | EX+/EX+ | EX to NM | £20 |
| LAINE, CLEO LAINE | ALL ABOUT ME * I Think Of You, I'll Be Around, I Want To Be Happy | S | 62/67 | EX/NM | NM | £10 |
| LAINE, CLEO
LAINE . |
THIS IS.. CLEO LAINE
*Stereo reissue of SHAKESPEARE AND ALL THAT JAZZ in dif. slve |
S |
64/71 |
EX/NM |
NM |
£10 |
| LAINE, CLEO * T. HAYES | JAZZ DATE * 1 side each * reissue on Wing | M | 61/65 | VG/NM | NM | £18 |
| LAINE, CLEO * ANNIE ROSS | FACADE * Philips 6832 037 * Poems by Dame Edith Sitwell * 2nd issue | S | 1973 | NM/EX | EX | £8 |
| LAINE, CLEO LAINE | SPOTLIGHT ON CLEO LAINE * g/f dble * 14 tracks | S | 1974 | EX/NM/NM | NM | £10 |
| LAINE, CLEO * J. WILLIAMS | BEST FRIENDS * RCA RS 1094 | S | 1976 | EX/EX+ | EX to NM | £4 |
| LEE, PEGGY LEE | BLACK COFFEE * Decca DL 8358 (USA) | M | 195- | NM/VG | EX | £7 |
| LEE, PEGGY LEE | BLACK COFFEE * Ace Of Hearts AH 5 | M | 1961 | EX-/EX | NM | £7 |
| LEE, PEGGY LEE | THE SONG IS YOU * reissue on MFP 1358 | S | 58/67 | EX+/M- | M- | £5 |
| LEE, PEGGY LEE | THINGS ARE SWINGIN' * rainbow Capitol T 1049 *L1/ P1 | M | 1958 | EX-/EX | EX to NM | £10 |
| LEE, PEGGY LEE | I LIKE MEN * reissue World Records T518 * incl. Oliver Reed on front | M | 59/65 | EX+/EX+ | EX+ | £8 |
| LEE, PEGGY LEE | I LIKE MEN * reissue World Records T518 * incl. Oliver Reed on front | M | 59/65 | VG+/EX | EX | £4 |
| LEE, PEGGY LEE | BEAUTY AND THE BEAT! * M1/ R1 * rainbow Capitol ST 1219 * Shearing | S | 1959 | EX/EX+ | EX+ | £18 |
| LEE, PEGGY LEE | BEAUTY AND THE BEAT! * rainbow Capitol T 1219 * George Shearing | M | 1959 | VG/VG+ | EX | £6 |
| LEE, PEGGY LEE
LP . |
LATIN ALA LEE!
rainbow Capitol ST 1290 March '62 + Feb '63 * Jack Sheldon, Justin Gordon, Max Bennett, etc |
S |
1960 |
EX/EX+ |
EX to NM |
£18 |
| LEE, PEGGY LEE
LP . |
MINK JAZZ *
rainbow Capitol ST 1850 * big Stereo cover * recorded March '62 + Feb '63 * Jack Sheldon, Justin Gordon, Max Bennett, etc |
S |
1963 |
EX/EX |
EX- to NM |
£18 |
| LEE, PEGGY LEE | MINK JAZZ *
reissue on Memoir MOIR 213 * front signed by Peggy Lee |
S | 59/82 | VG+/M- | M- | £20 |
| LEE, PEGGY LEE | I'M A WOMAN * rainbow Capitol T 1857 | M | 1963 | VG+/VG+ | NM | £9 |
| LEE, PEGGY LEE
LP . |
MISS PEGGY LEE -
IN LOVE AGAIN! * rainbow Capitol ST 1969 Dick Hazard, Bill Holman, Shorty Rogers, Max Bennett (conducto7) |
S |
1964 |
EX-/EX+ |
EX+ to M- |
£14 |
| LEE, PEGGY LEE | MISS PEGGY LEE - IN LOVE AGAIN! reissue World Records ST 715 | S | 64/67 | VG+/NM | EX to NM | £6 |
| LEE, PEGGY LEE | IN THE NAME OF LOVE * rainbow Capitol T 2096 | M | 1964 | VG+/EX | VG+ to NM | £8 |
| LEE, PEGGY LEE | IN THE NAME OF LOVE * rainbow Capitol ST 2096 | S | 1964 | VG+/EX+ | VG to EX+ | £10 |
| LEE, PEGGY LEE | PRETTY LEE EYES * reissue World Records ST 484 | 6 | 1965 | EX-/EX | EX- | £5 |
| LEE, PEGGY LEE | BIG SPENDER * rainbow Capitol T 2475 * G1/ R1 | M | 1966 | VG+/VG+ | VG+ to EX+ | £7 |
| LEE, PEGGY LEE | BIG SPENDER * rainbow Capitol T 2475 | M | 1966 | VG+/EX- | VG+ to EX+ | £7 |
| LEE, PEGGY LEE . |
BIG SPENDER *
Capitol ST 2475 * 2 x 1-sided 'DEMONSTRATION RECORD' discs |
S |
1966 |
G/G+/G+ |
NM |
£8 |
| LEE, PEGGY LEE | OLE ALA LEE! * later World Records ST 973 | S | 1970 | EX-/EX+ | EX to NM | £5 |
| LEE, PEGGY LEE | BEST OF PEGGY LEE * rainbow Capitol ST 21141 * 3 pen ticks obc | S | 1968 | EX-/NM | NM | £9 |
| LEE, PEGGY LEE | BEST OF PEGGY LEE * green Capitol ST 21141 | S | 68/70 | VG/M- | NM | £5 |
| LINCOLN, ABBEY LINCOLN | ABBEY IS BLUE * 1980s reissue ~ Riverside OJC 069 | S | 1959 | EX-/NM | EX to NM | £10 |
| LONDON, JULIE LONDON | JULIE IS HER NAME * London HA-U 2005 * slve print 9/60 | M | 1956 | VG/NM | EX to NM | £38 |
| LONDON, JULIE LONDON | JULIE IS HER NAME * 1980s MFP reissue | S | 1956 | VG+/M- | EX+ | £5 |
| LONDON, JULIE LONDON | JULIE IS HER NAME * 1980s Liberty reissue | S | 1956 | VG+/M- | EX+ | £7 |
| LONDON, JULIE LONDON | JULIE IS HER NAME VOL TWO* blue London SAHU 6042 Stereo * back torn | S | 1958 | G/NM | VG+ to EX+ | £20 |
| LONDON, JULIE LONDON | SOPHISTICATED LADY * 1980s Liberty reissue | S | 1962 | NM/NM | M- | £8 |
| LONDON, JULIE LONDON | FOR THE NIGHT PEOPLE * black Liberty LBY 1334 | M | 1967 | VG/VG+ | VG+ | £10 |
| McCLELLAND, GERRY . |
ECHOES SURROUND ME
* Christian songs * includes Derek Healey, Bobby Haughey, Kenny Wheeler, Dave Horler, Maurice Pratt, Ike Isaacs, Don Rendell, Pat Lynn, Art Morgan, etc * arr. by Peter Bye * Pilgrim JLP 167 |
S |
1970 |
VG+/VG+ |
EX to NM |
£20 |
| McGUIRE SISTERS . |
WHILE THE LIGHTS
ARE LOW * B1/ B1 * Vogue Coral LVA 9082 all lam cover 5/56 * s2 tracks 3 + 4 play VG; rest NM |
M |
1958 |
EX-/NM |
as |
£25 |
| McNAIR, BARBARA McNAIR | THE LIVIN' END *
U1/ U1 * akin to Streisand * WM 8165 |
M | 1964 | VG+/NM | EX | £38 |
| McRAE, CARMEN McRAE | BY SPECIAL REQUEST * Brunswick LAT 9104 * all lam. cover June '56 | M | 1956 | EX+/EX+ | EX+ | £28 |
| McRAE, CARMEN McRAE | CARMEN'S GOLD * g/f * Mainstream MSL 1025 * white label test press | S | 1973 | NM/EX+ | EX+ | £10 |
| MINNELLI, LIZA
MINNELLI . |
LIZA1 LIZA! *
Capitol ST 2174 * her debut * with Peter Matz Orchestra G1/ G1 Factory Sample sticker |
S |
1964 |
VG-/VG |
VG+ to EX |
£14 |
| Artist | Title + Info | M/S | Yea r | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| O'DAY, ANITA O'DAY | ANITA SINGS JAZZ * World Records T 244 * Oscar Peterson Trio | M | 1962 | VG/NM | NM | £7 |
| O'DAY, ANITA O'DAY | ANITA SINGS JAZZ * World Records T 244 * light clicks on intro o/w.. | M | 1962 | VG/NM | NM | £6 |
| O'DAY, ANITA O'DAY | BIG BAND SESSIONS * Verve Dble 2632 083 * 1959-61 | S | 1979 | VG+/NM/NM | EX to NM | £14 |
| O'DAY, ANITA O'DAY | BIG BAND SESSIONS * Verve Dble 2632 083 * 1959-61 | S | 1979 | EX+/NM/NM | NM | £18 |
| O'DAY, ANITA O'DAY | ANITA O'DAY AT MISTER KELLY'S * UMV 2550 * Reissue (Japan) | S | 1981 | EX/ | EX to NM | £7 |
| O'DAY, ANITA O'DAY | SINGS THE WINNERS * Verve 2304 255 * reissue (France) | S | 1982 | VG+/NM | EX to NM | £7 |
| O'DAY, ANITA O'DAY | WAITER, MAKE MINE BLUES * MV 2693 * reissue (Japan) Insert | S | 1982 | EX-/EX | VG+ to NM | £8 |
| O'DAY, ANITA O'DAY | THIS IS ANITA * Bregman * Verve 23MJ3120 * reissue (Japan) Insert | M | 1982 | EX-/NM | EX to NM | £8 |
| O'DAY, ANITA O'DAY . |
COOL HEAT ~ Anita
O'day sings Jimmy McGiuffre arrangements Verve SE 8207 * reissue (Japan) |
M |
1982 |
EX/EX+ |
EX to NM |
£10 |
| O'DAY, ANITA O'DAY . |
HI HO TRAILUS BOOT
WHIP * PRT/ Doctor Jazz ASLP 807 Variable sound playback from 1940s 78's not 'doctored' |
M |
1984 |
EX-/NM |
as |
£6 |
| O'DAY, ANITA O'DAY | PICK YOURSELF UP * reissue from 1956 * Official 3015 (Denmark) | M | 1988 | EX/EX | EX to NM | £8 |
| PAGE, PATTI PAGE | YOU GO TO MY HEAD * t. blue Mercury MPL 6521 | M | 1958 | VG/VG+ | VG+ | £8 |
| PAGE, PATTI PAGE | I'LL REMEMBER APRIL * Mercury MMC 14013 | M | 1959 | VG+/EX+ | VG+ to EX+ | £14 |
| PAGE, PATTI PAGE | NEARNESS OF YOU * Mercury SR 60952 (USA) Promo | S | 196- | EX/EX | EX | £14 |
| RANEY, SUE RANEY | RIDIN' HIGH * Half-Speed Mastered * Discovery DS 913 USA | S | 1984 | NM/NM | NM | £14 |
| REESE, DELLA REESE | DELLA DELLA CHA CHA CHA * small RCA dot * RD 27208 * small wobc | M | 1960 | VG+/EX | NM | £14 |
| REESE, DELLA REESE | DELLA ON STAGE * Misty, Someday, Bye Blackbird * RCA SF 7508 | S | 1962 | EX-/M- | NM | £20 |
| REESE, DELLA REESE | LIVE * HMV CSD 3573 * with Bill Doggett, Shelly Manne, etc | S | 1966 | VG/VG | EX to NM | £7 |
| ROSS, ANNIE ROSS | LIKE SOMEONE IN LOVE * Bulldog 1049 * Produced by John Barry | S | 198- | VG+/EX+ | EX+ | £8 |
| SCOTT, JANETTE SCOTT | WE LOVE LIFE! with Jackie Rae * J. Gregory Orch.* Fontana TFL 5102 | M | 1960 | VG+/VG+ | EX+ | £10 |
| SMITH, KEELY SMITH | SWINGIN' PRETTY * World Records ST 465 | S | 59/64 | EX+/NM | NM | £7 |
| SMITH, KEELY SMITH | YOU'RE BREAKING MY HEART * Reprise R 5012 | M | 1965 | VG-/VG | EX- to NM | £5 |
| SOUTHERN, JERI SOUTHERN | JERI SOUTHERN SINGS COLE PORTER * World records T383 | M | 1963 | VG/NM | NM | £6 |
| SQUIRES, DOROTHY SQUIRES | SAY IT WITH FLOWERS * President PTL 1023 | S | 1968 | EX/EX+ | EX to NM | £10 |
| SQUIRES, DOROTHY SQUIRES | AT THE LONDON PALLADIUM * dble g/f * Sunday Dec 6th 1970 | S | 1971 | NM/M-/M- | M- | £14 |
| SQUIRES, DOROTHY SQUIRES | WITH ALL MY HEART * dble g/f * 1968/9 recordings | S | 1979 | NM/NM/NM | NM | £14 |
| STAFFORD, JO STAFFORD | SWINGIN' DOWN BROADWAY * BBL 7243 | M | 1958 | VG+/EX+ | VG+ to EX+ | £15 |
| STAFFORD, JO STAFFORD | WHISPERING HOPE * with Gordon MacRae | M | 1962 | VG/VG+ | VG+ to EX | £5 |
| STARR, KAY STARR | BLUE STARR * RD 27056 | M | 1958 | VG+/NM | M- | £22 |
| STARR, KAY STARR | JAZZ SINGER * G1 / G1 * Capitol T 1438 | M | 1960 | VG+/EX | VG to VG+ | £7 |
| STATON, DAKOTA STATON | MADAME FOO-FOO * Groove Holmes on organ * People PLEO 11 | S | 1973 | EX/M- | M- | £10 |
| STEVENS, CONNIE STEVENS | FROM ME TO YOU * WM 1431 | M | 1962 | VG+/M- | NM | £15 |
| STREISAND, BARBRA |
many to list - in the meantime, specific wants welcome |
- | - | - | - | - |
| VAUGHAN, SARAH VAUGHAN | SINGS GEORGE GERSWHIN Volume Two * MMC 14096 | M | 1958 | VG/EX | VG+ to NM | £10 |
| VAUGHAN, SARAH VAUGHAN | DIVINE ONE * Columbia 33SX 1340 | M | 1961 | VG+/G | VG to EX | £6 |
