Last update 20th
July 2010
Ordering * Contents
A clarification of the description terms and grading used for books can be found on the My Policy page.
Doctor Who Annuals
-

Back to top
Dalek Annuals, Etc
-
| ID | Title | Pub. | Cover Date | Cover | Interior | Price | |
|---|---|---|---|---|---|---|---|
| 19 . |
DALEK BOOK .image on file |
1964 . |
none . |
Lamination on front
slightly wrinkled; more so on back * sharp corners, etc. |
name + address under Dalek
opp. title pge; o/w Mint- + complete (including leaf 42/ 43!) |
£58 |
|
| 9 | DALEK ANNUAL | 1977 | 1978 | EX - | price clip . 1 page loose * VG+ | £12 | |
| 2 | DALEK ANNUAL | 1977 | 1978 | EX+ | Minefield + True pages in pencil * EX+ | £18 | |
| 1 | DALEK ANNUAL | 1977 | 1978 | light indents * EX - | untouched * NM | £25 | |
| 15 | DALEK ANNUAL | 1978 | 1979 | small (slight) crease bottom left corner o/w EX | price clipped * EX | £15 | |
| 14 | K9 ANNUAL | 1982 | 1983 | EX | untouched * NM | £12 | |
| 10 | K9 ANNUAL | 1982 | 1983 | 2" sp. split bot (back) * front NM | untouched * NM | £ 7 | |
| 7 | A CELEBRATION - PH | 1983 | n/a | d/w VG | 256 pgs * VG+ | £10 | |
| 6 | DOCTOR WHO YEAR BOOK | 1991 | none | NM | untouched * M | £ 6 | |
| 11 | DOCTOR WHO YEAR BOOK | 1991 | none | NM | untouched * M | £ 6 | |
| 8 | MARK OF MANDRAGORA | 1993 | n/a | small corner crease * VG | s/b graphic * EX | £ 4 | |
| 13 | DOCTOR WHO YEAR BOOK | 1996 | none | NM | untouched * M | £ 6 | |
| 12 | DOCTOR WHO YEAR BOOK | 1996 | none | NM | untouched * M | £ 6 | |
| 8 . |
DOCTOR WHO JOURNEY THROUGH TIME |
1986 |
none |
d/w light creasing * book EX (lam. boards, same image as d/w) |
compilation: reprints 30 stories VG+ |
£6 |

Other Books that Include Dr Who
-
| Title | Pub. | Cover Date | Cover | Interior | Price |
|---|---|---|---|---|---|
| COUNTDOWN ANNUAL | 1971 | 1972 | EX | price clipped. * Pertwee; UFO, Scarlet, Thunderbirds * EX | £12 |
| COUNTDOWN ANNUAL | 1971 | 1972 | NM | untouched * Pertwee; UFO, Scarlet, Thunderbirds * NM | £20 |
| COUNTDOWN ANNUAL | 1972 | 1973 | NM | untouched * Pertwee, UFO, Persuaders * NM | £20 |
| COUNTDOWN ANNUAL | 1972 | 1973 | EX+ | untouched * Pertwee, UFO, Persuaders * NM | £17 |
| TV COMIC ANNUAL | 1967 | None | light creasing * VG | yellow spine, x-word messy. 2 puzzle com. end p lse VG+ | £7 |
| TV COMIC ANNUAL | 1967 | 1968 | VG+ | name x 2.price clip..2 puzzles done .* VG+ | £8 |
| TV COMIC ANNUAL | 1967 | 1968 | NM | inscr. 3 puzzles + x-word com.* VG+ | £15 |
| TV COMIC ANNUAL | 1975 | 1976 | NM | untouched * Tom Baker strip story * NM | £15 |
| TV COMIC ANNUAL | 1976 | 1977 | VG+ | untouched * Tom Baker strip story * NM | £ 12 |
| TV COMIC ANNUAL | 1977 | 1978 | sp split/ fade VG | price clip * Tom Baker strip story * EX | £ 4 |
Paperbacks
-
| Title | Year | Ed. | Grade | Price |
|---|---|---|---|---|
| THE DALEK POCKET BOOK AND SPACE-TRAVELLERS GUIDE | 1965 | 1st | as new | £88 |
| THE CAVE MONSTERS | 1974 | 1st | VG | £4 |
| THE PLANET OF EVIL | 1977 | 1st | VG | £2 |
| THE ROBOTS OF DEATH | 1979 | 1st | VG+ | £3 |
| THE RIBOS OPERATION | 1979 | 1st | VG+ | £4 |
| THE ANDROIDS OF TARA | 1980 | 1st | VG+ | £3 |
| THE UNDERWORLD | 1980 | 1st | VG+ | £3 |
| THE KEYS OF MARINUS | 1980 | 1st | NM | £5 |
| THE MONSTER OF PELADON | 1980 | 1st | EX | £4 |
| THE ARMAGEDDON FACTOR | 1980 | 1st | NM | £5 |
| THE STONES OF BLOOD | 1980 | 1st | VG | £2 |
| THE UNEARTHLY CHILD | 1981 | 1st | EX | £4 |
| THE ENEMY OF THE WORLD | 1981 | 1st | EX | £4 |
| STATE OF DECAY | 1981 | 1st | EX | £4 |
| QUIZ BOOK | 1981 | 1st | VG+ | £2 |
| THE MAKING OF DOCTOR WHO Baker cover | 1984 | rp | VG+ | £5 |
|
Ordering: |
Dr Who Merchandise * Doctor Who Site Contents * Sales Policy * Ordering * Site Contents
© Peter Rice Destiny One
DOCTOR WHO FOR SALE NO "SWAPS SWOPS AS ITS MY HOBBY" GAMES - JUST STRAIGHT TALKING! 20 YEARS
TRADING