Last update 8th
November 2010
Ordering * Contents
A clarification of the description terms and grading used for books can be found on the My Policy page.
Odd why the first 'Dr Who Annual' was not printed until 1965 / for 1966.
It has been a considerable period of time since all the pre 1980 annuals have
been in stock.
A collection just acquired. The pre 1970 issues are in lovely condition, and
should not be overlooked...
Doctor Who Annuals
-
| ID | Doctor | Pub | Cover Date | Cover | Interior | Price | |
|---|---|---|---|---|---|---|---|
| 70 | HARTNELL | 1965 | None | small chip on spine on base of U; o/w min. EX | untouched; spotless throughout; best condition | £48 | |
| 83 | HARTNELL | 1965 | None | back light scratches o/w nr. EX | untouched: min of EX | £35 | |
| 65 | HARTNELL | 1965 | None | surface VG+ ; edges etc NM | price cut; o/w NM | £24 | |
| 72 - |
HARTNELL - |
1966 - |
None - |
there are two 5" long scratch
lines in the laminate running central from the top edge; o/w a sharp EX |
untouched; spotless throughout; best
condition. all pages are still tightly bound = this year is difficult to find in this condition |
£60 |
|
| 71 - |
HARTNELL - |
1966 - |
None - |
bottom of spine has a slight split. back has a few indents * no bumps. no bumping * min. VG+ |
inscription on copyrights page. three leaves becoming loose. remainder clean and fresh |
£30 |
|
| 73 | TROUGHTON | 1967 | None | 1/2" split top of spine o/w EX+ | untouched; spotless throughout; best condition | £85 | |
| 74 | TROUGHTON | 1968 | None | VG+; no bumping, spine damage, etc. | untouched; spotless throughout; best condition | £80 | |
| 75 | TROUGHTON | 1969 | None | EX * small indent on front; no bumping | untouched; spotless throughout; best condition | £85 | |
| 31 | PERTWEE | 1970 | None | Top spine
restuck* crns bump |
name top border inside cover o/w EX | £105 | |
| 33 . |
PERTWEE . |
1970 . |
None , |
shiny, smooth * EX |
name top of
title page * bottom of leaf 15 / 16 damaged due to printer's miscut of page (excess) |
£130 |
|
| 78 | PERTWEE | 1972 | 1973 | 3" scratch in lam. on back; o/w NM | untouched; spotless; top of 67~74 closed (untrimmed) | £25 | |
| 84 | PERTWEE | 1972 | 1973 | tiny damage bottom of spine ridge o/w EX+ | untouched; spotless throughout; best condition | £22 | |
| 68 | PERTWEE | 1972 | 1973 | VG+ min. | one entry on x-word; o/w EX | £15 | |
| 85 | PERTWEE | 1973 | 1974 | front EX+; back VG+ (whiting on black lam) | untouched; spotless throughout; best condition | £25 | |
| 79 | PERTWEE | 1973 | 1974 | front EX+; back VG+ (whiting on black lam) | untouched; spotless throughout; best condition | £25 | |
| 2 | PERTWEE | 1973 | 1974 | 2 corners bumped.1 small hole* VG+ | name * 4 loose pgs * sl. fox * VG | £ 7 | |
| 1 | PERTWEE | 1973 | 1974 | 2 corners. bumped * EX - | x-word completed in pencil * EX | £14 | |
| 14 | PERTWEE | 1973 | 1974 | 2 corners bumped. top sp split* VG | untouched * NM | £44 | |
| 10 | PERTWEE | 1974 | 1975 | light indents * VG+ | price clip,. pen line on end page* VG+ | £ 6 | |
| 12 | PERTWEE | 1974 | 1975 | EX+ | x-word completed * NM | £12 | |
| 11 | PERTWEE | 1974 | 1975 | EX+ | untouched * NM | £22 | |
| 18 | T. BAKER | 1975 | 1976 | EX | x-word started. pge 9 creased. * VG+ | £ 5 | |
| 16 | T. BAKER | 1975 | 1976 | EX+ | x-word started. slight fox. * VG+ | £ 6 | |
| 17 | T. BAKER | 1975 | 1976 | VG+ | x-word completed * EX | £ 7 | |
| 19 | T. BAKER | 1977 | 1978 | indents * VG | x-word start. pen line pge 54 * VG+ | £ 3 | |
| 20 | T. BAKER | 1977 | 1978 | NM | x-word com in pencil * NM | £ 9 | |
| 23 | T. BAKER | 1978 | 1979 | NM | light erase end p. * EX | £10 | |
| 25 | T. BAKER | 1979 | 1980 | EX | x-word completed * NM | £ 5 | |
| 69 | T. BAKER | 1979 | 1980 | VG+ | untouched * EX+ | £10 | |
| 24 | T. BAKER | 1979 | 1980 | NM | untouched * NM | £14 | |
| 26 | T. BAKER | 1980 | 1981 | NM | untouched * NM | £14 | |
| 80 - |
T. BAKER - |
- - |
1976 on - |
A set of the 7 x Tom Baker Annuals (p1981 combined with Peter Davison). 1977 small comer crease o/w all NM |
1977 leaf 71/72 creased o/w all interiors EX to 90% NM, with no writing, etc. |
£90 |
|
| 81 | DAVISON | 1982 | None | NM | untouched * NM | £14 | |
| 27 | DAVISON | 1982 | None | light indents * VG+ | price clip, end paper 1" rip+ loose* VG+ | £ 4 | |
| 67 | DAVISON | 1982 | None | VG+ min. | untouched * EX+ | £ 7 | |
| 82 | DAVISON | 1983 | None | EX | untouched * NM | £12 | |
| 68 | DAVISON | 1983 | None | impressions; no damage | untouched * EX+ | £ 5 | |
| 83 | C. BAKER | 1984 | 1985 | EX * 21st Anniversary Issue | untouched * NM | £12 | |
| 4 | C. BAKER | 1985 | 1986 | 1 corn. bump * EX | price clip * front end paper VG, o/w NM | £ 6 | |
| 66 | WH to CB | 198- | None | lamination wrinkle (no damage) | NM * Titled 'DOCTOR WHO SPECIAL * 30 stories/ 190 pgs | £10 |

Back to top
Dalek Annuals, Etc
-
| ID | Title | Pub. | Cover Date | Cover | Interior | Price | |
|---|---|---|---|---|---|---|---|
| 19 . |
DALEK BOOK .image on file |
1964 . |
none . |
Lamination on front
slightly wrinkled; more so on back * sharp corners, etc. |
name + address under Dalek
opp. title pge; o/w Mint- + complete (including leaf 42/ 43!) |
£58 |
|
| 20 - |
DALEK OUTER SPACE BOOK - |
1966 (not stated) |
none - |
slight damage top of spine; small
lam. peel on spine; bottom of spine and back corner bumped; surfaces EX+ |
untouched; spotless throughout; best condition within |
£95 |
|
| 22 | DALEK ANNUAL | 1977 | 1978 | EX+ | untouched * NM | £18 | |
| 9 | DALEK ANNUAL | 1977 | 1978 | EX - | price clip . 1 page loose * VG+ | £12 | |
| 9 | DALEK ANNUAL | 1977 | 1978 | EX - | price clip . 1 page loose * VG+ | £12 | |
| 2 | DALEK ANNUAL | 1977 | 1978 | EX+ | Minefield + True pages in pencil * EX+ | £18 | |
| 1 | DALEK ANNUAL | 1977 | 1978 | light indents * EX - | untouched * NM | £25 | |
| 15 | DALEK ANNUAL | 1978 | 1979 | small (slight) crease bottom left corner o/w EX | price clipped * EX | £15 | |
| 14 | K9 ANNUAL | 1982 | 1983 | EX | untouched * NM | £12 | |
| 10 | K9 ANNUAL | 1982 | 1983 | 2" sp. split bot (back) * front NM | untouched * NM | £ 7 | |
| 7 | A CELEBRATION - PH | 1983 | n/a | d/w VG | 256 pgs * VG+ | £10 | |
| 6 | DOCTOR WHO YEAR BOOK | 1991 | none | NM | untouched * M | £ 6 | |
| 11 | DOCTOR WHO YEAR BOOK | 1991 | none | NM | untouched * M | £ 6 | |
| 8 | MARK OF MANDRAGORA | 1993 | n/a | small corner crease * VG | s/b graphic * EX | £ 4 | |
| 13 | DOCTOR WHO YEAR BOOK | 1996 | none | NM | untouched * M | £ 6 | |
| 12 | DOCTOR WHO YEAR BOOK | 1996 | none | NM | untouched * M | £ 6 | |
| 8 . |
DOCTOR WHO JOURNEY THROUGH TIME |
1986 |
none |
d/w light creasing * book EX (lam. boards, same image as d/w) |
compilation: reprints 30 stories VG+ |
£6 |

Other Books that Include Dr Who
-
| Title | Pub. | Cover Date | Cover | Interior | Price |
|---|---|---|---|---|---|
| COUNTDOWN ANNUAL | 1971 | 1972 | EX | price clipped. * Pertwee; UFO, Scarlet, Thunderbirds * EX | £12 |
| COUNTDOWN ANNUAL | 1971 | 1972 | NM | untouched * Pertwee; UFO, Scarlet, Thunderbirds * NM | £20 |
| COUNTDOWN ANNUAL | 1972 | 1973 | NM | untouched * Pertwee, UFO, Persuaders * NM | £20 |
| COUNTDOWN ANNUAL | 1972 | 1973 | EX+ | untouched * Pertwee, UFO, Persuaders * NM | £17 |
| TV COMIC ANNUAL | 1967 | None | light creasing * VG | yellow spine, x-word messy. 2 puzzle com. end p lse VG+ | £7 |
| TV COMIC ANNUAL | 1967 | 1968 | VG+ | name x 2.price clip..2 puzzles done .* VG+ | £8 |
| TV COMIC ANNUAL | 1967 | 1968 | NM | inscr. 3 puzzles + x-word com.* VG+ | £15 |
| TV COMIC ANNUAL | 1975 | 1976 | NM | untouched * Tom Baker strip story * NM | £15 |
| TV COMIC ANNUAL | 1976 | 1977 | VG+ | untouched * Tom Baker strip story * NM | £ 10 |
| TV COMIC ANNUAL | 1976 | 1977 | boards immaculate * EX | untouched * Tom Baker strip story * NM | £ 14 |
| TV COMIC ANNUAL | 1977 | 1978 | sp split/ fade VG- | price clip * Tom Baker strip story * EX | £ 4 |
Paperbacks
-
| Title | Year | Ed. | Grade | Price |
|---|---|---|---|---|
| THE DALEK POCKET BOOK AND SPACE-TRAVELLERS GUIDE | 1965 | 1st | as new | £88 |
| THE CAVE MONSTERS | 1974 | 1st | VG | £4 |
| THE PLANET OF EVIL | 1977 | 1st | VG | £2 |
| THE ROBOTS OF DEATH | 1979 | 1st | VG+ | £3 |
| THE RIBOS OPERATION | 1979 | 1st | VG+ | £4 |
| THE ANDROIDS OF TARA | 1980 | 1st | VG+ | £3 |
| THE UNDERWORLD | 1980 | 1st | VG+ | £3 |
| THE KEYS OF MARINUS | 1980 | 1st | NM | £5 |
| THE MONSTER OF PELADON | 1980 | 1st | EX | £4 |
| THE ARMAGEDDON FACTOR | 1980 | 1st | NM | £5 |
| THE STONES OF BLOOD | 1980 | 1st | VG | £2 |
| THE UNEARTHLY CHILD | 1981 | 1st | EX | £4 |
| THE ENEMY OF THE WORLD | 1981 | 1st | EX | £4 |
| STATE OF DECAY | 1981 | 1st | EX | £4 |
| QUIZ BOOK | 1981 | 1st | VG+ | £2 |
| THE MAKING OF DOCTOR WHO Baker cover | 1984 | rp | VG+ | £5 |
|
Ordering: |
Dr Who Merchandise * Doctor Who Site Contents * Sales Policy * Ordering * Site Contents
© Peter Rice Destiny One
DOCTOR WHO FOR SALE NO "SWAPS SWOPS AS ITS MY HOBBY" GAMES - JUST STRAIGHT TALKING! 20 YEARS
TRADING