This page: last update
27th February 2008
1950's ~ 60's Pop EP's * Site
contents
![]()
All are original UK ISSUE unless otherwise stated.
Go straight to:
EP's
Singles
wos = writing on sleeve.. most cases this is small name or number/s written on the reverse.
wol = writing on label.. usually name or number (
wol 1
= on side 1)
All records have their moulded centers intact unless o/w stated: noc = not original center.
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| ALLEN, CLAY ALLEN | THIS TIME IT'S REALLY GOODBYE | Starlite | 1962 | NM | £12 |
| ALLEN, REX ALLEN | DON'T GO NEAR THE INDIANS | Mercury | 1961 | EX | £5 |
| AMES BROTHERS | PUSSY CAT tri | RCA | 1958 | EX | £5 |
| ANDERSON, LYNN ANDERSON | PROMISES, PROMISES * orig. Chart records 1967 USA | MandM | 1971 | NM | £6 |
| ARNOLD, EDDIE ARNOLD UK | MAKE THE WORLD GO AWAY * VG+ @ £3 | RCA | 1965 | EX+ | £4 |
| BARE, BOBBY BARE UK 7" | ABOVE AND BEYOND | RCA | 1962 | NM | £6 |
| BARE, BOBBY BARE UK 7" | JEANNIE'S LAST KISS / MILLER'S CAVE | RCA | 1964 | VG+ | £3 |
| BARE, BOBBY BARE UK 7" | VINCENNES / CHARLESTON RAILROAD TAVERN | RCA | 1967 | EX | £6 |
| CAMPBELL, GLEN CAMPBELL UK | TURN AROUND, LOOK AT ME * 1st single | Top Rank | 1961 | VG | £8 |
| CAMPBELL, GLEN | BY THE TIME I GET TO PHOENIX | Ember | 1968 | EX | £4 |
| CAMPBELL, GLEN
|
WICHITA LINEMAN * open PS | Ember | 1968 | EX+/M- | £15 |
| CAMPBELL, GLEN | TRUE GRIT ref Film / HAVA NAGILA | Capitol | 1969 | VG+ | £4 |
| CAMPBELL, GLEN CAMPBELL 7 | ALL I HAVE TO DO IS DREAM * with B. Gentry.. possibly | Capitol | 1969 | EX+ | £3 |
| CAMPBELL, GLEN CAMPBELL 7 | TRY A LITTLE TENDERNESS / LONELY FRIEND * VG+ @ £2 | Capitol | 1969 | EX | £4 |
| CAMPBELL, GLEN CAMPBELL | IT'S ONLY MAKE BELIEVE * 2 avail. | Capitol | 1970 | VG+ | £2 |
| CAMPBELL, GLEN CAMPBELL | HONEY COME BACK / WHERE DO YOU GO | Capitol | 1970 | EX+ | £4 |
| CAMPBELL, GLEN | NORWOOD (ME AND MY GUITAR) * ref Film | Capitol | 1970 | VG+ | £4 |
| CAMPBELL, GLEN CAMPBELL | DREAM BABY (HOW LONG MUST I DREAM) / FUNNY.. | Capitol | 1971 | NM | £3 |
| CAMPBELL, GLEN CAMPBELL | RHINESTONE COWBOY / LOVELIGHT | Capitol | 1975 | NM | £3 |
| CAMPBELL, GLEN CAMPBELL | MARY IN THE MORNING 'A' Promo * Press Info Sheet | Ember | 1975 | M-* | £6 |
| CASH, JOHNNY CASH UK | SEASONS OF MY HEART/ SMILING.. | Philips | 1960 | VG | £ |
| CASH, JOHNNY | TENNESSEE FLAT - TOP BOX | Philips | 1961 | EX | £6 |
| CASH, JOHNNY CASH UK 7" | THE MATADOR | CBS | 1963 | VG+ | £5 |
| CASH, JOHNNY | ORANGE BLOSSOM SPECIAL | CBS | 1965 | NM | £7 |
| CASH, JOHNNY CASH UK 7" | YOU BEAT ALL I EVER SAW / ..SUGAR.. Promo A | CBS | 1966 | VG+ | £7 |
| CASH, JOHNNY | BLISTERED Promo A | CBS | 1969 | NM | £10 |
| CASH, JOHNNY
CASH . |
I WALK THE
LINE / FOLSOM PRISON BLUES +
WRECK OF THE OLD 97 * Maxi Single * Release date stamped |
Sun |
1969 |
NM |
£7 |
| CASH, JOHNNY | SINGING IN VIETNAM.. Promo A | CBS | 1971 | NM | £10 |
| CASH, JOHNNY CASH | GHOST RIDERS IN THE SKY | CBS | 1979 | M- | £4 |
| CASH, JOHNNY | See also LONDON LABEL | C | 1 | E | £ |
| CASH, JOHNNY + JUNE CARTER | IF I WERE A CARPENTER Promo A | CBS | 1970 | NM | £10 |
| CLINE, PATSY | A POOR MAN'S ROSES tri | Brunswick | 1957 | EX | £50 |
| CLINE, PATSY CLINE UK | I FALL TO PIECES | Brunswick | 1961 | VG | £5 |
| CLINE, PATSY CLINE | SHE'S GOT YOU UK 7" | Brunswick | 1962 | NM | £9 |
| CLINE, PATSY CLINE UK 7" | HEARTACHES/ WHY CAN'T HE BE YOU | Brunswick | 1962 | EX- | £5 |
| COLLINS, TOMMY COLLINS | THINK IT OVER, BOYS | Capitol | 195- | NM | £8 |
| DEAN, JIMMY | LITTLE BLACK BOOK | CBS | 1962 | EX- | £4 |
| DINNING, MARK | DIAL AL 1-4883 | Hickory | 1965 | VG | £3 |
| DRAPER, RUSTY | NIGHT LIFE | London | 1963 | NM | £12 |
| DUNCAN, JOHNNY & BLUE GRASS | ALL OF THE MONKEYS AIN'T.. | Columbia | 1958 | NM | £7 |
| DUSTY, SLIM DUSTY UK 7" | A PUB WITH NO BEER | Columbia | 1959 | EX- | £4 |
| GIBSON, DON | SEA OF HEARTBREAK Demo | RCA | 1961 | NM | £9 |
| GIBSON, DON GIBSON UK 7 | IT WAS WORTH IT ALL | RCA | 1963 | VG+ | £6 |
| GILLEY,
MICKEY GILLEY UK
7" . |
ROOM FULL
OF ROSES / SHE CALLED ME BABY 'A' Promo * PYE Press Release Sheet |
PYE |
1974 |
NM* |
£5 |
| GROOM, DEWEY | YOU'RE TEARING THE HEART.. | Starlite | 1962 | VG+ | £9 |
| GROOM, DEWEY | HEARTACHES FOR SALE | Starlite | 1962 | EX | £15 |
| GROOM, DEWEY GROOM UK | THAT'S ALL I WANT OUT OF LIFE | Starlite | 1962 | EX | £15 |
| Starlite label.. | More issues on Reggae page | Starlite | . | . | . |
| HAMILTON IV, GEORGE HAMILTON IV | EVEN THO' | HMV | 1957 | NM | £10 |
| HAMILTON IV, GEORGE | I KNOW WHERE I'M GOING | HMV | 1958 | VG+ | £4 |
| HAMILTON IV, GEORGE | I KNOW WHERE I'M GOING | HMV | 1958 | NM | £9 |
| HAMILTON IV, GEORGE | NOW AND FOR ALWAYS | HMV | 1958 | NM | £9 |
| HEWITT, BEN HEWITT UK | FOR QUITE A WHILE | Mercury | 1959 | EX | £20 |
| HEWITT, BEN | YOU BREAK ME UP | Mercury | 1959 | EX | £48 |
| HOMER AND JETHRO | THE BATTLE OF KOOKAMONGA | RCA | 1959 | NM | £6 |
| HUSKY, FERLIN HUSKY UK | WINGS OF A DOVE | Capitol | 1960 | EX | £5 |
| JONES, GEORGE JONES UK 7 | TREASURE OF LOVE 1st single | Mercury | 1959 | VG | £9 |
| JONES, GEORGE | WHO SHOT SAM | Mercury | 1959 | EX | £15 |
| JONES. GEORGE | YOUR HEART TURNED LEFT | UA | 1963 | NM | £10 |
| KENDALLS | MAKING BELIEVE / I'M A PUSHOVER * Female | Polydor | 1976 | M- | £3 |
| KENDALLS | HEAVEN'S JUST A SIN WAY / LET THE MUSIC PLAY | Polydor | 1977 | M- | £3 |
| LOCKLIN, HANK LOCKLIN UK | PLEASE HELP ME, I'M FALLING | RCA | 1960 | EX | £6 |
| LOCKLIN, HANK | FROM HERE TO THERE TO YOU | RCA | 1962 | NM | £6 |
| LOCKLIN, HANK | I FEEL A CRY../ INSURANCE | RCA | 1965 | EX | £5 |
| LOU, BONNIE LOU UK | BO WEEVIL * gold. wol 1. Plays vg | Parlophone | 1956 | VG- | £18 |
| NAYLOR, JERRY NAYLOR UK DEMO | SWEET VIOLETS * "A" DEMO | Stateside | 1967 | EX+ | £12 |
| NELSON, WILLIE | HALF A MAN | Liberty | 1963 | NM | £8 |
| PRICE, MALCOLM | BURGLAR MAN Release date | Polydor | 1968 | EX | £7 |
| REEVES, JIM REEVES UK LONDON | MEXICAN JOE * gold tri | London | 1954 | NM | £220 |
| REEVES, JIM REEVES | IS IT REALLY OVER / THAT'S A SAD AFFAIR * black RCA 1488 | RCA | 1965 | EX+ | £5 |
| REEVES, JIM REEVES | THE STORM / TRYING TO FORGET * black RCA 1611 | RCA | 1967 | NM | £6 |
| REEVES, JIM
REEVES . |
HOW CAN I
WRITE ON PAPER (What I Feel In My Heart) / WHEN YOU ARE GONE * black RCA 1750 |
RCA |
1968 |
NM |
£6 |
| REEVES, JIM + STEVE MOORE | BUT YOU LOVE ME, DADDY * RCA 1899 * now orange labels | RCA | 1968 | EX+ | £4 |
| REEVES, JIM REEVES | NOBODY'S FOOL / MELODY OF LOVE * RCA 1915 | RCA | 1969 | EX | £3 |
| REEVES, JIM REEVES | I WON'T FORGET YOU / A STRANGER.. * RCA 1400 | RCA | 1969 | NM | £4 |
| REEVES, JIM REEVES | WELCOME TO MY WOR/ MY JUANITA * RCA 1342 | RCA | 1969 | NM | £4 |
| REEVES, JIM REEVES | I LOVE YOU BECAUSE / ANNA MARIE * RCA 1385 | RCA | 1969 | EX+ | £ |
| REEVES, JIM REEVES | ANGELS DON'T LIE / YOU KEPT ME AWAKE LAST NIGHT | RCA | 1970 | NM | £4 |
| REEVES, JIM
REEVES .. |
I LOVE YOU
BECAUSE / HE'LL HAVE TO GO + MOONLIGHT AND ROSES * RCA 2092 * 45rpm |
RCA Maxi Million |
1971 |
EX |
£4 |
| REEVES, JIM REEVES | DISTANT DRUMS / OLD TIGE * RCA 1537 | RCA | '72? | M- | £3 |
| RICH, CHARLIE RICH | THE MOST BEAUTIFUL GIRL | Epic | 1975 | NM | £4 |
| RITTER, TEX RITTER UK | THE WAYWARD WIND | Capitol | 1956 | VG+ | £8 |
| ROBBINS, MARTY ROBBINS UK | RUBY ANNE | CBS | 1962 | NM | £6 |
| ROBBINS, MARTY | RUBY ANNE tos 2 | CBS | 1962 | EX | £4 |
| ROBBINS, MARTY | DEVIL WOMAN | CBS | 1962 | M | £7 |
| RODGERS, JIMMIE RODGERS UK | THE WIZARD | Columbia | 1958 | NM | £6 |
| RODGERS, JIMMIE | T.L.C. / W. MATILDA | Columbia | 1959 | NM | £6 |
| RODGERS, JIMMIE | NO ONE WILL EVER KNOW | Columbia | 1962 | NM | £7 |
| SCOTT, JACK SCOTT UK 7 | WHAT IN THE WORLD'S COME OVER YOU / BABY BABY | Top Rank | 1960 | VG+ | £6 |
| SCOTT, JACK SCOTT UK 7 | BURNING BRIDGES / OH, LITTLE ONE | Top Rank | 1960 | EX | £10 |
| SCOTT, JACK | A LITTLE FEELING / NOW THAT I | Capitol | 1961 | EX | £12 |
| SCOTT, JACK | IS THERE SOMETHIN ON ON YOUR MIND | Top Rank | 1961 | VG+ | £9 |
| SCOTT, JACK | MY DREAM COME TRUE | Capitol | 1961 | NM | £12 |
| SCOTT, JACK | SAD STORY / I CAN'T HOLD YOUR LETTERS.. | Capitol | 1962 | NM | £15 |
| SNOW, HANK | POOR LITTLE JIMMIE | RCA | 1961 | NM | £7 |
| THOMPSON, HANK | THE WILD SIDE OF LIFE | Capitol | 1959 | M | £8 |
| VAN DYKE, LEROY VAN DYKE | WALK ON BY / MY WORLD IS GIVING IN | Mercury | 1961 | VG+ | £4 |
| VAN DYKE, LEROY VAN DYKE | BIG MAN IN A BIG HOUSE | Mercury | 1961 | M | £7 |
| WHITMAN, SLIM WHITMAN UK | INDIAN LOVE CALL gold tri | London | 1954 | NM | £20 |
| WHITMAN, SLIM | ROSE MARIE rd | London | 1954/62 | NM | £8 |
| WHITMAN, SLIM WHITMAN UK 7 | SERENADE silver tri | London | 1956 | EX | £12 |
| WHITMAN, SLIM | I'LL TAKE YOU HOME.. silver tri | London | 1957 | VG+ | £9 |
| WHITMAN, SLIM | A VERY PRECIOUS LOVE tri | London | 1958 | VG+ | £9 |
| WOOLEY, SHEB WOOLEY UK 7 | HILL BILLY MAMBO wol 2 | MGM | 1955 | VG | £15 |
| YOUNG, FARON YOUNG UK | EVERY TIME I'M KISSING YOU | Capitol | 1958 | VG+ | £7 |
| YOUNG, FARON | I HATE MYSELF | Capitol | 1958 | VG+ | £5 |
As well as the above Slim Whitman, there are more C&W style singles listed on the London Label
page.
Back to top
Extended
Plays
tri = original affixed triangular center *
round or rd = original affixed round center...
This is noted on UK DECCA pressings (Decca, Brunswick, Coral, London) to distinguish the date of pressing.
The change-over from triangular to round occurred at the end of 1959. Most of Decca's
sleeves
have print dates employed up to the early 60's. So, where the date on the sleeve differs from
the record release date, this has been stated. Yes, some collector's want one from each year!
Example: 1957/ 61. Record release date 1957; this issue is 1961.
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| BELIN, ED "TEX" BELIN UK 7 | TEX ST.EP 39 | Stalite | 1963 | NM/EX | £18 |
| CARTER FAMILY UK EP | THE ORIGINAL & GREAT.. Vol.1 | RCA | 1962 | NM/EX | £12 |
| CARTER FAMILY | THE ORIGINAL & GREAT.. Vol.1 | RCA | 1962 | NM/NM | £14 |
| CARTER FAMILY | THE ORIGINAL & GREAT.. Vol.6 | RCA | 1963 | NM/NM | £14 |
| CASH, JOHNNY CASH UK EP | THE TROUBADOUR | Philips | 1958 | VG+/NM | £14 |
| CASH, JOHNNY | SAME REMS 1120 1st * as UK | London - NZ | 1959 | EX/NM | £28 |
| CASH, JOHNNY | SINGS HANK WILLIAMS * 2nd * as UK | London - NZ | 1959 | EX/NM | £25 |
| CASH, JOHNNY CASH UK EP | SAME 320050 | CBS | 1963 | VG/VG+ | £8 |
| CASH, JOHNNY | IT AIN'T ME BABE | CBS | 1965 | VG+/VG+ | £10 |
| CASH, JOHNNY | SAME Folsom P. Blues +3 | CBS | 1969 | VG+/VG+ | £9 |
| COPAS, COWBOY COPAS UK EP | COUNTRY MUSIC * wol 1 | Top Rank | 1962 | VG/VG+ | £8 |
| COUNTRYMEN | BY REQUEST | Piccadilly | 1965 | EX/NM | £12 |
| DEAN, JIMMY DEAN UK EP | THE BEST OF… | CBS | 1966 | EX/VG+ | £10 |
| DELMORE BROTHERS | COUNTRY AND WESTERN | Parlophone | 1958 | VG+/VG+ | £16 |
| DOYAL AND GROVER | C & W EXPRESS Vol 3 | Top Rank | 1960 | EX/EX | £14 |
| DRIFTWOOD, JIMMIE DRIFTWOOD UK EP | COUNTRY GUITAR Volume 13 * rd | RCA | 1956/3 | VG/VG+ | £8 |
| DRIFTWOOD, JIMMIE | TALL TALES IN SONG Vol. 3 * wos | RCA | 1960 | VG+/EX | £14 |
| DUNCAN, JOHNNY DUNCAN UK EP | .. AND HIS BLUE GRASS BOYS | Columbia | 1957 | NM/NM | £22 |
| FLATT, LESTER & EARL SCRUGGS | C & W TRAIL BLAZERS No. 4 | Mercury | 1960 | EX/NM | £16 |
| FORD, TENNESSEE ERNIE FORD UK EP | SAME Compact 1-1380 | Cap. - USA | 195- | EX/NM | £14 |
| FORD, TENNESSEE ERNIE | ANTICIPATION BLUES | Capitol | 1961 | VG+/NM | £18 |
| GIBSON, DON GIBSON UK EP | LOOK WHO'S BLUE | RCA | 1961 | EX/EX | £18 |
| HALL, DICKSON | OUTLAWS OF THE OLD WEST | MGM - AU | 1957 | VG+/EX | £16 |
| LOCKLIN, HANK LOCKLIN UK EP | COUNTRY GUITAR Vol. 3 * yellow * tri | RCA | 1958 | VG+/VG+ | £8 |
| LOCKLIN, HANK | COUNTRY GUITAR Vol. 3 * yellow * rd | RCA | 1958/60 | NM/EX | £15 |
| LOCKLIN, HANK | COUNTRY GUITAR Vol. 3 * white * rd | RCA | 1958/61 | VG+/VG+ | £9 |
| MILLER, ROGER MILLER UK EP | SAME 12578 | Philips | 1964 | VG/VG+ | £5 |
| MILLER, ROGER | SAME MCE 307 | Mercury - ? | 1965 | VG+/VG+ | £12 |
| MONROE BROTHERS | COUNTRY GUITAR Vol. 14 * wos | RCA | 1963 | EX/NM | £14 |
| OWENS, BUCK OWENS UK EP | FOOLIN'' AROUND | Capitol | 1963 | EX/NM | £25 |
| PIERCE, WEBB | WEBB PIERCE Part 1 * tri | Brunswick | 1956 | VG/VG | £10 |
| PIERCE, WEBB | WEBB PIERCE Part 3 * tri | Brunswick | 1956 | VG+/VG+ | £15 |
| REEVES, JIM | JIM REEVES listed on the EP's page | , | , | , | , |
| RODGERS, JIMMIE RODGERS UK EP | JIMMIE RODGERS SINGS | Columbia | 1958 | VG/VG+ | £10 |
| RODGERS, JIMMIE | THE LEGENDARY.. | RCA | 1960 | EX/VG+ | £10 |
| RODGERS, JIMMIE | ENGLISH COUNTRY GARDEN | Columbia | 1963 | VG+/EX | £9 |
| ROSE, DUSTY ROSE UK LONDON EP | ..COUNTRY SONGS gold tri | London | 1957 | VG+/NM | £60 |
| SKINNER, JIMMIE | KENTUCKY COLONEL Vol. 3 * wos | London | 1964 | EX/EX | £17 |
| SKINNER, JIMMIE SKINNER UK EP | THE KENTUCKY COLONEL Vol. 3 | London | 1964 | NM/NM | £24 |
| SMITH, GORDON & C. RAMBLERS | PRESENTING… | Thule | 196- | NM/EX | £12 |
| SNOW, HANK SNOW UK EP | COUNTRY GUITAR Vol. 7 * rd | RCA | 1958/61 | NM/NM | £14 |
| SNOW, HANK | COUNTRY GUITAR Vol. 7 * rd | RCA | 1958/61 | VG/VG+ | £7 |
| SNOW, HANK | COUNTRY GUITAR Vol. 4 | RCA | 1958/64 | VG/VG+ | £5 |
| SNOW, HANK | COUNTRY GUITAR Vol. 4 | RCA | 1958/9 | NM/NM | £15 |
| STARCHER, BUDDY STARCHER UK EP | ..AND HIS MOUNTAIN GUITAR V.3 | London | 1964 | NM/NM | £24 |
| THOMPSON, HANK | SONGS OF THE BRAZOS VALLEY | Capitol | 1956 | VG+/NM | £14 |
| THOMPSON, HANK | HANK Part 1 | Capitol | 1957 | VG+/NM | £14 |
| VOKES, HOWARD VOKES UK EP | ..AND HIS COUNTRY BOYS 27 | Starlite | 1962 | VG+/NM | £18 |
| WHITMAN, SLIM WHITMAN UK EP | SINGS MORE IRISH SONGS | Liberty | 1964 | VG/VG+ | £7 |
| WHITMAN, SLIM | AND HIS SINGING GUITAR *gold tri | London | 1954 | VG+/NM | £10 |
| WHITMAN, SLIM | AND HIS S.GUITAR * rd * wos | London | 1956/62 | VG+/VG+ | £10 |
| WHITMAN, SLIM | SINGS No. 2 | London | 1960 | EX/NM | £16 |
| WILLIAMS, HANK | I SAW THE LIGHT No. 1 | MGM | 1956 | EX/NM | £20 |
| WILLIAMS, HANK | HONKY TONK BLUES | MGM | 1957 | VG+/EX | £14 |
| WILLIAMS, HANK WILLIAMS UK EP | HONKY TONK BLUES | MGM | 1957 | VG+/NM | £16 |
| WILLIAMS, HANK | I SAW THE LIGHT No. 2 | MGM | 1957 | VG+/VG+ | £14 |
| WILLIAMS, HANK WILLIAMS UK EPs FOR SALE | HANK'S LAMENTS | MGM | 1958 | VG/NM | £12 |
| WILLIAMS, HANK | SONGS FOR BROKEN HEART No2 | MGM | 1958 | VG+/VG+ | £14 |
| WILLIAMS, HANK | THE UNFORGETTABLE No. 2 | MGM | 1960 | VG/NM | £12 |
| WILLIAMS, HANK | THE UNFORGETTABLE No. 3 | MGM | 1960 | VG+/VG+ | £14 |
| WILLIAMS, HANK | HANK WILLIAMS FAVOURITES | MGM | 1961 | VG/EX | £12 |
| WILLIAMS, HANK THE DRIFTER | JUST WAITIN' | MGM | 1955 | VG+/VG+ | £18 |
| WILLIAMS, HANK THE DRIFTER | JUST WAITIN' | MGM | 1955 | NM/EX | £25 |
| WILLING, FOY WILLING UK EP | COWBOY No. 2 | Columbia | 1958 | VG/VG+ | £7 |
| WISEMAN, MAC WISEMAN UK EP | SONGS FROM THE HILLS No. 3 | London | 1958 | VG+/NM | £25 |
| WOOLEY, SHEB WOOLEY UK EP | JEST PLAIN WILD & WOOLEY! | MGM | 1956 | EX/VG+ | £32 |
| YOUNG, FARON YOUNG UK EP | SWEETHEARTS & STRANGERS 2 | Capitol | 1957 | EX/VG+ | £16 |
Extended Plays
| Various: ACUFF, W.LEE & S.COOPER | HICKORY SHOWCASE Vol. 1 * nos | Hickory | 1964 | EX/EX | £10 |
| Various: ARNOLD, DAVIS, SNOW, WAGONER | COUNTRY GUITAR Vol. 5 tri | RCA | 1958 | VG+/VG | £7 |
| Various: ARNOLD, HAWKINS, WAGONER, + | COUNTRY GUITAR Vol. 12 rd | RCA | 1959/60 | VG+/VG+ | £6 |
| Various: ARNOLD, HAWKINS, WAGONER, + | COUNTRY GUITAR Vol. 12 * wos * rd | RCA | 1959/64 | VG/EX | £7 |
| Various: ARNOLD, LOCKLIN, SNOW, WAGONER | COUNTRY GUITAR Vol. 6 rd | RCA | 1958/9 | EX/EX | £12 |
| Various: BARE, BROWN,NELSON,SMITH | MONTH'S BEST C & W Vol. 4 | RCA | 1964 | NM/NM | £14 |
| Various: BROWN, EDWARD, LOCKLIN, SNOW | C. GUITAR-GREAT C&W HITS * tri | RCA | 1958 | VG+/NM | £14 |
| Various: BROWN, ED |