This page: last
update 13th July 2010
Site contents
Beatles page 6:

COVER
VERSIONS: Singles
+ EP's
| Artist | Title | Year ~ Label | Grade | Price | |
|---|---|---|---|---|---|
| ARMSTRONG, LOUIS . |
GIVE PEACE A CHANCE / What A Wonderful World = dif. to his 1968 hit rendition |
1970 Philips |
NM |
£7 |
|
| BANANARAMA | Lananeeneenoonoo / HELP * Comic
Relief * yes, a Stock, Aitken & Waterman record listed on this site; promise no others |
1989 London |
VG+/EX |
£2 |
|
| BARROCK & ROLL ENSEMBLE | EINE KLEINE BEATLE MUSIC EP | 1965 HMV | EX/EX | £12 | |
| BASSEY, SHIRLEY BASSEY UK 7 | THE FOOL ON THE HILL | 1970 UA | EX | £5 | |
| BEDROCKS | OB-LA-DI OB-LA-DA / Lucy | 1968 Columbia | VG+ | £4 | |
| BENNETT, CLIFF + REBEL ROUSERS | GOT TO GET YOU INTO MY LIFE | 1966 Parlophone | EX+ | £8 | |
| BENNETT, TONY BENNETT | Little Green Apple - jazzed up version / SOMETHING | 1970 CBS | VG | £4 | |
| BILK, ACKER | Aria / THE FOOL ON THE HILL | 1976 PYE | NM | £4 | |
| BASSEY, SHIRLEY BASSEY | SOMETHING | UA 1970 | VG+ | £3 | |
| BLACK, CILLA | LOVE'S JUST A BROKEN HEART / YESTERDAY | 1966 Parlophone | NM | £5 | |
| BLACK, CILLA | IT'S FOR YOU | 1964 Parlophone | NM | £6 | |
| BLACK, CILLA | ANYONE WHO.. EP . includes LOVE OF THE LOVED | 1964 Parl. | VG+/VG+ | £10 | |
| BLACK, CILLA BLACK | A Fool Am I / FOR NO ONE | 1966 Parlophone | NM | £8 | |
| BLACK, CILLA BLACK | STEP INSIDE LOVE | 1968 Parlophone | EX+ | £7 | |
| BONILLA, EMI | BEATLE FLAMENCO EP | 1964 Parlophone | EX/NM | £10 | |
| BOSTON POPS | I WANT TO HOLD YOUR HAND * B. Pops is Arthur Fiedler | 1964 RCA | VG+ | £4 | |
| CANDY FLIP | STRAWBERRY FIELDS FOREVER | 198- Debut | VG/EX+ | £2 | |
| CANDY FLIP | STRAWBERRY FIELDS FOREVER * 12" single | 198- Debut | VG/NM | £3 | |
| CASSIDY, DAVID CASSIDY | PLEASE PLEASE ME * small pen on side 2 | 1974 Bell | EX | £3 | |
| CHARLES, RAY CHARLES UK 7" | YESTERDAY / Never Had Enough Of Nothing Yet | 1967 Stateside | VG+ | £4 | |
| COLLINS, JUDY COLLINS | IN MY LIFE / Hard Lovin' Loser | 1967 Elektra | EX+ | £10 | |
| DAVID & JONATHAN | MICHELLE | 1966 Columbia | VG+ | £3 | |
| DAVID & JONATHAN | MICHELLE | 1966 Columbia | NM | £5 | |
| DAVID & JONATHAN | SHE'S LEAVING HOME | 1967 Columbia | NM | £6 | |
| DUYNE, TONI VAN DUYNE UK 12" | VENUS & MARS * 12" 45rpm single.. oh dear... don't buy this! | 1978 Lightning | VG+/VG+ | £4 | |
| EARTH WIND & FIRE | GOT TO GET YOU INTO MY LIFE | 1878 CBS | EX+ | £4 | |
| FERRY AID incl. P. McCartney | LET IT BE/ Gospel Mix | 1987 | NM/M | £4 | |
| HARRIS, EMMYLOU HARRIS | HERE, THERE & EVERYWHERE * EX @ £4 | 1976 Reprise | NM | £6 | |
| IRVIN'S 89 KEY
MARENGHI FAIR ORGAN PLAYS LENNON & McCARTNEY |
HELP, SHE
LOVES YOU, A HARD DAY'S NIGHT, 1 WANNA' HOLD.. * EP ... so bad it's good! |
1965 Decca |
VG+/ EX- |
£12 |
|
| JONES, TOM JONES | ALL YOU NEED IS LOVE / Club Mix = the second crucifixion | 1993 Zombra | VG+/EX+ | £3 | |
| KRAMER, BILLY J KRAMER ~ EP | BAD TO ME / I CALL YOUR NAME * with The Dakotas | 1963 Parlophone | EX- | £4 | |
| KRAMER, BILLY J
KRAMER UK EP With The Dakotas |
HITS * Bad To Me, I Call Your Name,
I'll Be On My Way, I Call Your Name * 4 x L&Mc * GEP 8985 * plays VG+ to EX+ |
1963 Parlophone |
EX/EX |
£25 |
|
| LEWIS, RAMSEY LEWIS TRIO | A HARD DAY'S NIGHT * s1 plays EX+ | 1965 Chess | EX- | £5 | |
| MARMALADE | OB-LA-DI OB-LA-DA / Chains * great 'B' side ('Chains' as Beatles) | 1968 CBS | EX+ | £7 | |
| MARMALADE | OB-LA-DI OB-LA-DA / Chains * tidy name on s1 | 1968 CBS | VG+ | £3 | |
| MILLER, FRANKIE
MILLER . |
That's Who! = JEALOUS GUY + Fool In
Love / Brickyard Blues + Sail Away * F. Miller photo ps |
1977 Chrysalis |
VG+/EX+ |
£12 |
|
| MONRO, MATT | YESTERDAY / Just Yesterday * EX @ £3 | 1965 Parlophone | NM | £4 | |
| NATURALS | I SHOULD HAVE KNOWN BETTER | 1964 Parlophone | NM | £6 | |
| NINA and FREDERIK | Baby, It's Cold Outside / NORWEGIAN WOOD | 1966 Columbia | NM | £6 | |
| PETER AND GORDON | A WORLD WITHOUT LOVE / If I Were You | 1964 Columbia | EX+ | £7 | |
| PETER AND GORDON | A WORLD WITHOUT LOVE / If I Were You | 1964 Columbia | EX- | £3 | |
| PETER AND GORDON | NOBODY I KNOW / You Don't Have To Tell Me | 1964 Columbia | EX- | £3 | |
| PINKY and PERKY | BEAT PARTY * incl. x 3 Lennon / McCartney songs | 165 Columbia | G/VG | £4 | |
| ROXY MUSIC | JEALOUS GUY / To Turn You On | 1981 Roxy | NM | £5 | |
| ROXY MUSIC | JEALOUS GUY / To Turn You On | 1981 Roxy | EX | £3 | |
| SELLERS, PETER SELLERS | A HARD DAY'S NIGHT / HELP ! * s2 with The Master Singers | 1965 Parlophone | VG+ | £5 | |
| SIOUXSIE & BANSHEES | DEAR PRUDENCE 1st: Green Fold-out slve | 1983 Polydor | VG/NM | £4 | |
| SIOUXSIE & BANSHEES | DEAR PRUDENCE 2nd: Pink non g/f dif. slve | 1983 Polydor | EX/M | £4 | |
| SIOUXSIE & BANSHEES | DEAR PRUDENCE Extended +2 * 12" single | 1983 Polydor | EX/EX | £8 | |
| SNOW, PHOEBE | EVERY NIGHT (McCartney) | 1978 CBS | NM | £7 | |
| ST. LOUIS UNION | GIRL/ RESPECT Sticker damage. B side. Demo | 1966 Decca | EX | £12 | |
| STARSOUND | BEATLES MEDLEY on s2 track 1 (s1 Rolling Stones medley) | 1982 CBS | VG+ | £2 | |
| STARSOUND | STARS ON 45 * incl. 8 Lennon / McCartney songs | 1981 CBS | VG/NM | £2 | |
| STEWART, ROD | GET BACK / Trade Winds | 1976 Riva | NM | £4 | |
| STEWART, ROD STEWART | GET BACK / Trade Wunds * Germany | 1976 WEA | VG+/NM | £6 | |
| TEMPLETON TWINS | SOMETHING * Demo | 1970 Liberty | M* | £8 | |
| TRUTH | GIRL / Jailer Bring Me Water | 1966 PYE | VG+ | £4 | |
| UNAUTHORISED VERSION | HEY JUDE * 4.35 * prod. Alan Caddy | 1969 CBS | VG+ | £6 | |
| WET WET WET / BILLY BRAGG | WITH A LITTLE HELP.. / SHE'S LEAVING HOME = dreadful | 1988 Phonogram | VG/EX | £2 | |
| WILKINSON, ARTHUR | BEATLE - CRACKER BALLET EP* VG/EX @ £6 | 1965 HMV | VG+/NM | £9 | |
| WILKINSON, ARTHUR | THE BEATLE CONCERTO EP | 1966 HMV | EX/EX | £12 | |
| YOAKAM, DWIGHT YOAKAM | THINGS WE SAID TODAY * Poster sleeve | 1992 Reprise | EX-/NM | £4 |
| BOOK +
DISCS : |
12 pgs +
colour front cover * 81/4"
x 71/2"
* includes 4 x Red Vinyl 1-sided Flexi discs, consisting of 8 Beatles cover versions by a Japanese 6 piece band * quality of the sound reproduction is not very good, both in quality and content - first Japanese karaoke issued ? |
1964 |
G |
£40 |
Back to top
COVER VERSIONS : Albums
Does not include
LP's that have just 1 or 2 Lennon ~ McCartney tracks, as this section
would become infinite.. this page has enough records listed as it is!
George Martin's renditions are
on page 5
Back to top.
MISCELLANEOUS Singles + EP's
Back to top
MISCELLANEOUS Albums
Any DARK HORSE, RUTLES, Etc, Promotional ephemera in stock are listed on the Beatles Memorabilia page
|
Ordering? |