This page:
last update 28th January 2010
Beatles UK Albums
*
Beatles non~UK
Albums * Beatles Covers,
etc. *
Site contents
Beatles page 5:
Original UK issues unless otherwise stated. * 2 grades = PICTURE SLEEVE/ RECORD
Year
stated is copyright date; does not necessarily mean the exact year that the
vinyl was pressed.
Please wait for the page to fully load before going
straight to:
| George Albums | Paul 7" | Paul 12" | Paul Albums |
| Ringo 7" & Albums | John 7" | John Albums | Julian Lennon |
| Yoko Ono | -- | -- | Apple (other) |
| Mary Hopkin | George Martin | Tapes + CD's | Picture Discs |
___________________
GEORGE HARRISON 7" Singles
| Title | Year | Grade | Price |
|---|---|---|---|
| MY SWEET LORD / WHAT IS LIFE * 4-spoke * s1 plays NM; s2 VG to mly EX+ | 1970 | EX+ | £12 |
| MY SWEET LORD / WHAT IS LIFE * solid | 1970 | NM | £7 |
| MY SWEET LORD / WHAT IS LIFE * solid | 1970 | EX+ | £6 |
| MY SWEET LORD / ISN'T IT A PITY * Australia | 1970 | EX | £6 |
| MY SWEET LORD / ISN'T IT A PITY * Japan | 1970 | G/VG | £6 |
| BANGLADESH / DEEP BLUE | 1971 | VG+ | £4 |
| BANGLADESH / DEEP BLUE | 1971 | M- | £9 |
| GIVE ME LOVE (GIVE ME PEACE 9ON EARTH) / MISS O'DELL | 1973 | M- | £8 |
| WHATEVER GETS YOU THRU' THE NIGHT * 4-prong | 1974 | NM | £7 |
| DING DONG / I DON'T CARE ANYMORE | 1974 | NM | £5 |
| DING DONG / I DON'T CARE ANYMORE * Japan * stage ps includes Preston | 1974 | VG+/EX | £9 |
| DING-DONG * Title PS * Holland | 1974 | EX/NM | £9 |
| DARK HORSE / HART'S ON TOUR (EXPRESS) * photo labels * lyric sleeve | 1974 | EX/EX+ | £12 |
| YOU / WORLD OF STONE * Japan * Lyric Insert * plays EX | 1975 | VG/NM | £8 |
| THIS SONG / LEARNING HOW TO LOVE * Dark Horse slip-sleeve | 1976 | EX+ | £8 |
| THIS SONG / LEARNING HOW TO LOVE * Canada | 1976 | VG | £3 |
| MY SWEET LORD * 2nd PS= b&w gnome | 1976 | EX/M- | £12 |
| IT'S WHAT YOU VALUE / WOMAN DON'T YOU CRY FOR ME | 1977 | EX | £7 |
| TRUE LOVE / PURE SMOKEY | 1977 | NM | £8 |
| LOVE COMES TO EVERYONE / SOFT HEARTED HANA | 1979 | NM | £6 |
| BLOW AWAY / SOFT TOUCH | 1979 | NM | £4 |
| TEARDROPS / SAVE THE WORLD | 1981 | NM/NM | £8 |
| TEARDROPS / SAVE THE WORLD | 1981 | EX/EX | £5 |
| TEARDROPS / SAVE THE WORLD | 1981 | M-/M- | £8 |
| TEARDROPS * Disc # K17837 (DJ) - not edit. | 1981 | M-/NM | £15 |
| ALL THOSE YEARS / WRITING'S.. * Brazilian 331/3 | 1981 | NM | £8 |
| ALL THOSE YEARS AGO * Card sleeve | 1981 | VG+/NM | £4 |
| GOT MY MIND SET ON YOU / LAY HIS HEAD * red moulded centre | 1988 | NM/NM | £6 |
| THIS IS LOVE / BREATH AWAY.. | 1988 | NM/NM | £5 |
|
Flexi
Disc:
several stars thanking Bravo for presented award. |
re DARK HORSE label
issues: the letter 'A' on side one is standard fare, thus does represent a
Demonstration issue.
GEORGE HARRISON Albums
re ALL
THINGS MUST PASS box set: 1st issue box is 19mm deep, Later issues are 14mm. The paper of the
lyric
Inners on the later issues are slightly different. 3rd issues have plain
white inner sleeves. The posters do vary,
with later examples having more whiter/ smoother backs. The 12"
x 12" card for supporting the box with
early issues is either all- brown cardboard, or grey card with white on
one side.
Later (3rd) issues have plain white Inner sleeves.
re THE CONCERT FOR
BANGLA DESH: the above
listed sets retailed in the UK. All have the same STCX 3385
textured
finish boxes.
Unless o/w stated, labels state 'MADE
IN ENGLAND', but the
vinyl is not an EMI pressing (most probably Decca?).
The 64 page booklets were printed in the USA
Set (#1) Discs
= 1/ 2 + 3/ 4 are of thinner vinyl and have redder labels - pressed
in the USA? although (they do state
'MADE IN ENGLAND').
Disc 5/ 6 'MADE IN
HOLLAND' !
Back top
RINGO
STARR 7" Singles
RINGO STARR Albums
Ringo Starr related album
| STA*RTLING MUSIC by DAVID HENTSCHEL * Promo for this on the Memorabilia. page | 1974 | VG+/EX+ | £14 |
Back to top
PAUL
McCARTNEY - 7" Singles
| Title | Year | Grade | Price |
|---|---|---|---|
| I'M AN URBAN SPACEMAN Bonzos - Produced by Paul (stirred but not shaken) | 1968 | NM | £6 |
| THE BACK SEAT OF MY CAR / HEART OF THE COUNTRY | 1971 | NM | £12 |
| ANOTHER DAY / OH WOMAN OH WHY | 1971 | VG+ | £6 |
| ANOTHER DAY / OH WOMAN OH WHY * Japan * plays VG- | 1971 | VG-/VG | £6 |
| GIVE IRELAND BACK TO THE IRISH * Yellow "WINGS" slip-slve | 1972 | M- | £20 |
| GIVE IRELAND BACK TO THE IRISH * USA * yellow sleeve with lyrics | 1972 | VG+/VG+ | £8 |
| MARY HAD A LITTLE LAMB | 1972 | VG/EX | £12 |
| HI, HI, HI / C MOON | 1972 | EX | £5 |
| HI, HI, HI / C MOON * plays EX+ | 1972 | VG+ | £3 |
| JET / LET ME ROLL IT * s1 much lighter then normal (incl. background) * plays EX | 1973 | VG | £5 |
| JET / LET ME ROLL IT | 1973 | EX | £5 |
| JET / LET ME ROLL IT * Japan * Lyrics /albums within g/f ps | 1973 | VG+/EX | £10 |
| HELEN WHEELS / COUNTRY DREAMER | 1973 | M- | £7 |
| HELEN WHEELS / COUNTRY DREAMER | 1973 | EX | £4 |
| HELEN WHEELS / COUNTRY DREAMER * Japan * lyrics within g/f plays EX | 1973 | EX/NM | £12 |
| BAND ON THE RUN / ZOO GANG * Germany for UK | 1973 | NM | £7 |
| ZOO GANG Dialogue Scripts on the Beatles Memorabilia page | . | . | . |
| BAND ON THE RUN / NINETEEN HUNDRED AND EIGHTY FIVE * USA * plays EX | 1973 | VG | £4 |
| MY LOVE / THE MESS | 1973 | EX+ | £8 |
| MY LOVE / THE MESS | 1973 | EX | £6 |
| MY LOVE / THE MESS * Euro Title Sleeve; UK Disc | 1973 | NM/NM | £10 |
| MY LOVE / THE MESS * France | 1973 | VG/EX | £7 |
| MY LOVE * Japan * Lyrics with the g/f ps | 1973 | VG/NM | £12 |
| MY LOVE / THE MESS * Japan * Lyrics with the g/f ps | 1973 | VG-/EX | £7 |
| LIVE AND LET DIE / I LIE AROUND * s2 intro VG+ | 1973 | NM | £8 |
| LIVE AND LET DIE / I LIE AROUND * plays VG+ | 1973 | EX | £4 |
| LIVE AND LET DIE / I LIE
AROUND * Japan |
1973 | EX/EX | £14 |
| JUNIORS FARM / SALLY G * GO1 / R1 * s2 white label with black text * plays EX+ | 1974 | EX- | £90 |
| JUNIORS FARM / SALLY G * s2 intro VG; o/w plays VG+ to EX | 1974 | VG | £3 |
| JUNIORS FARM / SALLY G * Australia | 1974 | M- | £7 |
| JUNIORS FARM / SALLY G * Japan * close-up photo of Paul & Linda | 1974 | VG+/NM | £12 |
| VENUS AND MARS-ROCK SHOW / MAGNETO AND TITANIUM MAN | 1975 | VG+ | £3 |
| LISTEN TO WHAT THE MAN SAID / LOVE IN SONG * Venus And Mars photo ps | 1975 | VG+/NM | £10 |
| LISTEN TO WHAT THE MAN SAID * Venus And Mars photo ps | 1975 | VG/NM | £10 |
| LETTING GO / YOU GAVE ME THE ANSWER | 1975 | EX | £4 |
| LET 'EM IN / BEWARE MY LOVE | 1976 | NM | £5 |
| MULL OF KINTYRE / GIRLS SCHOOL | 1977 | VG/NM | £4 |
| MULL OF KINTYRE / GIRLS SCHOOL | 1977 | EX/M- | £6 |
| MULL OF KINTYRE / GIRLS SCHOOL * Italy | 1977 | VG+/NM | £5 |
| MULL OF KINTYRE / GIRLS SCHOOL * Italy | 1977 | NM/NM | £8 |
| MULL OF KINTYRE / GIRLS SCHOOL * Black PS * Blue Vinyl * Israel | 1977 | VG/NM | £24 |
| LONDON TOWN/ I'M CARRYING | 1978 | M- | £7 |
| LONDON TOWN/ I'M CARRYING | 1978 | EX+ | £5 |
| I'VE HAD ENOUGH / DELIVER YOUR CHILDREN | 1978 | EX+ | £5 |
| I'VE HAD ENOUGH / DELIVER YOUR CHILDREN * Holland | 1978 | EX/VG | £8 |
| WITH A LITTLE LUCK / BACKWARDS TRAVELER | 1978 | VG-/ VG+ | £5 |
| WITH A LITTLE LUCK / BACKWARDS TRAVELER | 1978 | EX | £4 |
| GETTING CLOSER / BABY'S REQUEST | 1979 | VG/NM | £4 |
| GOODNIGHT TONIGHT / DAYTIME N. S. * Belgium | 1979 | VG-/EX | £7 |
| OLD SIAM, SIR / SPIN IT ON * date written on sleeve (on back) | 1979 | EX/EX+ | £4 |
| WONDERFUL CHRISTMASTIME / RUDOLPH THE RED-NOSED REGGAE | 1979 | NM/M | £8 |
| WONDERFUL CHRISTMASTIME / RUDOLPH THE RED-NOSED.. * plays VG | 1979 | VG+/NM | £3 |
| GOODNIGHT TONIGHT / DAYTIME NIGHTIME SUFFERING | 1979 | EX | £3 |
| COMING UP / Live + ODD SOX * USA | 1980 | NM/M | £8 |
| COMING UP / Live + ODD SOX * orange label * Australia | 1980 | M- | £5 |
| TAKE IT AWAY/ I'LL GIVE YOU A RING * black paper label | 1982 | EX/NM | £5 |
| TAKE IT AWAY/ I'LL GIVE YOU A RING * blue moulded label | 1982 | VG+/M- | £5 |
| EBONY AND IVORY / RAIN CLOUDS * paper sleeve | 1982 | VG+/NM | £3 |
| TAKE IT AWAY / I'LL GIVE YOU A RING | 1982 | EX/NM | £5 |
| EBONY AND IVORY / RAIN CLOUDS * card sleeve | 1982 | NM/NM | £5 |
| EBONY AND IVORY / RAIN CLOUDS * card sleeve | 1982 | EX/M- | £5 |
| EBONY AND IVORY / RAIN CLOUDS * card sleeve | 1982 | NM/M | £6 |
| SAY SAY SAY * with Whacko * lyric Insert * Japan EPS 17401 | 1983 | VG/VG+ | £3 |
| PIPES OF PEACE * black paper label; matt sleeve | 1983 | M-/M- | £7 |
| PIPES OF PEACE * blue moulded label; matt sleeve | 1983 | NM/NM | £5 |
| WE ALL STAND TOGETHER * shiny sleeve; black label | 1984 | M-/M- | £7 |
| WE ALL STAND TOGETHER * black label | 1984 | NM/EX | £5 |
| WE ALL STAND TOGETHER * silver label | 1984 | M/NM | £5 |
| NO MORE LONELY NIGHTS * b;ack label / shiny sleeve * LONLEY lables | 1984 | NM/EX+ | £10 |
| NO MORE LONELY NIGHTS * silver label | 1984 | VG+/NM | £4 |
| NO MORE LONELY NIGHTS * silver label | 1984 | VG+/VG+ | £2 |
| SPIES LIKE US / MY CARNIVAL * black label | 1985 | EX/NM | £4 |
| SPIES LIKE US / MY CARNIVAL * black label | 1985 | M-/NM | £6 |
| SPIES LIKE US / MY CARNIVAL* silver label | 1985 | EX/NM | £4 |
| PRESS * shiny sleeve * black label | 1986 | M/EX | £5 |
| LET IT BE ~ Ferry Aid = Various Artists | 1987 | VG+/EX | £3 |
| ONCE UPON A TIME * shiny sleeve; black label | 1987 | M-/M- | £5 |
| ONCE UPON A TIME * shiny sleeve; black label | 1987 | EX/NM | £4 |
| LONG TALL SALLY / I SAW HER STANDING THERE * "LIMITED EDITION - NOT FOR SALE" -comes with the PRINCE'S TRUST LP * still sealed with "FREE PAUL MacC" STICKER. |
1987 |
all M |
£25 |
| FIGURE OF EIGHT | 1989 | VG+/M | £3 |
| MY BRAVE FACE * shiny sleeve, black label | 1989 | M/NM | £4 |
| MY BRAVE FACE * shiny sleeve, black label | 1989 | M/M- | £5 |
| PUT IT THERE * card sleeve | 1989 | VG+/EX+ | £4 |
| PUT IT THERE * paper sleeve | 1989 | NM/M- | £4 |
| BIRTHDAY * Promo Only with Birthday Card | 1990 | EX- | £24 |
| THE WORLD TONIGHT * Picture Disc | 1997 | M/M- | £5 |
| YOUNG BOY * Picture Disc | 1997 | M/M- | £5 |
| COUNTRY HAMS = WALKING IN THE PARK WITH ELOISE * EMI 2220 reissue | 74/81 | VG/EX+ | £14 |
Back to
top.
PAUL
McCARTNEY 12" Singles
| Title | Year | Grade | Price |
|---|---|---|---|
| GOOD NIGHT TONIGHT * with Inner | 1979 | EX/VG+ | £5 |
| GOOD NIGHT TONIGHT * with Inner | 1979 | M/NM | £10 |
| TAKE IT AWAY +2 | 1982 | VG/VG+ | £2 |
| EBONY AND IVORY +2 | 1982 | VG+/VG | free |
| EBONY AND IVORY +2 | 1982 | EX/EX | £8 |
| SAY SAY SAY * w/M. JACKSON * Slve "promo" * USA | 1983 | NM/M | £12 |
| NO MORE LONELY NIGHTS +2 | 1984 | EX/NM | £7 |
| NO MORE LONELY NIGHTS +2 * Slve "promo" * USA | 1984 | EX/M | £10 |
| McCARTNEY
LIVE - 4 Tracks. * Brazilian Promo |
1984 | M/M | £25 |
| NO MORE LONELY NIGHTS +2 | 1984 | VG+/VG+ | £3 |
| NO MORE LONELY NIGHTS +2 | 1984 | EX/NM | £9 |
| NO MORE LONELY NIGHTS +2 * Germany | 1984 | VG/M | £4 |
| NO MORE LONELY NIGHTS ...see also Picture Discs | 1984 | . | . |
| ONCE UPON A TIME AGO +2 | 1987 | M/M- | £8 |
| FIGURE OF EIGHT * white PS * 12 R6235 | 1989 | M/M- | £7 |
| FIGURE OF EIGHT/ OU EST LE SOULE? | 1989 | M/M- | £9 |
| MY BRAVE FACE + 3 * Pink Inner | 1989 | M/NM- | £7 |
| OU EST LE SOLEIL? + 2 * Italy | 1989 | NM/M- | £7 |
| FIGURE OF EIGHT * yellow PS * 12 RS6235 etched disc | 1989 | NM/M- | 10 |
| PUT IT THERE +2 * with mint * Art Print | 1990 | M/M- | £7 |
| PUT IT THERE +2 * with mint * Art Print | 1990 | M/M- | £8 |
| DELIVERANCE +2 * white stickered sleeve | 1992 | M/M- | £7 |
Year
stated is copyright date; does not necessarily mean the exact year that the
vinyl was pressed (e.g. 'light green' = later)
PAUL
McCARTNEY Albums
Posters
that are included with albums are, unless o/w specified, unused
Back to top.
JOHN LENNON 7" Singles
JOHN LENNON 12" Singles
| Title | Year | Grade | Price |
|---|---|---|---|
| BORROWED TIME
* Polydor * "Incl. Free Poster" -small (EX)
|
1984 | EX/EX | £10 |
| BORROWED TIME * Polydor * "Incl. Free Poster" -small (NM) | 1984 | NM/M- | £15 |
JOHN LENNON Albums
Please note that the "LOST LENNON TAPES" vinyl LP's are double albums that were
originally intended for American radio broadcast They are not bootlegs.. Included
in the recordings are advertisement fillers. Each set comes with a cue sheet.
----------Back to top---------
JULIAN LENNON 7" Singles
| Title | Year | Grade | Price |
|---|---|---|---|
| BECAUSE/ INSTRUMENTAL TIME * Musical | 1985 | NM/M | £5 |
| BECAUSE/ INSTRUMENTAL TIME * Musical | 1985 | EX/NM | £4 |
| SAY YOU'RE WRONG / BEBOP | 1985 | EX/M- | £3 |
| TIME WILL TEACH US ALL TIME * Musical | 1985 | M/M | £5 |
| VALOTTE / LET ME BE * Stickered Poster Sleeve | 1984 | VG+/EX | £6 |
| see below for Julian Lennon Picture Discs | . | , | . |
| Title | Year | Grade | Price |
|---|---|---|---|
| VALOTTE / LET ME BE + BEBOP * with NM Poster | 1984 | NM/NM | £10 |
| VALOTTE / LET ME BE + BEBOP * with NM Poster | 1984 | NM/G | £5 |
| TOO LATE FOR GOODBYES + BIG MAMA/ WELL, I DON'T KNOW | 1984 | VG/VG+ | £2 |
| SAY YOU'RE WRONG/ TOO LATE FOR G. Long Mix | 1985 | M/M | £7 |
| SAY YOU'RE WRONG/ TOO LATE FOR G. Long Mix | 1985 | NM/NM | £5 |
| STICK AROUND Ext/ S. AROUND 7" + ALWAYS.. | 1986 | M/NM | £6 |
| MIDNIGHT SMOKE/ Full/ THE VANISHING Full | 1986 | M/M | £6 |
| YOU'RE THE ONE/ S. MORNING + STAND BY ME live | 1989 | M/NM | £6 |
| NOW YOU'RE IN HEAVEN Orbit Mix / 7" Mix | 1989 | M/M | £6 |
JULIAN LENNON Albums
| Title | Year | Grade | Price |
|---|---|---|---|
| VOLOTTE * Russian pressing | 1984 | VG+/VG+ | £6 |
| VALOTTE | 1984 | NM/VG+ | £8 |
| THE SECRET VALUE OF DAY DREAMING * Greek press * still sealed | 1986 | NM/M | £10 |
____________
YOKO
ONO Albums
| Title | Year | Grade | Price |
|---|---|---|---|
| FEELING THE SPACE * USA * Lyric inner | 1973 | EX/EX | £18 |
| APPROX. INFINITE UNIVERSE * Dble.G/f. Lyric inners | 1973 | EX/M/M | £14 |
| SEASONS OF GLASS Lyric inner.+ Thin Ice 7" M/M | 1981 | NM/NM | £14 |
| SEASONS OF GLASS * Lyric inner | 1981 | VG/EX | £4 |
| IT'S ALRIGHT * Lyric inner | 1982 | VG+/NM | £7 |
Yoko
Ono singles are listed within the John Lennon 7" section
Back to top
Other APPLE
Singles
______
UK APPLE LABEL RECORDS FOR SALE APPLE
RECORDS FOR SALE BEATLES APPLE LABEL RECORDINGS FOR SALE
Other APPLE Albums
Unless otherwise stated:
(1) Are UK pressings * (2) All APPLE LP's are Stereo * (3)
Nice condition Evelyn House inners are included on all applicable issues.
(4) USA issue do not have deletion cut/ drilled / abused sleeves!
(USA Apple
LP's are NM where stated, but some appear not to be so, due to the vinyl
structure)
|
Did you ever
realise? dept. |
MARY HOPKIN
Singles
| Title | Rec # | Year | Grade | Price |
|---|---|---|---|---|
| LLAIS SWYNOL MARY HOPKIN = EP * Mae Bob Awr, Tami, + 2 | CEP 414 | 1968 | VG/VG | £12 |
| THOSE WERE THE DAYS | 2 | 1968 | VG+ | £2 |
| THOSE WERE THE DAYS * contract pressing; Decca pressed | 2 | 1968 | EX | £20 |
| THOSE WERE THE DAYS * contract pressing; Philips pressed * s1 VG+ (plays EX+); s2 VG- | 2 | 1968 | as | £20 |
| THOSE WERE THE DAYS * contract pressing; Philips pressed * disc poor; labels EX | 2 | 1968 | P | £5 |
| THOSE WERE THE DAYS * France * sos | 502 | 1968 | VG/VG+ | £6 |
| THOSE WERE THE
DAYS * Malaysia / Singapore issue * Parlophone logo in box. Original ' EMI RECORDS (S.E.A.) LIMITED ' slip-sleeve with 'Times Life Publicity' statement |
PEA 501 |
1968 |
VG |
£30 |
| GOODBYE * 4-spoke centre * s1 KT embossed | 10 | 1969 | EX | £15 |
| KNOCK KNOCK WHO'S THERE? / I'M GOING TO FALL IN LOVE AGAIN | 26 | 1970 | EX-/EX | £9 |
| KNOCK KNOCK WHO'S THERE? / I'M GOING TO FALL IN LOVE AGAIN * plays NM | 26 | 1970 | EX-/VG+ | £9 |
| KNOCK KNOCK WHO'S THERE? / I'M GOING TO FALL IN LOVE AGAIN * plays VG+ to EX | 26 | 1970 | VG/VG+ | £5 |
| KNOCK KNOCK WHO'S THERE? / I'M GOING TO FALL IN LOVE AGAIN | 26 | 1970 | VG/VG | £3 |
| KNOCK KNOCK * ps = Mary front / Union Jack back * Holland | -91312 | 1970 | VG-/VG+ | £7 |
| TEMMA HARBOUR * 1st sleeve= error ; titles 2/1 in black | 22 | 1970 | VG/VG+ | £5 |
| TEMMA HARBOUR * Correct sleeve (green titles on ps; 1/2) * plays min. NM | 22 | 1970 | EX-/EX+ | £14 |
| TEMMA HARBOUR * Correct sleeve (green titles on ps; 1/2) * s1 plays EX+; s2 G only | 22 | 1970 | VG+/EX | £6 |
| THINK ABOUT YOUR CHILDREN *- photo/ lyric slve | 30 | 1970 | VG+/VG+ | £6 |
| THINK ABOUT YOUR CHILDREN * as UK, but orange PS * France | 91883 | 1970 | VG/EX | £7 |
| GOODBYE/ THOSE WERE THE DAYS * Pink photo slve. * Dutch ri | 45013 | 1984 | VG+/EX | £5 |
MARY HOPKIN Albums
Back top
GEORGE MARTIN Singles
| Title | Year | Grade | Price |
|---|---|---|---|
| TIME BEAT /
WALTZ IN ORBIT * red Parlophone * pseudonym
= RAY CATHODE 1st record release with B. B. C. Radiophonics credit / reference |
1964 |
VG+ |
£4 |
| TIME BEAT /
WALTZ IN ORBIT * red Parlophone * pseudonym
= RAY CATHODE 1st record release with B. B. C. Radiophonics credit / reference |
1964 |
EX |
£8 |
| RINGO'S THEME (THIS BOY) / AND I LOVE HER * Factory Sample sticker | 1964 | VG+ | £14 |
| I FEEL FINE / THE NIAGARA THEME * s1 plays VG+; s2 VG * Parlophnoe | 1965 | EX | £8 |
| BY GEORGE! It's The David
Frost Theme / DOUBLE SCOTCH 'A' Demo United Artists UP 1154 * Dated 30. 9. 66 * labels EX+ |
1966 |
EX |
£18 |
GEORGE MARTIN Albums
![]()
George Martin Gallery
-------------------------------
8 - Track Cassette Cartridges
| Artist | Title | Cat no | Grade | Price |
| WINGS | VENUS AND MARS * in illus. box | 8X-PCTC 254 | VG+/EX | £10 |
-------------
SOLO
Cassette Tapes
See collection on Beatles LPs page (5)
--------------
Compact Discs
| Artist | Title | Info | Grade | Price |
|---|---|---|---|---|
| JOHN LENNON | INSTANT KARMA ! | also OH MY LOVE * Card slip-cover * Holland 1992 | EX-/VG+ | £3 |
| ONO
YOKO ONO . |
ONO . |
6 X
CD's + Book + Insert * outer box is VG+, inner box 1" split o/w NM * Contents... |
NM |
£34 |
| PAUL McCARTNEY | STANDING STONE | CELEBRATION * 1 track: 6.15 | NM/NM | £2 |
| PAUL McCARTNEY | STANDING STONE | LSO * Album: 76.45 * Outer card box VG * Book M | M/M | £8 |
| PAUL McCARTNEY | UNPLUGGED | "The Official Bootleg" 1991 | M- | £10 |
| PAUL McCARTNEY | BACK IN THE WORLD | 2 CDs of 36 McCartney / Beatles songs + 32 pge booklet | NM | £8 |
| JOHN TAVERNER | THE WHALE | Digitally Remastered | NM/NM | £8 |
| VARIOUS | CONCERT FOR GEORGE | 2 x CD's | NM | £8 |
____________
Gimmix Department
PICTURE
DISCS
| Format | Artist | Title | Info | Year | Grade | Price |
|---|---|---|---|---|---|---|
| 7" | P. McCARTNEY | THE WORLD TONIGHT | g/f Insert | 1997 | NM | £6 |
| 12" | P. McCARTNEY | NO MORE LONELY NIGHTS | Extended + Ballad + "Silly Love Songs" | 1984 | EX+ | £12 |
| 12" | P. McCARTNEY | NO MORE LONELY NIGHTS | Extended + Ballad + "Silly Love Songs" | 1984 | EX- | £9 |
| 12" | P. McCARTNEY | NO MORE LONELY NIGHTS | Extended + Ballad + "Silly Love Songs"
|
1984 | VG+ | £7 |
| 12" | P. McCARTNEY | SPIES LIKE US | 3 x versions + "My Carnival" party mix |
1985 | EX | £12 |
| 12" | P. McCARTNEY | SPIES LIKE US | 3 x versions + "My Carnival" party mix |
1985 | EX | £12 |
| Shape | P. McCARTNEY | WE ALL STAND TOGETHER | in Titled PVC cover.. VG- | 1984 | EX | £12 |
| Shape | P. McCARTNEY | WE ALL STAND TOGETHER | in Titled PVC cover. | 1984 | EX | £18 |
| Shape | P. McCARTNEY | WE ALL STAND TOGETHER | Plain PVC cover. | 1984 | EX | £12 |
| Shape | P. McCARTNEY | SPIES LIKE US | . .
|
1985 | NM | £18 |
| Shape | P. McCARTNEY | SPIES LIKE US | . . | 1985 | NM | £18 |
| Shape | JULIAN LENNON | VALOTTE | with stand-up plinth (EX) |
1984 | EX+ | £14 |
| Shape | JULIAN LENNON | VALOTTE | with stand-up plinth (M) | 1984 | NM | £18 |
| . | .THE BEATLES | .PICTURE DISCS are | .listed on Beatles group + 7" Singles page | . | . | . |
Free 7" PS
single "We All Stand Together" with the shaped Picture Disc of same
title.
- - - - - - - - - -
|
Ordering |
- - - - - - - - -
Please be aware that prices can fluctuate somewhat, especially regarding original UK vinyl.
Prices stated are standing, until any such change. Page updates are always
stated top of page.
Back to top.
Beatles Singles + EP's
* Beatles
UK Albums * Beatles Solo + APPLE *
Beatles Covers, etc.
Beatles DNA *
Beatles Memorabilia * Sales Policy * Ordering
* Site contents * Site
Index * Hepl?