This page:
last update 4th February 2012
Beatles UK Albums
*
Beatles non~UK
Albums * Beatles Covers,
etc. *
Site contents
Beatles page 5:
Original UK issues unless otherwise stated. * 2 grades = PICTURE SLEEVE/ RECORD
Year
stated is copyright date; does not necessarily mean the exact year that the
vinyl was pressed.
Regularly updated, so any stock pertaining to The Beatles is already listed
within this site.
Straight to:
| George Albums | Paul 7" | Paul 12" | Paul Albums |
| Ringo 7" & Albums | John 7" | John Albums | Julian Lennon |
| Yoko Ono | -- | -- | Apple (other) |
| Mary Hopkin | George Martin | Tapes + CD's | Picture Discs |
___________________
GEORGE HARRISON 7" Singles
-
| Title | Year | Grade | Price |
|---|---|---|---|
| MY SWEET LORD / WHAT IS LIFE * 4-spoke * s1 plays NM; s2 VG to mly EX+ | 1970 | EX+ | £12 |
| MY SWEET LORD / WHAT IS LIFE * solid | 1970 | NM | £7 |
| MY SWEET LORD / WHAT IS LIFE * solid | 1970 | EX+ | £6 |
| MY SWEET LORD / ISN'T IT A PITY * Australia | 1970 | EX | £6 |
| MY SWEET LORD / ISN'T IT A PITY * Japan | 1970 | G/VG | £6 |
| BANGLADESH / DEEP BLUE | 1971 | VG+ | £4 |
| BANGLADESH / DEEP BLUE * PYE contract press | 1971 | VG+ | £14 |
| GIVE ME LOVE (GIVE ME PEACE ON EARTH) / MISS O'DELL | 1973 | M- | £8 |
| GIVE ME LOVE etc * Decca Contract press 2B * labels NM * plays VG+ | 1973 | VG | £4 |
| WHATEVER GETS YOU THRU' THE NIGHT * 4-prong | 1974 | NM | £7 |
| DING DONG / I DON'T CARE ANYMORE | 1974 | NM | £5 |
| DING DONG / I DON'T CARE ANYMORE * Japan * stage ps includes Preston | 1974 | VG+/EX | £9 |
| DING-DONG * Title PS * Holland | 1974 | EX/NM | £9 |
| DARK HORSE / HART'S ON TOUR (EXPRESS) * photo labels * lyric sleeve | 1974 | EX/EX+ | £12 |
| YOU / WORLD OF STONE | 1975 | EX+ | £4 |
| YOU / WORLD OF STONE | 1975 | EX | £3 |
| YOU / WORLD OF STONE * Japan * Lyric Insert * plays EX | 1975 | VG/NM | £8 |
| THIS GUITAR (Can't Keep From Crying) * first half of s2 plays VG+ | 1975 | EX+ | £30 |
| THIS SONG / LEARNING HOW TO LOVE * Canada | 1976 | VG | £3 |
| MY SWEET LORD * 2nd PS = b&w gnomes * 4-spoke | 1976 | VG+/EX+ | £10 |
| IT'S WHAT YOU VALUE / WOMAN DON'T YOU CRY FOR ME | 1977 | EX | £7 |
| LOVE COMES TO EVERYONE / SOFT HEARTED HANA | 1979 | NM | £6 |
| BLOW AWAY / SOFT TOUCH | 1979 | NM | £4 |
| TEARDROPS / SAVE THE WORLD | 1981 | NM/NM | £9 |
| TEARDROPS / SAVE THE WORLD | 1981 | EX/NM | £7 |
| TEARDROPS / SAVE THE WORLD | 1981 | EX/EX | £5 |
| TEARDROPS / SAVE THE WORLD | 1981 | M-/M- | £8 |
| ALL THOSE YEARS AGO / WRITINGS ON THE WALL * card ps | 1981 | VG+/NM | £4 |
| ALL THOSE YEARS AGO / WRITINGS ON THE WALL * paper ps * Spain | 1981 | VG/EX+ | £3 |
| ALL THOSE YEARS AGO / WRITING'S / ON THE WALL* Holland | 1981 | EX-/EX | £5 |
| ALL THOSE YEARS AGO / WRITING'S / ON THE WALL* Brazilian 331/3 | 1981 | NM | £8 |
| GOT MY MIND SET ON YOU / LAY HIS HEAD * paper label | 1988 | VG+/NM | £4 |
| GOT MY MIND SET ON YOU / LAY HIS HEAD * red moulded centre | 1988 | NM/NM | £6 |
| GOT MY MIND SET ON YOU / LAY HIS HEAD * silver moulded centre - issued w/o ps | 1988 | VG+ | £3 |
| THIS IS LOVE / BREATH AWAY.. | 1988 | NM/NM | £5 |
| WHEN WE WAS FAB / ZIG ZAG | 1988 | VG/EX- | £3 |
| some 'other' Dark Horse releases on the Beatles6 page | - | - | - |
|
Flexi
Disc:
several stars thanking Bravo for presented award. |
re DARK HORSE label
issues: the letter 'A' on side one is standard fare, thus does represent a
Demonstration issue.
SPLINTER are listed on page 6 (Beatles Covers / Miscellaneous)
GEORGE HARRISON Albums guilt
-
re ALL
THINGS MUST PASS box set: 1st issue box is 19mm deep, Later issues are 14mm. The paper of the
lyric
Inners on the later issues are slightly different. 3rd issues have plain
white inner sleeves. The posters do vary,
with later examples having more whiter/ smoother backs. The 12"
x 12" card for supporting the box with
early issues is either all- brown cardboard, or grey card with white on
one side.
Later (3rd) issues have plain white Inner sleeves.
re THE CONCERT FOR
BANGLA DESH: the above
listed sets retailed in the UK. All have the same STCX 3385
textured
finish boxes.
Unless o/w stated, labels state 'MADE
IN ENGLAND', but the
vinyl is not an EMI pressing (most probably Decca?).
The 64 page booklets were printed in the USA
Set (#1) Discs
= 1/ 2 + 3/ 4 are of thinner vinyl and have redder labels - pressed
in the USA? although (they do state
'MADE IN ENGLAND').
Disc 5/ 6 'MADE IN
HOLLAND' !
Back top
RINGO
STARR 7" Singles
-
RINGO
STARR Albums
-
-
Ringo Starr related album
-
| STA*RTLING MUSIC by DAVID HENTSCHEL * Promo for this on the Memorabilia. page | 1974 | VG+/EX+ | £14 |
Back to top
PAUL
McCARTNEY - 7" Singles
if ordering from this section, don't forget to
include the stock Id
-
| -Id | Title | Year | Grade | Price | |
|---|---|---|---|---|---|
| 3 | ANOTHER DAY / OH WOMAN OH WHY * solid center | 1971 | VG+ | £6 | |
| 4 | ANOTHER DAY / OH WOMAN OH WHY * Japan * plays VG- | 1971 | VG-/VG | £7 | |
| 1 | BACK SEAT OF MY CAR / HEART OF THE COUNTRY * Contract pressing * labels NM * plays min. EX | 1972 | VG | £10 | |
| 5 | GIVE IRELAND BACK TO THE IRISH * Yellow 'WINGS' slip-slve * solid * Kidney Punch | 1972 | M- | £20 | |
| 8 | MARY HAD A LITTLE LAMB | 1972 | VG/EX- | £8 | |
| 7 | MARY HAD A LITTLE LAMB | 1972 | VG/VG | £5 | |
| 10 | HI, HI, HI / C MOON * later 'MPL label (paler red) | 19-- | EX | £4 | |
| 11 | HI, HI, HI / C MOON * later 'MPL label (paler red) | 19-- | EX+ | £5 | |
| 12 | HI, HI, HI / C MOON * Japan EAR 1-10241 * fold-out ps | 1972 | EX-/NM | £14 | |
| 13 | HELEN WHEELS / COUNTRY DREAMER | 1973 | EX | £5 | |
| 14 | HELEN WHEELS / COUNTRY DREAMER * Japan * lyrics within g/f * plays EX | 1973 | EX/NM | £14 | |
| 109 | HELEN WHEELS / COUNTRY DREAMER * later press = black Capitol | 197- | EX+ | £5 | |
| 15 | JET / LET ME ROLL IT * s1 much lighter then normal (incl. background) * plays EX | 1973 | VG | £5 | |
| 16 | JET / LET ME ROLL IT | 1973 | EX | £5 | |
| 20 | JET / LET ME ROLL IT * Japan EAR 10520 * lyrics /albums depicted within the g/f ps | 1973 | EX-/EX+ | £14 | |
| 17 | JET / LET ME ROLL IT * Japan EAR 10520 * lyrics /albums depicted within the g/f ps | 1973 | VG/EX | £10 | |
| 101 | MY LOVE / THE MESS * Factory Sample sticker | 1973 | NM | £18 | |
| 19 | MY LOVE / THE MESS | 1973 | EX | £7 | |
| 18 | MY LOVE / THE MESS * Euro Title Sleeve; UK Disc | 1973 | EX+/EX+ | £10 | |
| 20 | MY LOVE / THE MESS * France | 1973 | VG/EX | £7 | |
| 21 | MY LOVE / THE MESS * Japan * lyrics within the fold-out ps | 1973 | VG-/NM | £10 | |
| 24 | JUNIORS FARM / SALLY G * GO1 / R1 * s2 white label with black text * plays EX+ | 1974 | EX- | £90 | |
| 25 | JUNIORS FARM / SALLY G * Contract pressing * labels NM | 1974 | G | £5 | |
| 92 | JUNIORS FARM / SALLY G * Australia | 1974 | M- | £7 | |
| 26 | JUNIORS FARM / SALLY G * Japan * close-up photo of Paul & Linda | 1974 | VG+/NM | £14 | |
| 27 | MRS., VANDEBILT / BLUEBIRD * Italy * Juke Box Promo | 1975 | VG+ | £20 | |
| 28 | VENUS AND MARS-ROCK SHOW / MAGNETO AND TITANIUM MAN | 1975 | VG+ | £3 | |
| 29 | LISTEN TO WHAT THE MAN SAID / LOVE IN SONG * Venus And Mars photo ps | 1975 | EX-/NM | £14 | |
| 30 | LISTEN TO WHAT THE MAN SAID / LOVE IN SONG * Venus And Mars photo ps | 1975 | VG/NM | £8 | |
| 31 | LISTEN TO WHAT THE MAN SAID / LOVE IN SONG * Australia * orig. Capitol slip-sleeve | 1975 | NM | £8 | |
| 33 | MAYBE I'M AMAZED / SOILY * live * Japan | 1976 | G/EX- | £4 | |
| 34 | MULL OF KINTYRE / GIRLS SCHOOL * Factory Sample sticker on s1 | 1977 | EX+/EX+ | £24 | |
| 35 | MULL OF KINTYRE / GIRLS SCHOOL | 1977 | EX-/NM | £5 | |
| 36 | MULL OF KINTYRE / GIRLS SCHOOL * Italy | 1977 | EX-/NM | £6 | |
| 37 | MULL OF KINTYRE / GIRLS SCHOOL * Black PS * Blue Vinyl * Israel | 1977 | VG/NM | £24 | |
| 38 | LONDON TOWN/ I'M CARRYING | 1978 | EX+ | £5 | |
| 43 | I'VE HAD ENOUGH / DELIVER YOUR CHILDREN * Holland * plays min. VG+ | 1978 | EX-/VG | £7 | |
| 39 | GETTING CLOSER / BABY'S REQUEST * label omitted from side 1 | 1979 | EX | £6 | |
| 40 | GOODNIGHT TONIGHT / DAYTIME NIGHTIME SUFFERING * Demo | 1979 | EX | £15 | |
| 41 | GOODNIGHT TONIGHT / DAYTIME NIGHTIME SUFFERING * Holland | 1979 | G+/EX | £5 | |
| 42 | GOODNIGHT TONIGHT / DAYTIME NIGHTIME SUFFERING * Spain * front of ps EX+ | 1979 | VG/NM | £9 | |
| 43 | GOODNIGHT TONIGHT / DAYTIME... * Italy * s1 EX+' s2 VG+ (plays EX to NM) | 1979 | VG-/as | £6 | |
| 44 | GOODNIGHT TONIGHT / DAYTIME... * Belgium | 1979 | G/NM | £4 | |
| 45 | OLD SIAM, SIR / SPIN IT ON * die-cut card title sleeve | 1979 | EX/EX+ | £6 | |
| 46 | OLD SIAM, SIR / SPIN IT ON * die-cut card title sleeve | 1979 | VG+/EX- | £4 | |
| 48 | COMING UP / Live + LUNCH BOX ODD SOX | 1980 | VG+/EX | £3 | |
| 49 | COMING UP * USA * 1-sided Demo * solid center | 1980 | NM | £14 | |
| 50 | COMING UP / Live + LUNCH BOX ODD SOX * USA | 1980 | EX+/EX+ | £5 | |
| 51 | COMING UP / Live + ODD SOX * Australia * orange label | 1980 | M- | £5 | |
| 52 | THE |
1982 | VG+/EX | £3 | |
| 54 | TAKE IT AWAY/ I'LL GIVE YOU A RING * black paper label | 1982 | EX+/NM | £7 | |
| 55 | TAKE IT AWAY/ I'LL GIVE YOU A RING * black paper label | 1982 | VG+/EX | £3 | |
| 99 | TAKE IT AWAY / GET IT * shiny ps / black label * 4-spoke | 1982 | EX+/NM | £5 | |
| 57 | EBONY AND IVORY / RAIN CLOUDS * s1 with Stevie Wonder * paper sleeve | 1982 | VG+/NM | £3 | |
| 58 | EBONY AND IVORY / RAIN CLOUDS * s1 with Stevie Wonder * card sleeve | 1982 | NM/NM | £8 | |
| 94 | EBONY AND IVORY / RAIN CLOUDS * s1 with Stevie Wonder * card sleeve | 1982 | VG+/NM | £3 | |
| 59 | EBONY AND IVORY / RAIN CLOUDS * s1 with Stevie Wonder * card sleeve | 1982 | EX/EX+ | £4 | |
| 107 | SAY SAY SAY * duet with MJ * lyric Insert * Japan EPS 17401 | 1983 | VG/VG+ | £3 | |
| 103 | SAY SAY SAY * duet with MJ * thin shiny ps * plays EX | 1983 | VG+/VG | £3 | |
| 61 | PIPES OF PEACE * shiny sleeve / black paper label / 4-spoke middle | 1983 | VG+/EX | £5 | |
| 62 | PIPES OF PEACE * shiny sleeve / black paper label / solid center | 1983 | VG+/EX+ | £5 | |
| 63 | PIPES OF PEACE * matt sleeve / black paper label | 1983 | M-/M- | £7 | |
| 64 | PIPES OF PEACE * matt sleeve / black paper label | 1983 | VG+/NM | £3 | |
| 65 | PIPES OF PEACE * matt sleeve / blue moulded label | 1983 | NM/NM | £5 | |
| 67 | WE ALL STAND TOGETHER * shiny sleeve; black paper label | 1984 | EX/EX | £4 | |
| 66 | WE ALL STAND TOGETHER * shiny sleeve; black paper label | 1984 | M-/M- | £6 | |
| 68 | WE ALL STAND TOGETHER * silver moulded center * plays VG | 1984 | M/EX+ | £4 | |
| 72 | NO MORE LONELY NIGHTS / PLAYOUT * shiny card ps / black paper label * plays EX | 1984 | EX-/VG | £3 | |
| 73 | NO MORE LONELY NIGHTS * paper ps / silver moulded center | 1984 | VG+/EX | £3 | |
| 106 | NO MORE LONELY NIGHTS * shiny card ps / silver moulded center "NO MORE LONLEY NIGHTS" | 1984 | NM/NM | £6 | |
| 94 | NO MORE LONELY NIGHTS * paper ps / silver moulded center "NO MORE LONLEY NIGHTS" | 1984 | NM/NM | £6 | |
| 74 | SPIES LIKE US / MY CARNIVAL * solid center; black paper label | 1985 | VG+/NM | £3 | |
| 76 | PRESS / IT'S NOT TRUE * shiny sleeve / black label | 1986 | M-/EX | £5 | |
| 77 | PRESS / IT'S NOT TRUE * shiny sleeve / black label | 1986 | EX+/EX | £3 | |
| 97 | PRESS / IT'S NOT TRUE * matte sleeve / black label | 1986 | EX+/M- | £5 | |
| 96 | ONLY LOVE REMAINS / TOUGH ON A TIGHTROPE * paper ps / black label | 1986 | VG+/M- | £4 | |
| 98 | PRETTY LITTLE HEAD / WRITE AWAY * matte card ps / black label | 1986 | EX/M- | £5 | |
| 78 | LET IT BE ~ Ferry Aid = Various Artists | 1987 | VG+/EX | £3 | |
| 79 | ONCE UPON A TIME / BACK ON MY FEET * shiny sleeve/ black label | 1987 | M-/NM | £7 | |
| 80 | ONCE UPON A TIME / BACK ON MY FEET * shiny sleeve/ black label | 1987 | EX-/NM | £4 | |
| 108 - |
LONG TALL SALLY / I SAW HER STANDING THERE * "LIMITED
EDITION - NOT FOR SALE" - comes with the PRINCE'S TRUST LP * still sealed with "FREE PAUL MacC" STICKER. |
1987 |
all M |
£25 |
|
| 82 | FIGURE OF EIGHT / QU EST LE SOLEIL? | 1989 | EX/NM | £4 | |
| 83 | MY BRAVE FACE / FLYING TO MY HOME * shiny sleeve / black label | 1989 | NM/NM | £4 | |
| 102 | MY BRAVE FACE / FLYING TO MY HOME * shiny sleeve / white Parl. label | 1989 | VG+/NM | £3 | |
| 100 | THIS ONE / THE FIRST STONE * shiny ps / white Parl. label | 1989 | VG+/NM | £4 | |
| 93 | PUT IT THERE / MAMA'S LITTLE GIRL * shiny card ps / silver moulded center | 1989 | M-/M- | £5 | |
| 84 | PUT IT THERE / MAMA'S LITTLE GIRL * card sleeve | 1989 | EX-/EX+ | £3 | |
| 86 | BIRTHDAY / GOOD DAY SUNSHINE * live x 2 * shiny sleeve / silver moulded centre | 1990 | EX/EX | £4 | |
| 87 | BIRTHDAY / GOOD DAY SUNSHINE * live x 2 * France | 1990 | VG+/NM | £3 | |
| 88 | BIRTHDAY / GOOD DAY SUNSHINE * live x 2 * Promo pressing (special ps) with Birthday Card | 1990 | EX- | £28 | |
| 92 | HOPE OF DELIVERENCE / LONG LEATHER COAT * shiny ps / silver moulded center | 1992 | M-/M- | £4 | |
| 89 | C'MON PEOPLE / I CAN'T IMAGINE | 1993 | M-/NM | £4 | |
| 104 | C'MON PEOPLE / I CAN'T IMAGINE | 1993 | M-/NM | £4 | |
| 95 - |
COUNTRY HAMS = WALKING IN THE PARK WITH ELOISE
* EMI 2220 side 2 BRIDGE ON THE RIVER SUITE is an apt rhythm backing for 'Let Me Roll It' ! |
1974 |
VG/EX+ |
£14 |
|
| 91 = |
COUNTRY HAMS = WALKING IN THE PARK WITH ELOISE
* EMI 2220 reissue side 2 BRIDGE ON THE RIVER SUITE is an apt rhythm backing for 'Let Me Roll It' ! |
74/81 |
VG/EX+ |
£14 |
Back to
top.
PAUL
McCARTNEY 12" Singles
-
| Title | Year | Grade | Price |
|---|---|---|---|
| GOOD NIGHT TONIGHT * with Inner | 1979 | EX/VG+ | £5 |
| GOOD NIGHT TONIGHT * with Inner | 1979 | M/NM | £10 |
| TAKE IT AWAY +2 | 1982 | VG/VG+ | £2 |
| EBONY AND IVORY +2 | 1982 | VG+/VG | free |
| EBONY AND IVORY +2 | 1982 | EX/EX | £8 |
| SAY SAY SAY * w/M. JACKSON * Slve "promo" * USA | 1983 | NM/M | £12 |
| NO MORE LONELY NIGHTS +2 | 1984 | EX/NM | £7 |
| NO MORE LONELY NIGHTS +2 * Slve "promo" * USA | 1984 | EX/M | £10 |
| McCARTNEY
LIVE - 4 Tracks. * Brazilian Promo |
1984 | M/M | £25 |
| NO MORE LONELY NIGHTS +2 | 1984 | VG+/VG+ | £3 |
| NO MORE LONELY NIGHTS +2 | 1984 | EX/NM | £9 |
| NO MORE LONELY NIGHTS +2 * Germany | 1984 | VG/M | £4 |
| NO MORE LONELY NIGHTS ...see also Picture Discs | 1984 | . | . |
| ONCE UPON A TIME AGO +2 | 1987 | M/M- | £8 |
| FIGURE OF EIGHT * white PS * 12 R6235 | 1989 | M/M- | £7 |
| FIGURE OF EIGHT/ OU EST LE SOULE? | 1989 | M/M- | £9 |
| MY BRAVE FACE + 3 * Pink Inner | 1989 | M/NM- | £7 |
| OU EST LE SOLEIL? + 2 * Italy | 1989 | NM/M- | £7 |
| FIGURE OF EIGHT * yellow PS * 12 RS6235 etched disc | 1989 | NM/M- | 10 |
| PUT IT THERE +2 * with mint * Art Print | 1990 | M/M- | £7 |
Year
stated is copyright date; does not necessarily mean the exact year that the
vinyl was pressed (e.g. 'light green' = later)
PAUL
McCARTNEY Albums
-
Posters
that are included with albums are, unless o/w specified, unused
Back to top.
THE LENNON
CLAN
JOHN LENNON 7" Singles
-
JOHN LENNON 12" Singles
-
| Title | Year | Grade | Price |
|---|---|---|---|
| BORROWED TIME
* Polydor * "Incl. Free Poster" -small (EX)
|
1984 | EX/EX | £10 |
| BORROWED TIME * Polydor * "Incl. Free Poster" -small (NM) | 1984 | NM/M- | £15 |
JOHN
LENNON Albums
-
Please note that the "LOST LENNON TAPES" vinyl LP's are double albums that were
originally intended for American radio broadcast They are not bootlegs.. Included
in the recordings are advertisement fillers. Each set comes with a cue sheet.
----------Back to top---------
JULIAN LENNON 7" Singles
-
| Title | Year | Grade | Price |
|---|---|---|---|
| VALOTTE / LET ME BE * Stickered Poster Sleeve | 1984 | VG+/EX | £6 |
| VALOTTE / LET ME BE * Stickered Poster Sleeve | 1984 | VG/EX | £5 |
| BECAUSE/ INSTRUMENTAL TIME * Musical | 1985 | NM/M | £5 |
| BECAUSE/ INSTRUMENTAL TIME * Musical | 1985 | EX/NM | £4 |
| SAY YOU'RE WRONG / BEBOP | 1985 | EX/M- | £4 |
| SAY YOU'RE WRONG / BEBOP | 1985 | VG/NM | £2 |
| TIME WILL TEACH US ALL TIME * Musical | 1985 | M/M | £5 |
| STICK AROUND / ALWAYS THINK TWICE | 1986 | VG/NM | £3 |
| HELP YOURSELF / TAKE ME HOME | 1991 | EX/NM | £3 |
| MIDNIGHT SMOKE / THE VANISHING (Excerpt) * from The Hunting Of The Snark | 1986 | VG+/EX+ | £4 |
| SALT WATER / REBEL KING * shiny card ps | 1991 | VG/EX+ | £3 |
| SALT WATER / REBEL KING * paper ps | 1991 | VG/EX | £2 |
| HELP YOURSELF / TAKE ME HOME | 1991 | NM/NM | £4 |
| HELP YOURSELF / TAKE ME HOME | 1991 | EX/EX+ | £3 |
| GET A LIFE Radio mix / Bungee mix * sold himself | 1992 | NM/NM | £3 |
| see below for Julian Lennon Picture Discs | . | , | . |
| Title | Year | Grade | Price |
|---|---|---|---|
| VALOTTE / LET ME BE + BEBOP * with NM Poster | 1984 | NM/NM | £10 |
| VALOTTE / LET ME BE + BEBOP * with NM Poster | 1984 | NM/G | £5 |
| TOO LATE FOR GOODBYES + BIG MAMA/ WELL, I DON'T KNOW | 1984 | VG/VG+ | £2 |
| SAY YOU'RE WRONG/ TOO LATE FOR G. Long Mix | 1985 | M/M | £7 |
| SAY YOU'RE WRONG/ TOO LATE FOR G. Long Mix | 1985 | NM/NM | £5 |
| STICK AROUND Ext/ S. AROUND 7" + ALWAYS.. | 1986 | M/NM | £6 |
| MIDNIGHT SMOKE/ Full/ THE VANISHING Full | 1986 | M/M | £6 |
| YOU'RE THE ONE/ S. MORNING + STAND BY ME live | 1989 | M/NM | £6 |
| NOW YOU'RE IN HEAVEN Orbit Mix / 7" Mix | 1989 | M/M | £6 |
JULIAN LENNON Albums
-
| Title | Year | Grade | Price |
|---|---|---|---|
| VOLOTTE * Russian pressing | 1984 | VG+/VG+ | £6 |
| VALOTTE | 1984 | NM/VG+ | £8 |
| THE SECRET VALUE OF DAY DREAMING * Greek press * still sealed | 1986 | NM/M | £10 |
____________
YOKO
ONO Albums
-
| Title | Year | Grade | Price |
|---|---|---|---|
| FEELING THE SPACE * USA * Lyric inner | 1973 | EX/EX | £18 |
| APPROX. INFINITE UNIVERSE * Dble.G/f. Lyric inners | 1973 | EX/M/M | £14 |
| SEASONS OF GLASS Lyric inner.+ Thin Ice 7" M/M | 1981 | NM/NM | £14 |
| SEASONS OF GLASS * Lyric inner | 1981 | VG/EX | £4 |
| IT'S ALRIGHT * Lyric inner | 1982 | VG+/NM | £7 |
Yoko
Ono singles are listed within the John Lennon 7" section
Back to top.
Other APPLE
Singles
-
APPLE EPs
| Artist | Title | Cat. # | Year | Grade | Price | |
| VARIOUS - |
no title * MARY HOPKIN. JACKIE LOMAX,
JAMES TAYLOR, IVEYS Available via mail order In conjunction with Wall's Ice Cream * plays VG+ |
CT 1 |
1969 |
VG+/EX+ |
£35 |
|
| BADFINGER - |
FOUR SMASH HITS * Day After Day, Come .., No
Matter What, Baby Blue first 2 minutes s1 play VG; rest EX- to NM * name on back cover * New Zealand |
APEP 3002 |
1972 |
VG+/EX+ |
£38 |
______
UK APPLE LABEL RECORDS FOR SALE APPLE
RECORDS FOR SALE BEATLES APPLE LABEL RECORDINGS FOR SALE
Other APPLE Albums
-
Unless otherwise stated:
(1) Are UK pressings * (2) All APPLE LP's are Stereo * (3)
Nice condition Evelyn House inners are included on all applicable issues.
(4) USA issue do not have deletion cut/ drilled / abused sleeves!
(USA Apple
LP's are NM where stated, but some appear not to be so, due to the vinyl
structure)
|
Did you ever
realise? dept. |
MARY HOPKIN
Singles
-
| Title | Rec # | Year | Grade | Price |
|---|---|---|---|---|
| LLAIS SWYNOL MARY HOPKIN = EP * Mae Bob Awr, Tami, + 2 | CEP 414 | 1968 | VG/VG | £12 |
| THOSE WERE THE DAYS | 2 | 1968 | VG+ | £2 |
| THOSE WERE THE DAYS * contract pressing; Philips pressed * s1 VG+ (plays EX+); s2 VG- | 2 | 1968 | as | £20 |
| THOSE WERE THE DAYS * contract pressing; Philips pressed * disc poor; labels EX | 2 | 1968 | P | £5 |
| THOSE WERE THE DAYS * France * sos | 502 | 1968 | VG/VG+ | £6 |
| THOSE WERE THE
DAYS * Malaysia / Singapore issue * Parlophone logo in box. Original ' EMI RECORDS (S.E.A.) LIMITED ' slip-sleeve with 'Times Life Publicity' statement |
PEA 501 |
1968 |
VG |
£25 |
| GOODBYE * 4-spoke centre * s1 KT embossed | 10 | 1969 | EX | £15 |
| KNOCK KNOCK WHO'S THERE? / I'M GOING TO FALL IN LOVE AGAIN * nice example * plays M- | 26 | 1970 | EX/NM | £20 |
| KNOCK KNOCK WHO'S THERE? / I'M GOING TO FALL IN LOVE AGAIN | 26 | 1970 | EX-/EX | £10 |
| KNOCK KNOCK WHO'S THERE? / I'M GOING TO FALL IN LOVE AGAIN * plays NM | 26 | 1970 | EX-/VG+ | £9 |
| KNOCK KNOCK WHO'S THERE? / I'M GOING TO FALL IN LOVE AGAIN * plays VG+ to EX | 26 | 1970 | VG/VG+ | £5 |
| KNOCK KNOCK WHO'S THERE? / I'M GOING TO FALL IN LOVE AGAIN | 26 | 1970 | VG/VG | £3 |
| KNOCK KNOCK * ps = Mary front / Union Jack back * Holland | -91312 | 1970 | VG-/VG+ | £7 |
| TEMMA HARBOUR * 1st sleeve= (common) error ; titles 2/1 in black | 22 | 1970 | VG/VG+ | £5 |
| TEMMA HARBOUR * 1st sleeve= (common) error ; titles 2/1 in black * s2 intro bit crackly o/w EX | 22 | 1970 | VG/VG+ | £5 |
| TEMMA HARBOUR * Correct sleeve (green titles on ps; 1/2) * plays min. NM | 22 | 1970 | EX-/EX+ | £14 |
| TEMMA HARBOUR * Correct sleeve (green titles on ps; 1/2) * s1 plays EX+; s2 G only | 22 | 1970 | VG+/EX | £6 |
| THINK ABOUT YOUR CHILDREN *- photo/ lyric slve | 30 | 1970 | VG+/EX | £10 |
| THINK ABOUT YOUR CHILDREN *- photo/ lyric slve | 30 | 1970 | VG/VG+ | £5 |
| THINK ABOUT YOUR CHILDREN * as UK, but orange PS * France | 91883 | 1970 | VG/EX | £7 |
| GOODBYE/ THOSE WERE THE DAYS * Pink photo slve. * Dutch ri | 45013 | 1984 | VG+/EX | £5 |
MARY HOPKIN
Albums
-
Back top
GEORGE MARTIN Singles
-
| Title | Year | Grade | Price |
|---|---|---|---|
| TIME BEAT /
WALTZ IN ORBIT * red Parlophone * pseudonym
= RAY CATHODE 1st record release with B. B. C. Radiophonics credit / reference |
1964 |
VG+ |
£4 |
| TIME BEAT /
WALTZ IN ORBIT * red Parlophone * pseudonym
= RAY CATHODE 1st record release with B. B. C. Radiophonics credit / reference |
1964 |
EX |
£8 |
| RINGO'S THEME (THIS BOY) / AND I LOVE HER * G1 / G1 * Factory Sample | 1964 | EX | £20 |
| RINGO'S THEME (THIS BOY) / AND I LOVE HER | 1964 | VG+ | £7 |
| I FEEL FINE / THE NIAGARA THEME * s1 plays VG+; s2 VG | 1965 | EX | £8 |
| BY GEORGE! It's The David
Frost Theme / DOUBLE SCOTCH * red 'A' Demo United Artists UP 1154 * dated 30. 9. 66 * labels EX+ |
1966 |
EX |
£25 |
GEORGE MARTIN Albums
-
![]()
George Martin Gallery
-------------------------------
8 - Track Cassette Cartridges
-
| Artist | Title | Cat no | Grade | Price |
| WINGS | VENUS AND MARS * in illus. box | 8X-PCTC 254 | VG+/EX | £10 |
-------------
SOLO
Cassette Tapes
-
-
See collection on Beatles LPs page (5)
--------------
Compact Discs
-
| Artist | Title | Info | Grade | Price |
|---|---|---|---|---|
| JOHN LENNON | INSTANT KARMA ! | also OH MY LOVE * Card slip-cover * Holland 1992 | EX-/VG+ | £3 |
| ONO
YOKO ONO . |
ONO . |
6 X
CD's + Book + Insert * outer box is VG+, inner box 1" split o/w NM * Contents... |
NM |
£34 |
| PAUL McCARTNEY | STANDING STONE | CELEBRATION * 1 track: 6.15 | NM/NM | £2 |
| PAUL McCARTNEY | STANDING STONE | LSO * Album: 76.45 * Outer card box VG * Book M | M/M | £8 |
| PAUL McCARTNEY | UNPLUGGED | "The Official Bootleg" 1991 | M- | £10 |
| PAUL McCARTNEY | BACK IN THE WORLD | 2 CDs of 36 McCartney / Beatles songs + 32 pge booklet | NM | £8 |
| JOHN TAVERNER | THE WHALE | Digitally Remastered | NM/NM | £8 |
| VARIOUS | CONCERT FOR GEORGE | 2 x CD's | NM | £8 |
More CD's now in stock. Please email for list (Excel file)
____________
Gimmix Department
PICTURE DISCS
-
