This page:
last update 4th July 2008
Beatles UK Albums
*
Beatles non~UK
Albums * Beatles Covers,
etc. *
Site contents
Beatles page 5:
Original UK issues unless otherwise stated. * 2 grades = PICTURE SLEEVE/ RECORD
Year
stated is copyright date; does not necessarily mean the exact year that the
vinyl was pressed.
adjacent to artist name = click on this to view
the actual record for sale.
Please wait for the page to fully load before going
straight to:
| George Albums | Paul 7" | Paul 12" | Paul Albums |
| Ringo 7" & Albums | John 7" | John Albums | Julian Lennon |
| Yoko Ono | Miscellaneous | Cover Versions | Apple (other) |
| Mary Hopkin | George Martin | Tapes + CD's | Picture Discs |
___________________
GEORGE HARRISON 7" Singles
| Title | Year | Grade | Price |
|---|---|---|---|
| MY SWEET LORD / WHAT IS LIFE * 4-spoke * s1 plays NM; s2 VG to mly EX+ | 1970 | EX+ | £12 |
| MY SWEET LORD / WHAT IS LIFE * solid | 1970 | NM | £7 |
| MY SWEET LORD / ISN'T IT A PITY * Australia | 1970 | EX | £6 |
| MY SWEET LORD / ISN'T IT A PITY * Japan | 1970 | G/VG | £6 |
| BANGLADESH / DEEP BLUE | 1971 | M- | £9 |
| GIVE ME LOVE (GIVE ME PEACE 9ON EARTH) / MISS O'DELL | 1973 | M- | £8 |
| DING DONG / I DON'T CARE ANYMORE | 1974 | NM | £5 |
| DING DONG / I DON'T CARE ANYMORE * Japan * stage ps includes Preston | 1974 | VG+/EX | £9 |
| DING-DONG * Title PS * Holland | 1974 | EX/NM | £9 |
| YOU / WORLD OF STONE | 1975 | VG/VG | £5 |
| YOU / WORLD OF STONE | 1975 | VG+/NM | £8 |
| YOU / WORLD OF STONE * Japan * Lyric Insert * plays EX | 1975 | VG/NM | £8 |
| THIS SONG / LEARNING HOW TO LOVE * Canada | 1976 | VG | £3 |
| MY SWEET LORD * 2nd PS= b&w gnome | 1976 | EX/M- | £12 |
| TRUE LOVE / PURE SMOKEY | 1977 | NM | 8 |
| BLOW AWAY / SOFT TOUCH | 1979 | NM | £4 |
| TEARDROPS / SAVE THE WORLD | 1981 | EX/EX | £5 |
| TEARDROPS / SAVE THE WORLD | 1981 | M-/M- | £8 |
| TEARDROPS / SAVE THE WORLD | 1981 | M-/M- | £8 |
| TEARDROPS * Disc # K17837 (DJ) - not edit. | 1981 | M-/NM | £15 |
| ALL THOSE YEARS / WRITING'S.. * Brazilian 331/3 | 1981 | NM | £8 |
| ALL THOSE YEARS AGO * Card sleeve | 1981 | VG+/NM | £4 |
| ALL THOSE YEARS AGO * Card sleeve | 1981 | NM/M | £7 |
| GOT MY MIND SET ON YOU * Dark Horse label | 1975 | EX/EX | £4 |
| GOT MY MIND SET ON YOU * POLYDOR * moulded label | 1987 | M-/M- | £6 |
| THIS IS LOVE / BREATH AWAY.. | 1988 | NM/NM | £5 |
|
Flexi
Disc:
several stars thanking Bravo for presented award. |
GEORGE HARRISON Albums
re ALL
THINGS MUST PASS box set: 1st issue box is 19mm deep, Later issues are 14mm. The paper of the
lyric
Inners on the later issues are slightly different. 3rd issues have plain
white inner sleeves. The posters do vary,
with later examples having more whiter/ smoother backs. The 12"
x 12" card for supporting the box with
early issues is either all- brown cardboard, or grey card with white on
one side.
Later (3rd) issues have plain white Inner sleeves.
re THE CONCERT FOR
BANGLA DESH: the above
listed sets retailed in the UK. All have the same STCX 3385
textured
finish boxes.
Unless o/w stated, labels state 'MADE
IN ENGLAND', but the
vinyl is not an EMI pressing (most probably Decca?).
The 64 page booklets were printed in the USA
Set (#1) Discs
= 1/ 2 + 3/ 4 are of thinner vinyl and have redder labels - pressed
in the USA? although (they do state
'MADE IN ENGLAND').
Disc 5/ 6 'MADE IN
HOLLAND' !
Back top
RINGO
STARR 7" Singles
RINGO STARR Albums
Ringo Starr related album
| STA*RTLING MUSIC by DAVID HENTSCHEL * Promo for this on the Memorabilia. page | 1974 | VG+/EX+ | £14 |
| BONNET, GRAHAM BONNET
LP . |
Self Titled *
lyric Inner EX * RING O'RECORDS Promo Package: Folder G * Contents NM (Photo, Biog, advertising Poster) |
1977 |
VG/NM |
£45 |
Back to top
PAUL
McCARTNEY - 7" Singles
Back to top
PAUL
McCARTNEY 12" Singles
| Title | Year | Grade | Price |
|---|---|---|---|
| GOOD NIGHT TONIGHT * with Inner | 1979 | EX/VG+ | £5 |
| GOOD NIGHT TONIGHT * with Inner | 1979 | M/NM | £10 |
| TAKE IT AWAY +2 | 1982 | VG/VG+ | £2 |
| EBONY AND IVORY +2 | 1982 | VG+/VG | free |
| EBONY AND IVORY +2 | 1982 | EX/EX | £8 |
| SAY SAY SAY * w/M. JACKSON * Slve "promo" * USA | 1983 | NM/M | £12 |
| NO MORE LONELY NIGHTS +2 | 1984 | EX/NM | £7 |
| NO MORE LONELY NIGHTS +2 * Slve "promo" * USA | 1984 | EX/M | £10 |
| McCARTNEY
LIVE - 4 Tracks. * Brazilian Promo |
1984 | M/M | £25 |
| NO MORE LONELY NIGHTS +2 | 1984 | VG+/VG+ | £3 |
| NO MORE LONELY NIGHTS +2 | 1984 | EX/NM | £9 |
| NO MORE LONELY NIGHTS +2 * Germany | 1984 | VG/M | £4 |
| NO MORE LONELY NIGHTS ...see also Picture Discs | 1984 | . | . |
| ONCE UPON A TIME AGO +2 | 1987 | M/M- | £8 |
| FIGURE OF EIGHT * white PS * 12 R6235 | 1989 | M/M- | £7 |
| FIGURE OF EIGHT/ OU EST LE SOULE? | 1989 | M/M- | £9 |
| MY BRAVE FACE + 3 * Pink Inner | 1989 | M/NM- | £7 |
| OU EST LE SOLEIL? + 2 * Italy | 1989 | NM/M- | £7 |
| FIGURE OF EIGHT * yellow PS * 12 RS6235 etched disc | 1989 | NM/M- | 10 |
| PUT IT THERE +2 * with mint * Art Print | 1990 | M/M- | £7 |
| PUT IT THERE +2 * with mint * Art Print | 1990 | M/M- | £8 |
| DELIVERANCE +2 * white stickered sleeve | 1992 | M/M- | £7 |
Year
stated is copyright date; does not necessarily mean the exact year that the
vinyl was pressed (e.g. 'light green' = later)
PAUL
McCARTNEY Albums
Posters
that are included with albums are, unless o/w specified, unused
Back to top
JOHN LENNON 7" Singles
JOHN LENNON 12" Singles
| Title | Year | Grade | Price |
|---|---|---|---|
| BORROWED TIME
* Polydor * "Incl. Free Poster" -small (EX)
|
1984 | EX/EX | £10 |
| BORROWED TIME * Polydor * "Incl. Free Poster" -small (NM) | 1984 | NM/M- | £15 |
JOHN LENNON Albums