This page: last update
18th July 2008
Site contents
Please wait for the page to fully load before going
straight to:
International
Times * OZ
* Rolling
Stone * Other
International Times * it

As with the above
publication, these are "newspaper" format/ quality, so do not
expect
EX ~ NM condition, even though many are ex-shop stock. All are folded in
half.
Priced @ £8
each; 6+ @ £6 each; 10+ @ £5 each
.
| Issue no. * Date | Issue no. * Date | Issue no. * Date | Issue no. * Date | |||
|---|---|---|---|---|---|---|
| . | 94 * Dec 17-31 1970 | 140 * Oct 18-Nov 1 1972 | . | |||
| . | 95 * Dec 31-Jan 14 1971 | 141 * Nov 2-16 1972 | . | |||
| . | 97 * Feb 11-25 1971 | 142 * Nov 17-Dec 1 1972 | . | |||
| . | 98 * Feb 25-Mar 11 1971 | 143 * Dec 2-16 1972 | . | |||
| . | 99 * Mar 11-25 1971 vg- | 145 * Jan 11-25 1973 g | Vol 2 No 1 * May/Jun 1974 | |||
| , | 100 * Mar 25-Apr 5 1971 | 147 * Feb 9-23 1973 vg | . | |||
| , | 101 * Apr 8-22 1971 | . | Vol 2 No 3 * Aug 1974 | |||
| , | 102 * Apr 22-May 6 1971 | 149 * Mar 8-22 1973 | . | |||
| . | 103 * May 6-20 1971 | 150 * Mar 22-Apr 5 1973 | . | |||
| . | 104 * May 19-Jun 2 1971 | 151 * Apr 5-15 1973 vg- | No 4 * no date vg | |||
| . | 105 * Jun 2-16 1971 | . | -- * August 1977 | |||
| . | 106 * Jun 16-30 1971 | . | . | |||
| . | 106 * Jun 16-30 1971 | 154 * May 17-31 1973 | . | |||
| . | 107 * Jul 1-15 1971 | 155 * May 31-Jun 14 1973 | . | |||
| . | 110 * Aug 12-26 1971 | 156 * Jun 14-28 1973 g | .. | |||
| 84 * Jul 30-Aug 13 1970 | 118 * Dec 2-16 1971 | 157 * Jun 28-Jul 12 1973 | .. | |||
| . | 121 * Jan 13-27 1972 | 158 * Jul 12-26 1973 | .. | |||
| 87 * Sep 10-24 1970 | 122 * Jan 27-Feb 10 1972 | 159 * Jul 27-Aug 10 1973 | . | |||
| . | 124 * Feb 24-Mar 9 1972 | 159 * Jul 27-Aug 10 1973 | . | |||
| 89 * Oct 8-22 1970 vg- | 128 * Apr 20 1972 | . | . | |||
| 90 * Oct 22-Nov 5 1970 | 134 * not dated | 161 * Aug 26-Sep 9 1973 | .. | |||
| 92 * Nov 19-Dec 3 1970 | 135 * Aug 10-24 1972 | . | .. | |||
| 92 * Nov 19-Dec 3 1970 | 136 * Aug 25-Sep 8 1972 | 164 * Oct 5-19 1973 g | .. | |||
| 92 * Nov 19-Dec 3 1970 | 137 * Sep 9-23 1972 | .. |
. |
|||
| 92 * Nov 19-Dec 3 1970 | 138 * Sep 18-Oct 2 1972 | .. | ..Robert Crumb art in many |
OZ

Cover grade. Contents
clean/ complete/ no defacing or rips.
| Issue no. | Grade | Price |
|---|---|---|
| 19 * Viv
Stanshall cover |
VG+ | £20 |
| 38 | VG+ | £14 |
| 42 | VG+ | £14 |
| 43 | VG+ | £14 |
| 45 * large format (not folded) | VG+ | £22 |
| 46 | VG+ | £14 |
| 46 | EX | £16 |
| 47 | VG+ | £12 |
Trip to top
ROLLING
STONE
Priced @ £10 each; 4+ @ £8
each; 8+ @ £6 each
| Date | Cover | Date | Cover | |
|---|---|---|---|---|
| JUN 28 1969 | -- | . | JAN 6 1972 | CAT STEVENS |
| OCT 1 1970 | 1 page end ragged | . | . | . |
| FEB 18 1971 | JAMES TAYLOR | . | FEB 3 1972 | GRATEFUL DEAD |
| APR 1 1971 | NICHOLAS JOHNSON | . | APR 13 1972 | . |
| APR 15 1971 | JOE DALLESANDRO | MAY 25 1972 | JANE FONDA | |
| MAY 27 1971 | COUNTRY JOE McD. | . | JUN 22 1972 | VAN MORRISON |
| JUN 24 1971 | MRS H. ELLES COX | . | SEP 14 1972 | THREE DOG NIGHT |
| JUL 8 1971 | DOUG SAHM | . | OCT 26 1972 | JEFF BECK |
| OCT 14 1971 | IKE & TINA TURNER | . | DEC 7 1972 | CARLOS SANTANA |
| JAN 4 1973 | JAMES TAYLOR + C.S. | BYRDS, C. BEEFHEART, DOOBIES, ALICE COOPER, J.T. + CARLY SIMON 10, SONNY B. W. | ||
| MAR 15 1973 | ROBERT MITCHUM | . | MAY 24 1973 | -- |
| JUN 7 1973 | -- | . | JUL 19 1973 | -- |
| AUG 6 1973 | ELTON JOHN art | BOWIE, RUNDGREN, DICK CLARK, ELTON 6 pgs, ROD STEWART | ||
| SEP 13 1973 | -- | . | SEP 27 1973 | Ralph Steadman art |
| NOV 8 1973 | DAN ELLSBERG | . | NOV 22 1973 | -- |
| DEC 20 1973 | HUGH HEFNER | Country, BOLAN, Pubic hair, HEFNER, Quadrophenia, RINGO | ||
| FEB 28 1974 | --- | DYLAN, ANN PEEBLES, BOWIE interview 3, Superbowl 16 yawn pages, JONI MITCHELL | ||
| MAY 9 1974 | PAUL GETTY | STONES, ARTHUR CRUDUP, CAT STEVENS, LEON REDBONE, GETTY 8 pgs, PAUL SIMON | ||
| MAY 9 1974 | PAUL GETTY | STONES, ARTHUR CRUDUP, CAT STEVENS, LEON REDBONE, GETTY 8 pgs, PAUL SIMON | ||
| MAY 23 1974 | JACKSON BROWNE | McLAUGHLIN, Motown, HUGH MASEKELA, A. FRANKLIN 4, BROWNE 5, PAUL BOWLES 6 | ||
| MAY 23 1974 | JACKSON BROWNE | McLAUGHLIN, Motown, HUGH MASEKELA, A. FRANKLIN 4, BROWNE 5, PAUL BOWLES 6 | ||
| JUN 6 1974 | -- | |||
| JUL 18 1974 | ERIC CLAPTON | PATTY HEARST, ROMAN POLANSKI, JIMMY WEBB, ERIC CLAPTON, GILL EVANS | ||
| JUL 4 1974 | CARPENTERS | ZAPPA, E. BISHOP, DUKE ELLINGTON 3, JANE FONDA Viet Nam 11, CARPENTERS 7 | ||
| SEP 12 1974 | R. NIXON | . | SEP 26 1974 | TANYA TUCKER |
| OCT 24 1974 | Beatles Lunch Box | . | NOV 7 1974 | Evel Knievel (art) |
| NOV 21 1974 | ELTON JOHN | |||
| JAN 16 1975 | GREGG ALLMAN | BTO, ALLMAN 4, NORMAN MAILER 6, White House Defense Layers | ||
| JAN 30 1975 | RICK WAKEMAN | MICK TAYLOR, SPARKS, JIMMY CLIFF, TOM WAITS, WAKEMAN 5, FREDDIE PRINZ 5 | ||
| FEB 13 1975 | Electric Muse | LENNON , LOVE, Moog, Stars Guitars, LES PAUL 6, KEN KESEY 5, G. HARRISON | ||
| MAR 25 1975 | MARY HARTMAN | KISS, BILL WYMAN, Jacksonville, MARY HARTMAN 7, LOU REED | ||
| APR 10 1975 | ROGER DALTREY | LITTLE FEAT, Tommy, SEYMOUR HERSH 8, EMMYLOU HARRIS, R. BLACKMORE | ||
| MAY 8 1975 | JOHN DENVER | San Francisco concert 4, BEN E. KING, FRED HARRIS, MARILYN CHAMBERS 4, DENVER | ||
| MAY 22 1975 | CARLY SIMON | CARLY SIMON 5, LED ZEPPELIN, Alaska 8, BLUE NOTES, MONTI ROCK | ||
| JUN 19 1975 | --- | AWB, KINKS, STEVIE WONDER, Vietnam War 6, LEON RUSSELL | ||
| JUL 3 1975 | LABELLE | BAD COMPANY 3, KRAFTWERK, JAMES EARL RAY MLK 4, LABELLE 5, BILLY JACK 3 | ||
| JUL 31 1975 | RICHARD DREYFUSS | ELTON JOHN, DREYFUSS 5, ALICE COOPER 4, WINGS, LENNON | ||
| AUG 28 1975 | --- | ISLEYS, T. LEARY, Dance crazes + disco, BARRY WHITE, NEIL YOUNG, WILLIE NELSON | ||
| OCT 9 1975 | MUHAMMAD ALI | SPRINGSTEEN, Ali-Frazer 3, ERIC CLAPTON * this issue panned out with a Sex article | ||
| NOV 6 1975 | ROD + BRIT EKLAND | PHILIP DICK, ROD STEWART, GERRY GARCIA | ||
| DEC 4 1975 | J. Nicholson - art | ELTON JOHN BOB DYLAN, JACK NICHOLSON 6, PAUL SIMON | ||
| OCT 7 1976 | ELTON JOHN | ELTON 3, JOHN DEAN with illustrations by Ralph Steadman 16 * VG & pge 91/92 torn | ||
| DEC 2 1976 | LINDA RONSTADT | JIMI HENDRIX will + lawyers + etc 7, LINDA RONSTADT 4, BOSTON | ||
| AUG 11 1977 | DIANA ROSS | vg | ||
| APR 20 1978 | Bee Gees + P. .F. - art | BILL MURRAY 31/2, BEE GEES ETC Sgt Pepper etc 5, BOB WEIR, Rock & Roll Movies | ||
| AUG 24 1978 | BRUCE SPRINGSTEEN | ELO 3, GERRY RAFFERTY 11/2, DAVE GILMOUR 1, PETE BROWN 3/4, SPRINGSTEEN 5 | ||
_________
Other
exs = ex=shop stock/ unread
| Title + info | Grade | Price |
|---|---|---|
|
The following are A4 magazine format |
. | . |
| HOME GROWN Vol 1 No 1 * "Europe's First Dope Magazine" * 1977 UK | VG | £14 |
| HOME GROWN Vol 1 No 3 * "Europe's First Dope Magazine" * 1978 UK | VG | £10 |
| STUDENT Vol 2 No 4 * 1970 UK * cover detached, contents EX * 80 pgs | VG- | £12 |
|
The following are similar format as Friends, IT, etc |
. | . |
| FUSION * No 28 March 6 1970 * Arthur Lee cover | VG | £8 |
| FUSION * No 29 March 20 1970 * Bonnie Bramlett cover | VG+ | £8 |
| FUSION * No 30 April 3 1970 * | VG+ | £8 |
| INK * Weekly No 3 * May 15 1971 | VG+ | £5 |
| INK * Weekly No 12 * August 18 1971 | VG+ | £5 |
Miscellaneous Posters
| Subject | Info | Date | Price |
| LSD any drug influence is all in the mind ! |
TAKING
A TRIP? THE HAPPIEST WAY TO FLY ~ £SD (semi-pound
sign so as to read L) SEE YOUR TRAVEL AGENT NOW * bi-plane art * c 1967 SAN FRANCISCO, CALIF. POSTER this poster retailed within the UK * 11" x 17" * VG+ (image on request) |
1967 |
£65 |
|
Ordering |
Trip to top
THE WHO
Web
Contents * Ordering * Sales
Policy