| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| AINSWORTH, ALYN | BEDTIME FOR DRUMS | Parlophone | 1959 | EX | £3 |
| BALL, KENNY BALL | MIDNIGHT IN MOSCOW | PYE JAZZ | 1961 | NM | £4 |
| BALL, KENNY | MIDNIGHT IN MOSCOW | PYE JAZZ | 1961 | NM | £4 |
| BALL, KENNY | SAMANTHA auk Kenny ball uk ep lp | PYE | 1961 | EX | £3 |
| BALL, KENNY | SAMANTHA | PYE | 1961 | NM | £3 |
| BALL, KENNY | SOMEDAY (You'll Be Sorry) | PYE | 1961 | NM | £4 |
| BALL, KENNY | SOMEDAY (You'll Be Sorry) | PYE | 1961 | M | £5 |
| BALL, KENNY | GREEN LEAVES OF SUMMER | PYE JAZZ | 1962 | M | £5 |
| BALL, KENNY | GREEN LEAVES OF SUMMER | PYE JAZZ | 1962 | NM | £4 |
| BALL, KENNY | MARCH OF THE SIAMESE C. | PYE JAZZ | 1962 | NM | £3 |
| BALL, KENNY | MARCH OF THE SIAMESE C. | PYE JAZZ | 1962 | M | £4 |
| BALL, KENNY | MARCH OF THE SIAMESE C. | PYE JAZZ | 1962 | M | £4 |
| BALL, KENNY | MARCH OF THE SIAMESE C. | PYE JAZZ | 1962 | M | £4 |
| BALL, KENNY BALL UK 7" FOR SALE | SO DO I/ CORNET CHOP SUEY | PYE JAZZ | 1962 | EX+ | £4 |
| BALL, KENNY | SUKIYAKI | PYE JAZZ | 1962 | EX | £3 |
| BALL, KENNY | SUKIYAKI | PYE JAZZ | 1962 | NM | £4 |
| BALL, KENNY | SUKIYAKI | PYE JAZZ | 1962 | M | £5 |
| BALL, KENNY | THE PAY-OFF | PYE JAZZ | 1962 | EX | £3 |
| BALL, KENNY BALL UK SINGLE | ACAPULCO 1922 | PYE JAZZ | 1963 | NM | £4 |
| BALL, KENNY | ACAPULCO 1922 * Acetate | PYE | 1963 | VG+ | £6 |
| BALL, KENNY | RONDO | PYE JAZZ | 1963 | M | £5 |
| BALL, KENNY | RONDO | PYE JAZZ | 1963 | NM | £4 |
| BALL, KENNY | WASHINGTON SQUARE | PYE JAZZ | 1963 | NM | £4 |
| BALL, KENNY . |
SMILE SMILE SMILE *
front Kenny Ball, back has stage show Carry On London ad |
PYE |
1973 |
VG+/VG+ |
£6 |
| BARBER, CHRIS JAZZ BAND | SARATOGA SWING tri | Tempo | 1956 | NM | £8 |
| BARBER, CHRIS JAZZ BAND | HIGH SOCIETY | PYE Nixa | 1957 | VG+ | £3 |
| BARBER, CHRIS JAZZ BAND | WHISTLIN' RUFUS | PYE | 1957 | NM | £4 |
| BARBER, CHRIS JAZZ BAND | MAJORCA UK EP | PYE | 1958 | NM | £5 |
| BARBER, CHRIS JAZZ BAND | PETITE FLEUR CHRIS BARBER UK 7" | PYE Nixa | 1958 | VG+ | £3 |
| BARBER, CHRIS JAZZ BAND | PETITE FLEUR Chris Barber uk lp | PYE Nixa | 1958 | NM | £5 |
| BARBER, CHRIS JAZZ BAND | PETITE FLEUR | PYE Nixa | 1958 | NM | £5 |
| BARBER, CHRIS JAZZ BAND | PETITE FLEUR | PYE Nixa | 1958 | NM | £5 |
| BARBER, CHRIS JAZZ BAND | C.B. PLUS ONE TUXEDO RAG | PYE Nixa | 1959 | NM | £4 |
| BARBER, CHRIS JAZZ BAND . |
LONESOME (incl. Monty
Sunshine) / THERE'LL BE A HOT TIME... (with Ottile Patterson) |
Columbia |
1959 |
EX+ |
£6 |
| BARBER, CHRIS JAZZ BAND | LONESOME wol | Columbia | 1959 | VG+ | £3 |
| BARBER, CHRIS JAZZ BAND | IT LOOKS LIKE A BIG…* "A" Demo | Columbia | 1961 | VG/M | £8 |
| BARBER, CHRIS JAZZ BAND | ORY'S CREOLE TROMBONE | Columbia | 1962 | VG/NM | £7 |
| BARBER, CHRIS JAZZ BAND | BRAND'S HATCH | Columbia | 1964 | NM | £8 |
| BARBER, CHRIS
BARBER FLEXI . AND HIS JAZZ BAND |
THEME FROM PRESTIGE/
SKY-LINE FILM Flexi Disc in kitchen ware ps * 3 avail. |
Prestige |
'61 ? |
M-/NM |
£20 |
| BILK, ACKER | EL ABANICO ACKER BILK UK SINGLE ON | PYE | 1957 | EX/M | £10 |
| BILK, ACKER BILK | DARDANELLA UK 7" PS | PYE | 1957 | EX/M | £10 |
| BILK, ACKER BILK UK 7" FOR SALE | GLADIOLUS RAG | PYE | 1957 | EX/M | £10 |
| BILK, ACKER | WHITE CLIFFS OF DOVER | Columbia | 1960 | EX | £3 |
| BILK, ACKER | WHITE CLIFFS OF DOVER | Columbia | 1960 | NM | £3 |
| BILK, ACKER | STARS AND STRIPES FOR EVER | Columbia | 1961 | VG/VG | £3 |
| BILK, ACKER | STRANGER ON THE SHORE | Columbia | 1961 | NM | £3 |
| BILK, ACKER | STRANGER ON THE SHORE | Columbia | 1961 | NM | £3 |
| BILK, ACKER | SWEET ELIZABETH | Columbia | 1961 | NM | £4 |
| BILK, ACKER | GOTTA SEE MY BABY TONIGHT / IF YOU WERE.. | Columbia | 1962 | VG/VG | £3 |
| BILK, ACKER | GOTTA SEE MY BABY TONIGHT / IF YOU WERE.. | Columbia | 1962 | VG/NM | £6 |
| BILK, ACKER | LONELY | Columbia | 1962 | M | £4 |
| BILK, ACKER | A TASTE OF HONEY * EX @ £2 | Columbia | 1963 | M | £4 |
| BILK, ACKER | BITTER HARVEST | Columbia | 1963 | M | £4 |
| BILK, ACKER | MANANA PASADO MANANA | Columbia | 1963 | EX | £3 |
| BILK, ACKER | LA PLAYA | Columbia | 1966 | M | £4 |
| BROWN, GERRY | BROKEN DATE | Fontana | 1962 | EX | £3 |
| CLYDE VALLEY STOMPERS | PETER AND THE WOLF / LOCH LOMOND | Parlophone | 1962 | EX+ | £3 |
| COLYER, KEN JAZZMEN | MARYLAND, MY MARYLAND tri | Tempo | 1956 | EX | £8 |
| DONEGAN, LONNIE | SALLY DON'T YOU GRIEVE | PYE Nixa | 1958 | EX | £4 |
| DONEGAN, LONNIE | TOM DOOLEY | PYE | 1958 | VG+ | £3 |
| DONEGAN, LONNIE | SAL'S GOT A SUGAR UP * VG+ @ £2 | PYE | 1959 | EX | £4 |
| DONEGAN, LONNIE | I WANNA GO HOME * VG+ @ £2 | PYE | 1960 | NM | £4 |
| DONEGAN, LONNIE DONEGAN | LIVELY! * 3 available | PYE | 1960 | M- | £5 |
| DONEGAN, LONNIE | VIRGIN MARY * VG+ @ £3 | PYE | 1960 | M | £5 |
| DONEGAN, LONNIE | BATTLE OF NEW ORLEANS / D. COREY | PYE | 1961 | VG+ | £3 |
| DONEGAN, LONNIE | MY OLD MAN'S A DUSTMAN * 2 avail. | PYE | 1961 | VG+ | £3 |
| DONEGAN, LONNIE | MICHAEL, ROW THE BOAT | PYE | 1961 | EX | £4 |
| DONEGAN, LONNIE | THE PARTY'S OVER/ ...RAINBOW | PYE | 1962 | VG+ | £3 |
| DONEGAN, LONNIE | I'LL NEVER FALL IN LOVE AGAIN | PYE | 1962 | M | £4 |
| DONEGAN, LONNIE | THE COMANCHEROS wol | PYE | 1962 | NM | £4 |
| DONEGAN, LONNIE | SPEAK TO THE SKY * oompah! | PYE | 1972 | NM | £4 |
| FORD, CLINTON FORD | FANLIGHT FANNY * George Chisholm * plays VG+ | Oriole | 1963 | VG | £3 |
| JOHNSTON, JOHNNY | THE CONSULATE THEME | Mood Cool | 196- | VG+ | £4 |
| LAINE, CLEO LAINE UK EP | O MISTRESS MINE Lansdowne | Columbia | 1961 | VG+ | £3 |
| LIGHTFOOT, TERRY LIGHTFOOT U | THE OLD PULL 'N' PUSH | Columbia | 1961 | M | £4 |
| LIGHTFOOT, TERRY | KING KONG/ RIVERSIDE BLUES | Columbia | 1961 | EX/NM | £8 |
| LIGHTFOOT, TERRY | KING KONG/ RIVERSIDE BLUES | Columbia | 1961 | EX/M | £10 |
| LIGHTFOOT, TERRY | TAIN'T WHAT YOU DO | Columbia | 1962 | EX | £3 |
| LIGHTFOOT, TERRY | WHIFFENPOOF SONG | Columbia | 1962 | G/EX | £4 |
| LYTTELTON, HUMPHREY . |
SWINGIN' ON THE GATE * Flexi
disc in titled slip-sleeve + photo ps of Humph |
Summer County |
196- |
VG/EX |
£10 |
| McDEVITT, CHAS SKIFFLE GROUP |
FREIGHT TRAIN = feat. NANCY
WHISKEY b/w COTTON |
Oriole |
1957 |
VG+ |
£18 |
| McDEVITT, CHAS SKIFFLE GROUP |
GREEN BACK DOLLAR = feat.
NANCY WHISKEY b/w I'M SATISFIED * plays VG+ |
Oriole |
1957 |
VG |
£12 |
| MULLIGAN, MICK MULLIGAN 7" | IN OLD SHANTY TOWN tri | Tempo | 1956 | NM | £6 |
| NEW VAUDEVILLE BAND | FINCHLEY CENTRAL * VG+ @ £3 | Fontana | 1966 | M- | £5 |
| NEW VAUDEVILLE BAND | WINCHESTER CATHEDRAL | Fontana | 1966 | EX | £4 |
| SPENCER'S WASHBOARD KINGS | MASCULINE WOMEN & F.MEN * Promo | Polydor | 1965 | NM/M- | £12 |
| SPENCER'S WASHBOARD KINGS | FIVE FEET TWO * vocal Bill Oddie |
Rayrik | 1966 | EX+ | £18 |
| SUNSHINE, MONTY QUARTET | OLD RUGGED CROSS | PYE Nixa | 1957 | NM | £5 |
| TEMPERANCE SEVEN | PASADENA | Parlophone | 1961 | NM | £4 |
| TEMPERANCE SEVEN FOR SALE | THE BLACK BOTTOM * 2 avail. | Parlophone | 1961 | NM | £3 |
| TEMPERANCE SEVEN | YOU'RE DRIVING ME CRAZY | Parlophone | 1961 | M | £4 |
| TEMPERANCE SEVEN UK 7" SINGLE | RUNNING WILD | Parlophone | 1962 | EX | £4 |
| TEMPERANCE SEVEN | SAHARA | Parlophone | 1962 | M | £5 |
| VIPERS SKIFFLE GROUP | SKIFFLE PARTY | Parlophone | 1957 | VG+ | £7 |
| WALLIS, BOB WALLIS UK 7" | CLIMB THE TREES | PYE JAZZ | 1962 | M | £5 |
80% of the £4+ are housed in their original record company sleeve sleeves.
Back to top

Extended Plays: Trad ~ Skiffle
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| ATWELL, WINIFRED | BOOGIE WITH WINNIE * gold tri wos | Decca | 1955 | VG+/VG+ | £4 |
| BALL, KENNY BALL UK EP | HIT PARADE | PYE JAZZ | 1961 | EX/NM | £10 |
| BALL, KENNY BALL UK EP | HIT PARADE | PYE JAZZ | 1961 | VG+/VG+ | £6 |
| BALL, KENNY UK EP | KENNY'S BIG 4 (Balls?) FOR SALE | PYE JAZZ | 1961 | VG+/VG+ | £6 |
| BALL, KENNY & B.WALLIS | IT'S TRAD DAD | PYE JAZZ | 1962 | EX/EX | £10 |
| BARBER, CHRIS | CHRIS BARBER + 1 - 1 | PYE Nixa | 1956 | VG+/EX | £9 |
| BARBER, CHRIS | CHRIS BARBER SPECIAL * Meek | PYE Nixa | 1956 | VG+/VG | £5 |
| BARBER, CHRIS BARBER UK EP | JAZZ PARADE VOLUME SIX UK EP FOR SALE | PYE | 1957 | EX/VG+ | £8 |
| BARBER, CHRIS BARBER UK EP | JAZZ PARADE VOLUME THREE | PYE | 1957 | NM/EX | £10 |
| BARBER, CHRIS BARBER UK EP | JAZZ PARADE VOLUME ONE * Meek * VG+/VG+ @ £6 | PYE | 1958 | EX/EX | £10 |
| BARBER, CHRIS BARBER UK EP | BARBER'S BEST | Decca | 1959 | VG+/EX | £9 |
| BARBER, CHRIS BARBER UK EP | CHRIS BARBER BAND BOX Vol. 1 | Columbia | 1959 | VG+/EX | £8 |
| BARBER, CHRIS BARBER UK EP | CHRIS BARBER BAND BOX Vol. 1 * Stereo | Columbia | 1959 | VG/EX | £14 |
| BARBER, CHRIS BARBER UK EP | C. BARBER BAND BOX Vol. 1 No.2 * Stereo | Columbia | 1959 | VG+/VG | £4 |
| BARBER, CHRIS JAZZ BAND | JAZZ AT THE R. F. HALL tri 2nd slve | Decca | 1957 | VG/VG+ | £7 |
| BARBER, CHRIS JAZZ BAND | NEW ORLEANS BLUES | Decca | 1958 | VG/VG | £7 |
| BILK, ACKER | …MARCHES ON | PYE Nixa | 1958 | EX/VG+ | £7 |
| BILK, ACKER | MR. ACKER BILK MARCHES ON | PYE Nixa | 1958 | NM/NM | £10 |
| BILK, ACKER BILK UK EP FOR SALE | ACKER'S AWAY * Meek * VG/VG+ £5 | Columbia | 1959 | EX/EX | £10 |
| BILK, ACKER | ACKER VOLUME TWO | Columbia | 1960 | VG/NM | £7 |
| BILK, ACKER | THE SEVEN AGES OF ACKER Vol. One | Columbia | 1959 | EX/EX | £8 |
| BILK, ACKER | THE SEVEN AGES OF ACKER Vol. Two * EX/VG @ £4 | Columbia | 1959 | NM/NM | £10 |
| BILK, ACKER | A GOLDEN TREASURY BILK - 1 | Columbia | 1961 | VG+/VG+ | £5 |
| BILK, ACKER | MR. ACKER BILK'S. BAND OF THIEVES | Columbia | 1962 | VG+/VG+ | £10 |
| BILK, ACKER | BILK AND BOSSA | Columbia | 1963 | VG+/EX | £8 |
| BILK, ACKER | FOUR MORE HITS AND A MISTER | Columbia | 1963 | EX/EX | £8 |
| CHARLESWORTH, DICK ETC | THE TRADITIONAL JAZZSCENE... | Storyville | 1960 | NM/EX | £10 |
| COLYER, KEN | IN NEW ORLEANS tri UK Ken Colyer UK | Vogue | 1956 | VG+/VG+ | £12 |
| COLYER, KEN | ..OMEGA BRASS BAND VOL. 1 * tri | Decca | 1957 | VG+/VG+ | £8 |
| COLYER, KEN | - AND BACK TO NEW ORLEANS * tri * plays VG+ | Decca | 1957 | VG+/VG | £8 |
| COLYER, KEN JAZZMEN | THEY ALL PLAYED RAGTIME * tri | Decca | 1958 | VG/EX | £10 |
| COLYER, KEN JAZZMEN | WALKING WITH THE BLUES | Decca | 1960 | NM/NM | £20 |
| CROMBIE, TONY | SWEET AND RHYTHMIC | Columbia | 1957 | VG+/VG+ | £14 |
| DANKWORTH, JOHNNY JOHNNY DANKWORTH UK EP |
DANKWORTH WORKSHOP No.1 * rec. 1956-57 Applecake, Coquette +2 * plays VG+ to mly EX+ |
Parlophone |
1960 |
EX+/EX |
£12 |
| DANKWORTH, JOHNNY JOHNNY DANKWORTH UK EP |
DANKWORTH WORKSHOP No.2 * rec. 1953-57 Experiments With Mice, Jazz Story +2 |
Parlophone |
1960 |
EX+/EX |
£20 |
| DANKWORTH, JOHNNY | THE CRIMINAL (film) * incl. Dudley Moore | Columbia | 1960 | VG+/NM | £20 |
| DANKWORTH, JOHNNY | AFRICAN WALTZ * incl. The Avengers | Columbia | 1961 | VG+/VG+ | £10 |
| DISLEY, DIZ QUARTET | SOHO STRING QUARTET p. ex | PYE | 1959 | EX/VG+ | £12 |
| DONEGAN, LONNIE | .. SKIFFLE GROUP gold tri | Decca | 1956 | VG+/EX | £12 |
| DONEGAN, LONNIE | BACKSTAIRS SESSION | PYE Nixa | 1956 | VG+/VG | £8 |
| DONEGAN, LONNIE | HIT PARADE VOLUME THREE | PYE Nixa | 1957 | EX/EX | £12 |
| DONEGAN, LONNIE | HIT PARADE VOLUME THREE | PYE Nixa | 1957 | EX/VG+ | £9 |
| DONEGAN, LONNIE | HIT PARADE VOLUME TWO * Meek | PYE | 1957 | EX/VG+ | £9 |
| DONEGAN, LONNIE | DONEGAN ON STAGE | PYE Nixa | 1958 | EX/EX | £14 |
| DONEGAN, LONNIE | HIT PARADE VOLUME FOUR | PYE Nixa | 1958 | EX/VG+ | £10 |
| DONEGAN, LONNIE | HIT PARADE VOLUME FOUR | PYE Nixa | 1958 | EX/VG+ | £9 |
| DONEGAN, LONNIE | YANKEE DOODLE DONEGAN | PYE | 1958 | EX/NM | £12 |
| DONEGAN, LONNIE | HIT PARADE VOLUME SIX | PYE | 1959 | VG+/VG+ | £7 |
| DONEGAN, LONNIE DONEGAN UK | HIT PARADE VOLUME SIX | PYE | 1959 | VG+/EX | £10 |
| DONEGAN, LONNIE | RELAX WITH LONNIE | PYE | 1959 | VG+/EX | £12 |
| FORD, CLINTON +.CHISHOLM | CLINT ALL OVER AGAIN | Oriole | 1962 | VG/EX | £6 |
| GREEN, BENNY GREEN UP EP | ..WITH STRINGS tri | Esquire | 1955 | EX/EX | £14 |
| LAINE, CLEO + DANKWORTH | I GOT RHYTHM | Parl. | 1957 | NM/EX | £12 |
| LAINE, CLEO +J. KEATING | CLEO | Fontana | 1963 | VG/EX | £7 |
| LES HOBEAUX | SOHO SKIFFLE * plays nm | Parl. | 1957 | EX/EX | £38 |
| LIGHTFOOT, TERRY | MORE TRAD * Meek | Columbia | 1959 | VG+/VG+ | £9 |
| LYTTELTON, HUMPHREY | H.L. & HIS BAND * Tri UK Humphrey Lyttelton | Tempo | 1957 | VG-/VG- | £18 |
| LYTTELTON, HUMPHREY | HUMPH'S BLUES (No.2) | Parlophone | 1957 | NM/NM | £14 |
| LYTTELTON, HUMPHREY | IT'S MARDI GRAS * GEP 8668 | Parlophone | 1957 | EX/EX | £7 |
| LYTTELTON, HUMPHREY | JAZZ WITH LYTTELTON No. 3 | Parlophone | 1963 | EX/VG | £6 |
| LYTTELTON, HUMPHREY | JAZZ WITH LYTTELTON No. 5 | Parlophone | 1963 | EX/VG | £6 |
| MULLIGAN, MICK | M.M. MAGNOLIA JAZZ BAND * tri | Tempo | 1955 | VG+/VG | £7 |
| P., OTTILE w/ CHRIS BARBER | BLUES * tri * plays VG | Decca | 1958 | VG/VG+ | £4 |
| PATTERSON, OTTILE | OTTILE * Meek | Columbia | 1959 | VG+/NM | £12 |
| SUNSHINE, MONTY | SHOWCASE | PYE Nixa | 1957 | VG+/EX | £8 |
| TEMPERANCE SEVEN | Self Titled * Pasadena, ..Crazy +2 | Parl. | 1961 | VG+/VG | £5 |
| TEMPERANCE SEVEN | THE CHARLESTON | Parl. | 1961 | NM/NM | £8 |
| TEMPERANCE SEVEN | RUNNING WILD | Parl. | 1962 | VG+/VG+ | £6 |
| VIPERS SKIFFLE GROUP | SKIFFLE MUSIC | Parl. | 1957 | VG/EX | £12 |
| VIPERS SKIFFLE GROUP | SKIFFLE MUSIC | Parl. | 1957 | VG/VG | £7 |
| WALLIS, BOB | OLE MAN RIVER * plays nm | PYE | 1960 | VG+/VG+ | £6 |
| WELSH, ALEX WELSH UK EP | DIXIELAND TO DUKE * Meek | PYE Nixa | 1957 | VG+/VG | £7 |
Copy & paste (Ctrl + C) each line of interest into the
email box for confirmation of availability.
-------------------------------
Meek = sleeve credits JOE MEEK as sound balance engineer. Joe helped set up Lansdowne studios,
so he was responsible for many of the UK jazz sound recordings on disc during the 1957 - 1959 period.
Re Acker Bilk albums: LS = LEON YOUNG STRINGS. Hence, not Traditional Jazz...
but more 'laid back'!
10" albums are now illustrated on the 10"
Jazz LPs page
Back to top
Albums: Trad ~ Skiffle