This page:
last update
14th November 2008
Site
contents
![]()
Page
4
Unused ~ Used Concert Tickets
Unless o/w stated, these are EX to (mainly) NM * c = card * p
= paper
----------------
Concert Tickets 1: 1960s signed
Re Tavistock
with the venue being Tavistock Town Hall, Devon. Each are on signed on the reverse by the
headliners, as acquired by the aforementioned, who organised
all of the concerts.
| Artist | Details | Price |
| BYSTANDERS | September 1966, Tavistock * c | £80 |
| CHEROKEES . |
June
1964, Wednesbury * support VINCE KNIGHT AND THE SONNETS photograph of The Cherokees * c |
£48 |
| CRAZY WORLD OF ARTHUR BROWN | August 1968, Tavistock * c (light crease) | £70 |
| CRAZY WORLD OF ARTHUR BROWN | August 1968, Tavistock * c | £80 |
| DAVE DEE, DOZY, BEAKY, MICK & TICH | August 1967 * plus DRIFTERS, PURPLE ART, BLITZ, ALBY * c | £80 |
| EQUALS | September 1968, Tavistock * also BLITZ, FUTURE IMPRESSIONS * c | £70 |
| FOUNDATIONS | December 1967, Tavistock * plus BLITZ * c | £70 |
| LOVE AFFAIR | February 1968, Tavistock * support BLITZ * c (light corner crease) | £70 |
| LOVE AFFAIR | February 1968, Tavistock * support BLITZ * c | £80 |
| MARMALADE . |
February
1969, Tavistock * plus GINHOUSE, BLTZ * c (light blemish) signed = Alan, Dean, Graham, Junior x 2 |
£80 |
| NASHVILLE TEENS
(not stated on Ticket) image available via email . |
May 1964, memorial
Hall, Norwich * RAG BALL (in aid of Oxfam) WYVERNS, BLACKCATS, DAVE PLUMB AND THE STONES * 5/6 * c Reverse signed by the Nashville Teens (Christian names) * front VG- |
£35 |
| PROCOL HARUM | June 1967, Tavistock * original line- up | sold |
| TREMELOES | April 1967, Tavistock * support DRIFTERS * c | £80 |
| TROGGS | May 1966, Tavistock * support BETTERDAYS * c | £90 |
Concert
Tickets 2:
pre 1970
Concert Tickets 3:
1970 on
| Artist | Details | Price |
| ATOMIC ROOSTER | July 1971, Torquay * c | £18 |
| BARCLAY JAMES HARVEST | August 1972, Torquay * c (light crease) | £15 |
| BE BOP DELUXE | October 2nd 1976 Hammersmith Odeon * p (VG+ vertical crease) | £7 |
| BUDGIE | June 1980, Torquay * c | £12 |
| BUDGIE | December 1975, Top Rank Suite, Reading * p (VG-) | £3 |
| CANNED HEAT * LINDISFARNE | August 1971, Torquay
* includes flyer (VG+) |
£50 |
| MIKE CHAPMAN | Feb 1971 * D-RAG 71 ~ College of Technology, Hall * p (EX- light fold) image avail. | £10 |
| MIKE CHAPMAN | Feb 1971 * D-RAG 71 ~ College of Technology, Hall * p (EX- light fold) image avail. | £10 |
| CARPENTERS | February 1974, Bournemouth * p (back has an address and phone no. in pen) | £8 |
| CHELSEA * CORTINAS | July 1977, Barnstable * p (x2 = full ticket) | £20 |
| CHICORY TIP | November 11 1972, Isle Of Ely College, Wisbech * support WILD OATS * c | £10 |
| CHRISTIE + ARRIVAL | September 25 1971, King's Lynn Corn Exchange * + ODD FOX ? * DJ = Mark Christie ! | £20 |
| CLASH | July 1978, Torquay * c (VG * wob) | £20 |
| CLIMAX BLUES BAND * DIRE STRAITS | May 1978, Torquay * c (Dire Straits were support act) | £ |
| COMMANDER CODY ETC | September 1973, Rainbow, London * p | £8 |
| DOZEY, BEAKY, MICK & TICH sic | July 13 1971, King's Lynn Corn Exchange (Norfolk) * support MR TOAD ? * c | £10 |
| DESMOND DEKKER AND THE ACES | August 1970, Torquay * c | £15 |
| DESMOND DEKKER AND THE ACES | August 1970, Torquay * c | £15 |
| DESMOND DEKKER | November 22nd 1975?, Carnegie Room (Thetford, Norfolk) * c * VG+ | £10 |
| DR.
FEELGOOD ETC . |
February
1975, Sheffield * 'THE 1975 NAUGHTY RHYTHMS TOUR' included DR FEELGOOD, CHILLIW WILLIE ETC, KOKOMO * p (VG+) |
£5 |
| DR. FEELGOOD | May 19??, Sheffield * support Alberto Ylost Trios + Paranias sic * p (VG) | £3 |
| EAST OF EDEN | August 1972, Torquay * also JIMI HENDRIX Live At Berkley Film * c | £15 |
| EAST OF EDEN | June 1971, Torquay * c | £12 |
| EVERLY BROTHERS | November 1984, Bournemouth * p (VG+) | £3 |
| FACES | December 1973, Glasgow * p (VG-) | £8 |
| FAIRPORT (CONVENTION) | July 1978, Torquay * c | £8 |
| FAMILY | August 1970, Torquay * c | £14 |
| FAMILY + PHILIP GOODHAND-TAIT | September 1973, Rainbow * p (VG+) | £12 |
| FLEETWOOD MAC | July 1971, Torquay * c | £20 |
| GLITTER BAND | April 20 1974, Upwell Youth Club (Norfolk) * c | £10 |
| GLITTER BAND | May 4 1974, Corn Exchange, King's Lynn (Norfolk) * c | £10 |
| GLITTER BAND | May 4 1974, Upwell Youth Club (Norfolk) * c | £10 |
| GREYHOUND | November 1971, King's Lynn Corn Exchange (Norfolk) * support MURPHY? * c | £ |
| ROY HARPER | January 1971 * D-RAG 71 * 7/- * p (EX- light fold) image on request | £18 |
| ROY HARPER | January 1971 Southampton? * D-RAG 71 * 7/- * p (EX- light fold) mage on request | £14 |
| HATFIELD & THE NORTH * GONG | April
1974 * c (VG-) |
£4 |
| JUSTIN HAYWARD & JOHN LODGE | a THE BLUE JAYS Dec 1975 ABC Plymouth * p (small stub) VG+ | £10 |
| INCREDIBLE STRING BAND | April 1970, Royal festival Hall, London * c | £9 |
| JAM | July 1978, Torquay * c | £25 |
| JIMMY JAMES AND THE VAGABONDS | March 1969, Exeter * c | £15 |
| JIMMY JAMES AND THE VAGABONDS | December 13 1975, Carnegie Room (Thetford, Norfolk) * c | £8 |
| KINGDOM COME | April 1973, Torquay * c | £15 |
| KRAFTWERK | September 1975, Yeovil * support A. J. WEBBER * c (x2 = full ticket) | £25 |
| LAMBRETTAS | July 1980, Torquay * c | £18 |
| MAGAZINE | July 1978, Torquay * support ZONES * c (x2 = full ticket) | £16 |
| MELANIE | October 1972, Royal Albert Hall * c | £7 |
| GEORGE MELLY | January 197?, Sheffield * p (VG) | £4 |
| MIDDLE OF THE ROAD | October 9 1971, King's Lynn Corn Exchange (Norfolk) * support SUN? * c | £10 |
| MILES, JOHN MILES | Sunday 11 April 1976, Chancellor Hall, Chelmsford (VG vertical fold) | £3 |
| MILES, JOHN MILES | Sunday 61 June 1976, Hammersmith Odeon * p (VG) | £3 |
| MUNGO JERRY | August 1972, Torquay * c | £10 |
| NAZARETH | May 197?, Sheffield - p (VG) | £2 |
| GILBERT O'SULLIVAN | March 1975, Bournemouth * p | £8 |
| PAPER LACE | 13 April 1974, King's Lynn Corn Exchange (Norfolk) * c | |
| PHOTOS | July 1980, Torquay * support PRODUCERS * 'J/S' in pen * c | £8 |
| PIONEERS | May 25th 1973, Marcam Hall (Norfolk) * plu Steve Allen (Disco?) * c | £10 |
| PIONEERS BAR-B-O Stretham | August 18t 1973, Stretham (Norfolk)* c * small no. top corner + red line through + writing on back | £5 |
| SPARKS | October 197?, Sheffield * p (VG-) | £3 |
| SPARKS | November 1974, Bournemouth * p (VG+) | £8 |
| BUFFY ST. MARIE | October 1971, Royal Albert Hall * c | £6 |
| STONE THE CROWS | December 1971, Torquay * c | £12 |
| TEN YEARS AFTER | April 197?, Sheffield * p (VG+) | £4 |
| ULTRAVOX | August 6 1980, Torquay * c (yellow) | £14 |
| ULTRAVOX | August 19 1980, Torquay * c (red) | £10 |
| UNDERTONES | June 1981, Torquay * 'POSITIVE TOUCH' * c | £12 |
| WIGGINS OVATION | October 18 1973, Carnegie Room (Thetford, Norfolk) * c | |
| WIGGINS OVATION | October 18 1973, Carnegie Room (Thetford, Norfolk) * c | |
| WILD ANGELS | July 1970, Torquay * c | £8 |
| FRANK ZAPPA not stated on front | Feb 1979, Hammersmith, London * stamped on back FRANK ZA & date (VG+) | £8 |
| COUNTRY & WESTERN SPECTACULAR | March 29 1973, Maltings, Ely * TEX WITHERS * Compere Pye artiste Ron Ryan * c | £8 |
| BLACK SABBATH, DEEP
PURPLE, HAWKWIND, HOLLIES, Etc. |
23 different from1972 ~1974. Have tape residue on large area, so graded Poor: lot for |
£20 |
Tickets 4:
Miscellaneous
|
|
Back to top
Jazz
Memorabilia (incl. Tickets) * Ordering
* Contents * Help
©. Peter Rice ~ Destiny One
Maybe not a master of Tickets or a ticket master, but a
great selection always for sale!
ORIGINAL UK ROCK POP
BEAT PROGRESSIVE CONCERT TICKETS FOR SALE * ORIGINAL UK TICKETS FOR SALE FROM
THE 1960s 1970s
ORIGINAL TICKETS FROM ENGLAND FOR SALE BEAT GROUPS GLAM HEAVY ROCK SIGNED
TICKETS UK ONLY : NO USA REPRINTS!