This page:
last update 6th December 2010
Site
contents
![]()
Page
4
Unused ~ Used Concert Tickets
Unless o/w stated, these are EX to (mainly) NM * c = card * p
= paper
----------------
Concert Tickets 1: 1960s signed
Re Tavistock
with the venue being Tavistock Town Hall, Devon. Each are on signed on the reverse by the
headliners, as acquired by the aforementioned, who organised
all of the concerts.
-
| Artist | Details | Price |
| BYSTANDERS | September 1966, Tavistock * c | £80 |
| CHEROKEES . |
June
1964, Wednesbury * support VINCE KNIGHT AND THE SONNETS photograph of The Cherokees * c |
£48 |
| CRAZY WORLD OF ARTHUR BROWN | August 1968, Tavistock * c (light crease) | £70 |
| CRAZY WORLD OF ARTHUR BROWN | August 1968, Tavistock * c | £80 |
| DAVE DEE, DOZY, BEAKY, MICK & TICH | August 1967 * plus DRIFTERS, PURPLE ART, BLITZ, ALBY * c | £80 |
| EQUALS | September 1968, Tavistock * also BLITZ, FUTURE IMPRESSIONS * c | £70 |
| FOUNDATIONS | December 1967, Tavistock * plus BLITZ * c | £70 |
| LOVE AFFAIR | February 1968, Tavistock * support BLITZ * c (light corner crease) | £70 |
| LOVE AFFAIR | February 1968, Tavistock * support BLITZ * c | £80 |
| MARMALADE . |
February
1969, Tavistock * plus GINHOUSE, BLITZ * c (light blemish) signed = Alan, Dean, Graham, Junior x 2 |
£80 |
| NASHVILLE TEENS
(not stated on Ticket) image available via email . |
May 1964, memorial
Hall, Norwich * RAG BALL (in aid of Oxfam) WYVERNS, BLACKCATS, DAVE PLUMB AND THE STONES * 5/6 * c Reverse signed by the Nashville Teens (Christian names) * front VG- |
£35 |
| PROCOL HARUM | June 1967, Tavistock * original line- up | sold |
| TREMELOES | April 1967, Tavistock * support DRIFTERS * c | £80 |
| TROGGS | May 1966, Tavistock * support BETTERDAYS * c | £90 |
Concert
Tickets 2:
pre 1970
-
| Artist | Details | Price |
| BARRY & THE WANDERERS feat. Mac Baker | Sep 1963, St Paul's Youth Club, location? 4.5" x 3" c | £ |
| BEATLES | see the Beatles Memorabilia page | - |
| CHRIS BARBER'S JAZZ BAND | March 1962, Preston * with OTTILIE PATTERSON * p (VG+) | £12 |
| BRENDA LEE | March 29 1963, Odeon Theatre, Manchester * p * Excellent | £20 |
| RAY CHARLES | July 1964, City Hall, Sheffield * c (VG+) | £10 |
| CHEROKEES | October 1964, Wednesbury * + TRAILBLAZERS * c | £14 |
| CHICKEN SHACK | August 1969, Torquay * c | £24 |
| JOHNNY DANKWORTH and his Orchestra | Aug 20th 1960, Northwich Memorial Hall * signed on reverse by J.D. * c * VG | £24 |
| SPENCER DAVIES | August 1968 * c | £18 |
| DUBLINERS and DERMOT O'BRIEN | February 1967, City Hall, Sheffield * c (VG) | £8 |
| EVERLY
BROTHERS / BO DIDDLEY SHOW . |
October
1963, Gaumont, Doncaster * ROLLING STONES were one of the support acts * p * (G+) |
£70 |
| EASYBEATS . |
February 1969,
Guildhall, Winchester * "KING ALFRED'S COLLEGE DANCE Featuring THE EASY BEATS and THE FIRE" 10/- * c image on request |
£20 |
| ADAM
FAITH . |
February
1962, Preston * THE FABULOUS JOHN BARRY SEVEN, DES LANE, JOHNNY LE-ROY, BRAD NEWMAN, DAVE REID * yellow p ((VG+) |
£10 |
| ADAM
FAITH . |
February
1962, Preston * THE FABULOUS JOHN BARRY SEVEN, DES LANE, JOHNNY LE-ROY, BRAD NEWMAN, DAVE REID * white p (x2 = full) |
£18 |
| JULIE FELIX | November 1968 Southampton Students Carnival * In Concert Guildhall * c | £14 |
| JULIE FELIX | November 1968 Southampton Students Carnival * In Concert Guildhall * c | £14 |
| EMILE
FORD AND HIS CHECKMATES . |
December
31st 1961 to Jan 1st 6am, Preston * PETE HASLAM'S COLLEGIANS, LES MARSDEN AND HIS BAND, BOB JOHNSON AND HIS BOBCATS * large c |
£15 |
| FORTUNES . |
July
1964, Wednesbury * + RHYTHM AND BLUES INCORPORATED large c (photo of The Fortunes) |
£45 |
| HERMAN'S HERMITS | September 1964, Wednesbury * + THE MIGHTY AVENGERS * c | £28 |
| FREDDIE
& DREAMERS * ROY ORBISON . |
April
964, Nottingham * back in pen "Wayne Fontana & The
Mindbenders" p (tape residue top & bottom corners) |
£10 |
| GERRY & THE PACEMAKERS | Granada, East Ham Feb 29 1964 * p (VG-) | £10 |
| HERD | August 1969, Torquay * c | £18 |
| FREDDIE
& DREAMERS * ROY ORBISON . |
April
964, Nottingham * back in pen "Wayne Fontana & The
Mindbenders" p (tape residue top & bottom corners) |
£10 |
| BUDDY HOLLY BUDDY HOLLY ORIGINAL CONCERT TICKET |
March 18 1958, Ritz Cinema,
Wigan * 'BUDDY HOLLY & THE CRICKETS' 2nd House 8.30 ~ Centre Stalls * p * Excellent |
£240 |
| JET HARRIS * TONY MEEHAN | April 1963, Woolwich London * p (tape residue x 2) | £4 |
| KINKS
("STAGE SHOW") . |
November
1964, Derby * no names printed on ticket, back in pen "KINKS, Gerry & The Pacemakers, Marianne Faithfull, Bobby Shafto, Gene Pitney" p x2 = full ticket (tape reside top edge) |
£20 |
| KINKS | August 1967, Torquay * 'PASS OUT' stamped on reverse * c | £45 |
| BILLY J. KRAMER | March 1964 ,Edmonton London * p | £12 |
| KINKS | May 1965?, Kingston London * p (VG+) | £24 |
| MANFRED
MANN * BILL HALEY and HIS COMETS |
October
1965, Nottingham * back in pen "ROCKIN' BERRIES, NASHVILLE TEENS" p * (VG & tape residue top edge) |
£6 |
| JOHNNY
MILTON and THE CONDORS . |
June 1964, Wednesbury * + DERRY WILKIE and THE OTHERS large c (photos of The Condors) |
£32 |
| MOVE | August 1968, Torquay * support included GRADED GRAINS * c | £40 |
|
NASHVILLE TEENS * HARLEQUINS REACTION |
July 9th, Town Ha,, Torquay * c
* Reaction a band local to Exeter Reaction included Roger Taylor (later of Queen) |
£30 |
| ROLLING STONES | Aug 1964, Tower Ballroom, New Brighton, Liverpool * 9cm x 12cm ('ADVANCE') | £20 |
|
SEARCHERS * DUSTY SPRINGFIELD |
March 1965, Newcastle Upon Tyne * p (VG+) | £15 |
|
SEARCHERS * DIONNE WARWICK |
November 1964, Portsmouth * p (VG) | £10 |
| HELEN
SHAPIRO SHOW . |
April
1962, Preston * BROOK BROTHERS, Four Jays, Red Price Band, Dale Sisters, Colin Day, Dave Allen * p (VG+) |
£10 |
| SIMON DUPREE AND THE BIG SOUND | August 1967, Torquay * c | £20 |
| BOBBY
VEE * SEARCHERS . |
March
1964, Nottingham * back in pen "Big Dee Irwin, Dusty Springfield, The Diamonds * p * VG & tape residue top & corners) |
£4 |
| GARY WALKER with FULL BACKING GROUP | March 1968, Imperial Nelson, ? * plus THE SOUNDCASTERS * large c | £35 |
| VARIOUS . |
March
1964, Wednesbury * 3rd JEANNIE AND THE BIG GUYS, BARRY and THE WANDERERS; 10th SHANE SPENCER and THE CASUALS, OLYMPICS; 17th FORTUNES, DANNY CANNON and THE RAMRODS; 24th DAVE BERRY and THE CRUISERS, CYCLONES; 31st DENNY LAINE and THE DIPLOMATS, SPARTANS * Members Only * large c |
£40 |
| VARIOUS . |
April
1964, Wednesbury * 7th MIKE SHERIDAN and NITE0RIDERS, LEE CASTLE and THE BARONS; 14th ZEPHYRS, RHYTHM & BLUES INCORPORATED; 21st PETER JAY AND THE JAYWALKERS, SPARTANS; 28t MIKE BERRY and THE INNOCENTS, PHIL RYAN and THE CRESCENTS * Members Only * large c |
£35 |
| VARIOUS . |
May 22 1963, Queens
Hall, Widnes * FREDDIE STAR and THE FLAMINGOS, DERRY WILKIE and THE OTHERS, DAVE PHOENIX and THE CONCHORDS, THE SYNDICATE * Widness Youth Club Productions * water stain on corner |
£14 |
| VARIOUS . |
October 1963, Queen's
Hall, Widnes "BEAT SOUND '63 with Decca Recording Artists THE MOJOS, plus THE CORDELLES, THE PALADINS, THE STROLLERS" Widnes Youth Club Productions * 5/- 'COPY' over-written in pen * VG+ |
£14 |
| VARIOUS . |
October 1963, Queen's
Hall, Widnes "Scouse Sounds '63 ! ! Starring Fontana HIT Recording Artists THE MERSEYBEATS, Oriole Recording Artists MARK PETERS & THE SILHOUETTES, Liverpool's TOP Semi Pro Group VIC and THE SPIDERMEN, Plus THE DOWNBEATS" 5/6 * H.J.C. Productions |
£20 |
| VARIOUS . |
November 1963, I.C.I.
Recreation Club, Liverpool Road, Widnes * "IT'S BEAT NIGHT Dancing to THE BEETHOVENS, CHRIS and THE CLASSICS, THE DRUIDS, plus Popular Supporting Group" 2/6- * VG+ |
£14 |
Concert Tickets 3:
1970 on
-
| Artist | Details | Price |
| ATOMIC ROOSTER | July 1971, Torquay * c | £18 |
| BARCLAY JAMES HARVEST | August 1972, Torquay * c (light crease) | £15 |
| BE BOP DELUXE | October 2nd 1976 Hammersmith Odeon * p (VG+ vertical crease) | £7 |
| BUDGIE | June 1980, Torquay * c | £12 |
| BUDGIE | December 1975, Top Rank Suite, Reading * p (VG-) | £3 |
| CANNED HEAT * LINDISFARNE | August 1971, Torquay
* includes flyer (VG+) |
£50 |
| MIKE CHAPMAN | Feb 1971 * D-RAG 71 ~ College of Technology, Hall * p (EX- light fold) image avail. | £10 |
| MIKE CHAPMAN | Feb 1971 * D-RAG 71 ~ College of Technology, Hall * p (EX- light fold) image avail. | £10 |
| CARPENTERS | February 1974, Bournemouth * p (back has an address and phone no. in pen) | £8 |
| CHELSEA * CORTINAS | July 1977, Barnstable * p (x2 = full ticket) | £20 |
| CHICORY TIP | November 11 1972, Isle Of Ely College, Wisbech * support WILD OATS * c | £10 |
| CHRISTIE + ARRIVAL | September 25 1971, King's Lynn Corn Exchange * + ODD FOX ? * DJ = Mark Christie ! | £20 |
| CLIMAX BLUES BAND * DIRE STRAITS | May 1978, Torquay * c (Dire Straits were support act) | £ |
| COMMANDER CODY ETC | September 1973, Rainbow, London * p | £8 |
| DOZY, BEAKY, MICK & TICH sic | July 13 1971, King's Lynn Corn Exchange (Norfolk) * support MR. TOAD ? * c | £10 |
| DESMOND DEKKER AND THE ACES | August 1970, Torquay * c | £15 |
| DESMOND DEKKER AND THE ACES | August 1970, Torquay * c | £15 |
| DESMOND DEKKER | November 22nd 1975?, Carnegie Room (Thetford, Norfolk) * c * VG+ | £10 |
| DR.
FEELGOOD ETC . |
February
1975, Sheffield * 'THE 1975 NAUGHTY RHYTHMS TOUR' included DR FEELGOOD, CHILLIE WILLIE ETC, KOKOMO * p (VG+) |
£5 |
| DR. FEELGOOD | May 19??, Sheffield * support Alberto Y Lost Trios + Paranias sic * p (VG) | £3 |
| EAST OF EDEN | August 1972, Torquay * also JIMI HENDRIX Live At Berkley Film * c | £15 |
| EAST OF EDEN | June 1971, Torquay * c | £12 |
| EVERLY BROTHERS | November 1984, Bournemouth * p (VG+) | £3 |
| FACES | December 1973, Glasgow * p (VG-) | £8 |
| FAIRPORT (CONVENTION) | July 1978, Torquay * c | £8 |
| FAMILY | August 1970, Torquay * c | £14 |
| FAMILY + PHILIP GOODHAND-TAIT | September 1973, Rainbow * p (VG+) | £12 |
| FLEETWOOD MAC | July 1971, Torquay * c | £20 |
| GLITTER BAND | April 20 1974, Upwell Youth Club (Norfolk) * c | £10 |
| GLITTER BAND | May 4 1974, Corn Exchange, King's Lynn (Norfolk) * c | £10 |
| GLITTER BAND | May 4 1974, Upwell Youth Club (Norfolk) * c | £10 |
| GREYHOUND | November 1971, King's Lynn Corn Exchange (Norfolk) * support MURPHY? * c | £14 |
| LED ZEPPELIN TICKET 1975 | May 18th 1975, Earls Court London * white * p * VG- | £65 |
| LED ZEPPELIN TICKET 1975 | May 25th 1975, Earls Court London * white * GUEST * hand written printing * p * VG | £85 |
| LED ZEPPELIN TICKET 1975 | May 25th 1975, Earls Court London * white * GUEST * hand written printing * p * VG | £85 |
| ROY HARPER | January 1971 * D-RAG 71 * 7/- * p (EX- light fold) image on request | £18 |
| ROY HARPER | January 1971 Southampton? * D-RAG 71 * 7/- * p (EX- light fold) mage on request | £14 |
| HATFIELD & THE NORTH * GONG | April
1974 * c (VG-) |
£4 |
| JUSTIN HAYWARD & JOHN LODGE | a THE BLUE JAYS Dec 1975 ABC Plymouth * p (small stub) VG+ | £10 |
| INCREDIBLE STRING BAND | April 1970, Royal festival Hall, London * c | £9 |
| JAM | July 1978, Torquay * c | £25 |
| JIMMY JAMES AND THE VAGABONDS | March 1969, Exeter * c | £15 |
| JIMMY JAMES AND THE VAGABONDS | December 13 1975, Carnegie Room (Thetford, Norfolk) * c | £8 |
| KINGDOM COME | April 1973, Torquay * c | £15 |
| KRAFTWERK | September 1975, Yeovil * support A. J. WEBBER * c (x2 = full ticket) | £25 |
| LAMBRETTAS | July 1980, Torquay * c | £18 |
| MAGAZINE | July 1978, Torquay * support ZONES * c (x2 = full ticket) | £16 |
| MELANIE | October 1972, Royal Albert Hall * c | £7 |
| GEORGE MELLY | January 197?, Sheffield * p (VG) | £4 |
| MIDDLE OF THE ROAD | October 9 1971, King's Lynn Corn Exchange (Norfolk) * support SUN? * c | £10 |
| MILES, JOHN MILES | Sunday 11 April 1976, Chancellor Hall, Chelmsford (VG vertical fold) | £3 |
| MILES, JOHN MILES | Sunday 61 June 1976, Hammersmith Odeon * p (VG) | £3 |
| MUNGO JERRY | August 1972, Torquay * c | £10 |
| NAZARETH | May 197?, Sheffield - p (VG) | £2 |
| GILBERT O'SULLIVAN | March 1975, Bournemouth * p | £8 |
| PAPER LACE | 13 April 1974, King's Lynn Corn Exchange (Norfolk) * c | £7 |
| PHOTOS | July 1980, Torquay * support PRODUCERS * 'J/S' in pen * c | £8 |
| PIONEERS | May 25th 1973, Marcam Hall (Norfolk) * plus Steve Allen (Disco?) * c | £10 |
| PIONEERS BAR-B-O Stretham | August 18t 1973, Stretham (Norfolk)* c * small no. top corner + red line through + writing on back | £5 |
| SPARKS | October 197?, Sheffield * p (VG-) | £3 |
| SPARKS | November 1974, Bournemouth * p (VG+) | £8 |
| BUFFY ST. MARIE | October 1971, Royal Albert Hall * c | £6 |
| STONE THE CROWS | December 1971, Torquay * c | £12 |
| TEN YEARS AFTER | April 197?, Sheffield * p (VG+) | £4 |
| ULTRAVOX | August 6 1980, Torquay * c (yellow) | £14 |
| ULTRAVOX | August 19 1980, Torquay * c (red) | £10 |
| UNDERTONES | June 1981, Torquay * 'POSITIVE TOUCH' * c | £12 |
| WIGGINS OVATION | October 18 1973, Carnegie Room (Thetford, Norfolk) * c | £10 |
| WIGGINS OVATION | October 18 1973, Carnegie Room (Thetford, Norfolk) * c | £10 |
| WILD ANGELS | July 1970, Torquay * c | £8 |
| FRANK ZAPPA not stated on front | Feb 1979, Hammersmith, London * stamped on back FRANK ZA & date (VG+) | £8 |
| COUNTRY & WESTERN SPECTACULAR | March 29 1973, Maltings, Ely * TEX WITHERS * Compere Pye artiste Ron Ryan * c | £8 |
Tickets 4:
Miscellaneous
-
| Subject | Details | Price |
| Curio: START OF
RALLY . |
EMPIRE STADIUM
WEMBLEY ~ DAILY MIRROR WORLD CUP RALLY 1970 |
£68 |
Other:
These are not admission tickets
Textured card, fold-out type, with each page measuring 3" x 5"; 8
sides (except Dave Dee)
Forthcoming acts at various venues in Scotland.
Artistes mentioned on a card may be stated more than once.
EX to NM unless stated otherwise * They are
depicted here.
-
| Artistes | Date | Price |
| DAVE DEE ETC, MAGGIE COLLINS, T-SET, THROB, RHUBARB, BARONS * VG+ | 1967 | £14 |
| MY DEAR WATSON, PURPLE DREAM, FINGAL McCOOL, NEW JACOBEATS, M. CLARK & CRESTERS | 1968 | £14 |
| SOCIETY, NEW JACOBEATS, MR MARIGOLD ATTRACTION, SCHOOL (ref P& Barry Ryan), ZANY WOODRUFF * VG+ | 1968 | £14 |
| MINDBENDERS, MY DEAR WATSON, YANKEE CLIPPERS, PEEPS. IMPACT, EUCALYPTUS CONVENTION. | 1968 | £14 |
| MY DEAR WATSON, PLAGUE, PURPLE DREAM, EUCALYPTUS CONVENTION. | 1968 | £14 |
| LUCKY CHARMS, GULLY FOYLE, ALBERT FISH, TASTE OF HONEY, POWER VANE, MY DEAR WATSON | 1969 | £14 |
| GIRL TALK (photo), ROGUES, MOTHER HUBBARD, MY DEAR WATSON * VG- | 1970 | £14 |
| FREEDOM FIGHTERS, TECHNICOLOR DREAM, T-SET, ROCKIN' PREACHER | 1969 | £14 |
| TOY SHOP, T-SET, SPIGGY TOPES, MY DEAR WATSON, GREY WOOLY AFFAIR, SLADE | 1970 | £22 |
| TREMELOES, MY DEAR WATSON, STONE THE CROWS, CASUALS, YELLOW, JYNX, JUICY LUCY | 1970 | £16 |
Other: Miscellaneous
-
| ) . |
THE OLD GRANARY
(Club Welsh Back, Bristol * small card for December 1971 with
Membership rates, diary events, listing GLENCOE, CLIFF BENNETT, PETE BROWN'S PIBLOKTO, JUDE, STACKRIDGE, etc.* VG+ |
1971 |
£20 |
|
|
Back to top
Jazz
Memorabilia (incl. Tickets) * Ordering
* Contents * Help
©. Peter Rice ~ Destiny One
Maybe not a master of Tickets or a ticket master, but a
great selection always for sale!
ORIGINAL UK ROCK POP
BEAT PROGRESSIVE CONCERT TICKETS FOR SALE * ORIGINAL UK TICKETS FOR SALE FROM
THE 1960s 1970s
ORIGINAL TICKETS FROM ENGLAND FOR SALE BEAT GROUPS GLAM HEAVY ROCK SIGNED
TICKETS UK ONLY : NO USA REPRINTS!