This page: last update
2nd October 2007
Tamla Motown Singles * Tamla Motown LP's * Motown
Memorabilia * Contents
Year of issue is identified by
the Record Catalogue Number .
UK
ISSUE
INFORMATION for 7"
TMG prefix, # issued approximately:
723 - 729: 1971 * 730- 832: 1971 *
800 -835: 1972 * 836 - 905: 1973 *
1001+: 1976 on
900's with asterix = black label TMG issued as 20th
Anniversary
Pre 1973, EX or better are in their original T. Motown slip-sleeves. 2 grades
= in PS.
Side 2 noted, as UK/ USA can differ. Also assists in identifying year of
issue.
SS = UK
STATESIDE label
Info for UK Issue LP's are on the TAMLA MOTOWN LP page
Go straight to:
| Title | # | Grade | Price |
|---|---|---|---|
| Pre 616 are credited as THE SUPREMES * SS = Stateside label | . | . | . |
| WHERE DID OUR LOVE GO/ HE MEANS THE WORLD TO ME* SS 327 | 327 | VG+ | £4 |
| WHERE DID OUR LOVE GO/ HE MEANS THE WORLD TO ME* SS 327 | 327 | EX | £6 |
| BABY LOVE / ASK ANY GIRL * SS 350 | 350 | M- | £9 |
| BABY LOVE / ASK ANY GIRL * SS 350 | 350 | NM | £8 |
| NOTHING BUT HEARTACHES / I HEAR A SYMPHONY | 431 | M- | £3 |
| YOU KEEP ME HANGIN' ON / LOVE IS HERE.. * Yesteryear USA | 435 | M- | £3 |
| LOVE CHILD / SOME THINGS YOU NEVER GET.. * Yesteryear USA | 494 | M- | £3 |
| STOP! IN THE NAME OF LOVE / I'M IN LOVE AGAIN * 1st UK TMG 45 | 501 | NM | £14 |
| STOP! IN THE NAME OF LOVE / I'M IN LOVE AGAIN * 1st UK TMG 45 | 501 | VG+ | £6 |
| STOP! IN THE NAME OF LOVE / I'M IN LOVE AGAIN * plays EX | 501 | VG | £6 |
| YOU CAN'T HURRY LOVE / PUT YOURSELF IN MY PLACE | 575 | VG+ | £6 |
| YOU KEEP ME HANGING ON / REMOVE ... * plays: s1 NM s2 VG+ | 585 | VG | £5 |
| YOU KEEP ME HANGING ON / REMOVE THIS DOUBT | 585 | EX | £9 |
| THE HAPPENING / ALL I KNOW ABOUT YOU | 607 | EX | £9 |
| THE HAPPENING / ALL I KNOW ABOUT YOU | 607 | EX+ | £10 |
| THE HAPPENING / ALL I KNOW ABOUT YOU | 607 | NM | £12 |
| REFLECTIONS / GOING DOWN.. * intro's VG; o/w plays EX- | 616 | VG | £5 |
| REFLECTIONS / GOING DOWN FOR THE THIRD TIME | 616 | NM | £10 |
| IN AND OUT OF LOVE / I GUESS.. * plays EX | 632 | VG+ | £6 |
| IN AND OUT OF LOVE / I GUESS I'LL ALWAYS LOVE YOU | 632 | EX | £8 |
| IN AND OUT OF LOVE / I GUESS I'LL ALWAYS LOVE YOU | 632 | NM | £10 |
| FOREVER CAME TODAY / TIME CHANGES THINGS | 650 | EX | £9 |
| FOREVER CAME TODAY / TIME CHANGES THINGS * plays EX- | 650 | EX+ | £7 |
| FOREVER CAME TODAY / TIME CHANGES THINGS | 650 | VG | £4 |
| LOVE CHILD / WILL THIS BE THE DAY | 677 | VG+ | £5 |
| I'M LIVIN' IN SHAME / I'M SO GLAD I GOT SOMEBODY | 695 | EX | £9 |
| SOMEDAY WE'LL BE TOGETHER / HE'S MY SUNNY BOY | 721 | EX | £8 |
| SOMEDAY WE'LL BE TOGETHER / HE'S MY SUNNY BOY * s1 plays EX= | 721 | VG+ | £7 |
| WHERE DID OUR LOVE GO / NOTHING BUT HEARTACHES * F. Sample | 925 | M- | £6 |
| WHERE DID OUR LOVE GO / NOTHING BUT HEARTACHES * F. Sample * plays M- | 925 | EX | £5 |
| YOU CAN'T HURRY LOVE / THE HAPPENING * | 956 | M- | £4 |
| REFLECTIONS / LOVE CHILD | 960 | NM | £3 |
| REFLECTIONS / LOVE CHILD | 980 | M- | £4 |
| SUPREMES MEDLEY Pts 1 & 2 = tacky! | 1180 | NM | £3 |
| STOP! IN THE NAME OF LOVE / BABY LOVE | 1044 | M- | £3 |
Diana Ross and The Supremes LP's
| Title | Cat no | Grade | Price |
|---|---|---|---|
| 20 GOLDEN GREATS later press | EMTV5 | VG+/EX+ | £4 |
| 20 GOLDEN GREATS Motown Collection inner 1977 pres | EMTV5 | NM/NM | £9 |
| ANTHOLOGY * g/f * 2 LPs + Booklet * black label | TMSP 6001 | EX/M-/M- | £14 |
| ANTHOLOGY
* fold-out * 3 LPs + Booklet (VG) * 23 tracks; 1962-1069 Cover is USA M9-794A3 * Discs are UK black label MSP 7491 2/ 3 |
as |
VG/ NM/NM/NM |
£12 |
| AT THEIR BEST | STML 12091 | EX/NM | £6 |
| BABY LOVE Sounds Superb label 1970's | SPR 90001 | NM/NM | £6 |
| CREAM OF THE CROP late Mono | TML 11137 | EX-/VG+ | £12 |
| FAREWELL * g/f 2 LPs Live at LA Jan 1970 | STML 11154/5 | NM/M-/M- | £18 |
| GREATEST HITS * 1970s press | STML 11063 | EX//NM | £6 |
| GREATEST HITS * 1970s press | STML 11063 | VG+/NM | £5 |
| GREATEST HITS * g/f * 2 LPs: USA only (front as 11063 | MS 2663 | NM/EX/EX | £20 |
| GREATEST HITS * Germany only | 1C 05490876 | EX+/VG+ | £14 |
| GREATEST HITS * no "Sold In UK" | STML 11063 | EX-/EX | £8 |
| GREATEST HITS * no "Sold In UK" | STML 11063 | VG/EX | £6 |
| GREATEST HITS VOL 2 * with Temptations * small corner crease o/w EX+ | STML 11146 | VG+/NM | £10 |
| GREATEST HITS VOL 2 * Guest Stars The Temptations | 5C 05490777 | VG+/EX- | £10 |
| GREATEST HITS II | STML 11146 | NM/M- | £14 |
| LET THE SUNSHINE IN | STML 11114 | VG/VG+ | £7 |
| LET THE SUNSHINE IN | STML 11114 | VG+/NM | £16 |
| LIVE AT LONDON'S TALK OF THE TOWN | TML 11070 | NM/NM | £18 |
| LIVE AT LONDON'S TALK OF THE TOWN * looks NM | TML 11070 | VG+/VG | £7 |
| LIVE AT LONDON'S TALK OF THE TOWN * looks NM | TML 11070 | VG+/VG+ | £10 |
| MEET THE SUPREMES Stateside label no Stereo FS | SL 10109 | EX-/EX | £24 |
| MEET THE SUPREMES Stateside label no Stereo FS | SL 10109 | VG+/EX | £20 |
| MORE HITS BY THE SUPREMES 1979 press FS | STMR 11063 | EX/NM | £8 |
| MORE HITS BY THE SUPREMES no "Sold In UK" | TML 11020 | EX/EX | £12 |
| MOTOWN SPECIAL - DIANA ROSS & THE SUPREMES 1977 | STMX 6001 | NM/NM | £8 |
| SING AND PERFORM FUNNY GIRL | TML 11088 | EX/EX | £15 |
| SING AND PERFORM FUNNY GIRL | TML 11088 | VG+/EX | £12 |
| STOP! IN THE NAME OF LOVE MFP label 1974 | MFP 50291 | M-/M- | £ |
| SUPREMES A GO-GO | STML 11039 | VG+/EX | £14 |
| SUPREMES A GO-GO looks NM | TML 11039 | VG+/VG+ | £12 |
| SUPREMES AT THE COPA * s1 small sticker * back corner large writing, o/w.. | STML 11026 | EX+/EX+ | £18 |
| SUPREMES AT THE COPA | STML 11026 | VG+/VG | £7 |
| SUPREMES SING RODGERS & HART | STML 11054 | VG+/EX | £14 |
| SUPREMES SING RODGERS & HART | TML 11054 | EX+/NM | £20 |
| SUPREMES SING RODGERS & HART | TML 11054 | EX+/VG+ | £12 |
| SUPREMES SING RODGERS & HART 1978 press | STML 11054 | VG+/NM | £6 |
Back to top
The Supremes 7"
(post Diana Ross)
| Title | # | Grade | Price |
|---|---|---|---|
| UP THE LADDER TO THE ROOF/ BILL, WHEN.. | 735 | VG+ | £3 |
| STONED LOVE / SHINE ON ME * s1 plays EX | 760 | VG+ | £4 |
| STONED LOVE / SHINE ON ME | 760 | EX | £5 |
| NATHAN JONES / HAPPY (IS A BUMPY ROAD) | 782 | VG+ | £4 |
| NATHAN JONES / HAPPY (IS A BUMPY ROAD) | 782 | VG+ | £4 |
| FLOY JOY / THIS IS THE STORY | 804 | M- | £6 |
| FLOY JOY / THIS IS THE STORY | 804 | VG+ | £2 |
| AUTOMATICALLY SUNSHINE / PRECIOUS LITTLE THINGS | 821 | EX+ | £4 |
| YOUR WONDERFUL SWEET SWEET LOVE / LOVE IT CAME.. | 835 | M- | £6 |
| YOUR WONDERFUL SWEET SWEET LOVE / LOVE IT CAME.. | 835 | EX | £4 |
| I GUESS I'LL MISS THE MAN / OVER AND OVER * 2 avail. | 884 | NM | £5 |
| HE'S MY MAN / GIVE OUT, BUT DON'T GIVE UP | 950 | VG+ | 3 |
| FLOY JOY / BAD WEATHER | 974 | M- | £4 |
| UP THE LADDER TO THE ROOF / AUTOMATICALLY SUNSHINE * | 964 | M- | £4 |
| EARLY MORNING LOVE / WHERE IS IT I BELONG * F. Sample | 1012 | M- | £6 |
| I'M GONNA LET MY HEART DO THE WALKING / COLOR MY WORLD BLUE * Demo | 1029 | NM | £8 |
| I'M GONNA LET MY HEART DO THE WALKING / COLOR. MY WORLD BLUE * Demo | 1029 | EX- | £5 |
| YOUR WONDERFUL S. SWEET LOVE / WISDOM OF TIME * USA | 1206 | M- | £4 |
Unless otherwise stated, records on this site are UK issue.
Supremes LP's
(post Diana Ross)
Signatures were obtained when they appeared in Exeter 1989
| Title | Cat no | Grade | Price |
|---|---|---|---|
| AT THEIR BEST | STML 12091 | EX/NM | £10 |
| FLOY JOY | STML 11210 | M-/NM | £12 |
| FLOY JOY USA * Front signed by J.T. & Lynda Lawrence | M751L | VG+/EX | £20 |
| GREATEST HITS * FS * Front signed by J.T. & L. Lawrence | STML 11256 | VG+/NM | £22 |
| NEW WAYS BUT LOVE STAYS USA g/f cc... | S | E | £ |
| ...Front signed by Jean Terrell | MS 720 | EX/ NM | £16 |
| NEW WAYS BUT LOVE STAYS * wobs | STML 11175 | EX/EX+ | £10 |
| RIGHT ON * FS * Front signed by Jean Terrell | STML 11157 | VG/VG+ | £14 |
| TOUCH * plays EX | STML 11189 | VG/VG | £4 |
| TOUCH | STML 11189 | VG+/EX | £8 |
| TOUCH USA cc * Front signed by Jean Terrell | MS 737 | EX/EX | £16 |
Gallery

Click on this image to view some of the Diana Ross and The Supremes covers.
Back to top
Diana Ross 7" + 12"
| Title | # | Grade | Price |
|---|---|---|---|
| REMEMBER ME / HOW ABOUT YOU | 768 | EX | £4 |
| I'M STILL WAITING / REACH OUT I'LL BE THERE | 781 | NM | £5 |
| DOOBEDOO…try spelling all title without cheating! . / KEEP AN EYE | 812 | M- | £6 |
| DOOBEDOOD'NDOOOBE, DOOBEDDOD'NDDOBE, DOOBEDOOD'NDOO * G1/ G1 | 812 | EX | £4 |
| TOUCH ME IN THE MORNING * g&w Demo with 2 x Info Sheets (disc + UK Tour) | 861 | VG | £20 |
| LOVE ME / SAVE THE CHILDREN | 917 | M- | £4 |
| SORRY DOESN'T ALWAYS MAKE IT RIGHT / TOGETHER * Demo | 941 | NM | £8 |
| LOVE HANGOVER / KISS ME KNOW | 1024 | M- | £4 |
| LOVE HANGOVER / KISS ME KNOW Factory Sample | 1024 | NM | £4 |
| I THOUGHT IT TOOK A LITTLE TIME .. / AFTER YOU * Demo * plays VG+ to NM | 1032 | VG | £2 |
| TOUCH ME IN THE MORNING / I'M STILL WAITING | 1041 | M- | £3 |
| TOP OF THE WORLD Tom Snow pen / TOO SHY TO SAY * Demo | 1099 | NM | £6 |
| YOUR LOVE IS SO GOOD FOR ME / BABY IT'S ME * Demo | 1104 | M- | £6 |
| LOVIN', LIVIN' AND GIVIN' / YOU GOT IT * Demo | 1112 | M- | £6 |
| LOVIN', LIVIN' AND GIVIN' / YOU GOT IT | 1112 | M- | £4 |
| IT'S MY HOUSE / SPARKLE | 1169 | NM | £2 |
| IT'S MY HOUSE / SPARKLE | 1169 | NM/M | £5 |
| GETTIN' READY FOR LOVE * Japan | 2573 | VG+/VG+ | £5 |
| REACH OUT I'LL BE THERE / CLOSE TO YOU * dr. USA | 1184 | NM | £3 |
| TENDERNESS/ MEDLEY - D. Ross & Supremes | 1248 | NM | £3 |
| I THOUGHT IT TOOK A LITTLE TIME../ AFTER YOU * USA | 1387 | M- | £3 |
|
Now by date... |
Year | ||
| 12" WHAT YOU GAVE ME 6.06/ AIN'T NO MOUNTAIN..6.00 @ | 1978 | NM/M- | £7 |
| NO ONE GETS THE PRIZE / NEVER SAY I DON'T LOVE YOU * TMG 1160 | 1979 | NM | £2 |
| NO ONE GETS THE PRIZE / NEVER SAY I DON'T LOVE YOU * TMG 1160 | 1979 | NM/M- | £4 |
| NO ONE GETS THE PRIZE / NEVER SAY I DON'T LOVE YOU * TMG 1160 * Demo | 1979 | NM/M | £8 |
| THE BOSS / I'M IN THE WORLD | 1979 | EX | £2 |
| MY OLD PIANO/ WHERE DID WE GO WRONG | 1980 | M-/M- | £4 |
| IT'S MY TURN/ TOGETHER USA | 1980 | NM/M- | £4 |
| IT'S MY TURN/ SLEEPIN' | 1980 | M-/M- | £4 |
| IT'S NEVER TOO LATE / SWEET SURRENDER | 1981 | NM/M- | £4 |
| CRYIN' MY HEART TO YOU / TO LOVE AGAIN | 1981 | NM/M- | £4 |
| WHY DO FOOLS FALL IN LOVE / THINK I'M IN LOVE | 1981 | NM/M- | £4 |
| ONE MORE CHANCE / CONFIDE IN ME | 1981 | NM/M- | £4 |
| WORK THAT BODY / TWO CAN MAKE IT * Picture Disc | 1981 | EX | £6 |
| WORK THAT BODY / TWO CAN MAKE IT * Picture Disc | 1981 | M- | £8 |
| MUSCLES/ I AM ME | 1982 | M/M | £4 |
| 12" TOUCH BY TOUCH/ FIGHT FOR IT + TOUCH- INSTRUMENTAL | 1982 | M/M | £6 |
| 12" TOUCH BY TOUCH/ FIGHT FOR IT + TOUCH- INSTRUMENTAL | 1982 | -/NM | £2 |
| PIECES OF ICE / STILL IN LOVE | 1983 | NM/M- | £4 |
| 12" PIECES OF ICE Extended / STILL IN LOVE + PIECES Instrumental | 1983 | NM/M | £6 |
| MISSING YOU/ WE ARE THE CHILDREN OF THE WORLD | 1984 | EX/M- | £3 |
| TOUCH BY TOUCH / FIGHT FOR IT | 1984 | EX/M- | £3 |
| 12" EATEN ALIVE Ext 5.51 / Single Version 3.48 + Instr. 5.51 | 1985 | M-/M- | $6 |
| 12" CHAIN REACTION Special Dance Mix * Gibb | 1985 | VG+/EX- | £3 |
| 12" EXPERIENCE Sp .dance Remix/ INSTR. + OH TEACHER | 1985 | M/M | £6 |
| 12" EXPERIENCE Special Dance Mix * back has ring mark, o/w.. | 1986 | EX/M- | £4 |
| CASSETTE: IF WE HOLD ON TOGETHER + CHAIN REACTION (Live) | 1988 | NM/M | £3 |
| HEART (DON'T CHANGE MY MIND)/ ENDLESS LOVE | 1991 | NM/M- | £3 |
| WHEN YOU TELL ME THAT YOU LOVE ME / CHAIN REACTION * EMI; not Motown | 1991 | M-/M- | £3 |
Back to top
Diana Ross LP's
| Title | Cat no | Grade | Price |
|---|---|---|---|
| 20 GOLDEN GREATS | EMTV 21 | NM/EX- | £4 |
| 20 GOLDEN GREATS | EMTV 21 | NM/NM | £7 |
| ALL THE GREATEST HITS g/f | STMA 8036 | EX/M- | £7 |
| BABY IT'S ME | STMS 5097 | M-/M- | £7 |
| BABY IT'S ME * 1st press with Inner | STMS 5097 | EX-/M- | £7 |
| DIANA ROSS GREATEST HITS g/f | STMA 8006 | EX/EX | £8 |
| DAIAA ROSS GREATEST HITS g/f FS | STMA 8006 | NM/EX | £12 |
| DIANA & MARVIN g/f | STMA 8015 | EX/M- | £10 |
| DIANA g/f Inner | STMA 8033 | NM/M- | £8 |
| DIANA ROSS | STML 1159 | EX-/EX | £8 |
| DIANA ROSS | STML 12022 | VG+/NM | £6 |
| DIANA ROSS * Bulgaria | BTA 12063 | NM/M- | £6 |
| EATEN ALIVE * Inner Capitol label | ROSS 2 | M-/EX | £5 |
| EVERYTHING IS EVERYTHING | STML 11178 | EX/EX | £8 |
| EVERYTHING IS EVERYTHING | STML 11178 | NM/M- | £12 |
| GREATEST HITS 2 | STML 12036 | EX/VG+ | £3 |
| GREATEST HITS 2 | STML 12036 | NM/EX+ | £7 |
| I'M STILL WAITING | STML 11193 | EX/EX | £8 |
| I'M STILL WAITING | STML 11193 | NM/NM | £12 |
| I'M STILL WAITING * looks EX | STML 11193 | VG+/VG+ | £4 |
| LADY SINGS THE BLUES *g/f 2 LPs + Booklet | TMSP 11331 | EX-/EX/EX- | £14 |
| LADY SINGS THE BLUES * g/f 2 LPs + Booklet | TMSP 11331 | NM/NM/NM | £24 |
| LAST TIME I SAW HIM | STML 11255 | EX/NM | £10 |
| LAST TIME I SAW HIM | STML 11255 | EX/NM | £10 |
| LIVE AT CAESARS PALACE FS | STML 11248 | VG+/NM | £8 |
| LIVE AT CAESARS PALACE Germany 1980'S | WL72075 | NM/M- | £6 |
| LIVE AT CAESARS PALACE USA * Gimmix slve dc | M6 80151 | VG+/EX | £8 |
| LOVE SONGS K-Tel label | NE 12800 | VG/M- | £4 |
| PORTRAIT VOL 1 & 2 * 2 sep. LPs * Telstar label | STAR 2238A-B | All NM | £10 |
| SILK g/f Capitol label Inner | EAST 27313 | NM/NM | £4 |
| SILK g/f Capitol label Inner "Muscles" sticker | EAST 27313 | NM/M- | £6 |
| SWEPT AWAY * g/f * Dutch * Diana/ Julio photo insert | 1C 0642402251 | VG+/NM | £9 |
| SWEPT AWAY * g/f * Spain * rainbow Capitol label | 072 2402251 | NM/NM | £4 |
| TO LOVE AGAIN | STML 12152 | VG+/EX | £6 |
| TOUCH ME IN THE MORNING | STML 11239 | VG+/NM | £6 |
| TOUCH ME... USA Kory 1977 * dif sleeve | KK 1008 | M-/NM | £7 |
| Artist | Title | # | Grade | Price |
|---|---|---|---|---|
| DIANA
ROSS & THE SUPREMES & THE TEMPTATIONS |
I'M
GONNA MAKE YOU LOVE ME / A PLACE IN THE SUN green & white Demo * s1 plays EX-; s2 VG |
685 |
G+ |
£10 |
| SUPREMES & 4 TOPS | WITHOUT THE ONE YOU LOVE / LET'S.. | 815 | NM | £5 |
| SUPREMES & 4 TOPS | YOU GOTTA HAVE LOVE IN YOUR HEART / I'M GLAD .. * s2 VG | 793 | VG+ | £2 |
| SUPREMES & 4 TOPS | YOU GOTTA HAVE LOVE IN YOUR HEART / I'M GLAD ABOUT IT | 793 | M- | £6 |
| SUPREMES & 4 TOPS | RIVER DEEP MOUNTAIN HIGH / YOU GOTTA HAVE LOVE IN YOUR HEART | 971 | M- | £4 |
| SUPREMES & 4 TOPS | YOU GOTTA HAVE LOVE IN YOUR HEART / I'M * dr Motown USA | 1181 | EX | £3 |
| DIANA ROSS & MARVIN GAYE | STOP, LOOK, LISTEN / LOVE TWINS * Demo | 906 | M- | £8 |
| DIANA ROSS & MARVIN GAYE | STOP, LOOK, LISTEN / LOVE TWINS | 906 | M- | £4 |
| DIANA ROSS & MARVIN GAYE | SPECIAL PART OF ME / I'M FALLING.. | 879 | M- | £5 |
| DIANA ROSS & MARVIN GAYE | YOU ARE EVERYTHING / INCLUDE ME.. * Demo * s2 plays EX+; s2 VG | 890 | VG+ | £4 |
| DIANA ROSS & MARVIN GAYE | MY MISTAKE / JUST SAY.. | 920 | M- | £4 |
| DIANA ROSS & MARVIN GAYE | DON'T KNOCK MY LOVE / I'M FALLING.. | 953 | M- | £4 |
| DIANA ROSS & LIONEL RICHIE | ENDLESS LOVE / INSTRUMENTAL | 1240 | M- | £3 |
| DIANA
ROSS, MARVIN GAYE, S. ROBINSON, S. WONDER |
POPS WE LOVE
YOU - A TRIBUTE TO A FATHER / Instrumental ps depicts all 4 artistes * 1978 * Demo |
1136 |
EX/M- |
£12 |
| DIANA
ROSS, MARVIN GAYE, S. ROBINSON, S. WONDER |
POPS WE LOVE
YOU - A TRIBUTE TO A FATHER / Instrumental ps depicts all 4 artistes * 1978 |
1136 |
EX/NM |
£8 |
| DIANA ROSS & LIONEL RICHIE | ENDLESS LOVE / INSTRUMENTAL | France | NM/M | £5 |
Collaboration LPs
| Diana Ross & Supremes with... | Title | Cat no | Garde | Price |
|---|---|---|---|---|
| NEIL DIAMOND | IT'S HAPPENING! 1 side each * MCA * USA only |