This page: last update
12th June 2008
Stones LP's
* Rolling
Stones Memorabilia * Web site
contents

You can't always get what you want, but
there might be something here!
Original UK issue unless otherwise stated.
adjacent to artist name = click on this to view the actual record and/ or sleeve.
Please wait for the page to load before going
straight to:
| Decca 7" | R. S. Label 7" | UK Export 7" | Non - UK 7" | Solo 7" |
| Miscellaneous 7" | 12" 45rpm | EP's | Picture Discs |
SINGLES
Decca label: Original UK issue Singles
It is not easy to locate early Rolling Stones singles that are in top condition.
Visually, some will appear to be so, but on playing the outcome can be quite
different; especially "B" sides, especially early issues on their own label.
The Grade column pertains to my visual assessment -not Stevie Wonders. If the
record's playability contradicts this, then this is stated within the Title segment.
F.11675 c.1963 to F.12395 mid 1966 inclusive: arched "unboxed" ("open")
DECCA logo labels. Matrix # above record # is inverted/ upside down.
F.12497 latter '66 to F 12952 inclusive: "boxed" DECCA logo labels.
Matrix # above record # is upside down. Now blue slip-sleeves.
Initial pressings of F.12497 came in the orange Decca slip-sleeves.
F 13195 on: "boxed" DECCA logo labels. matrix # now upright.
Matrix # on the label of 1960's pressings: within/ or without brackets ( ).
Note that as well as 2 different typescripts being employed,
there exists varying type layout variations. In fact, 4+ can be found on the 1960's
issues. If this is your forte, please state title, and layout
required / not required.
-------------Back to top--------------
| Title | No | Grade | Price |
|---|---|---|---|
| I WANNA BE YOUR MAN/ STONED * s1 + s2 EX | F 11764 | VG | £4 |
| NOT FADE AWAY / LITTLE BY LITTLE | F 11845 | EX+ | £5 |
| NOT FADE AWAY / LITTLE BY LITTLE * later * s1 EX; s2 VG+ | F 11845 | EX | £4 |
| IT'S ALL OVER NOW / GOOD TIMES, BAD TIMES *later * s1 EX; s2 VG | F 11934 | EX | £4 |
| (I CAN'T GET NO) SATISFACTION / THE SPIDER AND THE FLY | F 12220 | EX+ | £4 |
| GET OFF OF MY CLOUD/ THE SINGER NOT THE SONG * s1 EX; s2 VG | F 12263 | VG+ | £3 |
| GET OFF OF MY CLOUD / THE SINGER NOT THE SONG * s1 NM; s2 VG | F 12263 | VG+ | £4 |
| LET'S SPEND THE NIGHT TOGETHER / RUBY TUESDAY *s1 EX-; s2 VG | F 12546 | EX- | £4 |
| WE LOVE YOU / DANDELION * later * EX | F 12654 | EX+ | £5 |
| JUMPIN' JACK FLASH / CHILD OF THE MOON * later | F 12782 | EX+ | £5 |
| HONKY TONK WOMEN / SYMPATHY FOR THE DEVIL* later | F 13635 | VG+ | £3 |
URSPRÜNGLICHE BRITISCHE VINYLLANGSPIELPLATTE SÄTZE FÜR VERKAUF..BEATLES ROLLEN ENTSTEINT BRITEN SCHLAG-UNGEWÖHNLICHEN SCHLAG PSYCH
URSPRÜNGLICHE BRITISCHE KNALL-ERINNERUNGSSTÜCKE FÜR VERKAUF.
Rolling Stones label 7" Singles
| Title | No | Year | Grade | Price |
|---|---|---|---|---|
| BROWN SUGAR/ BITCH/ LET IT ROCK (Live) * plays VG+ | RS 19100 | 1971 | VG+ | £3 |
| BROWN SUGAR/ BITCH/ LET IT ROCK (Live) * plays EX to NM | RS 19100 | 1971 | VG+/ VG+ | £18 |
| TUMBLING DICE/ SWEET BLACK ANGEL * s1 + s2 plays VG+ | RS 19103 | 1972 | NM | £4 |
| ANGIE/ SILVER TRAIN * Germany (no UK PS) | RS 19105 | 1973 | EX-/VG+ | £8 |
| IT'S ONLY ROCK 'N ROLL / THROUGH..* sold centre * s1 VG+; s2 VG | RS 19114 | 1974 | EX+ | £4 |
| IT'S ONLY ROCK 'N ROLL / THROUGH THE LONELY NIGHTS * 4 spoke | RS 19114 | 1974 | VG+ | £3 |
| FOOL TO CRY/ CRAZY MAMA * s1 plays EX; s2 NM | RS 19121 | 1976 | EX | £5 |
| FOOL TO CRY/ CRAZY MAMA * s1 + s2 plays EX+ | RS 19121 | 1976 | M- | £8 |
| MISS YOU / FARAWAY EYES * plays EX | EMI 2802 | 1978 | VG+/VG+ | £4 |
| RESPECTABLE / WHEN THE WHIP COMES DOWN | EMI 2861 | 1978 | VG+/EX | £4 |
| HARLEM SHUFFLE * Dutch pressing (same as UK) | CBSA6864 | 1986 | VG/NM | £2 |
--------Back to top---------
Original UK Export issue 7" Singles
Records not generally sold or distributed within the UK.
If a single does not have the UK style label, including the 4-spoke middle,
and with "MADE IN ENGLAND" stated, then it is not a "UK Export" record.
Label characteristics as Original UK.
Picture sleeves for the discs are usually printed in the country of distribution.
| Title | No | Year | Grade | Price |
|---|---|---|---|---|
| GET OFF OF MY CLOUD/ I'M FREE * Belgium * plays EX
|
LU 26.019 | 1965 | VG/EX+ | £30 |
| PAINT IT BLACK * Japan * s1 plays VG+; s2 Poor | TOP 1053 | 1966 | VG-/G | £8 |
| WE LOVE YOU/ DANDELION * Holland * wobs * sobs * plays VG+
|
AT 15080 | 1967 | VG/EX+ | £20 |
| WE LOVE YOU/ DANDELION * Holland * plays EX | AT 15080 | 1967 | VG/EX+ | £28 |
販売..BEATLES
の圧延のための元のイギリスのビニールLP
の記録はイギリス音珍しい音PSYCH
に投石する 販売のための元のイギリスPOP
の記念品。
Solo ~ 7" Singles
| Artist | Title | Year | Grade | Price |
|---|---|---|---|---|
| WYMAN, BILL WYMAN UK 7" | MONKEY GRIP GLUE * Promo * s1 NM; s2 VG | 1974 | NM | £12 |
| WYMAN, BILL WYMAN UK 7" | (SI SI) JE SUIS UN ROCK STAR * | 1981 | VG/VG+ | £2 |
| WYMAN, BILL WYMAN UK 7" | (SI SI) JE SUIS UN ROCK STAR * | 1981 | VG+/EX | £5 |
| WYMAN, BILL | A NEW FASHION | 1982 | EX | £3 |
| WYMAN, BILL | A NEW FASHION | 1982 | VG+/EX | £5 |
| JACKSONS w/ MICK JAGGER | STATE OF SHOCK | 1984 - H | EX-/NM | £5 |
| JAGGER, MICK | LET'S WORK * 1-sided promo * s1 NM | 1987 -ES | NM/EX | £10 |
---------Back to top----------
Miscellaneous 7" Singles
| Artist | Title | Year | Grade | Price |
|---|---|---|---|---|
| ANDREW OLDHAM ORCHESTRA | 365 ROLLING STONES. ./ OH, I DO LIKE..* Decca | 1964 | EX- | £30 |
| ANDREW OLDHAM ORCHESTRA | 365 ROLLING STONES. ./ OH, I DO LIKE..* Decca | 1964 | EX | £38 |
| BARRON KNIGHTS | MERRY GENTLE POPS * incl. Satisfaction spoof | 1965 | EX | £5 |
| BARRON KNIGHTS | MERRY GENTLE POPS * incl. Satisfaction spoof | 1965 | VG+ | £4 |
| CHAPMAN, ROGER CHAPMAN UK | LET'S SPEND THE NIGHT TOGETHER* ex Family | 1979 | EX-/EX | £5 |
| GIBSON, WAYNE GIBSON | UNDER MY THUMB / THE GAME * PYE's* 'Disco Demand' | 1975 | EX+ | £5 |
| GIBSON, WAYNE GIBSON | YESTERDAY'S PAPERS * PYE's 'Disco Demand' * plays EX+ | 1975 | EX- | £5 |
| HOUSTON, THELMA | JUMPING JACK FLASH * ri on ABC 1972 | 1969 | EX | £7 |
| KISSOON, MACK KISSOON . |
GET DOWN WITH IT (INCORPORATING
SATISFACTION) Youngblood YB 1001 (1st on this label) * s1 plays NM |
1969 |
VG+ |
£15 |
| MIGHTY
AVENGERS . |
(WALKING THRU'
THE) SLEEPY CITY * Jagger Richard pen * prod. by Oldham * Decca 'A' Demo * plays EX+ |
1965 |
VG+ |
£55 |
| STONES / CURVED AIR + FANNY | EXILE ON MAIN ST. * NME advance flexi * 331/3 | 1972 | EX | £20 |
| STONES/ CURVED AIR + FANNY | EXILE ON MAIN ST. * NME advance flexi * 331/3 | 1972 | VG+ | £10 |
| STONES / CURVED AIR + FANNY | EXILE ON MAIN ST. * NME advance flexi * 331/3 | 1972 | VG | £6 |
| WHITE, FRANK WHITE | NOT FADE AWAY * Demo * Fantasy FTC 121 | 1973 | NM | £4 |
-----------------------------
12" 45rpm
The tracks comprised on the 3 x UK EP's in reissue 12" form, are, without question, the best way
one can obtain a set that surpass any other vinyl issue. 45rpm with a wider groove width than
of standard 7", reproduces a top quality sound. This was the general idea/ purpose of the
12" single; the Who's "Substitute" +2 being one of the first in 1976. However, record
companies issuing 331/3 rpm maxi extended plays, defeated the objective of this
concept!
| Title | No | Year | Grade | Price |
|---|---|---|---|---|
| MISS YOU/ FARAWAY EYES * Pink vinyl * 331/3 rpm * 9mins | 12 EMI 2802 | 1978 | VG+/EX | £24 |
| STARS MEDLEY: STARSOUND s1 Stevie W; s2 Stones covers | 85651 | 1982 | EX/NM | £3 |
| UNDERCOVER OF THE NIGHT (dub version)- "Ex Cheeky Mix" | 12RSR113 | 1983 | EX/M- | £10 |
| DANCING IN THE STREET * with David Bowie | 12EA204 | 1985 | EX/M- | £6 |
| JUMPIN' JACK FLASH by ARETHA FRANKLIN * USA Promo | ADI-9529 | 1986 | VG+/EX+ | £9 |
| HARLEM SHUFFLE * 6.35/ 6.19 * USA * back slve Promo stamp | 44-05365 | 1986 | EX/EX+ | £7 |
| HARLEM SHUFFLE * NY Mix 6.35/ London Mix 6.19 + Had It.. | TA 6894 | 1986 | VG+/NM | £5 |
| LET'S WORK (Jagger) * white label test pressing (Promo) | 651028-6 | 1988 | -- /M- | £18 |
| The following are Mint ex-shop stock (excluding *) | . | . | . | . |
| THE ROLLING STONES | DFEX 8560 | 1983 | EX+/M- | £17 |
| THE ROLLING STONES | DFEX 8560 | 1983 | NM/M- | £20 |
| THE ROLLING STONES * 1 corner crease | DFEX 8560 | 1983 | VG+/M- | £12 |
| FIVE BY FIVE | DFEX 8590 | 1983 | EX/M- | £15 |
| FIVE BY FIVE | DFEX 8590 | 1983 | EX+/M- | £17 |
| FIVE BY FIVE | DFEX 8590 | 1983 | NM/M- | £20 |
| FIVE BY FIVE * | DFEX 8590 | 1983 | VG+/EX+ | £12 |
| GOT LIVE IF YOU WANT IT | DFEX 8620 | 1983 | EX/M- | £15 |
| GOT LIVE IF YOU WANT IT | DFEX 8620 | 1983 | EX-/M- | £14 |
| GOT LIVE IF YOU WANT IT | DFEX 8620 | 1983 | EX+/M- | £17 |
| GOT LIVE IF YOU WANT IT | DFEX 8620 | 1983 | EX+/M- | £17 |
M-
are ex-shop stock unplayed / played once.
**************Back to top***************
EP's
Original 7" Extended
Plays
UK & Dutch issues have unboxed DECCA logo labels.
* UK have flip-back (flap) sleeves.
SAME = "THE ROLLING STONES"
*********************************
Picture Discs
Visual grade guaranteed only. The
sound quality of picture discs can vary somewhat.
| Artist | Title | Year | Grade | Price |
|---|---|---|---|---|
| ROLLING STONES | SHE WAS HOT * logo shape * 45rpm ~ RSRP 114 | 1984 | EX | £20 |
| ROLLING STONES | SHE WAS HOT * logo shape * 45rpm ~ RSRP 114 | 1984 | M- | £25 |
| ROLLING STONES | BROWN SUGAR * S. Fingers slve shape * 45rpm ~ SUGAR P1 | 1984 | NM | £24 |
| ROLLING STONES | BROWN SUGAR * S. Fingers slve shape * 45rpm ~ SUGAR P1 | 1984 | M- | £26 |
If you have read
the important information set out on the Ordering
page,
please copy (Ctrl + C) & paste each line of interest into the email box for confirmation of availability.
Roll to top
Stones LP's
* Rolling
Stones Memorabilia * Sales Policy * Contents
UK ROLLING STONES 7"
FOR SALE * ROLLING STONES UK 7" FOR SALE * ROLLING STONES NEAR MINT UK EP * ROLLING STONES MINT UK LP FOR
SALE