This page: last update
20th August 2010
Soul EP's * Soul LP's
* Rhythm
& Blues EP's * Site contents

Original UK issue unless o/w stated.
'I' following artist's name = instrumental.
* following artist's name indicates that one or more UK LP's are in stock.
Go straight to:
Atlantic * Direction * London * Stax * Sue
A ~ Z
| Artist | Title | Issue | Grade | Price |
|---|---|---|---|---|
| BAKER, SAM BAKER | I BELIEVE IN YOU / I'M NUMBER ONE * s1 plays VG+; s2 EX | Monument 1967 | VG | £4 |
| BANKS, DARRELL BANKS | OPEN THE DOOR TO YOUR HEART | Stateside 1966 | VG+ | £14 |
| BANKS, HOMER BANKS | HOOKED BY LOVE / LADY OF STONE * Demo * plays VG+ | U. Artists 67/ 72 | VG | £4 |
| BAR-KAYS | SOUL FINGER / KNUCKLEHEAD * 1971 reissue * plays EX | Atlantic | VG | £3 |
| BARRY, LEN BARRY * | LIKE A BABY / HAPPINESS * stain ol * plays EX | Brunswick 1965 | VG+ | £4 |
| BARRY, LEN BARRY * | IT'S THAT TIME OF YEAR (i.e.. Xmas) * Demo | Brunswick 1966 | NM | £9 |
| BASS, FONTELLA | RECOVERY/ LEAVE IT IN THE HANDS.. | Chess 1965 | EX | £7 |
| BENTON, BROOK*/ DAMITA JO | STOP FOOLIN'/ BABY, Y. GOT IT MADE | Mercury 1963 | NM | £6 |
| BERNARD, KENNY/ L. YOUNG | WHAT LOVE BRINGS/ GLAD ALL OVER | PYE 70s RI ~66/64 | NM | £5 |
| BOB & EARL | HARLEM SHUFFLE * pink with orange logo | Island | VG | £4 |
| BOX TOPS * | CRY LIKE A BABY | Bell 1968 | VG+ | £5 |
| BROOKS, ELKIE BROOKS | SOMETHING'S GOT A HOLD ON ME / HELLO STRANGER * debut | Decca 1962 | EX | £22 |
| BROWN, JAMES BROWN UK SINGLES | see Soul / Disco page | . | . | . |
| CHANNEL, BRUCE CHANNEL | HEY BABY ! / DREAM GIRL * plays EX | Mercury 1962 | VG | £5 |
| CHANNEL, BRUCE CHANNEL | NUMBER ONE MAN | Mercury 1962 | NM | £7 |
| CHANNEL, BRUCE CHANNEL | KEEP ON | Bell 1968 | VG+ | £5 |
| CHARLES, RAY CHARLES UK 7" | BRIGHTEST SMILE../ DON'T SET ME FREE | HMV 1963 | NM | £8 |
| CHARLES, RAY CHARLES UK 7" | BUSTED | HMV 1963 | M- | £9 |
| CHARLES, RAY CHARLES UK 7" | CARELESS LOVE / YOU DON'T KNOW ME | HMV 1962 | VG+ | £3 |
| CHARLES, RAY CHARLES UK 7" | CARELESS LOVE / YOU DON'T KNOW ME | HMV 1962 | M- | £9 |
| CHARLES, RAY CHARLES UK 7" | MY HEART CRIES../ BABY, DON'T.. | HMV 1964 | NM | £6 |
| CHARLES, RAY CHARLES UK 7 | IN THE HEAT OF THE NIGHT * Billy Preston on organ | HMV 1966 | EX | £10 |
| CHARLES, RAY CHARLES UK 7" | YESTERDAY / NEVER HAD ENOUGH OF NOTHING YET |
Stateside 1966 |
VG+ | £4 |
| CHARLES, RAY CHARLES UK 7" | YOU WIN AGAIN / BYE BYE, LOVE * 1962 recordings |
HMV 1967 |
VG+ | £4 |
| CHARLES, RAY CHARLES UK 7" | HERE WE GO AGAIN / SOMEBODY OUTTA WRITE A BOOK... |
HMV 1967 |
EX+ | £ |
| CHECKMATES LTD + SONNY CHARLES | PROUD MARY / SPANISH HARLEM * s1 plays EX; s2 VG | A&M 1969 | VG+ | £3 |
| CHIFFONS | HE'S SO FINE | Stateside 1963 | VG | £5 |
| CHIFFONS * | A LOVE SO FINE/ ONLY MY FRIEND | Stateside 1963 | VG+ | £6 |
| CHRISTIE, LOU CHRISTIE | LIGHTIN' STRIKES | MGM 1965 | EX | £8 |
| CHRISTIE, LOU CHRISTIE | MERRY-GO-ROUND * white 'A' Promo | Colpix 1966 | NM | £10 |
| CHRISTIE, LOU CHRISTIE | I'M GONNA MAKE YOU MINE / I'M GONNA GET MARRIED | Buddah 1969 | EX+ | £5 |
| CHRISTIE, LOU CHRISTIE | SHE SOLD ME MAGIC / ARE YOU GETTING ANY SUNSHINE | Buddah 1969 | NM | £7 |
| CHRISTIE, LOU CHRISTIE | SHE SOLD ME MAGIC / ARE YOU GETTING ANY SUNSHINE | Buddah 1969 | EX | £5 |
| CHRISTIE, LOU CHRISTIE | I'M A SONG, SING ME / PAPER SONG * Release Date Sticker | Buddah 1971 | NM | £6 |
| COOKE, SAM COOKE | WHAT DO YOU SAY/ THAT'S IT.. | RCA 1961 | VG+ | £6 |
| COOKE, SAM COOKE | I'LL COME RUNNING BACK TO YOU / HAPPY IN LOVE | Specialty 1973 | EX+ | £4 |
| CUPID'S INSPIRATION | THE DAD THING / LOOK AT ME * Demo * plays min. EX | Bell 1969 | VG | £6 |
| CURTIS, SONNY CURTIS UK 7" | I PLEDGE MY LOVE TO YOU | Liberty 1964 | EX | £7 |
| DELFONICS . |
YOU GOT YOURS AND I'LL GET
MINE / FUNNY FEELING * Demo * plays EX- |
Bell 1968 |
VG |
£4 |
| DE SHANNON, JACKIE | HOLD YOUR HEAD HIGH | Liberty 1964 | VG | £4 |
| DICK AND DEE DEE | TELL ME/ WILL YOU ALWAYS LOVE ME | Liberty 1962 | EX | £6 |
| DIXIE CUPS | CHAPEL OF LOVE | PYE Int.1964 | VG+ | £7 |
| DORSEY LEE DORSEY UK SOUL 7 | CONFUSION / NEIGHBOUR'S DAUGHTER | Stateside 1966 | VG | £4 |
| DORSEY LEE DORSEY UK SOUL 7 | CAN YOU HEAR ME? / CYNTHIA * plays min. VG+ | Bell 1968 | VG | £4 |
| EDWARDS, JACKIE + JIMMY CLIFF | SET ME FREE /HERE I COME | Island 1968 | NM* | £12 |
| EVERETT, BETTY EVERETT - |
YOU'RE NO GOOD / CHAINED TO YOUR
LOVE * her debut Demo Mother stampers (1 JR) * plays min. VG+ |
Stateside 1964 |
VG+ |
£18 |
| EVERETT, BETTY EVERETT | GETTING MIGHTY CROWDED / CHANGED TO... * s1 plays EX | Fontana 1964 | VG | £10 |
| EVERETT, BETTY EVERETT | I CAN'T SAY NO TO YOU * Demo | MCA Soul Bag 1969 | EX+ | £12 |
| FABARES, SHELLEY FABARES | MY PRAYER/ PRETTY PLEASE | Fontana 1965 | NM | £10 |
| FANTASTICS | FACE TO FACE.. * Director Johnny Harris | Deram 1969 | VG+ | £5 |
| FOUNDATIONS | listed on 1960's Pop Singles page | PYE | - | - |
| GLASS HOUSE | CRUMBS OFF THE TABLE | HDH 1969/84 | NM | £3 |
| GRASSROOTS | MIDNIGHT CONFESSIONS * Demo * s1 EX; s2 VG | Stateside 1968 | VG- | £4 |
| GROOP | A FAMOUS MYTH / TEARS AND JOYS | Bell 1969 | EX+ | £7 |
| HEBB. BOBBY HEBB | LOVE LOVE LOVE / SUNNY | Philips 1972 | VG+ | £7 |
| HELMS, BOBBY HELMS UK | JACQUELINE | Brunswick 1959 | EX+ | £10 |
| HOUSTON, THELMA HOUSTON | SAVE THE COUNTRY * Demo | Stateside 1969 | M- | £7 |
| HOUSTON, THELMA HOUSTON | JUMPING JACK FLASH / IF THIS WAS THE LAST SONG* ri | ABC 1972? | EX | £7 |
| HUNTER, DAVE HUNTER | LOVE ME A LIFETIME / SHE'S A HEARTBREAKER * plays EX | RCA 1968 | VG | £5 |
| IDES OF MARCH | VEHICLE / LEAD ME HOME GENTLY * s2 plays EX- | WB 1970 | NM* | £7 |
| IDES OF MARCH | VEHICLE 'A' Promo 1973 reissue K16034 | WB 1970/ 73 | NM* | £7 |
| IMPRESSIONS* w/ C. MAYFIELD | WE'RE A WINNER * Curtis Mayfield | Stateside 1967 | NM | £9 |
| ISLEY BROTHERS * | IT'S YOUR THING / DON'T GIVE IT AWAY | Major Minor 1969 | M- | £12 |
| ISLEY BROTHERS * | I TURNED YOU ON / KNOW WHO YOU BEEN SOCKING.. | Major Minor 1969 | EX+ | £6 |
| ISLEY BROTHERS | WAS IT GOOD FOR YOU / I GOT TO GET MYSELF T. 'A' Demo | Stateside 1969 | NM | £10 |
| JACKSON, CHUCK JACKSON UK 7" | I KEEP FORGETTIN' / WHO'S GONNA PICK UP... 'A' Demo | Stateside 1962 | VG- | £8 |
| JACKSON, CHUCK JACKSON UK 7" | ANY DAY NOW / THE PROPHET * recorded 1962 | Pye Int. 1964 | VG+ | £14 |
| JACKSON, J. J. | SHO NUFF (GOT A GOOD THING GOING) * s1 sol | WB 1969 | VG+ | £5 |
| JAY AND THE AMERICANS | APPLE PEACHES PIE / CONTACT * 70's reissue | Mercury | VG+ | £4 |
| JOHNSON, JOHNNY & BANDWAGON | (BLAME IT) ON THE PONY EXPRESS | Bell 1970 | VG+ | £4 |
| KISSOON, MACK . |
GET DOWN WITH IT
(INCORPORATING SATISFACTION) Youngblood YB 1001 (1st on this label) * s1 plays NM |
Youngblood |
VG+ |
£15 |
| LATTER, GENE LATTER | A LITTLE PIECE OF LEATHER / FUNNY FACE GIRL * plays EX | CBS 1967 | G | £4 |
| LITTLE JOE COOK . |
I'M FALLING IN LOVE WITH
YOU BABY / DOTL PICKLE * dodgy pressing ? USA * plays EX |
Two-Jay 19-- |
VG |
£5 |
| MAGIC LANTERNS | SHAME, SHAME | Camp 1968 | EX- | £6 |
| MANN, JOHNNY~SINGERS * | UP-UP AND AWAY | Liberty 1967 | NM | £5 |
| MARGO &MARVETTES | SEVEN LETTERS/ ..LOVE GOES *A Promo | Piccadilly 1967 | EX | £8 |
| McDANIELS, GENE McDANIELS | ANYONE ELSE/ A NEW LOVE.. | Liberty 1963 | NM | £5 |
| McDANIELS, GENE McDANIELS | CHIP CHIP/ ANOTHER TEAR FALLS 'A' Demo | Liberty 1962 | NM | £12 |
| McDANIELS, GENE McDANIELS | CHIP CHIP/ ANOTHER TEAR FALLS * s1 plays EX+; s2 VG | Liberty 1962 | VG+ | £6 |
| McDANIELS, GENE McDANIELS | SPANISH LACE | Liberty 1963 | EX | £6 |
| McPHATTER, CLYDE | LOVER PLEASE/ LET'S FORGET… | Mercury 1962 | M- | £10 |
| MILLIE | see the Reggae page | Fontana | . | . |
| NASH, JOHNNY NASH UK 7" | HOLD ME TIGHT | Regal Z. 1968 | VG+ | £4 |
| NASH, JOHNNY | LOVE & PEACE* date stamped + letter | M. Minor 1969 | M- | £10 |
| NASH, JOHNNY | YOU GOT SOUL | M. Minor 1968 | EX | £5 |
| NEWBEATS * | BREAD AND BUTTER / TOUGH LITTLE BUGGY (Hot Rod) | Hickory 1964 | EX | £7 |
| NEWBEATS * | BREAD AND BUTTER / TOUGH LITTLE BUGGY * pink label | Hickory 1964 | EX+ | £10 |
| PATTERSON, BOB & MUSTANGS | BROADWAY AIN'T FUNNY NO MORE | Pama 1968 | VG | £8 |
| PURIFY, JAMES & BOBBY | DO UNTO ME / WISH YOU DIDN'T..* Demo * VG+ to EX+ | Bell | VG+ | £6 |
| RIGHTEOUS BROTHERS * | GEORGIA ON MY MIND / MY TEARS WILL GO AWAY | PYE 1965 | EX | £6 |
| RIGHTEOUS BROTHERS * | (You're My) SOUL AND INSPIRATION / B SIDE BLUES s 2 | Verve 1966 | VG | £3 |
| RIGHTEOUS BROTHERS | ISLAND IN SUN / WHAT NOW MY LOVE | Verve 1966 | NM | £7 |
| RIGHTEOUS BROTHERS | ISLAND IN SUN / WHAT NOW MY LOVE * s1 plays EX; s2 NM | Verve 1966 | EX- | £4 |
| ROYAL, BILLY JOE * | YO-YO * "A" Promo + letter | CBS 1966 | NM | £8 |
| SHANNON, DEL * | KEEP SEARCHIN' | Stateside 1964 | VG+ | £5 |
| SHIRLEY & THE SHIRELLES | PLAYTHINGS | Bell 1969 | VG+ | £5 |
| SHIRLEY & THE SHIRELLES | PLAYTHINGS * Demo * plays NM | Bell 1969 | EX | £12 |
| SMITH, JIMMY BIG BAND * | WALK ON THE WILD SIDE 1 & 2 Instr. | HMV Verve 1962 | EX | £10 |
| SONS & LOVERS | HAPPINESS IS LOVE/ THINGS YOU DO | Beacon 1968 | EX | £6 |
| ST. JOHN, BARRY * | BREAD AND BUTTER (Female) | Decca 1964 | EX | £10 |
| STARR, EDWIN STARR UK 7 | STOP HER ON SIGHT / HEADLINE NEWS | Polydor 1968 | VG+ | £7 |
| TAMS | WHAT KIND OF FOOL DO YOU THINK I AM | HMV 1963 | VG+ | £8 |
| TAMS | BE YOUNG BE FOOLISH, BE HAPPY * plays EX | Stateside 1968 | VG+ | £10 |
| TAMS | HEY GIRL DON'T BOTHER ME * 1972 reissue * plays EX | Probe | VG+ | £3 |
| TEMPO, NINO & A. STEVENS | SEA OF LOVE/ TWILIGHT TIME | Bell 1969 | EX | £6 |
| THOMAS, JAMO | I SPY (FOR THE FBI)/ SNAKE. ri plays EX | Mojo 1972 | VG+ | £4 |
| TONY & TYRONNE | EVERYDAY FUN / WHIP YOUR LOVE * photo ps | Ember 1970 | VG+/NM | £12 |
| TOYS | ATTACK / SEE HOW THEY RUN * plays VG+ to EX | Stateside 1965 | VG | £5 |
| TURNER, IKE & TINA * | TELL HER I'M NOT HOME / F. PIPPIN' | WB 1966 | NM | £8 |
| TURNER, IKE & TINA * | RIVER DEEP / A LOVE LIKE.. + SAVE LAST DANCE * plays NM | A&M 1971 | VG+ | £5 |
| TYMES | WONDERFUL, WONDERFUL * plays VG only | Cameo Parkway '63 | VG+/EX | £15 |
| WELLS, BOBBY WELLS | LET'S COPP A GROOVE / RECIPE FOR LOVE * plays EX | Beacon 1968 | VG+ | £12 |
| WES MINSTER FIVE - I | STICKS AND STONES/MICKEY'S MONKEY | Carnival 1964 | VG | £5 |
| WHITE, TONY JOE WHITE UK 7" | WILLIE AND LAURA MAE JONES Demo | Monument 1969 | NM | £6 |
| WILSON, JACKIE WILSON | I'M WONDERIN' / AS LONG AS I LIVE * Tri | Coral 1958 | NM | £20 |
| WILSON, JACKIE WILSON | SQUEEZE HER-TEASE HER / GIVE ME BACK.. * plays VG+ | Coral 1964 | VG- | £6 |
| WILSON, JACKIE
WILSON . |
SINCE YOU
SHOWED ME / CHAIN GANG = s2 COUNT BASIE credited * s2 = stamped SOR s1 plays NM; s2 EX |
MCA ~ Soul Bag 1969 |
NM |
£12 |
| WILSON, NANCY * | THAT SPECIAL WAY/ GO AWAY* "A" Demo | Columbia 1966 | NM | £7 |
| WILSON, NANCY | WELCOME, WELCOME * "A" Demo | Columbia 1966 | NM | £7 |
| WOOD, BRENTON WOOD UK 7 | GIMME LITTLE SIGN * s1 plays EX * small wol | Liberty 1967 | VG | £4 |
| WOOD, BRENTON WOOD UK 7 | GIMME LITTLE SIGN * plays EX | Liberty 1967 | VG+ | £8 |
| YURO, TIMI * YURO UK | SATIN NEVER SLEEPS | Liberty 1962 | EX | £8 |
Groove
to
top
Atlantic Label
Early issue singles have black labels with silver lettering, shifting to red label with black print in 1966.
Issued with plain white slip-sleeves
(no UK "Atlantic" sleeves were issued in the 60's).
Interestingly, only two "white" artistes here - the late, great Bobby
Darin, and Sharon Tandy
| Artist | Title | Year | Grade | Price |
|---|---|---|---|---|
| BITTER END SINGERS | A TASTE OF YOUR LOVE | 1966 | EX+ | £4 |
| BURKE, SOLOMON BURKE | MAGGIE'S FARM * Bob Dylan pen | 1965 | VG+ | £7 |
| CARTER, CLARENCE CARTER | FUNKY FEVER/ SLIP AWAY | 1968 | VG | £4 |
| CHER | see Female Vocal page | - | - | - |
| CHARLES, RAY | WHAT'D I SAY / I GOT A WOMAN | 1967 | VG+ | £7 |
| COASTERS * | YAKETY YAK/ SEARCHIN' | 1967 | EX- | £6 |
| CONLEY, ARTHUR CONLEY | SWEET SOUL MUSIC | 1967 | VG+ | £5 |
| CONLEY, ARTHUR CONLEY UK 7" | FUNKY STREET: Solid center. Date | 1968 | VG | £4 |
| CONLEY, ARTHUR CONLEY | PEOPLE SURE ACT FUNNY | 1968 | VG | £4 |
| CONLEY, ARTHUR CONLEY SINGLE | FUNKY STREET: Plastic center. Date | 1969 | VG | £4 |
| CURTIS, KING - i | GOOD TO ME/ HOLD ON I'M COMIN' | 1967 | VG | £5 |
| DARIN, BOBBY DARIN UK 7" | IF I WERE A CARPENTER | 1966 | VG+ | £5 |
| DARIN, BOBBY DARIN | IF I WERE A CARPENTER | 1966 | VG+ | £5 |
| DARIN, BOBBY DARIN | AT THE CROSSROADS | 1967 | NM | £6 |
| DRIFTERS * | CHAINS OF LOVE/ COME ON OVER TO MY PLACE | 1965 | EX | £6 |
| DRIFTERS | SATURDAY NIGHT AT THE MOVIES | 1964 | EX+ | £7 |
| DRIFTERS | WE GOTTA SING/ NYLON STOCKINGS | 1965 | EX+ | £10 |
| DRIFTERS | I'LL TAKE YOU WERE THE M. PLAYING | 1966 | EX | £7 |
| DRIFTERS | UP IN THE STREETS OF HARLEM | 1966 | NM | £7 |
| DRIFTERS | I'LL TAKE YOU WHERE.. / ON BROADWAY * plays VG+ | 1968 | VG | £4 |
| FRANKLIN, ARETHA FRANKLIN | RESPECT / SAVE ME * s1 plays EX; s2 VG+ * noc | 1967 | EX | £4 |
| FRANKLIN, ARETHA FRANKLIN | I NEVER LOVED A MAN.. | 1967 | EX | £7 |
| FRANKLIN, ARETHA | THE WEIGHT / TRACKS OF MY TEARS * s1 plays EX | 1968 | VG- | £4 |
| FRANKLIN, ARETHA | THINK / YOU SEND ME * plays EX+ | 1968 | VG+ | £8 |
| KING, BEN E. KING UK 7" | IT'S ALL OVER | 1964 | VG+ | £6 |
| KING, BEN E. KING | SEVEN LETTERS | 1965 | NM | £8 |
| KING, BEN E. KING | WHAT US SOUL? / THEY DON'T GIVE MEDALS..* plays EX | 1966 | VG | 89 |
| KING, BEN E. KING | TEARS, TEARS, TEARS | 1967 | EX+ | £9 |
| KING, BEN E. KING | IT'S AMAZING/ WHERE'S THE GIRL | 1968 | EX | £5 |
| PICKETT, WILSON PICKETT | LAND OF A THOUSAND DANCES / YOU'RE SO FINE | 1966 | EX- | £9 |
| PICKETT, WILSON PICKETT | LAND OF A THOUSAND DANCES * plays min . EX | 1966 | VG | £5 |
| PICKETT, WILSON PICKETT | STAG-O-LEE | 1967 | EX | £10 |
| PICKETT, WILSON PICKETT | DON'T KNOCK MY LOVE Pts 1 & 2 | 1971 | EX | £6 |
| PICKETT, WILSON PICKETT | 99 1/2 (WON'T DO)/ DANGER ZONE | 1966 | EX | £8 |
| REDDING, OTIS REDDING | MY GIRL / MR. PITIFUL * s1 plays VG; s2 EX+ | 1966 | EX- | £5 |
| REDDING, OTIS REDDING | FA-FA-FA-FA-FA (SAD SONG) / GOOD TO ME * plays VG+ | 1966 | EX | £4 |
| REDDING, OTIS REDDING | DOCK OF BAY/ RESPECT/ PITIFUL | 1971 | NM | £5 |
| SAM & DAVE | YOU DON'T KNOW LIKE I KNOW / HOLD ON! I'M COMING | 1966 | EX | £8 |
| SAM & DAVE | YOU DON'T KNOW.. / HOLD ON! I'M COMING * plays NM | 1966 | VG | £6 |
| SAM & DAVE | IF YOU GOT THE LOVING | 1966 | EX- | £7 |
| SAM & DAVE | YOU DON'T KNOW WHAT YOU MEAN | 1968 | VG+ | £5 |
| SAM & DAVE | YOU DON'T KNOW WHAT YOU MEAN | 1968 | VG+ | £5 |
| SLEDGE, PERCY SLEDGE UK | WHEN A MAN LOVES A WOMAN * 1st single on this single | 1966 | NM | £8 |
| SLEDGE, PERCY SLEDGE UK | WHEN A MAN LOVES A WOMAN * 1st single on this single | 1966 | VG+ | £4 |
| SOUL CLAN: BURKE; TEX; ETC | SOUL MEETING * UK PS in nice condition | 1968 | VG+/EX | £20 |
| STEVENS, APRIL & NINO | OOH LA LA/ COLDEST NIGHT | 1966 | NM | £6 |
| SWEET INSPIRATIONS | SWEET INSPIRATION | 1968 | VG | £3 |
| SWEET INSPIRATIONS | SWEETS FOR MY SWEET * date stamped | 1969* | NM | £5 |
| TANDY. SHARON TANDY | STAY WITH ME / HOLD ON * plays VG+ to EX | 1967 | VG- | £16 |
| TANDY, SHARON TANDY | STAY WITH ME / HOLD ON * Release date stamped | 1967 | VG+ | £35 |
| TANDY. SHARON TANDY | see also Female 7" page | - | - | - |
| TROY, DORIS
TROY UK 7" - |
TOMORROW IS ANOTHER DAY / WHAT'CH GONNA DO ABOUT IT * AT 4011 |
1964 |
VG+ |
£18 |
| Artist | Title | Year | Grade | Price |
|---|---|---|---|---|
| BANDWAGON | BREAKIN' DOWN THE WALLS OF HEARTACHE * plays EX- | 1968 | VG | £4 |
| BANDWAGON | BREAKIN' DOWN THE WALLS / MUSIC TO MY HEART * Epic | 1975 | EX+ | £3 |
| JOHNNY JOHNSON ETC | LET'S HANG ON / 1 AIN'T LYIN' * plays EX | 1968 | VG | £7 |
| JOHNNY JOHNSON ETC | LET'S HANG ON / 1 AIN'T LYIN' * plays EX | 1968 | VG | £7 |
| CHAMBERS BROTHERS | PEOPLE GET READY * LP in stock | 1969 | VG | £3 |
| EQUALS | MICHAEL AND THE SLIPPER TREE | 1969 | EX | £6 |
| LORD NELSON | MICHAEL / NO HOT SUMMER * calypso'ish | 1968 | VG+ | £4 |
| NOBLES, CLIFF & CO. | SWITCH IT ON/ BURNING DESIRE * Demo | 1969 | EX+ | £8 |
| PEACHES AND HERB | LOVE IS STRANGE / TWO LITTLE KIDS * plays VG+ | 1968 | VG | £3 |
| SLY & FAMILY STONE | DANCE TO THE MUSIC / LET ME HEAR IT.. * s1 plays EX | 1968 | VG | £4 |
| SLY & FAMILY STONE | DANCE TO THE MUSIC / LET ME HEAR IT FROM YOU | 1968 | EX | £7 |
| SLY & FAMILY STONE | M'LADY | 1968 | EX- | £6 |
| SLY & FAMILY STONE | EVERYDAY PEOPLE * s2 wol | 1968 | VG+ | £6 |
| SLY & FAMILY STONE | HOT FUN IN SUMMERTIME * s2 wol | 1969 | VG+ | £5 |
| SLY & FAMILY STONE | DANCE + STAND! / RIDE + COLOUR ME TRUE * Epic 331/3rpm | 1972 | VG/VG+ | £8 |
| SLY & FAMILY STONE | FAMILY AFFAIR / DANCE TO THE MUSIC * Epic S EPC 1148 | 1973 | VG-/NM | £5 |
| SMITH. OTELLO , ETC | MY HOME TOWN / TROUBLE * plays EX * Reggae x 2 | 1967 | VG+ | £12 |

Groove
to top
London
label
All singles on this label are listed on the London Label page.
President label
All singles on this label are listed on the
1970's Disco ~ Soul page.
Stax
label
Formed late '66, a subsidiary of Polydor Records. Issued in plain white slip-sleeves, with labels
having
a "record stack" logo, a few initial issues have a blue label (as indicated with a * in
the
Year column), with the rest being green. Changes to the yellow label with "hand" logo end of 1968.
Sue
label
| Artist | Title | Year | Grade | Price |
|---|---|---|---|---|
| BROWN, JAMES BROWN UK SUE 7 | NIGHT TRAIN * see also James Brown | 1964 | VG+ | £15 |
| ELBERT, DONNIE ELBERT UK SUE | .also listed on the 1970's Soul ~ Disco page | . | . | . |
| FOXX, INEZ FOXX UK 7" | MOCKINGBIRD / HE'S THE ONE * vocal acc. Charlie Foxx * plays EX | 1964 | VG | £12 |
| FOXX, INEZ FOXX UK 7" | MOCKINGBIRD / HE'S THE ONE * vocal acc. Charlie Foxx * s1 plays EX-; s2 VG | 1964 | G | £8 |
| FOXX, INEZ FOXX UK SUE 7 | HURT BY LOVE * vocal acc. C. FOXX | 1964 | VG+ | £18 |
| FULSOM, LOWELL | TALKING WOMAN / BLUES AROUND M. * plays VG+ | 1966 | G- | £8 |
| RIGHTEOUS BROTHERS | YOU CAN HAVE HER/ JUSTINE * plays EX+ | 1965 | EX- | £22 |
n.b.
As with the BLUE BEAT singles listed on this site, the above SUE 7"
do not come with original "Sue RECORDS" slip-sleeves.
|
Ordering |
Back to top
Ordering information
* Sales Policy

More records for budding DJ's at...
1970's
Disco ~ Soul Singles * Soul
~ Rhythm & Blues EP'sEP's * Rn'B Singles * new:
Soul LP's * Contents