This page: last update
7th March 2008
1960's ~ 70's Male Vocal
* Ordering * Site
contents

All are original UK issue unless otherwise stated.
Information for abbreviations employed can be found on the Sales Policy page.
adjacent to artist name = click on this to view the actual record for sale.
As with all other singles on this web site, the title that
was issued as the A side is stated first.
Likewise, year that the song was recorded is stated. This may
sometimes differ from the
actual release date. Example: recorded November 1961, but issued
February 1962.
Go straight to:
American Recordings: old style ~ evergreen
A ~ Z
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| ADAMS, BILLY ADAMS | BICYCLE HOP / DAISY BELLE * | Ko Ko - USA | 196- | VG/EX | £14 |
| AKENS, JEWEL | DANCING JENNY/ WEE BIT MORE.. | Ember | 1966 | EX- | £6 |
| ALEXANDER BROTHERS | FORTY SHADES OF GREEN / COME TO FIONA'S WEDDING | PYE | 1964 | EX- | see next |
| ALEXANDER BROTHERS | NORTHERN LIGHTS OF ABERDEEN / DOWN IN THE GLEN | PYE | 1965 | VG | see next |
| ALEXANDER BROTHERS | POOR LITTLE RICH BOY / I CAN'T HOLD BACK.. | PYE | 1966 | EX | see next |
| ALEXANDER BROTHERS | BLACKBOARD OF MY HEART / SINGING BIRD | PYE | 1966 | EX+ | see next |
| ALEXANDER BROTHERS | PLEASE HELP ME I'M FALLING / PLEASE FORGIVE ME | PYE | 1967 | NM | see next |
| ALEXANDER BROTHERS | JEAN / THE CRYSTAL CHANDELIERS | PYE | 1969 | EX | see next |
| ALEXANDER BROTHERS | THE DARK ISLAND / DADDY. DADDY. DADDY * photo ps | PYE | 1970 | G/EX | see next |
| ALEXANDER BROTHERS |
...all 7 PYE singles as listed above for £20 |
- | - | . | - |
| ALLISONS | ARE YOU SURE | Fontana | 1961 | EX+ | £4 |
| ALLISONS | ARE YOU SURE | Fontana | 1961 | EX | £3 |
| ALLISONS | WHAT A MESS! | Fontana | 1961 | EX- | £5 |
| ALLISONS | WORDS / BLUE TEARS * 2 avail. | Philips | 1961 | M- | £5 |
| ANKA, PAUL | CRAZY LOVE * mauve label | Columbia | 1958 | VG | £4 |
| ANKA, PAUL | YOU ARE MY DESTINY | Columbia | 1958 | VG+ | £6 |
| ANKA, PAUL | PUT YOUR HEAD ON MY SHOULDER / DON'T EVER.. | Columbia | 1959 | EX | £6 |
| ANKA, PAUL | PUT YOUR HEAD ON MY SHOULDER * plays EX | Columbia | 1959 | M- | £7 |
| ANKA, PAUL | DIMMI SUBITO DI SI/ UN RICORDO PER TE | RCA- D | 196- | VG-/VG | £4 |
| ANKA, PAUL | LOVE ME WARM & TENDER * plays VG+ | RCA | 1960 | EX+ | £3 |
| ANKA, PAUL | TO WAIT FOR LOVE/ BEHIND MY SMILE | RCA | 1965 | VG/EX- | £8 |
| ANKA, PAUL | YOU'RE HAVING MY BABY * 2 avail. | UA | 1974 | VG+ | £3 |
| ARMSTRONG, LOUIS | WHAT A WONDERFUL WORLD * VG+ @ £2 UK JAZZ 7" | HMV | 1967 | EX+ | £4 |
| ARMSTRONG, LOUIS | HELLO BROTHER | Stateside | 1968 | NM | £3 |
| AVALON, FRANKIE | BOBBY SOX TO STOCKINGS * white Demo | HMV | 1959 | VG+ | £9 |
| AVALON, FRANKIE | YOU ARE MINE FRANKIE AVALON UK 7" | PYE | 1962 | EX | £6 |
| AZZAM, BOB & HIS ORCH | MUSTAPHA / TINTARELLA DI LUNA | Decca | 1960 | VG | £3 |
| BACHELORS UK 7" | CHARMAINE | Decca | 1963 | EX+ | £4 |
| BACHELORS UK SINGLES | THE SOUND OF SILENCE | Decca | 1963 | EX | £3 |
| BACHELORS UK SINGLE | DIANE / THE STARS WILL REMEMBER * 2 avail. | Decca | 1964 | EX+ | £3 |
| BACHELORS UK SINGLE | DIANE * "A" Promo | Decca | 1964 | VG+ | £4 |
| BACHELORS UK DEMO | I WOULDN'T TRADE YOU FOR THE WORLD | Decca | 1964 | EX | £2 |
| BACHELORS | I WOULDN'T TRADE YOU FOR.. 'A' Demo * VG £3 | Decca | 1964 | EX+ | £7 |
| BACHELORS | HELLO DOLLY! | Decca | 1965 | EX+ | £3 |
| BACHELORS | HELLO DOLLY! 'A' Demo | Decca | 1965 | NM | £7 |
| BACHELORS | IN THE CHAPEL IN THE MOONLIGHT * Demo | Decca | 1965 | NM | £7 |
| BACHELORS | MARIE | Decca | 1965 | EX | £3 |
| BACHELORS | WHO CAN I TURN TO / CAN I TRUST YOU | Decca | 1966 | EX | £2 |
| BACHELORS | THE SOUND OF SILENCE * Demo | Decca | 1966 | VG+ | £5 |
| BACHELORS | WALK WITH FAITH IN YOUR HEART * Demo | Decca | 1966 | NM | £7 |
| BACHELORS | MY WORLD (IL MONDO) / AMRTA * EX @ £2 * Demo... | Decca | 1967 | EX | £6 |
| BACHELORS | IF EVER I WOULD LEAVE YOU * Demo | Decca | 1968 | NM | £7 |
| BACHELORS | EVERYBODY'S TALKIN' * Demo | Decca | 1969 | EX- | £6 |
| BACHELORS | (ALL OF A SUDDEN) MY HEART SINGS | Decca | 1970 | NM | £3 |
| BARRY, LEN | 1 - 2 - 3 | Brunswick | 1965 | EX- | £4 |
| BELAFONTE, HARRY | BANANA BOAT SONG * Gold lettering | HMV | 1957 | NM | £8 |
| BELAFONTE, HARRY | MARY'S BOY CHILD * round centre EX+ @ £4 * tri cen.. | RCA | 1958 | VG+ | £3 |
| BELAFONTE, HARRY | THERE'S A HOLE IN MY BUCKET * EX @ £3 | RCA | 1960 | EX+ | £4 |
| BELAFONTE, HARRY | MARY'S BOY CHILD / ISLAND IN SUN / B. BOAT SONG | RCA | 1971 | NM | £4 |
| BENDIX, RALF BENDIX SINGLE | BABY SITTER BOOGIE | Columbia | 1965 | EX- | £4 |
| BENDIX, RALF BENDIX SINGLE | BABY SITTER BOOGIE * German vocal * plays VG+ | Columbia | 1965 | VG+/VG- | £8 |
| BENDIX, RALPH & L. ELIZABETH | BABY SITTIN' BOOGIE | Columbia | 1962 | EX+ | £6 |
| BENTON, BROOK | HIT RECORD * plays VG+ | Mer. - USA | 1962 | VG/VG | £3 |
| BENTON, BROOK | BOLL WEEVIL SONG * "A" Promo | Mercury | 1969 | EX- | £5 |
| BENTON, BROOK | see DINAH WASHINGTON | . | . | . | . |
| BERRY, CHUCK BERRY | LET IT ROCK/ MEMPHIS TENNESSEE | PYE Int. | 1963 | VG | £4 |
| BERRY, CHUCK BERRY UK 7" | NO PARTICULAR PLACE../ L. DRIVE | PYE Int. | 1964 | EX+ | £12 |
| BERRY, CHUCK | NO PARTICULAR PLACE../ L. DRIVE * VG @ £5 | PYE Int. | 1964 | VG+ | £7 |
| BERRY, CHUCK | YOU CAN NEVER TELL/ BRENDA LEE | PYE Int. | 1964 | VG | £4 |
| BERRY, CHUCK | LONELY SCHOOL DAYS/ …BOOKING | Chess | 1965 | EX | £10 |
| BERRY, CHUCK | ROLL OVER BEETHOVEN * new v.* "A" Promo | Mercury | 1969 | EX | £9 |
| BERRY, CHUCK | MY DING-A-LING * Chess's desperate money maker | Chess | 1972 | EX- | £3 |
| BERRY, CHUCK | SHAKE RATTLE & ROLL * Alsatian rel. date sticker | Chess | 1975 | VG+ | £3 |
| BIG BOPPER | PURPLE PEOPLE... ./ CHANTILLY LACE | Mercury | 1958 | EX- | £10 |
| BLUE DIAMONDS | SUKIYAKI (English vocal version) * plays VG | Decca | 1963 | EX | £5 |
| BONDS, GARY (U.S.) BONDS UK 7" | SEVEN DAY WEEKEND FOR SALE | Stateside | 1962 | VG+ | £5 |
| BOONE, PAT | NEVER PUT IT IN WRITING | PYE Int. | 1964 | EX | £4 |
| BOONE, PAT BOONE UK 7" | see also LONDON LABEL page | . | . | . | . |
| BOWEN, JIMMY | I TRUSTED YOU/ WARM ME UP.. | Columbia | 1957 | VG+ | £32 |
| BRAUN, BOB BRAUN | TILL DEATH DO US PART / SO IT GOES | Brunswick | 1962 | EX | £4 |
| BROTHERS FOUR | GREENFIELDS | Philips | 1959 | VG+ | £4 |
| BROWN, JOE | WHAT A CRAZY WORLD… | Piccadilly | 1961 | VG+ | £4 |
| BROWN, JOE | A PICTURE OF YOU | Piccadilly | 1962 | ex | £4 |
| BROWN, JOE | SALLY ANN | Piccadilly | 1963 | VG+ | £3 |
| BROWN, JOE | SICILIAN TARANTELLA | PYE | 1965 | VG+ | £4 |
| BRUCE, TOMMY | HONEY GIRL, YOU'RE LONELY | Columbia | 1963 | M- | £5 |
| BUTLINAIRES | THE KEY * anyone famous in this lot? | Fontana | 1958 | VG | £3 |
| BYGRAVES, MAX | TULIPS FROM AMSTERDAM * Tri | Decca | 1958 | EX+ | £5 |
| BYGRAVES, MAX | JINGLE BELL ROCK * 2 available | Decca | 1959 | EX | £4 |
| BYRON, PAUL | PALE MOON (An Indian Love Song) | Decca | 1960 | EX | £8 |
| CAMPBELL, GLEN CAMPBELL UK | Glen Campbell singles are on the Country Music page | - | - | - | - |
| CANNON, FREDDY | WAY DOWN YONDER IN NEW ORLEANS * VG+ @ £4 | Top Rank | 1959 | EX+ | £6 |
| CANNON, FREDDY | CHATTANOOGA SHOE SHINE BOY | Top Rank | 1960 | EX+ | £6 |
| CANNON, FREDDY | THE URGE | Top Rank | 1960 | EX- | £6 |
| CANNON, FREDDY | MUSKRAT RAMBLE | Top Rank | 1961 | EX | £6 |
| CANNON, FREDDY | PALISADES PARK | Stateside | 1962 | NM | £7 |
| CARROLL, JACK | BULLFIGHT * Tri * 1-sided Demo | Brunswick | 1958 | ex- | £3 |
| CARROLL, RONNIE | ROSES ARE RED (My Love) | Philips | 1962 | NM | £3 |
| CHARLES, RAY CHARLES | listed on the 60's Soul + 70's pages | . | . | . | . |
| CHECKER, CHUBBY | SLOW TWISTIN' * "A" Demo | Columbia | 1962 | NM | £10 |
| CHECKER, CHUBBY | BLACK CLOUD CHUBBY CHECKER UK 7" FOR SALE | Cameo P. | 1963 | EX | £5 |
| CHECKER, CHUBBY | TWIST IT UP | Cameo P. | 1963 | EX | £6 |
| CHERRY, DON | THE LAST DANCE/ DON'T YOU WORRY.. | Col. - USA | 1957 | VG+ | £4 |
| CHIPMUNKS - DAVID SEVILLE | THE ALVIN TWIST/ I WISH I COULD SPEAK FRENCH | Mercury | 1962 | VG+ | £5 |
| CLANTON, JIMMY | COME BACK/ WAIT | Top Rank | 1960 | VG+ | £6 |
| CLANTON, JIMMY | GO, JIMMY , GO/ I TRUSTED YOU | Top Rank | 1960 | VG | £4 |
| COCHRAN, EDDIE | C'MON EVERYBODY/ MILK * Demo* Cadillac label | UA | 1976 | EX | £8 |
| COMO, PERRY | LOVE MAKES THE WORLD GO ROUND * Tri | RCA | 1958 | VG+ | £5 |
| COMO, PERRY | MOON TALK * Tri | RCA | 1958 | VG+ | £3 |
| COMO, PERRY | I KNOW * Tri | RCA | 1959 | EX | £2 |
| COMO, PERRY | DELAWARE * EX @ £3 | RCA | 1960 | EX+ | £4 |
| COMO, PERRY COMO UK 7" | IT'S IMPOSSIBLE / LONG LIFE, LOTS OF HAPPINESS | RCA | 1971 | NM | £3 |
| COMO, PERRY COMO UK 7" | I THINK OF YOU / EL CONDOR PASA | RCA | 1971 | NM | £3 |
| COMO, PERRY COMO
UK 7" . |
CATCH A
FALLING STAR / MAGIC MOMENTS + DON'T LET THE STARS GET IN YOUR EYES * 45rpm |
RCA Maxi Million |
1973 |
M- |
£4 |
| COMO, PERRY COMO | FOR THE GOOD TIMES | RCA | 1973 | NM | £3 |
| COMPAGNON, LES- ..CHANSON | THE THREE BELLS (Jimmy Brown) | Columbia | 1959 | EX | £5 |
| COOKE, SAM COOKE | ANOTHER SATURDAY NIGHT | RCA | 1963 | NM | £10 |
| CORT, BOB CORT UK 7" | BATTLE OF NEW ORLEANS * Tri | Decca | 1969 | VG+ | £5 |
| CORVETTE, LEE CORVETTE | TENDER LOVE * EARLY R.G..Jones prod. | Decca | 1962 | NM | £6 |
| CRICKETS | THAT'LL BE.../ I'M LOOKING.. * Tri * Buddy Holly | Vogue Coral | 1957 | EX+ | £30 |
| CRICKETS | THAT'LL BE THE DAY/ I'M L..* Tri * plays EX | Coral | 1957 | VG+ | £17 |
| CRICKETS | MY LITTLE GIRL | Liberty | 1963 | VG | £3 |
| CRICKETS | I THINK I'VE CAUGHT THE BLUES | Liberty | 1964 | EX | £8 |
| CRICKETS | (They Call Her) LA BAMBA / ALL OVER YOU | Liberty | 1964 | VG+ | £6 |
| CROSBY, BING CROSBY | SEASONS / ON THE VERY LAST DAY OF THE YEAR | Polydor | 1977 | NM | £4 |
| CRUM, SIMON | ENORMITY IN MOTION * plays VG+ | Capitol | 1961 | EX+ | £10 |
| DAINES, TONY DAINES | CHAPEL IN THE MOONLIGHT / ECHO OF FOOTSTEPS | Fontana | 1963 | VG+ | £10 |
| DAMONE, VIC
DAMONE / |
DON'T LET ME
GO / FOR ONCE IN MY LIFE 'A' label with Ember News Sheet |
Ember |
1969 |
EX+/EX+ |
£8 |
| DANNY AND THE JUNIORS | AT THE HOP | HMV | 1957 | VG | £8 |
| DARIN, BOBBY | IF A MAN ANSWERS | Capitol | 1962 | EX+ | £4 |
| DARREN, JAMES | HAIL TO THE CONQUERING HERO | PYE Int | 1962 | EX | £5 |
| DARREN, JAMES JAMES UK 7" | HER ROYAL MAJESTY * blue + gold label (1st) | PYE | 1962 | EX | £6 |
| DAY, KENNY DAY UK | TEENAGE SONATA | Top Rank | 1960 | EX+/EX+ | £12 |
| DALYS | ME JAPANESE BOY (I LOVE YOU) Bacharach & David pen | Fontana | 1963 | EX- | £12 |
| DEAN, JIMMY | BIG BAD JOHN * VG+ @ £4 | Philips | 1962 | EX+ | £5 |
| DEAN, JIMMY | LITTLE BLACK BOOK | CBS | 1962 | NM | £7 |
| DEE, JOEY & STARLITERS | HEY, LET'S TWIST | Columbia | 1962 | EX- | £6 |
| DENE, TERRY | THERE'S NO FOOL LIKE A YOUNG FOOL * Tri | Decca | 1959 | EX+ | £12 |
| DENE, TERRY | THE FEMININE LOOK/ FEVER | Aral | 1963 | VG+/VG+ | £18 |
| DENVER, KARL | JOE SWEENEY * EX- @ £3 | Decca | 1961 | EX | £4 |
| DENVER, KARL DENVER UK 7" | JOE SWEENEY | Decca | 1961 | EX- | £3 |
| DENVER, KARL | WIMOWEH uk karl denver uk | Decca | 1961 | VG+ | £3 |
| DENVER, KARL | BLUE WEEKEND | Decca | 1962 | VG+ | £3 |
| DENVER, KARL | BLUE WEEKEND * Demo | Decca | 1962 | VG | £5 |
| DENVER, KARL | HIGHLAND FLING / NEVER GOODBYE * plays VG+ | Decca | 1962 | VG | £3 |
| DENVER, KARL | NEVER GOODBYE | Decca | 1962 | EX- | £4 |
| DENVER, KARL | INDIAN LOVE CALL | Decca | 1963 | VG+ | £3 |
| DENVER, KARL DENVER UK 7" | AMI THAT EASY TO FORGET | Decca | 1964 | EX | £4 |
| DIAMONDS UK 7" VINYL | ETERNAL LOVERS/ WALKING ALONE | Mercury | 1958 | EX | £12 |
| DIAMONDS | HIGH SIGN/ CHICK-LETS * s1 EX/ s2 VG+ | Mercury- USA | 1958 | NM | £18 |
| DINO, KENNY DINO UK 7" | YOUR MA SAID YOU CRIED… * "A" Demo | HMV UA | 1961 | EX+ | £10 |
| DION UK 7" SINGLE FOR SALE | THE WANDERER * plays NM | HMV | 1961 | VG+ | £7 |
| DION | PEACEFUL PLACE * "A" Promo | WB | 1971 | NM | £10 |
| DODD, KEN DODD UK 7" issue | COME TO ME | Columbia | 1962 | EX- | £2 |
| DODD, KEN DODD | THE RIVER * EX- @ £2 | Columbia | 1965 | EX | £3 |
| DODD, KEN DODD UK 7" | MORE THAN LOVE | Columbia | 1966 | EX | £3 |
| DODD, KEN DODD UK 7 | LET ME CRY ON YOUR SHOULDER | Columbia | 1967 | EX | £2 |
| DODD, KEN DODD UK SINGLE | AZZURRO (BLUE SKIES) / TIME SLIPS AWAY | Columbia | 1970 | NM | £3 |
| DODD, KEN DODD UK SINGLE | BROKENHEARTED / MAYBE BECAUSE OF YOU | Columbia | 1970 | EX+ | £3 |
| DOMINO, FATS DOMINO UK 7" | WHEN MY DREAMBOAT COMES HOME / SO LONG | Imperial | 1956 | VG+ | £5 |
| DOMINO, FATS DOMINO UK 7" | WHEN I'M WALKING 'A' Demo FOR SALE | HMV | 1963 | EX- | £14 |
| DOMINO, FATS | HEARTBREAK HILL/ KANSAS CITY | HMV | 1964 | EX+ | £9 |
| DOMINO, FATS DOMINO UK 7" | see also the London Label page | London | - | - | - |
| DORSEY, JIMMY (ORCH.) | see the Instrumental page | . | . | . | . |
| DONEGAN, LONNIE DONEGAN | listed on the UK Jazz ~ Skiffle page | . | . | . | . |
| DONNER, RAL DONNER | SHE'S SIXTEEN * wol | Parlophone | 1962 | VG+ | £10 |
| DOONICAN, VAL DOONICAN | listed on Singles page 5 | - | - | - | - |
| DOUGLAS, CRAIG | WISH IT WERE ME / THE RIDDLE OF LOVE | Top Rank | 1959 | VG+ | £3 |
| DOUGLAS, CRAIG DOUGLAS | PRETTY BLUE EYES / SANDY * EX- @ £4 | Top Rank | 1960 | NM | £8 |
| DOUGLAS, CRAIG | WHEN MY LITTLE GIRL IS SMILING | Top Rank | 1962 | VG+ | £5 |
| DOUGLAS, CRAIG DOUGLAS | OUR FAVOURITE MELODIES * plays VG+ | Columbia | 1962 | EX | £3 |
| EAGER, VINCE | ANY TIME IS THE RIGHT TIME | Piccadilly | 1963 | EX- | £5 |
| EDWARDS, TOMMY | IT'S ALL IN THE GAME * plays VG+ | MGM | 1958 | VG | £3 |
| EDWARDS, TOMMY | IT'S ALL IN THE GAME * plays VG | MGM | 1958 | VG | £3 |
| EDWARDS, TOMMY | MY MELANCHOLY MAN * Demo | MGM | 1959 | EX+ | £9 |
| EVERLY BOROTHERS | are listed on the DUET ~ HARMONY page | . | . | . | . |
| FABIAN | GOT THE FEELING | HMV | 1959 | EX | £12 |
| FABIAN UK 7" FOR SLAE | HOUND DOG MAN | HMV | 1959 | EX- | £9 |
| FABIAN | STOP THIEF! / TURN ME LOOSE | HMV | 1959 | VG+ | £14 |
| FABIAN | TIGER / MIGHTY COLD | HMV | 1959 | EX+ | £15 |
| FABIAN | STRING ALONG | HMV | 1960 | EX | £12 |
| FABIAN | YOU'RE ONLY YOUNG TWICE * "A" Demo | HMV | 1961 | NM | £12 |
| FAITH, ADAM FAITH UK 7" SINGLE | AH, POOR LITTLE BABY!/ RUNK BUNK FOR SALE | Top Rank | 1959 | EX- | £20 |
| FAITH, ADAM | A HELP-EACH-OTHER ROMANCE | Parlophone | 1961 | VG+ | £3 |
| FAITH, ADAM FAITH | HOW ABOUT THAT! * 2 avail. | Parlophone | 1961 | VG+ | £3 |
| FAITH, ADAM | AS YOU LIKE IT | Parlophone | 1962 | EX | £5 |
| FAITH, ADAM | MIX ME A PERSON * EX @ £4 | Parlophone | 1962 | NM | £5 |
| FAITH, ADAM UK SINGLE | JUST MENTION MY NAME/ WALKIN' TALL | Parlophone | 1963 | EX | £5 |
| FAITH, ADAM FAITH UK SINGLES | SO LONG BABY | Parlophone | 1963 | EX | £5 |
| FAITH, ADAM | WHAT HAVE I GOT | Parlophone | 1963 | EX+ | £5 |
| FAITH, ADAM FAITH | TO HELL WITH LOVE / CLOSE THE DOOR | Parlophone | 1967 | VG | £4 |
| FAITH, ADAM FAITH
UK 7" . |
COWMAN MILK YOUR COW (B
& R Gibb) / DADDY WHAT'LL HAPPEN.. (Marty Wilde pen) * s1 EX+; s2VG+ |
Parlophone |
1965 |
EX- |
£40 |
| FAITH, ADAM FAITH UK 7" | I SURVIVED (Edit) / Full Length) * Demo | WB | 1974 | VG+ | £5 |
| FATS & THE CHESSMEN | BIG BEN TWIST * 2 UK LP's in stock | PYE | 1961 | VG | £3 |
| FAYE, FRANCIS | I WISH I COULD SHIMMY LIKE MY SISTER KATE | Vogue Pop | 1960 | VG+ | £8 |
| FENTON, SHANE FENTON UK 7" | I'M A MOODY GUY * "A" Demo * 1st 7" | Parlophone | 1961 | EX+ | £15 |
| FENTON, SHANE | DON'T DO THAT | Parlophone | 1963 | VG+ | £6 |
| FENTON, SHANE & FENTONES | CINDY'S BIRTHDAY * FS * underrated band | Parlophone | 1962 | NM | £14 |
| FENTON, SHANE & FENTONES | TOO SAD FOR MEMORIES | Parlophone | 1962 | VG+ | £6 |
| FENTON, SHANE & FENTONES | WALK AWAY* "A" Demo* rel. date in pen | Parlophone | 1962 | NM | £16 |
| FENTON, SHANE & FENTONES | WHY LITTLE GIRL/ IT'S ALL OVER.. | Parlophone | 1962 | EX+ | £10 |
| FIELD, TONY FIELD UK 7 | DALE ANN * white label "A" Promo | PYE | 1966 | EX | £10 |
| FLANAGAN, BUD FLANAGAN | BUD * ESG 756 STEREO EP | Columbia | 1959 | VG/VG+ | £12 |
| FORD, CLINTON FORD | GIVE A LITTLE TAKE A LITTLE / WEST WIND... | PYE | 1968 | ||
| FORD, EMILE & CHECKMATES | DON'T TELL ME.../ ..THOSE EYES AT ME FOR? | PYE | 1959 | EX | £6 |
| FORD, EMILE & CHECKMATES | DON'T TELL ME../ .. THOSE EYES AT ME FOR? | PYE | 1959 | VG+ | £4 |
| FORD, EMILE & CHECKMATES | ALL ON MY OWN | PYE | 1960 | VG+ | £3 |
| FORD, EMILE & CHECKMATES | YOU'LL NEVER KNOW WHAT YOU'RE MISSIN'… | PYE | 1960 |