This page: last update
24th May 2010
1960's ~ 70's Male Vocal
* Ordering * Site
contents

All are original UK issue unless otherwise stated.
Information for abbreviations employed can be found on the Sales Policy page.
adjacent to artist name = click on this to view the actual record for sale.
As with all other singles on this web site, the title that
was issued as the A side is stated first.
Likewise, year that the song was recorded is stated. This may
sometimes differ from the
actual release date. Example: recorded November 1961, but issued
February 1962.
Go straight to:
American Recordings: old style ~ evergreen
A ~ Z
-
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| ADAMS, BILLY ADAMS | BICYCLE HOP / DAISY BELLE * | Ko Ko - USA | 196- | VG/EX | £14 |
| AKENS, JEWEL | DANCING JENNY/ WEE BIT MORE.. | Ember | 1966 | EX- | £6 |
| ALLISONS | ARE YOU SURE | Fontana | 1961 | EX+ | £4 |
| ALLISONS | ARE YOU SURE | Fontana | 1961 | EX | £3 |
| ALLISONS | WHAT A MESS! | Fontana | 1961 | EX- | £5 |
| ALLISONS | WORDS / BLUE TEARS * 2 avail. | Philips | 1961 | M- | £5 |
| ANKA, PAUL | YOU ARE MY DESTINY | Columbia | 1958 | VG+ | £6 |
| ANKA, PAUL | PUT YOUR HEAD ON MY SHOULDER / DON'T EVER.. | Columbia | 1959 | EX | £6 |
| ANKA, PAUL | PUT YOUR HEAD ON MY SHOULDER * plays EX | Columbia | 1959 | M- | £7 |
| ANKA, PAUL | DIMMI SUBITO DI SI/ UN RICORDO PER TE | RCA- D | 196- | VG-/VG | £4 |
| ANKA, PAUL | TO WAIT FOR LOVE/ BEHIND MY SMILE | RCA | 1965 | VG/EX- | £8 |
| ANKA, PAUL | YOU'RE HAVING MY BABY * 2 avail. | UA | 1974 | VG+ | £3 |
| ARMSTRONG, LOUIS | WHAT A WONDERFUL WORLD * VG+ @ £2 UK JAZZ 7" | HMV | 1967 | EX+ | £4 |
| ARMSTRONG, LOUIS | HELLO BROTHER | Stateside | 1968 | NM | £3 |
| AVALON, FRANKIE | BOBBY SOX TO STOCKINGS * white Demo | HMV | 1959 | VG+ | £9 |
| AVALON, FRANKIE | YOU ARE MINE FRANKIE AVALON UK 7" | PYE | 1962 | EX | £6 |
| AZZAM, BOB & HIS ORCH | MUSTAPHA / TINTARELLA DI LUNA | Decca | 1960 | VG | £3 |
| BACHELORS UK 7" | CHARMAINE singles priced £4+ housed in clean orig. covers | Decca | 1963 | EX+ | £4 |
| BACHELORS UK SINGLES | THE SOUND OF SILENCE | Decca | 1963 | EX | £3 |
| BACHELORS UK SINGLE | DIANE / THE STARS WILL REMEMBER | Decca | 1964 | EX+ | £3 |
| BACHELORS UK SINGLES | OF SAMUEL DON'T DIE / NO ARMS CAN EVER HOLD YOU | Decca | 1964 | EX+ | £4 |
| BACHELORS UK SINGLE | DIANE * "A" Promo | Decca | 1964 | VG+ | £4 |
| BACHELORS UK DEMO | I WOULDN'T TRADE YOU FOR THE WORLD | Decca | 1964 | EX | £2 |
| BACHELORS | I WOULDN'T TRADE YOU FOR.. 'A' Demo * VG £3 | Decca | 1964 | EX+ | £7 |
| BACHELORS | HELLO DOLLY! | Decca | 1965 | EX+ | £3 |
| BACHELORS | HELLO DOLLY! 'A' Demo | Decca | 1965 | NM | £7 |
| BACHELORS | IN THE CHAPEL IN THE MOONLIGHT * Demo | Decca | 1965 | NM | £7 |
| BACHELORS | MARIE | Decca | 1965 | EX | £3 |
| BACHELORS | WHO CAN I TURN TO / CAN I TRUST YOU | Decca | 1966 | EX | £2 |
| BACHELORS | THE SOUND OF SILENCE * Demo | Decca | 1966 | VG+ | £5 |
| BACHELORS | WALK WITH FAITH IN YOUR HEART * Demo | Decca | 1966 | NM | £7 |
| BACHELORS | MY WORLD (IL MONDO) / AMRTA * EX @ £2 * Demo... | Decca | 1967 | EX | £6 |
| BACHELORS | IF EVER I WOULD LEAVE YOU * Demo | Decca | 1968 | NM | £7 |
| BACHELORS | EVERYBODY'S TALKIN' * Demo | Decca | 1969 | EX- | £6 |
| BACHELORS | (ALL OF A SUDDEN) MY HEART SINGS | Decca | 1970 | NM | £3 |
| BARRY, LEN BARRY | 1 - 2 - 3 | Brunswick | 1965 | EX- | £4 |
| BELAFONTE, HARRY | BANANA BOAT SONG * Gold lettering | HMV | 1957 | NM | £8 |
| BELAFONTE, HARRY | MARY'S BOY CHILD * round centre EX+ @ £4 * tri cen.. | RCA | 1958 | VG+ | £3 |
| BELAFONTE, HARRY | THERE'S A HOLE IN MY BUCKET | RCA | 1960 | E3 | £4 |
| BELAFONTE, HARRY | MARY'S BOY CHILD / ISLAND IN SUN / B. BOAT SONG | RCA | 1971 | NM | £4 |
| BENDIX, RALF BENDIX SINGLE | BABY SITTER BOOGIE | Columbia | 1965 | EX- | £4 |
| BENDIX, RALF BENDIX SINGLE | BABY SITTER BOOGIE * German vocal * plays VG+ | Columbia | 1965 | VG+/VG- | £8 |
| BENDIX, RALPH & L. ELIZABETH | BABY SITTIN' BOOGIE | Columbia | 1962 | EX+ | £6 |
| BENTON, BROOK | BABY (You've Got What it Takes) * with D. WASHINGTON * s2 crackly | Mercury | 1960 | VG | £7 |
| BENTON, BROOK | A ROCKIN' GOOD WAY * duet with DINAH WASHINGTON | Mercury | 1960 | VG- | £6 |
| BENTON, BROOK | HIT RECORD * plays VG+ | Mer. - USA | 1962 | VG/VG | £3 |
| BENTON, BROOK | BOLL WEEVIL SONG * "A" Promo | Mercury | 1969 | EX- | £5 |
| BERRY, CHUCK BERRY | LET IT ROCK/ MEMPHIS TENNESSEE | PYE Int. | 1963 | VG | £4 |
| BERRY, CHUCK BERRY UK 7" | NO PARTICULAR PLACE../ LIVERPOOL DRIVE | PYE Int. | 1964 | EX+ | £12 |
| BERRY, CHUCK BERRY | NO PARTICULAR PLACE../ LIVERPOOL DRIVE * VG @ £5 | PYE Int. | 1964 | VG+ | £7 |
| BERRY, CHUCK BERRY | THE PROMISED LAND / THINGS I USED TO DO | PYE Int. | 1964 | VG | £5 |
| BERRY, CHUCK BERRY | YOU CAN NEVER TELL / BRENDA LEE | PYE Int. | 1964 | VG | £4 |
| BERRY, CHUCK BERRY | LONELY SCHOOL DAYS/ …BOOKING | Chess | 1965 | EX | £10 |
| BERRY, CHUCK BERRY | ROLL OVER BEETHOVEN * new v.* "A" Promo | Mercury | 1969 | EX | £9 |
| BERRY, CHUCK BERRY | MY DING-A-LING * Chess's desperate money maker | Chess | 1972 | EX- | £3 |
| BERRY, CHUCK BERRY | SHAKE RATTLE & ROLL * Alsatian release date sticker | Chess | 1975 | VG+ | £3 |
| BIG BOPPER | PURPLE PEOPLE... ./ CHANTILLY LACE | Mercury | 1958 | EX- | £18 |
| BLUE DIAMONDS | SUKIYAKI (English vocal version) * plays VG | Decca | 1963 | EX | £5 |
| BONDS, GARY (U.S.) BONDS UK 7" | SEVEN DAY WEEKEND FOR SALE | Stateside | 1962 | VG+ | £5 |
| BOONE, PAT | NEVER PUT IT IN WRITING | PYE Int. | 1964 | EX | £4 |
| BOONE, PAT BOONE UK 7" | see also London Label page | . | . | . | . |
| BOWEN, JIMMY BOWEN | I TRUSTED YOU/ WARM ME UP.. | Columbia | 1957 | VG+ | £32 |
| BRAUN, BOB BRAUN | TILL DEATH DO US PART / SO IT GOES | Brunswick | 1962 | EX | £4 |
| BROTHERS FOUR | GREENFIELDS | Philips | 1959 | VG+ | £4 |
| BROWN, JOE BROWN UK 7" | WHAT A CRAZY WORLD… | Piccadilly | 1961 | VG+ | £4 |
| BROWN, JOE LEE UK 7" | A PICTURE OF YOU | Piccadilly | 1962 | ex | £4 |
| BROWN, JOE LEE UK 7" | SALLY ANN | Piccadilly | 1963 | VG+ | £3 |
| BROWN, JOE LEE UK 7" | SICILIAN TARANTELLA | PYE | 1965 | VG+ | £4 |
| BRUCE, ALLAN BRUCE | AFRAID OF LOVE / POICIANA | Fontana | 1963 | EX- | £4 |
| BRUCE, TOMMY BRUCE | HONEY GIRL, YOU'RE LONELY | Columbia | 1963 | M- | £5 |
| BURNETTE, JOHNNY BURNETTE | TRAIN KEPT A ROLLIN' / HONEY HUSH * plays EX+ | Revival | 56/81 | G | £3 |
| BUTLINAIRES | THE KEY * anyone famous in this lot? | Fontana | 1958 | VG | £3 |
| BYGRAVES, MAX BYGRAVES | JINGLE BELL ROCK | Decca | 1959 | EX | £4 |
| BYRON, PAUL BYRON UK 7" | PALE MOON (An Indian Love Song) | Decca | 1960 | EX | £8 |
| CAMPBELL, GLEN CAMPBELL UK | Glen Campbell singles are on the Country Music page | - | - | - | - |
| CANNON, FREDDY CANNON UK | WAY DOWN YONDER IN NEW ORLEANS * VG+ @ £4 | Top Rank | 1959 | EX+ | £6 |
| CANNON, FREDDY CANNON UK | CHATTANOOGA SHOE SHINE BOY | Top Rank | 1960 | EX+ | £6 |
| CANNON, FREDDY CANNON UK | MUSKRAT RAMBLE * FREDDIE CANNON UK SINGLES | Top Rank | 1961 | EX | £6 |
| CANNON, FREDDY CANNON UK | PALISADES PARK | Stateside | 1962 | NM | £7 |
| CARROLL, JACK | BULLFIGHT * Tri * 1-sided Demo | Brunswick | 1958 | ex- | £3 |
| CARROLL, RONNIE CARROLL | ROSES ARE RED (My Love) | Philips | 1962 | NM | £3 |
| CHARLES, RAY CHARLES | listed on the 60's Soul + 70's pages | . | . | . | . |
| CHECKER, CHUBBY CHECKER | SLOW TWISTIN' * "A" Demo | Columbia | 1962 | NM | £10 |
| CHECKER, CHUBBY CHECKER | BLACK CLOUD CHUBBY CHECKER UK 7" FOR SALE | Cameo P. | 1963 | EX | £5 |
| CHECKER, CHUBBY CHECKER | TWIST IT UP | Cameo P. | 1963 | EX | £6 |
| CHERRY, DON CHERRY | THE LAST DANCE/ DON'T YOU WORRY.. | Col. - USA | 1957 | VG+ | £4 |
| CHIPMUNKS - DAVID SEVILLE | THE ALVIN TWIST/ I WISH I COULD SPEAK FRENCH | Mercury | 1962 | VG+ | £5 |
| CLANTON, JIMMY CLANTON | COME BACK/ WAIT | Top Rank | 1960 | VG+ | £6 |
| CLANTON, JIMMY CLANTON | GO, JIMMY , GO/ I TRUSTED YOU | Top Rank | 1960 | VG | £4 |
| COCHRAN, EDDIE COCHRAN | C'MON EVERYBODY/ MILK * Demo* Cadillac label | UA | 1976 | EX | £8 |
| COMO, PERRY COMO UK 7" | LOVE MAKES THE WORLD GO ROUND * Tri | RCA | 1958 | VG+ | £5 |
| COMO, PERRY COMO UK 7" | MOON TALK * Tri | RCA | 1958 | VG+ | £3 |
| COMO, PERRY COMO UK 7" | I KNOW * Tri | RCA | 1959 | EX | £2 |
| COMO, PERRY COMO UK 7" | DELAWARE * EX @ £3 | RCA | 1960 | EX+ | £4 |
| COMO, PERRY COMO UK 7" | IT'S IMPOSSIBLE / LONG LIFE, LOTS OF HAPPINESS | RCA | 1971 | NM | £3 |
| COMO, PERRY COMO UK 7" | I THINK OF YOU / EL CONDOR PASA | RCA | 1971 | NM | £3 |
| COMO, PERRY COMO
UK 7" . |
CATCH A
FALLING STAR / MAGIC MOMENTS + DON'T LET THE STARS GET IN YOUR EYES * 45rpm |
RCA Maxi Million |
1973 |
M- |
£4 |
| COMO, PERRY COMO | FOR THE GOOD TIMES | RCA | 1973 | NM | £3 |
| COMPAGNON, LES- ..CHANSON | THE THREE BELLS (Jimmy Brown) | Columbia | 1959 | EX | £5 |
| COOKE, SAM COOKE | WONDERFUL WORLD / ALONG THE NAVAJO TRAIL | HMV | 1960 | VG | £10 |
| COOKE, SAM COOKE | CHAIN GANG / I FALK IN LOVE EVERY DAY | RCA | 1960 | VG | £5 |
| COOKE, SAM COOKE | ANOTHER SATURDAY NIGHT | RCA | 1963 | NM | £10 |
| CORT, BOB CORT UK 7" | BATTLE OF NEW ORLEANS / WATERLOO * Tri | Decca | 1959 | VG+ | £5 |
| CORT, BOB CORT UK 7" | MULE SKINNER BLUES / BALLAD OF WALTER WILLIAMS | Decca | 1960 | EX | £7 |
| CRICKETS | see also Buddy Holly | - | - | - | - |
| CRICKETS | THAT'LL BE.../ I'M LOOKING.. * tri * Buddy Holly | Vogue Coral | 1957 | EX+ | £35 |
| CRICKETS | THAT'LL BE THE DAY/ I'M LOOKING.* tri * plays EX | Coral | 1957 | VG+ | £17 |
| CRICKETS | MY LITTLE GIRL | Liberty | 1963 | VG | £3 |
| CRICKETS | I THINK I'VE CAUGHT THE BLUES | Liberty | 1964 | EX | £8 |
| CRICKETS | (They Call Her) LA BAMBA / ALL OVER YOU | Liberty | 1964 | VG+ | £6 |
| CROSBY, BING CROSBY | SEASONS / ON THE VERY LAST DAY OF THE YEAR | Polydor | 1977 | NM | £4 |
| CRUM, SIMON | ENORMITY IN MOTION * plays VG+ | Capitol | 1961 | EX+ | £10 |
| DAINES, TONY DAINES | CHAPEL IN THE MOONLIGHT / ECHO OF FOOTSTEPS | Fontana | 1963 | VG+ | £10 |
| DALE, JIM DALE | YOU SHOULDN'T DO THAT BE MY GIRL * plays EX | Parlophone | 1957 | G | £5 |
| DAMONE, VIC
DAMONE / |
DON'T LET ME
GO / FOR ONCE IN MY LIFE 'A' label with Ember News Sheet |
Ember |
1969 |
EX+/EX+ |
£8 |
| DANNY AND THE JUNIORS | AT THE HOP | HMV | 1957 | VG | £8 |
| DARIN, BOBBY DARIN | IF A MAN ANSWERS | Capitol | 1962 | EX+ | £4 |
| DARREN, JAMES DARREN | HAIL TO THE CONQUERING HERO | PYE Int | 1962 | EX | £5 |
| DARREN, JAMES JAMES UK 7" | HER ROYAL MAJESTY * blue + gold label (1st) | PYE | 1962 | EX | £6 |
| DAY, KENNY DAY UK | TEENAGE SONATA | Top Rank | 1960 | EX+/EX+ | £12 |
| DALYS | ME JAPANESE BOY (I LOVE YOU) Bacharach & David pen | Fontana | 1963 | EX- | £12 |
| DEAN, JIMMY DEAN | BIG BAD JOHN | Philips | 1962 | EX+ | £5 |
| DEAN, JIMMY DEAN UK 7" | LITTLE BLACK BOOK | CBS | 1962 | NM | £7 |
| DEE, JOEY & STARLITERS | HEY, LET'S TWIST | Columbia | 1962 | EX- | £6 |
| DENE, TERRY DENE UK 7" | THERE'S NO FOOL LIKE A YOUNG FOOL * Tri | Decca | 1959 | EX+ | £12 |
| DENE, TERRY DENE UK 7" | THE FEMININE LOOK/ FEVER | Aral | 1963 | VG+/VG+ | £18 |
| DENVER, KARL DENVER | JOE SWEENEY * EX- @ £3 | Decca | 1961 | EX | £4 |
| DENVER, KARL DENVER UK 7" | JOE SWEENEY | Decca | 1961 | EX- | £3 |
| DENVER, KARL DENVER | WIMOWEH uk karl denver uk | Decca | 1961 | VG+ | £3 |
| DENVER, KARL DENVER | BLUE WEEKEND | Decca | 1962 | VG+ | £3 |
| DENVER, KARL DENVER | BLUE WEEKEND * Demo | Decca | 1962 | VG | £5 |
| DENVER, KARL DENVER | HIGHLAND FLING / NEVER GOODBYE * plays VG+ | Decca | 1962 | VG | £3 |
| DENVER, KARL DENVER | NEVER GOODBYE | Decca | 1962 | EX- | £4 |
| DENVER, KARL DENVER | INDIAN LOVE CALL | Decca | 1963 | VG+ | £3 |
| DENVER, KARL DENVER UK 7" | AMI THAT EASY TO FORGET | Decca | 1964 | EX | £4 |
| DIAMONDS UK 7" VINYL | ETERNAL LOVERS/ WALKING ALONE | Mercury | 1958 | EX | £12 |
| DIAMONDS | HIGH SIGN/ CHICK-LETS * s1 EX/ s2 VG+ | Mercury- USA | 1958 | NM | £18 |
| DINO, KENNY DINO UK 7" | YOUR MA SAID YOU CRIED… * "A" Demo | HMV UA | 1961 | EX+ | £10 |
| DION UK 7" SINGLE FOR SALE | THE WANDERER * plays NM | HMV | 1961 | VG+ | £7 |
| DION | PEACEFUL PLACE * "A" Promo | WB | 1971 | NM | £10 |
| DODD, KEN DODD UK 7" issue | listed on the Comedy page | - | - | - | - |
| DOMINO, FATS DOMINO UK 7" | WHEN MY DREAMBOAT COMES HOME / SO LONG | Imperial | 1956 | VG+ | £5 |
| DOMINO, FATS DOMINO UK 7" | WHEN I'M WALKING 'A' Demo FOR SALE | HMV | 1963 | EX- | £14 |
| DOMINO, FATS | HEARTBREAK HILL/ KANSAS CITY | HMV | 1964 | EX+ | £9 |
| DOMINO, FATS DOMINO UK 7" | see also the London Label page | London | - | - | - |
| DORSEY, JIMMY (ORCH.) | see the Instrumental page | . | . | . | . |
| DONEGAN, LONNIE DONEGAN | listed on the UK Jazz ~ Skiffle page | . | . | . | . |
| DONNER, RAL DONNER | SHE'S SIXTEEN * wol | Parlophone | 1962 | VG+ | £10 |
| DOONICAN, VAL DOONICAN | listed on Singles page 5 | - | - | - | - |
| DOUGLAS, CRAIG | WISH IT WERE ME / THE RIDDLE OF LOVE | Top Rank | 1959 | VG+ | £3 |
| DOUGLAS, CRAIG DOUGLAS | ONLY SIXTEEN / MY FIRST LOVE AFFAIR | Top Rank | 1959 | EX+ | £8 |
| DOUGLAS, CRAIG DOUGLAS | PRETTY BLUE EYES / SANDY * EX- @ £4 | Top Rank | 1960 | NM | £8 |
| DOUGLAS, CRAIG | WHEN MY LITTLE GIRL IS SMILING | Top Rank | 1962 | VG+ | £5 |
| DOUGLAS, CRAIG DOUGLAS | OUR FAVOURITE MELODIES * plays VG+ | Columbia | 1962 | EX | £3 |
| DOUGLAS, CRAIG DOUGLAS | PLEASE DON'T TAKE MY HEART / OH, LONESOME ME | Decca | 1962 | EX+ | £5 |
| DOUGLAS, CRAIG DOUGLAS |
the riddle of Craig = he was a farm labourer, not a 'milkman' |
- | - | - | - |
| EAGER, VINCE | ANY TIME IS THE RIGHT TIME | Piccadilly | 1963 | EX- | £5 |
| EDWARDS, TOMMY | IT'S ALL IN THE GAME * plays VG+ | MGM | 1958 | VG | £3 |
| EDWARDS, TOMMY | IT'S ALL IN THE GAME * plays VG | MGM | 1958 | VG | £3 |
| EDWARDS, TOMMY | MY MELANCHOLY MAN * Demo | MGM | 1959 | EX+ | £9 |
| EVERLY BROTHERS | are listed on the Duet ~ Harmont pagepage | . | . | . | . |
| FABIAN | GOT THE FEELING | HMV | 1959 | EX | £12 |
| FABIAN UK 7" FOR SLAE | HOUND DOG MAN | HMV | 1959 | EX- | £9 |
| FABIAN | STOP THIEF! / TURN ME LOOSE | HMV | 1959 | VG+ | £14 |
| FABIAN | TIGER / MIGHTY COLD | HMV | 1959 | EX+ | £15 |
| FABIAN | STRING ALONG | HMV | 1960 | EX | £12 |
| FABIAN | YOU'RE ONLY YOUNG TWICE * "A" Demo | HMV | 1961 | NM | £12 |
| FAITH, ADAM FAITH | WHAT DO YOU WANT * Philips 3-spoke pressing * plays VG+ | Parlophone | 1959 | G | £4 |
| FAITH, ADAM FAITH | A HELP-EACH-OTHER ROMANCE | Parlophone | 1961 | VG+ | £3 |
| FAITH, ADAM FAITH | HOW ABOUT THAT! | Parlophone | 1961 | VG+ | £3 |
| FAITH, ADAM FAITH | AS YOU LIKE IT | Parlophone | 1962 | EX | £5 |
| FAITH, ADAM FAITH | MIX ME A PERSON * EX @ £4 | Parlophone | 1962 | NM | £5 |
| FAITH, ADAM UK SINGLE | JUST MENTION MY NAME/ WALKIN' TALL | Parlophone | 1963 | EX | £5 |
| FAITH, ADAM with The Roulettes | SO LONG BABY / FIRST TIME | Parlophone | 1963 | EX | £5 |
| FAITH, ADAM FAITH | WHAT HAVE I GOT | Parlophone | 1963 | EX+ | £5 |
| FAITH, ADAM | A MESSAGE TO MARTHA / IT SOUNDS GOOD TO ME * plays VG+ | Parlophone | 1964 | VG | £3 |
| FAITH, ADAM with The Roulettes | IT'S ALRIGHT / I LOVE BEING IN LOVE WITH YOU * pl VG+ | Parlophone | 1964 | VG | £4 |
| FAITH, ADAM with The Roulettes | SOMEONE'S TAKEN AWAY MARIA / I CAN'T THINK... | Parlophone | 1965 | VG | £4 |
| FAITH, ADAM FAITH | STOP FEELING SORRY FOR YOURSELF / I'VE GOTTA SEE MY BABY | Parlophone | 1967 | VG+ | £4 |
| FAITH, ADAM FAITH | TO HELL WITH LOVE / CLOSE THE DOOR | Parlophone | 1967 | VG | £4 |
| FAITH, ADAM FAITH
UK 7" . |
COWMAN MILK YOUR COW (B
& R Gibb) / DADDY WHAT'LL HAPPEN.. (Marty Wilde pen) * s1 EX+; s2VG+ |
Parlophone |
1965 |
EX- |
£38 |
| FAITH, ADAM FAITH UK 7" | I SURVIVED (Edit) / Full Length) * Demo | WB | 1974 | VG+ | £5 |
| FATS & THE CHESSMEN | BIG BEN TWIST * 2 UK LP's in stock | PYE | 1961 | VG | £3 |
| FAYE, FRANCIS | I WISH I COULD SHIMMY LIKE MY SISTER KATE | Vogue Pop | 1960 | VG+ | £8 |
| FENTON, SHANE FENTON UK 7" | I'M A MOODY GUY * "A" Demo * 1st 7" | Parlophone | 1961 | EX+ | £15 |
| FENTON, SHANE | DON'T DO THAT | Parlophone | 1963 | VG+ | £6 |
| FENTON, SHANE & FENTONES | CINDY'S BIRTHDAY * FS * underrated band | Parlophone | 1962 | NM | £14 |
| FENTON, SHANE & FENTONES | TOO SAD FOR MEMORIES | Parlophone | 1962 | VG+ | £6 |
| FENTON, SHANE & FENTONES | WALK AWAY* "A" Demo* rel. date in pen | Parlophone | 1962 | NM | £16 |
| FENTON, SHANE & FENTONES | WHY LITTLE GIRL/ IT'S ALL OVER.. | Parlophone | 1962 | EX+ | £10 |
| FIELD, TONY FIELD UK 7 | DALE ANN * white label "A" Promo | PYE | 1966 | EX | £10 |
| FLANAGAN, BUD FLANAGAN | BUD * ESG 756 STEREO EP | Columbia | 1959 | VG/VG+ | £12 |
| FORD, CLINTON FORD | DANDY (Ray Davies pen) / WHY DON'T .. plays EX | Piccadilly | 1966 | VG | £3 |
| FORD, CLINTON FORD | GIVE A LITTLE TAKE A LITTLE / WEST WIND... | PYE | 1968 | ||
| FORD, EMILE & CHECKMATES | DON'T TELL ME.../ ..THOSE EYES AT ME FOR? | PYE | 1959 | EX | £6 |
| FORD, EMILE & CHECKMATES | DON'T TELL ME../ .. THOSE EYES AT ME FOR? | PYE | 1959 | VG+ | £4 |
| FORD, EMILE & CHECKMATES | ALL ON MY OWN | PYE | 1960 | VG+ | £3 |
| FORD, EMILE & CHECKMATES | YOU'LL NEVER KNOW WHAT YOU'RE MISSIN'…/ STILL | PYE | 1960 | EX | £10 |
| FORD, EMILE & CHECKMATES | YOU'LL NEVER KNOW WHAT YOU'RE MISSIN'…/ STILL * plays VG+ | PYE | 1960 | VG | £5 |
| FORD, EMILE & CHECKMATES | I WONDER WHO'S KISSING HER NOW | Piccadilly | 1962 | EX+ | £4 |
| FOUR ACES - |
LOVE IS A MANY SPLENDORED THING /
SHINE ON HARVEST MOON * later round centre * plays min. VG+ |
Capitol |
1956 |
VG- |
£4 |
| FOUR PREPS | BIG MAN | Capitol | 1958 | EX- | £5 |
| FREEMAN, BOBBY FREEMAN | YOU DON'T UNDERSTAND ME / (I Do The) SHIMMY SHIMMY | Parlophone | 1960 | VG+ | £15 |
| GIBSON, LORNE - TRIO | I THINK IT'S BEST TO FORGET ME | Decca | 1964 | EX+ | £7 |
| GILREATH, JAMES GILREATH | LOLLIPOPS, LACE AND LIPSTICK | PYE Int. | 1963 | VG+ | £4 |
| GRANT, EARL GRANT UK 7 | HUNKY DUNKY DOO / THE END * Tri | Brunswick | 1958 | VG | £6 |
| GRANT, EARL GRANT UK 7 | TENDER IS THE NIGHT/ HONEY | Brunswick | 1962 | VG+ | £3 |
| HALEY, BILL AND HIS COMETS | ROCKIN' THROUGH THE RYE * Tri | Brunswick | 1956 | VG+ | £14 |
| HALEY, BILL AND HIS COMETS | THE SAINTS ROCK 'N; ROLL / R-O-C-K * Tri | Brunswick | 1956 | VG+ | £14 |
| HALEY, BILL AND HIS COMETS | WHOA MABEL! / CHIQUITA LINDA * Tri * plays EX | Brunswick | 1958 | VG | £12 |
| HALEY, BILL AND HIS COMETS | EVERYONE ROCK AND ROLL / I NEED THE MUSIC * EX | Sonet | 1979 | VG+/VG+ | £3 |
| HALEY, BILL AND HIS COMETS | ROCK THIS JOINT / FRACTURED | R. Coaster | 53/80 | VG+/EX- | £4 |
| HAWKINS, SCREAMIN' JAY | THE WHAMMY | Columbia | 1864 | EX | £20 |
| HELMS, BOBBY HELMS UK 7 | JACQUELINE * Tri | Brunswick | 1958 | VG+ | £7 |
| HENRY, CLARENCE FROGMAN | BUT I DO HENRY UK 7" FOR SALE | PYE | 1961 | EX+ | £10 |
| HENRY, CLARENCE FROGMAN | YOU ALWAYS HURT THE ONE YOU LOVE | PYE | 1961 | NM | £12 |
| HEWITT, BEN | YOU BREAK ME UP/ I AIN'T GIVIN'.. | Mercury | 1959 | VG+ | £38 |
| HILTON, RONNIE HILTON UK 7 | I'D GIVE YOU THE WORLD * gold | HMV | 1955 | VG+ | £5 |
| HILTON, RONNIE | WHO ARE WE / GIVE ME MY RANCH * gold lettering | HMV | 1956 | VG+ | £7 |
| HOLLIDAY, MICHAEL HOLLIDAY 7 | THE STORY OF MY LIFE MICHAEL HOLLIDAY UK 7" | Columbia | 1958 | VG+ | £4 |
| HOLLIDAY, MICHAEL | PALACE OF LOVE/ THE GIRLS FROM.. | Columbia | 1959 | EX- | £4 |
| HOLLIDAY, MICHAEL HOLLIDAY 7 | THE ONE-FINGER SYMPHONY | Columbia | 1960 | VG | £2 |
| HOLLIDAY, MICHAEL HOLLIDAY 7 | SHE WAS ONLY SEVENTEEN | Columbia | 1960 | VG | £2 |
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| HOLLY, BUDDY HOLLY UK 7" | EARLY IN THE MORNING / NOW WE'RE ONE * tri | Coral | 1958 | EX+ | £14 |
| HOLLY, BUDDY HOLLY UK 7 | IT DOESN'T MATTER ANYMORE/ RAINING.. * Tri | Coral | 1958 | VG+ | £10 |
| HOLLY, BUDDY HOLLY UK 7" | RAINING IN MY HEART * rd - post mid '59 press | Coral | 1958 | EX- | £8 |
| HOLLY, BUDDY HOLLY UK 7" | ROCK AROUND WITH OLLIE VEE / MIDNIGHT SHIFT * tri * EX to NM | Brunswick | 1958 | NM | £45 |
| HOLLY, BUDDY HOLLY | PEGGY SUE GOT MARRIED / CRYING…* round | Coral | 1959 | VG+ | £12 |
| HOLLY, BUDDY HOLLY | LOOK AT ME / MAILMAN, BRING ME NO MORE BLUES | Coral | 1961 | VG+ | £12 |
| HOLLY, BUDDY | BO DIDDLEY / IT'S NOT MY FAULT | Coral | 1963 | EX+ | £12 |
| HOLLY, BUDDY | BO DIDDLEY / IT'S NOT MY FAULT | Coral | 1963 | VG+ | £8 |
| HOLLY, BUDDY HOLLY | BROWN EYED../ SLIPIN' AND SLIDIN' | Coral | 1963 | VG+ | £8 |
| HOLLY, BUDDY HOLLY | BROWN EYED../ SLIPIN' AND SLIDIN' * VG+ @ £7 | Coral | 1963 | EX+ | £12 |
| HOLLY, BUDDY HOLLY UK 7" | WHAT TO DO / UMM OH YEAH | Coral | 1963 | VG+ | £12 |
| HOLLY, BUDDY HOLLY UK 7" | WHAT TO DO/ UMM OH YEAH * s2 plays VG | Coral | 1963 | EX | £7 |
| HOLLY, BUDDY HOLLY | WISHING / BECAUSE I LOVE YOU | Coral | 1963 | EX | £10 |
End of the Buddy Holly section.
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
