This page: last update 3rd
March 2010
Site
contents

A ~ Z
All are original UK issue unless otherwise stated.
Information for abbreviations employed can be found on the Sales Policy page.
More male vocal issued and established in the 1950's/ early 1960s can be found
on the other page.
A ~ E
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| ADAMO | NOBODY EVER TOLD SANDY / TEARS COME 'A' Demo | HMV | 1966 | NM | £6 |
| ALPERT, HERB ALPERT | THIS GUY'S IN LOVE WITH YOU | A&M | 1968 | EX+ | £4 |
| ANDREWS, CHRIS | TO WHOM IT CONCERNS | Decca | 1965 | NM | £5 |
| ANDREWS, CHRIS | TO WHOM IT CONCERNS * 3 avail. | Decca | 1965 | M- | £6 |
| ANDREWS, CHRIS | TO WHOM IT CONCERNS * plays EX | Decca | 1965 | NM | £4 |
| ANDREWS, CHRIS | YESTERDAY MAN * 2 avail. | Decca | 1965 | NM | £4 |
| ANDREWS, CHRIS | YESTERDAY MAN * 2 avail. | Decca | 1965 | M- | £5 |
| ANDREWS, CHRIS | LADY OH LADY | Decca | 1966 | EX | £5 |
| AYRES, KEVIN AYRES UK 7 | AFTER THE SHOW | Island | 1974 | EX | £8 |
| AZNAVOR, CHARLES | THE OLD FASHIONED WAY | Barclay | 1973 | EX+ | £4 |
| AZNAVOR, CHARLES | SHE | Barclay | 1974 | VG+ | £2 |
| BALDRY, LONG JOHN BALDRY | LET THE HEARTACHES BEGIN * 2 avail. BALDRY UK 7" | PYE | 1967 | EX | £4 |
| BALDRY, LONG JOHN BALDRY | WAIT FOR ME / DON'T PITY ME BALDRY UK 7" | PYE | 1969 | EX+ | £4 |
| BARRY, LEN | 1--2--3/ STRIKE IT RICH | Brunswick | 1965 | NM | £6 |
| BERRY, DAVE | ONE HEART BETWEEN TWO * 2 avail. | Decca | 1964 | M- | £9 |
| BERRY, DAVE BERRY UK 7 | MY BABY LEFT ME / HOOCHIE COOCHIE MAN * Demo * plays VG | Decca | 1964 | EX- | £7 |
| BERRY, DAVE BERRY UK 7" | LITTLE THINGS / I'VE GOT A TIGER BY THE TAIL | Decca | 1965 | VG+ | £3 |
| BERRY, DAVE BERRY UK 7" | THIS STRANGE EFFECT / NOW * Demo | Decca | 1965 | VG+ | £10 |
| BERRY, DAVE BERRY UK 7" | MAMA * WALK... * any M- is ex-shop stock; played once | Decca | 1966 | M- | £8 |
| BERRY, DAVE BERRY UK 7" | MAMA / WALK, WALK, TALK, TALK | Decca | 1966 | EX+ | £6 |
| BERRY, MIKE BERRY UK 7 | DON'T EVER CHANGE / TAKE ME HIGH | .Polydor | 1978 | NM* | £3 |
| BERRY, MIKE BERRY UK 7 | is also listed on the R G M page | . | . | . | . |
| BLACKBERRIES | TWIST AND SHOUT * Promo in A&M Promo Sleeve | A&M | 1973 | NM | £10 |
| BLAKELY, ALAN BLAKLEY | SORRY (LYNN'S SONG) / WINDOWS ARE NICE * Promo | DJM | 1975 | M-* | £8 |
| BLANC, LENNY LE BLANC | HOUND DOG (Play It Again) / SHARING THE NIGHT TOGETHER * Plays NM | Big Tree | 197- | VG | £3 |
| BLUNDSTONE, COLIN | SAY YOU DON'T MIND / LET ME COME CLOSER | Epic | 1972 | EX | £4 |
| BOHN, BUDDY | SUMMER SONG * prod Jerry Lordan | Regal Z. | 1971 | EX | £5 |
| BONNEY, GRAHAM | SUPER GIRL * 2 available | Columbia | 1966 | VG+ | £6 |
| BOWIE, DAVID | on the Bowie page | ' | ' | ' | ' |
| BOYCE, TOMMY & BOBBY HART | I WONDER WHAT SHE'S DOING TONIGHT / THE AMBUSHERS | A&M | 1968 | EX+ | £6 |
| BOYCE & HART | GOODBYE BABY../ WHERE ANGELS. 'A' Demo | A&M | 1968 | M- | £12 |
| BROOKS, THE | ONCE IN A WHILE * aka Brook Brothers | Decca | 1964 | EX+ | £5 |
| BROWNE, JACKSON | STAY * EX @ £3 UK JACKSON BROWNE UK 7" | Asylum | 1977 | NM | £5 |
| BROWNE, JACKSON | YOU LOVE THE THUNDER/ COCAINE | Asylum | 1977 | EX- | £3 |
| BURGH, CHRIS DE | FLYING (Originally titled "Turning Around") | A&M | 1974 | EX- | £4 |
| BURGH, CHRIS DE | LONELY SKY * 2 available | A&M | 1975 | EX | £4 |
| BUTCH BROTHERS | KAI, WHY? / I'M NOT GOING CAMPING THIS WINTER * TS 69 | Thrust | 1967 | EX | £6 |
| CALE, J. .J CALE | RIDING HOME / LIES 'A' label in A&M Promo Sleeve | A&M | 1972 | EX | £6 |
| CALE, J. .J CALE | CAJUN MOON * Promo | A&M | 1974 | M- | £6 |
| CALE, JOHN CALE UK 7 | DEAD OR ALIVE * "A" Promo | A&M | 1981 | EX- | £6 |
| CAMERON, ANDY CAMERON | ALLY'S TARTAN ARMY / I WANT TO BE PUNK ROCKER | Klub | 1977 | EX- | £4 |
| CAMPBELL, GLEN | Glen Campbell is now listed on the Country Music page | - | - | - | - |
| CAMPBELL, JUNIOR CAMPBELL | HALLELUJAH FREEDOM * ex Marmalade | Deram | 1972 | VG+ | £3 |
| CAMPBELL, JUNIOR CAMPBELL | SWEET ILLUSION * ex Marmalade | Deram | 1973 | VG+ | £3 |
| CAPALDI, JIM CAPALDI | DAUGHTER OF THE NIGHT / GAME OF LOVE | Polydor | 1978 | M-* | £2 |
| CAPALDI, JIM CAPALDI | SEALED WITH A KISS / HAD A DREAM TODAY | Polydor | 1978 | M-* | £2 |
| CAPT. SKID MARKS | CHICK-A-BOOM / ABIGAIL * Promo | PYE | 1971 | EX+ | £5 |
| CASH, JOHNNY CASH 7 | A THING CALLED LOVE * plays EX | CBS | 1972 | VG | £2 |
| CHAD & JEREMY | DISTANT SHORES 'A' Demo * s2 label vg | CBS | 1966 | EX | £6 |
| CHAPMAN, ROGER CHAPMAN | LET'S SPEND THE NIGHT TOGETHER* ex Family | - | 1979 | EX-/EX | £5 |
| CHARDEN, ERIC CHARDEN | ONE LOVE, ONE LIFE * one of the worst records - EVER | M. Minor | 1969 | NM | £4 |
| CHRISTIAN | HOME / HOLY MOSES - not the E John pen | Polydor | 1979 | M- | £5 |
| CHRISTIAN, HANS CHRISTIAN | NEVER MY LOVE / ALL OF THE TIME * Jon Anderson * plays EX to NM | Parlophone | 1968 | VG+ | £70 |
| CHRISTIAN, NEIL CHRISTIAN | THAT'S NICE / SHE'S GOT THE ACTION | Strike | 1966 | EX+ | £9 |
| CHRISTIAN, NEIL CHRISTIAN | THAT'S NICE / SHE'S GOT THE ACTION * plays VG+ | Strike | 1966 | VG- | £4 |
| CHRISTIE, JOHN CHRISTIE UK 7 | RUNAWAY / THE BEST THING IN MY LIFE | Polydor | 1975 | M-* | £3 |
| CHRISTIE, LOU CHRISTIE SINGLES | is listed on the Soul page | . | . | . | . |
| CHRISTIE, TONY CHRISTIE UK 7 | IS THIS THE WAY TO AMARILLO / LOVE IS A FRIEND OF MINE | MCA. | 1971 | M-* | £4 |
| CLAPTON, ERIC CLAPTON UK | SWING LOW SWEET CHARIOT | RSO - D | 1975 | VG/EX+ | £5 |
| CLARK, GENE CLARK UK DEMO | THE TRUE ONE / NO OTHER * Demo * s1 NM; s2 EX * dc | Asylum | 1974 | NM | £8 |
| CLIFF, JIMMY CLIFF | WILD WORLD * J.C. & Cat Stevens PS | Island - B | 1970 | EX-/VG+ | £7 |
| COCKER, JOE COCKER | WITH A LITTLE HELP FROM MY FRIENDS | Regal Z | 1968 | VG+ | £3 |
| COCKER, JOE COCKER | THE LETTER * UK record label Regal Zonophone label | Regal Z | 1970 | VG+ | £3 |
| COCKER, JOE COCKER | CRY ME A RIVER / GIVE PEACE A CHANCE (not Lennon pen) | Fly | 1970 | VG/EX | £6 |
| COCKER, JOE COCKER | CRY ME A RIVER / GIVE PEACE A CHANCE * s2 plays EX | Fly | 1970 | VG | £2 |
| COCKER, JOE | WOMAN TO WOMAN | Fly | 1972 | NM | £6 |
| COHEN, LEONARD | JOAN OF ARC / DIAMONDS IN THE MINE | CBS | 1971 | VG+ | £4 |
| COHEN, LEONARD COHEN | BIRD ON THE WIRE/ TONIGHT.. * "A" Promo | CBS | 1974 | EX | £7 |
| CONRAD, JESS CONRAD | CRYSTAL BALL DREAM * signed label * Photo | President | 1970 | NM | £22 |
| COOPER, MIKE COOPER | YOUR LOVELY WAYS * Maxi Single | Dawn | 1970 | VG+/EX- | £12 |
| COOPER, MIKE COOPER | COUNTRY WATER / NIGHT JOURNEY * Promo ~ yellow label | Dawn | 1971 | NM | £12 |
| COYNE, KEVIN COYNE | MARLENE / EVERYBODY SAYS * s1 plays | Virgin | 1973 | EX- | £5 |
| CRANE, LES CRANE | DESIDERATA | WB | 1971 | EX+ | £6 |
| CRANE, LES CRANE | DESIDERATA 'A' Promo | WB | 1971 | NM | £10 |
| CRANE, LES CRANE | CHILDREN LEARN WHERE TO LIVE / WILDERNESS 'A' Promo | WB | 1972 | EX | £6 |
| CROCE, JIM CROCE | TIME IN A BOTTLE * photo ps | Vertigo | 1972/3 | VG/EX | £5 |
| CROCE, JIM | ROLLER DERBY QUEEN / BIG BAD LEROY | Vertigo | 1973 | EX+ | £5 |
| CROCE, JIM CROCE | ROLLER DERBY QUEEN / BIG BAD LEROY | Vertigo | 1973 | EX+ | £5 |
| CROCE, JIM | I'LL HAVE TO SAY I LOVE YOU IN SONG / WORKIN' | Philips | 1974 | EX | £5 |
| CROCE, JIM | I'LL HAVE TO SAY I LOVE YOU IN A SONG / PHOTOGRAPHS | Lifesong | 1975 | VG+ | £3 |
| CUMMINGS, BURTON CUMMINGS | I'M SCARED / SUGARTIME FLASHBACK JOYS * Promo * a CBS subsidiary | Portrait | 1976 | EX | £5 |
| CUTLER, ADGE CUTLER | I WISH I WAS BACK ON THE FARM / EASTON-IN-GORDANO | Columbia | 1967 | EX- | £4 |
| DAVID & JONATHAN | TEN STOREYS HIGH / LOOKING FOR MY LIFE | Columbia | 1966 | VG+ | £4 |
| DAVID & JONATHAN | MICHELLE / HOW BITTER THE TASTE OF LOVE | Columbia | 1967 | NM | £5 |
| DAVID & JONATHAN | SHE'S LEAVING HOME | Columbia | 1967 | NM | £6 |
| DAVID & JONATHAN | YOU OUGHT TO MEET MY BABY | Columbia | 1968 | NM | £6 |
| DEAN & MARK | KISSIN' GAMES/ WITH TEARS IN MY EYES | Hickory | 1963 | EX+ | £10 |
| DENVER, JOHN DENVER | ANNIE'S SONG | RCA | 1974 | NM | £3 |
| DEWDROP, DADDY DEWDROP | CHICK-A-BOOM / JOHN JACOB JINGLEHEIMER SMITH | Stateside | 1971 | EX+ | £6 |
| DIAMOND, NEIL | STONES/ CRUNCHY… * Demo | UNI | 1971 | VG+ | £6 |
| DIAMOND, NEIL | DESIRE * s2 label is b&w photo * sw | CBS | 1977 | EX | £4 |
| DIAMOND, NEIL | I AM... I SAID * plays EX-- UK NEIL DIAMOND UK 7" | UNI - B | 1971 | VG/VG | £4 |
| DIAMOND, NEIL | SONG SUNG BLUE / GITCHY GOOMY | UNI | 1972 | NM | £5 |
| DIAMOND, NEIL | SONG SUNG BLUE / GITCHY GOOMY | UNI | 1972 | VG+ | £2 |
| DIAMOND, NEIL | CHERRY, CHERRY / MORNINGSIDE * from Hot August LP * Demo | UNI | 1973 | M-* | £5 |
| DISTEL, SACHA DISTEL | RAIN DROPS KEEP FALLIN' ON MY HEAD * EX @ £3 | WB | 1969 | NM | £5 |
| DOHERTY, DENNY DOHERTY | SIMONE / GIVE ME BACK... 'A' Promo * incl. PYE Press Info Sheet | Ember | 1975 | M-* | £10 |
| DONOVAN | CATCH THE WIND * 1st single * | PYE | 1965 | VG+ | £5 |
| DONOVAN | CATCH THE WIND * 1st single * EX @ £6 | PYE | 1965 | NM | £9 |
| DONOVAN | COLOURS | PYE | 1965 | NM | £8 |
| DONOVAN | COLOURS * white label "A" Promo | PYE | 1965 | EX | £15 |
| DONOVAN | ATLANTIS/ I LOVE MY SHIRT | PYE | 1968 | NM | £8 |
| DONOVAN and JEFF BECK GROUP | BARABAJAGAL (Love Is Hot) / BED WITH ME | PYE | 1969 | EX+ | £20 |
| DONOVAN and JEFF BECK GROUP | BARABAJAGAL (Love Is Hot) / TRUDI | PYE | 1969 | EX+ | £8 |
| DONOVAN with JEFF BECK GROUP | BARABAJAGAL (Love Is Hot) / TRUDI | Epic - C | 1969 | EX-/NM | £12 |
| DONOVAN | CELIA OF THE SEALS | Dawn | 1970 | EX | £6 |
| DONOVAN | CELIA OF THE SEALS * yellow "A" Promo | Dawn | 1970 | NM | £12 |
| DONOVAN | I LIKE YOU/ EARTH SIGN MAN * "A" Promo | Epic | 1973 | NM | £12 |
| DOONICAN,
VAL DOONICAN UK . |
WALK TALL; I'M
GONNA GET THERE SOMEHOW; SPECIAL YEARS; WHAT WOULD I BE; ELUSIVE BUTTERFLY; I WAS BORN TEN THE STRAIGHT LIFE, THOUSAND YEARS AGO; IT MUST BE YOU * each.... |
each on Decca |
64~67 |
EX ~ NM |
£2 |
| DOONICAN,
VAL DOONICAN UK . |
IF THE WHOLE
WORLD STOPPED LOVIN'; IF I KNEW THEN WHAT I KNOW NOW; NOW; LOVE OF A GENTLE WOMAN; YOU'RE THE ONLY ONE; RING OF BRIGHT WATER; STRAIGHT LIFE ; WHAT WOULD I BE, DON'T CRY MY ANGELINA * each.... |
each on PYE |
67~70 |
EX ~ NM |
£2 |
| DOONICAN, VAL | DON'T CRY MY ANGELINA * McCauley ~ Macleod | PYE | 1969 | EX+ | £3 |
| DR. JOHN | IKO IKO | Atlantic | 1972 | NM | £10 |
| DR. JOHN | SUCH A NIGHT "A" Promo | Atlantic | 1973 | VG+ | £9 |
| DR. JOHN | (EVERYBODY WANNA GET RICH) RITE AWAY | Atlantic | 1974 | NM | £9 |
| DYLAN, BOB | is listed on his own page | . | . | . | . |
| EDWARDS, J. VINCENT EDWARDS | WHO ARE MY FRIENDS * arr. Mark Wirtz * Promo with 'CBS NEWS' | CBS | 1970 | NM | £8 |
| ELLIOTT, BERN ELLIOTT | VOODOO WOMAN / LIPSTICK TRACES | Decca | 1965 | EX+ | £10 |
| ESSEX, DAVID ESSEX - |
AND THE TEARS CAME
TUMBLING DOWN / YOU CAN'T STOP ME FROM LOVING YOU * 'Sample Record' sticker on s1 * TF 559 Has a small indent in the vinyl that can be just heard on s1; o/w... |
Fontana |
1965 |
EX+ |
£-- |
| ESSEX, DAVID ESSEX - |
CAN'T NOBODY LOVE YOU /
BABY I DON'T MIND 'Sample Not For Sale' in yellow on s1 * TF 620 |
Fontana |
1965 |
EX+ |
£-- |
| ESSEX, DAVID ESSEX - |
THIS LITTLE GIRL OF MINE
/ BROKENHEARTED * s1 Ray Charles pen 'Sample Not For Sale' in yellow on s2 * TF 680 |
Fontana |
1966 |
EX |
£-- |
| ESSEX, DAVID ESSEX - |
LOVE STORY / HIGHER THAN
HIGH * arranger Mike Leander s1 is a randy Newman pen * UN 502 |
UNI |
1968 |
EX+ |
£-- |
| ESSEX, DAVID ESSEX - |
JUST FOR TONIGHT /
GOODBYE * produced by Tony MaCaulay. s2 with female chorus; prob. Breakaways. Comes with a Pye Records PRESS SERVICE newsletter (includes info on David not found via Google!) Vinyl has 'greying' (pressing); plays EX * 7N 17621 |
PYE |
1968 |
EX+ |
£-- |
| ESSEX, DAVID ESSEX - |
THAT TAKES ME BACK /
LOST WITHOUT LINDA * F 12935 Stampers U1 / U1; pressing following Demo issue. Comes with a 3-page BIOGRAPHY via Decca Group Records |
Decca |
1969 |
EX+ |
£-- |
| DAVID & ROZZA | TIME OF OUR LIFE / WE CAN REACH AN UNDERSTANDING | Philips | 1970 | EX+ | --- |
| DAVID & ROZZA -DAVID ESSEX & ROZZA WORTHAM |
THE SPARK THAT LIGHTS THE
FLAME / TWO CAN SHARE The two Philips singles sold as a pair * Comes with a (VG) Promo Photo |
Philips |
1970 |
EX+ |
£--- |
Back to
top
F ~ J
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| FAME AND PRICE | FOLLOW ME | CBS | 1971 | EX+ | £5 |
| FAME AND PRICE | ROSETTA | CBS | 1971 | EX+ | £5 |
| FAME, GEORGIE | YEH, YEH / PREACH AND TEACH * VG @ £3 * VG+ @ £4 | Columbia | 1964 | EX+ | £6 |
| FAME, GEORGIE | IN THE MEANTIME | Columbia | 1965 | EX+ | £10 |
| FAME, GEORGIE | SUNNY GEORGIE FAME UK 7" | Columbia | 1966 | EX | £6 |
| FAME, GEORGIE | BECAUSE I LOVE YOU | CBS | 1967 | M-/M- | £15 |
| FAME, GEORGIE | BECAUSE I LOVE YOU * plays VG+ | CBS | 1967 | VG+/VG | £6 |
| FAME, GEORGIE | PEACEFUL | CBS | 1969 | VG+ | £3 |
| FAME, GEORGIE | SEVENTH SON | CBS | 1969 | EX | £4 |
| FAME, GEORGIE | EVERLOVIN' WOMAN | Island | 1974 | NM | £5 |
| FARDON, DON | INDIAN RESERVATION * ex SORROWS vocalist * 2 avail. | Young Blood | 1970 | NM | £5 |
| FARDON, DON | INDIAN RESERVATION * ex SORROWS vocalist * s2 VG | Young Blood | 1970 | VG+ | £3 |
| FARLOWE, CHRIS FARLOWE | JUST A DREAM / HEY HEY HEY HEY | Columbia | 1964 | EX+ | £22 |
| FARLOWE, CHRIS FARLOWE | OUT OF TIME / BABY MAKE IT SOON * small initials s2 | Immediate | 1966 | EX+ | £14 |
| FARLOWE, CHRIS FARLOWE | RIDE ON BABY / HEADLINES * small initials s1 | Immediate | 1966 | EX+ | £18 |
| FARLOWE, CHRIS FARLOWE | THINK / DON'T JUST LOOK AT ME * small initials s2 | Immediate | 1966 | EX+ | £14 |
| FARLOWE, CHRIS FARLOWE | THINK / DON'T JUST LOOK AT ME (s1 Jagger/ Richard) 'A' Demo | Immediate | 1966 | EX+ | £32 |
| FARLOWE, CHRIS FARLOWE | MOANIN' / WHAT
HAVE I BEEN DOING 'A' Demo * 4-spoke * plays EX |
Immediate | 1967 | VG+ | £20 |
| FARLOWE, CHRIS FARLOWE | MOANIN' / WHAT HAVE.. * solid * small pressing blemish not affect play | Immediate | 1967 | EX+ | £8 |
| FELICIANO, JOSE FELICIANO | LIGHT MY FIRE / CALIFORNIA DREAMIN' | RCA | 1968 | VG+ | £4 |
| FELICIANO, JOSE FELICIANO | HI HEEL SNEAKERS / HITCHCOCK RAILWAY | RCA | 1968 | EX | £4 |
| FELICIANO, JOSE | CHE SARA' / THERE'S NO ONE ABOUT * San Remo '71 ps | RCA - ES | 1971 | VG+/EX | £4 |
| FELICIANO, JOSE | TALE OF MARIA / WHERE IS MY WOMAN * Demo | RCA | 1972 | EX- | £2 |
| FELICIANO, JOSE FELICIANO | GOLDEN LADY (S. Wonder) / VIRGO * Demo * s1 plays NM; s2 VG | RCA | 1974 | EX+ | £4 |
| FERRY, BRYAN FERRY UK 7" | Bryan Ferry singles and LP's are on the Roxy Music page | . | . | . | . |
| FLO & EDDIE | LET ME MAKE LOVE TO YOU - 'A' Promo * same both sides * plays EX | CBS | 1974 | VG | £6 |
| FOGERTY, TOM FOGERTY | GOODBYE MEDIA MAN Part One / Part Two | UA | 1971 | EX+ | £7 |
| FONTANA, WAYNE FONTANA UK | PAMELA, PAMELA * see also GROUPS 7" (ref. Mindbenders) | Fontana | 1966 | VG | £3 |
| FORD, DEAN FORD 7" | CRYING IN MY SLEEP / THE CAPTAIN * Demo | EMI | 1975 | M-* | £6 |
| FORD, DEAN FORD 7" | THE FEVER = Springsteen pen / YOU ARE THE ONE * F. Sample | EMI | 1977 | NM* | £10 |
| FOWLEY, KIM FOWLEY UK 7 | THEY'RE COMING TO TAKE ME AWAY, HA HA! | CBS | 1966 | EX | £12 |
| FRAMPTON, PETER | BABY I LOVE YOUR WAY | A&M - D | 1976 | VG/EX | £5 |
| FRANC, PETER FRANC | I'LL MOVE ALONG * Promo MAR 1973 * plays EX+ | Dawn | 1972 | VG+ | £5 |
| FROGGATT, RAYMOND FROOGATT | CALLOW-LA-VITA (Red Balloon) / LOST AUTUMN * plays EX+ | Polydor | 1968 | VG+ | £10 |
| GALLAGHER & LYLE | I BELIEVE IN YOU / SEEDS * Issue in A&M Promo Sleeve * s2 plays NM | A&M | 1973 | VG+ | £5 |
| GALLAGHER & LYLE | DAN / HOME * Promo in A&M Promo Sleeve | A&M | 1973 | VB+ | £5 |
| GALLAGHER & LYLE | JESUS SAVE ME / AMONG THE BIRKS * Promo in P. Sleeve * s2 G | A&M | 1973 | EX- | £3 |
| GALLAGHER & LYLE | SHINE A LIGHT / ALL I WANT TO DO * Promo in A&M Promo Sleeve | A&M | 1973 | NM | £7 |
| GARRICK, DAVID | DON'T GO OUT IN… * 2 x 1960s LP's in stock | PYE | 1967 | EX+ | £6 |
| GOLD, ANDREW | NINE TO FIVE / BRAND NEW FACE | Asylum | 1980 | EX- | £3 |
| GOLDSBORO, BOBBY | VOODOO WOMAN 'A' Demo | U. Artists | 1965 | VG+ | £4 |
| GOLDSBORO, BOBBY | HONEY * EX @ £3 | U. Artists | 1968 | NM | £5 |
| GOLDSBORO, BOBBY | MUDDY MISSISSIPPI LINE | U. Artists | 1969 | NM | £6 |
| GOLDSBORO, BOBBY | SUMMER (THE FIRST TIME) | U. Artists | 1969 | EX | £3 |
| GRABHAM, MICK GRABHAM | ON FIRE FOR YOU BABY / SWEET BLOSSOM WOMAN 'A' Demo | U. Artists | 1972 | VG | £5 |
| GREEN. PETER GREEN | THE APOSTLE * Blue Horizon label is featured on the Blues page | PVK | 1978 | EX | £3 |
| GREENBAUM, NORMAN | SPIRIT IN THE SKY / MILK COW | Reprise | 1969 | EX | £5 |
| HAMILTON, RAINBOW HAMILTON | TOMORROW / RAINBOW 'A' label * photo ps | Ember | 1970 | EX+/EX | £10 |
| HAMMOND, ALBERT HAMMOND | FREE ELECTRIC BAND | Mums | 1973 | VG+ | £2 |
| HAMPSHIRE, KEITH HAMPSHIRE | FIRST CUT IS THE DEEPEST * Promo in A&M Promo Sleeve | A&M | 1973 | EX | £5 |
| HARDIN, TIM | DON'T MAKE PROMISES | Verve | 1966 | EX+ | £6 |
| HARDIN, TIM HARDIN UK | LADY CAM FROM BALTIMORE | Verve | 1967 | NM | £7 |
| HARLEY, STEVE HARLEY | BIG DEAL/ BED IN THE CORNER | EMI | 1974 | VG+ | £8 |
| HARLEY, STEVE HARLEY | ROLL THE DICE * Demo * signed by Jes Roden | EMI | 1978 | VG+/NM | £20 |
| HARLEY, STEVE HARLEY UK 7 | FREEDOM'S PRISONER/ ONE MORE TIME | EMI | 1979 | VG+ | £6 |
| HARPER, ROY HARPER | ONE OF THOSE DAYS IN ENGLAND / WATFORD GAP * 2 avail. | Harvest | 1977 | VG-/EX+ | £6 |
| HARRIS, RICHARD
HARRIS - |
MACARTHUR PARK / YARD WENT ON
FOREVER 1st single on yellow Probe Golden Oldies * early 70's in Probe sleeve |
Probe |
68/7- |
NM |
£6 |
| HARRIS, RICHARD HARRIS | MY BOY / WHY DID YOU LEAVE ME? | Probe | 1971- | EX+ | £7 |
| HARRIS, RICHARD HARRIS | I DON'T HAVE TO TELL YOU | Probe - J | 19?? | VG+/VG | £5 |
| HARRIS, RICHARD | MY BOY/ WHY DID YOU LEAVE ME | Probe | 1971 | NM | £5 |
| HASKELL, GORDON HASKELL | OO LA DI DOO DA DAY / BORN TO BE TOGETHER 'A' Demo * s2 crackly | CBS | 1970 | VG+ | £7 |
| HAYWARD, JUSTIN HAYWARD | MARIE / HEART OF STEEL * plays NM | Decca | 1979 | EX | £4 |
| HEGARTY, DEN | VOODOO VOODOO * ex Darts | Magnet | 1979 | VG+/EX | £3 |
| HILL, VINCE HILL | HEARTACHES / SHE'S EVERYTHING | Columbia | 1966 | EX- | £2 |
| HILL, VINCE HILL | IMPORTANCE OF YOUR LOVE / DREAMER, DREAM A DREAM | Columbia | 1968 | M- | £4 |
| HILL, VINCE HILL | ROSES OF PICARDY / MICKEY DUNNE | Columbia | 1968 | NM | £4 |
| HILL, VINCE HILL | LITTLE BLUEBIRD / ALQUETTE, ALQUETTE (La Peregrinactioc) | Columbia | 1968 | M- | £4 |
| HILL, VINCE HILL | LOOK AROUND (AND YOU'LL FINS ME THERE / IN EVERY CORNER | Columbia | 1971 | NM | £3 |
| HILLAGE, STEVE HILLAGE | IT'S ALL TOO MUCH (G. Harrison pen) / SHIMMER * DJ Promo | Virgin | 1976 | EX+ | £10 |
| HILLAGE, STEVE HILLAGE | LEY LINES TO GLASSDOM / LIES | Virgin | 1977 | VG/NM | £6 |
| HUDSON - FORD | PICK UP THE PIECES * ex Strawbs | A&M | 1973 | EX | £4 |
| HUDSON - FORD | TAKE IT BACK / MAKE NO MISTAKE * in A&M Promo Sleeve | A&M | 1973 | NM | £4 |
| HUDSON FORD | BURN BABY BURN | A&M | 1974 | EX/NM | £9 |
| HUMPERDINK, ENGELBERT | THE LAST WALTZ / THAT PROMISE* EX+ @ £3 UK Engelbert Humperdink UK | Decca | 1867 | M- | £4 |
| HUMPERDINK, ENGELBERT | SWEETHEART * ENGELBERT HUMPERDINK GERRY DORSEY | Decca | 1970 | EX+ | £8 |
| HUMPERDINK, ENGELBERT | RELEASE ME / TEN GUITARS | Decca | 1967 | NM | £4 |
| HUMPERDINK, ENGELBERT | RELEASE ME / TEN GUITARS ENGELBERT HUMPERDINK UK 7 | Decca - B | 1967 | VG+/EX- | £6 |
| HUMPERDINK, ENGELBERT | THERE GOES MY EVERYTHING | Decca | 1967 | EX+ | £3 |
| HUMPERDINK, ENGELBERT | A MAN WITHOUT LOVE / CALL ON ME | Decca | 1968 | NM | £ |
| HUMPERDINK, ENGELBERT | AM I THAT EASY TO FORGET / PRETTY RIBBON | Decca | 1968 | EX- | £4 |
| HUMPERDINK, ENGELBERT | LES BICYCLETTES DE BELSIZE / THREE LITTLE WORDS (I LOVE YOU) | Decca | 1968 | EX+ | £3 |
| HUMPERDINK, ENGELBERT | LES BICYCLETTES DE BELSIZE * Demo | Decca | 1968 | M- | £10 |
| HUMPERDINK, ENGELBERT | WINTER WORLD OF LOVE / TAKE MY HEART * plays NM | Decca | 1970 | EX | £3 |
| HUMPERDINK, ENGELBERT | BORN TO BE WANTED / SWEETHEART | Decca | 1970 | NM | £4 |
| HUMPERDINK, ENGELBERT | MY MARIE / OUR SONG (LA PALOMA) | Decca | 1970 | EX | £4 |
| HUMPERDINK, ENGELBERT | SWEETHEART * Demo ENGELBERT HUMPERDINK | Decca | 1970 | EX+ | £8 |
| HUMPERDINK, ENGELBERT | ANOTHER TIME, ANOTHER PLACE | Decca | 1971 | NM | £3 |
| HUMPERDINK, ENGELBERT | ANOTHER TIME, ANOTHER PLACE * Demo | Decca | 1971 | M- | £10 |
| HUMPERDINK, ENGELBERT | OUR LOVE WILL RISE AGAIN | Decca | 1971 | NM | £3 |
| HUMPERDINK, ENGELBERT | SANTA LIJA (SOGNO D'AMORE) / STRANGER STEP INTO MY WORLD | Decca | 1971 | NM | £4 |
| HUMPERDINK, ENGELBERT | SANTA LIJA (SOGNO D'AMORE) * Demo | Decca | 1971 | EX- | £5 |
| HUMPERDINK, ENGELBERT | YOU'RE THE WINDOW OF MY WORLD (FRIN, FRIN, FRIN) | Decca | 1971 | EX+ | £4 |
| HUMPERDINK, ENGELBERT | STRANGER STEP INTO MY WORLD | Decca | 1971 | EX+ | £3 |
| HUMPERDINK, ENGELBERT | IN TIME * Demo | Decca | 1972 | EX | £6 |
| HUMPERDINK, ENGELBERT | TOO BEAUTIFUL TO LAST | Decca | 1972 | EX | £4 |
| HUMPERDINK, ENGELBERT | TOO BEAUTIFUL TO LAST * 1-sided Demo | Decca | 1972 | NM | £10 |
