This page: last update
10th February 2010
Ordering * 1954 ~ 1964 Male Vocal * 1964 ~
1978 Male Vocal * Site contents

UK issue unless otherwise stated:
AU = Australia * B = Belgium * D = Germany * ES = Spain * F = France
H = Holland *I = Italy * J = Japan * NZ = New Zealand * SA = South Africa
More information for abbreviations employed can be found on the Sales Policy page.
adjacent to artist name = click on this to view the actual record for sale.
Go straight:
BEE GEES UK 7" VINYL RECORDS FOR SALE


BEE GEES albums now
listed
Back top
BOB DYLAN UK 7" SINGLES FOR SALE
EVERLY BROTHERS UK 7" SINGLES FOR SALE
EVERLY BROTHERS
| CRYIN' IN THE RAIN/ I'M NOT ANGRY | WB | 1961 | EX | £6 |
| DON'T BLAME ME/ MUSKRAT | WB | 1961 | EX | £5 |
| HOW CAN I MEET HER? | WB | 1962 | EX | £6 |
| NO ONE CAN MAKE MY SUNSHINE SMILE | WB | 1962 | M- | £8 |
| NO ONE CAN MAKE MY SUNSHINE SMILE * VG+ @ £4 | WB | 1962 | EX- | £5 |
| IT'S BEEN NICE/ I'M AFRAID * EX @ £6 | WB | 1963 | M- | £8 |
| LOVE HER/ THE GIRL SANG THE BLUES | WB | 1963 | EX- | £4 |
| SO IT ALWAYS WILL BE / N. MINUET | WB | 1963 | VG+ | £4 |
| SO IT WILL ALWAYS BE * 2 available | WB | 1963 | VG+ | £4 |
| THE GIRL SANG THE BLUES/ LOVE HER | WB | 1963 | M- | £8 |
| TORTURE / GONE, GONE, GONE | WB | 1964 | EX | £5 |
| YOU'RE THE ONE I LOVE / RING.. * VG @ £5 | WB | 1964 | NM | £12 |
| LOVE IS STRANGE * 2 avail. | WB | 1965 | VG+ | £4 |
| THE PRICE OF LOVE * 2 avail. | WB | 1965 | EX- | £4 |
| (YOU'VE GOT) THE POWER OF LOVE | WB | 1966 | VG | £4 |
| LOVE OF THE COMMON PEOPLE | WB | 1967 | VG+ | £7 |
| EMPTY BOXES/ IT'S MY TIME | WB | 1968 | VG+ | £7 |
| FERRIS WHEEL / WALK RIGHT BACK * 70's ri | WB | 1965 | EX+ | £4 |
| see also LONDON LABEL page | . | . | . | . |
Back to top
FOUR 4 SEASONS UK 7" SINGLES FOR SALE
FOUR SEASONS
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| 4 SEASONS | RAG DOLL | Philips | 1964 | VG+ | £4 |
| 4 SEASONS | SAVE IT FOR ME/ FUNNY FACE | Philips | 1964 | EX+ | £6 |
| FOUR SEASONS | ALONE/ LONG LONELY NIGHTS | Stateside | 1964 | VG | £4 |
| FOUR SEASONS | BIG MAN IN TOWN FRANKIE VALLI UK 7" | Philips | 1964 | EX | £5 |
| FOUR SEASONS | BIG MAN IN TOWN | Philips | 1964 | EX+ | £6 |
| 4 SEASONS | I'VE GOT YOU UNDER MY SKIN | Philips | 1966 | VG+ | £4 |
| 4 SEASONS | I'VE GOT YOU UNDER MY SKIN | Philips | 1966 | VG+ | £4 |
| 4 SEASONS | OPUS 17 (DON'T YOU WORRY ABOUT ME) * VG+ @ £4 | Philips | 1966 | EX- | £6 |
| 4 SEASONS | SATURDAY'S FATHER * few UK LP's in stock | Philips | 1968 | VG+ | £4 |
| 4 SEASONS | DECEMBER 1963 | WB | 1975 | EX | £3 |
| 4 SEASONS | DECEMBER 1963 | WB - D | 1975 | EX-/EX | £6 |
| 4 SEASONS | WE CAN WORK IT OUT | WEA | 1976 | NM | £4 |
| 4 SEASONS | AND THAT REMINDS ME | Crewe - USA | 197? | VG/VG+ | £4 |
| FOUR SEASONS | HARMONY; WHO LOVES YOU; DEC '63; S. STAR * 33rpm1/ | WB | 1978 | VG/VG+ | £6 |
| FOUR SEASONS | EXTRACTS FROM FS STORY * 6 Tracks * Promo Only | P. Stock | 1976 | EX- | £25 |
| FRANKIE VALLI ETC | YOU'RE A SONG/ COUNTRY SUN | T. Motown | 197. | EX | £5 |
_____
GENE PITNEY UK 7" SINGLES FOR SALE
GENE PITNEY
| Title | Label | Year | Grade | Price |
|---|---|---|---|---|
| TOWN WITHOUT PITY / AIR MAIL SPECIAL DELIVERY 'A' Demo * blue/ silver (1st) | United Artists | 1961 | NM | £34 |
| TOWN WITHOUT PITY / AIR MAIL SPECIAL DELIVERY * blue/ silver (1st) * plays EX+ | HMV United Artists | 1962 | VG | £14 |
| (MAN WHO SHOT) LIBERTY VALANCE / TAKE IT LIKE A MAN * red 'A' Demo * white | HMV United Artists | 1962 | VG+ | £24 |
| MAN WHO SHOT LIBERTY VALANCE / TAKE IT LIKE A MAN * blue/ silver label (1st) | HMV United Artists | 1962 | EX+ | £18 |
| TWENTY FOUR HOURS..* plays VG+ * blue label | United Artists | 1963 | EX | £4 |
| TWENTY FOUR HOURS..* plays VG+ * blue label | United Artists | 1963 | EX | £4 |
| TWENTY FOUR HOURS..* black label * VG+ @4 * EX- @ £5 | United Artists | 1963 | EX | £6 |
| THAT GIRL BELONGS TO YESTERDAY / WHO NEEDS IT | United Artists | 1964 | EX | £5 |
| THAT GIRL BELONGS TO YESTERDAY / WHO NEEDS IT | United Artists | 1964 | VG+ | £3 |
| I'M GONNA BE STRONG | Stateside | 1964 | EX | £5 |
| I MUST BE SEEING THINGS * 2 avail. | Stateside | 1965 | VG+ | £3 |
| LOOKING THRU THE EYES OF LOVE * 2 avail. | Stateside | 1965 | VG+ | £4 |
| NOBODY NEEDS YOUR LOVE | Stateside | 1966 | VG+ | £2 |
| SOMEWHERE IN THE COUNTRY * EX- @ £4 | Stateside | 1966 | EX | £5 |
| MARIA ELENA | Stateside | 1969 | EX+ | £4 |
| SHADY LADY | Stateside | 1970 | VG+ | £4 |
| STAND BY THE ONE WHO LOVES ME | PYE | 1971 | EX | £5 |
| 24 SYCAMORE * new recording | PYE | 1973 | EX+ | £4 |
| TRAIN OF THOUGHT | Bronze | 1975 | NM | £5 |
| TRANS CANADA HIGHWAY | Bronze | 1975 | EX- | £4 |
Back to
top
P. J. PROBY UK 7" SINGLES FOR SALE
P. J. PROBY
| Title | Label | Year | Grade | Price |
|---|---|---|---|---|
| TRY TO FORGET HER * his 1st single * VG+ @ £8 | Liberty | 1961 | EX | £10 |
| HOLD ME / TIP OF MY FINGERS | Decca | 1964 | VG+ | £4 |
| SOMEWHERE * VG+ @ £4 | Liberty | 1964 | EX | £6 |
| LET THE WATER RUN DOWN | Liberty | 1965 | EX- | £6 |
| MARIA * VG+ @ £4 | Liberty | 1965 | EX | £5 |
| THAT MEANS A LOT | Liberty | 1965 | VG+ | £7 |
| TO MAKE A BIG MAN CRY | Liberty | 1965 | EX- | £5 |
| I NEED LOVE * s2 VG * unique PJ slve (vg ) | FAB | 1966 | EX | £10 |
| NIKI HOEKY | Liberty | 1966 | EX- | £5 |
| YOU'VE COME BACK * 2 avail. | Liberty | 1966 | EX | £6 |
| YOU CAN'T COME HOME AGAIN * EX- @ £6 | Liberty | 1967 | EX- | £8 |
| IT'S YOUR DAY TODAY | Liberty | 1968 | EX+ | £8 |
| THE DAY THAT LORRAINE CAME DOWN | Liberty | 1968 | EX | £16 |
| WHAT'S WRONG WITH MY WORLD | Liberty | 1968 | VG | £4 |
| TODAY I KILLED A MAN see YARDBIRDS | . | . | . | . |
| SOMEWHERE / TOGETHER Demo | UA | 1976 | NM | £6 |
| TAINTED LOVE * 12" Single | Savoy | 1985 | NM/NM | £6 |
P . J. Proby LP's listing
Back to top.
PAUL & BARRY RYAN UK 7" FOR SALE * PAUL AND BARRY RYAN UK 7" SINGLE FOR SALE
PAUL AND BARRY RYAN
| Artist | Title | LabeL | Year | Grade | Price |
|---|---|---|---|---|---|
| RYAN, BARRY RYAN | MAGICAL SPIEL / CAROLINE | Polydor | 1970 | VG+ | £4 |
| RYAN, BARRY RYAN | CAN'T LET YOU GO | Polydor | 1971 | VG+ | £3 |
| RYAN, BARRY RYAN | CAN'T LET YOU GO * ex-shop stock; plays EX | Polydor | 1971 | M- | £5 |
| RYAN, BARRY RYAN | I'M SORRY SUSAN / L. A. WOMAN * Release date sticker | Polydor | 1972 | VG+ | £7 |
| RYAN, BARRY
RYAN UK 7 - |
ELOISE / LOVE ALWAYS COMES TOMORROW s1 = female harmonies different to album version |
Polydor |
1973 |
EX+ |
£4 |
| RYAN, BARRY RYAN UK 7 | JUDY / BEST YEARS OF MY LOVE * Demo | Bell | 1976 | EX | £10 |
| RYAN, PAUL & BARRY | DON'T BRING ME HEARTACHES | Decca | 1965 | NM | £7 |
| RYAN, PAUL & BARRY RYAN | DON'T BRING ME HEARTACHES | Decca | 1965 | NM | £7 |
| RYAN, PAUL & BARRY RYAN | HAVE PITY ON THE BOY * "A" Demo | Decca | 1966 | NM | £20 |
| RYAN, PAUL & BARRY RYAN | I LOVE HER * EX- @ £4 * UK 7" FOR SALE | Decca | 1966 | NM | £8 |
| RYAN, PAUL & BARRY RYAN | I LOVE HOW YOU LOVE ME * EX+ @ £7 | Decca | 1966 | NM | £8 |
| RYAN, PAUL & BARRY RYAN | I LOVE HOW YOU LOVE ME * "A" Demo | Decca | 1966 | VG | £6 |
| RYAN, PAUL & BARRY RYAN | HEARTBREAKER | MGM | 1967 | EX | £7 |
| RYAN, PAUL & BARRY RYAN | CARRY THE BLUES / RE-INCARNATION GAMES | Polydor | 1974 | M- | £6 |
____________
UK
7" SIMON & GARFUNKEL ORIGINAL SINGLES FOR SALE
SIMON GARFUNKEL
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| SIMON & GARFUNKEL | I AM A ROCK * "A" Demo * labels are M | CBS | 1966 | VG+ | £18 |
| SIMON & GARFUNKEL | SCARBOROUGH FAIR - CANTICLE / APRIL COME SHE WILL * 3317 | CBS | 1966 | EX | £5 |
| SIMON & GARFUNKEL | SCARBOROUGH
FAIR - CANTICLE / 59TH STREET BRIDGE SONG |
CBS - J | 1966 | VG/VG+ | £15 |
| SIMON & GARFUNKEL | THE DANGLING CONVERSATION / BIG BRIGHT.. s1 plays VG; s2 EX | CBS | 1966 | EX | £7 |
| SIMON & GARFUNKEL | THE DANGLING CONVERSATION 'A' Dem | CBS | 1966 | NM | £35 |
| SIMON & GARFUNKEL | YOU DON'T KNOW WHERE YOUR INTEREST LIES / FAKIN' IT | CBS | 1967 | EX | £12 |
| SIMON & GARFUNKEL , |
59th STREET
BRIDGE SONG (Tremeloes side 1) CBS SPECIAL in conjunction with PEPSI-COLA |
CBS |
1967 |
EX-/EX |
£10 |
| SIMON & GARFUNKEL , |
59th STREET
BRIDGE SONG (Tremeloes side 1) CBS SPECIAL in conjunction with PEPSI-COLA |
CBS |
1967 |
VG/EX |
£5 |
| SIMON & GARFUNKEL | MRS. ROBINSON / OLD FRIENDS - BOOKENDS * s1 plays EX+; s2 G+ | CBS | 1969 | VG+ | £3 |
| SIMON & GARFUNKEL | THE BOXER * UK PS = s1 Paul; s2 Art (Garfunkel photo; not drawing!) | CBS | 1969 | EX-/VG+ | £14 |
| SIMON & GARFUNKEL | CECILIA 'A' Demo | CBS | 1970 | NM | £15 |
| SIMON & GARFUNKEL | CECILIA + EL C
. P. / MRS. ROBINSON * 3-track 33 |
Me.. - R | 1970? | VG+/VG | £6 |
| SIMON & GARFUNKEL | MY LITTLE TOWN + 2 | CBS - I | 1975 | VG+/EX | £6 |
| SIMON & GARFUNKEL | MY LITTLE TOWN + 2 * same PS as Italy | CBS - H | 1975 | VG+/VG+ | £5 |
| GARFUNKEL, ART | I ONLY HAVE EYES FOR YOU * non doo-wap ! | CBS | 1975 | EX | £2 |
| GARFUNKEL, ART | MARIONETTE / ALL MY LOVE'S LAUGHTER * 'A' Promo | CBS | 1978 | EX | £6 |
| GARFUNKEL, ART | SINCE I DON'T HAVE YOU * originally by the Skyliners | CBS | 1979 | NM | £3 |
| SIMON, PAUL SIMON 7" | MOTHER AND CHILD REUNION / PARANOIA BLUES | CBS | 1972 | EX | £4 |
| SIMON, PAUL SIMON 7" | HEARTS../ THINK TOO MUCH * Promo lyric slve B/A | WB | 1983 | VG/VG+ | £5 |
| SIMON, PAUL SIMON 12" | DIAMONDS ON THE SOLES OF HER SHOES * 12" Ext. | WB | 1987 | VG/EX | £5 |
| BACHELORS | THE SOUND OF SILENCE * P. Simon pen | Decca | 1966 | EX | £3 |
| SIMON & GARFUNKEL | LP's are listed on Folk Albums page 2 | . | . | . | . |
Ordering:
Please copy & paste (Ctrl + C) each line of interest into the email box for
confirmation of availability.
____________
UK issue LP's in stock on all the above artists.
Back to top
Walker Brothers * Beach Boys * 1964
~ 1978 Male Vocal * EP's * Ordering * Contents
original uk issue beat pop psych freak beat
7" singles for sale *
UK VINYL RECORDS FOR SALE FROM THE 1950s 1960s 1970s * VINYL RECORDS FROM THE UK
FOR SALE