This page: last update
29th June 2010
EP's * Site contents
販売のための60
年代のイギリスPOP PSYCH FREAKBEAT
の記録 -

Page 2: N ~ Z
DR
TARR AND PROFESSOR FETHER
N ~ R-
-
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| NASHVILLE TEENS | I KNOW HOW IT FEELS TO BE LOVED | Decca | 1965 | M- | £10 |
| NASHVILLE TEENS | THE HARD WAY 'A' Demo | Decca | 1966 | EX+ | £18 |
| NASHVILLE TEENS | ALL ALONG THE WATCHTOWER / SUN DOG * their best | Decca | 1968 | NM | £20 |
| NASHVILLE TEENS . |
TOBACCO ROAD / ALL ALONG THE
WATCHTOWER * Demo T. Road plays VG; Watchtower EX |
Decca |
1966 |
VG |
£18 |
| NAZARETH | are listed on the 1970's ROCK page | . | . | . | . |
| NEON PHILHARMONIC | HEIGHDY-HO PRINCESS / DON'T KNOW... * s1 = EX; s2 VG | WB | 1970 | VG | £3 |
| NEON PHILHARMONIC | HEIGHDY-HO PRINCESS / DON'T KNOW MY WAY ROUND MY SOUL | WB | 1970 | EX | £6 |
| NEW CHRISTY M. SINGERS | GREEN, GREEN * Barry McGuire | CBS | 1963 | VG+ | £2 |
| NEW CHRISTY M. SINGERS | SATURDAY NIGHT/ WHEELER DEALERS * B. McGuire | CBS | 1963 | VG+ | £2 |
| NEW VAUDEVILLE BAND | any in stock will be listed on the UK Jazz page | . | . | . | . |
| NEW WORLD | TOM-TOM TURNAROUND * EX @ £2 | Rak | 1973 | M- | £4 |
| NICE - |
AMERICA / DIAMOND HARD BLUE..
(vocal) * 4-spoke off-white issue * Solid In U.K. labels * plays EX+ |
Immediate |
1968 |
EX- |
£7 |
| 1910 FRUITGUM CO. | SIMON SAYS * VG+ @ £4 | PYE | 1967 | EX+ | £6 |
| 1910 FRUITGUM CO. | SIMON SAYS * s1 VG+ plays EX; s2 VG | PYE | 1967 | as | £3 |
| 1910 FRUITGUM Co. | SEMPLICISSIMO (Simon Says) * Italian version. *plays ex | Buddah - I | 1968 | EX/VG+ | £15 |
| 1910 FRUITGUM Co. - |
SIMON SAYS + GOODY GOODY GUMDROPS / WHEN WE GET MARRIED * stereo Maxi Single * plays EX+ |
Buddah |
1970 |
VG+ |
£4 |
| NIRVANA | TINY GODDESS - 3 * orange logo | Island | 1967 | EX | £15 |
| NOONE, P & H. HERMITS | LADY BARBARA | RAK | 1970 | NM | £4 |
| NOONE. P & H. HERMITS | LADY BARBARA * VG+ @ £2 | RAK | 1970 | EX- | £3 |
| NUGENT, TED & AMBOY DUKES | SWEET REVENGE / AIN'T IT THE TRUTH * Promo * s2 intro crackly | Discreet | 1974 | VG+ | £8 |
| NUTZ | JUST FOR THE CRACK | A&M | 1974 | VG+ | £2 |
| NUTZ | CHANGE'S COMING | A&M | 1975 | NM | £4 |
| NUTZ . |
ONE MORE CUP OF COFFEE = Dylan pen /
DOWN ON MY KNEES Promo sleeve: photo on front / info on back |
A&M |
1975 |
NM |
£18 |
| OHIO EXPRESS | YUMMY, YUMMY, YUMMY / ZIG ZAG *plays EX | PYE | 1968 | VG | £3 |
| OTHERS | OH YEAH! / I'M
TAKING HER HOME * SAMPLE st. s1 |
Fontana | 1963 | VG+ | £60 |
| OVERLANDERS | YESTERDAY'S GONE * white label 'A' Promo | PYE | 1964 | VG+ | £8 |
| OVERLANDERS | YESTERDAY'S GONE * s1 plays EX-; s2 VG- | PYE | 1964 | VG+ | £2 |
| OVERLANDERS | MICHELLE.. listed on Beatles page 6 | . | . | . | . |
| PAPER LACE | HITCHIN' A RIDE '75 * with Mike Vickers * EX- @ £2 | Bus Stop | 1974 | NM | £4 |
| PAPER LACE | THE BLACK-EYED BOYS * with Mike Vickers | Bus Stop | 1974 | EX+ | £4 |
| PAPER LACE | THE BLACK-EYED BOYS * plays VG+ | Philips - B | 1974 | VG+/VG | £4 |
| PAPER LACE | THE NIGHT CHICAGO DIED * with Mike Vickers | Bus Stop | 1974 | NM | £4 |
| PAPER LACE | SO WHAT IF I AM | Bus Stop | 1975 | EX | £4 |
| PARAMOUNTS | POISON IVY *plays EX * EP in stock | Parlophone | 1963 | VG | £8 |
| PARSONS, ALAN ~ PROJECT . |
(THE SYSTEM OF) DOCTOR
TARR AND PROFESSOR FETHER / A DREAM.. = Instrumental * purple molded Charisma s2 plays crackly * Includes a small Promo Poster EX+ |
Charisma |
1977 |
VG+ |
£14 |
| PATTERSONS | WORLD OF LOVE * Christian Folk Trio incl. female | CBS | 1969 | EX | £5 |
| PATTY FLABBIE'S COUGHED
MEDICINE . |
BILLY'S GOT A GOAT / TIN
CAN EATER (s1 backwards) 'A' Demo * plays VG+ to EX * Kasenetz = akin to Bubblegum |
Stateside |
1968 |
VG- |
£6 |
| PEDDLERS | BIRTH | CBS | 1969 | EX | £10 |
| PEDDLERS | BIRTH / STEEL MILL | CBS | 1969 | NM | £16 |
| PEDDLERS | BIRTH / STEEL MILL * wol | CBS | 1969 | EX | £7 |
| PEELS | JUANITA BANANA * "A" Promo | Stateside | 1966 | EX | £10 |
| P. F. M.
PFM UK PS Premiata Forneria Marconi |
CELEBRATION / OLD TRAIN *
Pete Sinfield Manticore HEVY 2 * s2 crackly |
Manticore |
1973 |
VG+/EX+ |
£12 |
| PETER, PAUL AND MARY | LEAVING ON A JET PLANE * s2 plays EX | WB | 1969 | NM* | £8 |
| PETER, PAUL AND MARY | LEAVING ON A JET PLANE * plays min. EX- | WB | 1969 | EX* | £3 |
| PHASE 4 | WHAT DO YOU SAY ABOUT THAT / THINK I'LL SIT DOWN AND CRY | Decca | 1964 | VG+ | £14 |
| PHILPOTT, VINCE + THE DRAGS | THE CRAMP/ EENY-MEENY-MINY MO *silly* s2 label vg | Decca | 1964 | VG | £7 |
| PICKWICKS | APPLE BLOSSOM TIME | Decca | 1964 | EX+ | £12 |
| PINKERTON'S ASS. COLOURS | DON'T STOP LOVING ME BABY | Decca | 1966 | NM | £10 |
| PINKERTON'S ASS. COLOURS | MIRROR, MIRROR * plays EX | Decca | 1965 | VG+ | £7 |
| PINK FLOYD - |
ARNOLD LAYNE / CANDY AND A CURRANT
BUN * R1/ G1 * KT solid centre * s1 plays VG+; s2 EX+ |
Columbia |
1967 |
VG |
£95 |
| PIPKINS | GIMME DAT DING * actually, a duo with session backing * plays EX | Columbia | 1970 | VG+ | £3 |
| PLASTIC PENNY | EVERYTHING I AM * see also CONGREGATION | Page One | 1967 | EX | £5 |
| PLASTIC PENNY | EVERYTHING I AM * see also CONGREGATION | Page One | 1967 | EX | £5 |
| POETS | NOW WE'RE THU' * light initials on s1 o/w.. NOW WE'RE THROUGH | Decca | 1964 | EX | £18 |
| POOLE, BRIAN & TREMELOES | DO YOU LOVE ME | Decca | 1963 | VG+ | £4 |
| POOLE, BRIAN & TREMELOES | DO YOU LOVE ME | Decca | 1963 | VG+ | £4 |
| POOLE, BRIAN & TREMELOES | TWIST AND SHOUT | Decca | 1963 | EX | £7 |
| POOLE, BRIAN & TREMELOES | CANDY MAN | Decca | 1964 | VG+ | £5 |
| POOLE, BRIAN & TREMELOES | SOMEONE, SOMEONE | Decca | 1964 | VG+ | £3 |
| POOLE, BRIAN & TREMELOES | SOMEONE, SOMEONE * 2 avail | Decca | 1964 | EX+ | £6 |
| POOLE, BRIAN & TREMELOES | TWELVE STEPS TO LOVE/ DON'T CRY | Decca | 1964 | VG+ | £5 |
| POOLE, BRIAN & TREMELOES | THREE BELLS * s1 stol | Decca | 1964 | VG+ | £3 |
| POOLE, BRIAN & TREMELOES | I WANT CANDY * "A" Demo * s2 label vg | Decca | 1965 | VG+ | £6 |
| POOLE, BRIAN & TREMELOES | YOU KNOW/ AFTER A WHILE * see also TREMELOES | Decca | 1965 | VG+ | £5 |
| POWELL, KEITH + VALETS | I SHOULD KNOW BETTER (But I Don't) / TOO MUCH M B | Columbia | 1964 | VG | £15 |
| POZO SINGERS | I CAN MAKE IT WITH YOU * "A" Promo | CBS | 1966 | NM | £5 |
| PRELUDE | AFTER THE GOLDRUSH | Dawn | 1973 | EX | £4 |
| PRETTY THINGS | HONEY, I NEED / I CAN NEVER SAY * 3-spoke * plays EX+ | Fontana | 1965 | VG+ | £9 |
| PRETTY THINGS | I'M KEEPING/ ATLANTA * s2 plays VG | Swan Song | 1974 | VG+ | £4 |
| PRETTY THINGS | IT'S ONLY LOVE/ JOEY * plays VG | Swan Song | 1974 | EX- | £4 |
| PRETTY THINGS | IT'S ONLY LOVE/ JOEY | Swan Song | 1974 | VG+ | £6 |
| PRETTY THINGS | TONIGHT/ IT ISN'T ROCK 'N' ROLL * s2 plays VG | Swan Song | 1976 | VG+ | £4 |
| PRINCIPAL EDWARDS M. T. | BALLAD OF THE BIG GIRL…* s2 label middle vg | Dandelion | 1969 | NM | £8 |
| PROCOL HARUM | HOMBURG | Stateside - H | 1967 | EX-/VG+ | £12 |
| PROCOL HARUM | A SALTY DOG/ LONG GONE GEEK * "A" Demo | Regal Z. | 1969 | EX+ | £24 |
| PROCOL HARUM | CONQUISTADOR | Chrysalis | 1972 | VG+/VG+ | £8 |
| PROCOL HARUM | HOMBURG / CONQUISTADOR * art ps | Fly Cube - I | 1972 | VG/EX+ | £5 |
| PROCOL HARUM . |
A WHITER SHADE OF
PALE / A SALTY DOG (plays VG) + HOMBURG * generic "Magni FLYS" series picture sleeve |
Fly |
1972 |
EX-/EX+ |
£10 |
| PROCOL HARUM | PANDORA'S BOX / PIPER'S TUNE * 2 avail. | Chrysalis | 1975 | VG+ | £3 |
| PROCOL HARUM | WIZARD ROOM / BACKGAMMON * release date stamped | Chrysalis | 1977 | EX+* | £6 |
| PROCOL HARUM | CONQUISTADOR / A SALTY DOG = 1972 recording * blue | Chrysalis | 1978 | M-* | £4 |
| PUCKETT, G & UNION GAP | YOUNG GIRL / I'M LOSING YOU | CBS | 1968 | EX+ | £6 |
| PUCKETT, G & UNION GAP | YOUNG GIRL / I'M L...* 2-528 Malaysia or vicinity * tape on sleeve | CBS - Mal? | 1968 | G/VG+ | £6 |
| PUCKETT, GARY & UNION GAP | LADY WILLPOWER / DAYLIGHT STRANGER * VG+ @ £3 | CBS | 1968 | EX | £6 |
| PUCKETT, GARY & UNION GAP | LADY WILLPOWER / DAYLIGHT STRANGER * s1 plays VG+ | CBS | 1968 | NM | £4 |
| PUCKETT, GARY & UNION GAP | DON'T GIVE IN TO HIM/ COULD I 'A' Promo | CBS | 1969 | EX | £12 |
| QUINTESSENCE . |
SWEET JESUS / YOU NEVER STAY THE SAME
= dif. to LP white Demo * 1st 2 mins. of s2 crackly * band photo back of ps |
RCA Neon |
1971 |
VG/VG- |
£15 |
| RAIDERS | JUST SEVENTEEN * plays VG+ | CBS - B | 1970 | VG/VG+ | £4 |
| RAIDERS feat. MARK LINDSAY | COUNTRY WINE/ IT'S SO HARD.. * illus. g/f slve | CBS - J | 1972 | EX-/EX- | £12 |
| RAINBOW | KILL THE KING + MAN../ MISTREATED | Polydor | 1977 | NM | £5 |
| RARE BIRD |
SYMPATHY +
DEVIL'S HIGH CONCERN / WHAT YOU WANT + HAMMERHEAD * paper ps * actually an EP * plays VG |
Charisma |
1972 |
VG+/EX |
£12 |
| RARE BIRD | VIRGINIA / LONELY STREET * s1 plays EX+ | Polydor | 1973 | VG+ | £3 |
| RASPBERRIES | OVERNIGHT SENSATION * Demo * Eric Carmen vocal | Capitol | 1974 | EX | £12 |
| RATTLES | THE STOMP / ZIP-A-DEE-DOO-DAH * plays EX- | Philips | 1963 | VG | £9 |
| RATTLES | THE STOMP / ZIP-A-DEE-DOO-DAH * Sample Sticker | Philips | 1963 | NM | £25 |
| REDBONE | WITCH QUEEN OF NEW ORLEANS | Epic | 1972 | EX | £3 |
| REID, TERRY With PETER JAY'S JAYWALKERS |
THE HAND DON'T FIT THE
GLOVE / THIS TIME 'A' Demo * s2 feint wol * plays min. of VG- |
Columbia |
1967 |
P |
£8 |
| RIKKI AND THE CUFFLINKS | NERVOUS BREAKDOWN / STEAMIN ON * HAVE 17 | Different | 1979 | VG+ | £5 |
| RIVERBANK | SUMMER IS THE SEASON / RIDING MY BICYCLE * average | Horse | 1971 | NM | £3 |
| ROCKIN' BERRIES | POOR MAN'S SON | Piccadilly | 1965 | VG+ | £4 |
| ROCKIN' BERRIES | THE WATER IS OVER MY HEAD | PYE | 1965 | NM | £10 |
| ROCKIN' BERRIES | LOOKING GLASS / BOOGALOO PIE * with 'Press Info' sheet | PYE | 1974 | M-* | £9 |
| ROCKIN' HORSE | JULIAN THE HOOLIGAN / STAYED OUT LATE LAST NIGHT * plays VG+ | Philips | 1971 | VG | £8 |
| ROXY MUSIC | 7", 12", LP's on the Roxy Music page | - | - | - | - |
| ROYAL GUARDSMEN | SNOOPY VS THE RED BARON | Stateside | 1967 | VG+ | £3 |
| ROYAL GUARDSMEN | RETURN OF THE RED BARON | Stateside | 1967 | VG+ | £4 |
| ROYAL SHOWBAND WATERFORD | SORRY (I RAN ALL THE WAY) / HUCKLE BUCK) * POP 1377 | HMV | 1964 | EX+ | £8 |
| ROY'S BOYS | DO WAH DIDDY +5 = Cover Hits * with Hammond Organ | Columbia | 1964 | EX+ | £8 |
| RYAN, KRIS & THE QUESTIONS | MISS ANN / SHE TOLD LIES * Sample sticker | Mercury | 1964 | VG+ | £8 |
|
Ordering |
S-
-
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| ST. LOUIS UNION | GIRL * Demo * sticker damage on s2 | Decca | 1966 | EX | £12 |
| ST. LOUIS UNION |
GIRL 'A' Demo * see also Beatles Covers | Decca | 1966 | EX | £25 |
| SAM THE SHAM & PHARAOHS | WOOLY BULLY/ RING DANG DOO | MGM | 1969 | NM | £6 |
| SANTANA | SHE'S NOT THERE | CBS - D | 1977 | VG+/VG | £4 |
| SANTANA | SHE'S NOT THERE / ZULU | CBS | 1977 | EX | £4 |
| SANDPIPERS | GUANTANAMERA / WHAT MAKES YOU DREAM, PRETTY GIRL | PYE | 1966 | NM | £5 |
| SANDPIPERS | LOUIE LOUIE / THINGS WE SAID TODAY 'A' Promo | PYE | 1966 | NM | £10 |
| SANDPIPERS | QUANDO M'INNAMORO (A Man Without Love) | A&M | 1968 | EX | £3 |
| SAVOY BROWN | MASTER HARE/ POOR GIRL | Decca | 1970 | EX- | £7 |
| SCAFFOLD | THANK U VERY MUCH * EX- @ £2 | Parlophone | 1967 | EX+ | £4 |
| SCAFFOLD | LILY THE PINK | Parlophone | 1968 | EX | £4 |
| SCAFFOLD | LILY THE PINK * 3-spoke.. Philips pressing | Parlophone | 1968 | VG+ | £5 |
| SEARCHERS | DON'T THROW YOUR LOVE AWAY * VG+ @ £3 | PYE | 1964 | EX+ | £6 |
| SEARCHERS | DON'T THROW YOUR LOVE AWAY / I PRETEND..- 4 * plays VG+ | PYE | 1964 | VG | £3 |
| SEARCHERS | SOME DAY WE'RE GONNA LOVE AGAIN - s | PYE | 1964 | VG | £3 |
| SEARCHERS | WHAT HAVE THEY DONE TO THE RAIN - 4 * 2 avail. | PYE | 1964 | VG+ | £4 |
| SEARCHERS | HE'S GOT NO LOVE / SO FAR AWAY - s * plays VG+ | PYE | 1964 | EX | £4 |
| SEARCHERS | SWEETS../ NEEDLES... * orig rec. * SUPERHITS #11 | PYE | 1975 | EX/VG | £4 |
| SEEKERS | THE LOVING GOES DRIFTING../ CIRCLE OF LIFE | Astor - AU | 196- | NM | £5 |
| SEEKERS | A WORLD OF OUR OWN * VG+ @ £2 | Columbia | 1964 | NM | £4 |
| SEEKERS | A WORLD OF OUR OWN 'A' Demo * plays VG+ | Columbia | 1964 | VG | £4 |
| SEEKERS | I'LL NEVER FIND ANOTHER YOU * EX- @ £2 | Columbia | 1964 | EX+ | £4 |
| SEEKERS | MYRA / WITH MY SWAG..* sew nap * plays EX | Oriole | 1964 | VG+ | £9 |
| SEEKERS | CHILLY WINDS/ KUMBAYA * Demo | Decca | 1965 | VG+ | £8 |
| SEEKERS | THE CARNIVAL IS OVER 'A' Demo | Columbia | 1965 | EX- | £12 |
| SEEKERS | THE CARNIVAL IS OVER * EX- @ £2 * EX+ @ £4 | Columbia | 1965 | N- | £5 |
| SEEKERS | GEORGY GIRL / THE LAST THING ON MY MIND * EX+ @ £3 | Columbia | 1966 | EX+ | £4 |
| SEEKERS | GEORGY GIRL / CABALGANDO AL.. | Odeon - SA | 1966 | EX+ | £8 |
| SEEKERS | MORNING TOWN RIDE * VG+ @ £2 * EX @ £3 | Columbia | 1966 | NM | £4 |
| SEEKERS | SOMEDAY, ONE DAY / NOBODY KNOWS THE TROUBLE * EX+ £3 | Columbia | 1966 | M- | £4 |
| SEEKERS | WALK WITH ME | Columbia | 1966 | VG+ | £2 |
| SEEKERS | EMERALD CITY * later adapted as 'Song Of Joy' by M.R. | Columbia | 1967 | VG | £2 |
| SEEKERS | WHEN WILL THE GOOD APPLES / MYRA * new rec.* EX @ £2 | Columbia | 1967 | M- | £4 |
| SAHB | ANTHEM Long/ Short * ALSATIAN Release date Sticker | Vertigo | 1974 | NM | £12 |
| SENSATIONAL ALEX HARVEY B | GANG BANG | Vertigo - D | 1974 | EX-/VG+ | £10 |
| SENSATIONAL ALEX HARVEY B | DELILAH/ SOUL IN CHAINS | Vertigo | 1975 | EX-/NM | £10 |
| SENSATIONAL ALEX HARVEY B | BOSTON TEA PARTY | Mountain | 1976 | EX+ | £4 |
| SENSATIONAL ALEX HARVEY B | MRS. BLACKHOUSE | Mountain | 1977 | VG+/EX | £9 |
| SENSATIONAL ALEX HARVEY B | PICK IT UP AND KICK IT * s2 label torn | Mountain | 1977 | EX | £3 |
| SETTLERS | ON TOP OF THE WORLD / LET'S TELL THE WORLD * York slve | York | 1974 | NM* | £8 |
| SETTLERS as THE (new) SETTLERS |
SHE DIDN'T FORGET HER
SHOES / LIFELIGHT * YR 218 Demo York slve * incl. a Promo Photo Card of 'THE NEW SETTLERS' |
York |
1974 |
EX* |
£18 |
| SHADES OF BLUE | VOODOO BLUES / LUCEANNE | Parlophone | 1965 | EX | £65 |
| SHALIMAR . |
KENTUCKY RIVER
LINE / HOBO'S HIDEAWAY * Promo pub SHADOWS MUSIC, penned by Hawker + B. Bennett |
PYE |
1970 |
NM |
£10 |
| SHOCKING BLUE | listed on the Rock Women 7" page | . | . | . | , |
| SHOWADDYWADDY | THREE STEPS TO HEAVEN | Bell | 1975 | EX | £3 |
| SILVERBIRD SILVER BIRD | I SEE THE WRITING ON THE WALL 'A' Promo | CBS | 1972 | EX- | £4 |
| SIMON & GARFUNKEL | listed on page Singles4 | . | . | . | . |
| SIR DOUGLAS QUINTET | DYNAMITE WOMAN "A" Promo | Mercury | 1969 | VG+ | £7 |
| SIR DOUGLAS QUINTET | SHE'S ABOUT A MOVER/ THE RAINS CAME | Tribe - USA | 1969 | VG+ | £4 |
| SIR HENRY & HIS BUTLERS | THE ROLO SENSATION (CAMP) | Columbia | 1967 | EX- | £7 |
| SMALL FACES | are listed on the 1960's BEeat~ Pop page | . | . | . | . |
| SMILEY ref. THE CREATION | PENELOPE / I KNOW WHAT I WANT * s2 of interest; s1 not! | Philips | 1072 | VG | £10 |
| SMITH / D'ABO | RUNNING AWAY FROM LOVE * "A" promo | CBS | 1976 | EX- | £4 |
| SMOKIE | LAY BACK IN THE ARMS OF SOMEONE | Rak - H | 1977 | VG+/VG+ | £3 |
| SOFT MACHINE |
SOFT SPACE Part I + II * Demo | Harvest 1 | 1978 | NM | £20 |
| SORROWS | TAKE A HEART sung in Italian = Mi Si Spezza Il Cuore * photo ps | PYE - I | 1965 | VG/G | £10 |
| SOUTHSIDE JOHNNY & ASBURY JUKES | WITHOUT LOVE / I AIN'T GOT THE FEVER NO MORE 'A' Promo | Epic | 1977 | NM | £6 |
| SPANKY & OUR GANG | AND SHE'S MINE * "A" Promo * vg labels | Mercury | 1969 | NM | £6 |
| SPARKS | GIRL FROM GERMANY * EX @ £3 | Bearsville | 1973 | EX+ | £4 |
| SPARKS | AMATEUR HOUR | Island | 1974 | EX- | £4 |
| SPARKS | SOMETHING FOR THE GIRL WITH EVERYTHING * plays VG+ | Island - D | 1974 | VG/VG | £5 |
| SPARKS | GET IN THE SWING | Island | 1975 | EX | £4 |
| SPIDERS FROM MARS | (I DON'T WANNA DO NO) LIMBO / CAN IT BE FAR * Promo | PYE | 1976 | EX+ | £20 |
| SPINNERS | BLACK AND WHITE as GREYHOUND hit / STRANGEST DREAM | Philips | 1969 | M- | £4 |
| SPIRIT OF JOHN MORGAN |
AGE MACHINE/ L.NIRVANA * "A" Promo * yellow label | Carnaby | 1970 | EX+ | £30 |
| SPOOKY TOOTH | HELL OR HIGH WATER/ WOMEN AND GOLD | Goodear- AU | 1974 | EX- | £6 |
| STATUS QUO | are listed on Singles page | - | - | - | - |
| STEELY DAN | MY OLD SCHOOL / PEARL OF... * Demo * plays EX | Probe | 1973 | VG+ | £6 |
| STANDELLS |
DIRTY WATER * plays NM | Capitol | 1966 | EX | £28 |
| STATUS QUO | listed on the 1970's Rock page | . | . | . | . |
| STEPPENWOLF | SCREAMING NIGHT HOG/ S.FANTASY * FS | Stateside | 1968 | M- | £14 |
| STEPPENWOLF | BORN TO BE WILD / * s2 intro VG * 1969 press (1st was RCA) | Stateside | 1968 | EX+ | £7 |
| STEPPENWOLF | MONSTER / DON'T STEP.. * Demo | Probe | 1969 | M- | £14 |
| STEPPENWOLF | THE PUSHER UK STEPPENWOLF UK 7" | ABC - H | 1970 | G/VG+ | £5 |
| STEPPENWOLF | HEY LAWDY MAMA | Stateside | 1970 | EX+ | £7 |
| STEPPENWOLF |
HEY LAWDY MAMA * Demo | Stateside | 1970 | NM | £14 |
| STEPPENWOLF | SCREAMING NIGHT HOG / SPIRITUAL FANTASY | Stateside | 1970 | EX- | £4 |
| STEPPENWOLF | SNOW BLIND FRIEND * looks NM | Probe | 1970 | VG+ | £4 |
| STEPPENWOLF | WHO NEEDS YA? * Demo * small st. residue on label | Probe | 1970 | M- | £12 |
| STEPPENWOLF | STRAIGHT SHOOTIN' WOMAN / JUSTICE DON'T BE SLOW | Mums | 1974 | NM* | £5 |
| STEVENS, JOHNNY ETC | OH YEAH / LAST CHICKEN IN THE SHOP * s2 intro VG; o/w plays EX+ | Melodisc | 1963 | VG | £7 |
| STRAWBERRY ALARM CLOCK | SIT WITH THE GURU/..PSYCH-OUT *yellow "A" Promo | PYE | 1968 | EX+ | £30 |
| STRAWBS . |
WHERE IS THE DREAM OF YOUR
YOUTH / FINGERTIPS s1 stamped 'studio VALK' s1 plays EX; s2 poor! * dc |
A&M - H |
1970 |
EX-/VG |
£ |
| STRAWBS | HERE IT COMES / TOMORROW | A&M | 1972 | EX+ | £6 |
| STRAWBS | HERE IT COMES / BENEDICTUS UK STRAWBS UK 7" | A&M | 1972 | NM | £7 |
| STRAWBS | HERE IT COMES / BENEDICTUS * s1 plays NM; s2 EX * dc | A&M - I | 1972 | VG/VG | £ |
| STRAWBS | LAY DOWN / BACKSIDE * cover only; no disc * dc | A&M -H | 1973 | EX-/ -- | £5 |
| STRAWBS | PART OF THE UNION | A&M | 1973 | EX | £4 |
| STRAWBS | SHINE ON SILVER SUN / AND WHEREFORE | A&M | 1973 | EX | £5 |
| STRAWBS | SHINE ON SILVER SUN / AND WHEREFORE * dc | A&M - H | 1973 | VG+/EX+ | £ |
| STRAWBS | GRACE DARLING * Promo | A&M | 1974 | VG+ | £5 |
| STRAWBS | HOLD ON TO ME (THE WINTER LONG) * Promo | A&M | 1974 | EX | £8 |
| STRAWBS . |
HOLD ON TO ME (THE WINTER LONG) * s1 stamped 'studio VALK' s1 intro VG; o/w plays EX * dc |
A&M - H |
1974 |
G+/VG |
£ |
| STRAWBS | LEMON PIE * Promo | A&M | 1975 | EX | £8 |
| STRAWBS | JOEY AND ME / DEADLY NIGHTSHADE * plays EX+ * dc | Arista | 1978 | VG+ | £ |
| STRAWBS | NEW BEGINNINGS / WORDS OF WISDOM * intros are VG * dc | Arista | 1978 | EX- | £7 |
| STRAWBS | PART OF THE UNION / LAY DOWN * Promo * plays NM * dc | A&M | 1979 | VG- | £8 |
| STRAWBS | LET IT RAIN / TINA DE FADA * own label * dc | SHP | 1988 | VG+ | £5 |
| STRAWBS with MADDY PRIOR . |
THE KING = VG plays EX *
s2 has STRAWBS blanked out + vinyl has been scored so cannot be played = was Dave's own disc |
L.O. |
1980 |
VG/ as |
£5 |
| STRAY DOG . |
SPEAK OF THE
DEVIL / A LETTER * Demonstration Record with x 3 Info Sheets * produced by Greg Lake |
Manticore |
1974 |
M- |
£12 |
| STREETWALKERS | RAIN GAME. MILLER | Vertigo | 1974 | EX | £4 |
| STREETWALKERS | DADDY ROLLING STONE / HOLE IN MY POCKET * Release Sticker | Vertigo | 1976 | NM* | £6 |
| STRING DRIVEN THING | IT'S A GAME | Charisma | 1973 | VG+ | £5 |
| SUPERTRAMP | LADY / YOU STARTED LAUGHING.. * s1 plays VG+ | A&M | 1975 | NM* | £4 |
| SUTHERLAND BROS & QUIVER | THE ARMS OF MARY | CBS | 1975 | EX- | £4 |
| SWARBRIGG | SHUFFLE INTO MY HEART * Demo | MCA | 1975 | EX- | £4 |
| SWEEPERS | HARLEM SONG or.. Na Na Na Na Na.... * Demo * Neder pop | WB | 1973 | EX+ | £5 |
| SWEET | ALL YOU'LL EVER GET FROM ME / THE JUICER * plays min. EX | Parlophone | 1970 | VG+ | £22 |
| SWINGING BLUE JEANS | HIPPY HIPPY SHAKE / NOW I MUST GO | HMV | 1964 | EX+ | £8 |
| SWINGING BLUE JEANS | HIPPY HIPPY SHAKE / NOW I MUST GO | HMV | 1964 | VG+ | £4 |
| SWINGING BLUE JEANS | YOU'RE NO GOOD * EX- @ £4 | HMV | 1964 | EX | £6 |
| SWINGING BLUE JEANS | YOU'RE NO GOOD * FS | HMV | 1964 | M- | £14 |
| SWINGING BLUE JEANS | GOOD GOLLY MISS MOLLY * plays EX | HMV | 1964 | VG+ | £6 |
| SWINGING BLUE JEANS | PROMISE YOU'LL TELL HER 'A' Demo * plays VG+ | HMV | 1964 | VG | £6 |
| SWINGING BLUE JEANS | PROMISE YOU'LL TELL HER * plays EX | HMV | 1964 | VG | £3 |
| SWINGING BLUE JEANS | CRAZY 'BOUT MY BABY / GOOD LOVIN' A Demo * plays EX to NM s1 wol | HMV | 1966 | G | £7 |
| SWINGING BLUE JEANS | DON'T MAKE ME OVER | HMV | 1966 | VG+ | £7 |
| SWINGING BLUE JEANS | HIPPY HIPPY SHAKE * new version | Dart | 1974 | EX- | £4 |
Back to top
T ~ Z
--
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| T-BONES | WON'T YOU GIVE HIM../ HAMISH'S EXPRESS.. | Columbia | 1965 | EX+ | £25 |
| TEA & SYMPHONY | BOREDOM 'A' Demo * label G only | Harvest | 1969 | NM | £4 |
| 10 CC | JOHNNY DON'T DO IT | UK | 1972 | VG+ | £2 |
| 10 CC | RUBBER BULLETS | UK | 1973 | NM | £3 |
| 10 CC | WALL STREET SHUFFLE | UK - D | 1974 | VG+/VG | £4 |
| 10 CC | THE THINGS WE DO FOR LOVE * 2 avail. | Mercury - H | 1976 | VG+/NM | £5 |
