This page: last update
3rd June 2008
EP's * Contents
page
販売のための60
年代のイギリスPOP PSYCH FREAKBEAT
の記録

This category now on 2
pages
BUY 1960s RECORDS AS HEARD ON BRAIN
MATTHEW SOUND OF THE SIXTIES BBC RADIO PROGRAMME SOUND OF THE 60's
Page 1: A ~ M
Bands / groups that have female lead vocal
are now listed on:
1960's/ 70's rock groups are on a new page
Rock Women 7"
1970's pop / middle-of-the-road are on the Singles6
page
Some duets included on this page, as fall into the rock genre
No change at present with 1960's middle-of-the-road groups, such as the
Seekers
- - - - -
All are original UK issue unless otherwise stated.
Information for abbreviations, etc, can be found on the
Record Grading page.
Minimum order and discount information is on the Ordering
page.
Click onto the icon
within the description to view the actual record for sale
To retain this page view, right click on these icons and select Open Link
in New Window.
If you cannot find a specific song title here, try categories 1960's
Pop Compilations + 60's~70's
Rock Compilations ( includes track listings).
A ~ C
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| ABBEY ROAD feat John S. Wood | CLUNK-CLICK / CATAMARAN * swnap | Parlophone | 1973 | M- | £4 |
| ACTION | HEY SHA-LO-NEY / COME ON, COME WITH ME * ri | Edsel | 1984 | EX/EX+ | £12 |
| ALLMAN BROTHERS BAND | RAMBLIN MAN / PONY BOY 'A' Demo | Capricorn | 1973 | EX- | £4 |
| AMEN CORNER | GIN HOUSE * 1st single | Deram | 1967 | EX+ | £8 |
| AMEN CORNER | HIGH IN THE SKY | Deram - B | 1968 | VG+/EX | £8 |
| AMEN CORNER | (If Paradise Is) HALF AS NICE / HEY HEY GIRL * s2 plays NM | Immediate | 1969 | VG+ | £4 |
| AMEN CORNER | HELLO SUZIE / EVIL MAN'S.. * s1 small mark on label * s1 plays EX+ | Immediate | 1969 | VG+ | £4 |
| AMEN CORNER | GET BACK * many more BEATLES covers on their own page | Immediate | 1969 | NM | £8 |
| AMERICA | VENTURA HIGHWAY | WB | 1972 | EX+ | £3 |
| AMERICA | GREEN MONKEY / RAINBOW SONG 'A' Promo | WB | 1973 | EX* | £5 |
| AMERICAN BREED | BEND ME, SHAPE ME | Stateside | 1967 | VG | £4 |
| ANGELS ONE - FIVE | TOODY / THAT WAS YESTERDAY | PYE | 1973 | EX | £4 |
| ANIMALS | are listed on the 1960's BEAT ~ POP page | . | . | . | . |
| APHRODITE'S CHILD | RAIN AND TEARS/ DON'T TRY TO.. | Mercury - I | 1969 | EX-/VG | £10 |
| APHRODITE'S CHILD | BREAK/ BABYLON * looks NM * swirl | Vertigo | 1972 | VG+ | £5 |
| APPLEJACKS | TELL ME WHEN | Decca | 1964 | EX- | £4 |
| APPLEJACKS | EVERYBODY F. D./ LIKE DREAMERS DO * pl. NM | Decca | 1964 | EX | £6 |
| APPLEJACKS | THREE LITTLE WORDS | Decca | 1964 | EX+ | £7 |
| APRIL WINE | YOU WON'T DANCE WITH ME / SHOTDOWN * Demo | London | 1976 | M-* | £6 |
| ARCHIES | BANG-SHANG-A-LANG / TRUCK DRIVER * Demo | RCA | 1968 | EX+ | £6 |
| ARCHIES | SUGAR, SUGAR * VG+ @ £2 * EX @ £3 | RCA | 1969 | M- | £5 |
| ARCHIES | JINGLE,JANGLE / JUSTINE | RCA | 1969 | NM | £4 |
| ARGENT | KEEP ON ROLLIN' 'A' Promo | Epic | 1974 | EX | £8 |
| ARGENT | THUNDER AND LIGHTNING / KEEPER OF THE FLAME | Epic | 1972 | VG+ | £3 |
| ARGENT | RAYOS Y TRUENOS (Thunder & Lightning) | Epic - ES | 1973 | EX/EX | £8 |
| ARRIVAL | I WILL SURVIVE | Decca | 1970 | VG+ | £2 |
| ART | WHAT'S THAT SOUND/ ROME. - 3 * orange eye logo | Island | 1967 | NM | £15 |
| ART | WHAT'S THAT SOUND/ ROME..- s * orange eye logo | Island | 1967 | EX+ | £12 |
| ART | WHAT'S THAT SOUND / F. ANCHORS * Promo | Island | 1975 | EX | £8 |
| ART WOODS sic ARTWOODS UK | GOODBYE SISTER
/ SHE KNOWS WHAT TO DO * noc * Demo |
Decca | 1965 | VG+ | £60 |
| ASHTON GARDNER & DYKE | RESURRECTION SHUFFLE | Capitol | 1970 | VG+ | £3 |
| AUGER, BRIAN | see the Blues page ( ref. Brain Auger's Oblivion Express ) | . | . | . | . |
| AT LAST THE 1968.. | I CAN'T DRIVE | CBS | 1968 | EX | £18 |
| ATOMIC ROOSTER | DEVIL'S ANSWER / THE ROCK Instr, * plays min. VG+ | B&C | 1971 | VG | £3 |
| AUDIENCE | INDIAN SUMMER +2 * ex-shop ~ played once | Charisma | 1971 | EX+/NM | £25 |
| AVERAGE WHITE BAND | EVERYBODY'S DARLING / WHY? | ||||
| BAD COMPANY | FEEL LIKE MAKIN' LOVE | Island | 1975 | NM | £6 |
| BADFINGER | LOVE IS EASY / MY HEART GOES OUT * 'A' Promo | WB | 1973 | NM | £12 |
| BALLOON BUSTERS | ALCOCK & BROWN / BLUER THAN BLUE * yellow 'A' Promo * pl. EX | PYE | 1969 | VG+ | £10 |
| BAND, THE | RAG MAMA RAG | Capitol | 1969 | EX | £6 |
| BAND, THE BAND UK 7" | THE RUMOUR / THE SHAPE I'M IN | Capitol | 1970 | EX | £6 |
| BARCLAY JAMES HARVEST | BROTHER THRUSH / POOR WAGES * Demo * plays EX | Harvest | 1969 | VG+ | £10 |
| BARCLAY JAMES HARVEST | ROCK AND ROLL WOMAN / JOKER * Demo * BJH EMI slve | Harvest | 1973 | VG/EX | £7 |
| BARCLAY JAMES HARVEST | MOCKING BIRD | Harvest | 1971 | EX | £7 |
| BARCLAY JAMES HARVEST | LIVE E.P. * Rock 'n' Roll Star + M. Man Pts 1/ 2 | Polydor | 1977 | VG+/VG+ | £5 |
| BARCLAY JAMES HARVEST | LIFE IS FOR LIVING / SHADES OF B HILL * dc | Polydor | 1980 | VG/VG+ | £3 |
| BARRACUDAS | LET'S DANCE THE BOO-GOO-LOO/ KNOCK..* art slve | CBS - B? | 1967 | VG/VG+ | £18 |
| BARRON KNIGHTS | listed on the Funnypop page | / | / | / | / |
| BEAT SIX . |
BERNADINE /
THE RIVER AND I * noc * Demo * similar to Four Pennies |
Decca |
1964 |
VG+ |
£15 |
| BEDROCKS | OB-LA-DI, OB-LA-DA / LUCY * plays EX | Columbia | 1968 | VG+ | £6 |
| BE BOP DELUXE | HOT VALVES * 4 Tracks * Demo * some Bill Nelson avail. | Harvest | 1976 | EX | £7 |
| BE BOP DELUXE | ELECTRICAL LANGUAGE * Demo * wol | Harvest | 1979 | EX | £4 |
| BECKETT | see HART ROCK '71 on the EP's page | ||||
| BEE GEES | are listed on the 1960s~70s' Duet + Harmony page | . | . | . | . |
| BENNETT, CLIFF & R. ROUSERS | ONE WAY LOVE / SLOW DOWN * plays VG+ to EX | Parlophone | 1964 | VG | £4 |
| BENNETT, CLIFF & R. ROUSERS | I HAVE CRIED MY LAST TEAR | Parlophone | 1965 | EX- | £6 |
| BENNETT, CLIFF & R. ROUSERS | GOT TO GET YOU INTO MY LIFE / BABY EACH DAY | Parlophone | 1966 | EX+ | £8 |
| BIRDS . |
YOU'RE ON MY MIND / YOU
DON'T LOVE ME (You Don't Care) s1 plays EX; s2 plays NM * clean labels |
Decca |
1964 |
VG+ |
£100 |
| BIRTHA | listed on the Women In Rock 7" page | - | - | - | - |
| BLACKFOOT SUE | STANDING IN THE ROAD * plays EX | Jam | 1972 | VG+ | £3 |
| BLACK OAK ARKANSAS | JIM DANDY / RED HOT LOVIN' 'A' Promo | Atlantic | 1973 | NM* | £8 |
| BLACK OAK ARKANSAS | FANCY NANCY KEEP ON * 2 available | Atlantic | 1975 | EX* | £5 |
| BLACK SABBATH | SABBATH BLOODY SABBATH * silver moulded label | WWA | 1973 | VG | £4 |
| BLACK SABBATH | HARD ROAD / SYMPTOM OF THE UNIVERSE * Purple vinyl | Vertigo | 1978 | EX- | £5 |
| BLACK SABBATH | PARANOID / RAT SALAD * 6059 014 | Vertigo - B | 1970 | EX-/VG | £14 |
| BLACK SABBATH | also listed on the Vertigo Label page | Vertigo | - | - | - |
| BLACK VELVET | THERE MUST BE A WAY / DOMESTIC MAN * Promo | PYE | 1973 | NM* | £6 |
| BLODWYN PIG | WALK ON THE WATER- 4* release date in pen * black logo | Island | 1969 | VG+ | £9 |
| BLODWYN PIG | SAME OLD STORY - p * wol | Chrysalis | 1970 | EX | £6 |
| BLOND | DEEP IN MY HEART/ ..FLOWERS.. * Promo | Font - USA | 1969 | G/VG+ | £15 |
| BLOOD SWEAT & TEARS | BACK UP AGAINST THE WALL 'A' Promo | CBS | 1973 | EX | £4 |
| BLUE CHEER | SUMMERTIME BLUES - 3 | Philips | 1967 | EX- | £10 |
| BLUE CHEER | SUMMERTIME BLUES / OUT OF FOCUS | Philips - F | 1968 | VG+/VG+ | £10 |
| BLUE CHEER | WEST COAST CHILD OF SUNSHINE - p * 'A' Promo | Philips | 1969 | NM | £14 |
| BLUE JAYS | BLUE GUITAR / WHEN YOU WAKE UP * VG+ @ £2 | Threshold | 1975 | EX | £4 |
| BLUE MINK | GOOD MORNING FREEDOM / MARY JANE * Madeline Bell * plays EX+ | Philips | 1970 | VG+ | £2 |
| BLUE MINK | ONE SMART FELLOW / SUNDAY | Regal Z. | 1971 | NM | £3 |
| BLUE OYSTER CULT | (Don't Fear( THE REAPER * Polydor pressing | CBS 6333 | 1976 | EX | £4 |
| BLUES MAGOOS | NEVER GOIN' BACK.. / FEELIN' TIME * Promo | ABC - USA | 19 -- | VG+ | £12 |
| BOND, GRAHAM + MAGICK | TWELVE GATES... - p * 'A' Promo * small swirl | Vertigo | 1971 | NM | £18 |
| BONZO DOG DOO-DAH BAND | THE EQUESTRIAN STATUE / THE INTRO..- 3 | Liberty | 1967 | VG+ | £7 |
| BONZO DOG DOO-DAH BAND | I'M AN URBAN SPACEMAN - p | Liberty | 1968 | EX+ | £5 |
| BONZO DOG BAND | I'M THE URBAN SPACEMAN / INTRO../ THE STRAIN | UA | 197- | EX- | £5 |
| BONZO DOG BAND | THE INTRO AND THE OUTRO / HELLO MABEL | UA | 197- | EX- | £5 |
| BOWN, ALAN THE ALAN BOWN | GYPSY GIRL / ALL I CAN * UK Deram Demo * s1 plays EX | Deram | 1969 | VG+ | £14 |
| BOWN, ALAN THE | GYPSY GIRL / ALL I CAN * USA | Deram | 1969 | EX | £6 |
| BOWN, THE ALAN BOW N | PYRAMID * post '72: pink rim/ tree label | Island | 1970 | NM | £5 |
| BOX TOPS | THE LETTER * one of the 1st dial-a-disc records says I | Stateside | 1967 | EX | £4 |
| BREAD RARE UK 7 PS | LET YOU LOVE
GO / IF + IT DON'T MATTER TO ME * gold ps |
Elektra | 1971 | VG+/VG+ | £12 |
| BREAD RARE UK 7 PS | SWEET SURRENDER / BEEN TOO LONG ON THE ROAD * Demo * dc | Elektra | 1972 | NM | £6 |
| BRINSLEY SCHWARZ | SPEEDO / I WORRY ('BOUT YOU BABY) *Nick Lowe * Demo | UA | 1973 | NM | £10 |
| BRINSLEY SCHWARZ | SPEEDO / I WORRY ('BOUT YOU BABY) *Nick Lowe * Demo * plays EX | UA | 1973 | VG+ | £7 |
| BROUGHTON, EDGAR BAND | OUT DEMONS OUT | Harvest | 1970 | EX | £6 |
| BRUMMELL, BEAU ESQ. etc | A BETTER MAN THAN I 'A' Demo | Columbia | 1965 | EX+ | £14 |
| BRUMMELL, BEAU ESQ. etc | II KNOW, KNOW, KNOW * 3 unplayed issues available | Columbia | 1965 | M- | £7 |
| BRYAN AMD THE BRUNELLES | JACQUELINE = melodic with organ rhythm / LOUIE, LOUIE * plays VG+ | HMV | 1965 | EX+ | £60 |
| BUBBELGUM, THE | LITTLE RED BUCKET | Philips | 1968 | EX- | £5 |
| BUCKINGHAMS | MERCY, MERCY, MERCY * Promo * plays VG+ | CBS | 1967 | EX+ | £8 |
| BUDGIE | 1 AIN'T NO MOUNTAIN/ HONEY * FS on s2 | MCA | 1975 | VG+ | £6 |
| BUFFALO SPRINGFIELD | PRETTY GIRL WHY/ QUESTIONS - p * Release date | Atco | 1969 | EX | £10 |
| BUTTERSCOTCH | DON'T YOU KNOW (She Said Hello) / THE CLOSER TO YOU | RCA | 1970 | NM | £5 |
| BYRDS | Mr. TAMBOURINE MAN | CBS | 1965 | NM | £10 |
| BYRDS | Mr. SPACEMAN * plays NM | CBS | 1966 | EX- | £7 |
| BYRDS | SO YOU WANT TO BE A ROCK. * plays NM | CBS | 1966 | VG+ | £7 |
| BYRDS | I TRUST EVERYTHING IS GONNA | CBS | 1971 | VG+ | £5 |
| BYRDS | I TRUST EVERYTHING IS.. * see also McGUINN | CBS | 1971 | NM | £7 |
| C.C.S. | WALKING * vocal = Alexis Korner | Rak | 1971 | VG+ | £3 |
| CAMEL | YOUR LOVE IS STRANGER THAN MINE / NEON MAGIC | Decca Gama | 1979 | EX+ | £4 |
| CAMPBELL, IAN- FOLK GROUP . |
GUANTANAMERA / MARY ANNE *
TRA SP 7 * plays EX- white Transatlantic slip-sleeve lists 12 artists down left side (VG-) |
Transatlantic |
1966 |
VG |
£12 |
| CAN | MOONSHAKE / FUTURE DAYS * Demo | UA | 1973 | VG+ | £6 |
| CAN | I WANT MORE * tos | Virgin - I | 1978 | VG/EX | £7 |
| CANDY DATES | SOME OTHER TIME / SHOW ME 'A' Promo | PYE | 1966 | EX | £14 |
| CANNED HEAT | ON THE ROAD AGAIN / WORLD IN A JUG * s1 plays EX- | Liberty | 1969 | VG | £3 |
| CANNED HEAT | LET'S WORK TOGETHER | Liberty | 1969 | VG+ | £4 |
| CANNED HEAT | FUTURE DAYS / SKAT * s1 stamped SOR * s2 plays NM | Liberty | 1970 | VG+ | £3 |
| CANNED HEAT | LONG WAY FROM L.A. | UA | 1971 | VG+ | £2 |
| CANNED HEAT | ON THE ROAD AGAIN / WORLD IN A JUG * UP 36001 * 1971 reissue | UA | 1971 | EX | £3 |
| CASEY, HOWIE & THE SENIORS | DOUBLE TWIST / TRUE FINE MAMA * plays EX+ | Fontana | 1962 | VG+ | £14 |
| CASEY, HOWIE & THE SENIORS | BOLL WEEVIL SONG / BONY MORONIE * plays EX | Fontana | 1962 | VG | £9 |
| CASUALS | JESAMINE / I'VE GOT SOMETHING TOO * EX @ £4 | Decca | 1968 | NM | £6 |
| CATS EYES | COME AWAY MELINDA / CIRRUS (Instrumental) * plays VG+ | MCA | 1970 | VG | £5 |
| CHICAGO | I'M A MAN * post Transit... | CBS | 1969 | VG+ | £4 |
| CHICAGO | BEGINNINGS | CBS | 1971 | NM | £5 |
| CHICKEN SHACK | YOU KNOW COULD BE RIGHT * see also the Blues page | Deram | 1973 | EX | £6 |
| CHICORY TIP | SON OF MY FATHER * EX- @ £3 * semi- glam * LP in stock | CBS | 1972 | EX | £4 |
| CHOPPER | DON'T YOU BELIEVE IT / KISS ME BABY * Demo * info? | UA | 1971 | EX+ | £8 |
| CHRISTIE | IRON HORSE / EVERY NOW... 'A' promo * s2 plays VG+ | CBS | 1972 | EX+ | £12 |
| CHRISTIE | DEALER (DOWN AND LOSIN') / PLEASURE & PAIN | CBS | 1973 | EX+ | £6 |
| CHUCKS | LOO-BE-LOO / ANYTIME IS THE RIGHT TIME | Decca | 1963 | VG+ | £4 |
| CIRCUS 2000 Italian psych | IO, LATREGA (I AM THE WITCH) * Italian version * plays VG | Rifi | 1970 | EX-/VG+ | £30 |
| CLARK, DAVE FIVE | GLAD ALL OVER / I KNOW YOU * VG+ @ £4 | Columbia | 1963 | EX | £5 |
| CLARK, DAVE FIVE | BITS AND PIECES / ALL OF THE TIME * plays EX+ | Columbia | 1964 | VG | £3 |
| CLARK, DAVE FIVE | BITS AND PIECES / ALL OF THE TIME | Columbia | 1964 | EX+ | £6 |
| CLARK, DAVE FIVE | CAN'T YOU SEE THAT SHE'S MINE / BECAUSE * VG+ @ £4 | Columbia | 1964 | EX | £6 |
| CLARK, DAVE FIVE UK 7" | THINKING OF YOU BABY/ WHENEVER YOU'RE AROUND | Columbia | 1964 | EX- | £5 |
| CLARK, DAVE FIVE | THINKING OF YOU BABY / WHENEVER YOU'RE AROUND 'A' Demo | Columbia | 1964 | VG+ | £12 |
| CLARK, DAVE FIVE UK SINGLE | CATCH US IF YOU CAN / MOVE ON * 2 avail. | Columbia | 1965 | VG+ | £3 |
| CLARK, DAVE FIVE | REELIN' AND ROCKIN' / LITTLE BITTY PRETTY ONE | Columbia | 1965 | VG+ | £4 |
| CLARK, DAVE FIVE | EVERYBODY KNOWS / CONCENTRATION BABY * VG+ @ £4 | Columbia | 1967 | EX | £5 |
| CLARK, DAVE FIVE | EVERYBODY KNOWS * Decca pressing | Columbia | 1967 | EX | £8 |
| CLARK, DAVE FIVE | EVERYBODY GET TOGETHER / DARLING I LOVE YOU * plays VG+ | Columbia | 1970 | NM | £4 |
| CLARK, DAVE FIVE | HERE COMES SUMMER / BREAK DOWN AND CRY * Demo * 2 avail. | EMI | 1975 | NM | £7 |
| CLARK, DAVE AND FRIENDS | RUB IT IN | Columbia | 1972 | EX+ | £5 |
| CLIMAX CHICAGO BLUES | REAP WHAT I'VE SOWED / SPOONFUL * Demo | Harvest | 1970 | M- | £12 |
| COCKNEY REBEL | SEBASTIAN | EMI - B | 1973 | VG+/VG+ | £8 |
| COCKNEY REBEL | JUDY TEEN / SPACED OUT | EMI | 1973 | VG+ | £3 |
| COCKNEY REBEL ~ STEVE HARLEY | MAKE ME SMILE (COME UP AND SEE ME) | EMI | 1975 | EX+ | £8 |
| COCKNEY REBEL ~
STEVE HARLEY . |
(I BELIEVE) LOVE'S A PRIMA
DONNA KEBAB Demo; Stereo / Mono * EMI 2539 * plays EX+ * dc |
EMI |
1976 |
VG+ |
£15 |
| COLOSSEUM | WALKING IN THE PARK - p * "A" promo | Fontana | 1969 | NM | £15 |
| COLUMBIA BOYS | BABY COME BACK / BORN TO LOSE * scarce PYE label | Target | 1968 | VG+ | £8 |
| COMUS ~ 331/3 rpm EP | DIANA + 2 non-LP tracks
* yellow Promo * plays min. VG+ |
Dawn | 1971 | VG+/EX+ | £195 |
| CONGREGATION | SOFTLY
WHISPERING I LOVE YOU * Japan: red vinyl |
Odeon | 1972 | VG+ | £10 |
| COOPER, ALICE | NO MORE MR. NICE GUY / RAPED AND FREEZIN' * 1st | WB | 1973 | EX | £4 |
| COOPER, ALICE | HELLO HURRAY | WB | 1973 | EX- | £3 |
| COOPER, ALICE COOPER | TEENAGE LAMENT ' 74 Stereo / Mono * 'A' Promo only | WB | 1973 | EX+ | £15 |
| COOPER, ALICE COOPER | DEPARTMENT OF YOUTH * Demo | Anchor | 1975 | EX | £12 |
| COOPER, ALICE | ONLY WOMEN * Demo * Anchor slip-sleeve | Anchor | 1975 | NM | £15 |
| COUNTRY JOE AND FISH | ROCK AND SOUL MUSIC Part 1/ 2 * white Promo * USA | Vanguard | 19-- | VG+ | £12 |
| COUNTRY JOE AND FISH | I FEEL LIKE I'M FIXIN' TO DIE - p * VG+ @ £6 | Vanguard | 1969 | EX+ | £10 |
| COUNTRY JOE AND FISH | I FEEL LIKE I'M FIXIN' TO DIE - p | Vanguard | 1969 | NM | £12 |
| CRAZY ELEPHANT | GIMME GIMME GOOD LOVING * s1 plays EX+ | Major Minor | 1969 | EX | £5 |
| CRAZY WORLD OF ARTHUR BROWN | FIRE! | Track | 1968 | VG+ | £4 |
| CREAM | within the Yardbirds listing | - | - | - | - |
| CREEDENCE CLEARWATER REVIVAL | BAD MOON RISING / LODI * s1 plays EX | Liberty | 1969 | VG+ | £4 |
| CREEDENCE CLEARWATER REVIVAL | PROUD MARY / I PUT A SPELL ON YOU | Liberty | 1969 | VG+ | £3 |
| CREEDENCE CLEARWATER REVIVAL | DOWN AT THE CORNER * 2 available | Liberty | 1969 | VG+ | £3 |
| CREEDENCE CLEARWATER REVIVAL | TRAVELIN' BAND | Liberty | 1970 | VG | £3 |
| CREEDENCE CLEARWATER REVIVAL | UP AROUND THE BEND | Liberty | 1970 | VG+ | £4 |
| CRESTERS | I JUST DON'T UNDERSTAND * FS | HMV | 1964 | NM | £8 |
| CUPIDS INSPIRATION | YESTERDAY HAS GONE / DREAM * Johnny Arthey Orch * plays EX | NEMS | 1968 | VB+ | £4 |
| CUFF - LINKS | TRACY * UK Mono LP in stock | MCA | 1969 | VG+ | £3 |
| CZAR |
OH LORD I'M GETTING HEAVY - p * "A" Promo | Philips | 1970 | NM | £40 |
Back to top
D ~ E
| DAVANI AND THE D-MEN . DAVE DAVANI |
SHE'S THE BEST FOR ME /
DON'T FOOL AROUND Beryl Wayne vocal * plays EX |
Columbia |
1963 |
G |
£6 |
| DAVIS, SPENCER GROUP | SOMEBODY HELP ME | Fontana | 1966 | VG+ | £5 |
| DAVIS, SPENCER GROUP | MR. SECOND CLASS * black label | UA | 1967 | VG+ | £4 |
| DAVIS, SPENCER GROUP | AFTER TEA | UA | 1968 | EX- | £8 |
| DAVIS, SPENCER -GROUP | MR. SECOND CLASS | UA - H | 1967 | EX-/VG+ | £10 |
| DAVIS, SPENCER -GROUP | CATCH YOU ON THE REBOP / THE EDGE | Vertigo | 1973 | EX | £5 |
| DEE, DAVE ~ DOZY ETC | SAVE ME | Fontana | 1968 | VG+ | £4 |
| DEE, DAVE DOZY ETC | YOU MAKE IT MOVE | Fontana | 1965 | NM | £9 |
| DEE, DAVE ~ DOZY ETC | HIDEAWAY * EX- @ £5 | Fontana | 1966 | EX+ | £6 |
| DEE, DAVE ~ DOZY ETC | OKAY! / HE'S A RAVER | Fontana - J | 1967 | EX+ | £5 |
| DEE, DAVE ~ DOZY ETC | OKAY! / HE'S A RAVER * plays VG+ | Fontana - J | 1967 | VG+/VG | £9 |
| DEE, DAVE ~ DOZY ETC | OKAY! / HE'S A RAVER | Fontana - J | 1967 | VG-/VG | £5 |
| DEE, DAVE ~ DOZY ETC | ZABADAK! * plays EX * 2 avail. | Fontana | 1967 | VG+ | £3 |
| DEE, DAVE DOZY ETC | THE LEGEND OF XANADU / PLEASE * s1 palsy EX | Fontana | 1968 | VG+ | £3 |
| DEE, DAVE DOZY ETC | THE LEGEND OF XANADU / PLEASE | Fontana | 1968 | EX | £4 |
| DEE, DAVE DOZY ETC | THE LEGEND OF XANADU / PLEASE * plays VG+ | Fontana - J | 1968 | VG+/EX | £10 |
| DEE, DAVE DOZY ETC | THE LEGEND OF XANADU / PLEASE | Fontana - J | 1968 | VG/VG | £7 |
| DEE, DAVE ETC | SNAKE IN THE GRASS | Fontana | 1969 | EX | £4 |
| DEEP PURPLE | listed on the 1970's 80's UK Rock page | Purple | . | . | . |
| DEREK AND THE DOMINOS | LAYLA / BELL BOTTOM BLUES * 1st: 3-point spider s1 EX+ | Polydor | 1970 | VG+ | £3 |
| DEREK AND THE DOMINOS | LAYLA / BELL BOTTOM BLUES * plastic moulded ~ later | Polydor | 1970 | EX | £3 |
| DELANEY & BONNIE | see the Rock Women 7" page | . | . | . | . |
| DESIGN | MAYDAY * "A" Demo | Regal Z. | 1972 | NM | £12 |
| DOORS | LIGHT MY FIRE / THE CRYSTAL SHIP * 1st issue * plays VG+ | Elektra | 1968 | VG | £8 |
| DOORS | RIDERS ON THE STORM * butterfly label | Elektra - D | 19?? | VG+/EX- | £14 |
| DOORS | HELLO I LOVE YOU… * VG+ @ £8 | Elektra | 1968 | EX+ | £15 |
| DOORS | HELLO I LOVE YOU, WON'T YOU TELL ME YOUR NAME / LOVE ST | Elektra | 1968 | EX+ | £15 |
| DOORS | TOUCH ME * plays VG+ | Vogue - F | 1968 | VG+/VG | £20 |
| DOORS | TOUCH ME | Elektra | 1969 | EX | £12 |
| DOORS | TIGHTROPE RIDE 'A' Demo * release date Jan '72 | Elektra | 1971 | NM | £18 |
| DOORS | SHIP W/SAILS 'A' Demo * plays VG only | Elektra | 1972 | EX- | £6 |
| DOORS | SHIP W/SAILS 'A' Demo * sticker stain on label | Elektra | 1972 | M- | £18 |
| Dr. FEELGOOD & THE INTERNS | DON'T TELL ME NO DIRTY/ WHERE DID YOU GO | CBS | 1966 | M- | £24 |
| DR HOOK & MEDICINE SHOW | SYLVIA'S MOTHER | CBS | 1972 | EX- | £3 |
| DR. HOOK & M. SHOW | THE COVER OF "ROLLING STONE" | CBS | 1972 | EX+ | £5 |
| DR. HOOK & M. SHOW | THE COVER OF "ROLLING STONE" | CBS - H | 1972 | VG+/VG+ | £7 |
| DR. HOOK & MEDICINE SHOW | ROLAND THE ROADIE.. 'A' Promo | CBS | 1973 | EX | £6 |
| DR. HOOK | WHEN YOU'RE IN LOVE WITH A BEAUTIFUL WOMAN* | Capitol | 1978 | VG+/EX+ | £4 |
| DR. JOHN | please refer to the 1970's Soul page | . | . | . | . |
| DRIFTERS | KISSIN' IN THE BACK ROW * Demo with Promo Slip | Bell | 1974 | VG+ | £4 |
| DUBLINERS | BLACK VELVETBAND / WALONEY WANTS A DRINK | M. Minor | 1967 | NM | £3 |
| DUBLINERS | QUARE BUNGLE RYE / MAIDS, WHEN YOU'RE YOUNG.. | M. Minor | 1967 | M- | £4 |
| DUCKS DELUXE | LOVE'S MELODY/ TWO TIME TWISTER | RCA | 1974 | EX | £5 |
| DUESENBURG | CALIFORNIA / MASQUERADE | Polydor | 1977 | M-* | £3 |
| DUMMER, JOHN - FAMOUS..< |