This page: last update
4th September 2009
Singles: 1960's/ 70s A to Z *
EP's * Site
contents
All are original UK issue unless otherwise stated.
Information for abbreviations employed can be found on the Sales Policy page.
Although primarily "groups", as this page consists of specific bands, solo ventures are included.
Note that this page is dedicated for singles only. Any respective EP's feature on the EP's page.
adjacent to artist name = click on this to view the actual record for sale.
p = (original) plastic middle * 3 = 3-spke middle * 4 = 4-spoke * s = solid
center
Go straight to:
Kinks * Monkees * Small Faces * Troggs * Who
* Yardbirds

i
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| ANIMALS | THE HOUSE OF THE RISING SUN * s1 VG intro; o/w plays EX | Columbia | 1964 | VG | £4 |
| ANIMALS | THE HOUSE OF THE RISING SUN / * s1 12 sec. intro VG | Columbia | 1964 | NM | £8 |
| ANIMALS . |
THE HOUSE OF
THE RISING SUN * USA issue abridged as too long for radio |
Columbia |
1964 |
VG+ |
£4 |
| ANIMALS | I'M CRYING | Columbia | 1964 | EX | £7 |
| ANIMALS | IT'S MY LIFE * 2 available @ | Columbia | 1965 | VG+ | £4 |
| ANIMALS UK 7" SINGLE | IT'S MY LIFE * 2 available @ | Columbia | 1965 | EX- | £5 |
| ANIMALS | DON'T LET ME BE MISUNDERSTOOD * 2N/ 1N | Columbia | 1965 | VG+ | £4 |
| ANIMALS . . |
DON'T LET ME BE
MISUNDERSTOOD * 1N/ 1N Alternate mix (minus dominant organ on intro, etc) CP1 / GA3 * Factory Sample sticker .. as from new |
Columbia |
1965 |
VG+ |
£50 |
| ANIMALS . . |
DON'T LET ME BE
MISUNDERSTOOD * -2/ -2 * Red Vinyl Alternate mix (minus dominant organ on intro, etc) g/f ps G (wrinkled) * Toshiba Inner VG+ * plays crackly |
Col. - J |
1965 |
G/EX- |
£20 |
| ANIMALS | WE GOTTA GET OUT OF THIS PLACE | Columbia | 1966 | VG+ | £5 |
| ANIMALS | WE GOTTA GET OUT OF THIS PLACE EX- @ £6 | Columbia | 1966 | EX | £8 |
| ANIMALS | BRING IT ON HOME TO ME | Columbia | 1965 | VG+ | £5 |
| ANIMALS | INSIDE-LOOKING OUT | Decca | 1966 | EX | £8 |
| ANIMALS | INSIDE--LOOKING OUT * 2 available @ | Decca | 1966 | VG+ | £5 |
| ANIMALS | DON'T BRING ME DOWN * 2 available @ | Decca | 1966 | VG+ | £5 |
| BURDON & ANIMALS | SEE SEE RIDER * EX- @ £5 | Decca | 1966 | EX+ | £8 |
| BURDON & ANIMALS | GOOD TIMES * 2 avail. ERIC BURDON UK 7" | MGM | 1967 | EX | £8 |
| BURDON & ANIMALS | SAN FRANCISCAN NIGHTS * 2 avail. | MGM | 1967 | VG+ | £7 |
| BURDON & ANIMALS | SKY PILOT 1 & 2 | MGM | 1968 | NM | £15 |
| BURDON & ANIMALS | RING OF FIRE * FS | MGM | 1968 | EX | £14 |
| BURDON & ANIMALS | RING OF FIRE | Barclay- F | 1968 | EX/ EX | £10 |
| PRICE, ALAN SET | HI-LILI, HI-LO ALAN PRICE SET UK 7" | Decca | 1966 | EX | £6 |
| PRICE, ALAN SET | WILLOW WEEP FOR ME | Decca | 1966 | VG+ | £4 |
| PRICE, ALAN SET | SHAME /DON'T DO THAT AGAIN | Decca | 1966 | EX | £6 |
| PRICE, ALAN SET | SIMON SMITH AND THE AMAZING DANCING BEAR | Decca | 1967 | NM | £6 |
| PRICE, ALAN SET | TRIMDON GRANGE EXPLOSION | Deram | 1969 | EX | £6 |
| PRICE, ALAN | ENGLAND MY ENGLAND | Jet | 1978 | VG+/EX | £5 |
| Artist | Title | Label | Year | Grade | Price |
|---|
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| TROGGS | WILD THING | Fontana - H | 1966 | VG/VG+ | £7 |
| TROGGS | I CAN'T CONTROL MYSELF * noc | Fontana - F | 1966 | VG/ EX | £10 |
| TROGGS | WITH A GIRL LIKE YOU | Fontana | 1966 | NM | £12 |
| TROGGS | WITH A GIRL LIKE YOU - s | Fontana | 1966 | NM | £12 |
| TROGGS | WITH A GIRL LIKE YOU * Sample Sticker | Fontana | 1966 | EX | £20 |
| TROGGS | ANY WAY THAT YOU WANT ME * wol s2 | Page One | 1966 | VG | £3 |
| TROGGS | LOVE IS ALL AROUND | Page One | 1967 | EX+ | £8 |
| TROGGS | LOVE IS ALL AROUND * plays VG+ | Page One | 1967 | EX+ | £5 |
| TROGGS |
GIVE IT TO ME | Fontana - H | 1967 | VG+/EX | £15 |
| TROGGS |
HIP HIP HOORAY | P.One - B | 1968 | EX/VG+ | £16 |
| TROGGS |
LOVER/ COME NOW * "Supreme Records" | Page One -? | 1970 | VG-/VG | £8 |
| TROGGS | THE RAVER * "A" Demo | Page One | 1970 | EX | £18 |
| TROGGS |
THE RAVER * "Supreme Records" | Page One -? | 1970 | G+/VG | £8 |
| TROGGS | SUMMERTIME UK TROGGS UK | P. Farthing | 1975 | EX | £7 |
| TROGGS |
FEELING FOR LOVE * "A" Demo | P. Farthing | 1975 | NM | £12 |
| TROGGS | SATISFACTION * Jagger Richard pen | P. Farthing | 1975 | NM | £14 |
| TROGGS | GOOD VIBRATIONS * plays EX | P. Farthing | 1975 | VG+ | £8 |
--Back to top-
THE WHO



Let's see
Reaction, set me Free
t = from one collection.. title
written on the original white slip-sleeve
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| WHO | ANYWAY, ANYHOW, ANYWHERE/ D. ROLLING STONE * plays EX | Brunswick | 1965 | VG+ | £22 |
| WHO | ANYWAY, ANYHOW, ANYWHERE / DADDY ROLLING STONE | Brunswick | 1965 | EX | £30 |
| WHO | ANYWAY, ANYHOW, ANYWHERE / DADDY ROLLING STONE | Brunswick | 1965 | EX+ | £35 |
| WHO | MY GENERATION / SHOUT AND SHIMMY * plays VG+ | Brunswick | 1965 | EX | £12 |
| WHO | HAPPY JACK / I'VE BEEN AWAY - 3 * plays VG+ | Reaction | 1966 | EX | £9 |
| WHO | I'M A BOY / IN THE CITY | Reaction | 1966 | VG+ | £10 |
| WHO | I'M A BOY / IN THE CITY | Reaction | 1966 | EX | £15 |
| WHO , |
SUBSTITUTE /
WALTZ FOR A PIG= The Who Orchestra (The Graham Bond Organisation) * sky blue label with THE WHO inked in very large letters! vinyl is... |
Reaction |
1966 |
EX |
£8 |
| WHO | SUBSTITUTE / I. PARTY = 'CIRCLES' - 3 * dark blue * plays VG+ | Reaction | 1966 | EX | £14 |
| WHO | THE LAST TIME / UNDER MY THUMB - 3 * best play | Track | 1967 | EX+ | £80 |
| WHO | THE LAST TIME / UNDER MY THUMB - 3 * t | Track | 1967 | EX | £65 |
| WHO | I CAN SEE FOR MILES / SOMEONE'S COMING - 4 * t * plays EX | Track | 1967 | NM | £18 |
| WHO | I CAN SEE FOR MILES / SOMEONE'S COMING - 4 | Track | 1967 | EX- | £8 |
| WHO | PICTURES OF LILY / DOCTOR, DOCTOR - 3 * t | Track | 1967 | EX+ | £32 |
| WHO | PICTURES OF LILY / DOCTOR, DOCTOR - 3 * plays NM | Track | 1967 | EX- | £10 |
| WHO | DOGS / CALL ME LIGHTNING - 3 | Track | 1968 | NM | £35 |
| WHO | DOGS / CALL ME LIGHTNING - 4 - t | Track | 1968 | EX+ | £25 |
| WHO | DOGS / CALL ME LIGHTNING - 4 * s1 light wol * plays EX- | Track | 1968 | G+ | £5 |
| WHO | MAGIC BUS / DR JEKYLL & MR. HYDE - p * t | Track | 1968 | VG+ | £7 |
| WHO |
PINBALL WIZARD | Polydor - D | 1969 | EX-/VG+ | £18 |
| WHO | PINBALL WIZARD * USA .. drilled | Decca | 1970 | EX | £3 |
| WHO | THE SEEKER / HERE FOR MORE - p * t | Track | 1970 | EX | £18 |
| WHO | SUMMERTIME BLUES / HEAVEN AND HELL | Polydor - D | 1970 | EX/ EX | £18 |
| WHO | THE SEEKER / HERE FOR MORE - p * s2 plays vg | Track | 1970 | NM | £7 |
| WHO | THE SEEKER /
HERE FOR MORE *
no back sleeve |
Polydor - D | 1970 | VG+/VG+ | £6 |
| WHO | THE SEEKER /
HERE FOR MORE |
Polydor - H | 1970 | VG/VG+ | £12 |
| WHO | WON'T GET FOOLED AGAIN * s1 VG+/ s2 VG | Polydor - B | 1971 | VG/ as | £9 |
| WHO | WON'T GET FOOLED AGAIN / DON'T KNOW MYSELF - p | Track - UK | 1971 | VG+/ VG | £12 |
| WHO | WON'T GET FOOLED AGAIN .. no disc = ps only | Track - UK | 1971 | VG+/ -- | £ |
| WHO | WON'T GET FOOLED AGAIN.. no disc = ps only | Track - UK | 1971 | VG/ -- | £5 |
| WHO | BEHIND BLUE
EYES/ GOING MOBILE |
Polydor - D | 1971 | VG+/EX- | £10 |
| WHO | LET'S SEE ACTION / WHEN I WAS A BOY - p * plays VG | Track | 1971 | NM | £7 |
| WHO | LET'S SEE ACTION / WHEN I WAS A BOY - solid | Track | 1971 | VG+ | £4 |
| WHO | LET'S SEE
ACTION / WHEN I WAS A BOY |
Polydor - F | 1971 | VG+/VG+ | £7 |
| WHO | LET'S SEE
ACTION / WHEN I WAS A BOY |
Polydor - D | 1971 | VG+/NM | £12 |
| WHO | JOIN TOGETHER / BABY DON'T YOU DO IT - 4 | Track | 1972 | EX+ | £10 |
| WHO | JOIN TOGETHER / BABY DON'T YOU DO IT - p * plays VG+ | Track | 1972 | NM | £5 |
| WHO | JOIN TOGETHER / BABY DON'T YOU DO IT - p | Track | 1972 | VG+ | £4 |
| WHO | JOIN TOGETHER / BABY DON'T YOU DO IT - p | Track | 1972 | EX | £6 |
| WHO | RELAY * silver moulded label; removable middle | Track | 1972 | EX | £5 |
| WHO | RELAY * silver moulded label; solid black middle | Track | 1972 | EX | £7 |
| WHO | RELAY / WASPMAN * silver moulded label * plays VG+ | Track | 1973 | NM | £4 |
| WHO | RELAY / WASPMAN * silver moulded label | Track | 1973 | EX | £4 |
| WHO | I'M ONE/ THE REAL ME * USA * non UK | MCA | 1973 | EX+ | £6 |
| WHO | WATER/ LOVE REIGN OVER ME * USA * non UK | MCA | 1973 | EX+ | £6 |
| WHO | SQUEEZE BOX | Polydor | 1975 | NM | £4 |
| WHO | SQUEEZE BOX | Polydor | 1975 | NM | £5 |
| WHO | SUBSTITUTE / I'M A BOY + PICTURES OF LILY * red plastic label | Polydor | 1976 | EX | £3 |
| WHO | SUBSTITUTE / I'M A BOY + PICTURES OF LILY * red plastic label | Polydor | 1976 | M- | £5 |
| WHO | HAD ENOUGH | Polydor | 1978 | EX/EX | £5 |
| WHO | TRICK OF THE LIGHT * Promo * USA | MCA | 1978 | EX | £7 |
| WHO | TRICK OF THE LIGHT * Promo * USA | MCA | 1978 | NM | £10 |
| WHO | WHO ARE YOU | Polydor - AU | 1978 | M- | £3 |
| WHO | LONG LIVE ROCK ps only | Polydor | 1979 | NM/ -- | £4 |
| WHO | I'M THE FACE | Back Door | 1980 | VG/NM | £7 |
| WHO | DON'T LET GO THE COAT | Polydor | 1981 | NM/NM | £5 |
| WHO | YOU BETTER YOU BET | Polydor | 1981 | EX/NM | £4 |
| WHO | YOU BETTER YOU BET | Polydor | 1981 | EX/NM | £4 |
| WHO | ATHENA Picture Disc | Polydor | 1982 | NM | £8 |
| WHO | ATHENA | Polydor | 1982 | EX/NM | £4 |
| HIGH NUMBERS | I'M THE FACE / ZOOT SUIT | Back Door | 1980 | VG+ | £8 |
| ANGIE | PEPPERMINT LUMP * Promo * PT on ps | Stiff | 1979 | EX/NM | £7 |
| DALTREY, ROGER | OCEANS AWAY/ FEELING * USA * non UK | MCA | 1975 | NM | £ |
| DALTREY, ROGER | THINKING UK ROGER DALTREY UK | Polydor | 1975 | NM | £7 |
| DALTREY, ROGER | WALKING THE DOG | Polydor | 1975 | NM | £7 |
| DALTREY, ROGER | WRITTEN ON THE WIND | Polydor | 1977 | EX | £4 |
| DALTREY, ROGER | WRITTEN ON THE WIND | Polydor | 1977 | EX | £4 |
| DALTREY, ROGER | ONE OF THE BOYS | Polydor | 1979 | EX/NM | £6 |
| DALTREY, ROGER | WITHOUT YOUR LOVE/ SAY IT AIN'T SO, JOE | Polydor | 1980 | VG+/NM | £6 |
| DALTREY, ROGER | WITHOUT YOUR LOVE +2 | Polydor | 1980 | VG/NM | £4 |
| DALTREY, ROGER | THE PRIDE YOU HIDE dble g/f | 10 | 1986 | EX/NM | £7 |
| ENTWISTLE, JOHN | TOO LATE THE HERO | WEA | 1981 | VG/EX | £4 |
| ENTWISTLE, JOHN | TOO LATE THE HERO * dif. PS to UK | WEA - I | 1981 | VG+/NM | £7 |
| TOWNSHEND, PETE | ROUGH BOYS UK PETE TOWNSHEND UK PS | Atco | 1980 | VG+/NM | £4 |
| TOWNSHEND, PETE | FACE DANCES PT 2/ MAN WATCHING | Atco | 1982 | VG/EX | £3 |
| TOWNSHEND, PETE | UNIFORMS * Picture Disc | Atco | 1982 | NM | £6 |
| TOWNSHEND, PETE | UNIFORMS * Picture Disc | Atco | 1982 | NM | £6 |
| JOHN, ELTON | PINBALL WIZARD | DJM | 1975 | NM | £5 |
| OTWAY, J & WWB | LOUISA ON A HORSE/ MISTY M. * prod P.T. | Track | 1976 | EX- | £5 |
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| YARDBIRDS | EVIL HEARTED YOU / STILL I'M AD -"McCartney" credit * 2 avail. | Columbia | 1965 | EX- | £8 |
| YARDBIRDS s1 |
FOR YOUR LOVE/ GOT TO HURRY * FS * plays EX+ | Columbia | 1965 | M- | £40 |
| YARDBIRDS | OVER UNDER SIDEWAYS DOWN/ JEFF'S BOOGIE. * plays EX- | Columbia | 1966 | VG | £9 |
| YARDBIRDS |
OVER UNDER SIDEWAYS DOWN/ JEFF'S BOOGIE * FS | Columbia | 1966 | EX+ | £40 |
| YARDBIRDS | ROCK MY MIND/ JEFF'S BOOGIE UK YARDBIRDS 7" | Edsel | 1984 | VG+/VG+ | £4 |
| CREAM | I FEEL FREE / N.S.U. * 3-spoke * plays EX | Reaction | 1966 | VG | £6 |
| CREAM | STRANGE BREW - 3 spoke | Reaction | 1967 | EX | £12 |
| CREAM | ANYONE FOR TENNIS / PRESSED RAT..- 3 spoke * 2 avail | Polydor | 1968 | VG+ | £6 |
| CREAM | ANYONE FOR TENNIS / PRESSED RAT.. * p middle * plays VG+ to EX | Polydor | 1968 | VG | £6 |
| BECK, JEFF BECK | HI HO SILVER LINING / BECK'S BOLERO * s1 plays EX; s2 VG | Columbia | 1967 | EX | £10 |
| BECK, JEFF BECK | TALLYMAN / ROCK MY PLIMSOUL (Rod Stewart vocal) | Columbia | 1967 | EX+ | £18 |
| BECK, JEFF BECK | TALLYMAN / ROCK MY PLIMSOUL (Rod Stewart vocal) * plays min. VG+ | Columbia | 1967 | VG- | £6 |
| BECK, JEFF BECK | LOVE IS BLUE (instr) / I'VE BEEN DRINKING (Rod Stewart vocal) | Columbia | 1968 | VG+ | £8 |
| BECK, JEFF BECK | LOVE IS BLUE (instr) / I'VE BEEN DRINKING * s2 plays VG only | Columbia | 1968 | EX- | £6 |
| BECK, JEFF BECK | also on 1960's Male Vocal page with DONOVAN | - | - | - | - |
| PAGE, JIMMY PAGE | SHE JUST SATISFIES / KEEP MOVING UK 7" | Fontana | 1965 | NM | £800 |
| DEREK AND THE DOMINOS | LAYLA / BELL BOTTOM BLUES * 1st: 3-point spider * s1 EX+ | Polydor | 1970 | VG+ | £3 |
| DEREK AND THE DOMINOS | LAYLA / BELL BOTTOM BLUES * plastic moulded ~ later press | Polydor | 1970 | EX | £3 |
| CLAPTON, ERIC CLAPTON | SWING LOW SWEET CHARIOT | RSO - D | 1975 | VG/EX+ | £5 |
| PROBY, P. J. PROBY . |
DAY THAT LORRAINE CAME DOWN/
MERY HOPKINS NEVER HAD DAYS LIKE THESE * s2 incl. Led Zeppelin |
.Liberty |
1968 |
EX |
£18 |
| PROBY, P. J.
PROBY . |
TODAY I KILLED A MAN/ THREE WEEK HERO *
both sides include Led Zeppelin & is prod by J. P. Jones |
Liberty |
1970 |
G/VG |
£8 |
Ordering
Please copy (Ctrl + C) & paste each line of interest into the
email box for confirmation of availability.
- - - - - - - - - - - -
Back to top
If you cannot find a specific title here,
try these categories 1960's
Pop Compilations + 60's~70's
Rock Compilations includes track listings).
1963 ~ 1976 Groups * EP's * Contents * Sales Policy
* Ordering