This page: last update
27th June 2008
Cliff Richard 7"
* Cliff
~ Shadows Memorabilia
* Site contents * Sales
Policy * Ordering

All are original UK issue unless, otherwise stated.
Further information on UK pressings in general, can be found on the Sales Policy page.
Please wait for the page to load before going
straight to:
| Post Columbia 7" | Non~UK 7" | Solo. etc 7" | UK EP's |
| Non~UK EP's | Columbia LP's | EMI LP's | Other UK LP's |
| Marvin, Welch, Farrar LP's | Non UK issue LP's | Miscellaneous LP's | Reel to Reel Tapes |
UK COLUMBIA label singles
4484 to 4948 have prefix 45-DB , and came in the Columbia's multi-coloured slip-sleeve,
of which there are 2 different designs * 4984 onwards prefix "45" discontinued.
Sleeve now green, although initial pressings 4984 did come in the coloured one.
7263 to 8372 have EMI's "SOLD IN U.K..." statement labels.
Any contradictions to the above, will, in most cases, increase the value of the record.
4-spoke centers. Solid centres commence at 8264 (not all).
| Id | Title | Cat no. | Year | Grade | Price |
|---|---|---|---|---|---|
| 6 | APACHE * 1st single as The Shadows | 4484 | 1960 | VG | £2 |
| 37 | MAN OF MYSTERY/ THE STRANGER | 4530 | 1960 | VG+ | £4 |
| 1 | KON -TIKI / 36 - 24 - 36 * plays VG+ | 4698 | 1961 | EX | £4 |
| 3 | THE SAVAGE/ PEACE PIPE | 4726 | 1961 | EX | £6 |
| 17 | WONDERFUL LAND | 4790 | 1962 | VG+ | £4 |
| 19 | GUITAR TANGO * FS * s1 EX-; s2 VG | 4870 | 1962 | EX | £8 |
| 20 | FOOT TAPPER / THE BREEZE.* feint #ol * s1 EX; s2 VG+ | 4984 | 1963 | EX+ | £5 |
| 40 | FOOT TAPPER / THE BREEZE AND I | 4984 | 1963 | EX | £5 |
| 5 | ATLANTIS * s1 VG+; s2 EX | 7047 | 1963 | EX- | £4 |
| 32 | ATLANTIS * s1 VG+; s2 EX+ | 7047 | 1963 | VG+ | £4 |
| 14 | ATLANTIS * plays VG+ | 7047 | 1963 | EX | £4 |
| 2 | ATLANTIS * plays EX- | 7047 | 1963 | EX+ | £5 |
| 4 | SHINDIG * title in small lettering* s1 EX; s2 VG | 7106 | 1963 | EX- | £4 |
| 25 | SHINDIG * s1 EX+; s2 VG+ | 7106 | 1963 | VG+ | £4 |
| 27 | SHINDIG * title in small lettering* s1 EX+; s2 VG+ | 7106 | 1963 | EX- | £5 |
| 28 | SHAZAM / GERONIMO 'Contract' pressing * s1 EX+; s2 VG+ | 7163 | 1963 | VG+ | £6 |
| 39 | SHAZAM / GERONIMO 'Contract' pressing * plays NM | 7163 | 1963 | VG+ | £7 |
| 7 | THEME FOR YOUNG LOVERS * plays VG+ | 7231 | 1964 | EX- | £4 |
| 8 | THEME FOR YOUNG LOVERS | 7231 | 1964 | VG+ | £4 |
| 16 | THEME FOR YOUNG LOVERS | 7231 | 1964 | VG+ | £4 |
| 30 | THEME FOR YOUNG LOVERS * plays EX+ | 7231 | 1964 | EX+ | £8 |
| 9 | RHYTHM & GREENS | 7342 | 1964 | VG+ | £4 |
| 24 | RHYTHM & GREENS | 7342 | 1964 | VG+ | £4 |
| 31 | RHYTHM & GREENS * plays EX | 7342 | 1964 | VG+ | £5 |
| 23 | STINGRAY/ ALICE IN SUNDERLAND | 7588 | 1965 | VG+ | £5 |
| 13 | THE WAR LORD/ I WISH I COULD SHIMMY.. | 7769 | 1965 | EX- | £5 |
| 21 | I MET A GIRL/ LATE NIGHT SET | 7853 | 1966 | VG+ | £5 |
| 38 | I MET A GIRL/ LATE NIGHT SET * plays M- | 7853 | 1966 | VG | £3 |
| 12 | A PLACE IN THE SUN | 7952 | 1966 | VG+ | £5 |
| 22 | A PLACE IN THE SUN | 7952 | 1966 | VG+ | £5 |
| 26 | A PLACE IN THE SUN *s1 VG+; s2 EX | 7952 | 1966 | EX- | £6 |
WANTED: PSR 305 "THUNDERBIRDS ARE GO" 1-sided Promo 7" !
--------------------
Post 1972 UK issue singles
EMI label 1973 to early 1980. Polydor from then on.
Not much listed here, as this Shadows period was never of great interest to myself.
| IDd | Title | Cat no. | Year | Grade | Price |
|---|---|---|---|---|---|
| 3 | TURN AROUND AND TOUCH ME * Demo | 2081 | 1973 | VG+ | £6 |
| 9 | RUN BILLY RUN / HONORABLE PUFF-PUFF * Demo | 2310 | 1975 | M- | £9 |
| 2 | THEME FROM THE DEER HUNTER * plays VG | 2939 | 1978 | VG+/EX+ | £2 |
| 5 | THEME FROM THE DEER HUNTER * plays VG+ | 2939 | 1978 | VG+/EX | £3 |
| 8 | DON'T CRY FOR ME ARGENTINA / MONTEZUMA'S REVENGE * Demo | 2890 | 1978 | M- | £7 |
| 1 | MOZART FORTE/ MIDNIGHT CREEPIN' * Polydor | 187 | 1980 | VG+ | £3 |
| 4 | RIDERS IN THE SKY | 5027 | 1980 | EX | £2 |
| 10 | RIDERS IN THE SKY | 5027 | 1980 | VG/VG+ | £2 |
---------Back to top---------
Non ~ UK issue singles
| Title | Cat no. | Year | Grade | Price |
|---|---|---|---|---|
| APACHE /
QUATERMASTERS STORES sic * Yellow Vinyl disc in original "Colour-Hits" slve * s1 tol * s2 sticks |
45-DB 4434 |
1960 - N |
VG |
£12 |
| WONDERFUL LAND * s1 VG; s2 EX+ | 4790 | 1962 - DM | VG+/VG | £8 |
| TURN AROUND AND TOUCH ME * plays EX- | 05488 | 1973 - F | EX-/EX+ | £9 |
| LET ME BE THE ONE * "Eurovision" ref slve * s1 EX-; s2 VG+ | 05852 | 1975 - B | EX+/EX | £7 |
| LET ME BE THE ONE * "Eurovision" ref slve * s1 NM; s2 EX | 05852 | 1975 - B | EX/EX+ | £9 |
| LET ME BE THE ONE * "Eurovision" ref slve * s1 VG+; s2 G | 05852 | 1975 - H | VG+/VG | £5 |
| APACHE / GUITAR TANGO 'Dance For Ever' series | 2Z01004700 | 1975 - F | VG+/VG+ | £3 |
Back to top
Miscellaneous 7"
| THE SHADOWS * Flexi Disc to promote the WORLD RECORDS Box Set of LP's * 1972 * EX- * £6 |
|
NORRIE PARAMOUR AND HIS
ORCHESTRA * DANCE OF THE WARRIORS/ DRAGON DANCE |
----------------
Solo ~ breakaway ventures singles
| Artist | Title | Label | Year |
Grade |
Price |
|---|---|---|---|---|---|
| JOHN FARRAR | see also OLIVIA NEWTON JOHN | . | . | . | . |
| HANK MARVIN | DON'T TALK/ LIFE LINE * plays EX | Polydor | 1982 | NM | £3 |
| MARVIN WELCH FARRAR | MARMADUKE / STRIKE A LIGHT | Regal Z. | 1972 | VG+ | £8 |
| JET & TONY MEEHAN | SCARLET O'HARA | Decca | 1963 | EX | £5 |
| JET & TONY MEEHAN | SCARLET O'HARA | Decca | 1963 | EX | £6 |
| JET & TONY MEEHAN | DIAMONDS | Decca | 1963 | NM | £7 |
| JET & TONY MEEHAN | APPLEJACK | Decca | 1963 | EX | £7 |
| JET HARRIS | MAIN TITLE THEME/ SOME PEOPLE * plays VG | Decca | 1962 | VG+ | £3 |
| JET HARRIS | BESAME MUCHO | Decca | 1962 | EX | £6 |
| TONY MEEHAN | SONG OF MEXICO * plays EX | Decca | 1964 | VG | £5 |
| TONY MEEHAN | SONG OF MEXICO | Decca | 1964 | EX | £9 |
And don't forget Jerry Lordan, who helped put the Shadows on the road to success.
-------------------
Original issue UK EP's
These have Columbia's EP series record prefix lettering of SEG, and are Mono recordings.
The ESG Stereo editions are scarce. Any here will be denoted.
Initial pressings of 8061 to 8171 have green labels. However, it is quite common to come
across 2nd pressings of these issues with black labels, as, as with French pressings, the
Shadows 1961 EP's sold in quite large quantities. 8193 onwards all have black labels.
All were issued with centers * Uniform Grade = Sleeve/ Disc
If the playability of the record contradicts the visual grading, this is
stated within the Title column * s1 = side 1, t1 = track 1
| Id | Title | Cat no. | Year | Grade | Price |
|---|---|---|---|---|---|
| 17 | THE SHADOWS * 1st UK EP * black label * plays EX- | 8061 | 1961/2 | VG/VG+ | £ 7 |
| 10 | THE SHADOWS * 1st UK EP * plays EX- | 8061 | 1961 | EX/EX+ | £20 |
| 20 | THE SHADOWS TO THE FORE * plays EX | 8094 | 1961 | EX-/VG+ | £15 |
| 21 | THE SHADOWS TO THE FORE * plays EX+ | 8094 | 1961 | EX+/VG+ | £20 |
| 4 | THE SHADOWS TO THE FORE * black * wobs * plays VG+ | 8094 | 1961/2 | EX/VG | £ 8 |
| 18 | SPOTLIGHT ON THE SHADOWS . * black label * plays VG+ | 8135 | 1961/2 | VG+/EX- | £10 |
| 1 | SPOTLIGHT ON THE SHADOWS * front slve EX+ | 8135 | 1961 | VG+/EX- | £12 |
| 23 | SPOTLIGHT ON THE SHADOWS | 8135 | 1961 | EX-/EX- | £12 |
| 9 | SPOTLIGHT ON THE SHADOWS * FS * plays EX- | 8135 | 1961 | VG+/VG+ | £16 |
| 14 | THE SHADOWS No.2 * "No.2" on slve only * plays EX | 8148 | 1961 | EX/VG+ | £20 |
| 24 | WONDERFUL LAND OF THE SHADOWS * green label * s1 VG; s2 EX | 8171 | 1962 | VG-/VG | £ 7 |
| 12 | WONDERFUL LAND OF THE SHADOWS * black label * s1 EX-; s2 EX | 8171 | 1962 | VG/VG | £ 12 |
| 16 | THE BOYS | 8193 | 1962 | VG/VG | £ 6 |
| 8 | OUT OF THE SHADOWS * wobs * plays VG+ to EX | 8218 | 1962 | VG-/VG | £ 8 |
| 15 | OUT OF THE SHADOWS * plays EX- to EX | 8218 | 1962 | VG+/EX+ | £18 |
| 2 | DANCE ON WITH THE...* wobs * front slve EX * plays VG+ | 8233 | 1963 | VG+/EX- | £12 |
| 19 | FOOT TAPPING WITH THE SHADOWS * 5 tracks * s1 EX-; s2 VG | 8268 | 1963 | VG+/VG+ | £12 |
| 11 | FOOT TAPPING WITH...* 5 tracks * s2 t1 VG; others EX | 8268 | 1963 | VG+/VG+ | £14 |
| 7 | LOS SHADOWS * Shads pointing slve * plays EX+ | 8278 | 1963 | VG+/EX | £18 |
| 6 | RHYTHM & GREENS * plays EX- | 8362 | 1964 | VG+/EX+ | £18 |
| 22 | RHYTHM & GREENS | 8362 | 1964 | EX-/NM | £28 |
| 3 | RHYTHM & GREENS * Stereo ESG * FS * plays EX | 7904 | 1964 | NM/EX- | £65 |
| 5 | DANCE WITH THE SHADOWS No. 2 | 8375 | 1964 | VG+/EX | £20 |
|
FS ="FACTORY SAMPLE" sticker on label.. equivalent to PROMO |
Back to top
Non~UK issue EP's
Original issues, except where stated.
Some dates stated here might not be correct.
| Id | Title | Cat no | Year | Grade | Price |
|---|---|---|---|---|---|
| 14 | APACHE +3 * 1st French Shadows EP * 1st press-green label * plays EX | ESDF 1336 | 1960 - F | VG+/VG | £14 |
| 6 | APACHE +3 * 1st French Shadows EP * 1st press-green label | ESDF 1336 | 1960 - F | NM/EX | £30 |
| 9 | THE FRIGHTENED CITY +3 * as F,+ slve notes * s1 VG+; s2 VG | SEGI 14 | 1961 - SA | VG+/NM | £16 |
| 12 | THE FRIGHTENED CITY +3 * plays VG | ESDF 1378 | 61/ 65 -F | VG+/VG+ | £12 |
| 11 | WONDERFUL LAND +3 * slve photo ss 1st UK LP | 7EPL 13768 | 1962 - ES | VG+/VG+ | £22 |
| 17 . |
THE SAVAGE * WONDERFUL
LAND +2 * yellow photo cover, incl. Jet * front VG+; large water stain on back * plays VG+ to EX |
ESDF 1404 |
1962 - F |
as/VG |
£14 |
| 16 | DANCE WITH THE SHADOWS VO. II * Sleepwalk plays VG; rest VG+ to EX | ESDF 1434 | 1962 -F | VG-/G+ | £9 |
| 15 | DANCE WITH THE SHADOWS VO. II * Sleepwalk plays VG; rest VG+ | ESDF 1434 | 1962 -F | VG/VG | £14 |
| 10 | LITTLE "B" * swnap * s1 EX+; s2 t1 VG+; t2 EX | ESDF 1447 | 1962 -F | EX-/VG+ | £25 |
| 7 | LITTLE "B" * 2nd- red label * s1 EX+; s2 VG+ | ESRF 1443 | 62/ 65 -F | EX/EX- | £22 |
| 4 | APACHE +3 * Compact 33 Stereo | OP 4054 | 1963 - J | VG/VG+ | £20 |
| 3 | "SHAZAM" "ETC * 2nd -red label * s1 EX; s2 t1 EX, t2 VG+ | ESRF 1402 | 63/ 65- F | VG+/VG+ | £18 |
| 18 . |
CHATTANOOGA
CHOO-CHOO * It's A Man's World, In The Mood, Rise And Fall Of Flingel Bunt * green Columbis * plyas EX |
ESRF 1580 |
1964 - F |
VG+/VG+ |
£14 |
| 8 | RHYTHM & GREENS * Israeli pressings have solid centre * Israel | SEG 8362 | 1964 - IS | EX+/VG+ | £16 |
| 2 | FANDANGO! * plays EX- | SLEG 5035 | 1964 - P | VG+/NM | £34 |
Copy (Ctrl + C) & paste each line of interest into the email box for confirmation of availability.
Back to top
Original COLUMBIA issue Albums
1961/ 1962 green label * 1963~1969 black label with blue "COLUMBIA"
![]()
End 1969~end 1971 one box EMI label.
| Id | Title | Cat no | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| 2 | THE SHADOWS | 33SX 1374 | 1961 | VG+/VG | VG+ | £10 |
| 17 | THE SHADOWS * green/ silver label * G1/G1 * FS | SCX 3414 | 1961 | EX-/EX | VG+ | £40 |
| 5 | THE SHADOWS GREATEST HITS * small mono | 33SX 1522 | 1963/5 | EX-/EX- | VG+ | £ 8 |
| 6 | THE SHADOWS GREATEST HITS * small mono * 1 box EMI | 33SX 1522 | 1970 | VG+/EX | EX | £10 |
| 7 | THE SHADOWS GREATEST HITS* 2 box EMI | 33SX 1522 | 1970s | VG+/VG+ | VG+ | £3 |
| 7a | THE SHADOWS GREATEST HITS* 2 box EMI | 33SX 1522 | 1970s | EX/NM | EX+ | £7 |
| 8 | DANCE WITH THE SHADOWS | 33SX 1619 | 1964 | VG/VG+ | VG to VG+ | £ 6 |
| 19 | DANCE WITH THE SHADOWS | 33SX 1619 | 1964 | VG+/EX | EX- | £12 |
| 9 | DANCE WITH THE SHADOWS | SCX 3511 | 1964 | VG+/VG+ | EX- | £14 |
| 22 | THE SOUND OF THE SHADOWS * R1/ G1 | 33SX 1736 | 1965 | EX/EX | NM | £15 |
| 20 | MORE HITS! | 33SX 1791 | 1965 | VG+/EX- | EX- | £12 |
| 15 | MORE HITS! * 2 box EMI | SCX 3578 | 1970s | VG/VG+ | VG+ | £ 4 |
| 14 | MORE HITS! * 2 box EMI | SCX 3578 | 1970s | VG+/EX | EX | £ 8 |
| 13 | MORE HITS! * no "stereo" on front slve | SCX 3578 | 1965 | EX/EX+ | EX+ | £20 |
| 10 | THE SOUND OF THE SHADOWS | 33SX 1736 | 1965 | VG+/EX- | VG+ | £10 |
| 18 | JIGSAW * back cover EX+ | SCX 6148 | 1967 | VG+/NM | VG+ to EX+ | £16 |
| 16 | SHADES OF ROCK * 2 box EMI | SCX 6420 | 1970/2 | EX-/EX- | EX- | £ 6 |
----------
Original EMI issue Albums
| Id | Title | Cat no | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| 30 | ROCKIN' WITH CURLY LEADS * g/f | EMA 762 | 1973 | VG+/VG+ | VG+ | £8 |
| 31 | LIVE AT THE PARIS OLYMPIA | EMC 3095 | 1975 | VG/NM | EX+ | £10 |
| 34 | RARITIES * Thunderbirds; Zero-X, etc. | NUT 2 | 1976 | VG/VG+ | VG+ | £4 |
| 33 | TASTY | EMC 3195 | 1977 | VG+/NM | NM | £9 |
| 32 | THE SHADOWS 20 GOLDEN GREATS | EMTV 3 | 1977 | VG+/VG+ | VG+ | £5 |
-----------------
Other Shadows UK Albums
| Id | Title | Cat no | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| 40 | WALKIN' WITH THE SHADOWS * MFP * blue slve | 1388 | 1970 | EX-/EX- | VG+ | £6 |
| 47 | CHANGE OF ADDRESS | 2442179 | 1980 | VG+/NM | EX+ | £4 |
| 42 | CHANGE OF ADDRESS | 2442179 | 1980 | EX-/NM | NM | £6 |
| 43 | HITS RIGHT UP YOUR STREET | 5046 | 1981 | VG+/EX | EX | £5 |
| 49 | LIFE IN THE JUNGLE + LIVE AT ABBEY ROAD * 2 LP's : pair.. | SHADS 1 | 1982 | all VG+ | EX | £6 |
| 44 | THE SHADOWS SILVER ALBUM * Telly Disc | Telly 22 | 1983 | EX/M-/M- | NM | £8 |
| 46 | MOONLIGHT SHADOWS | PROLP 8 | 1986 | VG+/NM | EX+ | £4 |
| 45 | SIMPLY.. SHADOWS | SHAD 1 | 1987 | NM/EX | EX- | £4 |
----------
| B1 | THE SHADOWS
COLLECTION * Reader's Digest Box Set orange box * full lamination sleeves. |
SM721 ~ 26 |
. | Box
EX- Con. NM |
NM |
£24 |
Back to
top
Marvin
Other UK Albums ~ not credited as
"Shadows"
| Id | Title | Cat no | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| 51 | HANK MARVIN * 2 box EMI (2nd) | SCX 6352 | 1969/2 | VG+/NM | VG | £4 |
| 52 | MARVIN, WELCH & FARRAR - SAME * g/f * no insert | SRZA 8502 | 1972 | VG+/VG+ | EX- | £10 |
| 53 | MARVIN, WELCH & FARRAR - SECOND OPINION * g/f * insert | SRZA 8504 | 1972 | EX/EX- | EX | £14 |
| 54 | MARVIN, WELCH & FARRAR - SECOND OPINION * g/f * insert | SRZA 8504 | 1972 | NM/EX | EX | £20 |
| 55 | MARVIN WELCH & FARRAR - STEP FROM THE SHADOWS * See For Miles compilation | SEE 78 | 1986 | VG+/EX | NM | £8 |
| 70 | MARVIN, WELCH
& F. - THE BEST OF |
5C054-05654 | 1972 - H | VG/NM | EX | £18 |
---------Back to top---------
Miscellaneous Albums
| Id | Title | Cat no | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| 71 | NORRIE PARAMOUR - SHADOWS IN LATIN | TWO 107 | 1965 | VG+/VG+ | VG+ | £9 |
| 71 | NORRIE PARAMOUR
- SHADOWS IN LATIN |
TWO 107 | 1965 | EX/NM | NM | £20 |
72 + 73 include
Brian Bennett
___________
Pre-recorded Reel To Reel Tapes
No snap, crackle, pop, etc!
_________________
Cassette Tape
| . | AN HOUR OF THE SHADOWS - Boxed | MFP | 1986 | EX/NM | £3 |
| . | SIMPLY.. SHADOWS | Polydor | 1986 | EX+ | Free |
Ordering:
please copy
& paste (Ctrl + C) each line of interest into the
email box for confirmation of availability.
Back to top
Cliff Richard
7" * Cliff ~ Shadows
Memorabilia * Site contents * Sales
Policy * Ordering