This page: last update
26th October 2012
Site contents
|
|
| Title | Label | Year | Grade | Price |
|---|---|---|---|---|
| ZIMBABWE | Island | 1979 | VG/EX | £6 |
| NO WOMAN NO CRY / KINKY REGGAE | Island | 197- | EX | £4 |
| WAITING IN VAIN | Island | 1977 | EX | £4 |
| IS THIS LOVE | Island | 1978 | VG+/EX+ | £5 |
| IS THIS LOVE * Australia | Island | 1978 | VG+/EX+ | £5 |
| COULD YOU BE LOVED | Island | 1980 | NM* | £4 |
| REGGAE ON BROADWAY | WEA | 1981 | VG/NM* | £5 |
_______
JUDGE DREAD UK 7 + LP RECORDS FOR SALE
JUDGE DREAD

A "carry-on" from
where Prince Buster jerked left off. Saucy lyrics..
"rude" if you have a dirty mind! Sold to 6+ year olds only...
50+ should know better...
-
JUDGE DREAD Promotional
Shop Poster from 1974 UK: photo + 'TROJAN'
logo - * 16" x 24" VG (fold lines) @ £32
Back to top
Late 1970's ~ 1980's General Reggae
-
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| CHINA STREET | ROCK AGAINST RACISM / DUBBAGE | EMI | 1978 | VG+/NM | £10 |
| CIMARONS | HARDER THAN THE ROCK / DUB | Polydor | 1978 | NM | £5 |
| GARDNER, BORIS GARDNER | I WANT TO WAKE UP WITH YOU * e EX @ £2 | Revue | 1986 | NM | £3 |
| NIGHT HAWKS | SHANTY TOWN / BELLE BLUE * white | Hansa | 198- | EX- | £3 |
| RICHMAN, JONATHAN ETC | EGYPTIAN REGGAE * EX @ £3 | Beserkley | 1977 | NM | £4 |
| STEEL PULSE | PRODIGAL SON | Island | 1978 | VG/VG+ | £4 |
| THIRD WORLD | COOL MEDITATION * A label | Island | 1978 | EX | £4 |
| THIRD WORLD | COOL MEDITATION | Island | 1978 | EX | £3 |
| TOSH, PETER TOSH | (YOU GOTTA WALK) DON'T LOOK BACK * USA | R. Stones | 1978 | VG/NM | £4 |
Back
to top
TROJAN
RECORDS
ATTACK label issues, a TROJAN subsidiary, are listed further
down this page, as is DRAGON, etc (B&C Records)
-
| Artist | Title | Cat. no. | Grade | Price |
|---|---|---|---|---|
| BIG GEE | CHICK-A-BOOM / SUNFLOWER WINE | HOSS | EX | £7 |
| BIG YOUTH | WHAT'S GOING ON / TEN AGAINST ONE * one light mark across s1 | TR 7988 | pl. NM | £5 |
| BOOTHE, KEN BOOTHE | EVERYTHING I OWN / DRUM SONG | TR 7920 | EX+ | £4 |
| BROWN, AL BROWN | I'VE GOT TO GO ON WITHOUT YOU / Instr. as Skin Flesh & Bones | TR 79035 | NM | £4 |
| CLIFF, JIMMY CLIFF | WONDERFUL WORLD BEAUTIFUL PEOPLE * sol * s1 plays EX; s2 VG+ | TR 690 | VG | £3 |
| CLIFF, JIMMY CLIFF | COME INTO MY LIFE / SUFFERING IN THE LAND * plays NM | TR 7745 | EX | £18 |
| CLIFF, JIMMY CLIFF | THOSE GOOD GOOD OLD DAYS / PACK HANG UPS * Lyric Insert | TR 7845 | VG+ | £5 |
| COLOURED RAISINS | ONE WAY LOVE/ NO MORE HEARTACHES * ps ! * plays EX- | TR 7700 | VG/G | £20 |
| DYCE, BILLY DYCE | YOU NEED LOVE / LOVE DUB = G.G. ALL STARS * Ranglin * Bread label | BR 115 | EX | £20 |
| GRAY, OWEN GRAY | FREE UP JAH JAH CHILDREN / Version * Horse label | HOSS 119 | EX+ | £8 |
| GRAY, OWEN GRAY | ON THE BEACH / Instrumental * Horse label * s2 wol | HOSS 87 | VG+ | £6 |
| GREYHOUND | BLACK AND WHITE | TR 7820 | EX | £5 |
| GREYHOUND | MOON RIVER / I'VE BEEN TRYING + PRESSURE IS COMING UP | TR 7848 | EX | £5 |
| HARRIOTT, DERRICK | FACE DOG / FACE DOG Pt. 2 * Horse label | HOSS 72 | EX | £8 |
| J, HARRY J ALL STARS | LIQUIDATOR / Pioneers LONG SHOT KICK DE BUCKET | TR 9063 | VG/VG+ | £5 |
| HOLT, JOHN HOLT | HELP ME MAKE IT THROUGH THE NIGHT | TR 7909 | NM | £4 |
| ISAACS, DAVID ISAACS | PLACE IN THE SUN / UPSETTER ALL STARS = HANDY CAP * Trojan 1968 | TR 616 | VG | £25 |
| LIVINGSTONE, DANDY | COME BACK LIZA * Horse label | HOSS 28 | VG/VG+ | £7 |
| PIERRE, MARIE PIERRE | CHOOSE ME / SOMEONE ELSE'S MAN * Dennis Bovell | TR 9060 | NM | £7 |
| PIONEERS | GIVE AND TAKE * VG @ £2 | TR 7846 | VG+ | £4 |
| PIONEERS | GIVE AND TAKE | TR 7846 | EX | £6 |
| PIONEERS | LET YOU YEAH / SWEET INSPIRATION + I HEAR YOU KNOCKING | TRM 3006 | EX | £4 |
| SIMON, TITO SIMON | THIS MONDAY MORNING FEELING * Horse label | HOSS 57 | VG | £5 |
| SIMON, TITO SIMON | TIME IS MASTER OF MAN / READ THE NEWS * EX- @ £4 | TR 7964 | NM | £8 |
| SMITH, ERNIE SMITH | KEY CARD / Instrumental * plays min. of VG+ | TR 7963 | VG | £4 |
| SPENCE, BARRINGTON | JAH JAH TRAIN / MOVE JAH (Version of s1) * prod. Tony Robinson | HOSS 77 | EX | £6 |
| STARLITES | SOLDERING / SOLDERING Part 2 (Version) * prod. Alvin Ranglin * Horse label | HOSS 88 | EX+ | £8 |
| THOMAS, NICKY THOMAS | COME BACK GIRL / I'LL BE WAITING | TRO 9025 | VG | £3 |
|
Ordering: |
'Me-ears-are-alive to
1960's ~ 70's Reggae, Ska, etc'
Please remember that:
(a) are original British pressings with affixed middles
(b) examples graded EX or better (most NM are actually M) are unsold ex-shop stock.
You may view actual sample stock here
+ here.
-
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| AFRO | LONELY WORLD / PUT IT ON = ALTON ELLIS ALL STARS * prod. A. Ellis | Punch | 1971 | NM | £30 |
| AFRO | LONELY WORLD / PUT IT ON = ALTON ELLIS ALL STARS * prod. A. Ellis | Punch | 1971 | NM | £30 |
| AITKEN, LAUREL AITKEN | AFRICA RISE / HOLY MOUNT ZION = GI GINRI | Camel | 1972 | NM | £25 |
| AITKEN, LAUREL AITKEN | AFRICA RISE / HOLY MOUNT ZION = GI GINRI | Camel | 1972 | NM | £25 |
| AITKEN, LAUREL AITKEN | LA VIEEN ROSE / SPANISH EYES * struggling here * yellow label | Camel | 1975 | NM | £15 |
| BOOTHE, KEN BOOTHE | MORNING / Version * prod. by Phil Pratt * Pama subsidiary | Punch | 1970 | NM | £24 |
| CAMPBELL, CORNELL CAMPBELL | I WILL NEVER CHANGE / Version * producer Bunny Lee | Attack | 1976 | NM | £12 |
| CHARMERS, LLOYD CHARMERS | SHAFT / HARRY'S MOOD (Instrumental) | Pama Supreme | 1971 | EX+ | £22 |
| COLLINS, DAVE & ANSIL | DOUBLE BARREL / VERSION (Version 2) | Technique | 1970 | EX | £5 |
| COLLINS, DAVE & ANSEL | GONNA KEEP ON TRYING../ KEEP ON DUBBING * Australia | Island | 1975 | NM | £6 |
| COOK, AL COOK | HAVING A PARTY/ STAR APPLE | Harry J | 1974 | VG | £6 |
| CONSCIOUS MIND spelt as CONCIOUS MIND |
PAUL, MARCUS & NORMAN
("Abraham, Martin & John" rip-off) / Version s1 = Ken Boothe and BB Seaton / s2 = The Aquarians * Boss Sounds slve |
Punch |
1971 |
EX+ |
£28 |
| CONSCIOUS MIND spelt as CONCIOUS MIND |
PAUL, MARCUS & NORMAN
("Abraham, Martin & John" rip-off) / Version s1 = Ken Boothe and BB Seaton / s2 = The Aquarians * white sleeve |
Punch |
1971 |
EX+ |
£22 |
| DEKKER, DESMOND DEKKER | ISRAELITES / THE MAN * s1 plays EX * fixed 4-spoke middle * 1st press | Pyramid | 1968 | EX+ | £18 |
| DEKKER, DESMOND | ISRAELITES / BEVERLEY'S ALL STARS * orig. plastic middle * s2 plays EX | Pyramid | 1968 | VG+ | £8 |
| DERRICK &
PATSY . |
LITTLE BROWN GIRL/
MOW SEN WA ("DERRICK & PARTNER"= DERRICK MORGAN & LLOYD CLARKE) * BB 152 |
Blue Beat |
1963 |
VG |
£18 |
| DIAMONDS | JUST CAN'T FIGURE OUT / Version | Attack | 1975 | NM | £14 |
| DYKE, MICHAEL DYKE | RAINBOW / Version.* Earl Smith | Attack | 1975 | EX+ | £8 |
| EDWARDS, RUPIE EDWARDS | BUCK SHOT / BUCKSHOT DUB | Cactus | 1974 | EX | £5 |
| EDWARDS, RUPIE EDWARDS | BOOGOOYAGA / DO YOU LOVE ME | Cactus | 1975 | NM | £7 |
| ENGLISH, JUNIOR ENGLISH | BIG BOY & TEACHER / PAUL AND PAULA * plays EX | Cactus | 1974 | VG | £3 |
| ETHIOPIANS | CONQUERING LION / LION HEAD (Instrumental) * prod. Pat Cooper | Cactus | 1974 | EX | £12 |
| FLASH | UP TOWN TOP RANKING / CALICO SUIT | Polydor | 1978 | NM | £4 |
| GARDNER, BORIS
GARDNER = |
ELIZABETHAN REGGAE
("Serenade") / SOUL SERENADE -BYRON LEE ETC = Hammond * white/ blue label |
Duke |
1969 |
EX |
£18 |
| GEORGE. EARL GEORGE UK 7 | GREEN HILLS / VERSION | Count Shelly | 1974 | VG+ | £8 |
| GORDEN, VIN GORDEN | IF YOU'RE READY COME GO.. / DUB - by Skin, Flesh & Bones | Big Shot | 1975 | VG+ | £7 |
| GROOVY, WINSTON GROOVY | I'VE GOT TO FIND A WAY TO WIN MARIA BACK / WANNA BE FREE * Pama | Crab | 1971 | NM | £28 |
| GROOVY, WINSTON GROOVY | WHAT YOU GONNA DO / WHY DID YOU LEAVE | Pama Supreme | 1972 | NM | £10 |
| GROOVY, WINSTON GROOVY | WHAT YOU GONNA DO / WHY DID YOU LEAVE | Pama Supreme | 1972 | NM | £10 |
| HALL, ROBIN ETC | UK 1966 EP: red & white Island label.. see Folk EP's | . | . | . | . |
| ISAACS, GREGORY ISAACS | LOVE IS OVERDUE Pt. I + II * producer Alvin Ranglin | Attack | 1974 | VG+ | £12 |
| ISAACS, GREGORY ISAACS | FLY LITTLE SILVER BIRD / SILVER BIRD DUB * light mark across s1 o/w | Attack | 1975 | EX+ | £8 |
| JIMBILIN | BALACLAVA / TACKU * 2 x Instr. * Herman Chin-Ley * gold * B&C Records | Ashanti | 1975 | EX+ | £7 |
| JONES, BARBARA JONES | SLIM BOY / WALK THROUGH THIS WORLD * prod. Alvin Ranglin | Attack | 1975 | NM | £10 |
| LONDON, JIMMY LONDON | TILL I KISS YOU / KISS VERSION * re. Till I Kissed Her * prod. K. Chin | Ackee | 1974 | NM | £8 |
| McKAY, FREDDY McKay | DREAM MY LIFE OVER/ VERSION BY Youth Stars | Dragon | 1974 | EX | £4 |
| MILLIE | MY BOY LOLLIPOP / SOMETHING'S GOTTA BE DONE * plays EX+ | Fontana | 1964 | NM | £10 |
| MILLIE | MY BOY LOLLIPOP / SOMETHING'S GOTTA BE DONE * plays EX+ | Fontana | 1964 | VG+ | £6 |
| MILLIE | MY BOY LOLLIPOP / SOMETHING'S GOTTA.. * reissue, from F. box | Fontana | 64/ 92 | M- | £4 |
| MILLIE SMALL UK 7 | MY BOY LOLLIPOP / SWEET WILLIAM * Juvenile record, comic art | MFP | 64/70 | VG+/VG+ | £4 |
| MILLIE | SWEET WILLIAM / OH, HENRY | Fontana | 1964 | EX | £8 |
| MILLIE | SWEET WILLIAM / OH, HENRY * plays EX | Fontana | 1964 | VG- | £4 |
| MODIFIES | BYE BYE HAPPINESS (aka Love) / SUFFERATION * Pama Boss sleeve | Punch | 1970 | NM | £28 |
| MODIFIES | BYE BYE HAPPINESS (aka Love) / SUFFERATION * Pama Boss sleeve | Punch | 1970 | NM | £28 |
| MOOSE | ENGINE No. 9 / DO IT = KUKAAS (prod. by D. Morgan?) * Pama | Escort | 1970 | NM | £14 |
| MOPEDS | WHISKY AND SODA / DO IT * s2 blue beat * plays VG+ | Col. Blue Beat | 1968 | VG | £6 |
| MORGAN, DERRICK | WET DREAQMS PT 1 + PT b2 | Klik | 1975 | EX | £6 |
| 900 INCLUSIVE | WHO KNOWS WHEN / THE REMEDY * Honey Boy | Cactus | 1974 | NM | £6 |
| PAUL, EUGENE
PAUL UK 7 . |
SOMEBODY'S
CHANGING MY SWEET BABY'S MIND / HARD MINDED NEIGHBOUR |
Pama Supreme |
1972 |
NM |
£14 |
| PAUL, EUGENE
PAUL UK 7 . |
SOMEBODY'S
CHANGING MY SWEET BABY'S MIND / HARD MINDED NEIGHBOUR |
Pama Supreme |
1972 |
NM |
£14 |
| PAUL, EUGENE
PAUL UK 7 . |
SOMEBODY'S
CHANGING MY SWEET BABY'S MIND / HARD MINDED NEIGHBOUR |
Pama Supreme |
1972 |
VG+ |
£8 |
| PAUL, EUGENE PAUL UK 7 | SOMEBODY'S CHANGING MY SWEET BABY'S MIND | Pama Supreme | 1972 | VG+ | £10 |
| PIGLETS | JOHNNY REGGAE / BACKING TRACK * Jonathan Queen production | Bell | 1971 | EX | £5 |
| PLATONICS | BLUE MOON * s2 = SYDNEY, GEORGE & JACKIE After Midnight | Attack | 1972 | VG+ | £12 |
| PLUTO | MOCKING BIRD HILL / PLUTO'S THEME * Demo * average | WB | 1973 | NM | £4 |
| PLUTO | I MAN BITTER / Version | Cactus | 1974 | VG+ | £3 |
| PRINCE BUSTER | BIG FIVE / MUSICAL COLLEGE * pink / red label | P. Buster #1 | 67/ 70 | VG+ | £14 |
| REID, DUKE..& HIS GROUP | PINK LANE SHUFFLE * s2= LAUREL AITKEN "LOW DOWN DIRTY GIRL | Duke | 1963 | G+ | £28 |
| RICHARDS, CYNTHIA RICHARDS | THINK ABOUT ME / TAKE A GIANT STEP | Cactus | 1974 | NM | £5 |
| ROMEO, MAX ROMEO UK 7 | WET DREAM / SHE'S BUT A LITTLE GIRL * Pama subsidiary * plays EX | Unity | 1968 | VG+ | £10 |
| ROMEO, MAX ROMEO UK 7 | MINI-SKIRT VISION / FAR FAR AWAY * Pama subsidiary | Unity | 1969 | EX | £20 |
| ROMEO. MAX
ROMEO |
MACABRE (VERSION)
= MAX ROMEO vocal / MUSIC BOOK = SOUL SYNDICATE instr. * both are same; rendition of Good King Wencelas |
Pama Unity |
1971 |
NM |
£14 |
| ROMEO. MAX
ROMEO |
MACABRE (VERSION)
= MAX ROMEO vocal / MUSIC BOOK = SOUL SYNDICATE instr. * both are same; rendition of Good King Wencelas |
Pama Unity |
1971 |
NM |
£14 |
| ROSS, T. T. ROSS | LAST DATE / I AM SORRY | Polydor | 1975 | NM | £6 |
| STEWART, ROMAN STEWART | WOLVERTON MOUNTAIN / VERSION = CARL PITTERSON ALLS TARS * Pama | Camel | 1975 | NM | £16 |
| TIGER | HAVE YOU EVER BEEN HURT / OUR DAY WILL COME * Prod. L. Aitken | Newbeat | 1971 | NM | £22 |
| WILSON, DELROY WILSON - |
HEAR COME THE HEARTACHES sic /
YOU'LL BE SORRY s2 plays VG+ (pressing) * prod. by Bunny Lee * Pama |
Bullet |
1972 |
NM |
£25 |
| WILSON, DELROY WILSON - |
HEAR COME THE HEARTACHES sic /
YOU'LL BE SORRY s2 plays VG+ (pressing) * prod. by Bunny Lee * Pama |
Bullet |
1972 |
NM |
£25 |
FAB label EP
here (not Reggae)
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| AZZAM, BOB AZZAM | MUSTAPHA / TINTARELLA DI LUNA | Decca | 1960 | VG- | £8 |
| CALIMBO STEEL BAND | ICE MAN/ EL MERECUMBE- instr. | VoguePop | 1961 | EX- | £5 |
| FABULOUS CALYPSO BANDITS | NO MERRY CHRISTMAS / MADAME DRACULA * early 60s * country? | Buckingham | 196- | VG+ | £14 |
| FATTY GEORGE & ORCHESTRA | BLACK EYES CHA CHA/ MAMBO JAMBO (instr.) * Off Beat | Qualiton | 1960 | VG | £7 |
| JAI, LORI w/ TEACHO WILTSHIRE'S ORCH. & OVERTONES |
WAIL OF A FRAIL/ ALMA TRISTE -female cha cha * USA |
Rim |
196? |
VG+ |
£4 |
| JAN & KEID - GERT WILDEN OR. | OH MEIN PAPA/ SWEET SUE * Off Beat series | Qualiton | 1960 | VG- | £5 |
| HILTON,
RONNIE HILTON with LEEDS UNITED F.C. |
LEEDS
UNITED CALYPSO * white man's calypso * plays VG+ Team photo ps, info + Ronnie on back |
HMV |
1964 |
VG/VG |
£25 |
| LITTLE LEMMY AND BIG JOE | KWELA No.5/ LITTLE LEMMY KWELA * Instrumentals | Decca | 1958 | G+ | £5 |
| MAORI HI-FIVE | PUTTI PUTTI (Tampoure)/ SEVEN CANDLES | Columbia | 1963 | VG- | £5 |
| MIGHTY SPARROW | COWBOY MELO / MAYMAY * red Trinidad 7-9033 | RCA | 1959 | VG | £30 |
| MIGHTY SPARROW | BENWOOD DICK / MONICA DO-DO * red Trinidad 7-9034 | RCA | 1959 | VG | £30 |
| YOUNG
GROWLER and the CALYPSO RHYTHM KINGS . |
V
FOR VICTORY (ref England v West Indies Cricket Test Match
1966 at Old Trafford) / BE NICE TO WOMEN ' A' Demo date stamped |
Columbia |
1966 |
NM |
£25 |
| no artiste credit - . |
PHILIPS NDIO YENYEWE *
Philips Jingle East Africa Recorded Phonogram Studio During Visit Mr. L. J. Wyns Nairobi 7.4. '76 * one-sided disc |
Philips |
1976 |
VG |
£14 |
________
African ~ Calypso
~ Mento EP's

-
_________
Maori EP's
-
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| TE AUTE MAORI CLUB | HAKAS IN HI-FI * 6 tracks | Viking | 196- | EX/EX- | £12 |
Ordering:
please
copy
(Ctrl + C) & paste each line of interest into the email
box for confirmation of availability.
(minimum order processed is £20 + post)
Back to top.
Blues +
Rhythm & Blues * 1960's Soul
* 1970's Soul + Disco
Ordering
* Site contents * Sales
Policy * Buying * Help
* Search
|
UK REGGAE SKA R&B SINGLES EPs LPs FOR
SALE * UK REGGAE LP COLLECTION FOR SALE * SKA BEAT ROCKSTEADY RECORDS FOR SALE |