This page: last update
6th June 2008
Site contents
|
|
| Title | Label | Year | Grade | Price |
|---|---|---|---|---|
| NO WOMAN, NO CRY | Island | 1974 | EX+ | £4 |
| NO WOMAN, NO CRY * country of issue? | Island | 1974 | VG/EX | £4 |
| IS THIS LOVE * Australia | Island | 1976 | NM | £4 |
| ROOTS, ROCK, REGGAE | Island | 1976 | VG+ | £4 |
| EXODUS * France * title PS | Island | 1977 | G/NM | £3 |
| JAMMING | Island | 1977 | EX | £4 |
| THREE LITTLE BIRDS | Island | 1977 | EX | £4 |
| THREE LITTLE BIRDS * stol | Island | 1977 | EX | £4 |
| WAITING IN VAIN | Island | 1977 | EX | £4 |
| WAITING IN VAIN * snol | Island | 1977 | EX | £4 |
| IS THIS LOVE | Island | 1978 | VG+/NM* | £6 |
| IS THIS LOVE | Island | 1978 | VG/EX | £4 |
| SATISFY MY SOUL * FS | Island | 1978 | VG/NM* | £6 |
| STIR IT UP 'A' label * 2 avail. | Island | 1978 | NM | £6 |
| SO MUCH TROUBLE IN THE WORLD * USA | Tuff | 1979 | NM* | £3 |
| ZIMBABWE | Island | 1979 | VG/NM* | £6 |
| ZIMBABWE | Island | 1979 | VG/NM* | £6 |
| COULD YOU BE LOVED | Island | 1980 | NM* | £4 |
| COULD YOU BE LOVED | Island | 1980 | NM* | £4 |
| REGGAE ON BROADWAY | WEA | 1981 | VG/NM* | £5 |
_______
JUDGE DREAD UK 7 + LP RECORDS FOR SALE
JUDGE DREAD

A "carry-on" from
where Prince Buster jerked left off. Saucy lyrics..
"rude" if you have a dirty mind! Sold to over 6 year olds only...
JUDGE DREAD Promotional
Shop Poster from 1974 UK: photo + 'TROJAN'
logo - * 16" x 24" VG (fold lines) @ £32
Back to top
Late 1970's ~ 1980's General Reggae
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| ALTHIA & DONNA | UP TOWN TOP RANKING | Lightning | 1977 | EX | £3 |
| BIGGS, BARRY BIGGS | GIVE ME A CALL / SURELY | Dynamic | 1978 | NM | £3 |
| CAKE | NO MONEY NO LOVE / Version | Polydor | 1976 | EX- | £3 |
| CHINA STREET | ROCK AGAINST RACISM / DUBBAGE | EMI | 1978 | VG+/NM | £10 |
| CIMARONS | HARDER THAN THE ROCK / DUB | Polydor | 1978 | NM | £5 |
| CLIFF, JIMMY | SATAN KINGDOM / STANDING UP FOR LOVE *WOL * plays VG+ | Sunpower | 1980 | G | £7 |
| DEKKER, DESMOND DEKKER | HOT CITY / MOVING ON | Stiff | 198? | EX/NM | £2 |
| EASTWOOD, CLINT & G. SAINT | ANOTHER ONE BITES THE DUST | Greensleeves | 1981 | VG/VG | £3 |
| FLASH | UP TOWN TOP RANKING * parody of A & D hit | Polydor | 1978 | NM* | £4 |
| GARDNER, BORIS GARDNER | I WANT TO WAKE UP WITH YOU * e EX @ £2 | Revue | 1986 | NM | £3 |
| GRANT, EDDY | DO YOU FEEL MY LOVE? E.G. not exactly reggae | Ensign | 1980 | EX | £2 |
| KOSMIN, LEE KOSMIN | MOVE IT ON UP / TOMORROW * semi - reggae | Polydor | 1978 | M-* | £3 |
| MINOTT, SUGAR MINOTT | GOOD THING GOING | RCA | 1981 | EX | £2 |
| MISTY ROOTS | ZAPATTA / VIVA ZAPATTA (dub) | People Unite | 19?? | VG | £4 |
| MORGAN, DERRICK MORGAN | WET DREAMS PT 1 + 2 | Klik | 19?? | EX | £6 |
| NIGHT HAWKS | SHANTY TOWN / BELLE BLUE * white | Hansa | 198- | EX- | £3 |
| NIGHTDOCTOR | MUSIC LIKE DIRT / DIRTY DUB | Copastic | 198- | VG+/NM | £3 |
| PEOPLE | MUSICAL MAN * stol | Race | 1981 | VG+/VG+ | £4 |
| RICHMAN, JONATHAN ETC | EGYPTIAN REGGAE * EX @ £3 | Beserkley | 1977 | NM | £4 |
| ROSS, T. T. ROSS | LAST DATE / I AM SORRY | Polydor | 1976 | NM | £5 |
| SMILEY CULTURE | SCHOOL TIME CHRONICLE | Polydor | 1986 | NM | £2 |
| STEEL PULSE | NYAH LUV | Anchor | 1977 | EX/EX- | £5 |
| STEEL PULSE | PRODIGAL SON | Island | 1978 | VG/VG+ | £4 |
| THIRD WORLD | COOL MEDITATION | Isalnd | 1978 | EX | £3 |
| TOSH, PETER TOSH | (YOU GOTTA WALK) DON'T LOOK BACK * USA | R. Stones | 1978 | VG/NM | £4 |
Back
to top
TROJAN RECORDS
| Artist | Title | Cat. no. | Grade | Price |
|---|---|---|---|---|
| BOB AND MARCIA | PIED PIPER | TR 7818 | VG+ | £5 |
| BROWN, AL BROWN | I'VE GOT TO GO WITHOUT YOU / Instr. = SKIN, FLESH & BONES | TR 7935 | NM* | £10 |
| CLIFF, JIMMY CLIFF | WONDERFUL WORLD BEAUTIFUL PEOPLE * sol * s1 plays EX; s2 VG+ | TR 690 | VG | £3 |
| CLIFF, JIMMY CLIFF | COME INTO MY LIFE / SUFFERING IN THE LAND * plays NM | TR 7745 | EX | £15 |
| CLIFF, JIMMY CLIFF | THOSE GOOD GOOD OLD DAYS / PACK HANG UPS * Lyric Insert | TR 7845 | VG+ | £5 |
| COLOURED RAISINS | ONE WAY LOVE/ NO MORE HEARTACHES * ps ! * plays EX- | TR 7700 | VG/G | £20 |
| DAVIS, DEL DAVIS | LOVE SWEET LOVE / OPEN THE DOOR | HOSS 13 | NM | £4 |
| GRAY, OWEN GRAY | ON THE BEACH/ INSTR. * Horse label * s2 wol | HOSS 87 | VG+ | £6 |
| GREYHOUND | BLACK AND WHITE * 2 avail. | TR 7820 | EX | £5 |
| GREYHOUND | MOON RIVER / I'VE BEEN TRYING + PRESSURE IS COMING UP | TR 7848 | VG+ | £3 |
| GREYHOUND | MOON RIVER / I'VE BEEN TRYING + PRESSURE IS COMING UP | TR 7848 | EX | £5 |
| HOLT, JOHN HOLT | HELP ME MAKE IT THROUGH THE NIGHT | TR 7909 | EX | £4 |
| ISAACS, DAVID ISAACS | PLACE IN THE SUN / UPSETTER ALL STARS = HANDY CAP | TR 616 | VG | £25 |
| LIVINGSTONE, DANDY | COME BACK LIZA * Horse label | HOSS 28 | VG/VG+ | £7 |
| MILLER, LLOYD MILLER | CARIBBEAN WAY / VERSION * "A" label | TRO 9017 | VG | £4 |
| PIONEERS | GIVE AND TAKE * VG @ £2 | TR 7846 | VG+ | £4 |
| PIONEERS | GIVE AND TAKE | TR 7846 | EX | £7 |
| PIONEERS | LET YOUR YEAH BE YEAH / MORE LOVE * 1971 | TR 7825 | G | £4 |
| PIONEERS | LET YOU YEAH / SWEET INSPIRATION + I HEAR YOU KNOCKING | TRM 3006 | EX | £4 |
| RONDO, GENE RONDO | RAMBLIN' MAN | TR 7980 | VG+ | £5 |
| ROY, I ROY | OUTFORMER PARKER / KNATTY DOWN THERE * Attack label | ATT 8102 | NM* | £10 |
| RUFFIN, BRUCE RUFFIN | RAIN / GREYHOUND | TR 7814 | VG+ | £5 |
| RUFFIN, BRUCE RUFFIN | SONGS OF PEACE +2 * Maxi Trojan | TRM 9000 | VG/VG+ | £9 |
| SIMON, TITO SIMON | THIS MONDAY MORNING FEELING * Horse label | HOSS 57 | VG | £5 |
| SIMON, TITO SIMON | TIME IS MASTER OF MAN / READ THE NEWS * EX- @ £4 | TR 7964 | NM | £8 |
| SMITH, ERNIE SMITH | KEY CARD / Instrumental * plays min. of VG+ | TR 7963 | VG | £4 |
| SHERVINGTON, PLUTO | RAM GOAT LIVER / Instrumental * 1976 | TR 7978 | EX_ | £4 |
| SOUL MESSENGERS | DO IT.. / COLLIE DUB * Horse label * s2 plays crackly | HOSS 61 | VG+ | £4 |
| THOMAS, NICKY THOMAS | COME BACK GIRL | TRO 9025 | VG | £3 |
| UPSETTERS . |
RETURN OF DJANGO /
DOLLAR IN THE TEETH * Upsetter label 2 x Instr. * s1 plays EX+ .. are you a Cadbury's Fruit & Nut case? |
US 301 |
VG+ |
£12 |
| ZOOMS | SKINNY DIPPIN' / SWEET BREAD * Horse label | HOSS 8 | VG+ | £9 |
Back
to top
1960's ~ 70's Reggae, Ska, etc
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| AL, ROLAND + SOUL BROTHERS | PHEONIX CITY sic / MEN ALONE = DEACONS * s1 plays EX; s2 VG- | Doctor Bird | 1966 | VG- | £35 |
| BEE, MR. MOE
BEE UK 7" |
SOMEBODY STOLE MY
GIRL / FUN WITH ME * s1 plays VG only, but s2 is the more interesting track * orig. Hala Gala sleeve |
Hala Gala |
1967 |
EX |
£14 |
| CATS | SWAN LAKE / SWING LOW * semi-reggae instrumentals | BAF | 1968 | VG | £8 |
| CHEQUERS | ANGIE GIRL/ TWO MINDS * Demo | Rhino | 1974 | NM* | £7 |
| COLLINS, DAVE & ANSIL | DOUBLE BARREL * 2 avail. | Technique | 1970 | EX | £5 |
| COLLINS, DAVE & ANSEL | GONNA KEEP ON TRYING../ KEEP ON DUBBING * Australia | Island | 1975 | NM* | £6 |
| COOK, AL COOK | HAVING A PARTY/ STAR APPLE | HARRY J | 1974 | VG | £6 |
| DEKKER, DESMOND | ISRAELITES / THE MAN = BEVERLEY'S ALL STARS * s2 VG- | Pyramid | 1968 | VG+ | £4 |
| DEKKER, DESMOND | ISRAELITES / THE MAN = BEVERLEY'S ALL STARS * s1 plays EX | Pyramid | 1968 | VG+ | £8 |
| DEKKER, DESMOND | ISRAELITES / THE MAN * s1 plays EX * fixed 4-spoke middle | Pyramid | 1968 | EX+ | £18 |
| DEKKER, DESMOND | ISRAELITES / SUGAR DUMPLING * s1 slight variation to Pyramid | Cactus | 1975 | EX | £5 |
| DEKKER, DESMOND | EVERYBODY JOIN HANDS/ NO PLACE LIKE HOME | Rhino | 1973 | NM* | £6 |
| DENNIS, D. D. | WOMAN & MONEY / 10 CENT SHANK = UPSETTERS (Instr. of s1) | Pama Supreme | 1974 | NM* | £10 |
| DERRICK & PAULETT | LEE'S DREAM/ SO LONG BABY | HARRY J | 1974 | VG+ | £9 |
| DOREEN AND ALL STARS | RUDE GIRLS/ PLEASE STAY * s2 nol * Melodisc subsidiary | Rainbow | 1967 | VG+ | £20 |
| EDWARDS, FERMENA | GET UP AND DO SOMETHING NOW | RG | 197? | VG+ | £9 |
| FAME, GEORGIE FAME EP | BLUE BEAT * 1964 recordings = Madness, H. Dumpty + 2 * s1 plays EX+ | Arsoe | 1980 | VG+/VG+ | £10 |
| FRANCIS, WINSTON FRANCIS | HERE COMES SANTA / OUR WORLD TOMORROW * Demo | Rhino | 1973 | EX | £6 |
| GARDNER, BORIS GARDNER | ELIZABETHAN REGGAE
("Seranade") / SOUL SERENADE -BYRON LEE ETC = Hammond |
Duke |
1969 |
EX |
£18 |
| GEORGE. EARL GEORGE UK 7 | GREEN HILLS/ VERSION | Count Shelly | 1974 | VG+ | £8 |
| GORDEN, VIN GORDEN | IF YOU'RE READY COME GO.. / DUB - by Skin, Flesh & Bones | Big Shot | 1975 | VG+ | £7 |
| GORDEN, VIN GORDEN | IF YOU'RE READY COME GO.. / DUB - by Skin, Flesh & Bones | Big Shot | 1975 | EX* | £8 |
| GROOVY, WINSTON | WHAT YOU GONNA DO/ WHY DID YOU LEAVE * X in pen on s2 | Pama Supreme | 1972 | EX- | £6 |
| GROOVY, WINSTON | WHAT YOU GONNA DO/ WHY DID YOU LEAVE | Pama Supreme | 1972 | NM* | £10 |
| HALL, ROBIN ETC | UK 1966 EP: red & white Island label.. see Folk EP's | . | . | . | . |
| HARRY J. ALL STARS | LIQUIDATOR / LA LA ALWAYS STAY * plays VG | HARRY J | 1969 | EX | £7 |
| HIGGS & WILSON | see R&B page * Joe Higgs | Starlite | . | . | . |
| HINDS, DIMPLE HINDS | WHY DON'T YOU DO RIGHT (OH YEH)/ Instr | HARRY J | 1974 | VG+ | £6 |
| JONES, JENNIFER JONES . |
TENNANTS sic /
WESTERN STANDARD TIME = REC RODRIQUEZ Produced by Derrick Morgan * Pama subsidiary |
Crab |
1970 |
M-* |
£ |
| KING, TONY KING | SHANTY TOWN / BROTHER.. | President | 1974 | NM* | £4 |
| LEE,
BYRON . |
SKA
TIME WITH BYRON LEE AND THE SKA KINGS * Jamaica Ska, Watermelon Man + 2 * plum Atlantic EP * plays VG- |
Atlantic |
1965 |
G/G |
£25 |
| McKAY, FREDDY McKAY | DREAM MY LIFE OVER/ VERSION - by Youth Stars | Dragon | 1974 | VG | £2 |
| McKAY, FREDDY | DREAM MY LIFE OVER/ VERSION BY Youth Stars * 3 avail. | Dragon | 1974 | EX | £4 |
| MILLIE | MY BOY LOLLIPOP / SOMETHING'S GOTTA BE DONE * plays EX+ | Fontana | 1964 | NM | £10 |
| MILLIE | MY BOY LOLLIPOP / SOMETHING'S GOTTA BE DONE * plays EX+ | Fontana | 1964 | VG+ | £6 |
| MILLIE | MY BOY LOLLIPOP / SOMETHING'S GOTTA BE DONE * s1 EX; s2 VG+ | Fontana | 1964 | VG | £4 |
| MILLIE | MY BOY LOLLIPOP / SOMETHING'S GOTTA.. * reissue, from F. box | Fontana | 64/ 92 | M- | £4 |
| MILLIE SMALL UK 7 | MY BOY LOLLIPOP / SWEET WILLIAM * Juvenile record, comic art | MFP | 64/70 | VG+/VG+ | £4 |
| MILLIE | SWEET WILLIAM / OH, HENRY * plays EX+ | Fontana | 1964 | VG- | £4 |
| MILLIE | SWEET WILLIAM / OH, HENRY | Fontana | 1964 | EX | £8 |
| MILLIE | I LOVE THE WAY YOU LOVE / BRING IT ON HOME TO ME * not Reggae | Fontana | 1964 | EX | £8 |
| MILLIE | I LOVE THE WAY YOU LOVE / BRING IT ON HOME TO ME | Fontana | 1964 | EX | £8 |
| MILLIE . |
I'VE FALLEN IN
LOVE WITH A SNOWMAN / WHAT AM I LIVING FOR? not Reggae, Blue Beat, etc * plays EX- |
Fontana |
1964 |
VG |
£3 |
| MOPEDS | WHISKY AND SODA / DO IT * s2 blue beat * plays VG+ | Col. Blue Beat | 1968 | VG | £6 |
| MORGAN, DERRICK | TAKE A LETTER MARIA / JUST A LITTLE LOVING * Pama * yellow label | Crab | 1970 | NM | £20 |
| PATRICK, KENTRICK | DON'T STAY-OUT LATE / FOREVER AND EVER | Island | 1963 | VG | £20 |
| PAUL, EUGENE
PAUL UK 7 . |
SOMEBODY'S
CHANGING MY SWEET BABY'S MIND / HARD MINDED NEIGHBOUR * VG+ @ £7 |
Pama Supreme |
1972 |
NM* |
£12 |
| PAUL, EUGENE PAUL UK 7 | SOMEBODY'S CHANGING MY SWEET BABY'S MIND | Pama Supreme | 1972 | VG+ | £10 |
| PLATONICS | BLUE MOON * s2 = SYDNEY, GEORGE & JACKIE After Midnight | Attack | 1972 | VG+ | £12 |
| PLUTO | MOCKING BIRD HILL / PLUTO'S THEME * Demo * average | WB | 1973 | NM | £4 |
| PRINCE BUSTER | BIG FIVE / MUSICAL COLLEGE * red / yellow label * plays min. VG+ | P. Buster #1 | 67/ 70 | VG | £12 |
| PRINCE BUSTER | BIG FIVE / MUSICAL COLLEGE * pink label | P. Buster #1 | 67/ 70 | VG+ | £12 |
| REGGAE, JOHNNY REGGAE | DON'T GET YOUR KNICKERS IN A TWIST | Bell | 1973 | EX+ | £5 |
| REID, DUKE..&
HIS GROUP . |
PINK LANE SHUFFLE
* s2= LAUREL AITKEN "LOW DOWN DIRTY GIRL" |
Duke |
1963 |
G+ |
£28 |
| ROMEO, MAX ROMEO UK 7 | WET DREAM / SHE'S BUT A LITTLE GIRL * Pama subsidiary | Unity | 1968 | VG+ | £7 |
| ROMEO, MAX ROMEO UK 7 | WET DREAM / SHE'S BUT A LITTLE GIRL * Pama subsidiary * plays EX | Unity | 1968 | VG+ | £10 |
| ROMEO, MAX ROMEO UK 7 | MINI-SKIRT VISION / FAR FAR AWAY * Pama subsidiary | Unity | 1969 | EX | £20 |
| ROMEO. MAX
ROMEO |
MACABEE (VERSION)
= MAX ROMEO vocal / MUSIC BOOK = SOUL SYNDICATE instr. * both are same; rendition of Good King Wencelas |
Pama Unity |
1971 |
NM* |
£14 |
| ROMEO, MAX ROMEO | WET DREAM / HE'S BUT A LITTLE GIRL | Ocean | 1975 | VG | £7 |
| ROY, I ROY | OUTFORMER PARKER / KNATTY DOWN THERE | Attack | 1975 | NM** | £10 |
| RUFFIN, BRUCE RUFFIN UK 7 | I LIKE EVERYTHING ABOUT YOU / I'M DEPENDING.. * Demo | Rhino | 1973 | NM* | £6 |
| RUFFIN, BRUCE RUFFIN UK 7 | IN THE THICK OF IT / WALK IN MY FOOTSTEPS * 2 avail. | Rhino | 1973 | NM* | £6 |
| RUFFIN, BRUCE RUFFIN UK 7 | TICKLE ME / I LIKE EVERYTHING ABOUT YOU | Rhino | 1973 | NM* | £6 |
| SANDPEBBLES OF BARBADOS | RIDE DE DONKEY = Reggae/ PUSSY CAT = Calypso 'A' Promo * plays NM | Fontana | 1969 | EX | £20 |
| SHERVINGTON, PLUTO | D A T / Version | Opal | 1974 | EX | £4 |
| SHIRLEY, ROY SHIRLEY UK 7" | HEART-BREAKING JEPSEY / VERSION * wol * RJJ 101 * plays EX | R & JJ | 1975 | VG | £5 |
| SMITH, JUNIOR SMITH UK 7 UK | COOL DOWN YOUR TEMPER / I'M GROOVIN' * nol 1+2 * labels VG | Giant #1 | 1967 | G | £4 |
| SOUL BROTHERS | SOUND ONE / MARTINE "G. CLOCK" | Island | 1966 | VG- | £15 |
| SMITH, OTELLO | MY HOME TOWN / TROUBLE * with TABAGO BAD BOYS * plays EX | Direction | 1967 | VG+ | £12 |
| STEWART, ROMAN | WOLVERTON MOUNTAIN * Pama subsidiary | Camel | 1975 | NM* | £16 |
| SWEED, ROBERTA SWEED | WORDS (ARE IMPOSSIBLE) / Instrumental version - by Dynamites | Dragon | 1975 | NM* | £5 |
| TIGER | HAVE YOU EVER BEEN HURT / OUR DAY WILL COME * Prod. L. Aitken | Newbeat | 1971 | NM | £22 |
| TOOTS &THE MAYTALS | IN THE DARK / SAILING ON | Dragon | 1972 | VG+ | £5 |
| TOOTS &THE MAYTALS | FAMINE / PASS THE PIPE | Island | 1978 | VG+ | £4 |
| UPSETTERS | CLINT EASTWOOD / LENOX MOOD * instrumentals * s2 nol * Pama | Punch | 1969 | VG+ | £12 |
| VERSATILES | CHILDREN GET READY / SOMEONE TO LOVE * min. of... | Crab #1 | 1968 | VG | £25 |
| WESTERN. PETE WESTERN | IN THE MOOD / SLIDE MONGOOSE * instrumentals * Pama | Punch | 1970 | M- | £14 |
Back
to top
The BLUE BEAT Label

Melodisc's highly collectible rhythm and
blues ~ ska label.
| Artist | Title | Year | Grade | Price |
|---|---|---|---|---|
| DERRICK &
PATSY . |
LITTLE BROWN GIRL/
MOW SEN WA ("DERRICK & PARTNER"= DERRICK MORGAN & LLOYD CLARKE) * BB 152 |
1963 |
VG |
£18 |
| GABIDON, BASIL GABIDON | IVERENE / LOVER MAN * plays: s1 VG; s2 VG+ * BB 111 | 1962 | VG- | £10 |
| GRAY, OWEN GRAY UK 7 | DRAW ME NEARER / DADDY'S GIRL * BB 217 | 1964 | VG+ | £24 |
| GRAY, OWEN + SONNY BRADSHAW QUARTET | LONELY DAYS / NO GOOD WOMAN * BB 103 | 1962 | VG+ | £24 |
| JIVING JUNIORS - DUKE REID & HIS GROUP | LOLLIPOP GIRL/ DEAREST DARLING * plays G only * BB 44 | 1960 | VG- | £24 |
| JOE, AL T. JOE UK 7 | GOODBYE DREAMBOAT / PLEASE FORGIVE ME * BB 166 | 1963 | EX- | £38 |
| MORGAN, DERRICK & PATSY | ARE YOU GOING TO MARRY ME?/ TROUBLES * BB 110 | 1962 | VG+ | £30 |
| SATCHMO, GIRL | RHYTHM OF THE NEW BEAT / BLUE BEAT CHARIOT * BB 227 * plays NM | 1964 | VG+ | £40 |
| TURNER, TITUS TURNER UK | MISS RUBBERNECK JONES/ WAY DOWN YONDER * BB 32 | 1961 | VG+ | £34 |
| Artist | Title | Year | Grade | Price |
|---|---|---|---|---|
| SUGAR 'N' DANDY | I'M NOT CRYING NOW / BLUES GOT A HOLD ON ME | 1964 | EX | £10 |
| SUGAR 'N' DANDY | I'M NOT CRYING NOW / BLUES GOT A HOLD ON ME | 1964 | EX | £10 |
| SUGAR 'N' DANDY | I'M NOT CRYING NOW / BLUES GOT A HOLD ON ME | 1964 | NM | £15 |
| THE WES MINSTER FIVE | STICKS AND STONES / MICKEY'S MONKEY * VG @ £5 | 1964 | VG+ | £7 |
| THE WES MINSTER FIVE | STICKS AND STONES / MICKEY'S MONKEY * VG @ £5 | 1964 | EX | £10 |
| THE WES MINSTER FIVE | STICKS AND STONES / MICKEY'S MONKEY * EX @ £10 | 1964 | NM | £15 |
Sugar 'N' Dandy is in
the style of blue beat, others are rhythm 'n blues, including Hammond
organ.
All are vocal tracks except "Railroad Blues" & "Shakin'
The Blues".
Do not look a gift horse in the mouth. It may
appear that here is listed of few of each,
but his is the remaining stock of 25+ of each that WAS available!
Back to top
AFRICAN CALYPSO STEEL BAND RECORDS
FOR SALE
African ~ Calypso Singles
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| BARERETTO | EL WATUSI/ RITMO SABROSO | Columbia | 1963 | VG | £5 |
| CALIMBO STEEL BAND | ICE MAN/ EL MERECUMBE- instr. | VoguePop | 1961 | EX- | £5 |
| DENIZ, HERMANDOS - ETC | LET'S GO CALYPSO/ MAMBO HOO- instr. | Melodisc | 196? | VG- | £3 |
| FABULOUS CALYPSO BANDITS | NO MERRY CHRISTMAS / MADAME DRACULA * early 60s * country? | Buckingham | 196- | VG+ | £14 |
| FATTY GEORGE & ORCHESTRA | BLACK EYES CHA CHA/ MAMBO JAMBO (instr.) * Off Beat series | Qualiton | 1960 | VG | £7 |
| GREENE, CLAUDE "FATS" GREENE | FAT'S SHEAKE'M UP PT. I + II | Island | 1966 | EX | £20 |
| JAI, LORI w/
TEACHO WILTSHIRE'S ORC. & OVERTONES |
WAIL OF A FRAIL/ ALMA TRISTE-female cha cha * USA |
Rim |
196? |
VG+ |
£4 |
| JAN & KEID - GERT WILDEN OR. | OH MEIN PAPA/ SWEET SUE * Off Beat series |