This page: last update
27th June 2010
Site contents
|
|
| Title | Label | Year | Grade | Price |
|---|---|---|---|---|
| NO WOMAN, NO CRY * country of issue? | Island | 1974 | VG/EX | £4 |
| IS THIS LOVE | Island | 1978 | VG+/EX+ | £6 |
| STIR IT UP 'A' label | Island | 1978 | NM | £6 |
| SO MUCH TROUBLE IN THE WORLD * USA | Tuff | 1979 | NM* | £3 |
| ZIMBABWE | Island | 1979 | VG/NM* | £6 |
| COULD YOU BE LOVED | Island | 1980 | NM* | £4 |
| THREE LITTLE BIRDS / ... EGO TO FEED * plays NM | Island | 1980 | EX | £4 |
| REGGAE ON BROADWAY | WEA | 1981 | VG/NM* | £5 |
_______
JUDGE DREAD UK 7 + LP RECORDS FOR SALE
JUDGE DREAD

A "carry-on" from
where Prince Buster jerked left off. Saucy lyrics..
"rude" if you have a dirty mind! Sold to 6+ year olds only...
50+ should know better...
-
JUDGE DREAD Promotional
Shop Poster from 1974 UK: photo + 'TROJAN'
logo - * 16" x 24" VG (fold lines) @ £32
Back to top
Late 1970's ~ 1980's General Reggae
-
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| CHINA STREET | ROCK AGAINST RACISM / DUBBAGE | EMI | 1978 | VG+/NM | £10 |
| CIMARONS | HARDER THAN THE ROCK / DUB | Polydor | 1978 | NM | £5 |
| GARDNER, BORIS GARDNER | I WANT TO WAKE UP WITH YOU * e EX @ £2 | Revue | 1986 | NM | £3 |
| NIGHT HAWKS | SHANTY TOWN / BELLE BLUE * white | Hansa | 198- | EX- | £3 |
| NIGHTDOCTOR | MUSIC LIKE DIRT / DIRTY DUB | Copastic | 198- | VG+/NM | £3 |
| PEOPLE | MUSICAL MAN * stol | Race | 1981 | VG+/VG+ | £4 |
| RICHMAN, JONATHAN ETC | EGYPTIAN REGGAE * EX @ £3 | Beserkley | 1977 | NM | £4 |
| STEEL PULSE | NYAH LUV | Anchor | 1977 | EX/EX- | £5 |
| STEEL PULSE | PRODIGAL SON | Island | 1978 | VG/VG+ | £4 |
| THIRD WORLD | COOL MEDITATION | Island | 1978 | EX | £3 |
| TOSH, PETER TOSH | (YOU GOTTA WALK) DON'T LOOK BACK * USA | R. Stones | 1978 | VG/NM | £4 |
Back
to top
TROJAN
RECORDS
ATTACK label issues, a TROJAN subsidiary, are listed further
down this page, as is DRAGON, etc (B&C Records)
-
| Artist | Title | Cat. no. | Grade | Price |
|---|---|---|---|---|
| BIG YOUTH | WHAT'S GOING ON / TEN AGAINST ONE * one light mark across s1 | TR 7988 | pl. NM | £4 |
| BOB AND MARCIA | PIED PIPER | TR 7818 | VG+ | £5 |
| BOOTHE, KEN BOOTHE | EVERYTHING I OWN / DRUM SONG | TR 7920 | EX+ | £4 |
| BOOTHE, KEN BOOTHE | (It's The Way) THAT NATURE PLANNED IT / SAD AND LONELY | TR 7960 | EX+ | £3 |
| BROWN, AL BROWN | I'VE GOT TO GO ON WITHOUT YOU / Instr. as Skin Flesh & Bones | TR 79035 | NM | £4 |
| CLIFF, JIMMY CLIFF | WONDERFUL WORLD BEAUTIFUL PEOPLE * sol * s1 plays EX; s2 VG+ | TR 690 | VG | £3 |
| CLIFF, JIMMY CLIFF | COME INTO MY LIFE / SUFFERING IN THE LAND * plays NM | TR 7745 | EX | £15 |
| CLIFF, JIMMY CLIFF | THOSE GOOD GOOD OLD DAYS / PACK HANG UPS * Lyric Insert | TR 7845 | VG+ | £5 |
| COLOURED RAISINS | ONE WAY LOVE/ NO MORE HEARTACHES * ps ! * plays EX- | TR 7700 | VG/G | £20 |
| DAVIS, DEL DAVIS | LOVE SWEET LOVE / OPEN THE DOOR | HOSS 13 | NM | £4 |
| DYCE, BILLY DYCE | YOU NEED LOVE / LOVE DUB = G.G. ALL STARS * Bread label | BR 115 | EX | £20 |
| GRAY, OWEN GRAY | FREE UP JAH JAH CHILDREN / Version * Horse label | HOSS 119 | EX+ | £8 |
| GRAY, OWEN GRAY | ON THE BEACH / Instrumental * Horse label * s2 wol | HOSS 87 | VG+ | £6 |
| GREYHOUND | BLACK AND WHITE | TR 7820 | EX | £5 |
| GREYHOUND | MOON RIVER / I'VE BEEN TRYING + PRESSURE IS COMING UP | TR 7848 | VG+ | £3 |
| GREYHOUND | MOON RIVER / I'VE BEEN TRYING + PRESSURE IS COMING UP | TR 7848 | EX | £5 |
| GROOVY, WINSTON GROOVY | OH MY MY / PUPPET AND CLOWN * prod. Sydney Crooks | TR 7946 | EX | £4 |
| HARRIOTT, DERRICK | FACE DOG / FACE DOG Pt. 2 * Horse label | HOSS 72 | EX | £8 |
| J, HARRY J ALL STARS | LIQUIDATOR / Pioneers LONG SHOT KICK DE BUCKET * return of all time fav. | TR 9063 | VG/VG+ | £5 |
| J, HARRY J ALL STARS | LIQUIDATOR / Pioneers LONG SHOT KICK DE BUCKET * return of all time fav. | TR 9063 | VG+ | £5 |
| HOLT, JOHN HOLT | HELP ME MAKE IT THROUGH THE NIGHT | TR 7909 | NM | £4 |
| HOLT, JOHN HOLT | I'LL TAKE A MELODY / PEACE AND LOVE * not reggae | TR 7987 | NM | £3 |
| HOLT, JOHN HOLT | YOU BABY / OPEN THE DOOR | TR 7953 | NM | £3 |
| ISAACS, DAVID ISAACS | PLACE IN THE SUN / UPSETTER ALL STARS = HANDY CAP | TR 616 | VG | £25 |
| LEWIS, CANDY LEWIS | I'LL BE FREE SOME DAY / Version | TRO 9020 | NM | £5 |
| LIVINGSTONE, DANDY | COME BACK LIZA * Horse label | HOSS 28 | VG/VG+ | £7 |
| MARCIA & LLOYD | PLAY ME / GOING IN CIRCLES = Instrumental as Charmers All Stars | TR 7936 | EX+ | £4 |
| MILLER, LLOYD MILLER | CARIBBEAN WAY / VERSION * "A" label | TRO 9017 | VG | £4 |
| PIERRE, MARIE PIERRE | CHOOSE ME / SOMEONE ELSE'S MAN * Dennis Bovell | TR 9060 | NM | £7 |
| PIONEERS | GIVE AND TAKE * VG @ £2 | TR 7846 | VG+ | £4 |
| PIONEERS | GIVE AND TAKE | TR 7846 | EX | £7 |
| PIONEERS | LET YOU YEAH / SWEET INSPIRATION + I HEAR YOU KNOCKING | TRM 3006 | EX | £4 |
| RONDO, GENE RONDO | RAMBLIN' MAN | TR 7980 | VG+ | £5 |
| ROY, I ROY | OUTFORMER PARKER / KNATTY DOWN THERE * Attack label | ATT 8102 | NM* | £10 |
| RUFFIN, BRUCE RUFFIN | RAIN / GREYHOUND | TR 7814 | VG+ | £5 |
| RUFFIN, BRUCE RUFFIN | SONGS OF PEACE +2 * Maxi Trojan | TRM 9000 | VG/VG+ | £9 |
| SIMON, TITO SIMON | THIS MONDAY MORNING FEELING * Horse label | HOSS 57 | VG | £5 |
| SIMON, TITO SIMON | TIME IS MASTER OF MAN / READ THE NEWS * EX- @ £4 | TR 7964 | NM | £8 |
| SMITH, ERNIE SMITH | KEY CARD / Instrumental * plays min. of VG+ | TR 7963 | VG | £4 |
| SHERVINGTON, PLUTO | RAM GOAT LIVER / Instrumental * 1976 | TR 7978 | EX_ | £4 |
| SOUL MESSENGERS | DO IT.. / COLLIE DUB * Horse label * s2 plays crackly | HOSS 61 | VG+ | £4 |
| SPENCE, BARRINGTON | JAH JAH TRAIN / MOVE JAH (Version of s1) * prod. Tony Robinson | HOSS 77 | EX | £6 |
| STARLITES | SOLDERING / SOLDERING Part 2 (Version) * prod. Alvin Ranglin * Horse label | HOSS 88 | EX+ | £7 |
| TAYLOR, JENNY TAYLOR | SOMETHING'S GOT HOLD OF HEART / TENOD Instr. * prod. Shrowder + Bryan | HOSS 34 | EX+ | £6 |
| THOMAS, NICKY THOMAS | COME BACK GIRL / I'LL BE WAITING | TRO 9025 | VG | £3 |
| TUCKER, JUNIOR TUCKER | TAKE A LITTLE TIME TO KNOW ME / SIDE SHOW acquired taste.. actually is awful | HOSS 120 | EX+ | £6 |
|
Ordering: |
'Me-ears-are-alive to
1960's ~ 70's Reggae, Ska, etc'
Please remember that:
(a) are original British pressings with affixed middles
(b) examples graded EX or better (most NM are actually M) are unsold ex-shop stock.
You may view actual sample stock here
+ here.
-
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| AFRO | LONELY WORLD / PUT IT ON = ALTON ELLIS ALL STARS * prod. A. Ellis | Punch | 1971 | NM | £30 |
| AL, ROLAND + SOUL BROTHERS | PHOENIX CITY sic / MEN ALONE = DEACONS * s1 plays EX; s2 VG- | Doctor Bird | 1966 | VG- | £35 |
| AITKEN, LAUREL AITKEN | AFRICA RISE / HOLY MOUNT ZION = GI GINRI | Camel | 1972 | NM | £25 |
| AITKEN, LAUREL AITKEN | LA VIEEN ROSE / SPANISH EYES * struggling here * yellow label | Camel | 1975 | NM | £15 |
| BEE, MR. MOE
BEE UK 7" |
SOMEBODY STOLE MY
GIRL / FUN WITH ME * s1 plays VG only, but s2 is the more interesting track * orig. Hala Gala sleeve |
Hala Gala |
1967 |
EX |
£14 |
| BOOTHE, KEN BOOTHE | MORNING / Version * prod. by Phil Pratt * Pama subsidiary | Punch | 1970 | NM | £24 |
| BROWN, JAMES - |
DON'T SAY / Version = TRANS AM
ALL-STARS plays EX (pressing) * this James Bri=own is not toupee JB ! |
Punch |
1971 |
NM |
£40 |
| CAMPBELL, CORNELL CAMPBELL | I WILL NEVER CHANGE / Version * producer Bunny Lee | Attack | 1976 | NM | £12 |
| CHARMERS, LLOYD CHARMERS | SHAFT / HARRY'S MOOD (Instrumental) | Pama Supreme | 1971 | EX+ | £22 |
| COLLINS, DAVE & ANSIL | DOUBLE BARREL / VERSION (Version 2) | Technique | 1970 | EX | £5 |
| COLLINS, DAVE & ANSEL | GONNA KEEP ON TRYING../ KEEP ON DUBBING * Australia | Island | 1975 | NM | £6 |
| COOK, AL COOK | HAVING A PARTY/ STAR APPLE | Harry J | 1974 | VG | £6 |
| CONSCIOUS MIND spelt as CONCIOUS MIND |
PAUL, MARCUS & NORMAN
("Abraham, Martin & John" rip-off) / Version s1 = Ken Boothe and BB Seaton / s2 = The Aquarians |
Punch |
1971 |
NM |
£25 |
| CONSCIOUS MIND spelt as CONCIOUS MIND |
PAUL, MARCUS & NORMAN
("Abraham, Martin & John" rip-off) / Version s1 = Ken Boothe and BB Seaton / s2 = The Aquarians |
Punch |
1971 |
EX+ |
£22 |
| DEKKER, DESMOND | ISRAELITES / BEVERLEY'S ALL STARS * orig. plastic middle * s2 plays EX | Pyramid | 1968 | VG+ | £8 |
| DEKKER, DESMOND | ISRAELITES / THE MAN = BEVERLEY'S ALL STARS * s2 VG- | Pyramid | 1968 | VG+ | £4 |
| DEKKER, DESMOND DEKKER | ISRAELITES / THE MAN * s1 plays EX * fixed 4-spoke middle | Pyramid | 1968 | EX+ | £18 |
| DEKKER, DESMOND | ISRAELITES / SUGAR DUMPLING * s1 slight variation to Pyramid | Cactus | 1975 | EX | £5 |
| DEKKER, DESMOND DEKKER | EVERYBODY JOIN HANDS/ NO PLACE LIKE HOME | Rhino | 1973 | NM | £6 |
| DENNIS, D. D. | WOMAN & MONEY / 10 CENT SHANK = UPSETTERS (Instr. of s1) | Pama Supreme | 1974 | NM | £12 |
| DERRICK & PAULETT | LEE'S DREAM/ SO LONG BABY * produced by Bunny Lee | Harry J | 1974 | VG+ | £9 |
| DIAMONDS | JUST CAN'T FIGURE OUT / Version | Attack | 1975 | NM | £12 |
| DOREEN AND ALL STARS | RUDE GIRLS/ PLEASE STAY * s2 nol * Melodisc subsidiary | Rainbow | 1967 | VG+ | £20 |
| DUNKLEY, ERROL = |
BLACK CINDERELLA / OUR
ANNIVERSARY = PHIL PRATT ALL STARS s2 by Tropic Shadow (is prod. by Phil Pratt) |
Camel |
1972 |
EX+ |
£7 |
| DYKE, MICHAEL DYKE | RAINBOW / Version.* Earl Smith | Attack | 1975 | EX+ | £6 |
| EDWARDS, FERMENA EDWARDS | GET UP AND DO SOMETHING NOW | RG | 1974 | VG+ | £9 |
| EDWARDS, RUPIE EDWARDS | BUCK SHOT / BUCKSHOT DUB | Cactus | 1974 | EX | £5 |
| EDWARDS, RUPIE EDWARDS | BOOGOOYAGA / DO YOU LOVE ME | Cactus | 1975 | NM | £7 |
| ELLIS, ALTON ELLIS UK 7" | MOON RIVER / I CAN'T FIND OUT * PS 347 | Pama | 1972 | VG | £5 |
| ELLIS, ALTON ELLIS UK 7" | WONDERFUL WORLD / WONDERFUL VERSION = FAB DIMENSION * plays EX (press) | Camel | 1972 | NM | £20 |
| ENGLISH, JUNIOR ENGLISH | BIG BOY & TEACHER / PAUL AND PAULA * plays EX | Cactus | 1974 | VG | £3 |
| ETHIOPIANS | CONQUERING LION / LION HEAD (Instrumental) * prod. Pat Cooper | Cactus | 1974 | EX | £12 |
| FAME, GEORGIE FAME EP | BLUE BEAT * 1964 recordings = Madness, H. Dumpty + 2 * s1 plays EX+ | - | 1980 | VG+/VG+ | £10 |
| FLABBA | GIRL FROM MANCHESTER / VERSION * Rupie Edwards * s1 NM | Cactus | 1975 | EX | £6 |
| FRANCIS, WINSTON FRANCIS | HERE COMES SANTA / OUR WORLD TOMORROW * Demo | Rhino | 1973 | EX | £6 |
| GARDNER, BORIS
GARDNER = |
ELIZABETHAN REGGAE
("Serenade") / SOUL SERENADE -BYRON LEE ETC = Hammond |
Duke |
1969 |
EX |
£18 |
| GEORGE. EARL GEORGE UK 7 | GREEN HILLS / VERSION | Count Shelly | 1974 | VG+ | £8 |
| GORDEN, VIN GORDEN | IF YOU'RE READY COME GO.. / DUB - by Skin, Flesh & Bones | Big Shot | 1975 | VG+ | £7 |
| GROOVY, WINSTON GROOVY | I'VE GOT TO FIND A WAY TO WIN MARIA BACK / WANNA BE FREE * Pama | Crab | 1971 | NM | £28 |
| GROOVY, WINSTON GROOVY | WHAT YOU GONNA DO / WHY DID YOU LEAVE * X in pen on s2 | Pama Supreme | 1972 | VG+ | £4 |
| GROOVY, WINSTON GROOVY | WHAT YOU GONNA DO / WHY DID YOU LEAVE * X in pen on s2 | Pama Supreme | 1972 | EX- | £6 |
| GROOVY, WINSTON GROOVY | WHAT YOU GONNA DO / WHY DID YOU LEAVE | Pama Supreme | 1972 | NM | £8 |
| HALL, ROBIN ETC | UK 1966 EP: red & white Island label.. see Folk EP's | . | . | . | . |
| HARRY J. ALL STARS | LIQUIDATOR / LA LA ALWAYS STAY * plays VG | HARRY J | 1969 | EX | £7 |
| HIGGS & WILSON | see R&B page * Joe Higgs | Starlite | . | . | . |
| HINDS, DIMPLE HINDS | WHY DON'T YOU DO RIGHT (OH YEH)/ Instr | HARRY J | 1974 | VG+ | £6 |
| ISAACS, GREGORY ISAACS | TOO LATE / CAN'T WINE = KINGSTONIANS * prod. Rupie Edwards * Pama | Success | 1970 | NM | £45 |
| ISAACS, GREGORY ISAACS | LOVE IS OVERDUE Pt. I + II * producer Alvin Ranglin | Attack | 1974 | VG+ | £12 |
| ISAACS, GREGORY ISAACS | FLY LITTLE SILVER BIRD / SILVER BIRD DUB * light mark across s1 o/w | Attack | 1975 | EX+ | £8 |
| JIMBILIN | BALACLAVA / TACKU * 2 x Instr. * Herman Chin-Ley * B&C Records | Ashanti | 1975 | EX+ | £7 |
| JONES, BARBARA JONES | SLIM BOY / WALK THROUGH THIS WORLD * prod. Alvin Ranglin | Attack | 1975 | NM | £10 |
| JONES, JENNIFER JONES . |
TENNANTS sic /
WESTERN STANDARD TIME = RECO RODRIQUEZ (s2 = instrumental) * Produced by Derrick Morgan * Pama subsidiary |
Crab |
1970 |
NM |
£35 |
| KING, TONY KING | SHANTY TOWN / BROTHER.. | President | 1974 | NM* | £4 |
| LEWIN, CARL LEWIN - |
NOBODY TOLD ME / DON'T PLAY
THAT SONG (soul beat instr. with harmony) by WING * s1 = Carl Lewis / s2 = Marvels (prod. Dimple Hinds) |
Punch |
1972 |
NM |
£22 |
| LITTLE ROY - |
HARD FIGHTER / BACK TO AFRICA (Version;
has some vocal chorus) = COUNT OSSIE (Alton Ellis) * plays EX- (pressing) |
Punch |
1971 |
EX+ |
£40 |
| LONDON, JIMMY LONDON | TILL I KISS YOU / KISS VERSION * re. Till I Kissed Her * prod. K. Chin | Ackee | 1974 | NM | £8 |
| McKAY, FREDDY McKAY | DREAM MY LIFE OVER/ VERSION BY Youth Stars | Dragon | 1974 | EX | £4 |
| MILLIE | MY BOY LOLLIPOP / SOMETHING'S GOTTA BE DONE * plays EX+ | Fontana | 1964 | NM | £10 |
| MILLIE | MY BOY LOLLIPOP / SOMETHING'S GOTTA BE DONE * plays EX+ | Fontana | 1964 | VG+ | £6 |
| MILLIE | MY BOY LOLLIPOP / SOMETHING'S GOTTA.. * reissue, from F. box | Fontana | 64/ 92 | M- | £4 |
| MILLIE SMALL UK 7 | MY BOY LOLLIPOP / SWEET WILLIAM * Juvenile record, comic art | MFP | 64/70 | VG+/VG+ | £4 |
| MILLIE | SWEET WILLIAM / OH, HENRY | Fontana | 1964 | EX | £8 |
| MILLIE | I LOVE THE WAY YOU LOVE / BRING IT ON HOME TO ME * not Reggae | Fontana | 1964 | EX | £8 |
| MILLIE | I LOVE THE WAY YOU LOVE / BRING IT ON HOME TO ME | Fontana | 1964 | EX | £8 |
| MILLIE . |
I'VE FALLEN IN
LOVE WITH A SNOWMAN / WHAT AM I LIVING FOR? not Reggae, Blue Beat, etc * plays EX- |
Fontana |
1964 |
VG |
£3 |
| MILLER, LLOYD MILLER | LONG TIME SINCE / BACKSTREET BLUES | Cactus | 1975 | NM | £4 |
| MODIFIE (LINKERS) |
BYE BYE HAPPYNESS (rip-off of
"Bye Bye Love") /
SUFFERATION WE MUST BEAR * housed in a fresh 'Boss Sounds Of Pama' slip-sleeve |
Punch |
1970 |
NM |
£24 |
| MOOSE | ENGINE No. 9 / DO IT = KUKAAS (prod. by D. Morgan?) * Pama | Escort | 1970 | NM | £14 |
| MOOSE | ENGINE No. 9 / DO IT = KUKAAS (prod. by D. Morgan?) * plays NM | Escort | 1970 | EX | £12 |
| MOPEDS | WHISKY AND SODA / DO IT * s2 blue beat * plays VG+ | Col. Blue Beat | 1968 | VG | £6 |
| MORGAN, DERRICK | TAKE A LETTER MARIA / JUST A LITTLE LOVING * Pama * yellow label | Crab | 1970 | NM | £20 |
| MORGAN, DERRICK | I AM A JUST A SUFFERER / WE WANT TO KNOW * Pama | Camel | 1972 | EX | £18 |
| MORGAN, DERRICK MORGAN | WET DREAMS PT 1 + 2 | Klik | 1975 | EX | £6 |
| 900 INCLUSIVE | WHO KNOWS WHEN / THE REMEDY * Honey Boy | Cactus | 1974 | NM | £6 |
| PATRICK, KENTRICK | DON'T STAY-OUT LATE / FOREVER AND EVER | Island | 1963 | VG | £20 |
| PAUL, EUGENE
PAUL UK 7 . |
SOMEBODY'S
CHANGING MY SWEET BABY'S MIND / HARD MINDED NEIGHBOUR |
Pama Supreme |
1972 |
NM |
£12 |
| PAUL, EUGENE PAUL UK 7 | SOMEBODY'S CHANGING MY SWEET BABY'S MIND | Pama Supreme | 1972 | VG+ | £10 |
| PIGLETS | JOHNNY REGGAE / BACKING TRACK * Jonathan Queen production | Bell | 1971 | EX | £5 |
| PLATONICS | BLUE MOON * s2 = SYDNEY, GEORGE & JACKIE After Midnight | Attack | 1972 | VG+ | £12 |
| PLUTO | MOCKING BIRD HILL / PLUTO'S THEME * Demo * average | WB | 1973 | NM | £4 |
| PLUTO | I MAN BITTER / Version | Cactus | 1974 | VG+ | £3 |
| PRINCE BUSTER | BIG FIVE / MUSICAL COLLEGE * pink label | P. Buster #1 | 67/ 70 | VG+ | £12 |
| PUNCHERS - |
SON OF THUNDER / ONLY IF YOU
UNDERSTAND s1 is Lee Perry and the Upsetters / s2 Chuck Junior. housed in a fresh 'Boss Sounds Of Pama' slip-sleeve |
Punch |
1970 |
EX |
£45 |
| REGGAE, JOHNNY REGGAE | DON'T GET YOUR KNICKERS IN A TWIST | Bell | 1973 | EX+ | £5 |
| REID, DUKE..& HIS GROUP | PINK LANE SHUFFLE * s2= LAUREL AITKEN "LOW DOWN DIRTY GIRL | Duke | 1963 | G+ | £28 |
| RICHARDS, CYNTHIA RICHARDS | THINK ABOUT ME / TAKE A GIANT STEP | Cactus | 1974 | NM | £5 |
| RIKKI | REBELIZE SOMETHING / Honeyboy etc = DECIBEL STUDIO SOUND | Cactus | 1976 | NM | £5 |
| ROMEO, MAX ROMEO UK 7 | WET DREAM / SHE'S BUT A LITTLE GIRL * Pama subsidiary * plays EX | Unity | 1968 | VG+ | £10 |
| ROMEO, MAX ROMEO UK 7 | MINI-SKIRT VISION / FAR FAR AWAY * Pama subsidiary | Unity | 1969 | EX | £20 |
| ROMEO. MAX
ROMEO |
MACABEE (VERSION)
= MAX ROMEO vocal / MUSIC BOOK = SOUL SYNDICATE instr. * both are same; rendition of Good King Wencelas |
Pama Unity |
1971 |
NM |
£14 |
| ROMEO, MAX ROMEO | WET DREAM / HE'S BUT A LITTLE GIRL | Ocean | 1975 | VG | £7 |
| ROY, I ROY | OUTFORMER PARKER / KNATTY DOWN THERE | Attack | 1975 | NM | £8 |
| RUFFIN, BRUCE RUFFIN UK 7 | I LIKE EVERYTHING ABOUT YOU / I'M DEPENDING.. * Demo | Rhino | 1973 | NM | £6 |
| RUFFIN, BRUCE RUFFIN UK 7 | IN THE THICK OF IT / WALK IN MY FOOTSTEPS | Rhino | 1973 | NM | £6 |
| RUFFIN, BRUCE RUFFIN UK 7 | TICKLE ME / I LIKE EVERYTHING ABOUT YOU | Rhino | 1973 | NM | £6 |
| SANDPEBBLES OF BARBADOS | RIDE DE DONKEY = Reggae/ PUSSY CAT = Calypso 'A' Promo * plays NM | Fontana | 1969 | EX | £20 |
| SEXTON, TONY + JUNIOR ENGLISH | NOBODY KNOWS / SOMEWHERE * Pama | Camel | 1969 | EX+ | £24 |
| SHERVINGTON, PLUTO | D A T / Version | Opal | 1974 | EX | £4 |
| SHIRLEY, ROY SHIRLEY UK 7" | HEART-BREAKING JEPSEY / VERSION * wol * RJJ 101 * plays EX | R & JJ | 1975 | VG | £5 |
| SMITH, JUNIOR SMITH UK 7 UK | COOL DOWN YOUR TEMPER / I'M GROOVIN' * nol 1+2 * labels VG | Giant #1 | 1967 | G | £4 |
| SOUL BROTHERS | SOUND ONE / MARTINE "G. CLOCK" | Island | 1966 | VG- | £15 |
| SOUL CATS | YOUR SWEET LOVE / KEEP IT MOVING * plays VG+ | Camel | 1969 | G+ | £10 |
| SOUL REBELS | WE MUST BE FREE / OH I * prod. Clement Bushey * s1 NM | Cactus | 1975 | EX | £6 |
| SMITH, OTELLO | MY HOME TOWN / TROUBLE * with TABAGO BAD BOYS * plays EX | Direction | 1967 | VG+ | £12 |
| STERLING, LESTER - |
SLIP UP (Instr.) / ON
BROADWAY = DAVE BARKER produced by Bunny Lee * * Pama sub. * grey/ brown label |
Unity |
1970 |
NM |
£25 |
| STEWART, ROMAN | WOLVERTON MOUNTAIN / VERSION = CARL PITTERSON ALLS TARS * Pama | Camel | 1975 | NM | £16 |
| SWEED, ROBERTA SWEED | WORDS (ARE IMPOSSIBLE) / Instrumental version - by Dynamites | Dragon | 1975 | NM* | £5 |
| THOMPSON, LEVAL THOMPSON | NATTY DREAD GIRL / Version * producer Bunny Lee * New Town Sound Ltd | Action | 1975 | EX+ | £9 |
| TIGER | HAVE YOU EVER BEEN HURT / OUR DAY WILL COME * Prod. L. Aitken | Newbeat | 1971 | NM | £22 |
| TOOTS &THE MAYTALS | IN THE DARK / SAILING ON | Dragon | 1972 | VG+ | £5 |
| TOOTS &THE MAYTALS | FAMINE / PASS THE PIPE | Island | 1978 | VG+ | £4 |
| VERSATILES | CHILDREN GET READY / SOMEONE TO LOVE * orig. PAMA slve * min... | Crab #1 | 1968 | VG | £25 |
| WALKS, DENNIS WALKS | MISTY / MISTY (DUB) | Cactus | 197- | NM | £8 |
| WEIR | REGGAY REVOLUTION / Instrumental | Dragon | 1973 | EX+ | £4 |
| WESTERN. PETE WESTERN | IN THE MOOD / SLIDE MONGOOSE * instrumentals * Pama | Punch | 1970 | NM | £14 |
| WILSON, DELROY WILSON - |
HEAR COME THE HEARTACHES sic /
YOU'LL BE SORRY s2 plays VG+ (pressing) * prod. by Bunny Lee * Pama |
Bullet |
1972 |
NM |
£25 |
FAB label EP
here (not Reggae)
Back
to top
The BLUE BEAT Label

Melodisc's highly collectible rhythm and
blues ~ ska label.
-
| Artist | Title | Year | Grade | Price |
|---|---|---|---|---|
| DERRICK &
PATSY . |
LITTLE BROWN GIRL/
MOW SEN WA ("DERRICK & PARTNER"= DERRICK MORGAN & LLOYD CLARKE) * BB 152 |
1963 |
VG |
£18 |
| GABIDON, BASIL GABIDON | IVERENE / LOVER MAN * plays: s1 VG; s2 VG+ * BB 111 | 1962 | VG- | £10 |
| GRAY, OWEN GRAY UK 7 | DRAW ME NEARER / DADDY'S GIRL * BB 217 | 1964 | VG+ | £24 |
| GRAY, OWEN + SONNY BRADSHAW QUARTET | LONELY DAYS / NO GOOD WOMAN * BB 103 | 1962 | VG+ | £24 |
| JOE, AL T. JOE UK 7 | GOODBYE DREAMBOAT / PLEASE FORGIVE ME * BB 166 | 1963 | EX- | £38 |
| MORGAN, DERRICK & PATSY | ARE YOU GOING TO MARRY ME?/ TROUBLES * BB 110 | 1962 | VG+ | £30 |
| SATCHMO, GIRL | RHYTHM OF THE NEW BEAT / BLUE BEAT CHARIOT * BB 227 * plays NM | 1964 | VG+ | £40 |
| TURNER, TITUS TURNER UK | MISS RUBBERNECK JONES/ WAY DOWN YONDER * BB 32 | 1961 | VG+ | £34 |
| Artist | Title | Year | Grade | Price |
|---|---|---|---|---|
| SUGAR 'N' DANDY | I'M NOT CRYING NOW / BLUES GOT A HOLD ON ME | 1964 | EX | £10 |
| SUGAR 'N' DANDY | I'M NOT CRYING NOW / BLUES GOT A HOLD ON ME | 1964 | EX | £10 |
| SUGAR 'N' DANDY | I'M NOT CRYING NOW / BLUES GOT A HOLD ON ME | 1964 | NM | £15 |
| THE WES MINSTER FIVE | STICKS AND STONES / MICKEY'S MONKEY * VG @ £5 | 1964 | VG+ | £7 |
Sugar 'N' Dandy is in
the style of blue beat, others are rhythm 'n blues, including Hammond
organ.
All are vocal tracks except "Railroad Blues" & "Shakin'
The Blues".
Do not look a gift horse in the mouth. It may
appear that here is listed of few of each,
but his is the remaining stock of 25+ of each that WAS available!
Back to top
AFRICAN CALYPSO STEEL BAND RECORDS
FOR SALE
African ~ Calypso ~ Mento Singles
-
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| BARERETTO | EL WATUSI/ RITMO SABROSO | Columbia | 1963 | VG | £5 |
| CALIMBO STEEL BAND | ICE MAN/ EL MERECUMBE- instr. | VoguePop | 1961 | EX- | £5 |
| DENIZ, HERMANDOS - ETC | LET'S GO CALYPSO/ MAMBO HOO- instr. | Melodisc | 196? | VG- | £3 |
| FABULOUS CALYPSO BANDITS | NO MERRY CHRISTMAS / MADAME DRACULA * early 60s * country? | Buckingham | 196- | VG+ | £14 |
| FATTY GEORGE & ORCHESTRA | BLACK EYES CHA CHA/ MAMBO JAMBO (instr.) * Off Beat | Qualiton | 1960 | VG | £7 |
