This page: last update; 29th
June 2008
Ordering
* Site contents
Explanation of Year Dates on Sales Policy
page
| ID | Title | Pub Date | Title Date | Cover | Contents | Price |
|---|---|---|---|---|---|---|
| 52 | ALPHABEAT
|
1969 | N/A | VG+ | M- | £48 |
| 65 | BOYFRIEND 61 BOOK | 1960 | 1962 | VG+ | VG+ * no D/W * Elvis front/ Cliff back | £9 |
| 61 | BOYFRIEND 63 BOOK | 1962 | 1963 | EX | EX- * D/W VG | £12 |
| 49 | BOYFRIEND 63 BOOK | 1962 | 1963 | d/w min. VG+ | small inscription; o/w EX | £15 |
| 29 | BOYFRIEND BOOK | 1963 | 1964 | no d/w * VG+ | EX | £10 |
| 30 | BOYFRIEND BOOK | 1965 | 1966 | EX | NM | £12 |
| 28 | DEE JAY BOOK | 1969 | N/A | VG+ | 4 pgs VG, rest NM | £15 |
| 21 | DISCLAND | 1955 | N/A | NM d/w | NM | £20 |
| 69 | FABULOUS 208 | 1968 | 1969 | VG+ | NM * cover grade is d/w (only one issued with) | £12 |
| 44 | FABULOUS 208 | 1969 | 1970 | EX+ | NM | £14 |
| 41 | FABULOUS 208 | 1969 | 1970 | EX | price cut, o/w NM | £12 |
| 68 | FABULOUS 208 | 1969 | 1970 | VG+ | price cut, o/w NM | £10 |
| . | MONKEES lsee 1960's Pop memorabilia page | . | . | . | . | . |
| 25 | PELHAM POP ANNUAL | 1970 | N/A | EX | NM | £15 |
| 62 | POP TEN TEENBEAT | 1965 | 1966 | M- | M- * Beatles, Kinks, Stones front cover | £25 |
| 8 | POP TEN TEENBEAT | 1965 | 1966 | EX | NM * Beatles, Kinks, Stones front cover | £18 |
| 55 | POP TEN TEENBEAT | 1966 | 1967 | VG+ | NM * err.. some photos a bit dated | £14 |
| 45 | POP TEN TEENBEAT | 1968 | 1969 | NM | NM | £20 |
| 9 | POP TEN TEENBEAT | 1968 | 1969 | NM | NM | £20 |
| 11 | POP TEN TEENBEAT | 1969 | 1970 | NM | the 4 colour leaves are missing | £5 |
| 10 | POP TEN TEENBEAT | 1969 | 1970 | EX+ | 2 colour leaves (pages) missing | £7 |
| 58 | POP WEEKLY | 1963 | 1964 | EX+ | inscr.; x-word started; o/w NM | £14 |
| 7 | POP WEEKLY | 1963 | 1964 | NM | NM | £20 |
| 5 | POP WEEKLY | 1965 | 1966 | EX- | name * EX | £14 |
| 4 | POP WEEKLY | 1965 | 1966 | EX+ | NM | £18 |
| 6 | POP WEEKLY | 1966 | 1967 | NM | NM | £18 |
| 3 | POP WEEKLY | 1968 | 1969 | EX | 1st + 1 colour pge miss | £5 |
| 2 | POP WEEKLY | 1968 | 1969 | NM | price clp; inscr. * EX | £14 |
| 1 | POP WEEKLY | 1968 | 1969 | EX+ | NM | £18 |
| 57 | RADIO ONE * RADIO 1 | 1969 | N/A | VG+ | price cut; o/w EX+ | £9 |
| 50a | RADIO ONE * RADIO 1 | 1969 | N/A | EX- | EX | £12 |
| 60 | RADIO ONE * RADIO 1 | 1969 | N/A | EX | EX | £14 |
| 59 | RADIO LUXEMBOURG RECORD STARS | 1962 | N/A | EX | EX+ * 1st one, issued with a D/W (VG+) | £30 |
| 12 | RADIO LUXEMBOURG RECORD STARS No2 | 1963 | N/A | EX+ | NM | £20 |
| 56 | RADIO LUXEMBOURG RECORD STARS No3 | 1964 | N/A | EX- | inscr. o/w EX+ | £14 |
| 13 | RADIO LUXEMBOURG RECORD STARS No3 | 1964 | N/A | NM | NM | £20 |
| 63 | RADIO LUXEMBOURG RECORD STARS No4 | 1965 | N/A | EX+ | NM | £20 |
| 67 | RADIO LUXEMBOURG RECORD STARS No4 | 1965 | N/A | EX+ | EX+ | £18 |
| 34 | RADIO LUXEMBOURG RECORD STARS No4 | 1965 | N/A | VG+ | EX+ * (back board rubbed = G).. | £14 |
| 33 | RADIO LUXEMBOURG RECORD STARS No5 | 1966 | N/A | VG+ | inscr, fly leaf foxing; rest NM | £18 |
| 43 | RADIO LUXEMBOURG RECORD STARS No5 | 1966 | N/A | EX | NM * last in series; scarce | £24 |
| 22 | RECORD ROUND-UP | 1955 | N/A | G d/w | Inscr. o/w NM | £12 |
| 26 | SIMON DEE BOOK | 1968 | N/A | EX | NM | £14 |
| 27 | SIMON DEE BOOK | 1968 | N/A | NM | NM | £20 |
| 20 | STARS OFF THE RECORD | 1955 | N/A | VG d/w | NM | £14 |
| 42 | THANK
YOUR LUCKY STARS |
1964 | N/A | VG+ | inside cover VG, o/w EX+ * 3" spine miss ; | £14 |
| 43 | THANK YOUR LUCKY STARS | 1965 | N/A | VG+ | NM | £18 |
| 24 | TONY BLACKBURN POP SP. 2 | 1969 | N/A | EX | EX | £10 |
| 51 | TONY BLACKBURN POP SP. 2 | 1969 | N/A | EX+ | Price clip, o/w NM | £12 |
| 17 | TOP POP STARS | 1962 | N/A | EX | NM | £12 |
| 16 | TOP POP STARS | 1963 | N/A | NM | NM | £14 |
| 53 | TOP POP STARS | 1965 | N/A | VG+ | Name top of title page, o/w EX+ | £9 |
| 14 | TOP POP STARS | 1968 | N/A | EX- | Name x 2 * EX | £9 |
| 54 | TOP POP STARS | 1969 | N/A | VG+ | inscr. on 1st page below Boys * EX | £9 |
| 19 | TOP RECORD STARS | 1958 | N/A | VG+ d/w | EX | £14 |
| 18 | TOP RECORD STARS | 1958 | N/A | VG d/w | Inscr. EX | £10 |
| 15 | TOP TWENTY | 1965 | N/A | VG+ | VG+ | £7 |
| 50 | TOP TWENTY * Tom Jones cover | 1966 | N/A | EX- | 1" back ridge spine damage only | £12 |
| 23 | TOP TWENTY | 1967 | N/A | VG+ | Name, o/w EX | £10 |
| 48 | VALENTINE POP SPECIAL | 1959 | N/A | VG | EX * 1st one | £10 |
| 31 | VALENTINE POP SPECIAL No2 | 1960 | N/A | EX- | EX+ * Elvis on cover | £14 |
| 34 | VALENTINE POP SPECIAL No4 | 1961 | N/A | VG | NM | £9 |
| 32 | VALENTINE POP SPECIAL No4 | 1961 | N/A | EX | NM | £14 |
| 33 | VALENTINE POP SPECIAL No4 | 1961 | N/A | VG+ | EX * all Valentines have a soft cover | £10 |
| 47 | VALENTINE POP SPECIAL No 5 | 1962 | N/A | VG | VG+ | £10 |
| 35 | VALENTINE POP SPECIAL '66 | 1965 | 1966 | VG+ | Name, o/w EX | £12 |
| 36 | VALENTINE POP SPECIAL '67 | 1966 | 1967 | VG+ | Price cut, o/w EX | £12 |
| 37 | VALENTINE POP SPECIAL '68 | 1967 | 1968 | VG | EX | £12 |
| 39 | VALENTINE POP SPECIAL '69 | 1968 | 1969 | VG | NM | £14 |
| 38 | VALENTINE POP SPECIAL '69 | 1968 | 1969 | VG- | EX * all Valentine have a soft cover | £8 |
| 36 | YOUR RECORD STARS | 1956 | N/A | VG+ | EX * Alma Cogan & Dickie Valentine D/W | £14 |
ALPHABEAT
is the ultimate (one-off) Pop Annual. Info & b&w/ colour photos
on all the usual, plus the likes of
FOUNDATIONS (photo credited as The Fortunes), CASUALS, CONSORTIUM, BILLIE DAVIS,
BONZOS, KIKI DEE,
GENTLE INFLUENCE, JASON CREST, KALEIDOSCOPE, MOTHERS OF INVENTION, NEW
FORMULA, CAT STEVANS (sic), ETC.- o/s
RADIO
LUXEMBOURG RECORD STARS BOOK
VALENTINE POP SPECIAL have a laminated card cover.


______________
New Musical Express
"ANNUAL" ~ magazine format * 98/
100 pages
Remember that the articles within pertain to the preceding year titled.
| Year Date | Front cover | Back cover | Grade | Price |
|---|---|---|---|---|
| 1959 | EVERLY BROTHERS | PAUL ANKA | VG+ | £25 |
| 1960 | CLIFF RICHARD | . | VG+ | £25 |
| 1961 | CONNIE FRANCIS | EVERLY BROTHERS | VG | £20 |
| 1962 | oops.. no front cover | PAUL ANKA | VG+ | £5 |
| 1963 | PAT BOONE | BOBBY DARIN collage | VG+ | £20 |
| 1963 | PAT BOONE | BOBBY DARIN collage | VG+ | £20 |
| 1965 | ROY ORBISON | BEATLES | VG- | £15 |
| 1965 | ROY ORBISON | BEATLES | VG | £20 |
| 1966 | ROLLING STONES | BRENDA LEE | VG+ | £25 |
| 1968 | TOM JONES | ENGELBERT HUMPERDINK | VG+ | £20 |
| 1969 | TOM JONES | ENGELBERT HUMPERDINK | VG | £16 |
| 1969 | TOM JONES | ENGELBERT HUMPERDINK | VG+ | £20 |
| 1970 | TOM JONES | ENGELBERT on stage | VG | £16 |
| 1970 | TOM JONES | ENGELBERT on stage | VG+ | £20 |
"Summer EXTRA Special" are listed on the
1960's Pop magazines page.
_____________
OTHER
Combined pop, film, television.

Any depicted here, but are not listed above, have been sold.
-------------------------------------------------------------------
Ready to order?
If you have already read the
information on the Ordering page, please
Copy and
Paste
each album title & description of interest into the
email box. A reply will be forthcoming.
( minimum amount processed is £14 + post
* this site is regularly maintained )
Back to top
1960's Music Papers * 1960's Pop Magazines
* Ordering * Sales Policy * Contents
* Help
|
1960s
UK POP
ANNUALS FOR SALE * RARE ALPHABEAT POP ANNUAL FOR SALE * RADIO LUXEMBOURG POP
ANNUAL FOR SALE |