This page: last update
26th October 2008
Site Contents

|
Apart from the sites that
are specifically created for numerous sellers to offer their wares, this page probably
has the most Picture Discs, etc, listed all on one page, on offer for direct sale, than
any other web
site. Presented for quick and easy reference, here one can save quite a considerable time (and postage) searching the Internet,
struggling to locate several
specific picture or colour records to fill the gaps in one's collection! |
--> Feb 2009 no prices
stated here anymore. If you wish to purchase any,
please email your specific requirements from this page.
Please wait for the page to fully load before going
straight to:
| 7" Picture Discs | Shaped Picture Discs | 10" Picture Discs | 12" Single Picture Discs |
| LP Picture Discs | Film ~ TV ~ Personality Discs | 7" Colour Vinyl | 10" ~ 12" ~ LP Colour Vinyl |
*************
7" Picture Discs
| Artist | Title | Year |
|---|---|---|
| ABBA UK 7 PICTURE DISC | ONE OF US * 2 available | 1981 |
| ABBA UK 7 PICTURE DISC | UNDER ATTACK | 1982 |
| ADAM AND THE ANTS | DO IT / KICK + PHYSICAL * 3 available | 1981 |
| ADAM AND THE ANTS | GOODY TWO SHOES | 1982 |
| ALICE IN CHAINS | DOWN IN A HOLE * stickered sleeve | 199- |
| ANTHRAX UK 7 PICTURE DISC | GOT THE TIME * skull * 4 available | 1990 |
| ANTHRAX UK 7 PICTURE DISC | I AM THE LAW | 1987 |
| ASIA UK 7 PICTURE DISC | ONLY TIME WILL TELL | 1982 |
| BANANARAMA | VENUS | 1986 |
| BAUHAUS UK 7 PICTURE DISC | SPIRIT / TERROR COUPLE.. * b&w art * credits printed on PVC | 1982 |
| BEATLES UK 7 PICTURE DISC | 7" Picture Discs are listed on Beatles Vinyl 1 page | . |
| BELLE STARS | SWEET MEMORY * Stiff * 2 available | 1983 |
| BENATAR, PAT BENATAR | FIRE AND ICE | 1981 |
| BENATAR, PAT BENATAR | LOVE IS A BATTLEFIELD * 2 available | 1985 |
| BLACK SABBATH | DEVIL AND DAUGHTER | 1989 |
| BLANCMANGE | FEEL ME | 1982 |
| BLANCMANGE | THAT'S LOVE THAT IS | 1984 |
| BLONDIE | ISLAND OF LOST SOULS * VG | 1982 |
| BLUE RONDO A LA TURK | KLACTOVEESEDSTEIN * title sticker | 1982 |
| BOLAN, MARC BOLAN | YOU SCARE ME TO DEATH * 2 avail. | 1981 |
| BOLAN, MARC BOLAN | CHRISTMAS BOP * VG+ @ £5 ; M- | 1982 |
| BOWIE, DAVID BOWIE | ABSOLUTE BEGINNERS * Square * stickered PVC * 2 available | 1986 |
| BROCK, DAVE BROCK | SOCIAL ALLIANCE | 1983 |
| BRONSKI BEAT | I FEEL LOVE * with MARC ALMOND | 1985 |
| BUDGIE | BORED WITH RUSSIA / DON'T CRY | 1982 |
| BUSH, KATE BUSH | THE BIG SKY * withdrawn (uncomplimentary image due to pressing) | 1986 |
| BUSH, KATE BUSH | THIS WOMAN'S WORK * Insert * 3 available | 1989 |
| BUSH, KATE BUSH | AND SO IS LOVE * with Giant Fly-Poster | 1994 |
| CHAS & DAVE | MARGATE * 3 available | 1982 |
| CHINA CRISIS | CHRISTIAN | 1982 |
| COSTELLO, ELVIS COSTELLO | NEW
AMSTERDAM * black rim * 3 available |
1980 |
| COSTELLO, ELVIS COSTELLO | NEW AMSTERDAM * clear rim | 1980 |
| CRAMPS | FASTER PUSSYCAT * 2 available | 1982 |
| CUD | PURPLE LOVE BALLOON * stickered sleeve | 1992 |
| CULT | WILD FLOWER * title sticker | 1987 |
| CULTURE CLUB | DO YOU REALLY WANT TO HURT ME | 1982 |
| CULTURE CLUB | TIME (CLOCK OF THE HEART) | 1982 |
| CULTURE CLUB | KARMA - CHAMELEON | 1983 |
| CULTURE CLUB | CHURCH OF THE POISON MIND | 1983 |
| CULTURE CLUB | VICTIMS * title sticker | 1983 |
| CULTURE CLUB | IT'S A MIRACLE | 1984 |
| CULTURE CLUB | THE MEDAL SONG | 1984 |
| DAMNED | LOVELY MONEY * 3 available | 1982 |
| DAMNED | WAIT FOR THE BLACKOUT * 2 available | 1982 |
| DEF LEPPARD | ARMAGEDDON IT ! * 2 avail. | 1988 |
| DIO | MYSTERY | 1984 |
| DIRE STRAITS | BROTHERS IN ARMS * stickered PS * Germany (dis. in UK) * 5 avail. | 1985 |
| DOGS D'AMOUR | SATELLITE KID | 1989 |
| DOLLAR | WHO WERE YOU WITH IN THE MOONLIGHT | 1979 |
| DOOLEYS | CASUALTY | 198- |
| EAST 17 UK 7 PICTURE DISC | AROUND THE WORLD * Insert | 1994 |
| EAST 17 | STEAM * Insert | 1994 |
| ESSEX, DAVID ESSEX | THE SMILE / SLAVE | 1983 |
| EURYTHMICS | LOVE IS A STRANGER | 1982 |
| FAITH NO MORE | ANNIE'S SONG | 1987 |
| FASHION UK 7 PICTURE DISC | SOMETHING IN YOUR PICTURE * 3 avail. | 1982 |
| FISCHER Z | THE WORKER | 1979 |
| FOXTON, BRUCE FOXTON | THIS IS THE WAY * ref THE JAM | 1983 |
| FRANKIE GOES TO HOLLYWOOD | THE POWER OF LOVE * 3 available | 1984 |
| FRANKIE GOES TO HOLLYWOOD | TWO TRIBES * 3 available | 1984 |
| FUN BOY THREE | SUMMERTIME * Picture / clear combined | 1982 |
| FUN BOY THREE | THE TELEPHONE ALWAYS RINGS * s1 b& w photo of the 3 | 1982 |
| FUN BOY THREE | THE TELEPHONE ALWAYS RINGS * s1 col. photo of crowd etc | 1982 |
| GEILS J, BAND | LOVE STINKS * 2 avail. | 1981 |
| GENESIS | PAPERLATE etc * termed as "3 x 3" | 1982 |
| GIDEA PARK | BEACH BOYS GOLD PART II | 1982 |
| GILLAN UK 7 PICTURE DISC | RESTLESS * title sticker | 1981 |
| GILLAN | LIVING FOR THE CITY * Stevie Wonder pen | 1982 |
| GO GO'S UK 7 PICTURE DISC | AUTOMATIC * ref BELINDA CARLISLE * 2 avail. | 1982 |
| GO GO'S | COOL JERK * title sticker * ref BELINDA CARLISLE | 1990 |
| GO WEST UK 7 PICTURE DISC | DON'T LOOK DOWN (THE SEQUEL) * 2 x discs in g/f PVC | 1985 |
| GO WEST | TRUE COLOURS | 1986 |
| BLONDIE DEBBIE HARRY UK 7" | ISLAND OF LOST SOULS | 1982 |
| HAWKWIND | SILVER MACHINE / S .M + PSYCHEDELIC WARLORDS * reworks * VG+ | 1982 |
| HEART UK 7 PICTURE DISC | WILL YOU BE THERE (IN THE MORNING) * Insert * 2 avail. | 1993 |
| HEAVEN 17 | CRUSHED BY THE WHEELS OF INDUSTRY * title sticker | 1983 |
| HEROES AND ANGELS | HEY DIANA (THE WEDDING SONG) * Diana + Charles | 1981 |
| IRON MAIDEN | BRING YOUR DAUGHTER.. * "Brain Pack" sleeve * 10 avail. | 1990 |
| IRON MAIDEN | RUN TO THE HILLS * VG | 1982 |
| IRON MAIDEN | RUN TO THE HILLS * 2 available | 1982 |
| JACKSON, JANET JACKSON | ESCAPADE * with photo / discography card in PVC Wallet | 1990 |
| JACKSON,
JANET JACKSON . |
LET'S
WAIT AWHILE * + clear vinyl with photo label NASTY /
CONTROL + black vinyl LET'S WAIT AWHILE Remix / NASTY COOL SUMMER MIX pt 1 edit * title card * fold-out PVC |
1987 |
| JACKSON, MICHAEL JACKSON | YOU CAN'T WIN Pt1 + 2 UK 7 PICTURE DISC | 1978 |
| JAPAN | GHOSTS / THE ART OF PARTIES | 1982 |
| JETHRO TULL UK PICTURE DISC | BROADSWORD | 1982 |
| JETT, JOAN JETT | CRIMSON AND CLOVER UK 7 PICTURE DISC | 1982 |
| JETT, JOAN JETT | INTERVIEW * Part 1 of a set of 2 * 331/3rpm | 198- |
| JOHNNY HATES JAZZ | SHATTERED DREAMS | 1987 |
| KAJAGOOGOO | HANG ON NOW UK 7 PICTURE DISC | 1983 |
| KAJAGOOGOO | THE LION'S MOUTH | 1984 |
| KERSHAW, NIK KERSHAW | HUMAN RACING * no photo | 1984 |
| KINKS UK PICTURE DISC | YOU REALLY GOT ME ALL DAY AND ALL OF THE NIGHT * PRT * 2 avail. | 1983 |
| KISS | A WORLD WITHOUT HEROES / MR BLACKWELL | 1981 |
| LEVELLERS | BOZOS * no photo * 2 available | 1998 |
| LEVELLERS | THIS GARDEN | 1993 |
| LOGIC SYSTEM | DOMINO DANCE | 1982 |
| LOVICH, LENE LOVICH | IT'S YOU, ONLY YOU * Stiff | 1982 |
| LURKERS UK 7 PICTURE DISC | DRAG YOU OUT | 1982 |
| MADNESS UK PICTURE DISC 7 | DRIVING IN MY CAR * 3 avail. | 1982 |
| MADNESS | HOUSE OF FUN | 1982 |
| MADNESS UK 7 PICTURE DISC | OUR HOUSE | 1982 |
| MADNESS | THE SUN AND THE RAIN / FIREBALL XL5 * 3 avail. | 1983 |
| MADNESS UK 7 PICTURE DISC | TOMORROW'S ANOTHER DAY | 1983 |
| MADNESS | ONE BETTER DAY UK 7 PICTURE DISC | 1984 |
| MADONNA | DEAR
JESSIE * 2 available |
1989 |
| MADONNA UK 7 PICTURE DISC | TAKE A BOW * Insert | 1994 |
| MADONNA | INTERVIEW * no'd / 10,000 * topless photo * So What Records | 1988 |
| MANCHESTER UNITED UK 7 | WE ALL FOLLOW MAN. UNITED | 1985 |
| MANILOW, BARRY MANILOW | STAY * "Barry Live In Britain" | 198- |
| MARILLION | EASTER * 4 avail. | 1990 |
| MARILLION | KAYLEIGH * 2 avail. | 1985 |
| MARILLION | SUGAR MICE (RADIO EDIT) * with Poster * g/f PVC | 1987 |
| MATTHEWS, IAN MATTHEWS | DO RIGHT WOMAN + 5 "SIX PACK" Die-cut slve with stand * 2 avail. | 1979 |
| MEAT LOAF UK 7 PICTURE DISC | MIDNIGHT AT THE LOST & FOUND | 1983 |
| MEAT LOAF | ROCK AND ROLL DREAMS COME THROUGH * 3 avail. | 1983 |
| MELANIE | EVERY BREATHE OF THE WAY | 1983 |
| MONROE, MARILYN MONROE | PA | 198- |
| MOOD | PARIS IS ONE DAY AWAY | 198- |
| MOORE, GARY MOORE | FALLING IN LOVE WITH YOU | 1982 |
| MOORE, GARY MOORE | I'M ALWAYS GONNA LOVE YOU | 1982 |
| MOTELS UK 7 PICTURE DISC | DAYS ARE OK | 1980 |
| MOTORHEAD | MOTORHEAD * 2 avail. | 1981 |
| MUD UK 7 PICTURE DISC | DROP EVERYTHING AND RUN | 1979 |
| NEWTIN-JOHN, OLIVIA | MAGIC | 1980 |
| NEW YORK DOLLS | PERSONALITY CRISIS * with JOHNNY THUNDERS * 2 avail. | 1985 |
| NOLANS | DON'T LOVE ME TOO HARD | 1982 |
| NUMAN, GARY NUMAN | PUPPETS * 2 avail. | 198- |
| NUMAN, GARY NUMAN | THIS IS LOVE * black rim * 2 available | 1986 |
| OLDFIELD, MIKE OLDFIELD | FAMILY MAN | 1982 |
| POP WILL EAT ITSELF | NO LOVE * no photo | 1987 |
| PRESLEY, ELVIS PRESLEY | THE SOUND OF YOUR CRY / I'LL NEVER KNOW | 1983 |
| PRESLEY, ELVIS PRESLEY | BABY I DON'T CARE / ONE SIDED AFFAIR + TUTTI FRUTTI | 1983 |
| PRESLEY, ELVIS PRESLEY | THE ELVIS MEDLEY * RCAP 1028 * 2 avail. | 1984 |
| PRINCE | CONTROVERSY * insert | 1993 |
| PSYCHEDELIC FURS | DUMB WAITERS * standard black vinyl in playable picture sleeve | 1981 |
| PSYCHEDELIC FURS | THE GHOST IN YOU * 3 avail. | 1984 |
| QUIREBOYS | THERE SHE GOES AGAIN * 8" square in titled PVC * 4 avail. | 1989 |
| RICHARD, CLIFF + YOUNG ONES | LIVIN' DOLL * Get down ! | 1986 |
| RODS UK 7 PICTURE DISC | YOU KEEP ME HANGIN' ON | 1982 |
| ROSE TATTOO | ROCK 'N' ROLL OUTLAW * 2 avail. | 1981 |
| ROSS, DIANA ROSS | WORK THAT BODY * EX £6; M | 1981 |
| RUSH UK 7 PICTURE DISC | SUBDIVISIONS | 1982 |
| SAD CAFÉ UK 7 PICTURE DISC | EVERYDAY HURTS | 1979 |
| SAXON | AND THE BANDS PLAY ON | 1981 |
| SAXON UK 7 PICTURE DISC | NIGHTMARE | 1983 |
| SCHENKER, MICHAEL (GROUP) | DANCER | 1982 |
| SHARPE + NUMAN | CHANGE YOUR MIND | 1985 |
| SHARPE + NUMAN | NEW THING FROM LONDON TOWN * 2 available | 1986 |
| SHARPE + NUMAN | NO MORE LIES | 1988 |
| SHRIEKBACK | HAND ON MY HEART * square disc | 1984 |
| SLADE UK 7 PICTURE DISC | OKEY COKEY * VG | 1982 |
| SOUND GARDEN | THE DAY I TRIED TO LIVE * 5 avail. | 1994 |
| SPANDAU BALLET | COMMUNICATION * 2 available | 1983 |
| SPEAR OF DESTINY | THE
WHEEL |
1983 |
| STATUS QUO | CAROLINE (LIVE AT THE N.E.C.) * VG | 1982 |
| STATUS QUO | CAROLINE (LIVE AT THE N.E.C.) * 2 avail. | 1982 |
| STATUS QUO | MARGUERITA TIME | 1983 |
| STEVENS, SHAKIN' STEVENS | GIVE ME YOUR HEART TONIGHT / THINKIN' OF YOU | 1982 |
| STEVENS, SHAKIN' STEVENS | TIGER +2 | 198- |
| STEWART, DAVE + B. GASKIN | BUSY DOING NOTHING | 1983 |
| SYLVAN, DAVID SYLVAN UK 7 | RED GUITAR | 1984 |
| TALK TALK UK 7 PICTURE DISC | TALK TALK | 1982 |
| THIN LIZZY UK 7 PICTURE DISC | HOLLYWOOD (DOWN ON YOUR LUCK) * 3 available | 1981 |
| TOURISTS | THE LONELIEST MAN IN THE WORLD | 1979 |
| TOWNSHEND, PETE TOWNSHEND | UNIFORMS (not school) * 2 available | 1982 |
| TOYAH | IEYA * s1 arm crossed/ pale blue background/ black rim * SAFE P28 | 1980 |
| TOYAH | IEYA * s1 small (dif) photo/ building silhouette/ clear rim + top * Safe X 28 | 1980 |
| TOYAH | THUNDER IN THE MOUNTAINS | 1981 |
| TRANSVISION VAMP | INTERVIEW: WENDY TALKS * 14 mins 331/3rpm * 2 avail. | 1987 |
| TYLER, BONNIE TYLER | FASTER THAN THE SPEED OF NIGHT | 1983 |
| TZUKE, JUDIE TZUKE | I'M NOT A LOSER | 1982 |
| UFO UK 7 PICTURE DISC | THE WRITER * 4 avail. | 1982 |
| ULLMAN, TRACEY ULLMAN | HELPLESS * Stiff | 1984 |
| ULLMAN, TRACEY ULLMAN | MOVE OVER DARLING * Stiff | 1983 |
| ULTRAVOX | WE CAME TO DANCE * no photo | 1983 |
| VISAGE UK 7 PICTURE DISC | NIGHT TRAIN * 2 available | 1982 |
| WAKEMAN, RICK WAKEMAN | ANIMAL SHOWDOWN * title etc PVC (vg) | 1979 |
| WATERFRONT | MOVE ON * title PVC | 1989 |
| WHAM ! UK 7 PICTURE DISC | BAD BOYS | 1983 |
| WHAM ! UK 7 PICTURE DISC | FREEDOM
* 2 x square discs in title stickered g/f vg+ PVC |
1984 |
| WHAM ! | FREEDOM * square disc = GEORGE MICHAEL | 1984 |
| WOOD, ROY WOOD | (WE'RE) ON THE ROAD AGAIN | 1979 |
Back to top.
Shaped Picture Discs
With the exception of a few, these are
45rpm * "Uncut shape" are within 12" clear plastic.
Back to top.
10" Picture Discs
-------------
12" Picture Disc ~ Singles
| Artist | Title | Year |
|---|---|---|
| ALMOND, MARC ALMOND | THE DESPERATE HOURS | 1990 |
| ANTHRAX | IN MY WORLD | 1990 |
| ANTHRAX | MAKE ME LAUGH * 2 available | 1988 |
| ART OF NOISE | A TIME TO CLEAR (IT UP) | 1984 |
| BEATLES | 12" / Shape / LP ... group + solo are listed on Beatles Vinyl 2 + 3 | . |
| BEE GEES | YOU WIN AGAIN Extended Remix / Fade + BACKTAFUNK | 1987 |
| BLACK | YOU'RE A BIG GIRL NOW * printed pvc | 1988 |
| BOWIE, DAVID BOWIE | LOVING
THE ALIEN * 2 avail. |
1985 |
| BOWIE, DAVID BOWIE | THE HEARTS FILTHY LESSON * Insert | 1995 |
| BUSH, KATE BUSH UK PICTURE | INTERVIEW PICTURE DISC * BAK 2006 * 2 dif. photos | 198- |
| BUSH, KATE BUSH UK PICTURE | RUBBERBAND GIRL | 1993 |
| CARLISLE, BELINDA CARLISLE | VISION OF YOU * Die-cut ps + Poster | 1990 |
| CARS | SINCE YOU'RE GONE/ BEST FRIEND'S GIRL +1 * 2 available | 1982 |
| CHER | WHENEVER YOU'RE NEAR * Die-cut ps VG | 1992 |
| COOPER, ALICE | BED OF NAILS | 1989 |
| COPE, JULIAN COPE | CHARLOTTE ANNE * incl. printed pvc | 1988 |
| CRAMPS | CREATURE FROM THE BLACK LAGOON * Insert * 2 available | 1990 |
| DALTREY, ROGER DALTREY | AFTER THE FIRE * VG | 1985 |
| DEEP PURPLE | ?? * s1 Band / s2 DP logo * VG | 19-- |
| DEF LEPPARD | HAVE YOU EVER NEEDED SOMEONE SO BAD * Insert | 1992 |
| DEF LEPPARD | ROCKET | 1988 |
| DIO | HEY ANGEL * Insert * 2 available | 1999 |
| DOGS D'AMOUR | HOW COME IT NEVER RAINS | 1989 |
| DOGS D'AMOUR | TRAIL OF TEARS * Cartoon story Pt 2 * CHIXP 20 * 2 available | 1989 |
| ELO | A TICKET TO THE MOON | 1981 |
| FGTH | WAR/ TWO TRIBES | 1984 |
| FISH | STATE OF MIND * Insert * ef MARILLION | 1989 |
| FLEETWOOD MAC | BIG LOVE | 1987 |
| FLEETWOOD MAC | LITTLE LIES | 1987 |
| HARRY, DEBBIE HARRY | STRIKE ME PINK * Insert | 1993 |
| HEART | NOTHIN' AT ALL * Insert | 1988 |
| IDOL, BILLY IDOL | PRODIGAL BLUES | 1990 |
| INXS | NEW SENSATION / GUNS IN THE SKY | 1988 |
| IRON MAIDEN | ACES HIGH * 2 avail. | 1984 |
| IRON MAIDEN | BRING
YOUR DAUGHTER.. * Die-cut sleeve |
1990 |
| IRON MAIDEN | HOLY SMOKE * Insert | 1990 |
| IRON MAIDEN | RUNNING FREE | 1985 |
| IRON MAIDEN | THE WICKER MAN * illus Die-cut slve | 2000 |
| JOURNEY | DON'T STOP BELIEVIN' / JOURNEY STORY | 1982 |
| JOURNEY | DON'T STOP BELIEVIN' / JOURNEY STORY * Insert | 1982 |
| JUPP, MICKEY JUPP | JUPPENESE * in VG picture cover | 1979 |
| KING | WON'T YOU HOLD ME HAND NOW (REMIX) * rim turned brown | 1985 |
| LEVEL 42 | OUT OF SIGHT, OUT OF MIND | 1983 |
| MADONNA | THE LOOK OF LOVE | 1987 |
| MADONNA | CAUSING A COMMOTION | 1987 |
| MADONNA | LIKE A PRAYER | 1989 |
| MADONNA | CHERISH Extended / CHERISH + SUPERNATURAL | 1989 |
| MADONNA | VOGUE / KEEP IT TOGETHER | 1990 |
| MADONNA | LIKE A PRAYER Extended Remix / Club Mix + ACT OF CONTRITION | 1989 |
| MADONNA . |
HANKY PANKY Bare
Bottom Mix / H.P. Bare Bones Mix + MORE M- Insert * M- Poster = Sticker on front |
1990 |
| MADONNA | HOLIDAY / TRUE BLUE * sexy image on Clear Vinyl * Insert | 1991 |
| MADONNA . |
PRIMADONNA * 1991
USA interview * no'd 2713 * slight paper fault against spindle hole (see image) |
1991 |
| MARILLION | ASSASSING | 1984 |
| MARILLION | HEART OF LOTHIAN | 1985 |
| MARILLION | INCOMMUNICADO * 2 available | 1987 |
| MARILLION | KAYLEIGH | 1985 |
| MARILLION | LAVENDER BLUE | 1985 |
| MARILLION | PUNCH AND JUDY * VG+ | 1984 |
| MARILLION | WARM WET CIRCLES 2 available | 1988 |
| MEGADETH | HOLY WARS * s2 Interview * Insert | 1990 |
| MERCURY FREDDIE | BARCELONA * with MONTSERRAT CABALLE | 1987 |
| MISSION | INTERVIEW * BAK 2024 | 19-- |
| MOTLEY CRUE | INTERVIEW * BAK 2051 | 198- |
| NEW YORK DOLLS | LOOKING FOR A KISS * incl. Johnny Thunders | 1985 |
| NIRVANA | COME AS YOU ARE | 1991 |
| NUMAN, GARY | METAL RHYTHM | 1988 |
| NUMAN, GARY | YOUR FASCINATION | 1985 |
| NUMAN, GARY NUMAN | I CAN'T STOP | 1986 |
| NUMAN, GARY NUMAN | METAL
RHYTHM |
1988 |
| PRINCE | BATMAN
* Batman Logo |
1989 |
| PRINCE | MONEY DON'T MATTER 2 NIGHT | 1992 |
| PRINCE | PARTYMAN * 2 available | 1989 |
| PRINCE | THIEVES
IN THE TEMPLE |
1990 |
| PRINCE | THUNDER | 1991 |
| PRINCE | U GOT THE LOOK | 1987 |
| QUEEN | A KIND OF MAGIC | 1986 |
| QUEEN | INNUENDO * Insert | 1991 |
| QUEEN | IT'S A HARD LIFE | 1984 |
| SANDRA | (I'LL NEVER BE) MARIA MAGDALENA 7.12 | 1985 |
| SIOUXSIE & THE BANSHEES | FACE TO FACE * ref BATMAN RETURNS: see Film section * Insert | 1992 |
| SPANDAU BALLET | I'LL FLY FOR YOU | 1984 |
| STEWART, ROD STEWART | LOVE TOUCH | 1986 |
| STEWART, ROD STEWART | MY HEART CAN'T TELL YOU NO | 1989 |
| STING | THE DREAM OF THE BLUE TURTLES * Di-cut card cover | 1985 |
| SUMMER, DONNA SUMMER | DINNER WITH GERSHWIN | 1987 |
| T. REX | MEGAMIXER * STANX 1 * Bolan photos * s1 now dark brown | 1985 |
| TALKING HEADS | AND SHE WAS * incl. circular card promo for single | 1985 |
| TOWNSHEND, PETE TOWNSHEND | UNIFORMS * 2 available | 1982 |
| WHITESNAKE | GIVE ME ALL YOUR LOVE | 1987 |
| WHO | ATHENA / WON'T GET FOOLED AGAIN + A MAN IS A MAN | 1982 |
| ZAPPA, FRANK ZAPPA | YOU ARE WHAT YOU IS + 4 * FZ on front | 1981 |
Back to top..
LP Picture Disc
Back to top.
Picture Discs: Film ~ Television ~
Juvenile
| Title | Info | Year |
|---|---|---|
| ADDAMS FAMILY ~ shape | Addams Groove; Vic Mizzy remix by HAMMER etc * Film cast | 1991 |
| BATMAN ~ 12" | Batdance by PRINCE
* Batman logo |
1989 |
| BATMAN RETURNS -
12" . |
Face To Face by
SIOUXSIE & THE BANSHEES * depicts Batman/ Catwoman/ Penguin |
1992 |
| BENNY HILL ~ shape | Ernie… by BENNY HILL * Benny Hill shaped | 1992 |
| FOX AND THE HOUND - LP | Soundtrack * Illus. die-cut cover * Disc VG+ * USA | 1981 |
| GHOSTBUSTERS | Sticker states LUMINOUS 12" PICTURE DISC * From forthcoming album | 1984 |
| JUNGLE BOOK - LP | Soundtrack * Illus. die-cut cover VG * USA | 1981 |
| MARX, GROUCHO | AN EVENING WITH
GROUCHO MARX * abridged * Insert * A&M USA |
1978 |
| MASTERS OF THE UNIVERSE | EXCITING
ADVENTURES FROM ETERNIA * incl. MOTU Club Application form |
198- |
| ROBOCOP 2 ~ 12" | Kid Goes Wild by
BABYLON A.D.* Robocop illus. |
1989 |
| ROCKY IV ~ shape | Burning Heart by SURVIVOR * Boxing Glove shaped | 1985 |
| ROLAND RAT - 7" | RAT FAN Special Remix / Instrumental | 1984 |
| ROLAND RAT ~ shape | Love Me tender/ Pink Bucket Song * Heart shaped | 1984 |
| TEENAGE MUTANT NINJA TURTLES ~ shape | Turtle Power by PARTNERS IN KRYME * TMNT shaped * Insert * 5 available | 1990 |
| TERMINATOR 2 JUDGMENT DAY ~ 12" | You Could Be Mine GUNS N' ROSES * Clear vinyl / large illus. label * Insert | 1991 |
| THUNDERBIRDS ARE GO ~ LP | 1966 Soundtrack by BARRY GRAY + 4 extra CLIFF & SHADOWS * Insert | 1992 |
| THUNDERBIRDS, ETC | see the Gerry Anderson page for 7", 12", LP Picture Discs | . |
---------------
PICTURE DISC RECORDS FROM ENGLAND FOR SALE
PICTURE DISCS LP SINGLES BUT NOT CD FOR SALE!
Picture Discs: Personalities
| Artist | Title | Year |
|---|---|---|
| BARDOT, BRIGITTE BARDOT | AND GOD CREATED WOMAN LP * 83007 | 1985 |
| DAY, DORIS DAY | DORIS DAY LP * AR 30037 * PD cover | 1985 |
| DORS, DIANA DORS . |
SWINGIN' DORS LP *
tracks as PYE LP * CFRP 501 * PD cover * 2 avail. see also COLOUR VINYL LP's for original issue |
1985 |
| MONROE, MARILYN | THE LATEST BLONDE LP | 1986 |
| MONROE, MARILYN MONROE | LEGEND LIVES ON LP | 1986 |
Colour Vinyl: 7" Single
| Artist | Title | Year |
|---|---|---|
| ALARM | RAW = RED * Insert | 1991 |
| ANTHRAX | INDIANS = ORANGE * ps ex | 1986 |
| BENATAR, PAT BENATAR | HIT ME WITH YOUR BEST SHOT +4 = RED * ps vg+ | 1982 |
| BLAGGERS ITA | ABANDON SHIP = TURQUOISE * ps vg+ | 1993 |
| BLUR | STEREOTYPES = PINK * g/ ps ex | 1996 |
| BON JOVI | LAY YOUR HANDS ON ME = RED * stickered oversize envelope ps (vg+) | 1989 |
| BOWIE, DAVID BOWIE | BLUE JEAN = BLUE * USA * ps ex * 3 available | 1984 |
| BOWIE, DAVID BOWIE DJ 7" | D.J. = GREEN * BOW 3 orange label * no ps | 1979 |
| COSTELLO, ELVIS COSTELLO | MY FUNNY VALENTINE = RED * no ps * DEMO * USA | 1979 |
| CRAMPS | WHAT'S INSIDE A GIRL? = PURPLE * ps ex | 1986 |
| CULTURE CLUB | THE WAR SONG = RED * with Sticker | 1984 |
| EDMUNDS, DAVE EDMUNDS | SLIPPING AWAY = CLEAR | 1983 |
| ELECTRIC LIGHT ORCHESTRA | EVIL WOMAN = PURPLE * ps VG | 1977 |
| ESSEX, DAVIS ESSEX | IMPERIAL WIZARD = BLUE * ps VG | 1979 |
| GALLAGHER, RORY GALLAGHER | PHILBY +2 = CLEAR * ps g+ | 1979 |
| GENESIS | INVISIBLE TOUCH = CLEAR * open-out slve * title sticker on PVC | 1986 |
| GIRL | MY NUMBER = CLEAR * Insert | 1979 |
| INXS | THE STRANGEST PARTY = RED * No'd ps vg+ | 1994 |
| JACQUES, PETER JACQUES (BAND) | WALKING ON MUSIC - Short / Medium = GREEN * 2 avail. | 1979 |
| JAPAN | LIFE IN TOKYO = RED * ps vg | 1979 |
| LEVELLERS | THIS JULIE EP = CLEAR * Insert * 2 avail. | 1994 |
| NELSON, BILL (RED NOISE) | REVOLT INTO STYLE = BLACK * DEMO; "Blue" on ps vg | 1979 |
| NELSON, BILL (RED NOISE) | REVOLT INTO STYLE = BLUE * ps vg | 1979 |
| POISON | SO TELL ME WHY = CLEAR * Insert | 1991 |
| POLICE | MESSAGE IN A BOTTLE = GREEN * vg+ ps * 2 available | 1979 |
| POLICE . |
SIX PACK: 6 x discs
= BLUE + PS + Insert Cards * hanging PVC with header + sticker is best condition (no splits, etc)... scarce as this |
1979 |
| PRINCE | IF I WAS YOUR GIRLFRIEND = FLESH * 3 x cards + stickered PVC | 1987 |
| RAINBOW | L. A. CONNECTION = RED * vg+ ps | 198- |
| RAMONES | DON'T COME CLOSE = YELLOW * ps vg+ | 1978 |
| RED CRAYOLA | WIVES IN ORBIT = RED * ps ex | 1978 |
| RIDE | LEAVE THEM ALL BEHIND = Clear VINYL * USA * ps vg | 1992 |
| ROCKPILE | WRONG WAY = YELLOW * ref. DAVE EDMUNDS | 1980 |
| SAD CAFÉ | EVERY DAY HURTS = BLUE * vg only | 1979 |
| SENSELESS THINGS | EASY TO SMILE = PINK * EX ps | 1991 |
| SENSELESS THINGS | HOMOPHOBIC A. = PINK * EX ps | 1992 |
| STATUS QUO | Colour vinyl singles are within the Status Quo section on Singles3 pge | ' |
| STRANGLERS | GRIP = RED * title insert in g/f PVC | 1989 |
