This page: last update
31st October 2008
Comedy *
Sales Policy * Site Contents
You've got to have
PERSONALITY

..and a flash motor !
Go straight to:
| Male Personalities ~ EP's | Female Personalities ~ Singles | Female Personalities ~ EP's |
| Sport Personalities | Male Personalities ~ LP's | Female Personalities ~ LP's |
MALE PERSONALITIES: Film,
Television & Radio
Singles
.
| Artist | Title | Label | Year | Grade | Price | ||
|---|---|---|---|---|---|---|---|
| ASTAIRE, FRED ASTAIRE | THE NOTORIOUS LANDLADY/ THE MARTINI | MGM | 1962 | VG+ | £3 | ||
| BARRETT, RAY BARRETT |
IF YOU GO AWAY |
Fontana | 1969 | VG+ | £5 | ||
| BARRETT, RAY BARRETT | IT'S GOT TO BE ME * Promo | Fontana | 1970 | EX- | £5 | ||
| BARRY, GENE BARRY | I'LL REMEMBER YOU/ I'VE GOT YOUR NUMBER | PYE | 1965 | NM* | £8 | ||
| BARRYMORE, MICHAEL | DOIN' THE CRAB also known as 'Got The Crabs' | Candy | 1987 | VG+/VG+ | £3 | ||
| BART, LIONEL BART | GIVE US A KISS FOR CHRISTMAS / HOW NOW BROWN COW | Decca | 1961 | EX+ | £7 | ||
| BASS, ALFIE BASS | VILLIKENS AND HIS DINAH/ RAT C…… | PYE | 1959 | EX | £5 | ||
| BLACKBURN, TONY | SHE'S MY GIRL / CLOSER TO A DREAM | MGM | 1968 | VG | £3 | ||
| BLACKBURN, TONY | SO MUCH LOVE/ IN THE NIGHT * TONY BLACKBURN UK 7 | MGM | 1968 | VG | £3 | ||
| BLACKBURN, TONY | MONEY DON'T MAKE A MAN/ PAPER SONG | RCA | 1972 | EX+ | £6 | ||
| BLACKBURN, TONY | FAIRY TALES/ ARNOLD * help ! * Demo * TONY BLACKBURN 7 | Decca | 1975 | NM | £10 | ||
| BLANC, MEL BLANC | I TAUT I TAW A PUDDY TAT/ K-K-K-KATY | Capitol | 1958 | VG | £6 | ||
| BLANC, MEL BLANC UK 7 | TWEETY'S TWISTMAS TWOUBLE | WB | 1960 | VG+ | £5 | ||
| BRENNAN, WALTER | HOUDINI/ THE OLD KELLY PLACE * WALTER BRENNAN UK 7 | Liberty | 1962 | NM* | £10 | ||
| BRENNAN, WALTER | MAMA SANG A SONG/ WHO WILL TAKE GRAMMA | Liberty | 1962 | NM* | £10 | ||
| BRENNAN, WALTER | OLD RIVERS/ THE EPIC RIDE OF JOHN H. GLENN | Liberty | 1962 | VG | £3 | ||
| BRENNAN, WALTER | OLD RIVERS/ THE EPIC RIDE OF JOHN H. GLENN | Liberty | 1962 | NM* | £10 | ||
| BYGRAVES, MAX BYGRAVES | ..are listed on the 1950's~ early 60's Male Vocal + EP's pages | . | . | . | . | ||
| BYRNES, EDWARD BYRNES | KOOKIE, KOOKIE * with Connie Stevens | WB | 1960 | VG | £4 | ||
| CAGNEY, JAMES CAGNEY | YANKEE DOODLE DANDY * 1943 recording in photo ps | UA | 1970 | VG+/EX | £5 | ||
| CARMICHAEL, IAN | WHAT WOULD I DO WITHOUT YOU JEEVES? / B. LUCKY DAY | Parlophone | 1965 | EX+ | £8 | ||
| CARRADINE, DAVID CARRADINE | see Television Themes page | . | . | . | . | ||
| CARRADINE, DAVID CARRADINE | AROUND / COSMIC JOKE * with detailed Press Release Sheet | Jet | 1975 | M- | £10 | ||
| CASSIDY, TED CASSIDY | THE LURCH / WESLEY * Lurch from The Addams Family | Capitol | 1965 | EX- | £15 | ||
| CASTLE, ROY CASTLE | LITTLE WHITE BERRY/ CRAZY LITTLE HORN | Philips | 1960 | EX | 35 | ||
| CHAMBERLAIN, RICHARD | ALL I DO IS DREAM OF YOU/ LOVE ME TENDER | MGM | 1963 | EX- | £4 | ||
| CHAMBERLAIN, RICHARD | I WILL LOVE YOU/ TRUE LOVE | MGM | 1963 | NM | £6 | ||
| CHAMBERLAIN, RICHARD | ROME WILL NEVER LEAVE YOU/ YOU ALWAYS HURT.. | MGM | 1964 | EX | £5 | ||
| CHAMBERLAIN, RICHARD | ROME WILL NEVER LEAVE YOU/ YOU ALWAYS HURT.. | MGM | 1964 | NM | £6 | ||
| CHAMBERLAIN, RICHARD | STELLA BY STARLIGHT/ GEORGIA ON MY MIND | MGM | 1963 | NM | £6 | ||
| CHAMBERLAIN, RICHARD | THEME FROM DR. KILDARE (vocal) | MGM | 1962 | VG+ | £3 | ||
| CHAMBERLAIN, RICHARD | THEY LONG TO BE CLOSE TO YOU/ BLUE GUITAR | MGM | 1963 | NM | £6 | ||
| CHAMBERLAIN, RICHARD | THEY LONG TO BE CLOSE TO YOU/ BLUE GUITAR | MGM | 1963 | NM | £6 | ||
| CLEESE, JOHN
CLEESE + 1948 SHOW CHOIR |
THE FERRET SONG
FROM THE 1948 SHOW (plays VG- only) / RHUBARB TART SONG |
PYE |
1967 |
EX- |
£10 |
||
| COLTRANE, ROBBIE | NEW ORLEANS | Strike | 1986 | VG+/VG+ | £3 | ||
| CONNERY, SEAN | see JANET MUNRO in the female category | . | . | . | . | ||
| CRAWFORD, MICHAEL | I MISSED THE LAST RAINBOW / THE LADY FROM L.A. * Demo | RCA | 1974 | M-* | £10 | ||
| CRIBBINS, BERNARD | listed on the Comedy page | . | . | . | . | ||
| DAD'S ARMY CHOIR | DOWN OUR WAY / WE STOOD ALONE | Columbia | 1972 | VG+ | £5 | ||
| DAVIS, BETTE DAVIS | WHAT EVER HAPPENED TO BABY JANE? * with DEBBIE BURTON | London | 1963 | EX | £12 | ||
| DAVIES, RUPERT DAVIES | SMOKING MY PIPE (LA PIPA) | Parlophone | 1963 | VG+ | £4 | ||
| DUNNE, CLIVE DUNNE | GRANDAD / I PLAY THE SPOONS | Columbia | 1970 | NM | £3 | ||
|
ROWDY / COWBOY
WEDDING SONG * sleeve: ref to 'Rawhide' ; small cat. # in pen top corner; creased, not torn * scarce UK ps |
Cameo Parkway |
1962 |
G+/VG+ |
£28 |
||
| EDWARDS, VINCE | NO NOT MUCH
* price... 4/=
top corner in pen |
Colpix | 1965 | G+/VG | £5 | ||
| ELAINE & DEREK | IT'S CHRISTMAS * Derek is Charlie in Casualty | Parlophone | 1961 | NM | £4 | ||
| ESTELLE, DON & W.DAVIES | WHISPERING GRASS / I SHOULD HAVE KNOWN | EMI | 1975 | EX | £3 | ||
| ESTELLE, DON & W.DAVIES | PAPER DOLL/ WHEN I LEARN TO LOVE AGAIN | EMI | 1975 | EX | £3 | ||
| EVERETT, KENNY EVERETT | SNOT RAP 1 + 2 * Sid Snot & Cupid Stunt PS * green vinyl | RCA | 1983 | VG+/NM | £5 | ||
| EVERETT, KENNY EVERETT | SNOT RAP 1 + 2 * Sid Snot & Cupid Stunt PS | RCA | 1983 | VG+/NM | £5 | ||
| FIRM | ARTHUR DALEY E'S ALRIGHT * George Cole ps | Bark | 1982 | VG/EX | £2 | ||
| FORSYTH, BRUCE FORSYTH | STAR / DO-DO-DO | Mercury | 1968 | M-* | £5 | ||
| FROST, DAVID FROST . |
ZOO KEEPER/ DECK
OF CARDS 'A' Demo * s1 John Cleese pen; s2 Tim Brook-Taylor & C. Stewart Clarke * wol |
Parlophone |
1966 |
EX |
£12 |
||
| GREENE, LORNE GREENE | BONANZA / RINGO | RCA | 1964 | EX- | £6 | ||
| GREENE, LORNE GREENE | I LOVE A RAINBOW / DADDY'S LITTLE GIRL * Demo | RCA | 1966 | NM | £15 | ||
| HAGMAN, LARRY HAGMAN | BALLAD OF THE GOOD LUCK CHARM | Epic | 1980 | VG+/VG+ | £4 | ||
| HARRIS, ROLF HARRIS | BLUER THAN BLUE | Columbia | 1969 | EX | £4 | ||
| HARRIS, ROLF HARRIS | FIVE APPRENTICES/ COURT OF KING CARACTACUS * "A" Demo | Columbia | 1964 | VG+ | £5 | ||
| HARRIS, ROLF HARRIS | HEV YEW GOTTA LOIGHT, BOY? / ANIMALS POP PARTY | Columbia | 1966 | EX | £5 | ||
| HARRIS, ROLF HARRIS | JAKE THE PEG/ BIG DOG | Columbia | 1965 | EX | £4 | ||
| HARRIS, ROLF | SIX WHITE BOOMERS 1 + 2 | Columbia | 1960 | VG+ | £3 | ||
| HARRIS, ROLF | SO EARLY IN THE EVENIN' | Columbia | 1972 | EX+ | £4 | ||
| HARRIS, ROLF | SUN ARISE * green label EX @ £3 * black label | Columbia | 1962 | EX | £3 | ||
| HARRIS, ROLF | HEV YEW GOTTA LOIGHT, BOY? / ANIMALS POP PARTY | Columbia | 1968 | EX+ | £5 | ||
| HARRIS, ROLF HARRIS | TWO LITTLE BOYS | Columbia | 1969 | EX+ | £2 | ||
| HARRIS, ROLF HARRIS | TAKE BACK THE THINGS / SALVATION ARMY CITADEL * oh dear | Columbia | 1971 | NM | £3 | ||
| HARRIS, ROLF | ..MFP issues are listed on the JUVENILE page * Rolf Harris overview | . | . | . | . | ||
| HARVEY, LAURENCE | CAMELOT/ HOW TO HANDLE A WOMAN * LAURENCE HARVEY UK | HMV | 1964 | VG | £2 | ||
| HENRY, PAUL HENRY | BENNY'S THEME - Instr b/w vocal * Crossroads | PYE | 1977 | EX | £5 | ||
| HENRY, PAUL HENRY | BENNY'S THEME - Instr b/w vocal * Crossroads | PYE | 1977 | VG+ | £4 | ||
| HOPKINS, ANTHONY HOPKINS | DISTANT STAR * VG+/VG @ £3 | Juice | 1986 | VG+/EX | £7 | ||
| HUDSON, ROCK | ROLY POLY / PILLOW TALK * plays EX+ | Brunswick | 1959 | VG+ | £12 | ||
| JAMESON, DEREK | DO THEY MEAN US? | Polydor | 1986 | VG+/EX | £3 | ||
| KELLY, GENE KELLY | A VERY PRECIOUS LOVE/ UNCLE SAMSON * tri | RCA | 1958 | VG | £5 | ||
| LA RUE, DANNY LA RUE | ON MOTHER KELLY'S DOORSTOP | Page One | 1968 | NM | £5 | ||
| LA RUE, DANNY LA RUE | ON MOTHER KELLY'S DOORSTOP | Page One | 1968 | EX | £4 | ||
| LA RUE, DANNY LA RUE | PEGGY O'NEIL / I'M IN A DAYDREAM * Promo with Press Release | Page One | 1969 | M-* | £8 | ||
| LA RUE, DANNY LA RUE | MY OLD MUM / TO MOTHER WITH LOVE * Demo | EMI | 1978 | NM* | £5 | ||
| LOWE, ARTHUR LOWE UK 7 | . | Columbia | 1972 | VG+ | £4 | ||
| MACNEE, + H. BLACKMAN | KINKY BOOTS * reissue * The Avengers TV Series | Deram | 1990 | VG+/VG | £4 | ||
| MAGUIRE, LEO MAGUIRE | CRYING FOR THE MOON / SMALL WORLD | Parlophone | 1962 | VG | £2 | ||
| MAGUIRE, LEO MAGUIRE | CRYING FOR THE MOON / SMALL WORLD | Parlophone | 1962 | EX | £4 | ||
| McCALLUM, DAVID McCALLUM | COMMUNICATION/ MY CAROUSEL * VG @ £3 * VG+ @ £ | Capitol | 1966 | EX | £8 | ||
| McCALLUM, DAVID | HOUSE ON BRECKENRIDGE LANE/ IN THE GARDEN - UNDER... | Capitol | 1966 | EX | £10 | ||
| ....Q: what is worse.. | ..David's singing, or R. Vaughan's meanness? a free disc for good | reply! | . | . | . | ||
| MOORE, RAY MOORE | THE BOG-EYED JOG | Olay | 1987 | VG/EX | £3 | ||
| MOORE, ROGER MOORE | WHERE DOES LOVE GO / TOMORROW AFTER TOMORROW | CBS | 1966 | VG/EX+ | £38 | ||
| MOORE, ROGER MOORE | WHERE DOES LOVE GO / TOMORROW AFTER TOMORROW * wos | CBS | 1966 | VG/VG+ | £25 | ||
| O'CONNOR, DES O'CONNOR | SAILING DOWN THE CHEAPSKATE BAY * 1-sided Demo | Columbia | 1957 | VG | £8 | ||
| O'CONNOR, DES O'CONNOR | CARELESS HANDS / DANNY BOY * EX @ £2 | Columbia | 1967 | NM | £3 | ||
| O'CONNOR, DES O'CONNOR | I PRETEND / THINKING OF YOU | Columbia | 1968 | NM | £3 | ||
| O'CONNOR DES O'CONNOR | TIP OF MY FINGERS / `EVERYONE | Columbia | 1970 | EX | £2 | ||
| O'CONNOR, DES O'CONNOR | TO BE THE ONE YOU LOVE | Columbia | 1971 | EX+ | £2 | ||
| PERTWEE, JON PERTWEE | is featured on the Doctor Who page | . | . | . | . | ||
| QUINN, ANTHONY QUINN | LIFE ITSELF WILL LET YOU KNOW * with Charlie | WEA | 198? | VG-/EX | £4 | ||
| QUINN, ANTHONY QUINN | I LOVE YOU, YOU LOVE ME/ SOMETIMES | Capitol | 19?? | EX | £6 | ||
| SAVALAS, TELLY SAVALAS | IF * Germany * b&w photo ps front & back * IF ~ he could sing! | MCA | 1974 | EX/EX | £7 | ||
| SAVALAS, TELLY SAVALAS | see Yin And Yan on the Comedy page | - | - | - | - | ||
| SHAW, MARTIN SHAW | CROSS MY HEART * plays crackly * with Poster | Nouveau | 198- | VG+/EX- | £7 | ||
| SOUL, DAVID SOUL | SILVER LADY | P. Stock | 1977 | NM | £4 | ||
| SOUL, DAVID SOUL | LET'S HAVE A QUIET NIGHT IN | P. Stock | 1977 | VG+/VG | £3 | ||
| SOUL, DAVID SOUL | IT SURE BRINGS OUT THE LOVE.. | P. Stock | 1978 | VG/EX | £4 | ||
| STEWART, J & H. FONDA | ROLLING STONE * Demo * JAMES STEWART & HENRY FONDA UK 7 | Stateside | 1970 | VG+ | £8 | ||
| STEWART, JAMES | THE LEGEND OF SHENANDOAH | Brunswick | 1965 | VG+ | £10 | ||
| T.R. DALLAS | WHO SHOT J.R. EWING * Hagman ps | Y. Blood | 1980 | VG/VG+ | £4 | ||
| TODD, RICHARD TODD | RENTAVILLA * Picture Sleeve only (n0 disc) | ? | ? | VG+/ -- | £6 | ||
| TRAVOLTA, JOHN TRAVOLTA | WHENEVER I AM AWAY FROM YOU / SETTLE DOWN | Polydor | 1877 | M-* | £ | ||
| WATERMAN, DENNIS | COME AWAY WITH ME * DENNIS WATERMAN | EMI | 1981 | VG/EX | £3 | ||
| WELLS, ORSON WELLS | I KNOW WHAT IT IS TO BE YOUNG | Splash | 1984 | VG/EX | £5 | ||
| WOODWARD, EDWARD | LIGHTS OF CINCINNATI/ LEON * EDWARD WOODWARD 7 | DJM | 1974 | EX | £5 | ||
| WOODWARD, EDWARD | THE WAY YOU LOOK TONIGHT/ ..REBECCA | DJM | 1970 | EX | £5 |
![]()
Back to top
MALE PERSONALITIES: Film, Television
& Radio
EP's
.
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| AVALON, FRANKIE
AVALON . |
FRANKIE AVALON SINGS
SONGS OF THE ALAMO Ballad, Tennessee Babe, Here's To The Ladies, +1 * plays VG |
HMV |
1960 |
EX/G |
£10 |
| CHAKIRIS, GEORGE | GEORGE CHAKIRIS | Capitol | 1962 | VG+/EX | £12 |
| CHAKIRIS, GEORGE CHAKIRIS | SINGS | Fontana | 1961 | VG/VG+ | £12 |
| CORONATION STREET . |
SINGALONG AT THE
ROVER'S RETURN * Medley of pub songs, finishing with 'Yellow Submarine' * cast photo |
Granada |
1967 |
VG+/VG+ |
£10 |
| COWARD, NOEL COWARD | see the Cultural page ! | . | . | . | . |
| CRIBBINS, BERNARD CRIBBINS | see the Comedy page | . | . | . | , |
| DEAN, JAMES DEAN | JAMES DEAN * Soundtrack Excerpts | WB | 1975 | EX-/NM | £8 |
| EDWARDS, VINCENT | VINCENT
EDWARD SINGS * Ben Casey |
Brunswick | 1962 | VG/VG- | £5 |
| HARRIS, ROLF HARRIS | & SHAMUS O'SEAN THE LEPRECHAUN * 6 tracks * wobc | Columbia | 1966 | VG/VG+ | £7 |
| HARRIS, ROLF HARRIS | ALL TOGETHER NOW * Australia | Columbia | 1965 | VG/EX- | £10 |
| HARRIS, ROLF HARRIS | FAVOURITES | Columbia | 1966 | EX-/VG+ | £10 |
| HARRIS, ROLF HARRIS | JAKE THE PEG | Columbia | 1966 | VG+/VG | £7 |
| HARRIS, ROLF HARRIS | SINGS FOR SURVIVAL | Columbia | 1966 | VG+/G | £4 |
| MILES, BERNARD MILES EP | see the Cultural page ! | . | . | . | . |
| MITCHUM, ROBERT MITCHUM | RACHEL
AND STRANGER |
Brunswick | 1959 | VG+/VG | £12 |
| PERKINS, ANTHONY PERKINS | LE GLAIVE ET LA BALANCE * "I'm Dreaming Of You" * France | Pathe | 196? | VG+/VG | £12 |
| VAN DYKE, DICK VAN DYKE | SONGS I LIKE * 6 track Command Stereo * USA * plays EX+ | Command | 1963 | NM/VG+ | £14 |
| WELLS, ORSON WELLS . |
COMPULSION * Court Room
Scene from the film 'Compulsion' ( Soundtrack ) * "KING SIZE" 45 * TR 5001 |
Top Rank |
1959 |
VG+/VG |
£18 |
Back to top

FEMALE PERSONALITIES: Film, Television
& Radio
Singles
.
FEMALE PERSONALITIES: Film, Television
& Radio
EP's
.
See also 'VINTAGE SPOKEN WORD EP's' on the Juvenile page
|
Ordering |
PERSONALITIES: Sport
Singles
.
**
= tribute * A few more Personalities feature on the Advertising
Discs pages.
************
PERSONALITIES: Sport
Long Players
.
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| CLAY, CASSIUS CLAY
LP .. |
I AM
THE GREATEST! * back cover stamped DEMONSTRATION NOT FOR SALE * Live bragging + comedy sketches Box clever and put this in your collection * plays EX * CS 8893 Stereo USA |
Columbia |
1963 |
VG+/VG+ |
£55 |
This Smart web site
continues with...
MALE PERSONALITIES: Film,
Television & Radio
Long Players
.