This page: last update 4th July 2008
Ordering * 1960's
Pop Magazines * Site Contents
All are complete.
1 = whole page * 1/2 = proportion of a whole page
b = back cover * c = colour photograph.
If the name is in lower case, then there is no photograph within article.
Any abbreviated names
are due to lack of space in the column, and is not disrespect.
Most users can search within this page by:
select 1) Edit - 2) Find in Page - 3) enter details in Find
what - 4) click Find Next
This will take you to the exact line of your specific search.
= click on this to
view the actual publication for sale.
Where there are no prices stated, please email specific title and date/ issue
number for quote.
Go straight to:
Fabulous * Disc and Music Echo * N. M .E. * Record Mail *
Record Mirror
* Combo/ Mersey Beat/ Music Echo
Fabulous
In date order: Year - Month - Day (for database sort)
e.g. 65- 3- 6 = 6th March 1965
-------------
Fabulous 208
Now
9" x 12", with "208" adopted so as to publicise the radio
station Radio Luxembourg.
Some 1970 issues
listed on the 1970's Pop Magazines page
Back to top
Disc and Music Echo

In date order: Year - Month - Day (for database sort)
e.g. 67- 4- 8 = 8th April 1967
Copy (Ctrl + C) & paste each line of interest into the email box for confirmation of availability.
(minimum order processed is £14 + post)
Back to top
MELODY MAKER
1961
@ £5 each
April 29 * May 6 * May 13 * May 27 * June 3 * July 1 *
July 8 * July 15 * July 22 * July 29 small cut-out
Aug 19 * Aug 26 * Sep
2 * Sep 16 * Sep 23 * Oct 7 * Oct 21 * Oct 28 * Nov 11 * Nov 11 * Nov 18
Nov 25 *
Dec 2 * Dec 9 * Dec 16 Xmas ed.; one cut-out * Dec 23
1962 @ £5 each
Jan 6 * Jan 13 * Jan 27 * Feb 3 * Feb 10 * Feb 17 *
Mar 3 * Mar 10 * Mar 24 * March 17 *April 28
May 12 bot. corner miss. * June 9 * June 23 * July 7 * July 14 * July 21 *
July 28 * Sep 8 * Sep 22 * June 30
-------------------------
New Musical Express
All are black & white
throughout..
911 is June 26th 1964 * 954 is Apr 23rd 1965 * 1000 is Mar 11th 1966
1049 is June 18th 1969 * 1179 is Aug 16th 1969 * 1128 is Aug 28th 1969
Back to top
Record Mail
E. M. I. 's public relations monthly publication. Includes new release listings.
| Date | Cover | Contents |
|---|---|---|
| 1965 Dec | SEEKERS | KEN DODD 2, BEATLES 1, GENE PITNEY back vg |
| 1965 Dec | SEEKERS | KEN DODD 2, BEATLES 1, GENE PITNEY back vg |
| 1965 Feb | CLIFF BENNETT | JAN & DEAN 3/4, B. J KRAMER 1, B.KNIGHTS 1, BEU BRUMMELL ESQUIRE 2, TORNADOS |
| 1965 May | SEEKERS | YARDBIRDS 3 e, GERRY & PACEMAKERS 1, ANIMALS back |
| 1966 Aug | CHER | H. HERMITS 3/4, CLIFF & SHADOWS 1, VIVIANE VENTURA 1, S.BASSEY 1, B.BOYS back |
| 1966 May | LOU CHRISTIE | VENTURES 2, LOU CHRISTIE 2, MANFRED MANN back |
| 1966 Sep | CLIFF BENNETT | KOOBAS 1/4, TUESDAY'S CHILDREN 1/6, GENE PITNET 2, BOBBY GOLDSBORO back |
Back to top
Record Mirror

The majority listed within this section
are from a 1960's record shop that were carefully stored.
Most have their shop name either written or rubber-stamped at the top.
They are in fresh,
flat condition. Note that the pages are stapled (Irish distribution - no,
I don't know either!).
1964 - early 1966 have rusty staples * 8 - 12 -04 : Beatles front covers now listed (part 2)
In most instances, the final name in each column
refers to an article on the back cover.
177 is August 1st 1964 * 251 is Jan 4th 1966 * 283 is Aug 13th 1966 * 304 is Jan 7th 1967
336 is Aug 19th 1967 * 391 is Sep 7th 1968 * 408 is Jan 4th 1969 * 427 is May 17th 1969
| No | Cover | Contents |
|---|---|---|
| *** | CLIFF * SHADOWS | The CLIFF RICHARD front covers are listed on the CLIFF_SHADOWS Memorabilia page. |
| 177 | MANFRED MANN | SEARCHERS 2/5, MARTY WILDE 1/2, HOLLIES 2/5, STONES c 1/3, DAVE BERRY 1/3, BILLY J KRAMER c 1/2 |
| 179 | DAVE CLARK FIVE | BILLY J KRAMER 2/5, JIM REEVES 1/3, ROLLING STONES c 1/2, KINKS 1/4, HONEYCOMBS c 1/2 |
| 190 | MANFRED MANN | ROLLING STONES 3/4, HOLLIES 1/2, BEATLES 11/4, HERMAN'S HERMITS 1/2, HEINZ c 1/2 |
| 209 | SEARCHERS | ROLLING STONES c 1/3, ELVIS Girl Happy 1/2,, PETUAL CLARK c 1/2 |
| 251 | GENE PITNEY | WHO 1/4, PAUL & B RYAN 3/4, DAVE BERRY 1/3, YARDBIRDS 3/5, H.HERMITS c 1/3, R. DALTREY c 1/4, DC5 c 3/4 |
| 262 | PJ PROBY | DORIS TROY 1/4, STEVE MARRIOTT 1/2, BYRDS 1/4, KINKS 1/4, JAMES BROWN 1/2, ORBISON c 1/3, PETER B's 1/12 |
| 264 | SPENCER DAVIS GROUP | WHO 1/3, PETER & GORDON 1/3, SEEKERS c 2/3, PETER NOONE 1/3, MARIANNE FAITHFULL 1/4, HOLLIES c 1/2 |
| 269 | DAVID McCALLUM | MANFRED MANN 3/5, SEARCHERS 1/2, EVERLY BROTHERS c 3/4, RAY DAVIES 1/3, ALAN PRICE c 1/4 |
| 270 | LOVIN' SPOONFUL | BOB DYLAN 1/2, STONES c 3/5 + Paint It Black ad 1, SMALL FACES ad 1, DUSTY SPRINGFIELD c 1/4 |
| 271 | MERSEYS | ANIMALS 1/4, KEITH RICHARD 3/5, S& G 1/4, BEACH BOYS c 1/4, M.& PAPAS 3/5, SMALL FACES 1/5, TROGGS c |
| 272 | PAUL JONES | BRUCE JOHNSTON 3/5, KEITH RELF 1/2 , NANCY SINATRA c 1/2, STONES 3/5, MINDBENDERS c 1/4 |
| 275 | TOM JONES | ERIC BURDON 1/2, DONOVAN 3/5, KIM FOWLEY 1/3, GARY LEEDS c 1/2, SINATRA c 1/4 |
| 276 | GENE PITNEY | DAVE DEE ETC 1/3, PITNEY 1/2, SETTLERS 1/2, BEATLES 1/3, KINKS c 1/2, MICHELLE PHILLIPS 1/8, D.BERRY c 1/4 |
| 278 | WALKER BROTHERS | CHRIS FARLOWE 1/4, G.GOULDMAN 1/2, ELVIS 2/3, FOUR TOPS 1/4, P. NOONE 1/4, G.FAME 1/4, PET CLARK c 1/4 |
| 279 | KINKS | Walkers b&w ad on front, PRETTY THINGS 1/2, DUSTY c 1/4, CREATION 1/6, MAGIC LANTERNS 1/6 * vg = folded 1/2 |
| 281 | MANFRED MANN | BEATLES Revolver 3/4, CAVERN reopens 2/5, TROGGS c 1/3, SONNY & CHER c 2/5, TEMPTATIONS 1/4, B.FURY c |
| 282 | CHRIS FARLOWE & A. PRICE | MERSEYS 1/2, CREAM MOVE ETC 1, LOVIN' SPOONFUL c 1/4, BEACH BOYS c 1/3, DYLAN c 1/4 |
| 283 | RINGO STARR | C. ST. PETERS 1/3, TROGGS 1/2, DYLAN 3/4, LOS BRAVOS c 1/3, BRIAN WILSON 1/2, BILLY FURY 1/3 |
| 285 | ROY ORBISON | JOHN LENNON 2/3, DAVE BERRY 1/3, STONES 2/3, FOUR TOPS c 1/4, SCOTT 1/3, D.& JONATHAN c 1/4 |
| 287 | SPENCER DAVIS GROUP | STEVE MARRIOTT 1/2, DAVE DEE ETC 1/2, BRIAN WILSON c 1/3, CYMERONS 1/6, SANDIE SHAW c 1/3 |
| 287 | SPENCER DAVIS GROUP | STEVE MARRIOTT 1/2, DAVE DEE ETC 1/2, BRIAN WILSON c 1/3, CYMERONS 1/6, SANDIE SHAW c 1/3 |
| 288 | SONNY & CHER | ROGER DALTREY 1/2, S. DAVIS '66 1/2, MINDBENDERS c 1/3, PITNEY 2/3, OTIS REDDING 1/3, MAGIC LANTERNS 1/4 |
| 289 | WALKER BROTHERS | ANIMALS 1/2, REG PRESLEY 1/4, ROLLING STONES c 13/4, SEEKERS c 1/3 |
| 290 | ROGER DALTREY |
SUPREMES 1/4, LULU c 1/4, ELVIS C. Holiday c 1/3, PAUL JONES 1/3, PINKERTONS COLOURS 1/3, DAVE DEE 1/4 |
| 293 | HOLLIES | FOUR SEASONS 1/2, SEEKERS 1/4, REG PRESLEY c 2/5, EASYBEATS 1/6, DUSTY 1/4, J. LEE LEWIS 2/5 |
| 295 | ELVIS | MANFRED MANN 3/4, CREAM 1/2, BEACH BOYS c 1/3, DUSTY c 1/4, TWICE AS MUCH 1/2 |
| 296 | MANFRED MANN | HOLLIES 1/4, EASYBEATS 1/3, P. JONES 1/2, BEACH BOYS 1/3, ROCKIN' VICKERS 1/8, CILLA c 1/3, S.DAVIS 1/4 |
| 296 | MANFRED MANN | HOLLIES 1/4, EASYBEATS 1/3, P. JONES 1/2, BEACH BOYS 1/3, ROCKIN' VICKERS 1/8, CILLA c 1/3, S.DAVIS 1/4 |
| 297 | BEACH BOYS | SMALL FACES 1/3, CLIFF & SHADOWS 2/3, CREATION 1/4, FOUR TOPS c 1, ERIC BURDON c 1/4 |
| 297 | BEACH BOYS | SMALL FACES 1/3, CLIFF & SHADOWS 2/3, CREATION 1/4, FOUR TOPS c 1, ERIC BURDON c 1/4 |
| 299 | KINKS | LITTLE RICHARD 1/3, EASYBEATS c 1/3, PETE QUAIFE 1/4, SONNY & CHER film 2/3, VAL DOONICAN c 1/3 |
| 303 | BEACH BOYS | MICK AVORY 1/2, CILLA 1/3, NEW VAUDEVILLE BAND 1/3, LOVIN' SPOONFUL c 1/4 |
| 303 | ROY ORBISON | MISUNDERSTOOD 1/3, WALKER BROTHERS 3/5, TROGGS c 1/3, DAVE BERRY 1/2, STUDIO SIX 1/5, G.ZURICH 1/9 |
| 304 | DAVE DEE, ETC | STONES 1/5, TROGGS 1/4, ELVIS 3/4, YOUNG RASCALS 1/2, MONKEES 1/2, MIRACLES c 1/4 |
| 305 | TROGGS |
CAT STEVENS 1/3, ROY ORBISON 3/5, MOVE c 3/4, HENDRIX 1/4, SIMON DUPREE ETC 1/8, PAUL JONES c 1/4 |
| 308 | MONKEES |
RAY DAVIES 1/3, MONKEES 2, ATTACK 1/12, TWILIGHTS 1/8, DEL SHANNON 1/4, MOVE c 1/4 |
| 311 | DAVY JONES/ WALKERS | TROGGS 1/2, SHARON TANDY ad 1/3, MONKEES 13/4, BYSTANDERS 1/8, MAXINE BROWN 1/3, P&B RYAN 1/4 |
| 314 | PAUL JONES
(Privilege) |
Purple Haze ad in purple 1/2, CAT STEVENS 1/8, MOODY BLUES 1/5, ENGELBERT c 2/5, MONKEES 1/2 |
| 316 | MONKEES/ SANDIE SHAW |
CAT STEVENS 3/5, BEE GEES c 3/5, MONKEES 1/2, ORBISON 1/3, WALKERS c 1/4, PURPLE GANG 1/8 |
| 321 | MONKEES |
WHO 1/3, SEARCHERS 1/5, BO DIDDLEY 1/3, G. WASHINGTON c 1/2, SPENCER D, G c 1/2, JOHN'S CHILDREN ad 1/2 |
| 323 | DAVE DEE ETC/ W.FONTANA | SMALL FACES 1/4, YARDBIRDS 1/3, BEACH BOYS 2/3, HENDRIX 1/2, MICK JAGGER c 1/4 |
| 323 | DAVE DEE ETC/ W.FONTANA | SMALL FACES 1/4, YARDBIRDS 1/3, BEACH BOYS 2/3, HENDRIX 1/2, MICK JAGGER c 1/4 |
| 328 | MONKEES/ P. HARUM | CREAM 1/2, DAVID BOWIE 1/3, MONKEES 11/3, JIMMY JAMES c 1/4 |
| 329 | SMALL FACES/ ENGELBERT | PROCOL HARUM 1/2, SANDIE SHAW c 2/5, S. WINWOOD 1/3, M. MANN 1/4, DYLAN c 1/4, BUDDY HOLLY 1/2 |
| 329 | SMALL FACES/ ENGELBERT | PROCOL HARUM 1/2, SANDIE SHAW c 2/5, S. WINWOOD 1/3, M. MANN 1/4, DYLAN c 1/4, BUDDY HOLLY 1/2 |
| 331 | GARY WALKER, HOLLIES | JET HARRIS 1/2, KINKS 1/4, BEE GEES 1/3, M. DOLENZ c 1/4, VIKKI CARR C 1/2, MRS BROWN.. Film 1/3 |
| 331 | GARY WALKER, HOLLIES | JET HARRIS 1/2, KINKS 1/4, BEE GEES 1/3, M. DOLENZ c 1/4, VIKKI CARR C 1/2, MRS BROWN.. Film 1/3 |
| 333 | BACHELORS/ SCOTT McK. | AMEN CORNER 2/5, CILLA 2/5, KINKS 2/3, SHADOWS c 1/3, SYN 1/8, MARVELETTES 1/4, ANITA HARRIS c 2/5 |
| 333 | BACHELORS/ SCOTT McK. | AMEN CORNER 2/5, CILLA 2/5, KINKS 2/3, SHADOWS c 1/3, SYN 1/8, MARVELETTES 1/4, ANITA HARRIS c 2/5 |
| 335 | PINK FLOYD | P. McCARTNEY, BRUCE JOHNSTON 1/2, JOHN WALKER c 1/3, ERIC BURDON 1/2, P. JONES 1/2, A. FRANKLIN c |
| 336 | S. McKENZIE+ D.CHARIOTe | ALLAN CLARKE 1/2, LENNON Gripweed 2/3, CAT STEVENS c 3/5 , DUSTY 1/3, TROGGS 1/4, A.CORNER c 1/4 |
| 336 | S. McKENZIE+ D.CHARIOTe | ALLAN CLARKE 1/2, LENNON Gripweed 2/3, CAT STEVENS c 3/5 , DUSTY 1/3, TROGGS 1/4, A.CORNER c 1/4 |
| 337 | SMALL FACES/ CLIFF | JAGGER 1/2, LOOT ad 1/2, J. BECK 1/2, DAVE DAVIES 2/3, P.P. ARNOLD c 2/5, TREMELOES c 2/5, E.BURDON 2/5 |
| 338 | TRAFFIC/ TOM JONES | PROBY 1/3, LOOT 1/4, ZAPPA + MOTHERS 1/2, MOVE c 2/5, DOORS 1/3, NANCY SINATRA 2/3, KEITH WEST c 2/5 |
| 338 | TRAFFIC/ TOM JONES | PROBY 1/3, LOOT 1/4, ZAPPA + MOTHERS 1/2, MOVE c 2/5, DOORS 1/3, NANCY SINATRA 2/3, KEITH WEST c 2/5 |
| 339 | ENGELBERT/ M. JAGGER | MITCH MITCHELL 2/5, KINKS 2/5, BRIAN EPSTEIN c Tribute 3/4, SYN 1/10, ANITA HARRIS 1/3, ENGELBERT 1/2 |
| 341 | SUPREMES | SMALL FACES 1/3, B. Gordy 1/4, VANILLA FUDGE 1/3, DYLAN 2/3, HOLLIES c 1/4, CLIFF 1/2, KALEIDOSCOPE 1/9 |
| 342 | SCOTT WALKER | MICK AVORY 1/2, KLAUS VOORMAN 1/2, BEE GEES c 1/4, P.HARUM c 2/3, NOEL REDDING 1/3, DAVE DEE c 1/4 |
| 342 | SCOTT WALKER | MICK AVORY 1/2, KLAUS VOORMAN 1/2, BEE GEES c 1/4, P. HARUM c 2/3, NOEL REDDING 1/3, DAVE DEE c 1/4 |
| 343 | PAUL JONES | MAMAS & PAPAS 1/3. DUSTY c 2/5, MAXINE BROWN 1/4, MINDBENDERS 1/2, KEITH WEST 1/2, STONES c 1/4 |
| 346 | ERIC BURDON | A. CONLEY 1/2, TAGES 1/4, J. MAYALL 1/4,,RAY DAVIES 1/2, FOUNDATIONS c 1/3, BONZOS 1/6, ACCENT 1/10 |
| 348 | GENE PITNEY | FOUNDATIONS 1/2, JOHN WALKER 1/2, TROGGS c 3/5, FRANK ZAPPA 1/2, E. HUMPERDINK c 1/4 |
| 349 | TOM JONES/ ELVIS | CREAM 1/2, BEATLES c 1/3, DUSTY in Japan 3/4, SUPREMES c 1/4, MAMAS & PAPAS c 1/3, ENGELBERT ad 1 |
| 350 . |
PAUL JONES . |
MADELINE BELL 1/6, CLIFF 1/2, TROGGS 1/2, BEATLES
H.G. ad 1, FELICE TAYLOR 1/4,
SANDIE SHAW c 1/3, SOCIETIE 1/16, FELIUS ANDROMEDA 1/12, PAUL JONES ad 1/3, LONG J. BALDRY c 2/5 |
| 350 . |
PAUL JONES . |
MADELINE BELL 1/6, CLIFF 1/2, TROGGS 1/2, BEATLES H.G. ad 1, FELICE TAYLOR 1/4,
SANDIE SHAW c 1/3, SOCIETIE 1/16, FELIUS ANDROMEDA 1/12, PAUL JONES ad 1/3, LONG J. BALDRY c 2/5 |
| 353 | TRAFFIC | STONES Satanic 3/5, S.DUPREE 1/3, SCOTT WALKER 1/3, BEE GEES 1/2, SCAFFOLD c 1/3, CAT STEVENS 1/2e |
| 353 | TRAFFIC | STONES Satanic 3/5, S.DUPREE 1/3, SCOTT WALKER 1/3, BEE GEES 1/2, SCAFFOLD c 1/3, CAT STEVENS 1/2e |
| 355 . |
ENGELBERT HUMPERDINK . |
EASYBEATS 2/5, ELVIS
Speedway 1/2, L.J. BALDRY 1/2, S. DAVIS GROUP c 1/3, BEACH BOYS 3/5, PYRAMIDS 1/12, PAUL REVERE ETC 1/3, TINTERN ABBEY 1/12, ARETHA FRANKLIN 1/2, JULIE FELIX & DUBLINERS c 1/3 |
| 355 . |
ENGELBERT HUMPERDINK . |
EASYBEATS 2/5, ELVIS
Speedway 1/2,
L.J. BALDRY 1/2, S. DAVIS GROUP c 1/3, BEACH BOYS 3/5, PYRAMIDS 1/12, PAUL REVERE ETC 1/3, TINTERN ABBEY 1/12, ARETHA FRANKLIN 1/2, JULIE FELIX & DUBLINERS c 1/3 |
| 358 | ENGELBERT HUMPERDINK | GRAPEFRUIT ad 1, LOVE AFFIAR c 2/5, DUSTY 1/2, JASON CREST 1/12, PLASTIC PENNY 1/6, D. CLARK c 1/2 |
| 358 | ENGELBERT HUMPERDINK | GRAPEFRUIT ad 1, LOVE AFFAIR c 2/5, DUSTY 1/2, JASON CREST 1/12, PLASTIC PENNY 1/6, D. CLARK c 1/2 |
| 358 | ENGELBERT HUMPERDINK | GRAPEFRUIT ad 1, LOVE AFFAIR c 2/5, DUSTY 1/2, JASON CREST 1/12, PLASTIC PENNY 1/6, D. CLARK c 1/2 |
| 359 | GEORGIE FAME | DYLAN art 1/2, J. TRENT + T. HATCH 1/3, SEEKERS 2/3, PROBY 1/2, BEE GEES c 1/3, GORDON WALLER c 1/4 |
| 361 | MANFRED MANN | SCOTT WALKER art 1/2, CAPTAIN BEEFHEART 2/3, ENGELBERT HUMPERDINK c 1/4, LULU c 1/4 |
| 361 | MANFRED MANN | SCOTT WALKER art 1/2, CAPTAIN BEEFHEART 2/3, ENGELBERT HUMPERDINK c 1/4, LULU c 1/4 |
| 361 | MANFRED MANN | SCOTT WALKER art 1/2, CAPTAIN BEEFHEART 2/3, ENGELBERT HUMPERDINK c 1/4, LULU c 1/4 |
| 363 | DAVE DEE, ETC | AMEN CORNER 1/2, MADELINE BELL 1/4, ROY ORBISON 1/2, SANDIE SHAW c 1/2, ESTHER & ABI c 1/4 |
| 363 | DAVE DEE, ETC | AMEN CORNER 1/2, MADELINE BELL 1/4, ROY ORBISON 1/2, SANDIE SHAW c 1/2, ESTHER & ABI c 1/4 |
| 363 | DAVE DEE, ETC | AMEN CORNER 1/2, MADELINE BELL 1/4, ROY ORBISON 1/2, SANDIE SHAW c 1/2, ESTHER & ABI c 1/4 |
| 364 | LULU | DONOVAN 1/2, MOVE 1/3, GRAPEFRUIT c 1/4, JEFF BECK 1/3, ANDY FORRAY 2/5, MERRILL MOORE c 2/5 |
| 365 | DONOVAN | JUDITH DURHAM 1/4, ESTHER & ABI 1/2, PAUL & B RYAN 2/5, SIMON DUPREE c, DC5 1/2, FLEETWOOD MAC 1/3 |
| 365 | DONOVAN | JUDITH DURHAM 1/4, ESTHER & ABI 1/2, PAUL & B RYAN 2/5, SIMON DUPREE c, DC5 1/2, FLEETWOOD MAC 1/3 |
| 368 | CLIFF + O. BEROVA | RINGO 1/2, E. BURDON 1/3, TEN YEARS AFTER c 1/2, CILLA 1/4, SUPREMES 1/4, L. HAZELWOOD 2/5, MOVE c 2/3 |
| 369 | HOLLIES | G. PITNEY 2/5, SYMBOLS 1/5, CILLA c 1/3, BEE GEES 1/2, COTERIE 1/9, PINKY & FELLAS 1/12, EASYBEATS 1/2 |
| 369 | HOLLIES | G. PITNEY 2/5, SYMBOLS 1/5, CILLA c 1/3, BEE GEES 1/2, COTERIE 1/9, PINKY & FELLAS 1/12, EASYBEATS 1/2 |
| 370 | GENE PITNEY | HOLLIES 1/2, REPARTA & DELRONS 1/3, SOUNDS INC 1/2, OTIS REDDING 1/2, FOUR TOPS c 1/4, TURQUOISE |
| 372 | HERD | GARY PUCKETT ETC 1/4, HONEYBUS 1/2, ACE KEFFORD Move 1/2, PAPER DOLLS c1/4, IKE & T. 1/4. HENDRIX 1/3 |
| 372 | HERD |
G. PUCKETT ETC 1/4, HONEYBUS 1/2, ACE KEFFORD Move 1/2, PAPER DOLLS c1/4, IKE & TINA 1/4, HENDRIX 1/3 |
| 374 | HOLLIES | K. MOON 2/5, VANDELLAS 1/4, ENGELBERT c 1/4, HENDRIX ad 1/4, SCAFFOLD c 1/3, B. HALEY 1/2, J. CASH 1/2 |
| 375 | ANDY WILLIAMS | EVERLYS 2/3, SHOWSTOPPERS 1/3, ARETHA FRANKLIN c 3/4, LOVE AFFAIR 1/3, PAUL JONES c 1/4 |
| 375 | ANDY WILLIAMS | EVERLYS 2/3, SHOWSTOPPERS 1/3, ARETHA FRANKLIN c 3/4, LOVE AFFAIR 1/3, PAUL JONES c 1/4 |
| 377 | SCOTT, LOVE AFFAIR | ASSOCIATION 1/2, TRAFFIC art 1/2, CAPTAIN BEEFHEART 1/2, P. TOWNSEND c, BLUE HORIZON 1/3, ELVIS c 1/2 |
| 378 | STONES/ ENGELBERT small | BOBBIE GEBTRY 1/2, M. MANN 1/2, TOM RUSH 1/3, HERD 1/3, TYRANNOSAURUS REX c 1/4, P. NOONE c 1/4 |
| 379 | DONOVAN | PETER NOONE ART 1/2, MARMALADE 1/3, MIKE STUART SPAN 1/2, EQUALS 1/4, ASSOCIATION c 1/4 |
| 379 | DONOVAN | PETER NOONE ART 1/2, MARMALADE 1/3, MIKE STUART SPAN 1/2, EQUALS 1/4, ASSOCIATION c 1/4 |
| 381 | M. MANN / MOODY BLUES | ESTHER & ABI 1/2, JULIE DRISCOLL 1/2, CUPID'S INSPIRATION c 1/4 |
| 382 | DAVE DEE +/ JAGGER + MF | D. WARWICK 1/2, MOVE c 1/4, EQUALS 1/4, TIM HARDIN 1/4, AUGER + DRISCOLL 1/2, ARTHUR BROWN 2/5 |
| 383 | DAVY JONES/ PP ARNOLD
|
AMEN CORNER 2/5, CILLA 1/2, PAPER DOLLS 1/3, NILSSON 1/3, O.C. SMITH 1/3, RICHARD HARRIS c 1/2 |
| 384 | SMALL FACES | Arthur Brown 1/2, ALAN BOWN! 1/4, DUSTY c 1/3, JEFF BECK 1/2, EASYBEATS 1/3, B. VEE 2/5,HERB ALPERT c 1/3 |
| 385 e | ARTHUR BROWN + P.McC.. | G.HARRISON 1/2, NERVE ad 1/5, MAGIC LANTERNS 1/8, PICADILLY LINE 1/12, NICE c 2/5 |
| 386 | S. STONE/ HARRIS/DOLENZ | ROY ORBISON 1/2, Dave Davies 1/2, FLIRTATIONS 1/5, STEVE MARRIOTT 1/2, ODETTA 1/4, SHONDELLS c 2/3 |
| 387 | TOM JONES / AMEN CORNER | BILLY FURY 1/2, CLIFF 1/2, BARRY GIBB c 2/5, PETER NOONE c 1/3, MARTHA & VANDELLAS 1/12 |
| 387 | TOM JONES / AMEN CORNER | BILLY FURY 1/2, CLIFF 1/2, BARRY GIBB c 2/5, PETER NOONE c 1/3, MARTHA & VANDELLAS 1/12 |
| 388 . |
TOM JONES . |
BEATLES Harrison photo 1/2, AMEN CORNER 1/2, BYRDS 2/5, TIMEBOX 1/4, L.JOHN BALDRY 1/4, ARTHUR BROWN c 2/5, SUNBURY ROCK FESTIVAL 1, PERISHERS 1/12, SIMON & GARFUNKEL c 1/3 |
| 388 | TOM JONES | BEATLES Harrison photo 1/2, AMEN CORNER 1/2, BYRDS 2/5, TIMEBOX 1/4, LONG JOHN BALDRY 1/4, |
| 388a | . | ARTHUR BROWN c 2/5, SUNBURY ROCK FESTIVAL 1, PERISHERS 1/12, SIMON & GARFUNKEL c 1/3 |
| 389 | KINKS | DUSTY 1/3, CASUALS 1/4, WORLD OF OZ ad 1/7 + C. Robin photo 1/4, MIKE STUART SPAN 1/16, WHO c 1/4 |
| 390 | BEACH BOYS | MOVE 1/2, WHO 1/, Tyran Rex 1/4, ALAN BOWN! 1/4, AYESHA 1/4, RAY DAVIES 2/5, F. MAC 1/4, ELVIS c 1/4 |
| 391 . |
AMEN CORNER . |
CAR WILSON 2/5, CASUALS 2/5, STATUS QUO 1/3, EQUALS c 1/4, JEFFERSON AIRPLANE 1/2, WEB 1/12, ELASTIC BAND 1/15, BEE GEES 1/2, ARETHA FRANKLIN c 2/5 |
| 394 | HOLLIES | AYNSLEY DUNBAR 1/4, CANNED HEAT 1/3, KEITH EMERSON 1/4, BARRY GIBB 1/3, P.NOONE Mrs Brown… 1/2 |
| 394 | ENGELBERT HUMPERDINK | ZAPPA 1/4, KALEIDOSCOPE 1/3, MARY HOPKIN c 1/4, TROGGS 1/4, DC5 c 1/4 Print Error - actually # 395 |
| 394 | HOLLIES | AYNSLEY DUNBAR 1/4, CANNED HEAT 1/3, KEITH EMERSON 1/4, BARRY GIBB 1/3, P.NOONE Mrs Brown… 1/2 |
| 394 | ENGELBERT HUMPERDINK | ZAPPA 1/4, KALEIDOSCOPE 1/3, MARY HOPKIN c 1/4, TROGGS 1/4, DC5 c 1/4 Print Error - actually # 395 |
| 396 | TREMELOES | STONES 1/2, BRIAN AUGER 1/2, AMEN CORNER c 1/4, CAT STEVENS 1/2, SCOTT WALKER 1/2, BARRY GIBB 1/3 |
| 396 | TREMELOES | STONES 1/2, BRIAN AUGER 1/2, AMEN CORNER c 1/4, CAT STEVENS 1/2, SCOTT WALKER 1/2, BARRY GIBB 1/3 |
| 397 | P. NOONE + M. STRASSER | GARRICK 1/4, JOE COCKER 1/4, TONY HATCH 1/5, M. HOPKIN 2/5, HERD 2/5, TREMELOES 1/3, LOVE AFFAIR c 1/4 |
| 398 . |
JOE COCKER . |
MIKE LOVE 1/2, RICHARD HARRIS 1/2, JACKIE LOMAX 1/3, NAZZ 1/4, ART MOVEMENT c 1/2, CASUALS 1/3, JIMMY JAMES AND THE VAGABONDS 1/3, BILLIE DAVIS c 1/4 |
| 399 | DAVE DEE, ETC | PAUL & B RYAN 1/3, DAVID ESSEX 1/4, TINY TIM c 1/2, JOHNNY CASH c 1/2, APPLE, 1/8, MARBLES c 1/4 |
| 399 | DAVE DEE, ETC | PAUL & B RYAN 1/3, DAVID ESSEX 1/4, TINY TIM c 1/2, JOHNNY CASH c 1/2, APPLE, 1/8, MARBLES c 1/4 |
| 400 | BARRY RYAN | NAZZ 1/5, TYRAN REX 1/2, TRINITY 1/3, LEE HAZELWOOD 1/4, HOLLIES c 1/4, HENDRIX + REDDING c 1/3 |
| 400 | BARRY RYAN | NAZZ 1/5, TYRAN REX 1/2, TRINITY 1/3, LEE HAZELWOOD 1/4, HOLLIES c 1/4, HENDRIX + REDDING c 1/3 |
| 401 | LULU + JOE COCKER | KEITH MOON 1/2, PAUL WILLIAMS SET 1/3, ISLEYS 2/5, STEPPENWOLF 1/8, V. FAIR 1/4, BANDWAGON c 1/4 |
| 404 | TOM JONES | CREAM 1/3, BEACH BOYS 1/2, BARRY RYAN 1/2, SUPREMES 1/2, TOM JONES 1/3, BONZO'S c 1/4 |
| 405 | BEACH BOYS | NINA SIMONE 1/3, ELVIS 3/5, MOODY BLUES 2/5, LOVE SCULPTURE 1/3, JAGGER c 2/3, FIRE 1/16, IVEYS 1/16 |
| 406/7 | SCAFFOLD | DENNIS WILSON 1/2, MOVE 1/4, T.JONES 1/3, JOHN PEEL 1/2, DUSTY c 1/4, LULU c 1/4, DUSTY ad 1/3, ELVIS c 3/4 |
| 406/7 | SCAFFOLD | DENNIS WILSON 1/2, MOVE 1/4, T.JONES 1/3, JOHN PEEL 1/2, DUSTY c 1/4, LULU c 1/4, DUSTY ad 1/3, ELVIS c 3/4 |
