This page: last update 7th
September 2010
Ordering * 1960's
Pop Magazines * Site Contents
All are complete.
1 = whole page * 1/2 = proportion of a whole page
b = back cover * c = colour photograph.
If the name is in lower case, then there is no photograph within article.
Any abbreviated names
are due to lack of space in the column, and is not disrespect.
Most users can search within this page by:
select 1) Edit - 2) Find in Page - 3) enter details in Find
what - 4) click Find Next
This will take you to the exact line of your specific search.
o/s = out of stock
= click on this to
view the actual publication for sale.
Where there are no prices stated, please email specific title and date/ issue
number for quote.
Go straight to:
Fabulous * Disc and Music Echo *
Melody Maker * N. M .E. * Record Mail
Record Mirror
* Combo/ Mersey Beat/ Music Echo * Billboard
Fabulous
In date order: Year - Month - Day (for database sort)
e.g. 65- 3- 6 = 6th March 1965
O/S
-------------
Fabulous 208
Now
9" x 12", with "208" adopted so as to publicize
the radio
station Radio Luxembourg.
o/s
Some 1970 issues
listed on the 1970's Pop Magazines page
Back to top
Disc and Music Echo

Early issues termed as 'DISC'
In date order: Year - Month - Day (for database sort)
e.g. 67- 4- 8 = 8th April 1967
| Date | B&W Cover | Contents |
|---|---|---|
| 64- 2-22 | BEATLES re In America | includes FREE INSIDE ! 8 page special supplement * cover has 2 small holes top white area above D, o/w VG @ £18 |
| - | - | - |
| Date | Colour Cover | Contents c = colour |
| 67- 6-24 | ENGELBERT | P.P. ARNOLD 1/4, MONTEREY 1/2, CLIFF 1/3, PROCOL HARUM 1/2 'No 62' written by date |
| 68- 6-15 | WARWICK * D. JONES | MAURICE BACON 2/3, ESTHER & ABI ad 1/2, ESTHER O. 1/5, JULIE DRISCOLL 1/2, DAVY JONES 1 + c 11/2 |
| 68- 8-31 |
MARY HOPKIN |
SANDIE SHAW 1/4, MARY HOPKIN 1/2, JACKIE LOMAX 1/4, FOUR TOPS 1/3, BEE GEES 2/5, ARETHA FRANKLIN 1/2, AMEN CORNER 1/3 + c Center, HERD 2/5 |
| 68-10-19 |
LOVE AFFAIR |
DOZY 1/3, JULIE DRISCOLL 1, TOM JONES 1/2, PETER NOONE & MIREILLE 1/2, ENGELBERT c 11/2, J. AIRPLANE 1/4, LEAPY LEE 1/2, E. ROSKO 1/3, MARBLES 1/3, HENDRIX 1/4, JAGGER FAITHFULL 1/2 |
| 69- 1-18 . |
MANFRED MANN . |
MOVE 1/3, TONY GOMEZ 1/4,
BARRY RYAN 1/4, C. PERFECT + J. McVIE 1/2, JOHN LENNON & YOKO ONO 11/2, RINGO STARR c. center, ASSOCIATION 1/3, TIM HARDIN 1/4, DONALD PEERS 1/2, ALAN WHITEHEAD 1/3 |
| 69- 1-25 . |
HOLLIES . |
WHITE TRASH Apple ad 1/2,
WILSON PICKETT 1/2, TREMELOES 1/3, BEACH BOYS 1/3, JANIS JOPLIN 1/3, TERRY SYLVESTER 2/5, AMEN CORNER 1/3, MOVE 1/2, STEVIE WONDER c. center, GEORGIE FAME 1/2, DUSTY 1/3, MARY HOPKIN 1/3, CILLA 1/3, LULU 1/4, A. DUNBAR 1/4, FIFTH DIMENSION 1/3 |
| 69- 2 - 8 . |
ERIC CLAPTON . |
MIKE d'ABO + Family 1/3,
GENE PITNEY 1/3, MANFRED MANN 1/2, GRACE SLICK 1/3, FAIRPORT 2/5, JOHNNY NASH c 11/2, ROY WOOD 2/5, ARTHUR BROWN 3/4, PETER GREEN 2/3, BILLY PRESTON 1/5, |
| 69- 6-28 . |
CLIFF RICHARD . |
BEACH BOYS
1/3. FAMILY DOGG 1/3, SCOTT WALKER 1/2, CLIFF 2/5, BONZOS 1/2, LULU &
MAURICE GIBB 1/2, ROBIN GIBB 1/4, PETER SARSTEDT 1/2, THUNDERCLAP NEWMAN 1/2, AMEN CORNER c Center |
| 70- 1-10 . |
DIANA ROSS & SUPREMES . |
G. BAKER AIR FORCE 1/3, ELVIS 1/3, Moody Blues RAY THOMAS 1/2, SCOTT 1/4, NICE c 11/2, PROG
3/4 Led Zeppelin JOHN BONHAM, New LOVE AFFAIR, ROBERT FRIPP 1/2, JONI MITCHELL 1/2, DAVID CROSBY 2/5 |
| 70- 1-17 . |
DAVE CLARK . |
SANDY DENNY 1/2, RINGO 1/5, ARRIVAL 1/3, DAVE CLARK 1/2, Champions STUART
DAMON
ad 1/2, J.PAGE 1/6, M. ABRAHAMS 1/2, ROBERT PLANT 2/5, MARMALADE 1/2, LULU 1/4, CSN & YOUNG c Center vg- |
| 70- 8-29 | MICK JAGGER | STONES 3/5, SMOKEY ROBINSON 1/2, J. JOHNSON & BANDWAGON 2/5, FAMILY 1/3, FRANK ZAPPA 13/4 |
Copy (Ctrl + C) & paste each line of interest into the email box for confirmation of availability.
(minimum order processed is £14 + post)
Back to top
Melody
MELODY MAKER
£8 each; 4 or more @ £7 each
-
| 1945: July 28 |
| 1946: May 4 * May 11 |
| 1955: July 1955 * Dec 3 |
| 1956: Dec 8 |
| 1957: March 30 * May 18 * May 25 * Oct 19 |
|
1961:
April 29 * May 6 * May 13 * May 27 * June 3 * July 1 *
July 8 July 15 * July 22 * July 29 small cut-out Aug 19 * Aug 26 Sep 2 * Sep 16 * Sep 23 * Oct 7 * Oct 21 * Oct 28 * Nov 11 Nov 11 * Nov 18 * Nov 25 * Dec 2 * Dec 9 Dec 16 Xmas ed.; one cut-out * Dec 23 |
------------------
|
Ordering: |
New Musical
Express
All are black & white
throughout..
911 is June 26th 1964 * 954 is Apr 23rd 1965 * 1000 is Mar 11th 1966
1049 is June 18th 1969 * 1179 is Aug 16th 1969 * 1128 is Aug 28th 1969
| No | Cover | Contents |
|---|---|---|
| 753 | CLIFF RICHARD | T. STEELE 1/3, BENNY HILL Life-lines 1/6, ELVIS Country Film 1/3, DEL SHANNON 1/4, TEMPERANCE 7 1/3 g+ |
| 799 | ELVIS * CLIFF * Etc | BRENDA LEE 1/3, JET HARRIS 1/4, BRIAN LOCKING 1/5, B.BUMBLE & STINGERS 1/6 |
| 894 | CLIFF & SHADOWS UK dates | B. EPSTEIN 1/4, ELVIS 2/5, BACHELORS Life 1/3, FREDDIE ETC 1/4, BEATLES 1/3, STONES 1/3, B.VEE 1/4 g |
| 904 . |
FREDDIE ad * MINDBENDERS , |
STONES 1/56, MARK FOUR ad 1/4, PRETTY THINGS ad 1/2, KEITH RICHARD 1/5 PETER & GORGON
Interview 1/2 C. BERRY 2/5, BEATLES 1/5, FREDDIE 1/6, FOUR PENNIES Lifelines 2/5 + ad 1/3, MERSEYBEATS ad 1/5 g+ |
| 905 . |
FREDDIE ad * HOLLIES ad * + . |
C. BERRY interview 2/5, FOURMOST 1/3, D. WARWICK 1/4, SHADOWS 1/5, CHARLIE WATTS on A.KORNER1/4, DORIS DAY lifelines, FOUR PENNIES 1/4, ANIMALS 1/4, FOUR SEASONS Ronnie ad 1/5 g+ |
| 911 | TROY DANTE & INFERNOS | BRIAN EPSTEIN 1/2, STONES 1/4, ANIMALS 1/4, JUST FOR YOU Film 1 1/4, B.POOLE ETC & CRICKETS 1/4 |
| 918 | S.B. JEANS ad * T. RIVERS ad | McCARTNEY Selmer ad 1/4, ANIMALS 1/4, DAVE CLARK 5 Interview 1/3, STONES 1/3, BURT BACHARACH 2/5 |
| 919 | W. GIBSON * R. BERRIES | T. McGUINNESS 1/5, CHEROKEES ad 1/3,BEATLES 1/2, ZOMBIES 1/6,HONEYCOMBS 1/5, N.TEENS Lifelines 1/3 |
| 924 | CHEETAHS | HEINZ ad 1/4, SUPREMES/ VANDELLAS/ RONETTES / DEE DEE SHARP 1/2, H. HERMITS Lifelines 1/3 g+ |
| 927 | M. REEVES * MANN * LANCE | CLIFF 1/3, SANDIE SHAW Life-lines 1/4, CLIFF BENNETT 1/4, MICKIE MOST 1/5 |
| 935 | S. BASSEY * PJ PROBY ad | M. MANN 1/4, NME POLL WINNERS Supplement 8, FREDDIE ETC 1/4, BACHELORS 1/4, VAL DOONICAN 1/4 g+ |
| 935 | BRIAN EPSTEIN Cellar ad | ANIMALS 1/5, M. FAITHFULL Interview 1/3, HOLLIES 1/5, MATT MONRO 1/3, G.PITNEY talks SUPREMES 2/5 g |
| 944 | S. MARRIOTT ad * WEEDON + | G. FAME 1/5, CILLA 1/5, W. FONTANA ETC 1/5, MOODY BLUES 1/6, DEL SHANNON 1/5 g+ |
| 944 | BEATLES * STONES * WHO + | G. HARRISON Wedding ST. LOUIS UNION 1/6, Seekers BRUCE WOODLEY 1/4, PRETTY THINGS 1/5, H. ALPERT |
| 948 . |
DONOVAN Wind ad . |
STONES 1/2, TOM JONES Interview 1/4, THEM ad 1/8, TIMI YURO ad 1/2, GINGERBREADS Premier ad 2/5, PRETTY THINGS 1/4, SEEKERS Lifelines 1/3, PJ PROBY 1/4, ESCORTS ad 1/4 g+ |
| 950 | SELMER ad * DYLAN dates | HERMAN'S HERMITS 1/4, POP STARS WHO'S WHO 4, MOTOWN TOUR Supremes & Vandellas 1/3, DYLAN 14/ |
| 954 | STONES *UNIT 4+2 *LENNON | LENNON Beatles & Dylan photo1/3, THEM 1/3, HOLLIES Premier ad 1/2, WHO 1/4, SUPREMES 1/4, DONOVAN 1/4 |
| 957 | FORCE 5 | BEATLES 1/2, THEM 1/3, MANFRED MANN 1/4, DYLAN/ BAEZ 1/8, ROCKIN' BERRIES 1/5, g |
| 963 | ELVIS * STONES * UNTAMED | MICK JAGGER 2/5, SANDIE SHAW 1/5, YARDBIRDS 1/4, MOODY BLUES 1/4, BEATLES 1/3 g |
| 965 | PROBY Tour * ANIMALS ad | J.BAEZ 1/5, CLIFF + SHADOWS 1/4, FOUR TOPS 1/10, YARDBIRDS Interview 1/3, DYLAN 1/4, EVERLYS 1/5 g |
| 969 | ROCKIN' BERRIES ad * WALKERS ad | STONES 2/5, J.LENNON 1/3, SEARCHERS 1/5, MARIANNE FAITHFULL 1/4, FORTUNES 1/4, BYRDS 1/3 g+ |
| 972 | UNIT 4+2 Hark ad | SONNY & CHER 1/2, MEASLES ad 1/12, WALKER B 1/4, PETER NOONE 1/3, BEATLES 1/3 |
| 976 | STAR SCENE 65 TOUR ad | STONES 1/3, YARDBIRDS 1/7, HOLLIES 1/6, X-CALIBURS ad 1/3, SOULMATES ad 1/5, FURY 1/5, WALKER B 1/6 |
| 976 | STAR SCENE 65 TOUR ad | STONES 1/3, YARDBIRDS 1/7, HOLLIES 1/6, X-CALIBURS ad 1/3, SOULMATES ad 1/5, FURY 1/5, WALKER B 1/6 |
| 977 | FOUR PENNIES | JAMES BROWN 1/6, WILSON PICKETT 1/6, STONES Heads ad 1/2, STONES 1/3, vg- |
| 983 | SORROWS * MARQUEE ad | WHO 1/5, STONES 1/6, BEATLES 1/2 g |
| 1001 | THEM * GARY WALKER * etc | KINKS 1/3, WALKER BROTHERS 1/6, BOBBY ELLIOTT Premier ad 1/4, DAVE DEE ETC Lifelines 1/3, WHO 1/4 |
| 1009 | Stones Paint It Black ad | DAVE DEE ETC 1/4, BOB DYLAN 1/3, MERSEYS 1/4, TROGGS Life-lines 1/4 |
| 1009 | Stones Paint It Black ad | DAVE DEE ETC 1/4, BOB DYLAN 1/3, MERSEYS 1/4, TROGGS Life-lines 1/4 |
| 1010 | G. WALKER * Stones cartoon | SMALL FACES 1/4, LOVIN' SPOONFUL 1/4, BEAKY & DOZY 1/4, MAMAS & PAPAS 1/4 |
| 1013 | J. POWELL.. * F. LEAVES | ANIMALS 2/5, YARDBIRDS Lifelines 1/3, TOM JONES Interview 2/5, GENE PITNEY ad 1/3, KEN DODD 1/6 |
| 1014 | HERMAN'S ad * D. BERRY ad | MAGIC LANTERNS ad 1/2, KINKS 1/4, BEATELS / GEORGE MARTIN 1/3 |
| 1015 | STONES * McCARTNEY * etc | GENE PITNEY 1/4, BEATLES 1/2, MAMAS & PAPAS 1/2, CLIFF RICHARD 2/5, LULU To Sir 1/3, |
| 1018 | CLAUDE FRANCIS | MONTEZ 1/4, DUSTY 1/5, RINGO 1/3, TROGGS 1/4, L. BRAVOS Lifelines 1/3, I & T.TURNER 1/6, J. WALKER 1/3 g |
| 1019 | BYSTANDERS *SWINGING 66 | LENNON 1/4, C. FARLOWE 1/4, I. & T.TURNER 1/4, M.JAGGER 1/4, ELVIS 2/5, G.PITNEY 1/2, DYLAN/BYRDS 1/9 |
| 1030 | HERB ALPERT ad | WHO 1/3, HOLLIES 1/6, SONNY & CHER 1/5, CREAM Wrapping Paper ad back 1 g+ |
| 1033 | DAVE CLARK 5 | LENNON HIWT War 1, HOLLIES 1/2, CREAM /3, GENO WASHINGTON 1/2, SUPREMES 1/4, WHO 3/5, TROGGS 2/5 |
| 1033 | DAVE CLARK FIVE | JOHN LENNON In Spain 1, HOLLIES 1/2, CREAM 1/3, SUPREMES 1/4, WHO 3/5, CILLA 1/4, CHRIS BRITTON 2/5 |
| 1035 . |
SHADOWS +
Thunderbirds EP . |
BEACH BOYS 1/3, SONNY & CHER 1/5,
SPENCER DAVIS GROUP 2/5, PAUL JONES 1/2, SMALL FACES
1/10 DAVE DEE ETC 1, PETE STAPLES 1/3, CAT STEVENS 1/6 |
| 1036 | KINKS ad - no photo | BEACH BOYS 1/2, MAN. MANN 1/2, SEEKERS 1/6, RONNIE BOND 1/2, CLIFF ETC 1/3, SEEKERS ad 1/4 |
| 1037 | DONOVAN ad no photo | STEVE .WINWOOD 1/4, HOLLIES 1/2, CROMWELLIAN CLUB 1, FOUR TOPS 2/5, CILLA 1/2, SUPREMES 1/10, |
| 1037a | . | PETER & GORDON Knights 1/2, SHADOWS 1/2, DAVE DEE ETC 1/2. back cover tatty |
| 1042 | PETULA CLARK | KINKS 1/4, BEATLES 1/2, CAT STEVENS 1/8, BRUCE JOHNSTON 1/2, MONKEES 2/5, F.IFIELD 1/2, SEEKERS 2/5 |
| 1043 | MONKEES | MIKE LOVE & SUZANNE 2/5, EASYBEATS At Home 1/2, 1996 Points Table 1 G |
| 1059 | BEACH BOYS | BEACH BOYS 1/4, YARDBIRDS ad, MIKE NESMITH 1/2, LULU 1/3, MOVE 1/3, GEORGIE FAME 1/3, MONKEES 2/3 |
| 1061 | JOHN'S CHILDREN M. Bolan | |
| 1077 | MALCOLM ROBERTS | MICK JAGGER Interview 3/5, BRIAN EPSTEIN 1/2, MONKEES 1/2, DOORS 1/4, VANILLA FUDGE 1/4 |
| 1092 | Four Musketeers LP | MAURICE GIBB 1/2, PITNEY 1/2, DONOVAN 1/2, WALKERS 1/2, ENGELBERT 1, SCAFFOLD 2/5, DUPREE 1/2 |
| 1149 | TROGGS Evil Woman ad | FLEETWOOD MAC Life-lines 2/5, Kinks DAVE DAVIES Hold My Hand ad 1/2, TOM JONES 1/2 |
| 1155 . |
MARBLES . |
CREAM 1/3, P.SARSTEDT 1/2, SAM & DAVE 1/2, MONKEES 1/3, HOLLIES 1/6, BARRY RYAN 1/2, . BEE GEES 1/2, SMALL FACES 1/5, SANDIE SHAW 2/5, MAMA CASS 1/4, CILLA 1/3, FOOL ad 1/2 |
| 1209 | RUSS CONWAY | HOPKIN 1/3, GEORGE & RINGO 1/2, 70's PROGRESSIVE A-K 8 pages, STEVE CROPPER 1/2, B & M.GIBB ad 1 |
|
Ordering: |
Record Mail
E. M. I. 's public relations monthly publication. Includes new release listings.
| Date | Cover | Contents |
|---|---|---|
| 1965 Dec | SEEKERS | KEN DODD 2, BEATLES 1, GENE PITNEY back vg |
| 1965 Dec | SEEKERS | KEN DODD 2, BEATLES 1, GENE PITNEY back vg |
| 1965 Feb | CLIFF BENNETT | JAN & DEAN 3/4, B. J KRAMER 1, B. KNIGHTS 1, BEU BRUMMELL ESQUIRE 2, TORNADOS |
| 1965 May | SEEKERS | YARDBIRDS 3 e, GERRY & PACEMAKERS 1, ANIMALS back |
| 1966 Aug | CHER | H. HERMITS 3/4, CLIFF & SHADOWS 1, VIVIANE VENTURA 1, S. BASSEY 1, B. BOYS back |
| 1966 May | LOU CHRISTIE | VENTURES 2, LOU CHRISTIE 2, MANFRED MANN back |
| 1966 Sep | CLIFF BENNETT | KOOBAS 1/4, TUESDAY'S CHILDREN 1/6, GENE PITNEY 2, BOBBY GOLDSBORO back |
Back to top
Record Mirror

The majority listed within this section
are from a 1960's record shop that were carefully stored.
Most have their shop name either written or rubber-stamped at the top.
They are in fresh,
flat condition. Note that the pages are stapled (Irish distribution - no,
I don't know either!).
1964 - early 1966 have rusty staples * 8 - 12 -04 : Beatles front covers now listed (part 2)
In most instances, the final name in each column
refers to an article on the back cover.
177 is August 1st 1964 * 251 is Jan 4th 1966 * 283 is Aug 13th 1966 * 304 is Jan 7th 1967
336 is Aug 19th 1967 * 391 is Sep 7th 1968 * 408 is Jan 4th 1969 * 427 is May 17th 1969
| No | Cover | Contents |
|---|---|---|
| *** | CLIFF * SHADOWS | The CLIFF RICHARD front covers are listed on the CLIFF_SHADOWS Memorabilia page. |
| 177 | MANFRED MANN | SEARCHERS 2/5, MARTY WILDE 1/2, HOLLIES 2/5, STONES c 1/3, DAVE BERRY 1/3, BILLY J KRAMER c 1/2 |
| 179 | DAVE CLARK FIVE | BILLY J KRAMER 2/5, JIM REEVES 1/3, ROLLING STONES c 1/2, KINKS 1/4, HONEYCOMBS c 1/2 |
| 190 | MANFRED MANN | ROLLING STONES 3/4, HOLLIES 1/2, BEATLES 11/4, HERMAN'S HERMITS 1/2, HEINZ c 1/2 |
| 209 | SEARCHERS | ROLLING STONES c 1/3, ELVIS Girl Happy 1/2,, PETUAL CLARK c 1/2 |
| 251 | GENE PITNEY | WHO 1/4, PAUL & B RYAN 3/4, DAVE BERRY 1/3, YARDBIRDS 3/5, H.HERMITS c 1/3, R. DALTREY c 1/4, DC5 c 3/4 |
| 262 | PJ PROBY | DORIS TROY 1/4, STEVE MARRIOTT 1/2, BYRDS 1/4, KINKS 1/4, JAMES BROWN 1/2, ORBISON c 1/3, PETER B's 1/12 |
| 264 | SPENCER DAVIS GROUP | WHO 1/3, PETER & GORDON 1/3, SEEKERS c 2/3, PETER NOONE 1/3, MARIANNE FAITHFULL 1/4, HOLLIES c 1/2 |
| 269 | DAVID McCALLUM | MANFRED MANN 3/5, SEARCHERS 1/2, EVERLY BROTHERS c 3/4, RAY DAVIES 1/3, ALAN PRICE c 1/4 |
| 270 | LOVIN' SPOONFUL | BOB DYLAN 1/2, STONES c 3/5 + Paint It Black ad 1, SMALL FACES ad 1, DUSTY SPRINGFIELD c 1/4 |
| 271 | MERSEYS | ANIMALS 1/4, KEITH RICHARD 3/5, S& G 1/4, BEACH BOYS c 1/4, M.& PAPAS 3/5, SMALL FACES 1/5, TROGGS c |
| 272 | PAUL JONES | BRUCE JOHNSTON 3/5, KEITH RELF 1/2 , NANCY SINATRA c 1/2, STONES 3/5, MINDBENDERS c 1/4 |
| 275 | TOM JONES | ERIC BURDON 1/2, DONOVAN 3/5, KIM FOWLEY 1/3, GARY LEEDS c 1/2, SINATRA c 1/4 |
| 276 | GENE PITNEY | DAVE DEE ETC 1/3, PITNEY 1/2, SETTLERS 1/2, BEATLES 1/3, KINKS c 1/2, MICHELLE PHILLIPS 1/8, D.BERRY c 1/4 |
| 278 | WALKER BROTHERS | CHRIS FARLOWE 1/4, G. GOULDMAN 1/2, ELVIS 2/3, FOUR TOPS 1/4, P. NOONE 1/4, G.FAME 1/4, PET CLARK c 1/4 |
| 279 | KINKS | Walkers b&w ad on front, PRETTY THINGS 1/2, DUSTY c 1/4, CREATION 1/6, MAGIC LANTERNS 1/6 * vg = folded 1/2 |
| 281 | MANFRED MANN | BEATLES Revolver 3/4, CAVERN reopens 2/5, TROGGS c 1/3, SONNY & CHER c 2/5, TEMPTATIONS 1/4, B.FURY c |
| 282 | CHRIS FARLOWE & A. PRICE | MERSEYS 1/2, CREAM MOVE ETC 1, LOVIN' SPOONFUL c 1/4, BEACH BOYS c 1/3, DYLAN c 1/4 |
| 283 | RINGO STARR | C. ST. PETERS 1/3, TROGGS 1/2, DYLAN 3/4, LOS BRAVOS c 1/3, BRIAN WILSON 1/2, BILLY FURY 1/3 |
| 287 | SPENCER DAVIS GROUP | STEVE MARRIOTT 1/2, DAVE DEE ETC 1/2, BRIAN WILSON c 1/3, CYMERONS 1/6, SANDIE SHAW c 1/3 |
| 287 | SPENCER DAVIS GROUP | STEVE MARRIOTT 1/2, DAVE DEE ETC 1/2, BRIAN WILSON c 1/3, CYMERONS 1/6, SANDIE SHAW c 1/3 |
| 288 | SONNY & CHER | ROGER DALTREY 1/2, S. DAVIS '66 1/2, MINDBENDERS c 1/3, PITNEY 2/3, OTIS REDDING 1/3, MAGIC LANTERNS 1/4 |
| 289 | WALKER BROTHERS | ANIMALS 1/2, REG PRESLEY 1/4, ROLLING STONES c 13/4, SEEKERS c 1/3 |
| 290 | ROGER DALTREY |
SUPREMES 1/4, LULU c 1/4, ELVIS C. Holiday c 1/3, PAUL JONES 1/3, PINKERTONS COLOURS 1/3, DAVE DEE 1/4 |
| 293 | HOLLIES | FOUR SEASONS 1/2, SEEKERS 1/4, REG PRESLEY c 2/5, EASYBEATS 1/6, DUSTY 1/4, J. LEE LEWIS 2/5 |
| 295 | ELVIS | MANFRED MANN 3/4, CREAM 1/2, BEACH BOYS c 1/3, DUSTY c 1/4, TWICE AS MUCH 1/2 |
| 296 | MANFRED MANN | HOLLIES 1/4, EASYBEATS 1/3, P. JONES 1/2, BEACH BOYS 1/3, ROCKIN' VICKERS 1/8, CILLA c 1/3, S.DAVIS 1/4 |
| 296 | MANFRED MANN | HOLLIES 1/4, EASYBEATS 1/3, P. JONES 1/2, BEACH BOYS 1/3, ROCKIN' VICKERS 1/8, CILLA c 1/3, S.DAVIS 1/4 |
| 297 | BEACH BOYS | SMALL FACES 1/3, CLIFF & SHADOWS 2/3, CREATION 1/4, FOUR TOPS c 1, ERIC BURDON c 1/4 |
| 297 | BEACH BOYS | SMALL FACES 1/3, CLIFF & SHADOWS 2/3, CREATION 1/4, FOUR TOPS c 1, ERIC BURDON c 1/4 |
| 299 | KINKS | LITTLE RICHARD 1/3, EASYBEATS c 1/3, PETE QUAIFE 1/4, SONNY & CHER film 2/3, VAL DOONICAN c 1/3 |
| 303 | BEACH BOYS | MICK AVORY 1/2, CILLA 1/3, NEW VAUDEVILLE BAND 1/3, LOVIN' SPOONFUL c 1/4 |
| 303 | ROY ORBISON | MISUNDERSTOOD 1/3, WALKER BROTHERS 3/5, TROGGS c 1/3, DAVE BERRY 1/2, STUDIO SIX 1/5, G.ZURICH 1/9 |
| 304 | DAVE DEE, ETC | STONES 1/5, TROGGS 1/4, ELVIS 3/4, YOUNG RASCALS 1/2, MONKEES 1/2, MIRACLES c 1/4 |
| 304 | DAVE DEE, ETC | STONES 1/5, TROGGS 1/4, ELVIS 3/4, YOUNG RASCALS 1/2, MONKEES 1/2, MIRACLES c 1/4 |
| 308 | MONKEES |
RAY DAVIES 1/3, MONKEES 2, ATTACK 1/12, TWILIGHTS 1/8, DEL SHANNON 1/4, MOVE c 1/4 |
| 311 | DAVY JONES/ WALKERS | TROGGS 1/2, SHARON TANDY ad 1/3, MONKEES 13/4, BYSTANDERS 1/8, MAXINE BROWN 1/3, P&B RYAN 1/4 |
| 314 | PAUL JONES
(Privilege) |
Purple Haze ad in purple 1/2, CAT STEVENS 1/8, MOODY BLUES 1/5, ENGELBERT c 2/5, MONKEES 1/2 |
| 321 | MONKEES |
WHO 1/3, SEARCHERS 1/5, BO DIDDLEY 1/3, G. WASHINGTON c 1/2, SPENCER D, G c 1/2, JOHN'S CHILDREN ad 1/2 |
| 323 | DAVE DEE ETC/ W. FONTANA | SMALL FACES 1/4, YARDBIRDS 1/3, BEACH BOYS 2/3, HENDRIX 1/2, MICK JAGGER c 1/4 |
| 323 | DAVE DEE ETC/ W. FONTANA | SMALL FACES 1/4, YARDBIRDS 1/3, BEACH BOYS 2/3, HENDRIX 1/2, MICK JAGGER c 1/4 |
| 328 | MONKEES/ P. HARUM | CREAM 1/2, DAVID BOWIE 1/3, MONKEES 11/3, JIMMY JAMES c 1/4 |
| 329 | SMALL FACES/ ENGELBERT | PROCOL HARUM 1/2, SANDIE SHAW c 2/5, S. WINWOOD 1/3, M. MANN 1/4, DYLAN c 1/4, BUDDY HOLLY 1/2 |
| 329 | SMALL FACES/ ENGELBERT | PROCOL HARUM 1/2, SANDIE SHAW c 2/5, S. WINWOOD 1/3, M. MANN 1/4, DYLAN c 1/4, BUDDY HOLLY 1/2 |
| 331 | GARY WALKER, HOLLIES | JET HARRIS 1/2, KINKS 1/4, BEE GEES 1/3, M. DOLENZ c 1/4, VIKKI CARR C 1/2, MRS BROWN.. Film 1/3 |
| 331 | GARY WALKER, HOLLIES | JET HARRIS 1/2, KINKS 1/4, BEE GEES 1/3, M. DOLENZ c 1/4, VIKKI CARR C 1/2, MRS BROWN.. Film 1/3 |
| 333 | BACHELORS/ SCOTT McK. | AMEN CORNER 2/5, CILLA 2/5, KINKS 2/3, SHADOWS c 1/3, SYN 1/8, MARVELETTES 1/4, ANITA HARRIS c 2/5 |
| 333 | BACHELORS/ SCOTT McK. | AMEN CORNER 2/5, CILLA 2/5, KINKS 2/3, SHADOWS c 1/3, SYN 1/8, MARVELETTES 1/4, ANITA HARRIS c 2/5 |
| 336 | S. McKENZIE+ D. CHARIOT | ALLAN CLARKE 1/2, LENNON Gripweed 2/3, CAT STEVENS c 3/5 , DUSTY 1/3, TROGGS 1/4, A.CORNER c 1/4 |
| 336 | S. McKENZIE+ D. CHARIOT | ALLAN CLARKE 1/2, LENNON Gripweed 2/3, CAT STEVENS c 3/5 , DUSTY 1/3, TROGGS 1/4, A.CORNER c 1/4 |
| 337 | SMALL FACES/ CLIFF | JAGGER 1/2, LOOT ad 1/2, J. BECK 1/2, DAVE DAVIES 2/3, P.P. ARNOLD c 2/5, TREMELOES c 2/5, E.BURDON 2/5 |
| 338 | TRAFFIC/ TOM JONES | PROBY 1/3, LOOT 1/4, ZAPPA + MOTHERS 1/2, MOVE c 2/5, DOORS 1/3, NANCY SINATRA 2/3, KEITH WEST c 2/5 |
| 338 | TRAFFIC/ TOM JONES | PROBY 1/3, LOOT 1/4, ZAPPA + MOTHERS 1/2, MOVE c 2/5, DOORS 1/3, NANCY SINATRA 2/3, KEITH WEST c 2/5 |
| 339 | ENGELBERT/ M. JAGGER | MITCH MITCHELL 2/5, KINKS 2/5, BRIAN EPSTEIN c Tribute 3/4, SYN 1/10, ANITA HARRIS 1/3, ENGELBERT 1/2 |
| 341 | SUPREMES | SMALL FACES 1/3, B. Gordy 1/4, VANILLA FUDGE 1/3, DYLAN 2/3, HOLLIES c 1/4, CLIFF 1/2, KALEIDOSCOPE 1/9 |
| 342 | SCOTT WALKER | MICK AVORY 1/2, KLAUS VOORMAN 1/2, BEE GEES c 1/4, P.HARUM c 2/3, NOEL REDDING 1/3, DAVE DEE c 1/4 |
| 342 | SCOTT WALKER | MICK AVORY 1/2, KLAUS VOORMAN 1/2, BEE GEES c 1/4, P. HARUM c 2/3, NOEL REDDING 1/3, DAVE DEE c 1/4 |
| 343 | PAUL JONES | MAMAS & PAPAS 1/3. DUSTY c 2/5, MAXINE BROWN 1/4, MINDBENDERS 1/2, KEITH WEST 1/2, STONES c 1/4 |
| 346 | ERIC BURDON | A. CONLEY 1/2, TAGES 1/4, J. MAYALL 1/4,,RAY DAVIES 1/2, FOUNDATIONS c 1/3, BONZOS 1/6, ACCENT 1/10 |
| 348 | GENE PITNEY | FOUNDATIONS 1/2, JOHN WALKER 1/2, TROGGS c 3/5, FRANK ZAPPA 1/2, E. HUMPERDINCK c 1/4 |
