This page: last update
19th March 2013
Tamla Motown LP's * Diana Ross ~ Supremes
*
Site contents

UK Tamla Motown + pre TMG, plus USA Motown + subsidiaries are now the world's number
one collectible record labels.
UK ISSUE INFORMATION
Record label number (TMG prefix)
501 - 545: 1965 * 546 - 588:
1966 * 589 - 640: 1967 * 641 - 685: 1968
* 686 - 722: 1969 * 723 - 729 1970
730 - 799:
1971 * 800 - 835: 1972
* 836 - 905:
1973 * 906 - 45:
1974~5 * 1001+:
1976
on
1050
blue Motown (('Tamla' dropped)
900's with asterix = black label TMG issued as 20th Anniversary
Year of issue is identified by
the record catalogue number .
Side 2 stated, as UK ~ USA issues can differ. Also assists in identifying actual year of
issue
Each artist's listing is in alphabetical order; not release date!
Tamla Motown is an EMI Records subsidiary label, so:
"SOLD IN UK...." conditions on all labels up to mid 1969;
letters
"KT" are embossed by center hole and/ or run-off up to end of 1968
Grading
wol = writing on label.. usually name or number ( wol
1 = on side 1)
All records have their moulded centers intact unless o/w stated: noc = not original center.
dr n= drilled * FS = Factory Sample sticker (Promo / Demo) * Grade
where applicable
= SLEEVE/ RECORD
Unless otherwise stated, pressed ~ issued in the U. K.
_______
nb. The EP's have been moved to a new
page
Singles
Pre 1973, EX or better: 80% are housed in their original Tamla Motown
slip-sleeves
(in the early 70's EMI employed plain white sleeves) * 2 grades = PS/ RECORD
-
| Artist | Title | Cat # | Garde | Price |
|---|---|---|---|---|
| BANKS, ROSE BANKS | WHAT AM I GONNA DO / WHOLE NEW THING * USA Motown 1976 | 1383F | EX | £3 |
| BUTLER, JERRY BUTLER 7" | THE DEVIL IN MRS. JONES / I DON'T WANNA * Demo | 1039 | EX | £7 |
| BUTLER, JERRY BUTLER 7" | I WANNA DO IT TO YOU / LET'S GET OUT OF TOWN * Demo | 1097 | M-* | £6 |
| CAMERON, G.G. | ME AND MY LIFE / ACT LIKE A SHOTGUN *FS | 1033 | M-* | £10 |
| CASTON & MAJORS | CHILD OF LOVE / NO ONE WILL KNOW * Demo | 938 | NM* | £10 |
| CASTON & MAJORS | CHILD OF LOVE / NO ONE WILL KNOW | 938 | M-* | £7 |
| CLARK, CHRIS CLARKE | I WANT TO GO BACK. / I LOVE YOU * dr * V.I.P. USA | 25041 | EX | £18 |
| COMMODORES | EASY / MACHINE GUN + SANCTIFIED | 41793 | EX/EX | £4 |
| COMMODORES | JUST TO BE CLOSE TO YOU / X-RATED.. | 1127 | M-/M-* | £4 |
| COMMODORES | LET'S DO IT RIGHT / THIS IS YOUR LIFE * Factory Sample | 1007 | M-* | £6 |
| COMMODORES | MACHINE GUN / THERE'S A SONG.. | 902 | NM | £6 |
| COMMODORES | MACHINE GUN / THERE'S A SONG.. * Plays NM | 902 | VG+ | £3 |
| COMMODORES | REACH HIGH / INSTRUMENTAL | 1292 | NM | £4 |
| COMMODORES | SAIL ON / C QUICK DRAW | 1155 | NM/M | £4 |
| COMMODORES | STILL / SUCH A WOMAN | 1166 | NM/M | £4 |
| COMMODORES | SUPERMAN / IT IS AS GOOD AS YOU MAKE IT * Demo | 935 | M-* | £6 |
| COMMODORES | SUPERMAN / IT IS AS GOOD AS YOU MAKE IT | 935 | M-* | £4 |
| COMMODORES | SWEET LOVE / BETTER NEVER THAN FOREVER | 1018 | M-* | £4 |
| COMMODORES | SWEET LOVE / BETTER NEVER THAN FOREVER * FS * 2 avail | 1018 | NM* | £4 |
| COMMODORES | THE ZOO (THE HUMAN ZOO) / I'M LOOKING.. * Demo * plays NM | 924 | VG+ | £4 |
| COMMODORES | TURN OFF THE LIGHTS / PICTURE | 1322 | NM/NM | £4 |
| COMMODORES | WONDERLAND / LOVIN' YOU | 1172 | EX/M | £4 |
| COMMODORES | WONDERLAND / Same * White label 'MOTOWN' USA | 1479F | VG+ | £4 |
| CONTOURS UK 7 | DO YOU LOVE ME / DETERMINATION * Demo | 899 | M-* | £6 |
| DEE, KIKI DEE UK MOTOWN 7" | LOVE MAKES THE WORLD / JIMMY dr. Rare Earth USA | 5025 | EX | £5 |
| DYNAMIC SUPERIORS | STAY AWAY / SUPERSENUOUSSENSATION * FS | 1071 | M-* | £5 |
| ECKSTEIN, BILLY ECKSTEIN | AND THERE YOU WERE * USA 1967 Motown Promo (same 1/ 2) | M 1100 | EX | £12 |
| ELGINS | HEAVEN MUST HAVE SENT YOU / STAY IN MY LONELY ARMS * 70s | 771 | NM | £4 |
| FANTASTIC FOUR | ANOTHER LONELY NIGHT/ DON'T CARE WHY.. * dr.* Soul USA | 35065 | NM | £5 |
| FELICIANO, JOSE | LONELY TEARDROPS / CUIDADO! (instrumental) | 1305 | M- | £4 |
| FOUR TOPS | BABY I NEED YOUR LOVING / CALL ON ME * their debut: Stateside 1964 | SS 386 | VG+ | £78 |
| 5TH DIMENSION | YOU ARE THE REASON (I FEEL LIKE DANCING) * Demo | 1101 | M-* | £4 |
| FOUR TOPS - |
BABY I NEED YOUR LOVING / WITHOUT
THE ONE YOU LOVE USA Motown Yesteryear Series ©1972 |
Y 428F |
EX+ |
£4 |
| FOUR TOPS | I CAN'T HELP MYSELF / IT'S THE SAME OLD SONG * blue Motown | 1120 | EX+ | £4 |
| FOUR TOPS | I'M IN A DIFFERENT WORLD * s1 EX; s2 VG | 675 | VG+ | £3 |
| FOUR TOPS | IT'S ALL IN THE GAME / LOVE (IS THE ANSWER) | 736 | NM | £7 |
| FOUR TOPS | IT'S ALL IN THE GAME / LOVE IS THE ANSWER * plays EX | 736 | VG+ | £4 |
| FOUR TOPS | IT'S ALL IN THE GAME / LOVE .. * blue Motown USA * dr * plays EX | 1164 | VG- | £2 |
| FOUR TOPS | IT'S ALL IN THE GAME / BERNADETTE | 965* | EX+ | £3 |
| FOUR TOPS | KEY / DON'T LET HIM TAKE YOUR LOVE FROM ME * blue Motown USA | 1159 | VG+ | £4 |
| FOUR TOPS | REACH OUT I'LL BE THERE / UNTIL YOU.. * later press ("no Sold In UK"..) | 579 | NM | £8 |
| FOUR TOPS | REACH OUT..'88 REMIX / STANDING IN SHADOWS.. | 41943 | EX/NM | £2 |
| FOUR TOPS | SEVEN ROOMS OF GLOOM / IF I WAS A CARPENTER * plays NM | 958* | VG+ | £3 |
| FOUR TOPS | SIMPLE GAME / YOU STOLE MY LOVE | 785 | EX | £6 |
| FOUR TOPS | SIMPLE GAME / STILL WATER (LOVE) * plays M- | 972* | VG+ | £2 |
| FOUR TOPS | SOMETHING ABOUT YOU / DARLING I HUM * .dr. Motown USA | 1084 | VG+ | £2 |
| FOUR TOPS | STILL WATER (LOVE) / STILL WATER (PEACE) * FS * plays VG* | 1159 | VG- | £2 |
| FOUR TOPS | THE KEY / DON'T LET HIM TAKE. . * dr. * Motown USA | 1159 | EX | £3 |
| FOUR TOPS | TURN TO STONE/ LOVE.. B label both sides * RI | 829 | NM | £4 |
| FOUR TOPS | WALK AWAY RENEE / MAME | 634 | NM | £8 |
| FOUR TOPS | WALK AWAY RENEE / YOU KEEP RUNNING AWAY | 1011 | EX | £4 |
| FOUR TOPS | WALK WITH ME, TALK WITH ME / L.A. (MY TOWN) | 823 | NM | £5 |
| FOUR TOPS | YESTERDAY'S DREAMS / FOR ONCE IN MY LIFE | 665 | VG | £4 |
| FOUR TOPS | with The Supremes | - | - | - |
| GAYE, MARVIN GAYE UK 7" | AFTER THE DANCE / FEEL ALL… | 1035 | NM | £4 |
| GAYE, MARVIN | END OF THE ROAD / ..LONELY ROOM * dr. * Tamla USA | 54195 | VG3 | £3 |
| GAYE, MARVIN | END OF THE ROAD / ..LONELY ROOM * dr. * Tamla USA | 54195 | VG+ | £7 |
| GAYE, MARVIN GAYE . |
I HEARD IT THROUGH THE GRAPEVINE b/w
DIANA ROSS & SUPREMES & TEMPTATIONS = I'M GONNA MAKE YOU LOVE ME |
1045 |
EX- |
£4 |
| GAYE, MARVIN GAYE | I WANT YOU / INSTRUMENTAL | 1026 | M- | £5 |
| GAYE, MARVIN GAYE | INNER CITY BLUES / WHOLLY HOLY | 817 | VG+ | £6 |
| GAYE, MARVIN GAYE UK 7" | ONE MORE HEARTACHE / WHEN I HAD YOUR LOVE | 552 | EX+ | £35 |
| GAYE, MARVIN GAYE UK 7" | ONE MORE HEARTACHE / WHEN I HAD YOUR LOVE * dr * Tamla USA | T-54129 | VG | £7 |
| GAYE, M & TAMMI TERRELL | GOOD LOVIN' AIN'T EASY/ S. FEELING * dr. * Tamla USA | 54179 | EX | £3 |
| GAYE, M & TAMMI TERRELL | GOOD LOVIN' AIN'T EASY / SATISFIED FEELING | 697 | VG | £4 |
| GAYE, M & TAMMI TERRELL | ONION SONG / I CAN'T BELIEVE YOU LOVE ME | 715 | NM | £7 |
| GAYE, M & TAMMI TERRELL | ONION SONG / I CAN'T BELIEVE YOU LOVE ME | 715 | VG+ | £4 |
| GAYE, M & TAMMI TERRELL | ONION SONG / CALIFORNIA SOUL * yellow Tamla USA * dr * plays VG+ | 54192 | VG | £4 |
| GAYE, M & TAMMI TERRELL | YOU AIN'T LIVIN' 'TILL YOU'RE LOVIN' / OH HOW I'D MISS YOU * plays EX | 681 | VG+ | £4 |
| GAYE, M & TAMMI TERRELL | YOU'RE ALL I NEED../ TWO CAN HAVE A PARTY * Tamla USA * dr | 54169 | EX | £4 |
| GAYE, M & TAMMI TERRELL | YOU'RE ALL I NEED../ TWO CAN HAVE A PARTY | 668 | NM | £9 |
| GAYE, M & TAMMI TERRELL | YOU'RE ALL I NEED../ TWO CAN HAVE A PARTY * 70's press | 668 | EX+ | £4 |
| GAYE, M & TAMMI TERRELL | YOU'RE ALL I NEED / GOOD LOVIN' AIN'T EASY.. * Yesteryear USA | MOT524 | NM | £3 |
| GAYE, M & TT / MG. & D. ROSS | ONION SONG / YOU ARE EVERYTHING | 1046 | EX | £4 |
| GAYE, M / DIANA ROSS, ETC | GRAPEVINE / I'M GONNA MAKE YOU LOVE ME | 1045 | NM | £4 |
| GAYE, MARVIN/ M. JACKSON | ABRAHAM, M AND JOHN / BEN | 1165 | M-* | £4 |
| Artist | Title | Cat # | Garde | Price |
|---|---|---|---|---|
| GOLDSTEIN, WILLIAM GOLDSTEIN | MIDNIGHT RHAPSODY / 1 + 2 * Demo | 1055 | NM | £4 |
| HIGH ENERGY | YOU CAN'T TURN ME OFF.. / LET ME GET CLOSE TO YOU * Demo | 1087 | NM* | £6 |
| HIGH ENERGY | LOVIN' FEVER / BEWARE * Demo | 1122 | M-* | £6 |
| HOUSTON, THELMA | DON'T LEAVE ME THIS WAY | 1060 | EX+ | £6 |
| HOUSTON, THELMA | DON'T LEAVE ME THIS WAY * Motown USA * pressure is hot here | T54278 | EX+ | £7 |
| HOUSTON, THELMA HOUSTON | NO ONE'S GONNA BE A FOOL/ WHAT IF * Mowest | MW3001 | M-* | £7 |
| ISLEY BROTHERS | GOT TO HAVE YOU BACK/ JUST AIN'T wol * dr * Tamla USA | T54146 | VG | £7 |
| ISLEY BROTHERS | I GUESS I'LL ALWAYS LOVE YOU * plays EX | 683 | VG | £4 |
| ISLEY BROTHERS | I GUESS I'LL ALWAYS LOVE YOU / IT'S OUT | 683 | VG+ | £7 |
| ISLEY BROTHERS | PUT YOURSELF IN MY PLACE / LITTLE MISS SWEETNESS | 708 | NM | £10 |
| ISLEY BROTHERS | PUT YOURSELF IN MY PLACE / LITTLE..* plays EX+ | 708 | VG | £4 |
| ISLEY BROTHERS | TAKE SOME TIME OUT FOR LOVE / WHO COULD.. | 719 | M- | £9 |
| ISLEY BROTHERS | See also SOUL page | .. | .. | .. |
| JAMES, RICK JAMES | BIG TIME / ISLAND LADY | 1198 | M-* | £3 |
| JAMES, RICK JAMES | FOOL ON THE STREET / JEFFERSON BALL * Demo | 1156 | M-* | £4 |
| JAMES, RICK JAMES | MARY JANE / DREAM MAKER * Demo | 1121 | NM* | £3 |
| JAMES, RICK JAMES | YOU AND I / HOLLYWOOD * FS | 110 | NM* | £4 |
| JANE, MARY - GIRLS | CANDY MAN / INSTR. * Gordy UK | 1301 | M- | £4 |
| JENNIFER | DO IT FOR ME * BOOGIE BOOGIE LOVE * Demo * 2 x Release Sheets | 1067 | VG/NM | £8 |
| JOHNSON, MARV JOHNSON | I MISS YOU BABY / BAD GIRL * noc | 713 | VG+ | £3 |
| JOHNSON, MARV JOHNSON | I'LL PICK A ROSE FOR MY ROSE / YOU GOT THE LOVE I LOVE | 680 | EX | £7 |
| JOHNSON, MARV JOHNSON | I'LL PICK A ROSE FOR MY ROSE / YOU GOT LOVE I LOVE | 680 | NM | £9 |
| JOHNSON, MARV JOHNSON | I'LL PICK A ROSE FOR MY ROSE / YOU GOT LOVE I LOVE | 680 | M- | £10 |
| KENDRICKS, EDDIE KENDRICKS | BOOGIE DOWN/ CAN'T HELP… B * Tamla USA | 54243F | EX | £3 |
| KENDRICKS, EDDIE KENDRICKS | DARLING COME BACK../ LOVING YOU.. * Tamla USA | 54236F | M- | £4 |
| KENDRICKS, EDDIE KENDRICKS | GIRL YOU NEED A CHANGE OF MIND 1 + 6 * Demo | 916 | M-* | £5 |
| KENDRICKS, EDDIE | GOING UP IN SMOKE / GET IT WHILE IT'S HOT * Demo | 1201 | M-* | £5 |
| KENDRICKS, EDDIE KENDRICKS | HE'S A FRIEND/ ALL OF MY LOVE | 1201 | M- | £4 |
| KENDRICKS, EDDIE | HE'S A FRIEND/ ALL OF MY LOVE * Demo * plays NM | 1021 | EX | £6 |
| KENDRICKS, EDDIE KENDRICKS | JUST TO BE CLOSE TO YOU / LOOK WHAT YOU'VE DONE * Demo | 1058 | NM | £4 |
| KENDRICKS, EDDIE KENDRICKS | IF ANYONE CAN / GET THE CREAM OFF.. * Demo * plays EX+ | 1003 | VG | £3 |
| KENDRICKS, EDDIE KENDRICKS | KEEP ON TRUCKIN' Pts 1 & 2 EDDIE KENDRICKS UK 7" | 873 | NM | £4 |
| KENDRICKS, EDDIE KENDRICKS | KEEP ON TRUCKIN' Pts 1 & 2 UK EDDIE KENDRICKS UK | 873 | M- | £5 |
| KENDRICKS, EDDIE KENDRICKS | SHOE SHINE BOY/ HOOKED… * Tamla USA | 54257F | M- | £4 |
| KENDRICKS, EDDIE KENDRICKS | SON OF SAGITTARIUS/ CAN'T HELP.. | 901 | M- | £5 |
| KENDRICKS, EDDIE KENDRICKS | SON OF SAGITTARIUS/ CAN'T HELP.. | 901 | VG+ | £2 |
| KING, BOBBY | CLOSE TO ME/ LOVE IN THE FIRE | 1347 | M- | £4 |
| KNIGHT, GLADYS KNIGHT 7" | DIDN'T YOU KNOW / CLOUD NINE UK GLADYS KNIGHT UK | 903 | VG+ | £3 |
| KNIGHT, GLADYS KNIGHT UK | HELP ME MAKE IT THROUGH THE NIGHT / DADDY.. * Demo | 1095 | EX | £4 |
| KNIGHT, GLADYS KNIGHT UK | NEITHER ONE OF US / CAN'T GIVE IT UP.. * Back to top | 855 | M- | £6 |
| KNIGHT, GLADYS | TAKE ME IN YOU ARMS AND LOVE ME / DO YOU LOVE.. | 604 | NM | £10 |
| KNIGHT, GLADYS KNIGHT | TAKE ME IN YOUR ARMS.. / DO YOU LOVE ME JUST.. * 2 avail. | 604 | VG+ | £6 |
| KNIGHT, GLADYS KNIGHT 7" | YOU NEED LOVE LIKE I DO / ... EVERYTHING * dr. * Soul USA | 35071 | VG+ | £3 |
| KNIGHT, GLADYS KNIGHT | YOU NEED LOVE LIKE I DO / ...EVERYTHING * dr. * Soul USA | 35071 | EX | £4 |
| LEGRAND. MICHAEL LEGRAND | LOVE THEME FROM "LADY SINGS THE BLUES" Factory Sample St. | 849 | NM* | £ |
| LONG, SHORTY LONG UK TAMLA | CHANTILLY LACE / YOUR LOVE IS AMAZING * plays VG+ | 600 | VG | £10 |
| LONG, SHORTY LONG UK 7 | HERE COMES THE JUDGE SHORTY LONG UK 7" MOTOWN | 663 | NM | £10 |
| MANDRE | SOLAR FLIGHT (OPUS 1) / KEEP TRYIN' * Demo * s1 Instr. | 1089 | M-* | £6 |
| MARIE, TEENA MARIE UK 7" | LONELY DESIRE/ ALADDIN'S LAMP | 1196 | M- | £3 |
| MARVELETTES | PLEASE MR. POSTMAN / TOO MANY FISH IN THE SEA * ZB | 41917 | NM | £3 |
| MARVELETTES | DON'T MESS WITH BILL / ANYTHING YOU WANNA DO * plays EX | 546 | VG | £28 |
| MARVELETTES | MY BABY MUST BE A MAGICIAN / I NEED SOMEONE.* 1G/ 1R | 639 | EX- | £20 |
| MARVELETTES | REACHIN' FOR SOMETHING I CAN'T HAVE / DESTINATION..* 1G/ 1R | 701 | EX- | £14 |
| MARVELETTES | THAT'S HOW HEARTACHES../ RAINY MOURNING * Tamla USA * dr | 54186 | EX | £6 |
| MIRACLES | DON'T LET IT END /I WANNA BE WITH YOU * Demo | 891 | M | £8 |
| MIRACLES | LOVE MACHINE Pts 1 & 2 * Motown USA | 54262 | NM | £4 |
| MIRACLES | LOVE MACHINE Pts 1 & 2 * Motown USA | 54262 | VG+ | £2 |
| MIRACLES | NIGHT LIFE / OVERTURE * FS | 1023 | NM* | £4 |
| MIRACLES | WHERE ARE YOU GOING TO MY LOVE / UP AGAIN * Demo | 1940 | M-* | £5 |
| PAYNE, SCHERRIE PAYNE | FLY / WHEN I LOOKED AT YOUR FACE * Demo | 1098 | M-* | £6 |
-
|
Ordering |
| Artist | Title | Cat # | Garde | Price |
|---|---|---|---|---|
| PLATINUM HOOK | GOTTA FIND A WOMAN / HOOKED FOR LIFE * Demo | 1128 | M-* | £4 |
| PRESTON, B & SYREETA | IT WILL COME IN TIME / ALL I WANTED = B. P. only | 1175 | M-* | £3 |
| REEVES, M. & VANDELLAS | BLESS YOU / HOPE I DON'T GET… MARTHA REEVES UK 7" | 794 | VG | £3 |
| REEVES, M. & VANDELLAS | FORGET ME NOT / I GOTTA LET YOU GO | 762 | VG+ | £4 |
| REEVES, M. & VANDELLAS | HONEY CHILE / SHOW ME THE WAY = should've been the A side | 636 | EX | £10 |
| REEVES, M. & VANDELLAS | I GOTTA LET YOU GO / ..LOSER NOW * Gordy USA | 7103 | EX | £7 |
| REEVES, M. & VANDELLAS | I'M READY FOR LOVE / HE DOESN'T LOVE.. MARTHA REEVES | 582 | NM | £10 |
| REEVES, M. & VANDELLAS | I'M READY FOR LOVE / HE DOESN'T LOVE.. | 582 | VG+ | £6 |
| REEVES, M. & VANDELLAS | I'M READY FOR LOVE / JIMMY MACK "Collectables" USA | YES 455 | M-* | £3 |
| REEVES, M. & VANDELLAS | JIMMY MACK / THIRD FINGER LEFT HAND | 599 | NM | £9 |
| REEVES, M. & VANDELLAS | JIMMY MACK / THIRD FINGER LEFT HAND * 70's press * plays VG+ to EX | 599 | VG | £3 |
| RICHIE, LIONEL RICHIE UK 7" | ALL NIGHT LONG/ W. STRANGER * USA | 1698 | EX | £2 |
| RICHIE, LIONEL RICHIE UK 7" | ALL NIGHT LONG/ W. STRANGER LIONEL RITCHIE UK 7" | 1319 | VG/NM | £2 |
| RICHIE, LIONEL | BALLERINA GIRL/ DEEP RIVER WOMAN | LIO3 | NM/M | £4 |
| RICHIE, LIONEL RICHIE | LOVE WILL CONQUER../ THE ONLY LOVE | LIO2 | M/M | £4 |
| RICHIE, LIONEL RICHIE | MY LOVE / ROUND AND ROUND Poster Sleeve | 1300 | NM/M | £7 |
| RICHIE, LIONEL RICHIE UK 7 | PENNY LOVER Special remix / YOU ARE | 1356 | NM/M | £4 |
| RICHIE, LIONEL RICHIE | RUNNING WITH NIGHT Sp. Remix/ S. YOU RIGHT | 1324 | NM/M | £4 |
| RICHIE, LIONEL RICHIE UK 7 | YOU ARE / YOU MEAN MORE TO ME | 1290 | NM/M | £4 |
| ROBINSON, S. & MIRACLES | (COME ROUND HERE) I'M THE ONE.. / WE CAN MAKE IT | 761 | VG+ | £5 |
| ROBINSON, S. & MIRACLES | (COME ROUND HERE) I'M THE ONE.. / I SECOND THAT EMOTION | 957* | M- | £4 |
| ROBINSON, S. & MIRACLES | MY GIRL HAS GONE / CRAZY ABOUT LA LA LA | 811 | EX | £6 |
| ROBINSON, S. & MIRACLES | TEARS OF A CLOWN / WHO'S GONNA TAKE THE BLAME * plays EX | 745 | G | £2 |
| ROBINSON, S. & MIRACLES | TEARS OF A CLOWN * s1 plays M- ; s2 EX | 745 | VG | £4 |
| ROBINSON, S. & MIRACLES | YESTER LOVE / MUCH BETTER OFF * Tamla USA | 54167 | EX | £4 |
| ROBINSON, SMOKEY | BEING WITH YOU / WHAT'S IN YOUR LIFE | 1223 | NM* | £3 |
| ROBINSON, SMOKEY ROBINSON | CRUISIN' / THE HUMMING SONG * Demo | 1164 | NM* | £6 |
| ROBINSON, SMOKEY | DAYLIGHT & DARKNESS / WHY YOU WANNA SEE ... * Demo | 1114 | M-* | £4 |
| ROBINSON, SMOKEY ROBINSON | JUST MY SOUL RESPONDING / SWEET HARMONY | 883 | M-* | £4 |
| ROBINSON, SMOKEY | JUST TO SEE HER / +3 * g/f PS * Double Pack | 41147 | NM/M/M | £6 |
| ROBINSON, SMOKEY | LET ME BE THE CLOCK / TRAVELIN' THROUGH | 1182 | NM* | £3 |
| ROBINSON, SMOKEY | MADAM X / THE AGONY AND ECSTASY * Demo | 1106 | M-* | £4 |
| ROBINSON, SMOKEY ROBINSON | MY GIRL HAS GONE / CRAZY ABOUT THE LA LA LA | 811 | EX | £4 |
| ROBINSON, SMOKEY ROBINSON | OPEN / COINCIDENTALLY * Tamla USA UK SMOKEY ROBINSON | 54267 | M-* | £4 |
| ROBINSON, SMOKEY ROBINSON | VIRGIN MAN / FULFILL YOUR NEED * Tamla USA | 54250 | NM | £4 |
| ROBINSON, SMOKEY ROBINSON | VITAMIN U / HOLLY SMOKEY ROBINSON UK MOTOWN 7" | 1076 | M-* | £4 |
| R., SMOKEY ROBINSON UK 7" | WHO'S SAD / FOOD FOR THOUGHT Tamla USA | 54322 | M-* | £3 |
| ROCKWELL | (OBSCENE) PHONE CALLER / INSTRUMENTAL | 1336 | EX | £3 |
| ROCKWELL | SOMEBODY'S WATCHING ME / INSTRUMENTAL | 1331 | M-* | £3 |
| ROSS, DIANA & SUPREMES | On their own page! - CLICK HERE | .- | .- | .- |
| RUFFIN, DAVID RUFFIN UK 7" | HEAVY LOVE/ LOVE HAZARDOUS.. * dr. * Motown USA | 1388 | VG+ | £3 |
| RUFFIN, DAVID | I LOST EVERYTHING../GOOD THING .* dr. * Motown USA | 1149 | EX | £3 |
| RUFFIN, DAVID | I'M SO GLAD/ I PRAY EVERYDAY * dr. * Motown USA | 1158 | EX | £3 |
| RUFFIN, DAVID | EACH DAY IS A LIFETIME / DON'T STOP.. * dr. * Motown USA | 1178 | EX | £3 |
| RUFFIN, JIMMY RUFFIN UK | I'LL SAY FOREVER MY LOVE * plays EX- | 740 | G+ | free |
| RUFFIN, JIMMY RUFFIN UK | IT'S WONDERFUL TO BE LOVED BY YOU / MARIA.. | 753 | NM | £6 |
| RUFFIN, JIMMY RUFFIN UK | I'LL SAY FOREVER MY LOVE / IT'S WONDERFUL... | 961* | NM | £4 |
| RUFFIN, JIMMY | IT'S WONDERFUL TO BE LOVED BY YOU / MARIA.. * nol | 753 | VG+ | £3 |
| RUFFIN, JIMMY | I'VE PASSED THIS WAY B./ T. TEARS * dr. * Soul USA | 35027 | NM | £4 |
| RUFFIN, JIMMY RUFFIN | LET'S SAY GOODBYE TOMORROW / LIVING IN A WORLD. * FS | 767 | EX- | £4 |
| RUFFIN, JIMMY RUFFIN | WHAT BECOMES OF THE BROKEN HEARTED / DON'T YOU.. | 911 | EX+ | £4 |
| RUFFIN, JIMMY RUFFIN | WHAT BECOMES OF THE BROKEN HEARTED / DON'T YOU.. | 911 | EX+ | £4 |
| RUFFIN, JIMMY RUFFIN | WORLD SO WIDE../ GONNA GIVE HER * dr. * Soul USA | 35032 | EX | £5 |
| SAN REMO STRINGS | FESTIVAL TIME/ ALL TURNED ON JIMMY RUFFIN UK 7" | 795 | VG | £4 |
| SPINNERS | IT'S A SHAME / SWEET THING *plays VG+ to mostly EX+ | 755 | VG | £4 |
| STARR, EDWIN STARR UK | 25 MILES / M. GOOD LOVIN' * feint ES Autograph on label | 672 | EX | £22 |
| STARR, EDWIN | FROM A FRIEND. ./ HAPPY SONG. PS (M. GAYE photo) | 12 Khan | M/M | £5 |
| STARR, EDWIN | FUNKY MUSIC 'SHO. ./ CLOUD NINE * dr. * Gordy USA | 7107 | EX | £5 |
| STARR, EDWIN | S.O.S. / HEADLINE NEWS** *feint Autograph on label. * RI | 905 | NM | £20 |
| STARR, EDWIN | STOP THE WAR NOW / GONNA KEEP ON TRYIN'. | 764 | EX | £8 |
| STARR, EDWIN | STOP THE WAR NOW / GONNA KEEP ON TRYIN'. ** | 764 | NM | £10 |
| STARR, EDWIN STARR UK 7" | STOP THE WAR NOW / GONNA.. * Auto. * dr. * Gordy USA | 7104 | NM | £20 |
| STARR, EDWIN STARR | WAR / HE WHO PICKS A ROSE * FS s2 * plays NM | 754 | VG+ | £12 |
| STARR, EDWIN STARR | WAR / HE WHO PICKS A ROSE EDWIN STARR UK 7" | 754 | NM | £12 |
| STARR, EDWIN | WAR / STOP THE WAR NOW * Motown Yesteryear * RI USA | 464 | M | £3 |
| EDWIN STARR | Autographs : obtained at the Plaza, Exeter, Devon 1989 | . | . | . |
| STONEY & MEATLOAF | WHAT YOU SEE IS.. / WAY YOU.. Prodigal label * UK Demo | 10 | M- | £12 |
| SUPREMES / DIANA ROSS | - | - | - | - |
| STONEY & MEATLOAF | WHAT YOU SEE../ WAY YOU DO..* Rare Earth label UK | 103 | M- | £12 |
| SYREETA | I'M GOIN' LEFT / HEAVY DAY * Back to top | 926 | VG | £2 |
| SYREETA | YOUR KISS IS SWEET / HOW MANY DAYS | 933 | M- | £5 |
| TAYLOR, R. DEAN | AIN'T IT A SAD THING / BACK STREET * Rare Earth UK | 101 | M- | £10 |
| TAYLOR, R DEAN TAYLOR UK 7" | GOTTA SEE JANE* 1970's pressing | 918 | NM | £4 |
| TAYLOR, R. DEAN | GOTTA SEE JANE / DON'T FOOL AROUND * Italy | 8035 | VG/EX | £8 |
| TAYLOR, R. DEAN | THERE'S A GHOST IN MY HOUSE * Demo * plays NM | 896 | VG | £4 |
| TEMPTATIONS | CLOUD NINE / WHY DID SHE HAVE TO LEAVE ME *s1 plays EX | 707 | VG+ | £5 |
| TEMPTATIONS | GET READY / MY GIRL | 688 | EX | £6 |
| TEMPTATIONS | HAPPY PEOPLE / INSTRUMENTAL | 931 | NM | £5 |
| TEMPTATIONS | HAPPY PEOPLE / INSTRUMENTAL * Demo * plays NM | 931 | VG+ | £5 |
| TEMPTATIONS UK 7" | I CAN'T GET NEXT TO YOU / RUNNING AWAY | 722 | NM | £6 |
| TEMPTATIONS UK 7" | I CAN'T GET NEXT TO YOU * green & white Demo * s1 VG+; s2 G+ | 722 | as | £10 |
| TEMPTATIONS | (I KNOW) I'M LOSING YOU/ LITTLE MISS SWEETNESS | 587 | VG+ | £6 |
| TEMPTATIONS | I NEED YOU / HEY GIRL.. | 887 | M- | £5 |
| TEMPTATIONS | I NEED YOU / HEY GIRL.. TAMLA MOTOWN UK 7" | 887 | VG+ | £3 |
| TEMPTATIONS | JUST MY IMAGINATION / YOU MAKE YOUR OWN.. | 773 | VG+ | £3 |
| TEMPTATIONS | JUST MY IMAGINATION / YOU MAKE YOUR OWN.. | 773 | VG+ | £3 |
| TEMPTATIONS | JUST MY IMAGINATION / YOU MAKE YOUR OWN.. | 773 | NM | £7 |
| TEMPTATIONS - |
LET YOUR HAIR DOWN * Promo * same
both side * b&w Gordy USA states 1973 but can see by 1631G + G7213F is a repress |
G 7133F |
EX+ |
£3 |
| TEMPTATIONS | MASTERPIECE / INSTRUMENTAL | 854 | M- | £6 |
