This page: last update
17th March 2008
Diana Ross ~ Supremes
* Tamla Motown Singles * Motown Memorabilia * Ordering * Contents
MOTOWN
CONNOISSEURS SHOULD STUDY THIS PAGE! THESE ALBUMS CONTAIN RARE NON-SINGLE
RELEASE TRACKS ON THE MOTOWN LABEL

General Information
Tamla Motown is an EMI Records subsidiary label, so:
"SOLD IN UK...." conditions on all labels up to mid 1969.
Letters "KT" are embossed by center hole and/ or run-off up to end of 1968
(refer to BEATLE DNA page for further details).
Except when 1970 on have front & back lamination sleeves, fold-back on
3 sides up to mid 1970, 2 sides following, then by early 70's none.
------------------------------
TML = Mono * STML = (true) Stereo
TML 11001 = 1965 * S/ TML 11025 = 1966 * S/ TML 11045 =
1967
S/ TML 11068 = 1968 * S/ TML 11085 = 1969 * S/ TML 11135 = 1970
TML 11140 being one of the final albums that was issued in Mono also.
STMA 8000 & TMSP series used sporadically 1972 on.
-------------------
* 1st issues unless otherwise stated.
* FS = "FACTORY SAMPLE" sticker on label (equivalent to PROMO).
* 90% of all that are graded NM Vinyl include the original illustrated TM inner sleeve
(or EMI's generic inner where applicable) contemporary to the issue period.
+ Any USA are originals, not the dodgy repros in circulation.
USA disrespected sleeves: dc = deletion cut * cc = corner cut * dr = drilled
Any American issues listed are not the counterfeit pressings from more recent
times (late '90's).
Grading is always SLEEVE / RECORD * Each artist's issues are in alphabetical title order.
---------------------
Go straight to:
COMPILATIONS * B B C RADI0PLAY
------------------
SOLO ~ GROUPS
| Artist | Title | Cat no | Con | Price |
|---|---|---|---|---|
| CLARK, CHRIS CHRIS CLARK LP | SOUL SOUNDS * USA press | MT 664 | VG+/NM | £45 |
| COMMODORES UK LP MACHINE GUN | NATURAL HIGH | STML 12087 | VG/EX | £3 |
| COMMODORES UK LP MACHINE GUN | GREATEST HITS | STML 12100 | EX/VG+ | £5 |
| COMMODORES | LOVE SONGS * K-Tel label | NE 1171 | EX/NM | £6 |
| ECKSTINE, BILLY ECKSTINE | MY WAY * R1/ R1 * Stereo * plays EX- to mainly NM | STML 11046 | VG+/EX- | £40 |
| FINNEY, ALBERT | ALBERT FINNEY'S ALBUM * g/f dc * Non-UK | M6 889S1 | VG+/EX+ | £10 |
| FOUR TOPS | FOUR TOPS NOW! | STML 11113 | VG/VG+ | £6 |
| FOUR TOPS | FOUR TOPS NOW! | TML 11113 | VG+/VG+ | £8 |
| FOUR TOPS | FOUR TOPS SECOND ALBUM * 1979 UK | STMR 9007 | EX/NM | £8 |
| FOUR TOPS | FOUR TOPS STORY 64-72 * g/f 2 LPs 30 tracks | TMSP 1124 | VG+/NM/NM | £12 |
| FOUR TOPS | GREATEST HITS * no "Sold In UK.." * EX-/EX @ £8 | STML 11061 | EX/EX | £10 |
| FOUR TOPS | GREATEST HITS VOL 2 | STML 11195 | EX/NM | £14 |
| FOUR TOPS UK MOTOWN LP FOR SALE | ON TOP | STML 11037 | NM/EX | £25 |
| FOUR TOPS | ONE MORE MOUNTAIN * Casablanca 1982 | CANS 3 | SS | £6 |
| FOUR TOPS | REACH OUT | STML 11056 | EX/NM | £16 |
| FOUR TOPS | REACH OUT * not "Sold In UK" | STML 11056 | VG+/EX | £10 |
| FOUR TOPS | SECOND ALBUM | STML 11021 | VG+/VG+ | £18 |
| FOUR TOPS | STILL WATERS RUN DEEP | STML 11149 | NM/NM | £14 |
| FOUR TOPS | SUPER HITS * Sleeve design as TMG 7" | STMA 8028 | EX/NM | £12 |
| FOUR TOPS | YESTERDAY'S DREAMS | STML 11087 | VG+/EX+ | £12 |
| FOUR TOPS | YESTERDAY'S DREAMS | STML 11087 | VG+/EX | £10 |
| FOUR TOPS | NATURE PLANNED IT * Factory Sample | STML 11206 | EX+/M-* | £20 |
| FOUR TOPS | also COLLABORATION LP's...SUPREMES pge | S | V | £ |
| GAYE, MARVIN MARVIN GAYE UK LP | ANTHOLOGY * g/f 2 LPs + Booklet | STML 11282 | EX/EX/NM | £16 |
| GAYE, MARVIN | GREATEST HITS * Telstar label 1983 | STAR 2234 | EX-/NM | £6 |
| GAYE, MARVIN TAMLA MOTOWN UK LP | I WANT YOU FOR SALE UK LP | STML 12025 | VG+/EX | £9 |
| GAYE, MARVIN UK MOTOWN LP | I WANT YOU FOR SALE | STML 12025 | EX-/NM | £12 |
| GAYE, MARVIN | IN OUR LIFETIME * Spanish press | 2-47091 | EX/NM | £8 |
| GAYE, MARVIN | IN THE GROOVE "Grapevine" stickered slve | TML 11091 | EX-/NM | £40 |
| GAYE, MARVIN | IN THE GROOVE "Grapevine" stickered slve | TML 11091 | VG+/VG+ | £24 |
| GAYE, MARVIN GAYE UK LP | LET'S GET IT ON * g/f * 1973 * plays M- | STMA 8013 | NM/VG+ | £14 |
| GAYE, MARVIN | LIVE LONDON PALLADIUM * later German press | WL722132 | EX/NM/NM | £10 |
| GAYE, MARVIN | LIVE ! * 1980's repress of the 1974 album * tos * D | WL72086 | VG-/NM | £3 |
| GAYE, MARVIN GAYE UK LP FOR SALE | MARVIN GAYE LIVE! * g/f | STMA 8018 | EX/NM | £14 |
| GAYE, MARVIN GAYE UK LP FOR SALE | M. P. G. * USA * dr sleeve (top right) | TS 292 | EX/NM | £14 |
| GAYE, MARVIN | MIDNIGHT LOVE * Insert CBS label | CBS 85977 | NM/M- | £7 |
| GAYE, MARVIN | SUPER HITS * US A (non-UK issue) dr | TS 300 | VG+/EX- | £10 |
| GAYE, MARVIN GAYE UK LP | THAT'S THE WAY LOVE IS * 1970 * plays EX+ | STML 11136 | VG+/VG+ | £14 |
| GAYE, MARVIN GAYE UK LP | WHAT'S GOING ON * Inner City Blues, Right On * lyric Insert | STML 11190 | VG+/EX+ | £18 |
| GAYE, MARVIN & D. ROSS | DIANA & MARVIN * g/f | STMA 8015 | EX/M- | £12 |
| GAYE, MARVIN & T. TERRELL | EASY MARVIN GAYE & TAMMI TERRELL UK LP | STML 11132 | VG+/NM | £18 |
| GAYE, MARVIN & T. TERRELL | EASY MARVIN GAYE AND TAMMI TERRELL UK LP FOR SALE | STML 11132 | EX/NM | £24 |
| GAYE, MARVIN & T. TERRELL | GREATEST HITS | STML 11153 | VG+/EX | £12 |
| GAYE, MARVIN & T. TERRELL | THE ONION SONG * Sounds Superb label | SPR 90037 | EX-/EX | £7 |
| GAYE, MARVIN ETC | MARVIN GAYE AND HIS GIRLS * 1982 press | STMS 5088 | VG/NM | £6 |
| GAYE, MARVIN ETC | MARVIN GAYE AND HIS GIRLS * late Mono | TML 11123 | EX/NM | £24 |
| GAYE, MARVIN ETC | MARVIN GAYE AND HIS GIRLS * late Mono | TML 11123 | EX/NM | £24 |
| ISLEY BROTHERS | THE BROTHERS: ISLEY * Stateside label | SSL 10300 | VG+/NM | £14 |
| ISLEY BROTHERS BROTHERS UK LP | THE ISLEY BROTHERS * Starline 1972 plays EX | SRS 5098 | VG+/VG | £6 |
| ISLEY BROTHERS | THIS OLD HEART OF MINE * 1982 press | STMS 5026 | EX/M- | £8 |
| ISLEY BROTHERS | THIS OLD HEART OF MINE * no "Sold In UK" | STML 11034 | VG+/EX | £14 |
| JACKSON 5 UK MOTOWN LP FOR SALE | THIRD ALBUM * plays EX+ | STML 11174 | VG/EX- | £8 |
| JACKSON 5 UK MOTOWN LP FOR SALE | GREATEST HITS * group & M J solo up to 1975 = 20 tracks | STML 11212 | VG/EX+ | £7 |
| JACKSON 5 UK MOTOWN LP FOR SALE | JOYFUL JUKEBOX MUSIC * 1976 * blue * plays NM | STML 12046 | VG+//EX- | £7 |
| JACKSON 5 UK MOTOWN LP FOR SALE | GREATEST HITS * group & M J solo up to 1975 = 20 tracks | STML 11212 | VG+/EX+ | £10 |
| JACKSON FIVE | J. FIVE FEATURING MICHAEL JACKSON * Pickwick 1982 | TMS 3503 | VG+/EX | £ |
| JACKSON FIVE | ZIP A DEE DOO DAH * MFP label 1979 | MFP 50418 | EX-/VG+ | £9 |
| JACKSON FIVE | see also DIANA ROSS | . | . | . |
| JACKSON, MICHAEL | GOT TO BE THERE * 1st solo album | STML 11205 | EX-/EX | £14 |
| JACKSON, MICHAEL JACKSON UK LP | BEN TAMLA MOTOWN LP FOR SALE | STML 11220 | EX/NM | £15 |
| JACKSON, MICHAEL JACKSON UK LP | ONE DAY IN YOUR LIFE * Take Me Back, Dear Michael | STML 12158 | VG+/M- | £9 |
| KENDRICKS, EDDIE KENDRICKS | AT HIS BEST UK LP FOR SALE | STML 12080 | EX/M- | £12 |
| KENDRICKS, EDDIE | EDDIE KENDRICKS | STML 11245 | EX-/EX | £10 |
| KENDRICKS, EDDIE | HE'S A FRIEND | T6 34351 | NM/NM | £8 |
| KNIGHT, GLADYS & THE PIPS | ANTHOLOGY * g/f 2 LPs + Booklet | TMSP 1127 | EX/NM/NM | £14 |
| KNIGHT, GLADYS & THE PIPS | GREATEST HITS GLADYS KNIGHT UK LP FOR SALE | STML 11148 | EX/NM | £14 |
| KNIGHT, GLADYS & THE PIPS | HELP ME MAKE IT THROUGH THE NIGHT * plays NM | STML 11226 | VG+/VG+ | £5 |
| KNIGHT, GLADYS & THE PIPS | HELP ME MAKE IT THROUGH THE NIGHT | STML 11226 | VG/EX | £5 |
| KNIGHT, GLADYS & THE PIPS | HELP ME MAKE IT THROUGH THE NIGHT * FS | STML 11226 | VG+/NM | £10 |
| KNIGHT, GLADYS & THE PIPS | IMAGINATION * Buddah 1973 | 2318083 | EX/EX | £8 |
| KNIGHT, GLADYS & THE PIPS | MEMORIES OF THE WAY.. * Buddah 2 LPs | BDLD 2004 | NM/NM/M- | £12 |
| KNIGHT, GLADYS & THE PIPS | NEITHER ONE OF US | STML 11230 | VG/EX | £8 |
| KNIGHT, GLADYS & THE PIPS | NITTY GRITTY UK MOTOWN LP FOR SALE | STML 11135 | VG+/NM | £12 |
| KNIGHT, GLADYS & THE PIPS | THE BEST OF.. * PYE/ Buddah label 1976 | BOLH 5013 | EX/EX- | £5 |
| KNIGHT, GLADYS & THE PIPS | THE COLLECTION * Star Blend label 1983 | NITE 1 | M-/M- | £8 |
| KNIGHT, GLADYS & THE PIPS | THE SINGLES ALBUM *Polygram TV 1989 | GKTV 1 | NM/NM | £7 |
| LONG, SHORTY LONG UK MOTOWN LP | HERE COMES THE JUDGE * USA SOUL dr | SS 709 | VG+/NM | £20 |
| MARTHA AND THE VANDELLAS
LP , |
GREATEST HITS
* R1 / R1 * s1 small sticker * back corner has large writing, o/w... |
STML 11040 |
VG+/EX+ |
£18 |
| MARTHA AND THE VANDELLAS LP | GREATEST HITS * *no "Sold In UK"-1969/ 70 press | STML 11040 | NM/NM | £18 |
| MARVELETTES UK TAMLA MOTOWN | IN FULL BLOOM LP FOR SALE | STML 11145 | VG/NM | £17 |
| MIRACLES (FABULOUS) | YOU'VE REALLY GOT A HOLD ON ME * USA reissue | T 238 | EX+/EX | £12 |
| MIRACLES UK LP FOR SALE | CITY OF ANGELS * USA TAMLA Top flap sleeve | T6 339S1 | NM/M- | £12 |
| MIRACLES | GREATEST HITS * USA TAMLA | T6 357S1 | NM/M- | £10 |
| MIRACLES | LOVE MACHINE | STML 12020 | VG/M- | £8 |
| MIRACLES | LOVE MACHINE | STML 12020 | VG/NM | £8 |
| MOTOWN MAGIC DISCO MACHINE VOL II | MOTOWN MAGIC DISCO MACHINE VOL 2-help! | STML 12028 | VG+/M- | £10 |
| ORIGINALS | GREEN GROW THE LILACS * plays NM throughout | STML 1116 | VG+/VG | £22 |
| PRESTON, BILLY PRESTON UK LP | LATE AT NIGHT * Back signed by SYREETA | STML 12116 | EX/M- | £15 |
| REEVES, MARTHA & VANDELLAS | BLACK MAGIC | STML 11204 | VG/VG+ | £9 |
| REEVES, MARTHA & VANDELLAS | DANCING IN THE STREET * Sounds Superb | SPR 900005 | NM/NM | £8 |
| REEVES, MARTHA ETC | NATURAL RESOURCES | STML 11166 | VG+/NM | £17 |
| RICHIE, LIONEL RICHIE UK LP | DANCING ON THE CEILING * Bulgarian press | BTA 12111 | NM/M- | £7 |
| ROBINSON, SMOKEY ROBINSON UK | SMOKEY ROBINSON STORY * K-Tel 1983 | NE 1175 | NM/EX | £6 |
| ROBINSON, SMOKEY | SMOKEY'S WORLD | STML 12076 | M-/M- | £10 |
| ROBINSON, SMOKEY | SMOKEY * g/f * FS | STMA 8012 | VG/VG+ | £6 |
| ROBINSON, SMOKEY | SMOKIN' * USA g/f * small del. cut * not connect to 'Mask' ! | T9 363A2 | EX/M-/M- | £10 |
| ROSS + SUPREMES | listed on their own page | . | . | . |
| RUFFIN, JIMMY RUFFIN LP | JIMMY RUFFIN...FOREVER | STML 11161 | NM/EX | £20 |
| SIMPSON, VALERIE SIMPSON UK LP | EXPOSED VALERIE SIMPSON UK LP FOR SALE | STML 11194 | EX+/NM | £20 |
| STARR, EDWIN STARR UK LP | 25 MILES | TML 11115 | EX/EX+ | £28 |
| STARR, EDWIN STARR LP | 25 MILES * USA GORDY * cc | GLPS 940 | EX/NM | £15 |
| STARR, EDWIN STARR UK LP | 25 MILES * side 2 track 1 crackly | TML 11115 | VG+/VG+ | £15 |
| STARR, EDWIN | INVOLVED * USA GORDY * cc | GS956 L | VG/M- | £12 |
| STARR, EDWIN STARR UK LP | THE HITS OF EDWIN STARR | STML 11209 | NM/NM | £24 |
| STARR, EDWIN STARR UK LP | WAR & PEACE FOR SALE | STML 11171 | VG+/EX | £18 |
| STARR, EDWIN | WAR & PEACE * USA Gordy * dc | GS948 | EX/M- | £16 |
| STARR, EDWIN | WAR & PEACE * USA Gordy * S.Sealed * dc | GS948 | NM/M-? | £20 |
| STONEY & MEATLOAF | MEATLOAF * USA Prodigal 1978 * no UK | P7 10089R1 | NM/NM | £10 |
| SYREETA TAMLA MOTOWN UK LP | SYREETA * 1972 * German press on Motown (Mowest in UK) | 5C 05893629 | VG+/EX | £8 |
| SYREETA TAMLA MOTOWN UK LP | STEVIE WONDER PRESENTS * front signed by Syreeta | STML 11268 | EX-/M- | £38 |
| SYREETA | SYREETA * Signed Sealed.., He's Gone, Love Fire | STML 12137 | EX-/M- | £14 |
| TAYLOR, R. DEAN | I THINK THEREFORE I AM * USA Rare Earth cc | RS522 | VG/VG+ | £6 |
| TAYLOR, R. DEAN | I THINK THEREFORE I AM * USA Rare Earth cc | RS522 | EX/EX | £14 |
| . | Above RDT recordings vary from UK | . | . | . |
| TEMPTATIONS | 20 GOLDEN GREATS | STML 12140 | NM/M- | £10 |
| TEMPTATIONS | BARE BACK * illus. Inner EX | STMA 8025 | VG/NM | £8 |
| TEMPTATIONS | ANTHOLOGY * g/f 2 LPs 1978 blue label | TMSP 6003 | EX+/M-/M- | £14 |
| TEMPTATIONS | GETTIN' READY * 1966 * plays EX to NM | TML 11035 | G+/G+ | £8 |
| TEMPTATIONS | GREATEST HITS * Germany 1988 press | WL72646 | VG+/EX | £5 |
| TEMPTATIONS | GREATEST HITS * 18 tracks * Telstar label 1986 | STAR 2281 | EX+/EX+ | £5 |
| TEMPTATIONS | MASTERPIECE * VG+/EX @ £8 | STML 11229 | EX/EX | £10 |
| TEMPTATIONS | MASTERPIECE * Competition Sticker/ Card Insert | STML 11229 | NM/NM | £20 |
| TEMPTATIONS | POWER Spain 1981 | 2-47084 | NM/M- | £8 |
| TEMPTATIONS UK LP MOTOWN LP | PUZZLE PEOPLE * plays VG to VG+ | TML 11133 | EX-/VG- | £6 |
| TEMPTATIONS UK TAMLA MOTOWN | SKY'S THE LIMIT * 1971 * plays EX to NM | STML 11184 | EX/VG | £8 |
| TEMPTATIONS UK TAMLA MOTOWN | SOLID ROCK LP FOR SALE | STML 11202 | VG+/EX | £9 |
| TEMPTATIONS UK TAMLA MOTOWN | SOLID ROCK LP FOR SALE | STML 11202 | EX+/EX+ | £16 |
| TEMPTATIONS | TEMPTATIONS IN A MELLOW MOOD * | TML 11068 | G+/EX+ | £12 |
| TEMPTATIONS | TEMPTATIONS LIVE! | TML 11053 | VG+/VG | £12 |
| TEMPTATIONS | WINGS OF A DOVE * USA Gordy dc | G6 971S1 | EX/NM | £6 |
| TEMPTATIONS | CHRISTMAS CARD * Hallmark label 1986 (not issued on TM) | SHM 3202 | VG+/EX+ | £7 |
| TEMPTATIONS | see SUPREMES pge | G | E | £ |
| UNDISPUTED TRUTH | DOWN TO EARTH * Top corner cut | STML 11277 | EX/EX | £8 |
| UNDISPUTED TRUTH | HIGHER THAN HIGH * USA press | G6 972S1 | EX/NM | £10 |
| UNDISPUTED TRUTH | HIGHER THAN HIGH * USA press | G6 972S1 | NM/NM | £12 |
| UNDISPUTED TRUTH | SMOKIN * USA Whitfield 1979 * S.Sealed dc | WHK 3202 | NM/M- | £8 |
| VALLI, FRANKIE ~ THE FOUR SEASONS | see the Motown Memorabilia page | MWSA 5501 | NM/M- | - |
| WALKER, JUNIOR And The ALL STARS | A GAS JUNIOR WALKER ALL STARS UK LP | STML 11167 | VG/VG+ | £7 |
| WALKER, JUNIOR And The ALL STARS | GREATEST HITS! * Germany (only?) 1969 | 1C 06290498 | NM/EX | £12 |
| WALKER, JUNIOR And The ALL STARS | HOME COOKIN' * plays VG+ to EX | TML 11097 | VG/NM | £14 |
| WALKER, JUNIOR And The ALL STARS | ROAD RUNNER * 1970's pressing | STML 11038 | EX-/NM | £12 |
| WALKER, JUNIOR And The ALL STARS | SOUL SESSION | TML 11029 | VG+/EX | £25 |
| WELLS, MARY WELLS | MY GUY * reissue on Regal Starline 1970 | SRS 5040 | VG+/EX | £7 |
| WELLS, MARY WELLS UK LP FOR SALE | GREATEST HITS * Sounds Superb label | SPR 90008 | EX/EX | £6 |
| WELLS, MARY WELLS UK LP | SINGS MY GUY * 1981 press of 1964 LP | STMS 5057 | M-/M- | £10 |
| WOMACK, BOBBY WOMACK LP | THE POET * blue 1982 | STML 12168 | VG+/M* | £8 |
| WONDER, STEVIE WONDER LP | CHARACTERS * embossed slve * German press | ZL72001 | M-/EX | £7 |
| WONDER, STEVIE WONDER UK LP | FOR ONCE IN MY LIFE * "Sold In UK" | STML 11098 | EX/M- | £20 |
| WONDER, STEVIE WONDER UK LP | FOR ONCE IN MY LIFE * "Sold In UK" | STML 11098 | EX/EX | £16 |
| WONDER, STEVIE WONDER LP | FULFILLING NESS' FIRST FINALE * g/f | STMA 8019 | EX-/EX | £8 |
| WONDER, STEVIE | FULFILLING NESS' FIRST FINALE * g/f | STMA 8019 | NM/NM | £14 |
| WONDER, STEVIE WONDER LP | GREATEST HITS * not "Sold In UK.." | STML 11075 | VG+/VG+ | £8 |
| WONDER, STEVIE WONDER UK LP | GREATEST HITS * not "Sold In UK.." | STML 11075 | VG/VG+ | £5 |
| WONDER, STEVIE WONDER UK LP | GREATEST HITS * not "Sold In UK.." | TML 11075 | VG+/VG+ | £8 |
| WONDER, STEVIE | GREATEST HITS Vol. 2 | STML 11196 | VG+/NM | £10 |
| WONDER, STEVIE | GREATEST HITS Vol. 2 | STML 11196 | VG+/VG+ | £7 |
| WONDER, STEVIE WONDER UK LP | HOTTER THAN JULY * g/f + inner * incl. 'HAPPY BIRTHDAY' | STMA 8035 | EX/M- | £7 |
| WONDER, STEVIE WONDER UK LP | HOTTER THAN JULY * g/f + inner * plays NM | STMA 8035 | VG+VG+ | £6 |
| WONDER, STEVIE | HOTTER THAN JULY * g/f + inner | STMA 8035 | EX/VG+ | £3 |
| WONDER, STEVIE | IN SQUARE CIRCLE | ZL 72005 | NM/M- | £6 |
| WONDER, STEVIE WONDER MOTOWN | IN SQUARE CIRCLE *German press | ZL 72005 | EX/M- | £4 |
| WONDER, STEVIE | INNERVISIONS * g/f | STMA 8011 | EX/EX | £10 |
| WONDER, STEVIE | LIGHT MY FIRE * MFP 1973 | MFP 50420 | EX/EX | £7 |
| WONDER, STEVIE | LIGHT MY FIRE * MFP 1979 pressing | MFP 50420 | NM/NM | £4 |
| WONDER, STEVIE WONDER UK MOTOWN | LIVE LP FOR SALE | STML 11150 | VG/VG+ | £6 |
| WONDER, STEVIE | LOOKING BACK * 3 LPs fold-out *Canada* no UK | M804N3 | VG/NM LPs | £10 |
| WONDER, STEVIE WONDER LP | MUSIC OF MY MIND | STMA 8002 | EX/EX | £8 |
| WONDER, STEVIE WONDER LP | MY CHERIE AMOUR | STML 11128 | VG+/VG+ | £8 |
| WONDER, STEVIE WONDER LP | SECRET LIFE OF PLANTS * fold-out | TMSP 6009 | NM/M-/M- | £14 |
| WONDER, STEVIE WONDER LP | SECRET LIFE OF PLANTS * fold-out | TMSP 6009 | EX/M-/M- | £12 |
| WONDER, STEVIE | SECRET LIFE OF PLANTS * fold-out | TMSP 6009 | EX/NM/M- | £12 |
| WONDER, STEVIE WONDER LP | SOMEDAY AT CHRISTMAS * not "Sold In UK" | STML 11085 | EX-/NM | £14 |
| WONDER, STEVIE | SONGS IN THE KEY OF LIFE* Booklet EX+ * Bonus EP EX | TMSP 6002 | VG+/EX/VG+ | £14 |
| WONDER, STEVIE WONDER LP | SONGS IN THE KEY OF LIFE * Complete* later Dutch press | STML 60022 | All EX-NM | £14 |
| WONDER, STEVIE | SONGS IN.. * Complete Dutch- all Yellow Vinyl | 5c15697900/1 | EX/ all EX | £24 |
| WONDER, STEVIE WONDER LP | STEVIE WONDER'S GREATEST HITS * s2 intro VG * Asia 1974 | STMA 15004 | VG+/EX | £7 |
| WONDER, STEVIE WONDER LP | STEVIE WONDER'S GREATEST HITS Vol. 2 ('68~'71) * later 70s * plays NM | STML 11196 | EX+/VG+ | £6 |
| WONDER, STEVIE WONDER LP | TALKING BOOK * g/f | STMA 8007 | VG/EX | £7 |
| WONDER, STEVIE | TALKING BOOK * g/f | STMA 8007 | EX/EX | £10 |
| WONDER, STEVIE WONDER UK LP | WHERE I'M COMING FROM MOTOWN FOR SALE | STML 11183 | VG+/VG+ | £8 |
| WONDER, STEVIE | WITH A SONG IN MY HEART * France 1978 | 2C 06661745 | EX/NM | £7 |
| WONDER, STEVIE | UPTIGHT * Pickwick 1982 | TMS 3504 | VG/NM | £4 |
Did you ?
dept.
Due to Tammi
Terrell's failing health, the majority of the female vocal accompanying
Marvin Gaye on the album 'EASY' is that of Valerie Simpson.

Click on this image to view the MOTOWN LP's GALLERY (new N. Window)
Back to top
UK TAMLA MOTOWN COMPILATION LP COLLECTION
COMPILATIONS
| Title | Cat no | Grade | Price |
|---|---|---|---|
| 16 BIG HITS VOL 8 | STML 11130 | EX/NM | £15 |
| A COLLECTION OF 16 BIG HITS VOL 8 | STML 11130 | EX+/VG+ | £12 |
| A COLLECTION OF ORIGINAL
16 BIG HITS * G1 / A1 * s1 small sticker * large writing on back; top corner * plays VG+ to EX |
TML 11050 |
VG+/VG |
£12 |
| A COLLECTION OF 16 TAMLA MOTOWN HITS * no "Sold In UK" | TML 11001 | EX/EX | £25 |
| BIG WHEELS OF MOTOWN * Ad Inner | EMTV12 | VG+/EX | £6 |
| BRITISH MOTOWN CHARTBUSTERS | STML 11055 | EX-/VG+ | £10 |
| BRITISH MOTOWN CHARTBUSTERS | TML 11055 | VG/EX+ | £14 |
| BRITISH MOTOWN CHARTBUSTERS Vol. 2 | STML 11082 | NM/EX | £12 |
| BRITISH MOTOWN CHARTBUSTERS Vol. 2 | STML 11082 | VG+/EX- | £8 |
| BRITISH MOTOWN CHARTBUSTERS Vol. 2 | TML 11082 | EX-/VG+ | £8 |
| FROM MOTOWN ITH LOVE * g/f * 2 LPs * K-Tel | NE 1381 | EX/M-/M- | £7 |
| HITSVILLE U.S.A. Stereo not issued | TML 11019 | NM/NM | £30 |
| MOTORTOWN REVUE LIVE | STML 11127 | EX-/NM | £18 |
| MOTORTOWN REVUE LIVE | STML 11127 | VG+/EX | £14 |
| MOTOWN CHARTBUSTERS VOL.3 * Clear Vinyl ~ "COLOURED VINYL" logo on slve * 1979 | STML 11121 | VG+/ M- | £14 |
| MOTOWN CHARTBUSTERS VOL.4 | STML | VG+/EX | £8 |
| MOTOWN CHARTBUSTERS VOL.5 | STML 11181 | VG+/VG+ | £6 |
| MOTOWN CHARTBUSTERS VOL.5 | STML 11181 | EX-/EX+ | £10 |
| MOTOWN CHARTBUSTERS VOL.5 * Brown Vinyl ~ "COLOURED VINYL" logo on slve * 1979 | STML 11181 | NM/ M- | £14 |
| MOTOWN CHARTBUSTERS VOL.5 * UK sleeve/ USA disc | STML 11181 | EX-/EX | £9 |
| MOTOWN CHARTBUSTERS VOL.7 * Cog wheel sleeve (cheaper than Led Zep's! ) | STML 11215 | EX/EX | £12 |
| MOTOWN CHARTBUSTERS VOL.7 * Cog wheel sleeve | STML 11215 | VG+/VG+ | £8 |
| MOTOWN CHARTBUSTERS VOL.9 * black label; Oct 1978 * 17 tracks | STML 11270 | M-/NM | £10 |
| MOTOWN CHARTBUSTERS VOL.10 * 1979 = now Blue label * struggled selection here | STML 12123 | NM/ NM | £8 |
| MOTOWN CHARTBUSTERS VOL.10 * 1979 = now Blue label * Red Vinyl | STML 12123 | EX-/ EX+ | £10 |
| MOTOWN DISCO CLASSICS VOL. 4 * Marvelettes' Holding On + Fish; P.J. TLC * plays EX | STML 11244 | VG-/G | free |
| MOTOWN DISCO-TECH 2 * Factory Sample | STML 12019 | VG+/VG+ | £8 |
| MOTOWN GOLD * textured cover * Baby Love, Walk In The Night, Stoned Love, M. Gun | STML 12003 | EX/EX+ | £7 |
| MOTOWN GOLD * textured cover * black * Walk In The Night, Stoned Love, M. Gun * 18 trks | STML 12003 | VG+/VG+ | £4 |
| MOTOWN GOLD 2 * text. cover * blue
label * Superstition, War, It's A Shame, A. Sunshine, Don't Leave Me This Way, It's A Shame, It Takes Two, Tracks Of My Tears, Easy * 18 trks |
STML 12070 |
EX+/NM |
£9 |
| MOTOWN GOLD VOLUME 6 1972 * Dble ~ 32 tracks * illus. g/f depicts 30 LPs * Holland 1978 | 5C 138 98266/7 | VG+/M-/M- | £12 |
| MOTOWN MAGIC * no Stereo issued | TML 11030 | NM/VG+ | £24 |
| MOTOWN MEMORIES 16
NON-STOP TAMLA HITS * 6 By 6, Festival Time, Back Street, Little Darling, All Turned On, Helpless, Something About You, etc * a must * plays as new |
STML 11200 |
VG+/EX+ |
£14 |
| SAVE THE CHILDREN Soundtrack * 2 LPs * g/f * Non-UK issue | M 800R2 | EX/EX/NM | £12 |
| TAMLA MOTOWN IS HOT, HOT, HOT Vol.3 * g/f * 56 mins. Holland (non- UK) | 5C 04893342 | NM/NM | £16 |
| THE GREATEST HITS Box set: 2 x LPs + VG Poster * Germany 1971 | 1C 19292663/64 | All EX+ | £18 |
| THE GREATEST 64 MOTOWN ORIGINAL HITS *
Boxed set of 4 x LP's * Motown logo; licensed to Cimco for TV mail order * Track listing * USA? - purchased in Holland * Box VG+ |
|
Discs EX |
£14 |
| THE INCREDIBLE MEDLEYS OF: or 'How To Crucify A Great Label' | STMS 5106 | EX/M- | £6 |
| THE MOTOWN SOUND - A COLLECTION OF 16 VOL 6 | TML 11074 | NM/NM | £20 |
| THE MOTOWN SOUND - A COLLECTION OF 16 VOL 7 looks NM | TML 11092 | VG+/VG | £8 |
| THE VERY BEST OF MOTOWN VOL.1 & 2: 2 x LPs. Telstar 1984 | STAR 2239A +B | All NM | £10 |
| THE WOMAN IN RED * German press | ZL72285 | EX/EX | free |
Back to top
B B C RADI0PLAY MUSIC LIBRARY
The final Motown collection to be issued on vinyl. These albums were distributed to local
B B C Radio stations circa 1986, and were not available for purchase in record shops.
Top quality recordings ~ reproduction sound that have not been tampered with,
unlike some compilation CD issues that include re-recordings.
The covers have a generic design, with an appropriate photo insert bottom right.

