This page: last update
4th August 2008
Site Contents
Page 3: O ~ Z
O
Roy Orbison
P
UK GENE PITNEY VINYL
RECORDS FOR SALE * UK GENE PITNEY LPS FOR SALE * ORIGINAL GENE PITNEY RECORDS
FOR SALE
Gene Pitney

| Title + info | M/S | Year | Grade | Plays | Price |
|---|---|---|---|---|---|
| GENE PITNEY SINGS JUST FOR YOU *United Artists ULP 1043 | M | 1963 | EX/EX+ | EX to NM | £30 |
| BLUE GENE * A. Leaves, I Can't Run Away, I'll Be Seeing * United Artists ULP 1061 | M | 1963 | EX/EX+ | EX | £20 |
| BLUE GENE * United Artists ULP 1061
* Sleeve
Only for shop display: no disc ever housed, so no curvatures, etc.; short crease above Gene's top lip, o/w NM |
M |
1963 |
NM / -- |
-- |
£14 |
| BLUE GENE * A. Leaves, I Can't Run Away, I'll Be Seeing *Stateside SL 10119 (2nd) | M | 1965 | VG+/EX | NM | £12 |
| BLUE GENE * A. Leaves, I Can't Run Away, I'll Be Seeing *Stateside SL 10119 (2nd) | M | 1965 | VG/VG | EX- to NM | £6 |
| I'M GONNA BE STRONG * Walk, Who Needs It?, Hawaii, Follow The Sun * SL 10120 | M | 1965 | VG+/G+ | VG to EX | £7 |
| GENE PITNEY'S BIG SIXTEEN * Stateside SL 10118 (2nd) | M | 1965 | VG-/VG- | EX | £4 |
| GENE PITNEY'S BIG SIXTEEN * Stateside SL 10118 (2nd) | M | 1965 | VG/VG | EX | £6 |
| GENE PITNEY'S MORE BIG SIXTEEN VOLUME TWO * SL 10132 | M | 1965 | VG/VG | NM | £7 |
| GENE PITNEY SINGS THE GREAT SONGS OF OUR TIME * wobc * SL 10156 | M | 1965 | VG+/VG | NM | £8 |
| GENE PITNEY'S BIG SIXTEEN VOLUME 3 * SL 10199 | M | 1967 | VG/VG | VG+ to EX | £6 |
| GENE PITNEY'S BIG SIXTEEN VOLUME 3 * SL 10199 | M | 1967 | VG+/VG | VG+ to EX | £7 |
| NOBODY NEEDS YOUR LOVE * Blue Colour, Angelica, Eyes Talk * SL 10183 | M | 1965 | VG+/VG- | EX+ | £10 |
| GOLDEN GREATS * Bus Stop, Time Won't Let Me', Groovy Kind Of Love * SL 10216 | M | 1967 | VG/EX+ | NM | £15 |
| GOLDEN GREATS * Bus Stop, Time Won't Let Me', Groovy Kind Of Love * SL 10216 | M | 1967 | G+/G+ | VG+ to NM | £4 |
| PITNEY TODAY * Heartbreaker, Hate, If I Only Had Time, Small Town. * SS 10242 (1st) | S | 1968 | VG/G+ | VG+ to NM | £7 |
| BEST OF GENE PITNEY * Tulsa, Mecca, Maria Elena, ..Eyes, ..Heart * SSL 10286 (1st) | S | 1969 | EX/EX | M- | £14 |
| BEST OF GENE PITNEY * Tulsa, Mecca, Maria Elena, ..Eyes, ..Heart * SSL 10286 (1st) | S | 1969 | VG+/EX+ | NM | £14 |
| BEST OF GENE PITNEY * Tulsa, Mecca, Maria Elena * SSL 10286 * 2nd: one-box EMI | S | 1969 | VG+/ EX+ | NM | £10 |
| LIBERTY VALANCE ~ 10 BIG HITS * USA MusicO MDS 1003 * still sealed | S | 196- | VG+/-- | -- | £10 |
| BABY, I NEED YOUR LOVING ~ THE GREAT VOICE OF.. * USA MusicO MDS 1014 | S | 196- | VG+/NM | NM | £10 |
| GENE PITNEY'S BIG SIXTEEN VOLUME TWO * later USA RCA Musicor MS 3043 | S | 19-- | EX/VG | VG+ to NM | £6 |
| BACKSTAGE (I'M LONELY) * later USA RCA Musicor MS 3095 * Tracks as 10183 | S | 19-- | VG/VG+ | NM | £6 |
| GREATEST HITS SERIES VOL 1 ~ 24 HOURS * Hmk SHM 842 * front signed in light pen | S | 1970 | EX/NM | EX/NM | £20 |
| GENE PITNEY SINGS BACHARACH, DAVID AND OTHERS * PYE 4404 | S | 1971 | VG+/EX+ | EX+ | £12 |
| GOLDEN HOUR OF GENE PITNEY'S GREATEST HITS * embossed slve * GH 805 | S | 1972 | EX-/EX+ | NM | £8 |
| ALL TIME GREATEST HITS * g/f dble * 32 tracks * Holland EMI 5C180.96313/14 | S | 1975 | EX/NM/EX+ | EX+ | £22 |
| VERY BEST OF GENE PITNEY * 16 tracks * Impact ACT 004 | S | 1985 | VG+/M-* | new | £8 |
| BACKSTAGE - THE GREATEST HITS AND MORE * 10 orig + 8 new | S | 1990 | EX/VG+ | VG+ to NM | £5 |
| THE EP COLLECTION * 22 tracks * See For Miles SEE 313 * 2 avail. | M/S | 1991 | M-/M-* | new | £14 |
| Artist | Title + Info | M/S | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| POWELL, JIMMY POWELL | HOLD ON * Young Blood SLK 16790P * German pressing | S | 1973 | VG+/EX | NM | £14 |
| PRICE, ALAN PRICE UK LP | WORLD OF ALAN PRICE * includes his hit | S | 1970 | VG+/EX | VG+ to NM | £8 |
| PRICE, ALAN PRICE UK LP | METROPOLITAN MAN * lyrics within g/f * Papers, A Little Inch | S | 1975 | NM/M--* | M- | £14 |
| PRICE,
ALAN PRICE UK LP . |
PERFORMING
PRICE * g/f * live dble * Spell, D. Bear, Justice, Sell, O Lucky Man, Sweet P * omits a Geordie translation sheet |
S |
1975 |
VG+/NM/NM |
VG+ to NM |
£9 |
| PRICE,
ALAN PRICE UK LP . |
PERFORMING
PRICE * g/f * live dble * Spell, D. Bear, Justice, Sell, O Lucky Man, Sweet P * omits a Geordie translation sheet |
S |
1975 |
EX+/M-/M- |
NM |
£14 |
| PRICE, ALAN PRICE UK LP | SHOUTS ACROSS THE STREET * Glass Mountain, Cherie, Title | S | 1976 | NM/M-* | NM | £10 |
Elvis
Presley
P J PROBY
RECORDS FOR SALE * PJ Proby UK LP RECORDS FOR SALE P J PROBY UK DISCOGRAPHY
P J Proby

| Title + info | M/S | Year | Grade | Plays | Price |
|---|---|---|---|---|---|
| I AM P. J. PROBY * Question, Don't Worry Baby, Cuttin' In, Louisiana Man * LBY 1235 | M | 1964 | VG/VG | VG+ to EX | £12 |
| IN TOWN * What Kind A Fool Am
I, To Make A Big Man Cry, No Other Love, Maria, It Ain't Necessarily So, Come Back to Me, etc * G1/ G1 Factory Sample sticker SLBY 1291 |
S |
1965 |
VG/EX |
VG+ to EX+ |
£24 |
| SOMEWHERE * USA 'AUDITION RECORD' (D) LRP 3406 cream label | M | 1965 | VG+/VG+ | VG+ | £12 |
| ENIGMA * Niki Hoeky, Shake, Out Of Time, Angelica * LBY 83032 | M | 1967 | VG+/NM | NM | £16 |
| ENIGMA * Niki Hoeky, Shake, Out Of Time, Angelica * LBS 83032 * blue (2nd press) | S | 1967 | EX/M- | NM | £18 |
| PHENOMENON * Just Holding You, Honey Hush, Sanctification * LBL 83045 | M | 1967 | VG+/NM | NM | £18 |
| BELIEVE IT OR NOT! * I'm Coming Home, Cry Baby, Judy.., Mary In... * LBS 83087 | S | 1968 | VG/VG+ | VG+ to EX | £12 |
| BELIEVE IT OR NOT! * I'm Coming Home, Cry Baby, Judy.., Mary In... * LBS 83087 | S | 1968 | VG+/NM | NM | £22 |
| BELIEVE IT OR NOT! * I'm Coming Home, Cry Baby, Judy.., Mary In... * LBS 83087 | S | 1968 | EX/M- | NM | £28 |
| I'M YOURS * Twilight Time, Ecstasy, Only You, Where, Stay Awhile * Ember NR 5069 | S | 1973 | EX+/M- | NM | £20 |
| FOCUS CON PROBY *
Wingless, Eddy, Brother, How Long, etc * with Thijs Van Leer, Eef Albers, Bert Ruiter, etc * Lyric insert * EMI 5c 06425713 Holland |
S |
1968 |
EX/NM |
NM |
£24 |
| SOMEWHERE * Hold Me, Together, S. Lee, Hold Me = dif. to USA * Sunset SLS 50404 | S | 197- | EX-/EX+ | EX | £12 |
Back to top
R
Jim Reeves
| Title | M/S | Year | Grade | Price |
|---|---|---|---|---|
| HE'LL HAVE TO GO * 1st.. large silver dot * RD 27176 | M | 1960 | VG+/NM | £12 |
| HE'LL HAVE TO GO * later.. red dot * RD 27176 | M | 1960 | EX-/NM | £8 |
| THE INTIMATE JIM REEVES * 1st.. large silver dot * RD 27193 * front EX/ back VG | M | 1960 | as/EX | £10 |
| THE INTIMATE JIM REEVES * later.. red dot * RD 27193 * front EX/ back VG+ | M | 1960 | as/VG+ | £5 |
| THE COUNTRY SIDE OF JIM REEVES * CDN 5100 * RCA's 1st Camden LP | M | 1962 | VG+/EX | £8 |
| A TOUCH OF VELVET * 1st.. silver dot * RD 7521 | M | 1962 | VG+/NM | £10 |
| A TOUCH OF VELVET * 1st.. silver dot * SF 7521 | S | 1962 | VG+/EX+ | £15 |
| A TOUCH OF VELVET * 2nd..red dot * SF 7521 | S | 1962 | VG+/NM | £10 |
| GENTLEMAN JIM * 1st... silver dot * RD 7541 | M | 1963 | EX-/EX+ | £12 |
| GENTLEMAN JIM * 2nd... red dot * RD 7541 | M | 1963 | EX-/EX | £ 7 |
| GENTLEMAN JIM * 2nd... red dot *SF 7541 | S | 1963 | EX-/NM | £14 |
| GENTLEMAN JIM * ate 60's.. orange label * SF 7541 | S | 1963 | EX-/NM | £4 |
| THE INTERNATIONAL JIM REEVES * 2nd.. red dot * RD 7577 | M | 1963 | VG+/EX | £6 |
| THE INTERNATIONAL JIM REEVES * 2nd.. red dot * RD 7577 | M | 1963 | EX/EX | £8 |
| From here originals are red dot * All Camden labels are silver/ yellow | - | - | - | - |
| GOOD 'N' COUNTRY * CDN 5114 | M | 1963 | EX-/EX+ | £7 |
| GOD BE WITH YOU * recorded 1959 * RD 7636 | M | 1963 | EX/EX- | £7 |
| WE THANK THEE * RD 7637 | M | 1963 | VG+/EX- | £5 |
| HAVE I TOLD YOU LATELY? * CDN 5122 | M | 1964 | EX+/EX | £8 |
| HAVE I TOLD YOU LATELY? * CDN 5122 | M | 1964 | EX+/EX | £8 |
| MOONLIGHT AND ROSES * RD 7639 * s2 label VG | M | 1964 | EX-/EX+ | £6 |
| MOONLIGHT AND ROSES * RD 7639 | M | 1964 | EX-/EX | £5 |
| MOONLIGHT AND ROSES * SF 7639 * final album before the plane crash | M | 1964 | EX-/EX- | £7 |
| TWELVE SONGS OF CHRISTMAS * RD 7663 | M | 1964 | EX+/EX+ | £10 |
| TWELVE SONGS OF CHRISTMAS * RD 7663 | M | 1964 | EX/EX | £7 |
| TWELVE SONGS OF CHRISTMAS * RD 7663 | M | 1964 | EX-/EX | £6 |
| THE BEST OF JIM REEVES * RD 7666 | M | 1964 | EX/NM | £10 |
| THE BEST OF JIM REEVES * RD 7666 | M | 1964 | EX/EX | £7 |
| THE BEST OF JIM REEVES * RD 7666 | M | 1964 | EX-/EX | £6 |
| THE JIM REEVES WAY * RD 7694 | M | 1965 | EX/EX- | £6 |
| DISTANT DRUMS * plays VG+ to mainly NM * RD 7814 | M | 1966 | EX/VG | £5 |
| DISTANT DRUMS * RD 7814 | M | 1966 | E | £ |
| YOURS SINCERELY * incl. narration by Jim Reeves * RD 7906 | M | 1967 | NM/VG | £5 |
| From here orange RCA label | , | , | . | . |
| JIM REEVES ON STAGE * SF 8047 | S | 1968 | VG/VG+ | £4 |
| JIM REEVES * compilation * g/f slve * Germany SRS 559 | S | 1969 | EX-/EX | £8 |
| AND SOME FRIENDS * SF 8O22 | S | 1969 | NM/EX | £7 |
| MY CATHEDRAL * SF 8146 | S | 1970 | VG+/EX- | £4 |
| MY CATHEDRAL * SF 8146 JIM REEVES UK DISCOGRAPHY FOR SALE | S | 1970 | EX/EX | £7 |
| YOUNG & COUNTRY * INTS 1317 * JIM REEVES UK LP RECORDS FOR SALE | S | 1971 | NM/EX | £5 |
R
| Artist | Title + Info | M/S | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| RAY, JOHNNIE
RAY , |
SHOWCASE OF HITS *
Philips BBL 7264 * Yes Tonight Josephine, Cry, Such A Night, Just Walking In The Rain, Walkin' My Baby.. |
M |
1958 |
VG-/VG- |
VG+ to EX+ |
£14 |
| ROE, TOMMY | TOMMY ROE'S GREATEST HITS * Stateside SSL 10296 | S | 1970 | VG/NM | EX+ | £14 |
| ROWLES,
JOHN ROWLES , |
CERYL
MOANA MARIE * orange/ red MCA * Another Tear Falls, In The Name Of Heaven *akin to Proby |
S |
1970 |
VG/NM |
VG+ to EX+ |
£9 |
| ROYAL,
BILLY JOE , |
BILLY
JOE ROYAL * CBS BPG 62590 * tex. 33 label * Boondocks, Pollyanna * Pitney similarities * Joe South prod. |
M |
1966 |
EX-/M-* |
M- |
£45 |
| RYAN,
BARRY RYAN UK LP , |
BARRY
RYAN * Polydor 583 067 * Sunday Theme, The Hunt, Man Alive, Sea Of Tranquility, Swallow Fly Away, Makin' Eyes |
S |
1969 |
VG/M- |
M- |
£14 |
| RYAN,
BARRY RYAN UK LP , |
BARRY
RYAN * Polydor 583 067 * Sunday Theme, The Hunt, Man Alive, Sea Of Tranquility, Swallow Fly Away, Makin' Eyes |
S |
1969 |
EX-/M-* |
M- |
£22 |
| RYDELL, BOBBY
RYDELL , |
BYE BYE BIRDIE *
songs from show of same * Cameo Parkway C 1043 Kids, One Special Girl, One Last Kiss, Telephone Hour, Rosie |
M |
1963 |
VG/VG+ |
VG+ to mly NM |
£14 |
S
| Artist | Title + Info | M/S | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| STAFFORD, TERRY STAFFORD , |
SUSPICION! * yellow
Crusader CLP 1001M (USA) * Playing With Fire, Margarita, I'll Touch A Star, Kiss Me Quick, Everything I Need. |
M |
1964 |
EX/NM |
EX to NM |
£40 |
| ROE, TOMMY | TOMMY ROE'S GREATEST HITS * Stateside SSL 10296 | S | 1970 | VG/NM | EX+ | £14 |
T
| Artist | Title + Info | M/S | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| TILLOTSON, JOHNNY | JOHNNY TILLOTSON SINGS * MGM CS 8005 | S | 1966 | EX/VG- | EX to NM | £20 |
| TILLOTSON, JOHNNY | BEST OF JOHNNY TILLOTSON * G1/ G1 * MGM C 8076 | M | 1968 | VG-/NM | VG to NM | £12 |
| TILLOTSON, JOHNNY | HERE I AM * MGM E4452 (USA) yellow 'Disc Jockey' label | M | 196- | EX-/EX+ | EX+ | £20 |
| TOPOL Jewish Vocal LP | TOPOL '68 * CBS SBPG 63180 * Ervinka, Shoshana, Serenada | M | 1967 | VG+/VG+ | EX | £5 |
| TOPOL Jewish Vocal LP | TOPOL '68 * CBS SBPG 63180 * Ervinka, Shoshana, Serenada | S | 1967 | M-/NM | EX+ | £14 |
| TORME, MEL TORME LP | SWINGS SCHUBERT ALLEY * World Records ST 473 | S | 1965 | EX/M- | NM | £7 |
| TORME, MEL TORME LP | also listed on the London Label page 3 | - | - | - | - | - |
Bobby Vee
| Title | M/S | Year | Grade | Plays | Price |
|---|---|---|---|---|---|
| BOBBY VEE MEETS THE CRICKETS * Liberty SLBY 1086 | S | 1962 | EX/M- | M- | £55 |
| BOBBY VEE'S GOLDEN GREATS ~ 15
Of His Biggest Hits * LBY 1112 * S1 VG+; s2 EX Signed "The Old Gold!! Bobby Vee" = when he appeared at Gaumont Bingo, Exeter |
M |
1962 |
VG+/ as |
VG+ to mly NM |
£55 |
| I REMEMBER BUDDY HOLLY * Liberty SLBY 1188 * G1/ G1 | M | 1963 | EX/NM | M- | £55 |
| I REMEMBER BUDDY HOLLY * SLBY 1188 * G1/ G1 * Factory Sample sticker | M | 1963 | EX/EX+ | M- | £55 |
| THE NIGHT HAS A THOUSAND EYES * Liberty LBY 1139 | M | 1963 | EX-/EX- | VG+ to mly EX | £35 |
| JUST TODAY * Liberty LST 7554 (USA) * Get Ready, Sunrise Highway, Tiffany Rings | S | 1967 | NM/M- | NM | £20 |
| DO WHAT YOU GOTTA DO * g/f * Liberty LST 7592 (USA) * still sealed | S | 1968 | EX+/M? | - | £10 |
V ~ W
| Artist | Title + Info | M/S | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| VALENTINE, DICKIE | HEARTFUL OF SONG * BL 7771 * For All We Know, Mood I'm In | M | 1967 | EX-/M- | M- | £16 |
| VALENTINE, DICKIE | VENUS * HMA 220 * Shalom, Only Once, One More Sunrise * RI | M | 1969 | M-/M-* | M- | £5 |
| VAUGHAN, FRANKIE | HAPPY GO LUCKY * BBL 7198 * Lazy River, Dreamland, Dream | M | 1957 | G+/NM | EX- to NM | £8 |
| VAUGHAN, FRANKIE | FRANKIE VAUGHAN SHOWCASE * BBL 7233 | M | 1958 | VG+/EX+ | EX+ | £ |
| VAUGHAN, FRANKIE | AT THE LONDON PALLADIUM * BBL 7330 * flimsy g/f | M | 1961 | VG+/VG | VG+ | £8 |
| VAUGHAN, FRANKIE | AT THE LONDON PALLADIUM * BBL 7330 * flimsy g/f | M | 1961 | VG+/EX- | EX+ | £14 |
| VAUGHAN, FRANKIE | AT THE LONDON PALLADIUM * BBL 7330 * flimsy g/f | M | 1961 | EX+/EX | EX+ | £24 |
| VAUGHAN, FRANKIE | WARM FEELING * BBL 7499 * Sample Sticker + Promo Card | M | 1961 | VG+/EX- | EX+ | £20 |
| VAUGHAN, FRANKIE | FRANKIE VAUGHAN FAVOURITES * Wing 1077 * RI: 7198 tracks | M | 1965 | VG+/EX+ | EX+ | £6 |
| VAUGHAN, FRANKIE | THE SECOND TIME AROUND * SCX 6234 * Girl Talk, Red Roses | S | 1968 | NM/NM | EX+ | £ |
| VINTON, BOBBY
VINTON DAVID WHITFIELD LP |
LAUGHING ON THE
OUTSIDE * Columbia 33SX 1725 * Mr. Lonely, Tina, Always, A Thing Called Sadness * G1/ G1 Factory Sample sticker |
M |
1966 |
VG/VG |
VG+ to EX |
£18 |
| WARD, BILLY WARD | see London Label albums page | - | - | - | - | - |
| WAYNE,
CARL WAYNE LP DAVID WHITFIELD LP |
CARL
WAYNE * RCA SF 8239 * Magic Day,, Rosanna, Sunday Kind Of Love, Spirit In The Sky, Jubilee Cloud |
S |
1972 |
VG/M-* |
M- |
£12 |
| WHITFIELD,
DAVID DAVID WHITFIELD LP |
DAVID
WHITFIELD FAVOURITES * LK 4242 * My Son John, My September Love, Martinella, I'll Find You, If I Lost You |
M |
1960 |
NM/EX+ |
VG+ |
£14 |
| WHITFIELD,
DAVID DAVID WHITFIELD LP |
FROM
DAVID WITH LOVE * plum Ace Of Clubs ACL 1192 Poppa Piccolina, Desert Song, Unless, My One True Love |
M |
1969 |
VG/EX+ |
VG+ to EX |
£5 |
| WILLIAMS,
DANNY . |
DANNY
WILLIAMS * green gold HMV CSD 1369 * Too Young, As Time Goes By, Danny Boy * Geoff Love + Tony Osborne |
S |
1961 |
VG+/EX- |
VG to VG+ |
£10 |
| WILLIAMS,
BILLY . |
HALF
BEAT HALF SWEET * Coral LVA 9120 * Nola, I Wonder, Red Hot Love, Dream Of You, Smack Dab In The Middle |
M |
1959 |
VG/EX |
EX+ |
£25 |
| WILLIAMS,
DANNY . |
DANNY
WILLIAMS * Deram SML 1917 * Love Me, Julia Knows, Our Song, If You Go Away, Another Time * s1 EX+; s2 VG |
S |
1968 |
VG/ as |
EX+ |
£12 |
| WILLIAMS,
JOE . |
EXCITING
JOE WILLIAMS * RCA RD 7753 * This Is Your Life, Last Love.., Gypsy In My Soul, Los Angeles, As I Love You |
M |
1965 |
VG/NM |
EX+ |
£10 |
| WILSON,
JACKIE . |
A BRAND
NEW THING * Coral 202.000 France * Baby Work Out, Let Me Build, No Time Out, Soul Galore, Baby, Big Boss Line |
M |
1966 |
VG+/EX |
VG+ to EX+ |
£20 |
| WINGFIELD, PETE | BREAKFAST SPECIAL * ILPS 9333 * Eighteen With A Bullet | S | 1975 | VG/VG+ | VG+ to EX | £4 |
| WYNTER,
MARK WYNTER
LP . |
MARK
WYNTER * Marble Arch 647 * Venus In Blue Jeans, Love Hurts, Go Away Little Girl, Almost Tomorrow, Shy Girl |
M |
1967 |
VG+/EX+ |
EX+ |
£8 |
| WYNTER,
MARK WYNTER
LP . |
MARK
WYNTER * Marble Arch 647 * Venus In Blue Jeans, Love Hurts, Go Away Little Girl, Almost Tomorrow, Shy Girl |
M |
1967 |
VG+/EX+ |
EX+ |
£8 |
More
artistes will added periodically sporadically !
Male Vocal LP's: page 1 * page
2
Ordering:
please
read the information on the Ordering
page, then copy
(Ctrl + C) each line of interest
into the email
box for confirmation of availability.
(minimum order processed is £14
+ post)
Back to top
10"
LPs
* Blues
LPs * Folk LP's * * Contents
* Help