This page: last update
28th July 2010
Site Contents
Page 1: A ~ F
LP's listed on this page exemplifies stock holding on this genre. It is time consuming
to grade records in a proper manner,
and with so many other aspects to update on this site, please do be patient in
awaiting for your preferences to appear here!
Uniform with this site, everything listed here is original UK issue unless
otherwise stated.
All are
12" vinyl albums.
10" albums are listed elsewhere
A ~ B
| Artist | Title + Info | M/S | Yea r | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| ALLISONS . |
ARE YOU SURE *
Fontana STFL 558 Stereo * Blue Tears, From Now On, Be My Guest, Fool's Paradise, Never Be Anyone Else But You |
S |
1961 |
EX+/NM |
NM |
£50 |
| ANKA, PAUL ANKA . |
MY HEART SINGS *
G1/ R1 Factory Sample * green/ gold Columbia 1196 C'est Si Bon, I Miss You So, So It's Goodbye, Comme Ci Comme Ca |
M |
1959 |
VG+/NM |
VG+ to EX |
£20 |
| ANKA, PAUL ANKA UK LP | YOUNG, ALIVE AND IN LOVE! USA RCA Victor Living Stereo deep groove * PAIL SINGS sticker | S | 1962 | VG/EX- | NM | £12 |
| ANKA, PAUL ANKA UK LP | PAUL ANKA'S 21 GOLDEN HITS ~ All Newley Recorded * Australia RCA Living Stereo | S | 1963 | VG/VG | NM | £8 |
| ANKA, PAUL ANKA UK LP | ANKA * UG 29683 *g/f * You're Having My Baby, Bring The Wine | S | 1974 | VG+/NM | NM | £7 |
| BACHELORS | BACHELORS' GIRLS * more Bachelors albums in stock | M | 1966 | EX/NM | NM | £8 |
| BALDRY, LONG JOHN | LET THE HEARTACHES BEGIN * PYE NPL 18208 | M | 1967 | VG/EX | EX+ | £7 |
| BALDRY, LONG JOHN | LET THE HEARTACHES BEGIN * PYE NPL 18208 | M | 1967 | VG/EX+ | NM | £9 |
| BALDRY, LONG JOHN | LONG JOHN BALDRY * Heartaches, Mexico, Annabella * M. Arch | M | 1967 | VG/EX+ | NM | £9 |
| BARRY, DAVE BERRY
L .P |
Self Titled *
Decca LK 4553 * his 1st LP * Crying Game, Not Fade Away, Ella Speed, Go On Home * Big Jim Sullivan, Jimmy Page, Bobby Graham |
M |
1964 |
VG/VG+ |
M- |
£40 |
| BARRY, LEN BARRY | 1-2-3 * Brunswick LAT8637 * Like A Baby, Lip Sync, I.O.U. * wobc | M | 1965 | VG-/EX+ | NM | £18 |
| BERRY, MIKE BERRY | MEMORIES * POLS 1054 * with Chas Hodges | S | 1981 | VG+/NM | EX- | £4 |
| BERRY, DAVE BERRY . |
THIS SPECIAL
SOUND OF DAVE BERRY * LK 4823 * Alright Baby, Mama, Little Things, You Made A Fool Of Me, Same Game, Soft Lights |
M |
1966 |
VG/G |
VG |
£18 |
| BOND,
TONY BOND LP . |
PRESENTING
TONY BOND * Decca LK 4776 * ex Kestrels This is TONY BURROWS under pseudonym name |
M |
1966 |
VG/VG+ |
VG+ |
£10 |
| BOONE, DANIEL BOONE | BEAUTIFUL SUNDAY * Penny Farthing * Carrie Lee, In Ohio | S | 1974 | EX-/EX | NM | £8 |
| BOONE, DANIEL BOONE | RUN TELL THE PEOPLE * Penny Farthing PELS 547 | S | 1975 | VG/NM | EX+ | £4 |
| BOONE, PAT BOONE UK LP | HE LEADETH ME * DOT SLPD 509 | S | 196- | VG+/EX | VG+/EX | £5 |
| BOONE, PAT BOONE UK LP | HYMNS WE LOVE * Dot DLP 3068 * recorded 1962 | S | 1965 | EX-/EX | EX | £6 |
| BOONE, PAT BOONE UK LP | GOLDEN HITS - 15 HITS OF PAT BOONE * DOT LPD 504 | M | 1967 | VG+/EX+ | EX to NM | £8 |
| BOONE, PAT BOONE UK LP | GOLDEN HITS - 15 HITS OF PAT BOONE * DOT SLPD 504 | S | 1967 | EX/EX+ | EX to NM | £9 |
| BOONE, PAT BOONE UK LP | GOLDEN HITS - 15 HITS OF PAT BOONE * DOT SLPD 504 | S | 1967 | EX+/EX+ | EX to NM | £10 |
| BROWN, JOE BROWN LP | JOE BROWN / MCA MUP 347 * Katerine, Kandy * back signed | M | 1968 | VG+/M- | M- | £20 |
| BURNETTE, DORSEY | TALL
OAK TREE * Era EL 102 USA |
M | 1960 | VG+/VG+ | VG+ to NM | £60 |
C
Ray Charles
| Artist | Title + Info | M/S | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| CARROLL, RONNIE CARROLL . |
SOMETIMES I'M HAPPY,
SOMETIMES I'M BLUE * Taking A Chance.., Skylark, Pick Yourself Up * cover front VG+/ back G * Philips BL 7563 |
M |
1963 |
as/VG |
NM |
£7 |
| CHRISTIE,
LOU CHRISTIE . |
IM
GONNA MAKE YOU MINE * Buddah 203029 * Generation, Mickey's Monkey, Title, She Sold Me Magic * Soul intersect |
S |
1969 |
VG/NM |
M- |
£9 |
| CHRISTIE,
TONY CHRISTIE . |
WITH
LOVING FEELING * black/ blue MCA MUPS 468 * Solitaire Amarillo, On Broadway, .. Reno, Avenues And Alleyways +7 |
S |
1973 |
EX+/NM |
M- |
£15 |
| CHRISTIE,
TONY CHRISTIE . |
BEST
OF TONY CHRISTIE * MCF 2769 * Happy Birthday Girl, Las Vegas, Amarillo, Avenues And Alleyways, Solitaire, +7 |
S |
1976 |
EX-/VG+ |
NM |
£9 |
| CHRISTIE,
TONY CHRISTIE . |
BEST
OF TONY CHRISTIE * MCF 2769 * Happy Birthday Girl, Las Vegas, Amarillo, Avenues And Alleyways, Solitaire, +7 |
S |
1976 |
EX/NM |
NM |
£14 |
| CLIFF,
JIMMY CLIFF LP . |
ANOTHER
CYCLE * Island ILPS 9159 * tex g/f * Inside Out, Sitting In Limbo, Title, Please Tell Me Why, My Friend's Wife |
S |
1971 |
EX/EX |
EX+ |
£10 |
Nat King Cole

Original Capitol label pressings
unless o/w specified
| Title | M/S | Year | Grade | Plays | Price |
|---|---|---|---|---|---|
| LOVE IS THE THING * LCT 6129 * 1963 pressing * When I Fall In Love, Love Letters, At Last | M | 1957 | VG+/VG+ | VG+ | £4 |
| AFTER MIDNIGHT * LCT 6133 * Lonely One, Route 66, Caravan, It's Only A Paper Moon +8 | M | 1957 | EX/EX | VG+ | £12 |
| JUST ONE OF THOSE THINGS * W 903 USA * rainbow label (early 60's) | M | 1958 | EX/EX+ | EX | £8 |
| NAT KING COLE STORY VOLUME 2 * SW2 1613 * medium 'stereo' slve | S | 1961 | EX/EX+- | VG+ | £6 |
| NAT KING COLE STORY VOLUME 3 * SW3 1613 * medium 'stereo' slve | S | 1961 | EX/EX | VG+ | £6 |
| NAT KING COLE SINGS / GEORGE SHEARING PLAYS * W 1675 | M | 1962 | VG+/EX- | EX- | £6 |
| NAT KING COLE SINGS / GEORGE SHEARING PLAYS * SW 1675 | S | 1962 | VG+/EX- | EX- | £10 |
| WHERE DID EVERYONE GO? * W 1859 * Am I Blue?, Spring Is Here, Say It Isn't So +9 | M | 1963 | EX/EX+ | EX | £10 |
| NAT KING COLE SINGS SPIRITUALS * World records T 307 | M | 1964 | M-/EX | EX | £8 |
| INVITES YOU TO DREAM A LITTLE * World records T 315 * with Baxter, Riddle, Rugolo + | M | 1964 | EX-/M- | EX- | £5 |
| SINGS MY FAIR LADY * W 2117 | M | 1964 | VG+/VG | EX | £4 |
| I DON'T WANT TO BE HURT ANYMORE *T 2118 Road To Nowhere, Only Yesterday + 10 | M | 1964 | EX+/EX+ | EX | £12 |
| UNFORGETTABLE NAT KING COLE * W 20664 * Alan Dell intro's each track | M | 1965 | VG+/EX+ | EX | £8 |
| NAT KING COLE SINGS ST. LOUIS BLUES * World Records ST 404 * 1st LP after his death | S | 1965 | VG+/VG+ | VG+ | £6 |
| NAT KING COLE SINGS ST. LOUIS BLUES * World Records ST 404 * 1st LP after his death | S | 1965 | VG+/VG+ | VG+ | £6 |
| TO WHOM IT MAY CONCERN * World Records ST 661 | S | 1966 | VG+/M- | EX | £6 |
| WELCOME TO THE CLUB * World Records STP 811 * g/f Dble | S | 1966 | NM/M-/M- | NM | £12 |
| SINCERELY, NAT KING COLE * Sweethearts On Parade, Baby Blue, Silver Bird +7 | M | 1967 | VG/EX+ | VG+ | £4 |
| WHITE CHRISTMAS WITH NAT KING COLE & DEAN MARTIN * MFP 5224 * not duets | S | 1969 | VG+/NM | NM | £4 |
| BEST OF NAT KING COLE VOL. 2 * ST 21687 | S | 1970 | VG+/M- | NM | £8 |
| UNFORGETTABLE NAT KING COLE * SW 20664* RI * Alan Dell intro's each track | S | 1971 | VG+/M- | NM | £5 |
| NAT
KING COLE TRIO CRAZY 'BOUT RHYTHM * DJM SLM 2029 * 14 tracks poorly transcribed from crackly 78 rpm discs = for the completeist only! |
M |
1976 |
VG+/M- |
as |
£4 |
| PORTRAIT OF NAT KING COLE * Starline SRS 5039 * People, Autumn Leaves, Jennie | S | 1978 | VG+/EX | NM | £6 |
| 20 GOLDEN GREATS * EMTV 9 | S | 1978 | EX-/NM | NM | £5 |
| Artist | Title + Info | M/S | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| DAMONE, VIC DAMONE LP | LINGER AWHILE * ST 1646 * Title, Close Your Eyes, Deep Night | S | 1983 | EX-/VG | EX to NM | £8 |
| DION (DI MUCCI) . |
LES GRANDS SUCCES
DE DION * Disques VOGUE LD 619-30 (France) * Queen Of The Hop, Wanderer, Little Diane, R. Sue |
M |
1963 |
EX+/VG |
EX |
£ |
| DION (DI MUCCI) . |
DONNA THE PRIMA
DONNA * CBS SBPG 62203 * This Little Girl, Donna. Flim Flam, Troubled Mind, Sweet Baby, You're Mine |
S |
1963 |
VG-/VG+ |
NM |
£14 |
| DOLAN, JOE
DOLAN LP . |
JOE DOLAN'S GREATEST HITS *
MAL 1143 * Love Of The Common People,. My Own Peculiar Way, Time Of My Life, Pretty Brown Eyes, But I Do, Legend In My Time, House Of The Whitewashed Gabel, Aching Breaking Heart, I Love You More And More, Don't Ever Let That Little Chance Go By |
M |
1965- 1969 |
VG/EX- |
VG+ to NM |
£14 |
BOBBY DARIN UK LP
VINYL RECORDS FOR SALE * ORIGINAL UK LP RECORD ISSUE OF BOBBY DARIN FOR SALE
Bobby Darin
| Title | M/S | Year | Grade | Plays | Price |
|---|---|---|---|---|---|
| TWO OF A KIND * Bobby Darin & Johnny Mercer with Billy May * USA reissue Atco | S | 1983 | EX+/NM | NM | £10 |
| BOBBY DARIN STORY * includes narration by BD * plum Atlantic reissue | M | 1967 | VG+/EX+ | EX to NM | £12 |
| BOBBY DARIN STORY * includes narration by BD * USA reissue; Atco 33-131 | S | 1983 | NM/NM | NM | £10 |
| BOBBY DARIN STORY * original issue listed on the London label page | - | - | - | - | - |
| BOBBY DARIN SINGS RAY CHARLES * USA Atco 33-140 * slight damage to spine o/w .. | M | 1962 | EX/VG | VG to EX | £14 |
| OH! LOOK AT ME NOW * Capitol ST 1791 * s2 trks 2+3 plays VG; rest VG+ to EX | S | 1962 | EX/EX | as | £28 |
| OH! LOOK AT ME NOW * Capitol reissue; EMS 1150 | S | 1986 | VG+/M- | NM | £10 |
| 18 YELLOW ROSES & 11 OTHER HITS * Capitol T 1942 * s1 VG; s2 EX | M | 1963 | VG/ as | EX to NM | £18 |
| HELLO DOLLY to GOODBYE CHARLIE * Capitol reissue; T 2194 (Holland) | S | 198- | EX-/NM | NM | £10 |
| BOBBY DARIN SINGS THE SHADOW OF YOUR SMILE * Atlantic 588014 | S | 1966 | VG-/EX- | VG to mly EX | £10 |
| IN A BROADWAY BAG (MAME) * Atlantic 587020 * wobc (top corner) | M | 1966 | G+/EX+ | .EX | £10 |
| IN A BROADWAY BAG (MAME) * Atlantic 587020 * wobc (top corner) | M | 1966 | VG/EX- | .VG+ to EX | £10 |
| IN A BROADWAY BAG (MAME) * Atlantic 587020 * price written on back corner | M | 1966 | VG+/EX- | VG+ to NM | £14 |
| IN A BROADWAY BAG (MAME) * Atlantic 587020 | M | 1966 | VG+/EX | NM | £18 |
| IF I WERE A CARPENTER * Atlantic 587051 * spine G * 5 x Tim Hardin pens | M | 1966 | VG+/VG | EX to NM | £8 |
| BOBBY DARIN SINGS THE SHADOW OF YOUR SMILE * Atlantic 588014 | S | 1966 | VG/EX | EX to NM | £14 |
| BOBBY DARIN SINGS DOCTOR DOLITTLE * Atlantic 588089 | S | 1967 | VG+/EX | NM | £20 |
| INSIDE OUT * Atlantic 587076 | M | 1967 | VG-/EX- | VG+ to EX+ | £8 |
| INSIDE OUT * Atlantic 587076 * s1 VG+; s2 EX | M | 1967 | G/ as | EX to NM | £8 |
| INSIDE OUT * Atlantic SD 8142 * USA | S | 1967 | NM/NM | EX to NM | £18 |
| DARIN 1936 - 1973 * Motown STMS 5062 | S | 197- | VG/NM | NM | £8 |
| THE VERSATILE BOBBY DARIN * 14 tracks compilation * Capitol ED 2606711 | S | 1985 | EX/NM | NM | £9 |
| Artist | Title + Info | M/S | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| DENVER, KARL DENVER | listed on the Country page | . | . | . | . | . |
| DIAMOND, NEIL DIAMOND | THE BEST OF NEIL DIAMOND * Reader's Digest4-LP Box set | S | 1982 | all NM | EX to NM | £12 |
| DIAMOND, NEIL DIAMOND | A few more albums in stock | - | - | - | - | - |
| DOUGLAS, CRAIG DOUGLAS | BANDWAGON BALL * Top Rank 35-103 * with Johnny Spence Band | M | 1961 | VG+/EX+ | EX | £34 |
| DUSTY, SLIM DUSTY UK LP | SLIM DUSTY SING SONG * Slim Dusty And His Bushlanders * wobc | M | 1963 | VG/EX | NM | £12 |
E
| Artist | Title + Info | M/S | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| ECKSTINE, BILLY EKSTINE LP | MODERN SOUND OF MR. B * Prod. by Quincy Jones * 20058 MCL. | M | 1964 | VG+/EX+ | EX to mly NM | £20 |
| EMMANUEL, IVOR EMMANUEL | SINGS * MFP 1326 * Country Boy, So In Love, Solilquy, Danny Boy | S | 1964 | VG+/EX+ | EX+ | £5 |
Back to top.
F
Adam Faith

click on image
| Title | M/S | Year | Grade | Plays | Price |
|---|---|---|---|---|---|
| ADAM * 1st album * John Barry * M1/ A1 * gold Parl. PMC 1128 | M | 1960 | EX/VG+ | NM | £20 |
| ADAM * 1st album * John Barry * gold Parl. PMC 1128 | M | 1960 | EX-/EX- | VG+ to NM | £15 |
| ADAM * 1st album * John Barry * R1/ A1 * gold Parl. PCS 3010 * s1 trk 6 clicks, rest... | S | 1960 | VG/VG+ | VG+ | £12 |
| ADAM FAITH * 2nd album * John Barry * H1 / P1 * gold Parl. PMC 1162 | M | 1961 | EX/VG+ | EX to NM | £15 |
| ADAM * maroon MFP 1002 * tracks as 1128 ~ dif. sleeve | M | 1962 | VG+/VG+ | VG+ to EX | £7 |
| ADAM * maroon MFP 1002 * tracks as 1128 ~ dif. sleeve * 'Things' plays VG-; rest... | M | 1962 | VG/VG- | EX | £3 |
| FROM ADAM WITH LOVE * Johnny Keating * gold PMC 1192 * G1 / G1 Factory Sample | M | 1962 | VG+/EX+ | NM | £30 |
| FOR YOU - ADAM * O1/ O1 * yellow Parl. PMC 1213 | M | 1963 | VG/VG+ | EX | £9 |
| ADAM FAITH * green World Records T486 * R1/ R1 * as PMC 1162 tracks ~ dif sleeve | M | 1964 | VG+/NM | VG+ to EX | £7 |
| THE
TWO SIDES OF ADAM FAITH * JB tracks: Lonely Pup, How About That, What Do You Want, Poor Me, The Time Has Come, S. E. Baby, Made You, Face To Face * also includes 3 live trks with Chris Andrews & Roulettes, + 'Cowman' by Gibb Bros. |
M/S |
1969 |
EX/EX |
VG+ to EX |
£10 |
| THE
BEST OF ADAM FAITH * JB tracks: What Do You Want, Easy Going Me, Poor
Me, As You Like It, Someone Else's Baby,The Time Has Come * Regal Starline SRS 5007 |
S |
1969 |
VG+/VG+ |
EX
to NM |
£8 |
| I WILL SURVIVE *
g/f insert with lyrics & photos NM * Russ Ballard, Dave Courtney * Richie Blackmore on title track * WEA |
S |
1974 |
VG+/EX |
NM |
£10 |
F
| Artist | Title + Info | M/S | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| FAME,
GEORGIE FAME . |
RHYTHM AND BLUES AT THE
FLAMINGO * 33SX 1599 * Night Train, Dog, Parchment Farm, Shop Around, Eso, Work Song * small wobc |
M |
1964 |
VG/VG |
VG |
£28 |
| FAME,
GEORGIE FAME . |
GEORGIE
FAME AND THE BLUE FLAMES * Green Onions, Right Track, Pride And Joy, etc = tracks as 'FAME AT LAST' FS * Regal Starline |
S |
1969 |
EX+/EX |
EX |
£12 |
| FAME,
GEORGIE FAME . |
FAME AGAIN! * Yeh yeh, Park,
Outrage, Lil' Darlin', Getaway, Meantime, Do-Re-Mi, Bend A Little, Something, Sunny, I'm In Love.. * Starline |
S |
1972 |
EX+/EX- |
EX |
£10 |
| FONTANA, WAYNE .WAYNE FONTANA |
WAYNE ONE * Come On
Home, Perfidia, Internal Circle, Star Of Eastern Street * 2nd issue: Fontana Special SFL 13144 |
S |
1969 |
EX/EX |
NM |
£14 |
| FORD, CLINTON FORD | see Country Male Vocal page | . | . | . | . | . |
| FORD, EMILE FORD . |
THE EYES OF MR.....
* ICLPS 001 * new recordings of old songs Front signed 'Very Best Wishes Emile Ford' (plain white cover) |
S |
197- |
VG-/VG+ |
EX+ |
£7 |
| FORD, EMILE FORD . |
SINGS 14 SONGS IN
THIS LOVE LETTER * ICLPS 002 Front signed 'Very Best Wishes Emile Ford' Yellow Vinyl |
S |
197- |
VG-/EX+ |
EX |
£14 |
Male
Vocal LP's page 2
Ordering:
please
read the information on the Ordering
page, then copy
(Ctrl + C) each line of interest
into the email
box for confirmation of availability.
(minimum order processed is £14
+ post)
Back to top.
THE WHO
Blues
LPs * Folk LP's * Sales
Policy * Site
contents
* Help