This page:
last update:19th December 2012
Site
contents * London LP's * Ordering
Singles
One of the most collectable UK labels.
Recordings licensed from America, pressed by the Decca Company.
"Sun"
recordings accredited on some of the early issues where relevant.
wol = writing on label.. usually name or number (
wol
1 = on side 1)
All records have their moulded centers intact unless o/w stated: noc = not original center.
tri = original triangular middle *
gold
= gold print label (employed pre 1958)
* = UK issue LP's in stock of this artist.
All Categories: A ~ Z
-
| Artist | Title | Year | Garde | Price |
|---|---|---|---|---|
| APPLEJACKS | MEXICAN HAT ROCK* tri * Instrumental (not the PYE artists) | 1958 | EX | £7 |
| ARMSTRONG, LOUIS* | HELLO DOLLY / A LOT OF LIVIN' TO DO | 1964 | EX | £4 |
| ASSOCIATION* | CHERISH "A" Demo | 1966 | NM | £8 |
| BACHARACH, BURT | TRAINS AND BOATS AND PLANES / WIVES AND LOVERS | 1963 | EX | £4 |
| BERRY, CHUCK* BERRY UK 7 | BEAUTIFUL DELILAH * tri | 1958 | EX | £50 |
| BLACK, BILL COMBO* | DON'T BE CRUEL | 1960 | VG+ | £4 |
| BLACK, BILL COMBO* | LITTLE QUEENIE/ BOO-RAY | 1964 | EX- | £4 |
| BOOKER T. & THE M. G'S* | CHINESE CHECKERS/ PLUM-NELLIE | 1963 | VG | £6 |
| BOONE, PAT* | TUTTI FRUTTI * gold tri | 1956 | VG+ | £12 |
| BOONE, PAT* | THERE'S A GOLD MINE IN THE SKY / REMEMBER.. * tri | 1957 | EX+ | £10 |
| BOONE, PAT* | LOVE LETTERS IN THE SAND * tri | 1957 | VG+ | £5 |
| BOONE, PAT BOONE LONDON UK 7" | A WONDERFUL TIME UP THERE / IT'S TOO SOON TO KNOW * tri | 1958 | EX | £6 |
| BOONE, PAT BOONE LONDON UK 7" | A WONDERFUL TIME UP THERE / IT'S TOO SOON TO KNOW * tri | 1958 | VG+ | £4 |
| BOONE, PAT | THERE'S A GOOD ROCKIN' TONIGHT * tri | 1958 | EX+ | £10 |
| BOONE, PAT BOONE UK 7" | APRIL LOVE * tri * plays EX | 1958 | VG+ | £4 |
| BOONE, PAT BOONE UK 7" | APRIL LOVE * tri | 1958 | NM | £8 |
| BOONE, PAT BOONE UK 7" | IF DREAMS COME TRUE * tri | 1958 | VG+ | £4 |
| BOONE, PAT BOONE UK 7" | I'LL REMEMBER TONIGHT * tri * sol | 1958 | NM | £4 |
| BOONE, PAT BOONE UK 7" | SUGAR MOON * tri * VG+ @ £4 | 1958 | NM | £7 |
| BOONE, PAT BOONE UK 7" | WANG DANG TAFFY-APPLE TANGO * tri | 1958 | NM | £6 |
| BOONE, PAT BOONE UK 7" | MEDITATION | 1963 | NM | £4 |
| BRYANT, ANITA BRYANT UK 7" | DO-RE-MI | 1960 | NM | £7 |
| BRYANT, ANITA BRYANT UK 7" | PAPER ROSES / MIXED EMOTIONS * s1 EX; s2 VG+ | 1960 | EX | £6 |
| BURKE, SOLOMON | DOWN IN THE VALLEY | 1962 | EX | £10 |
| BURNETTE, JOHNNY* | DREAMIN' | 1960 | EX | £6 |
| BURNETTE, JOHNNY | LITTLE BOY BLUE / PLEDGE MY LOVE | 1960 | VG | £5 |
| BURNETTE, JOHNNY | LITTLE BOY SAD | 1960 | VG+ | £5 |
| CASH, JOHNNY CASH UK 7" | BALLAD OF A TEENAGE QUEEN * tri | 1958 | NM | £34 |
| CASH, JOHNNY CASH UK 7" | GUESS THINGS HAPPEN THAT WAY * tri | 1958 | EX | £14 |
| CASH, JOHNNY CASH UK 7" | STORY OF A BROKEN HEART * tri | 1960 | EX | £16 |
| CHAMPS | TEQUILA / TRAIN TO NOWHERE * tri * plays VG | 1958 | VG- | £6 |
| CHARLES, JIMMY CHARLES UK | A MILLION TO ONE/ HOP SCOTCH HOP (rocker) | 1960 | VG+ | £10 |
| CHORDETTES | LOLLIPOP * tri * VG+ @ £9 | 1958 | EX | £12 |
| CLARK, DEE CLARK UK 7" | JUST KEEP IT UP * tri | 1959 | VG+ | £18 |
| CLARK, SANDFORD CLARK | HAPPY IN LOVE * rd | 1959 | EX | £15 |
| COASTERS | CHARLIE BROWN * tri | 1958 | EX | £10 |
| COASTERS | YAKETY-YAK / ZING WENT THE STRINGS OF MY HEART * tri | 1958 | NM | £18 |
| COASTERS | YAKETY-YAK / ZING WENT.. tri * 2 x tears on s1 label at top.. vinyl.. | 1958 | EX- | £4 |
| COCHRAN, EDDIE | C'MON EVERYBODY / DON'T EVER LET ME GO* tri | 1958 | EX+ | £30 |
| COCHRAN, EDDIE COCHRAN UK | SUMMERTIME BLUES / LOVE AGAIN * tri * | 1958 | VG | £12 |
| COCHRAN, EDDIE COCHRAN UK | WEEKEND / CHERISHED MEMORIES * plays EX+ | 1960 | EX | £20 |
| COCHRAN, EDDIE COCHRAN UK | WEEKEND / CHERISHED MEMORIES * plays EX | 1960 | VG+ | £15 |
| COCHRAN, EDDIE COCHRAN UK | THERESA / PRETTY GIRL | 1960 | EX | £15 |
| COCHRAN, EDDIE COCHRAN | THREE STEPS TO HEAVEN | 1960 | VG+ | £14 |
| COCHRAN, EDDIE COCHRAN UK 7" | NEVER / THINK OF ME * Liberty LONDON LABEL | 1963 | EX+ | £15 |
| COCHRAN, EDDIE COCHRAN UK 7" | MY WAY / ROCK 'N' ROLL BLUES * Liberty LONDON LABEL | 1963 | EX+ | £15 |
| COOKE, SAM COOKE | YOU SEND ME / SUMMERTIME * 1st UK single * plays VG | 1957 | EX+ | £20 |
| CORTEZ, DAVE BABY CORTEZ | THE HAPPY ORGAN | 1958 | NM | £15 |
| CROMWELL, LINK CROMWELL | CRAZY LIKE A FOX / SHOCK ME * yellow label Demo May '66 | 1966 | EX+ | £35 |
| CRYSTALS | DA DOO RON RON / GIT' IT = guitar instrumental * s1 plays EX+ | 1963 | VG+ | £8 |
| CRYSTALS | THEN HE KISSED ME / BROTHER JULIUS = jazz-twist instrumental | 1963 | VG+ | £7 |
| CRYSTALS | HE'S A REBEL / I LOVE YOU EDDIE | 1962 | VG | £6 |
| CRYSTALS | I WONDER / LITTLE BOY | 1964 | VG+ | £28 |
| CYMBAL, JOHNNY CYMBAL | MR. BASS MAN / SACRED LOVERS VOW * S2 plays EX- | 1963 | EX+ | £9 |
| DARIN, BOBBY DARIN UK 7" | DREAM LOVER / BULLMOOSE * tri * plays VG+ | 1958 | VG | £3 |
| DARIN, BOBBY DARIN UK 7" | DREAM LOVER / BULLMOOSE * tri * plays EX+ | 1958 | VG- | £4 |
| DARIN, BOBBY DARIN | LA MER (Beyond The Sea) / THAT'S THE WAY LOVE IS* rd * EX+ | 1958 | EX+ | £7 |
| DARIN, BOBBY DARIN | LA MER (Beyond The Sea) / THAT'S THE WAY.. * rd * plays EX+ | 1958 | VG+ | £4 |
| DARIN, BOBBY DARIN | MACK THE KNIFE | 1958 | EX | £5 |
| DARIN, BOBBY DARIN UK 7" | SPLISH SPLASH / JUDY DON'T BE MOODY * tri | 1958 | NM | £35 |
| DARIN, BOBBY DARIN UK 7" | SPLISH SPLASH / JUDY DON'T BE MOODY * tri | 1958 | EX+ | £30 |
| DARIN, BOBBY DARIN UK 7" | SPLISH SPLASH / JUDY DON'T BE MOODY * tri * s1 plays VG; s2 VG- | 1958 | VG- | £8 |
| DARIN, BOBBY DARIN UK 7" | CLEMENTINE / DOWN WITH LOVE UK LONDON 7" | 1959 | VG+ | £5 |
| DARIN, BOBBY DARIN UK 7" | BILL BAILEY WON'T YOU COME HOME | 1960 | VG+ | £4 |
| DARIN, BOBBY DARIN UK 7" | LAZY RIVER | 1960 | NM | £7 |
| DARIN, BOBBY
DARIN UK 7" . |
BEACHCOMBER /
AUTUMN BLUES * no vocal = Shorty Rogers Orchestra with Bobby Darin at the Piano * plays VG+ |
1960 |
M- |
£7 |
| DARIN, BOBBY DARIN UK 7" | MULTIPLICATION | 1961 | NM | £7 |
| DARIN, BOBBY DARIN UK 7" | MULTIPLICATION | 1961 | EX | £5 |
| DARIN, BOBBY AND HIS ORCHESTRA | COME SEPTEMBER / WALK BACH TO ME * No vocals * EX- @ £5 | 1961 | EX+ | £8 |
| DARIN, BOBBY DARIN UK 7" | YOU MUST HAVE BEEN A BEAUTIFUL BABY | 1961 | EX | £6 |
| DARIN, BOBBY DARIN | YOU MUST HAVE BEEN A B. BABY * sample sticker | 1961- AU | VG | £6 |
| DARIN, BOBBY DARIN | BABY FACE | 1962 | EX | £7 |
| DARIN, BOBBY DARIN | THINGS | 1962 | EX | £6 |
| DAVIES, BOB DAVIES UK 7" | ROCK 'N' ROLL SHOW | 1963 | EX | £28 |
| DAVIS, BETTE DAVIS | WHATEVER HAPPENED TO BABY JANE? * with DEBBIE BURTON | 1963 | VG+ | £10 |
| DAVIS, DANNY DAVIS ORCHESTRA | TRUMPET CHA-CHA-CHA / LONESOME TRUMPET * tri | 1958 | EX | £15 |
| DAY, BOBBY DAY | ROCKIN' ROBIN * tri | 1958 | NM | £28 |
| DAY, BOBBY DAY | ROCKIN' ROBIN * tri * VG+ @ £18 | 1958 | EX | £22 |
| DION AND THE TEENAGERS | A TEENAGER IN LOVER / I'VE CRIED BEFORE * tri * plays VG+ | 1958 | VG- | £5 |
| DOMINO, FATS
DOMINO . |
BLUE MONDAY /
WHAT'S THE REASON I'M NOT PLEASING YOU gold lettering * noc * s1 plays EX; s2 VG+ |
1957 |
VG+ |
£20 |
| DOMINO, FATS DOMINO | BLUEBERRY HILL / I CAN'T GO ON (ROSALIE) * silver tri | 1956 | EX | £32 |
| DOMINO, FATS DOMINO UK 7" | BLUEBERRY HILL * silver tri * s1 intro VG+, o/w plays EX+ | 1956 | EX | £38 |
| DOMINO, FATS DOMINO UK 7" | YOUNG SCHOOL GIRL / IT MUST BE LOVE * tri | 1958 | EX | £22 |
| DOMINO, FATS DOMINO UK 7" | I'VE BEEN AROUND / BE MY GUEST * rd | 1959/62 | EX | £12 |
| DOMINO, FATS domino uk 7" | I WANT TO WALK YOU HOME / I'M GONNA BE A WHEEL* rd * pl. EX | 1959 | VG | £8 |
| DOMINO, FATS domino uk 7" | BE MY GUEST / I'VE BEEN AROUND * rd * plays EX- | 1959 | VG- | £6 |
| DOMINO, FATS domino uk 7" | COUNTRY BOY / YOU NEED ME | 1960 | EX | £12 |
| DOMINO, FATS domino uk 7" | COUNTRY BOY / YOU NEED ME * plays EX- | 1960 | VG- | £5 |
| DOMINO, FATS DOMINO UK | PUT YOUR ARMS AROUND ME, HONEY / THREE NIGHTS A WEEK | 1960 | VG+ | £8 |
| DON & JUAN | WHAT'S YOUR NAME | 1962 | NM | £38 |
| DRAPER, RUSTY DRAPER | NIGHT LIFE | 1963 | NM | £12 |
| DRIFTERS* | SAVE THE LAST DANCE | 1960-AU | EX | £5 |
| EDDY, DUANE EDDY UK 7 | CANNONBALL* tri * see also the Instrumental page | 1958 | EX | £10 |
| EDDY, DUANE EDDY UK 7 | BONNIE COME BACK / MOVIN' N' GROOVIN/ * plays VG+ * round | 1958 | VG+ | £4 |
| EDDY, DUANE EDDY UK 7 | REBEL WALK / BECAUSE THEY'RE YOUNG * s2 VG+ | 1960 | EX | £4 |
| EDDY, DUANE EDDY UK 7 | REBEL WALK / BECAUSE THEY'RE YOUNG | 1960 | VG+ | £3 |
| EDDY, DUANE EDDY UK 7 | REBEL WALK / BECAUSE THEY'RE YOUNG * reissue | 197- | NM | £3 |
| EVANS, PAUL EVANS UK 7 | HUSHABYE LITTLE GUITAR * VG @ £5 | 1960 | EX | £10 |
| EVERLY BROTHERS | BYE BYE LOVE / I WONDER IF I CARE AS MUCH * rd | 1957 | NM | £14 |
| EVERLY BROTHERS | WAKE UP LITTLE SUSIE / MAYBE TOMORROW * tri * plays EX | 1957 | NM | £14 |
| EVERLY BROTHERS | PROBLEMS / LOVE OF MY LIFE * tri * s1 plays EX+; s2 VG+ | 1958 | M- | £8 |
| EVERLY BROTHERS | BIRD DOG / DEVOTED TO YOU * tri | 1958 | VG | £4 |
| EVERLY BROTHERS | ALL I HAVE TO DO IS DREAM / CLAUDETTE * tri | 1958 | VG+ | £6 |
| EVERLY BROTHERS | ('TIL) I KISSED YOU / OH WHAT A FEELING * tri | 1959 | VG+ | £7 |
| EVERLY BROTHERS | WHEN WILL I BE LOVED / BE-BOP-A-LULA | 1960 | VG+ | £7 |
| EVERLY BROTHERS | Nore Everly Brothers singles listed here | - | - | - |
| FERRANTE & TEICHER | Theme From "THE APARTMENT"/ LONELY ROOM | 1960 | EX | £10 |
| FIESTAS | SO FINE * 1-sided Demo (orange) | 1959 | NM | £20 |
| FONTAINE, EDDIE FONTAINE | NOTHIN' SHAKIN' * tri | 1958 | NM | £28 |
| FREDERICK, TOMMY + HI-TONES | PRINCE OF PLAYERS / I'M NOT PRETENDING * tri * plays VG+ | 1958 | G+ | £30 |
| FREEMAN, BOBBY FREEMAN | DO YOU WANT TO DANCE * tri | 1957 | VG+ | £22 |
| FRENCH, DON FRENCH UK 7" | GOLDILOCKS * 1 - sided Demo (orange) | 1959 | VG+ | £35 |
| FULLER, JERRY FULLER | TENNESSEE WALTZ / CHARLENE * plays VG+ | 1959 | VG | £6 |
| G-CLEFS | I UNDERSTAND | 1961 | EX | £8 |
| G-CLEFS | A GIRL HAS TO KNOW | 1962 | M- | £15 |
| G-CLEFS | MAKE UP YOUR MIND | 1962 | NM | £15 |
| GRACIE, CHARLIE GRACIE UK 7" | COOL BABY * tri | 1957 | NM | £30 |
| GRANAHAN, GERRY GRANAHAN UK | NO CHEMISE,
PLEASE / GIRL OF MY DREAMS * tri |
195 | EX | £38 |
| GRAMMER, BILLY GRAMMER | GOTTA TRAVEL ON * tri | 1958 | EX | £15 |
| GREAT AWAKENING | AMAZING GRACE | 1969 | NM | £6 |
| HILLTOPPERS | MARIANNE * tri | 1957 | NM | £25 |
| HODGES, EDDIE HODGES UK 7 | I'M GONNA KNOCK ON YOUR DOOR | 1961 | VG | £5 |
| HUNTER, TAB HUNTER GOLD 7 | NINETY-NINE WAYS / DON'T GET AROUND MUCH ANY MORE * tri | 1957 | EX | £18 |
| HUNTER, TAB HUNTER UK 7 | YOUNG LOVE * gold tri * VG+ @ £20 | 1957 | EX | £30 |
| HUNTER, TAB HUNTER | YOUNG LOVE * gold tri | 1957 | NM | £35 |
| JACKSON BROTHERS | TELL HIM NO / LOVE ME * 45-hlx 8345 * tri * plays EX- | 1959 | VG | £15 |
| JAN AND DEAN | CLEMENTINE | 1960 | VG+ | £10 |
| JENKINS, GORDON JENKINS | ROMANTICA / THE CLOCK SONG | 1960 | EX+ | £9 |
| JOHNNY AND THE HURRICANES* | RED RIVER ROCK / BUCKEYE * tri | 1960 | VG+ | £8 |
| JOHNNY AND THE HURRICANES | RED RIVER ROCK / BUCKEYE * rd | 1960 | M- | £9 |
| JOHNNY AND THE HURRICANES | RED RIVER ROCK / BUCKEYE | 1960 | VG+ | £8 |
| JOHNNY AND THE HURRICANES | REVEILLE ROCK / TIME BOMB * VG+ @ £5 * rd | 1960 | NM | £8 |
| JOHNNY AND THE HURRICANES | DOWN YONDER / SHEBA | 1960 | VG+ | £6 |
| JOHNNY AND THE HURRICANES | JA-DA / MR. LONELY | 1960 | NM | £8 |
| JOHNNY AND THE HURRICANES | ROCKING GOOSE / REVIVAL | 1960 | VG | £3 |
| JOHNNY &THE HURRICANES | ROCKING GOOSE / REVIVAL (tol s1) | 1960 | VG | £2 |
| JOHNNY AND THE HURRICANES | HIGH VOLTAGE / OLD SMOKIE * plays EX | 1962 | VG- | £6 |
| JOHNNY AND THE HURRICANES | MONEY HONEY on Stateside.. see Instrumental page | - | - | - |
| JOHNSON, MARV JOHNSON | I LOVE THE WAY YOU LOVE / LET ME LOVE YOU | 1960 | VG- | £6 |
| KELLER, JERRY KELLER | HERE COMES SUMMER * EX @ £7 | 1958 | NM | £10 |
| KING, BEN E. KING UK LONDON 7 | AROUND CORNER / GROOVIN' * Demo | 1963 | NM | £15 |
Back to to
L ~ Z
-
| Artist | Title | Year | Garde | Price |
|---|---|---|---|---|
| LENNON SISTERS | SAD MOVIES../ I DON'T KNOW WHY | 1961 | EX | £9 |
| LESTER, KETTY LESTER | BUT NOT FOR ME * 2 avail. | 1962 | EX | £6 |
| LESTER, KETTY LESTER UK 7" | LOVE LETTERS | 1962 | VG | £4 |
| LEWIS, JERRY LEE LEWIS UK 7" | GREAT BALLS OF FIRE * tri * 2 avail. | 1957 | VG+ | £12 |
| LEWIS, JERRY LEE LEWIS UK 7 | BREATHLESS / DOWN THE LINE * tri * s1 plays VG+; s2 EX | 1958 | VG | £12 |
| LEWIS, JERRY LEE LEWIS UK 7 | HIGH STREET CONFIDENTIAL * tri * plays vg+ | 1958 | G | £7 |
| LEWIS, JERRY LEE LEWIS UK SINGLES | LOVIN' UP A STORM * tri | 1958 | VG+ | £12 |
| LEWIS, JERRY LEE LEWIS UK SINGLES | BREAK-UP / I'LL MAKE IT ALL UP TO YOU * tri | 1958 | VG+ | £14 |
| LEWIS, JERRY LEE LEWIS UK SINGLES | WHAT I'D SAY / LIVIN' LOVIN' WRECK * plays EX | 1961 | VG+ | £9 |
| LITTLE EVA | THE LOCO-MOTION * EX @ £7 | 1962 | NM | £10 |
| LITTLE RICHARD RICHARD UK 7" | JENNY, JENNY * tri | 1957 | NM | £30 |
| LITTLE RICHARD RICHARD UK 7" | BABY FACE * tri / VG+ @ £8 | 1958 | NM | £12 |
| LITTLE RICHARD RICHARD UK 7" | GOOD GOLLY MISS MOLLY * tri | 1958 | EX | £25 |
| LITTLE RICHARD UK SINGLES FOR SALE | CRYING IN THE CHAPEL | 1963 | EX | £10 |
| LITTLE RICHARD UK SINGLES FOR SALE | BAMA LAMA BAMA LOO / ANNIE IS BACK * HL 9896 | 1964 | EX+ | £14 |
| LOVE DARLENE LOVE UK 7 | WAIT 'TIL MY BOBBY GETS HOME * label VG | 1963 | NM | £20 |
| LOVE, DARLENE LOVE UK 7" | WAIT 'TIL MY BOBBY GETS HOME | 1963 | NM | £34 |
| LOWE, JIM LOWE UK 7" | II FEEL THE BEAT * gold tri | 1956 | EX | £40 |
| LOWE, JIM LOWE UK 7" | THE GREEN DOOR * silver tri | 1956/58 | EX | £26 |
| LUKE, ROBIN LUKE UK 7" | SUSIE DARLIN' / LIVING'S LOVING YOU * tri | 1958 | VG+ | £10 |
| MARCH, LITTLE PEGGY MARCH | HELLO HEARTACHE, GOODBYE LOVE * NM @ £10 | 1961 | M- | £12 |
| MARESCA, ERNIE MARESCA | SHOUT SHOUT | 1962 | NM | £20 |
| MARTINDALE, WINK MARTINDALE UK 7 | DECK OF CARDS * VG+ @ £3 | 1959 | EX | £6 |
| MILLER, NED MILLER | FROM A JACK TO A KING / PARADE OF BROKEN HEARTS * VG+ @ £4 | 1962 | EX+ | £7 |
| MILLER, NED MILLER | DUSTY GUITAR * 2 avail. | 1964 | NM | £8 |
| MILLS BROTHERS | GET A JOB * tri | 1958 | EX | £20 |
| MITCHELL, GROVER MITCHELL UK 7" | TURNED ON / BLUE OVER YOU * yellow Demo * s1 NM; s2 crackly | 1968 | VG+ | £6 |
| MITCHELL, WILLIE MITCHELL UK 7" | EVERYTHING IS GONNA BE ALRIGHT / THAT DRIVING BEAT * later press | 65/6-- | EX | £12 |
| MITCHELL, WILLIE MITCHELL UK 7" | PRAYER MEETIN' / RUM DADDY | 1968 | EX+ | £9 |
| MONROE, MARILYN MONROE | I WANNA BE LOVED BY YOU + I'M THRU.. 2 x 1-sided Demos | 1958 | VG+ | £48 |
| MONTEZ, CHRIS MONTEZ UK 7 | LET'S DANCE | 1962 | EX | £5 |
| MONTEZ, CHRIS MONTEZ UK 7 | LET'S DANCE * label signed by C. M. in Exeter 1989 | 1962 | VG+ | £12 |
| MORGAN, JANE MORGAN UK DISCS | THE DAY THE RAINS CAME * rd | 1958 | VG+ | £4 |
| MORGAN, JANE MORGAN UK 7" | DAY THE RAINS CAME / s2 French vocal * tri * plays VG+ | 1958 | NM | £6 |
| MORGAN, JANE MORGAN UK 7" | DAY THE RAINS CAME / LE JOUR OU LA LUIE VIENDRA * tri | 1958 | EX | £7 |
| MORGAN, JANE MORGAN UK 7" | TO LOVE AND BE LOVED * tri | 1958 | NM | £8 |
| MORGAN, JANE MORGAN UK 7" | WITH OPEN ARMS / I CAN'T BEGIN TO TELL YOU * plays EX+ | 1959 | VG+ | £6 |
| MORGAN, JANE MORGAN UK 7" | HAPPY ANNIVERSARY | 1959 | VG+ | £5 |
| MORGAN, JANE MORGAN | WHAT NOW MY LOVE | 1962 | NM | £7 |
| NELSON, EARL NELSON | IT'S LATE / NEVER BE ANYONE ELSE BUT YOU * tri * plays VG+ | 1959 | VG- | £4 |
| NELSON, EARL NELSON | COME ON * 1-sided Demo * tri | 1959 | VG | £10 |
| NELSON, RICKY NELSON | MY BABE / LONESOME TOWN * tri | 1958 | VG+ | £10 |
| NELSON, RICKY NELSON UK 7" | POOR LITTLE FOOL / DON'T LEAVE ME THIS WAY * tri * 2 avail. | 1958 | EX | £10 |
| NELSON, RICKY NELSON | POOR LITTLE FOOL / DON'T LEAVE ME THIS WAY * tri | 1958 | VG | £5 |
| NELSON, RICKY NELSON | HELLO MARYLOU GOODBYE HEART / TRAVELIN' MAN * plays EX | 1960 | VG+ | £4 |
| NELSON, RICKY NELSON | YES SIR, THAT'S MY BABY / I'M NOT AFRAID | 1960 | VG+ | £5 |
| NELSON, RICKY NELSON | TEEN AGE IDOL / I'VE GOT MY EYES ON YOU | 1962 | VG+ | £5 |
| NELSON, RICKY NELSON | TEEN AGE IDOL / I'VE GOT MY EYES ON YOU | 1962 -IN | VG | £4 |
| NELSON, RICK NELSON | YOUNG WORLD / SUMMERTIME | 1962 | VG+ | £5 |
| NELSON, RICK NELSON | IT'S UP TO YOU / NEED YOU | 1962 | EX | £9 |
| NELSON, SANDY NELSON | DRUMS ARE MY BEAT / MY GIRL JOSEPHINE * plays VG+ | 1961 | VG | £4 |
| NELSON, SANDY NELSON | LET THERE BE DRUMS / QUITE A BEAT | 1961 | EX- | £6 |
| NELSON, SANDY NELSON | …AND THEN THERE WERE DRUMS / LIVE IT UP * wol | 1962 | VG+ | £5 |
| NELSON, SANDY NELSON | …AND THEN THERE WERE DRUMS / LIVE IT UP * s1 VG; s2 EX | 1962 | VG | £3 |
| NORVUS, NERVOUS NORVUS | APE CALL / WILD DOG OF KENTUCKY * HL-D 833 gold tri * side 1 plays VG | 1956 | EX+ | £48 |
| ORBISON, ROY ORBISON | BLUE BAYOU / MEAN WOMAN BLUES * VG+ @ £3 | 1963 | NM | £7 |
| ORBISON, ROY ORBISON UK 7" | IN DREAMS / SHAHDAROBA | 1963 | NM | £7 |
| ORBISON, ROY ORBISON UK 7" | IT'S OVER / INDIAN WEDDING * VG+ @ £3 * EX @ £4 | 1964 | NM | £7 |
| ORBISON, ROY ORBISON UK 7" | OH, PRETTY WOMAN / YO TE AMO MARIA * EX @ £5 | 1964 | NM | £7 |
| ORBISON, ROY ORBISON UK 7" | BORNE ON THE WIND / WHAT I'D SAY | 1964 | VG+ | £3 |
| ORBISON, ROY ORBISON UK 7" | PRETTY PAPER / SUMMERSONG * 3 avail. | 1964 | M- | £7 |
| ORBISON, ROY ORBISON UK 7" | (SAY) YOU'RE MY GIRL / SLEEPY HOLLOW | 1965 | NM | £7 |
| ORBISON, ROY ORBISON UK 7" | CRAWLING BACK / IF YOU CAN'T SAY SOMETHING NICE | 1965 | EX | £6 |
| ORBISON, ROY ORBISON UK 7" | GOODNIGHT / ONLY WITH YOU | 1965 | VG+ | £3 |
| ORBISON, ROY ORBISON UK 7" | GOODNIGHT / ONLY WITH YOU | 1965 | NM | £7 |
| ORBISON, ROY ORBISON UK 7" | WONDERING / RIDE AWAY | 1965 | NM | £8 |
| ORBISON, ROY ORBISON UK 7" | SO GOOD / MEMORIES * VG+ @ £4 * EX @ £5 | 1966 | NM | £8 |
| ORBISON, ROY ORBISON UK 7" | TOO SOON TO KNOW / YOU'LL NEVER BE SIXTEEN AGAIN | 1966 | NM | £7 |
| ORBISON, ROY ORBISON UK 7" | TOO SOON TO KNOW / YOU'LL NEVER BE SIXTEEN AGAIN * VG+ @ £4 | 1966 | EX | £5 |
| ORBISON, ROY ORBISON UK 7" | HEARTACHES / SUGAR MAN | 1968 | EX | £6 |
| ORBISON, ROY ORBISON UK 7" | WALK ON / FLOWERS * plays VG+ | 1968 | EX+ | £4 |
| ORBISON, ROY ORBISON UK 7" | MY FRIEND / SOUTHBOUND JERICHO PARKWAY | 1969 | EX+ | £14 |
| ORBISON, ROY ORBISON UK 7" | PENNY ARCADE / TENNESSEE OWNS MY SOUL * plays EX+ | 1969 | EX- | £8 |
| PARSONS, BILL PARSONS | RUBBER DOLLY * tri | 1958 | EX | £14 |
| PATIENCE AND PRUDENCE | GONNA GET ALONG WITHOUT YA NOW * gold tri | 1956 | EX | £28 |
| PETERSON, RAY PETERSON UK 7" | YOU THRILL ME / MISSING YOU | 1961 | EX | £9 |
| PETERSON, RAY PETERSON UK 7" | I COULD HAVE YOU SO WELL / WHY DON'T YOU WRITE ME | 1962 | VG- | £4 |
| PICKETT, BOBBY (BORIS) PICKETT | MONSTER MASH / MONSTER'S MASH PARTY * 1973 reissue | 1962 | NM | £5 |
| RAMRODS | RIDERS IN THE SKY / ZIG-ZAG * VG+ @ £5 | 1960 | EX | £7 |
| RAN-DELLS | MARTIAN HOP / FORGIVE ME DARLING ANDELLS | 1963 | NM | £25 |
| REED, DENNY REED UK 7" | A TEENAGER FEELS IT TOO | 1960 | NM | £20 |
| RIGHTEOUS BROTHERS | UNCHAINED MELODY | 1965 | EX | £8 |
| RIGHTEOUS BROTHERS | WHITE CLIFFS OF DOVER / BABY SHE' GONE | 1966 | NM | £9 |
| RIGHTEOUS BROTHERS | WHITE CLIFFS OF DOVER / BABY SHE' GONE * s2 plays NM | 1966 | EX- | £6 |
| RODGERS, JIMMIE RODGERS | BECAUSE | 1962 | NM | £8 |
| RONETTES | BE MY BABY / TEDESCO AND PITMAN = instrumental * plays EX+ | 1963 | EX | £15 |
| RONETTES | BE MY BABY / TEDESCO AND PITMAN = instrumental * plays EX | 1963 | VG+ | £10 |
| RONETTES | BE MY BABY / TEDESCO AND PITMAN = instrumental * plays EX+ | 1963 | VG | £8 |
| RONETTES | BABY, I LOVE YOU / MISS JOAN AND MR. SAM = instr. | 1964 | VG+ | £7 |
| RONETTES | BABY, I LOVE YOU / MISS JOAN AND MR. SAM = instr. * plays EX | 1964 | VG- | £6 |
| RONETTES | DO I LOVE YOU? / WHEN I SAW HIM * s1 plays VG+; s2 EX+ | 1964 | VG | £14 |
| ROYALTONES | POOR BOY / WAIL! * tri | 1958 | NM | £22 |
| SCOTT, JACK SCOTT UK 7" | MY TRUE LOVE * tri * 2 available | 1958 | VG+ | £6 |
| SCOTT, JACK SCOTT UK 7" | BABY MARIE/ THERE COMES A TIME * rd | 1959 | EX | £14 |
| SCHAEFER, HAL ~ ORCH + CHORUS | MARCH OF THE VIKINGS / MARCH OF PARISIAN BAKERS * Tri | 1958 | EX | £10 |
| SEVILLE, DAVID SEVILLE | ARMEN'S THEME * gold tri | 1957 | EX | £18 |
| SEVILLE, D. + CHIPMUNKS | RAGTIME COWBOY JOE * tri | 1959 | VG | £3 |
