This page:
last update:4th March 2010
Site
contents * London LP's * Ordering
Singles
One of the most collectable UK labels.
Recordings licensed from America, pressed by the Decca Company.
"Sun"
recordings accredited on some of the early issues where relevant.
wol = writing on label.. usually name or number (
wol
1 = on side 1)
All records have their moulded centers intact unless o/w stated: noc
= not original center.
tri = original triangular middle *
gold
= gold print label (employed pre 1958)
* = UK issue LP's in stock of this artist.
All Categories: A ~ Z
| Artist | Title | Year | Garde | Price |
|---|---|---|---|---|
| APPLEJACKS | MEXICAN HAT ROCK* tri * Instrumental (not the PYE artists) | 1958 | EX | £7 |
| ARMSTRONG, LOUIS* | HELLO DOLLY / A LOT OF LIVIN' TO DO | 1964 | EX | £4 |
| ASSOCIATION* | CHERISH "A" Demo | 1966 | NM | £8 |
| BACHARACH, BURT | TRAINS AND BOATS AND PLANES / WIVES AND LOVERS | 1963 | EX | £4 |
| BERRY, CHUCK* BERRY UK 7 | BEAUTIFUL DELILAH * tri | 1958 | EX | £50 |
| BLACK, BILL COMBO* | DON'T BE CRUEL | 1960 | VG+ | £4 |
| BLACK, BILL COMBO* | LITTLE QUEENIE/ BOO-RAY | 1964 | EX- | £4 |
| BOOKER T. & THE M. G'S* | CHINESE CHECKERS/ PLUM-NELLIE | 1963 | VG | £6 |
| BOONE, PAT* | TUTTI FRUTTI * gold tri | 1956 | VG+ | £12 |
| BOONE, PAT* | THERE'S A GOLD MINE IN THE SKY / REMEMBER.. * tri | 1957 | EX+ | £10 |
| BOONE, PAT* | LOVE LETTERS IN THE SAND * tri | 1957 | VG+ | £5 |
| BOONE, PAT BOONE LONDON UK 7" | A WONDERFUL TIME UP THERE * tri | 1958 | EX | £6 |
| BOONE, PAT | THERE'S A GOOD ROCKIN' TONIGHT * tri | 1958 | EX+ | £10 |
| BOONE, PAT | APRIL LOVE * tri * plays EX | 1958 | VG+ | £4 |
| BOONE, PAT | APRIL LOVE * tri | 1958 | NM | £8 |
| BOONE, PAT BOONE UK 7" | IF DREAMS COME TRUE * tri | 1958 | VG+ | £4 |
| BOONE, PAT | I'LL REMEMBER TONIGHT * tri * sol | 1958 | NM | £4 |
| BOONE, PAT | SUGAR MOON * tri * VG+ @ £4 | 1958 | NM | £7 |
| BOONE, PAT | WANG DANG TAFFY-APPLE TANGO * tri | 1958 | NM | £6 |
| BOONE, PAT | MEDITATION | 1963 | NM | £4 |
| BRYANT, ANITA BRYANT UK 7" | DO-RE-MI | 1960 | NM | £7 |
| BRYANT, ANITA BRYANT UK 7" | PAPER ROSES / MIXED EMOTIONS * s1 EX; s2 VG+ | 1960 | EX | £6 |
| BURGESS, DAVE BURGESS UK | I LOVE PARIS * gold tri | 1955 | M- | £40 |
| BURKE, SOLOMON | DOWN IN THE VALLEY | 1962 | EX | £10 |
| BURNETTE, JOHNNY* | DREAMIN' | 1960 | EX | £6 |
| BURNETTE, JOHNNY | LITTLE BOY SAD | 1960 | VG+ | £5 |
| CASH, JOHNNY | BALLAD OF A TEENAGE QUEEN * tri | 1958 | NM | £34 |
| CASH, JOHNNY CASH UK 7" | GUESS THINGS HAPPEN THAT WAY * tri | 1958 | EX | £14 |
| CASH, JOHNNY | LUTHER PLAYED THE BOOGIE * tri | 1959 | VG | £10 |
| CASH, JOHNNY CASH UK 7" | STORY OF A BROKEN HEART * tri | 1960 | EX | £16 |
| CHAMPS | TEQUILA / TRAIN TO NOWHERE * tri * plays VG | 1958 | VG- | £6 |
| CHARLES, JIMMY CHARLES UK | A MILLION TO ONE/ HOP SCOTCH HOP (rocker) | 1960 | VG+ | £10 |
| CHORDETTES | LOLLIPOP * tri * VG+ @ £9 | 1958 | EX | £12 |
| CLARK, DEE CLARK UK 7" | JUST KEEP IT UP * tri | 1959 | VG+ | £18 |
| CLARK, SANDFORD CLARK | HAPPY IN LOVE * rd | 1959 | EX | £15 |
| COASTERS | CHARLIE BROWN * tri | 1958 | EX | £10 |
| COASTERS | YAKETY-YAK * tri | 1958 | NM | £12 |
| COCHRAN, EDDIE | C'MON EVERYBODY / DON'T EVER LET ME GO* tri | 1958 | EX+ | £30 |
| COCHRAN, EDDIE COCHRAN UK | SUMMERTIME BLUES / LOVE AGAIN * tri * | 1958 | VG | £12 |
| COCHRAN, EDDIE COCHRAN | I REMEMBER / TEENAGE HEAVEN * tri | 1958 | NM | £45 |
| COCHRAN, EDDIE | WEEKEND / CHERISHED MEMORIES * plays EX+ | 1960 | EX | £20 |
| COCHRAN, EDDIE | WEEKEND / CHERISHED MEMORIES * plays EX | 1960 | VG+ | £15 |
| COCHRAN, EDDIE | THREE STEPS TO HEAVEN | 1960 | VG+ | £14 |
| COCHRAN, EDDIE COCHRAN UK 7" | MY WAY/ ROCK 'N' ROLL BLUES * Liberty LONDON LABEL | 1963 | EX+ | £15 |
| COOKE, SAM COOKE | YOU SEND ME * 1st UK single | 1957 | EX+ | £48 |
| CORTEZ, DAVE BABY CORTEZ | THE HAPPY ORGAN | 1958 | NM | £15 |
| CRYSTALS | HE'S A REBEL * plays VG+ | 1962 | VG | £3 |
| CYMBAL, JOHNNY CYMBAL | MR. BASS MAN / SACRED LOVERS VOW * S2 plays EX- | 1963 | EX+ | £9 |
| DARIN, BOBBY | DREAM LOVER / BULLMOOSE * tri * plays VG+ | 1958 | VG | £3 |
| DARIN, BOBBY DARIN | LA MER (Beyond The Sea) / THAT'S THE WAY LOVE IS* rd * EX+ | 1958 | EX+ | £7 |
| DARIN, BOBBY DARIN | LA MER (Beyond The Sea) / THAT'S THE WAY.. * rd * plays EX+ | 1958 | VG+ | £4 |
| DARIN, BOBBY DARIN | MACK THE KNIFE * 2 avail. | 1958 | EX | £4 |
| DARIN, BOBBY DARIN UK 7" | SPLISH SPLASH * tri | 1958 | NM | £35 |
| DARIN, BOBBY DARIN UK 7" | SPLISH SPLASH * tri * s1 plays VG; s2 VG- | 1958 | VG- | £8 |
| DARIN, BOBBY | CLEMENTINE / DOWN WITH LOVE UK LONDON 7" | 1959 | VG+ | £5 |
| DARIN, BOBBY | BILL BAILEY WON'T YOU COME HOME | 1960 | VG+ | £4 |
| DARIN, BOBBY | LAZY RIVER | 1960 | NM | £7 |
| DARIN, BOBBY . |
BEACHCOMBER /
AUTUMN BLUES * no vocal = Shorty Rogers Orchestra with Bobby Darin at the Piano * plays VG+ |
1960 |
M- |
£7 |
| DARIN, BOBBY | MULTIPLICATION | 1961 | NM | £7 |
| DARIN, BOBBY | MULTIPLICATION | 1961 | EX | £5 |
| DARIN, BOBBY AND HIS ORCHESTRA | COME SEPTEMBER / WALK BACH TO ME * No vocals | 1961 | EX- | £6 |
| DARIN, BOBBY | YOU MUST HAVE BEEN A BEAUTIFUL BABY | 1961 | EX | £6 |
| DARIN, BOBBY DARIN | YOU MUST HAVE BEEN A B. BABY * sample sticker | 1961- AU | VG | £6 |
| DARIN, BOBBY DARIN | BABY FACE | 1962 | EX | £7 |
| DARIN, BOBBY DARIN | THINGS | 1962 | EX | £6 |
| DAVIES, BOB DAVIES UK 7" | ROCK 'N' ROLL SHOW | 1963 | EX | £28 |
| DAVIS, BETTE DAVIS | WHATEVER HAPPENED TO BABY JANE? * with DEBBIE BURTON | 1963 | VG+ | £10 |
| DAY, BOBBY DAY | ROCKIN' ROBIN * tri | 1958 | NM | £28 |
| DAY, BOBBY DAY | ROCKIN' ROBIN * tri * VG+ @ £18 | 1958 | EX | £22 |
| DOMINO, FATS
DOMINO . |
BLUE MONDAY /
WHAT'S THE REASON I'M NOT PLEASING YOU gold lettering * noc * s1 plays EX; s2 VG+ |
1957 |
VG+ |
£20 |
| DOMINO, FATS* | BLUEBERRY HILL / I CAN'T GO ON (ROSALIE) * silver tri | 1956 | EX | £32 |
| DOMINO, FATS* | BLUEBERRY HILL * silver tri * s1 intro VG+, o/w plays EX+ | 1956 | EX | £38 |
| DOMINO, FATS* | SICK AND TIRED / NO, NO * tri * plays VG+ | 1958 | VG- | £8 |
| DOMINO, FATS* | YOUNG SCHOOL GIRL / IT MUST BE LOVE * tri | 1958 | EX | £22 |
| DOMINO, FATS | I'VE BEEN AROUND / BE MY GUEST * rd | 1959/62 | EX | £12 |
| DOMINO, FATS domino uk 7" | COUNTRY BOY / YOU NEED ME | 1960 | EX | £12 |
| DOMINO, FATS DOMINO UK 7 | WHAT A PARTY / AIN'T THAT JUST LIKE A WOMAN * plays ex | 1961 | VG | £7 |
| DON & JUAN | WHAT'S YOUR NAME | 1962 | NM | £38 |
| DRAPER, RUSTY DRAPER | NIGHT LIFE | 1963 | NM | £12 |
| DRIFTERS* | SAVE THE LAST DANCE | 1960-AU | EX | £5 |
| EDDY, DUANE* | CANNONBALL* tri * see also the Instrumental page | 1958 | EX | £10 |
| EDDY, DUANE EDDY UK 7 | REBEL WALK / BECAUSE THEY'RE YOUNG * s2 VG+ | 1960 | EX | £4 |
| EDDY, DUANE EDDY UK 7 | REBEL WALK / BECAUSE THEY'RE YOUNG | 1960 | VG+ | £3 |
| EDDY, DUANE EDDY UK 7 | REBEL WALK / BECAUSE THEY'RE YOUNG * reissue | 197- | NM | £3 |
| EVANS, PAUL EVANS UK 7 | HUSHABYE LITTLE GUITAR * VG @ £5 | 1960 | EX | £10 |
| EVERLY BROTHERS* | WAKE UP LITTLE SUSIE / MAYBE TOMORROW * tri * plays EX | 1957 | NM | £14 |
| EVERLY BROTHERS* | PROBLEMS / LOVE OF MY LIFE * tri * s1 plays EX+; s2 VG+ | 1958 | M- | £8 |
| EVERLY BROTHERS* | BIRD DOG / DEVOTED TO YOU * tri | 1958 | VG | £4 |
| EVERLY BROTHERS* | ALL I HAVE TO DO IS DREAM / CLAUDETTE * tri | 1958 | VG+ | £6 |
| EVERLY BROTHERS* | ('TIL) I KISSED YOU / OH WHAT A FEELING * tri | 1959 | VG+ | £7 |
| FIELD, ERNIE as ERNIE FIELD'S ORCH. | IN THE MOOD / C. COLUMBUS * 8985 * tri * s1 plays VG+; s2 EX | 1959 | VG | £6 |
| FIESTAS | SO FINE * 1-sided Demo (orange) | 1959 | NM | £20 |
| FONTAINE, EDDIE FONTAINE | NOTHIN' SHAKIN' * tri | 1958 | NM | £28 |
| FREDERICK, TOMMY + HI-TONES | PRINCE OF PLAYERS / I'M NOT PRETENDING * tri * plays VG+ | 1958 | G+ | £30 |
| FREEMAN, BOBBY | DO YOU WANT TO DANCE * tri | 1957 | VG+ | £22 |
| FRENCH, DON FRENCH UK 7" | GOLDILOCKS * 1 - sided Demo (orange) | 1959 | VG+ | £35 |
| FULLER, JERRY FULLER | TENNESSEE WALTZ / CHARLENE * plays VG+ | 1959 | VG | £6 |
| G-CLEFS | I UNDERSTAND | 1961 | EX | £8 |
| G-CLEFS | A GIRL HAS TO KNOW | 1962 | M- | £15 |
| G-CLEFS | MAKE UP YOUR MIND | 1962 | NM | £15 |
| GRACIE, CHARLIE GRACIE UK 7" | COOL BABY * tri | 1957 | NM | £30 |
| GRANAHAN, GERRY GRANAHAN UK | NO CHEMISE,
PLEASE / GIRL OF MY DREAMS * tri |
195 | EX | £38 |
| GRAMMER, BILLY GRAMMER | GOTTA TRAVEL ON * tri | 1958 | EX | £15 |
| GREAT AWAKENING | AMAZING GRACE | 1969 | NM | £6 |
| HILLTOPPERS | MARIANNE * tri | 1957 | NM | £25 |
| HODGES, EDDIE HODGES UK 7 | I'M GONNA KNOCK ON YOUR DOOR | 1961 | VG | £5 |
| HODGES, EDDIE HODGES UK 7" | BANDIT OF MY DREAMS | 1962 | NM | £14 |
| HUNTER, TAB HUNTER GOLD 7 | NINETY-NINE WAYS * tri | 1957 | EX | £15 |
| HUNTER, TAB HUNTER UK 7 | YOUNG LOVE * gold tri * VG+ @ £20 | 1957 | EX | £30 |
| HUNTER, TAB | YOUNG LOVE * gold tri | 1957 | NM | £35 |
| JAN AND DEAN* | CLEMENTINE | 1960 | VG+ | £10 |
| JENKINS, GORDON JENKINS | ROMANTICA / THE CLOCK SONG | 1960 | EX+ | £8 |
| JOHNNY AND THE HURRICANES* | RED RIVER ROCK / BUCKEYE * tri | 1960 | VG+ | £8 |
| JOHNNY AND THE HURRICANES | RED RIVER ROCK / BUCKEYE * rd | 1960 | M- | £9 |
| JOHNNY AND THE HURRICANES | RED RIVER ROCK / BUCKEYE | 1960 | VG+ | £8 |
| JOHNNY AND THE HURRICANES | REVEILLE ROCK / TIME BOMB * VG+ @ £5 * rd | 1960 | NM | £8 |
| JOHNNY AND THE HURRICANES | DOWN YONDER / SHEBA | 1960 | VG+ | £6 |
| JOHNNY AND THE HURRICANES | JA-DA / MR. LONELY * 2 avail. | 1960 | NM | £8 |
| JOHNNY AND THE HURRICANES | ROCKING GOOSE / REVIVAL | 1960 | VG | £3 |
| JOHNNY &THE HURRICANES | ROCKING GOOSE / REVIVAL (tol s1) | 1960 | VG | £2 |
| JOHNNY AND THE HURRICANES | FAREWELL, FAREWELL / TRAFFIC JAM * 2 avail. | 1962 | NM | £9 |
| JOHNNY AND THE HURRICANES | MONEY HONEY on Stateside.. see Instrumental page | - | - | - |
| KELLER, JERRY | HERE COMES SUMMER * EX @ £7 | 1958 | NM | £9 |
| KING, BEN E. KING UK LONDON 7 | AROUND CORNER/ GROOVIN' * Demo | 1963 | NM | £15 |
Back to to
L ~ Z
| Artist | Title | Year | Garde | Price |
|---|---|---|---|---|
| LENNON SISTERS* | SAD MOVIES../ I DON'T KNOW WHY | 1961 | EX | £9 |
| LESTER, KETTY | BUT NOT FOR ME * 2 avail. | 1962 | EX | £6 |
| LESTER, KETTY LESTER UK 7" | LOVE LETTERS | 1962 | VG | £4 |
| LEWIS, JERRY LEE* | GREAT BALLS OF FIRE * tri * 2 avail. | 1957 | VG+ | £12 |
| LEWIS, JERRY LEE LEWIS UK 7 | BREATHLESS / DOWN THE LINE * tri * s1 plays VG+; s2 EX | 1958 | VG | £12 |
| LEWIS, JERRY LEE LEWIS UK 7 | HIGH STREET CONFIDENTIAL * tri * plays vg+ | 1958 | G | £7 |
| LEWIS, JERRY LEE LEWIS UK SINGLES | LOVIN' UP A STORM * tri | 1958 | VG+ | £12 |
| LEWIS, JERRY LEE LEWIS UK SINGLES | BREAK-UP / I'LL MAKE IT ALL UP TO YOU * tri | 1958 | VG+ | £14 |
| LEWIS, JERRY LEE LEWIS UK 7 | I KNOW WHAT IT MEANS/ CARRY.. * Demo (yellow) | 1965 | VG+ | £10 |
| LEWIS, SMILEY LEWIS UK 7" | SHAME, SHAME, SHAME * gold tri | 1957 | NM | £725 |
| LITTLE EVA UK SINGLE | THE LOCO-MOTION * 2 avail. | 1962 | EX | £7 |
| LITTLE EVA | THE LOCO-MOTION | 1962 | NM | £10 |
| LITTLE RICHARD* | JENNY, JENNY * tri | 1957 | NM | £30 |
| LITTLE RICHARD* | TUTTI FRUTTI / LONG TALL SALLY | 1957/62 | EX | £14 |
| LITTLE RICHARD* | BABY FACE * tri * 2 available | 1958 | VG+ | £8 |
| LITTLE RICHARD | BABY FACE * tri | 1958 | NM | £12 |
| LITTLE RICHARD | GOOD GOLLY MISS MOLLY * tri | 1958 | EX | £25 |
| LITTLE RICHARD UK SINGLES FOR SALE | CRYING IN THE CHAPEL | 1963 | EX | £10 |
| LITTLE RICHARD UK SINGLES FOR SALE | BAMA LAMA BAMA LOO / ANNIE IS BACK * HL 9896 | 1964 | EX+ | £14 |
| LOVE DARLENE LOVE UK 7 | WAIT 'TIL MY BOBBY GETS HOME * label VG | 1963 | NM | £20 |
| LOVE, DARLENE LOVE UK 7" | WAIT 'TIL MY BOBBY GETS HOME | 1963 | NM | £34 |
| LOWE, JIM | II FEEL THE BEAT * gold tri | 1956 | EX | £40 |
| LOWE, JIM LOWE UK 7" | THE GREEN DOOR * silver tri | 1956/58 | EX | £26 |
| LUKE, ROBIN LUKE UK 7" | SUSIE DARLIN' * tri | 1958 | VG+ | £10 |
| MARCH, LITTLE PEGGY MARCH | HELLO HEARTACHE…. | 1963 | NM | £10 |
| MARCH, LITTLE PEGGY | HELLO HEARTACHE, GOODBYE LOVE | 1961 | M- | £12 |
| MARESCA, ERNIE | SHOUT SHOUT | 1962 | NM | £20 |
| MARTINDALE, WINK* | DECK OF CARDS * VG+ @ £3 | 1959 | EX | £6 |
| MILLER, NED* | FROM A JACK TO A KING * 2 avail. | 1962 | VG+ | £4 |
| MILLER, NED | DUSTY GUITAR * 2 avail. | 1964 | NM | £8 |
| MILLS BROTHERS* | GET A JOB * tri | 1958 | EX | £20 |
| MITCHELL, GROVER | TURNED ON / BLUE OVER YOU * yellow Demo * s1 NM; s2 crackly | 1968 | VG+ | £6 |
| MITCHELL, WILLIE MITCHELL UK 7" | EVERYTHING IS GONNA BE ALRIGHT * later press | 1965/- | EX | £5 |
| MONROE, MARILYN* | I WANNA BE... + I'M THRU.. 2 x 1-sided Demos | 1958 | VG+ | £45 |
| MONTEZ, CHRIS* | LET'S DANCE | 1962 | EX | £5 |
| MONTEZ, CHRIS* | LET'S DANCE * label signed by C. M. in Exeter 1989 | 1962 | VG+ | £12 |
| MORGAN, JANE MORGAN UK DISCS | THE DAY THE RAINS CAME * rd | 1958 | VG+ | £4 |
| MORGAN, JANE * | DAY THE RAINS CAME * tri * plays VG+ | 1958 | NM | £6 |
| MORGAN, JANE * | DAY THE RAINS CAME * tri | 1958 | EX | £7 |
| MORGAN, JANE * | TO LOVE AND BE LOVED * tri | 1958 | NM | £8 |
| MORGAN, JANE MORGAN UK 7" | WITH OPEN ARMS / I CAN'T BEGIN TO TELL YOU * plays EX+ | 1959 | VG+ | £6 |
| MORGAN, JANE MORGAN UK 7" | HAPPY ANNIVERSARY | 1959 | VG+ | £5 |
| MORGAN, JANE MORGAN | WHAT NOW MY LOVE | 1962 | NM | £7 |
| NELSON, EARL NELSON | COME ON 1-sided Demo * tri | 1959 | VG | £10 |
| NELSON, RICKY NELSON | MY BABE * tri | 1958 | VG+ | £10 |
| NELSON, RICKY NELSON UK 7" | POOR LITTLE FOOL * tri * 2 avail. | 1958 | EX | £10 |
| NELSON, RICKY NELSON | POOR LITTLE FOOL * tri | 1958 | VG | £5 |
| NELSON, RICKY NELSON | HELLO MARYLOU GOODBYE HEART / TRAVELIN' MAN * plays EX | 1960 | VG+ | £4 |
| NELSON, RICKY NELSON | YES SIR, THAT'S MY BABY | 1960 | VG+ | £5 |
| NELSON, RICK NELSON | IT'S UP TO YOU | 1962 | EX | £9 |
| NELSON, RICKY NELSON | TEEN AGE IDOL | 1962 | VG+ | £5 |
| NELSON, RICKY NELSON | TEEN AGE IDOL | 1962 -IN | VG | £4 |
| NELSON, SANDY NELSON | LET THERE BE DRUMS / QUITE A BEAT | 1961 | EX- | £6 |
| NELSON, SANDY NELSON | …AND THEN THERE WERE DRUMS * wol | 1962 | VG+ | £5 |
| ORBISON, ROY ORBISON | BLUE BAYOU * VG+ @ £3 | 1963 | NM | £6 |
| ORBISON, ROY* | IN DREAMS | 1963 | NM | £6 |
| ORBISON, ROY* | IT'S OVER * VG+ @ £3 * EX @ £4 | 1964 | NM | £6 |
| ORBISON, ROY* | OH, PRETTY WOMAN EX @ £5 | 1964 | NM | £6 |
| ORBISON, ROY ORBISON UK 7" | BORNE ON THE WIND/ WHAT I'D SAY | 1964 | VG+ | £3 |
| ORBISON, ROY | PRETTY PAPER * 3 avail. | 1964 | M- | £6 |
| ORBISON, ROY ORBISON UK 7" | (SAY) YOU'RE MY GIRL | 1965 | NM | £6 |
| ORBISON, ROY | BREAKIN' UP IS BREAKIN' MY HEART | 1965 | NM | £7 |
| ORBISON, ROY | CRAWLING BACK | 1965 | EX | £5 |
| ORBISON, ROY | GOODNIGHT | 1965 | VG+ | £3 |
| ORBISON, ROY | GOODNIGHT * 2 NM avail. | 1965 | NM | £6 |
| ORBISON, ROY | WONDERING | 1965 | NM | £5 |
| ORBISON, ROY | SO GOOD * VG+ @ £4 * EX @ £5 | 1966 | NM | £6 |
| ORBISON, ROY | TOO SOON TO KNOW * VG+ @ £4 | 1966 | NM | £6 |
| ORBISON, ROY | SUGAR MAN | 1968 | EX | £6 |
| ORBISON, ROY | WALK ON / FLOWERS * plays VG+ | 1968 | EX+ | £4 |
| PARSONS, BILL | RUBBER DOLLY * tri | 1958 | EX | £14 |
| PATIENCE AND PRUDENCE | GONNA GET ALONG WITHOUT YA NOW gold tri | 1956 | EX | £28 |
| PETERSON, RAY | YOU THRILL ME | 1961 | EX | £7 |
| PICKETT, BOBBY (BORIS) PICKETT | MONSTER MASH / MONSTER'S MASH PARTY * 1973 reissue | 1962 | NM | £5 |
| RAMRODS | RIDERS IN THE SKY / ZIG-ZAG * VG+ @ £5 | 1960 | EX | £7 |
| RAN-DELLS | MARTIAN HOP | 1963 | NM | £25 |
| REED, DENNY | A TEENAGER FEELS IT TOO | 1960 | NM | £20 |
| RIGHTEOUS BROTHERS* | UNCHAINED MELODY | 1965 | EX | £8 |
| RIGHTEOUS BROTHERS | WHITE CLIFFS OF DOVER | 1966 | NM | £8 |
| RODGERS, JIMMIE* | BECAUSE | 1962 | NM | £8 |
| ROYALTONES | POOR BOY / WAIL! * tri | 1958 | NM | £22 |
| SCOTT, JACK SCOTT UK 7" | MY TRUE LOVE * tri * 2 available | 1958 | VG+ | £6 |
| SCOTT, JACK* | BABY MARIE/ THERE COMES A TIME * rd | 1959 | EX | £14 |
| SCHAEFER, HAL ~ ORCH + CHORUS | MARCH OF THE VIKINGS / MARCH OF PARISIAN BAKERS * Tri | 1958 | EX | £10 |
| SEVILLE, DAVID SEVILLE | ARMEN'S THEME * gold tri | 1957 | EX | £18 |
| SEVILLE, D. + CHIPMUNKS* | RAGTIME COWBOY JOE * tri | 1959 | VG | £3 |
| SHANNON, DEL SHANNON | SO LONG BABY * yellow Demo | 1961 | EX | £8 |
| SHANNON, DEL SHANNON | SWISS MAID / GINNY IN THE MIRROR | 1962 | EX | £8 |
| SHONDELL, TROY | THIS TIME / GIRL AFTER GIRL | 1961 | EX | £9 |
| SIR DOUGLAS QUINTET | SHE'S ABOUT A MOVER | 1965 | EX | £8 |
| STAFFORD, TERRY | SUSPICION * edge warp, plays ok | 1962 | VG+ | £4 |
| STEVENS, DODIE STEVENS UK 7" | PINK SHOE LACES * tri * VG+ @ £15 | 1958 | EX | £18 |
| STORM, GALE STORM | DARK MOON / A LITTLE TOO LATE * tri * plays VG+ | 1958 | VG | £12 |
| STRING-A-LONGS | WHEELS / AM I ASKING TOO MUCH STRING LONGS | 1960 | EX- | £4 |
| SURFARIS* | WIPE OUT | 1963 | VG+ | £6 |
| TEDDY BEARS | TO KNOW HIM IS TO LOVE HIM * tri | 1958 | EX | £12 |
| TEMPO, NINO & APRIL | DEEP PURPLE/ long winded title | 1963 | NM | £7 |
| TEMPO, NINO & APRIL TEMPO | TWEEDLEE DEE/ WHISPERING | 1963 | VG+ | £6 |
| TEMPO, NINO & APRIL TEMPO | STARDUST/ 1-45 | 1964 | NM | £7 |
| TILLOTSON, JOHNNY TILLOTSON | POETRY IN MOTION / PRINCESS, PRINCESS | 1960 | EX+ | £8 |
| TILLOTSON, JOHNNY* | WHY DID I LOVE YOU SO | 1959 | EX | £30 |
| TILLOTSON, JOHNNY TILLOTSON | WITHOUT YOU | 1961 | EX | £9 |
| TILLOTSON, JOHNNY TILLOTSON | I CAN'T HELP IT | 1962 | EX | £8 |
| TILLOTSON, JOHNNY* | SEND ME THE PILLOW YOU DREAM ON * VG+ @ £4 | 1962 | NM | £10 |
| TODD, ART AND DOTTY | CHANSON D'AMOUR * tri | 1958 | NM | £25 |
| TORME, MEL TORME | COMIN' HOME BABY / RIGHT NOW | 1962 | EX+ | £20 |
| TURNER, IKE & TINA* | A LOVE LIKE YOURS… / HOLD ON BABY * plays VG+ | 1966 | VG | £5 |
| TURNER, IKE & TINA* | A LOVE LIKE YOURS… / HOLD ON BABY | 1966 | EX | £8 |
| TURNER, IKE & TINA* | A LOVE LIKE YOURS.. / I'LL NEVER NEED.. * yellow Demo* | 1969 | EX | £15 |
| TURNER, IKE & TINA* | NEVER NEED MORE THAN THIS * PS (not UK) | 1967 | NM | £12 |
| TURTLES* | HAPPY TOGETHER "A" Demo | 1966 | EX | £9 |
| TURTLES* | ELENORE | 1968 | NM | £6 |
| TURTLES* | YOU DON'T HAVE TO WALK IN THE RAIN * yellow Demo | 1969 | VG+ | £12 |
| VAUGHN, BILLY* | RAUNCHY * tri | 1957 | EX | £9 |
| VAUGHN, BILLY* | SHIFTING W. SANDS 1 + 2 * gold tri | 1957 | VG+ | £12 |
| VAUGHN, BILLY VAUGHN UK 7" | SUMMERTIME / A SWINGIN' SAFARI * plays VG+ | 1962 | EX+ | £4 |
| VAUGHN, BILLY VAUGHN UK 7" | SUMMERTIME / A SWINGIN' SAFARI | 1962 | EX | £4 |
| VEE, BOBBY* | RUN TO HIM | 1961 | EX | £5 |
| VEE, BOBBY VEE UK 7" | TAKE GOOD CARE OF MY BABY | 1961 | VG+ | £4 |
| VENTURES* | PERIFIDA * 2 avail. | 1960 | NM | £8 |
| VENTURES* | PERIFIDA / NO TRESPASSING | 1960 | EX- | £4 |
| VENTURES* | THEME FROM SILVER CITY | 1961 | VG | £6 |
| VENTURES / KEN DODD* | PERIFIDA / DREAM.. * Demo | 1960 | VG | £6 |
| VOGUES* | FIVE O'CLOCK WORLD | 1965 | VG | £5 |
| WALLACE, JERRY | SHUTTERS AND BOARDS * VG @ £4 | 1962 | NM | £10 |
| WELCH, LENNY | A TASTE OF HONEY | 1963 | VG+ | £5 |
| WHITMAN, SLIM* | I'LL TAKE YOU HOME KATHLEEN * silver tri | `1957 | VG+ | £9 |
| WHITMAN, SLIM* | INDIAN LOVE CALL * gold tri | 1954 | NM | £24 |
| WHITMAN, SLIM* | ROSE MARIE | 1954/62 | NM | £10 |
| WHITMAN, SLIM | SERENADE * silver tri | 1956 | EX | £12 |
| WHITMAN, SLIM WHITMAN UK 7" | A VERY PRECIOUS LOVE * tri | 1958 | VG+ | £9 |
| WILLIAMS, ANDY* | BUTTERFLY * tri | 1957 | NM | £2 |
| WILLIAMS, ANDY* | I LIKE YOUR KIND OF LOVE * tri | 1957 | EX | £18 |
| WILLIAMS, LARRY | BONY MORONE * tri | 1958 | VG+ | £17 |
| ZACHERERLE, JOHN ZACHERLE
7" . |
DINNER WITH DRAC Part 1
/ DINNER WITH DRAC Concl. * Tri akin to Bobby Pickett, but 4 years prior * plays VG |
1958 |
VG+ |
£24 |
Ordering:
please copy (Ctrl + C) & paste each line of interest into the
email box for confirmation of availability.
--------------------------
The Instrumentals and Female artistes recordings listed here,
are also included on their respective pages.
1950's LONDON label 78's are listed
on the 78rpm page
LONDON label
albums are now listed!
Back to to
Ordering * Contents