This page: last update
6th March 2008
Site contents * Ordering
INSTRUMENTAL
Now includes EPs.
UK issue unless otherwise stated.
wos = writing on sleeve.. most cases this is small name or number/s written on the reverse.
wol =
writing on label.. usually name or number ( wol 1 = on side 1)
All records have their moulded centers intact unless o/w stated: noc = not original center.
tri = original affixed triangular center
Singles
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| AINSWORTH, ALYN w/ R. FELLAS | 18TH. - CENTURY ROCK * plays EX | Parlophone | 1959 | VG+ | £3 |
| ALPERT, HERB ALPERT | THE LONELY BULL | Stateside | 1962 | EX | £3 |
| ALPERT, HERB ALPERT | SPANISH FLEA | PYE | 1965 | NM | £3 |
| ALPERT, HERB ALPERT | TIJUANA TAXI / SALUD, AMOR Y DINERO | PYE | 1965 | EX+ | £3 |
| ALPERT, HERB ALPERT | THE HAPPENING / TOWN WITHOUT PITY * AMS 706 | A&M | 1967 | M- | £4 |
| ALPERT, HERB ALPERT | ZAZUEIRA (Za-zoo-wer-a) / TREASURE OF SAN MIGUEL | A&M | 1967 | M- | £4 |
| ALPERT, HERB ALPERT | JERUSALEM / STRIKE UP THE BANDL | A&M | 1970 | NM | £3 |
| ANDERSON, LEROY | LAST ROSE OF S/ F. DREAMS * rd | Brunswick | 1955 | VG+ | £3 |
| APPLEJACKS (not Decca group) | MEXICAN HAT ROCK * tri | London | 1958 | EX | £7 |
| ATKINS, CHET ATKINS UK 7" | TRAVELIN' | RCA | 1965 | NM | £5 |
| ATKINS, CHET ATKINS UK 7" | LETTER EDGED IN BLACK/ YAKETY AXE | RCA | 1965 | EX | £5 |
| BRASSEUR, ANDRE BRASSEUR | THE KID / HOLIDAY * 202557 * s1 + s2 wol * vinyl... | CBS | 1967 | EX+ | £5 |
| BRASSEUR, ANDRE BRASSEUR | THE KID / HOLIDAY * CBS 2557 | CBS | 67/71 | NM | £7 |
| B. BUMBLE & STINGERS | DAWN CRACKER | Stateside | 1962 | NM | £5 |
| B. BUMBLE & STINGERS | NUT ROCKER | Top Rank | 1962 | VG | £4 |
| BLACK, BILL COMBO | SMOKIE Part 1 & 2 BILL BLACK COMBO | Falsted | 1959 | VG+ | £6 |
| BLACK, BILL COMBO | DON'T BE CRUEL | London | 1960 | VG+ | £4 |
| BUSCH, LOU BUSCH + ORCHESTRA | ZAMBEZI / R. END * s2 = sticker on label * plays NM | Capitol | 1956 | VG | £6 |
| CALVERT, EDDIE | LA PANSE | Columbia | 1959 | EX | £2 |
| CALVERT, EDDIE . |
IL SILENZIO * Title, My Three Sons
(TV), Sucu Sucu , Theme From The Sundowners * SEG 8461 |
Columbia |
1965 |
EX+/EX+ |
£10 |
| CHAMPS | TEQUILA / TRAIN TO NOWHERE * tri * plays VG | London | 1958 | VG- | £6 |
| CHANTAY'S | PIPELINE * "A" Demo | Dot | 1966 | NM | £10 |
| CONWAY, RUSS CONWAY | SOHO FAIR | Columbia | 1957 | NM | £8 |
| CONWAY, RUSS | PEPE/ MATADOR.. * w/ JOHN BARRY | Columbia | 1959 | EX+ | £9 |
| CONWAY, RUSS | SIDE SADDLE | Columbia | 1959 | VG+ | £2 |
| CONWAY, RUSS CONWAY | BEGGARS OF ROME / URCHINS OF PARIS | Columbia | 1965 | EX+ | £3 |
| CORTEZ, DAVE BABY | THE HAPPY ORGAN | London | 1958 | NM | £15 |
| COTTON, MIKE - BAND | SWING THAT HAMMER * Trad Jazz | Columbia | 1963 | VG+ | £6 |
| COTTON, MIKE - BAND | MIDNITE FLYER/ ONE MINT JULEP | Columbia | 1963 | EX | £8 |
| COUGARS | SATURDAY NIGHT AT THE DUCK-POND | Parlophone | 1963 | VG+ | £10 |
| COUGARS | RED SQUARE / FLY-BY-NITE | Parlophone | 1963 | VG+ | £10 |
| CRAMER, FLOYD CRAMER UK 7" | HANG ON | RCA | 1961 | VG+ | £4 |
| CRAMER, FLOYD | ON THE REBOUND | RCA | 1961 | EX | £5 |
| CRAMER, FLOYD | SAN ANTONIO ROSE * Demo | RCA | 1961 | VG+ | £7 |
| CRAMER, FLOYD | CHATTANOOGA CHOO CHOO | RCA | 1962 | NM | £6 |
| CRAMER, FLOYD | LOSERS WEEPERS * VG+ @ £4 | RCA | 1962 | EX | £5 |
| CRAMER, FLOYD | LOVESICK BLUES | RCA | 1962 | VG+ | £4 |
| CRAMER, FLOYD | MELISSA | RCA | 1962 | NM | £5 |
| DAKOTAS | THE CRUEL SEA * wol | Parlophone | 1963 | VG+ | £4 |
| DARIN, BOBBY DARIN . |
BEACHCOMBER / AUTUMN BLUES * no vocal
= Shorty Rogers Orch. with Bobby Darin at Piano * plays VG+ |
London |
1960 |
M- |
£7 |
| DARIN, BOBBY AND HIS ORCHESTRA | COME SEPTEMBER | London | 1961 | EX- | £6 |
| DIAMONDS | CLOAK AND DAGGER | Philips | 1963 | EX | £6 |
| DORSEY, JIMMY DORSEY . |
SO RARE / SOPHISTICATED SWING purple/ gold label * s1 plays EX-; s2 VG |
HMV |
1957 |
NM |
£8 |
| DORSEY, JIMMY DORSEY . |
JUNE NIGHT / JAY DEE'S
BOOGIE WOOGIE * s1 = vocal chorus * purple/ silver * s1 plays VG; s2 EX+ |
HMV |
1957 |
EX |
£14 |
| DYNATONES | STEEL GUITAR RAG | Top Rank | 1959 | VG+ | £5 |
| EAGLES | WRITE ME A LETTER | PYE | 1964 | EX | £12 |
| EAGLES | ANDORRA / MOONSTRUCK | PYE | 1964 | EX- | £9 |
| ECHOES | CLOAK AND DAGGER | Fontana | 1962 | EX | £5 |
| EDDY, DUANE EDDY UK 7" | CANNONBALL * tri | London | 1958 | EX | £10 |
| EDDY, DUANE | (DANCE WITH THE) GUITAR MAN | RCA | 1962 | NM | £6 |
| EDDY, DUANE EDDY UK 7" | (DANCE WITH THE) GUITAR MAN * plays EX | RCA | 1962 | VG+ | £3 |
| EDDY, DUANE | (DANCE WITH THE) GUITAR MAN | RCA | 1962 | EX | £4 |
| EDDY, DUANE | BALLAD OF PALADIN * VG+ @ £4 | RCA | 1962 | NM | £6 |
| EDDY, DUANE | GUITAR'D AND FEATHERED * EX @ £5 | RCA | 1962 | NM | £6 |
| EDDY, DUANE | BOSS GUITAR * 2 avail. | RCA | 1963 | VG+ | £4 |
| EDDY, DUANE | LONELY BOY, LONELY GUITAR | RCA | 1963 | VG+ | £4 |
| EDDY, DUANE | THE SON OF REBEL ROUSER * 2 avail. | RCA | 1963 | EX | £6 |
| EDDY, DUANE | YOUR BABY'S GONE SURFIN' | RCA | 1963 | NM | £6 |
| EDDY, DUANE | YOUR BABY'S GONE SURFIN' * 2 M- avail. | RCA | 1963 | M- | £7 |
| ELIAS & ZIG-ZAG JIVE FLUTES | TOM HARK | Columbia | 1958 | EX | £7 |
| EMERSON, KEITH EMERSON UK | HONKY TONK TRAIN BLUES | Manticore | 1976 | VG+/NM | £6 |
| FENDERMEN | MULE SKINNER BLUES | Top Rank | 1960 | VG+ | £7 |
| FIREBALLS | BOTTLE OF WINE * tol | Stateside | 1967 | EX | £5 |
| GALLANTS | HAPPY BEAT * "A" Demo | Capitol | 1964 | EX | £8 |
| GUEST, EARL GUEST | BEGIN THE BEGUINE * "A" Demo | Columbia | 1964 | VG+ | £6 |
| HARRIS, JET HARRIS UK 7" | now listed on the SHADOWS page | . | . | . | . |
| JET & TONY MEEHAN | as above | . | . | . | . |
| HATCH, TONY HATCH | BHOOM BA-CHA | Top Rank | 1959 | NM | £5 |
| HAVEN, ALAN HAVEN | IMAGE / ROMANCE... * Hammond organ + orchestra | Fontana | 1964 | EX- | £8 |
| HEATH, TED HEATH | TEQUILA * tri | Decca | 1958 | VG+ | £4 |
| JAY, PETER & JAYWALKERS | TONIGHT YOU'RE GONNA FALL.. | Piccadilly | 1964 | EX | £6 |
| JOHNNY AND THE HURRICANES | RED RIVER ROCK / BUCKEYE * rd | London | 1969 | M- | £9 |
| JOHNNY AND THE HURRICANES | REVEILLE ROCK / TIME BOMB * rd | London | 1969 | NM | £8 |
| JOHNNY AND THE HURRICANES | JA-DA / MR. LONELY | London | 1960 | NM | £8 |
| JOHNNY AND THE HURRICANES | ROCKING GOOSE / REVIVAL | London | 1960 | VG | £3 |
| JOHNNY AND THE HURRICANES | FAREWELL FAREWELL / TRAFFIC JAM | London | 1960 | NM | £9 |
| JOHNNY AND THE HURRICANES | MONEY HONEY / THAT'S ALL | Stateside | 1964 | NM | £10 |
| JONES, QUINCY JONES | SOUL BOSSA NOVA / ON THE STREET... * plays VG+ | Mercury | 1962 | VG- | £24 |
| JUSTIS, BILL JUSTIS | RAUNCHY * Demo * also DAYTONAS | Sun | 1970 | NM | £7 |
| KAEMPFERT, BERT | THAT HAPPY FEELING | Polydor | 1963 | VG+ | £3 |
| LAWRENCE, SYD LAWRENCE | MEXICO GRANDSTAND / WINTER IN THE SUN | Philips | 1970 | M- | £3 |
| LEFEVRE, RAYMOND & ORCH | SOUL COAXING (AME CALINE) | M. Minor | 1968 | VG+ | £5 |
| LEWIS, RAMSEY LEWIS | THE 'IN' CROWD / SOUL MAN * s1 plays NM; s2 EX- | Chess | 1972 | VG | £4 |
| LOSS, JOE LOSS UK 7" | QUICKSTEP - CHICAGO | HMV | 1956 | NM | £5 |
| LOSS, JOE | EVERYBODY TWIST | HMV | 1961 | NM | £5 |
| LOSS, JOE | WHEELS - CHA CHA | HMV | 1961 | EX- | £3 |
| LOSS, JOE | WHEELS - CHA CHA / LATINO - CHA CHA * later press | HMV | 1961 | M- | £3 |
| LOSS, JOE | MISS MADISON | HMV | 1962 | M- | £5 |
| LOSS, JOE | REALLY MADISON | HMV | 1963 | NM | £4 |
| LOSS, JOE | STEPTOE AND SON | HMV | 1963 | M- | £7 |
| LOSS, JOE | MARCH OF THE MODS / TANGO '65 * EX @ £3 | HMV | 1964 | M- | £5 |
| MANUEL and his Music of the Mountains | SOMEWHERE MY LOVE / MONTEGO BAY * aka Geoff Love | Columbia | 1966 | EX+ | £6 |
| MANTOVANI | DIANE / CHARMAINE | Decca | 1967 | EX | £2 |
| MEEHAN, TONY MEEHAN | SONG OF MEXICO * see SHADOWS | Decca | 1964 | EX | £9 |
| MACKAY, ANDY MACKAY | WILD WEEKEND * "DJ Copy only" | Island | 1975 | EX | £8 |
| . | .. see also ROXY MUSIC on Singles | . | . | . | . |
| MAURIAT, PAUL MAURIAT | LOVE IS BLUE (L'AMOUR EST BLEU) * EX @ £ | Philips | 1967 | NM | £4 |
| MEMPHIS HORNS | WOOLY BOOLY / I CAN'T TURN YOU LOOSE | Atlantic | 1970 | EX+ | £6 |
| MONTENEGRO, HUGO | DARK EYES | Oriole | 1962 | EX | £6 |
| MR. BLOE | CURRIED SOUL * piano + harmonica | DJM | 1970 | VG+ | £5 |
| MRS. MILLS | GLAD TODAY / GLAD YESTERDAY * acc. Geoff Love | Parlophone | 1968 | EX | see next |
| MRS. MILLS | GLAD'S PARTY Part 1 + 2 * acc. Brian Fahey | Parlophone | 1968 | EX | see next |
| MRS. MILLS . |
BATTLE OF BRITAIN MEDLEY / A WEE DROP
OF SCOTCH acc. Geoff Love * all 3 Medley singles for.. |
Parlophone . |
1969 . |
NM . |
£7 |
| NELSON, SANDY NELSON UK 7" | TEEN BEAT | Top Rank | 1959 | EX | £6 |
| NELSON, SANDY | TEEN BEAT '65 | Liberty | 1964 | VG | £5 |
| NELSON, SANDY | HEY JOE | Liberty | 1967 | M- | £8 |
| PAGE. LARRY ORCH. | THEME FROM A DREAM 'A' Promo | P. Farthing | 1970 | EX | £4 |
| PETS | CH-HUA-HUA * tri | London | 1958 | NM | £25 |
| PILTDOWN MEN | McDONALD'S CAVE | Capitol | 1960 | NM | £8 |
| PILTDOWN MEN | PILTDOWN RIDES AGAIN | Capitol | 1960 | EX | £7 |
| POWELL, COZY POWELL UK 7" | THE MAN IN BLACK | Rak | 1974 | EX | £3 |
| PRADO, PEREZ | PATRICIA * tri * EX- @ £5 | RCA | 1958 | EX | £7 |
| PRESTON, BILLY PRESTON | SPACE RACE * s2 = vocal * in A&M Promo Sleeve | A&M | 197 3 | EX/NM* | £6 |
| RAMRODS | RIDERS IN THE SKY / ZIG ZAG * VG+ @ £5 | London | 1960 | EX | £7 |
| RAMRODS | RIDERS IN THE SKY * s1 intro VG+; o/w min. NM | London | 1960 | M- | £10 |
| RIOS. WALDO DE LOS | MOZART / BRAHMS * 2 avail. | A&M | 1971 | EX | £3 |
| ROCKINGHAM, LORD XI | HOOTS MON * tri | Decca | 1958 | VG+ | £6 |
| ROSE, DAVID & ORCHESTRA | THE STRIPPER * plays NM | MGM | 1962 | EX | £6 |
| ROSE, DAVID & ORCHESTRA | THE STRIPPER | MGM | 1962 | EX | £5 |
| SANTO AND JOHNNY | SLEEP WALK * plays EX | PYE | 1957 | VG | £7 |
| SANTO AND JOHNNY | TEARDROP | Parlophone | 1959 | VG+ | £6 |
| SECOND CITY SOUND | TCHAIKOVSKY ONE * 2 available | Decca | 1965 | NM | £7 |
| SECOND CITY SOUND | ...OLWYN = VG / TOUCH OF VELVET, A STING OF BRASS | M. Minor | 1968 | EX | £4 |
| SHADOWS | are listed on their own page | . | . | . | . |
| SOUNDS INC. | SOUNDS LOCOMOTION 'A' Demo | Decca | 1962 | M- | £10 |
| SOUNDS INC. | SOUNDS LOCOMOTION/ TABOO | Decca | 1962 | EX+ | £6 |
| SOUNDS INCORPORATED | SPANISH HARLEM / RINKY DINK | Columbia | 1964 | VG+ | £4 |
| SOUNDS INC. | RINKY DINK as used for "Beat Club" | . | . | . | . |
| SOUNDS INCORPORATED | WILLIAM TELL 'A' Demo | Columbia | 1964 | NM | £12 |
| SOUNDS INCORPORATED | WILLIAM TELL * plays EX | Columbia | 1964 | VG+ | £6 |
| SOUNDS NICE | LOVE AT FIRST SIGHT | Parlophone | 1969 | EX | £5 |
| SOUNDS ORCHESTRAL | CAST YOUR FATE TO THE WIND | Piccadilly | 1964 | NM | £4 |
| SOUNDS ORCHESTRAL | HAVE FAITH IN YOUR LOVE | Piccadilly | 1965 | NM | £4 |
| SPOTNICKS | ORANGE BLOSSOM SPECIAL | Oriole | 1962 | VG+ | £4 |
| SPOTNICKS | THE ROCKET MAN * 2 avail. | Oriole | 1962 | VG+ | £4 |
| SPOTNICKS | HAVA NAGILA * VG @ £3 | Oriole | 1963 | VG+ | £5 |
| STOLLER, RHET STOLLER | NIGHT THEME | Decca | 1960 | NM | £8 |
| SURFARIS | WAIKIKI RUN * 2 avail. | Brunswick | 1963 | NM | £10 |
| TITANIC | SING FOOL SING / SULTANA * VG|+ @ £3 | CBS | 1971 | NM | £5 |
| TORNADOS | are on the RGM page | . | . | . | . |
| VAUGHN, BILLY | RAUNCHY tri | London | 1957 | EX | £9 |
| VAUGHN, BILLY | SHIFTING W. SANDS 1 + 2. gold tri | London | 1957 | VG+ | £12 |
| VAUGHN, BILLY | SUMMERTIME | London | 1962 | EX | £4 |
| VENTURES | PERIFIDA * 2 avail. | London | 1960 | NM | £7 |
| VENTURES | THEME FROM SILVER CITY | London | 1961 | VG | £6 |
| VENTURES | EL CUMBANCHERO * VG+ @ £5 | Liberty | 1963 | EX | £8 |
| VENTURES | WALK - DON'T RUN '64 * 2 avail. | Liberty | 1964 | NM | £7 |
| VENTURES | PERIFIDA Demo | London | 1960 | VG | £6 |
| VENTURES . |
SKYLAB (PASSPORT TO THE FUTURE /
LITTLE PEOPLE Demo * s1 10 years behind the Tornados sound * plays VG+ |
UA |
1973 |
VG |
£4 |
| WEEDON, BERT WEEDON UK 7" | STARDUST | Top Rank | 1959 | NM | £5 |
| WEEDON, BERT WEEDON | NASHVILLE BOOGIE / KING SIZE GUITAR * plays EX+ | Top Rank | 1959 | VG | £2 |
| WEEDON, BERT WEEDON | BIG BEAT BOOGIE * g/f ps | Top Rank | 1960 | VG/VG+ | £6 |
| WEEDON, BERT | APACHE | Top Rank | 1960 | EX | £5 |
| WEEDON, BERT WEEDON UK 7 | EASY BEAT | Top Rank | 1960 | EX | £5 |
| BERT WEEDON | SOUTH OF THE BORDER | HMV | 1962 | M | £6 |
| WEEDON, BERT | TOKYO MELODY * 2 avail. | HMV | 1964 | NM | £5 |
| WEEDON, BERT | ROMANCE / BLUE ECHOES | Polydor | 1977 | M-* | £3 |
| WHISTLING JACK SMITH | I WAS KAISER BILL'S BATMAN ~ OI ! * VG+ @ £3 | Deram | 1967 | NM | £5 |
| WILEY, T. C. | T. N. T. 'A' Promo | Fontana | 1969 | NM | £8 |
Extended
Plays
part 1: Popular
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| ASHTON, BUD & GROUP | SWINGIN' GUITARS | Embassy | 1961 | VG+/NM | £8 |
| BRASSEUR, ANDRE ORGAN | MAD TRAIN +3 | AZ - F | 196- | NM/EX | £18 |
| BRASSEUR, ANDRE ORGAN | WILD RACE +3 | Palette - H | 1966 | EX/VG+ | £14 |
| DOGGETT, BILL
DOGGETT UK EP . |
BILL DOGGETT'S
HONKY TONK * sax & organ (1 track guitar) |
Parlophone |
1957 |
VG+/EX |
£12 |
| EAGLES (Bristol UK Band) | NEWSOUND - T.V. THEMES | PYE | 1962 | VG+/NM | £15 |
| EDDY, DUANE EDDY UK EP | THE LONELY ONE * tri | London | 1958/9 | EX/NM | £18 |
| EDDY, DUANE | THE LONELY ONE * tri | London | 1958/9 | VG+/NM | £15 |
| EDDY, DUANE UK EP FOR SALE | BECAUSE THEY'RE YOUNG | London | 1960 | EX/NM | £19 |
| EDDY, DUANE | BECAUSE THEY'RE YOUNG | London | 1960 | VG+/NM | £16 |
| EDDY, DUANE EDDY UK EP | TWANGY No. 2 | London | 1961 | VG+/NM | £18 |
| EDDY, DUANE | TWANGY No. 2 | London | 1961 | EX-/EX | £14 |
| EDDY, DUANE | MR. TWANG | RCA | 1963 | VG+/EX | £16 |
| FLEE-REKKERS UK EP FOR SALE | THE FABULOUS.. RGM | PYE | 1961 | VG+/NM | £50 |
| HARRIS, JET | SAME * 8502 * 2 tracks are vocal | Decca | 1962 | VG/EX | £25 |
| NELSON, SANDY NELSON EP | IN THE MOOD * RE-P 1371 * plays EX | London | 1963 | VG/VG | £14 |
| SANTO & JOHNNY | SAME | Can Am. - NZ | 1960 | EX/EX | £25 |
| SANTO & JOHNNY UK EP FOR SALE | SAME (No. 2) | Parlophone | 1960 | EX/NM | £25 |
| SOUNDS INCORPORATED | TOP GEAR | Columbia | 1964 | VG+/NM | £18 |
| SPOTNICKS | SAME * 3249 | Karusell | 196- | VG+/VG | £12 |
| SPOTNICKS UK EP | AT THE OLYMPIA PARIS | Oriole | 1963 | VG+/NM | £22 |
| SPOTNICKS | IN PARIS | Oriole | 1963 | EX/NM | £22 |
| SPOTNICKS | AT THE OLYMPIA PARIS | Oriole | 1964 | VG/VG+ | £14 |
| TATE, PHIL & ORCHESTRA | TUNES FOR TWISTERS | Columbia | 1962 | VG/VG+ | £10 |
| TORNADOS | .. are listed on the RGM page | . | . | . | . |
| VENTURES UK EP | SAME * 1279 | London | 1961 | EX/NM | £20 |
| VENTURES | PLAY COUNTRY GREATS | Liberty | 1963 | EX/NM | £18 |
| VENTURES | HITS '66 | Liberty - AU | 1966 | VG+/NM | £18 |
| VENTURES | SECRET AGENT MEN | Liberty | 1966 | EX/NM | £30 |
| VENTURES | SAME 45031 Liberty g/f insert | Liberty - SI | 1969 | VG+/M | £18 |
| VENTURES | THE GOLDEN INSTRUMENTAL | Liberty - SI | 1969 | EX/M | £18 |
| Don't forget to check out the | Instrumental page for the singles | ... | . | .. RGM EP's | . |
Extended
Plays
part 2: Easy (ideal
for juke boxes)
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| ALPERT, HERB ALPERT UK EP LP | MEXICAN SHUFFLE * 1 track has female vocals | Stateside | 1964 | VG+/EX | £4 |
| ALPERT, HERB ALPERT UK EP LP | UP CHERRY STREET * M. Shuffle, Numero, + | PYE | 1964 | EX+/EX+ | £8 |
| ALPERT, HERB ALPERT UK EP LP | MAGIC TRUMPET * wos, o/w.. | PYE | 1966 | EX+/EX+ | £6 |
| ATWELL, WINIFRED ATTWELL | MAKE IT A PARTY | Decca | 19-- | VG+/M- | £6 |
| CHAQUITO UK EP | SWINGING CHA-CHA No. 3 | Fontana | 1958 | VG+/NM | £4 |
| CHAQUITO UK EP | REY DEL CHA-CHA-CHA * s1 VG+; s2 NM | Fontana | 1959 | VG/ as | £4 |
| CONWAY, RUSS CONWAY UK EP | HAPPY ANNIVERSARY * Birthday + | Columbia | 1957 | VG+/EX | £4 |
| CONWAY, RUSS CONWAY UK EP | PARTY POPS | Columbia | 1957 | EX/VG+ | £4 |
| CONWAY, RUSS CONWAY UK EP | TIME TO CELEBRATE | Columbia | 1957 | VG+/VG+ | £2 |
| JARAMILLO, PEPE JARAMILLO EP | LATIN AMERICAN BEGUINES * piano + rhythm | Parlophone | 1962 | VG+/EX | £4 |
| KARAS, ANTON KARAS
EP |
ZITHER SOLOS * Harry Lime
Theme, Cafe Mozart, A. Karas Second Theme, Zither Rhythm Of A.K. * DFE 6035 |
Decca |
55/62 |
EX+/EX |
£9 |
| LOSS, JOE LOSS and his Orchestra | IT'S MADISON TIME | HMV | 1962 | VG/EX | £4 |
| MANUEL and his Music of the Mountains | MOUNTAIN FIESTA! * Geoff Love | Columbia | 1964 | VG/EX- | £6 |
| SILVESTER, VICTOR SILVESTER UK EP | RUMBA TIME IN THE BALLROOM * plays NM | Columbia | 1960 | VG+/EX | £5 |
| SILVESTER, VICTOR SILVESTER UK EP | TWIST WITH VICTOR SILVESTER | Columbia | 1962 | VG+/VG+ | £5 |
| SILVESTER, VICTOR SILVESTER UK EP | DO THE BOSSA NOVA (and Twist) WITH VICTOR | Columbia | 1962 | VG/VG+ | £4 |
| SILVESTER, VICTOR | ..also some Victor Silvester 10" LP's in stock | . | . | . | . |
| STAPLETON, CYRIL STAPLETON | BE WITH IT! Madison, Bossa Nova, Twist +1 | Decca. | 1962 | EX+/EX+ | £8 |
|
Ordering: |
More INSTRUMENTALS:
LONDON LABEL Singles page
* SOUL page lists a few singles
* RGM ~ JOE MEEK page includes Singles & EP's *
Sitar on the Indian page
----------------------------
ALBUMS
To be listed at a later date - SPECIFIC "WANTS" WELCOME
Site Contents