This page: last update
29th September 2008
Site
contents
IRISH FOLK
RECORDS FOR SALE SCOTTISH FOLK RECORDS FOR SALE * IRISH FIDDLE LP FOR SALE *
SCOTTISH REEL LP FOR SALE

![]()
![]()
![]()
|
LPs
~ page
3: consisting of: |
| Artist | Title + Info | Cat no | Year | Grade | Price |
|---|---|---|---|---|---|
| SAINT-MARIE, BUFFY SAINT MARIE | FIRE & FLEET & CANDLELIGHT * plays EX+ | VSD 79250 | 1971 | VG-/VG+ | £7 |
| SAINT-MARIE, BUFFY SAINT MARIE | FIRE & FLEET & CANDLELIGHT * plays NM | VSD 79250 | 1971 | VG+/NM | £14 |
| SAINT-MARIE, BUFFY SAINT MARIE | I'M GONNA BE A COUNTRY GIRL AGAIN * plays NM | VSD 79280 | 1971 | EX/M- | £14 |
| SAINT-MARIE, BUFFY SAINT MARIE | MOONSHOT * Lay It Down, My Baby Left Me, Sweet Memories | VSD 3/ 4 | 1972 | EX/NM | £14 |
| SAINT-MARIE, BUFFY SAINT MARIE | BEST OF BUFFY SAINT-MARIE * g/f dble *plays VG+ to mly NM | VSD 79280 | 1972 | VG+/VG/VG+ | £9 |
| SARJEANT, DEREK SARJEANT | SINGS ENGLISH FOLK | JS 5001 | 1970 | VG+/EX | £7 |
| SARSTEDT, CLIVE SARSTEDT | CLIVE SARSTEDT | SF 8133 | 1970 | VG/EX | £8 |
| SARSTEDT, PETER SARSTEDT | No Title * lyric insert | SULP 1219 | 1969 | VG+/NM | £12 |
| SARSTEDT, PETER SARSTEDT | AS THOUGH IT WERE A MOVIE * g/f | UAL 29037 | 1969 | EX/VG+ | £7 |
| SARSTEDT, PETER SARSTEDT | WHERE DO YOU GO TO.. * incl Where Do.. & F. OJuice | SLS 50382 | 1976 | EX/NM | £12 |
| SARSTEDT BROTHERS |
WORLDS APART TOGETHER * Peter,
Ric (Eden Kane), Clive large lyric/ photo poster *g/f * Regal Zonophone |
SRZA 8516 |
1973 |
VG+/NM |
£25 |
| SCHADEL | SCHADEL No. 1 * tex. g/f * Alan Hawkshaw * plays NM | UAS 29114 | 1970 | EX/EX+ | £30 |
| SEBASTIAN, JOHN B. SEBASTIAN | Self Titled * g/f * Steamship Reprise | RSLP 6379 | 1970 | EX-/VG+ | £14 |
| SEEGER P, F.ARMSTRONG, SK | THE FEMALE FROLIC * rec 1968 | ZFB 64 | 1971 | VG+/EX | £25 |
| SEEGER, PEGGY SEEGER LP | PEGGY ALONE * insert | ZDA 81 | 1968 | VG+/VG+ | £14 |
| SEEGER, PETE/ ARLO GUTHRIE | TOGETHER IN CONCERT * dble * g/f * Canada | ZRS 2214 | 1975 | VG/EX/EX | £10 |
| SEEGER, P. & EWAN MacCOLL | HOT BLAST * insert * Blackthorn label | BR 1059 | 1978 | VG/EX+ | £8 |
| SEEGER, PETE & SONNY TERRY | CARNEGIE HALL, DEC 27 1957 * insert * USA | FA 2413 | 1961 | NM/VG | £12 |
| SEEGER, PETE SEEGER | FREIGHT TRAIN * World R/ Capitol | T. 752 | 196? | VG/VG+ | £ |
| SEEGER, PETE SEEGER LP | STORY SONGS | BBL 7507 | 1961 | EX/EX+ | £18 |
| SEEGER, PETE SEEGER | VILLAGE GATE * + M. SLIM & W. DIXON *insert * USA | FA 3450 | 1962 | VG+/EX | £18 |
| SEEGER, PETE SEEGER UK LP | WE SHALL OVERCOME * live June 8 | BPG 62209 | 1963 | EX-/EX | £10 |
| SEEGER, PETE SEEGER UK LP | WE SHALL OVERCOME * live June 8 * 1972 pressing | SBPG 62209 | 1963 | EX/NM | £10 |
| SEEGER, PETE SEEGER . |
SONGS
OF STRUGGLE & PROTEST: 1930-1950 * insert * USA |
FH 5233 |
1964 |
NM/NM |
£20 |
| SEEGER, PETE SEEGER | BROADSIDES | XTRA 1016 | 1965 | NM/NM | £18 |
| SEEGER, PETE SEEGER | SING WITH SEEGER | XTRA 1005 | 1965 | EX/VG | £10 |
| SEEGER, PETE SEEGER | GOD BLESS THE GRASS | BPG 62618 | 1966 | EX/EX | £15 |
| SEEGER, PETE SEEGER | WAIST DEEP IN THE BIG MUDDY.. | BPG 63061 | 1967 | NM/NM | £18 |
| SEEGER, PETE SEEGER | PETE SEEGER * Everest Archive | FS 201 | 19?? | EX+/NM | £8 |
| SEEKERS | pre 1970 SX / SCX are blue lettering unless o/w stated | - | - | - | - |
| SEEKERS | THE SEEKERS * Decca | LK 4694 | 1965 | EX/EX- | £9 |
| SEEKERS | THE SEEKERS * World Records JUDITH DURHAM LP | T 422 | 1964 | VG/EX+ | £5 |
| SEEKERS | A WORLD OF OUT OWN * Mono | 33SX 1722 | 1965 | VG+/EX | £7 |
| SEEKERS | HIDE & SEEKERS * Mono * World R. | TP 443 | 1965 | VG+/EX- | £5 |
| SEEKERS | HIDE & SEEKERS * Stereo * World R. | STP 443 | 1965 | VG+/VG+ | £6 |
| SEEKERS | THE SEEKERS | LK 4694 | 1965 | VG+/EX | £14 |
| SEEKERS | COME THE DAY * Mono | SX 6093 | 1966 | EX/NM | £7 |
| SEEKERS | COME THE DAY * Stereo * VG/VG+ @ £4 | SCX 6093 | 1966 | VG+/NM | £7 |
| SEEKERS | GEORGY GIRL * Rainbow Capitol * USA | T 2431 | 1967 | VG+/EX | £10 |
| SEEKERS | SEEN IN GREEN * g/f * Stereo | SCX 6193 | 1967 | EX/EX+ | £9 |
| SEEKERS | THE FOUR & ONLY * MFP * see 1397 | MFP 1301 | 1967 | VG+/NM | -- |
| SEEKERS | ROVING WITH * MFP * pair,,, | MFP 1397 | 1968 | VG+/NM | £7 |
| SEEKERS | THE BEST OF.. * 1970's pressing | SCX 6268 | 1968/ | EX/EX | £4 |
| SEEKERS | LIVE AT THE TALK OF THE TOWN | SCX 6278 | 1966 | NM/NM | £14 |
| SEEKERS | LIVE AT THE TALK OF THE TOWN *1 box EMI * Mono | SX 6278 | 68/70 | VG/EX | £4 |
| SEEKERS | GOLDEN COLLECTION * Fontana Special | 859055 | 1969 | VG+/EX | £5 |
| SEEKERS | THE BEST OF.. * Stereo * swobc | SCX 6268 | 1968 | VG/VG+ | £3 |
| SEEKERS | THE BEST OF.. * Mono * one-box EMI label | SCX 6268 | 1968 | EX+/NM | £10 |
| SEEKERS | THE SOUND OF..* Regal Starline | SRS 5016 | 1969 | VG+/EX | £5 |
| SEEKERS . |
THE SEEKERS *
Singapore: black Regal label: Plaisir D'Amour, Waltzing Matilda, South Australia, Lemon Tree, Isa Lei, etc. |
SRE 9564 |
1970 |
EX+/EX+ |
£14 |
| SEEKERS | GOLDEN COLLECTION * Contour.. as Fontana Special LP | 6870546 | 1972 | VG+/EX | £3 |
| SEEKERS | THE VERY BEST OF..* pair; see.. | EMC 3026 | 1974 | VG/VG+ | £ |
| SEEKERS | SECOND OF THE VERY BEST OF * pair | EMC 3089 | 1975 | VG/VG+ | £5 |
| SEEKERS | THE BEST OF.. * Holland * MFP | 1A022 58091 | 1980 | VG+/EX | £3 |
| SEEKERS | ..see also DURHAM, JUDITH | . | . | . | . |
| SETTLERS | THE WORLD OF THE SETTLERS = ri of 'Lightning Tree' + extra | SPA 343 | 1972 | VG/EX+ | £10 |
| SHEEP | SHEEP * insert * Christian folk~rock | MYR 1000 | 1973 | EX+/EX | £28 |
| SHERIDAN PRICE | THIS IS TO CERTIFY... info here | GME 1002 | 1970 | - | - |
| SHERWOOD SINGERS | THE SHERWOOD SINGERS * Saga Society | SOC 976 | 1964 | VG+/EX- | £7 |
| SIFFRE, LABI | LABI SIFFRE | NSPL 28135 | 1970 | VG/EX | £10 |
| SIFFRE, LABI SIFFRE | THE SINGER AND THE SONG * g/f | NSPL 28147 | 1971 | VG+/EX | £12 |
| SIFFRE, LABI | FOR THE CHILDREN * Germany | 2310 315 | 1973 | EX-/EX- |
£10 |
| SILEAS | DELIGHTED WITH HARPS * SEDDON & MANCHESTER | LAP 113 | 1987 | VG+/NM | £12 |
| SILL, JUDEE SILL UK LP | JUDEE SILL * lyrics within g/f * debut album, on Asylum | SYLA 8751 | 1971 | VG+/VG+ | £18 |
| SIMON, PAUL SIMON | SONG BOOK * 2nd: 3x flap slve, tex "331/3" label * Mono | BPG 62579 | 65/68 | EX-/VG+ | £48 |
| SIMON, PAUL SIMON | SONG BOOK * 3rd: 3x flap slve, smooth label * Stereo | SBPG 62579 | 65/69 | VG+/VG+ | £24 |
| . | The above issues have reverse-photo covers | . | . | . | . |
| SIMON, PAUL SIMON | PAUL SIMON * lyric inner | S 69007 | 1972 | EX-/EX+ | £12 |
| SIMON, PAUL SIMON | PAUL SIMON IN CONCERT ~ LIVE RHYMIN' * plays NM | 69059 | 1974 | EX/VG+ | £8 |
| SIMON, PAUL SIMON | STILL CRAZY.. * Embossed title * lyric Inner EX | S 86001 | 1975 | VG/EX+ | £5 |
| SIMON, PAUL . |
NEGOTIATIONS AND
LOVE SONGS 1971 -1986 2 LP's * lyric inners * Germany |
WX 223 |
1988 |
EX/NM/NM |
£10 |
| SIMON, PAUL SIMON | ONE TRICK PONY * lyric inner | K 56846 | 1980 | NM/NM | £9 |
| SIMON, PAUL SIMON | ONE TRICK PONY * lyric inner | K 56846 | 1980 | EX/NM | £7 |
| SIMON & GARFUNKEL . |
WEDNESDAY MORNING, 3AM * '
68 pressing; tex. label; no flaps; <-STEREO-> sticker obc * bot. right creased, rest EX |
S 63370 |
1964 |
VG/EX+ |
£8 |
| SIMON & GARFUNKEL | THE GRADUATE | S 70042 | 1968 | EX/EX | £8 |
| SIMON & GARFUNKEL . |
THE GRADUATE
* large (CBS's) STEREO sticker on labels plays EX to mainly NM |
S 70042 |
1968 |
EX+/VG+ |
£10 |
| SIMON & GARFUNKEL | THE GRADUATE: Cassette Tape * Paul Simon photo | 40-32359 | 19-- | NM | £6 |
| SIMON & GARFUNKEL | BRIDGE OVER TROUBLED WATER * laminated cover | S 63699 | 1970 | EX /EX | £10 |
| SIMON & GARFUNKEL | SAME * blue Stateside Japan * unique slve | S NO 86 | 1970 | EX/VG | £10 |
| SIMON & GARFUNKEL | SAME ; Australia
*
g/f - unique slve |
GOLD 0003 | 1970 | VG+/VG- | £8 |
| SIMON & GARFUNKEL | GREATEST HITS | S 69003 | 1972 | NM/EX | £8 |
| GARFUNKEL, ART GARFUNKEL | ANGEL CLARE * 1st pressing, with a large EX+ Poster | S 69021 | 1973 | EX/EX- | £18 |
| GARFUNKEL, ART GARFUNKEL | WATERMARK (Title - not 'problem'!) | S 86054 | 1978 | EX/NM | £7 |
| S&G: MIKE BATT | PORTRAIT OF SIMON
& GARFUNKEL * Instrumentals |
DJSL 020 | 1972 | G/EX | £5 |
| S&G: DON COSTA | DON COSTA'S
INSTRUMENTAL VERSIONS OF S&G |
6430 006 | 1978 | EX+/EX | £10 |
Back to
top
T ~ Z