This page: last update
13th July 2010
Site
contents
IRISH FOLK
RECORDS FOR SALE SCOTTISH FOLK RECORDS FOR SALE * IRISH FIDDLE LP FOR SALE *
SCOTTISH REEL LP FOR SALE

![]()
![]()
![]()
Incorporating FOLK~ROCK
|
LPs
~ page
3: consisting of: |
| Artist | Title + Info | Cat no | Year | Grade | Price |
|---|---|---|---|---|---|
| SAINT-MARIE, BUFFY SAINT MARIE | FIRE & FLEET & CANDLELIGHT * plays EX+ | VSD 79250 | 1971 | VG-/VG+ | £7 |
| SAINT-MARIE, BUFFY SAINT MARIE | FIRE & FLEET & CANDLELIGHT * plays NM | VSD 79250 | 1971 | VG+/NM | £14 |
| SAINT-MARIE, BUFFY SAINT MARIE | I'M GONNA BE A COUNTRY GIRL AGAIN * plays NM | VSD 79280 | 1971 | EX/M- | £14 |
| SAINT-MARIE, BUFFY SAINT MARIE | SHE USED TO WANNA BE A BALLERINA * S. Blue * VG++ | VSD 79331 | 1972 | VG/VG | £8 |
| SAINT-MARIE, BUFFY SAINT MARIE | MOONSHOT * Lay It Down, My Baby Left Me, Sweet Memories | VSD 3/ 4 | 1972 | EX/NM | £14 |
| SAINT-MARIE, BUFFY SAINT MARIE | BEST OF BUFFY SAINT-MARIE * g/f dble *plays VG+ to mly NM | VSD 79280 | 1972 | VG+/VG/VG+ | £9 |
| SARJEANT, DEREK SARJEANT | SINGS ENGLISH FOLK | JS 5001 | 1970 | VG+/EX | £7 |
| SARSTEDT, CLIVE SARSTEDT | CLIVE SARSTEDT | SF 8133 | 1970 | VG/EX | £8 |
| SARSTEDT, PETER SARSTEDT | No Title * lyric insert | SULP 1219 | 1969 | VG+/NM | £12 |
| SARSTEDT, PETER SARSTEDT | AS THOUGH IT WERE A MOVIE * g/f | UAL 29037 | 1969 | EX/VG+ | £7 |
| SARSTEDT, PETER SARSTEDT | TALL TREE * blank white label Test Pressing * no outer | K 56129 | 1975 | --/ EX+ | £8 |
| SARSTEDT, PETER SARSTEDT | WHERE DO YOU GO TO.. * incl Where Do.. & F. OJuice | SLS 50382 | 1976 | EX/NM | £12 |
| SARSTEDT BROTHERS |
WORLDS APART TOGETHER * Peter,
Ric (Eden Kane), Clive large lyric/ photo poster *g/f * Regal Zonophone |
SRZA 8516 |
1973 |
VG+/NM |
£25 |
| SCHADEL | SCHADEL No. 1 * tex. g/f * Alan Hawkshaw * plays NM | UAS 29114 | 1970 | EX/EX+ | £30 |
| SEBASTIAN, JOHN B. SEBASTIAN | Self Titled * g/f * Steamship Reprise | RSLP 6379 | 1970 | EX-/VG+ | £14 |
| SEEGER P, FRANKIE ARMSTRONG | THE FEMALE FROLIC * rec. 1968 | ZFB 64 | 1971 | VG+/EX | £25 |
| SEEGER, PEGGY SEEGER LP | PEGGY ALONE * insert | ZDA 81 | 1968 | VG+/VG+ | £14 |
| SEEGER, PETE/ ARLO GUTHRIE | TOGETHER IN CONCERT * dble * g/f * Canada | ZRS 2214 | 1975 | VG/EX/EX | £10 |
| SEEGER, P. & EWAN MacCOLL | HOT BLAST * insert * Blackthorn label | BR 1059 | 1978 | VG/EX+ | £8 |
| SEEGER, PETE & SONNY TERRY | CARNEGIE HALL, DEC 27 1957 * insert * USA | FA 2413 | 1961 | NM/VG | £12 |
| SEEGER, PETE SEEGER | FREIGHT TRAIN * World R/ Capitol | T. 752 | 196? | VG/VG+ | £ |
| SEEGER, PETE SEEGER LP | STORY SONGS | BBL 7507 | 1961 | EX/EX+ | £18 |
| SEEGER, PETE SEEGER | VILLAGE GATE * + M. SLIM & W. DIXON *insert * USA | FA 3450 | 1962 | VG+/EX | £18 |
| SEEGER, PETE SEEGER UK LP | WE SHALL OVERCOME * live June 8 | BPG 62209 | 1963 | EX-/EX | £10 |
| SEEGER, PETE SEEGER UK LP | WE SHALL OVERCOME * live June 8 * 1972 pressing | SBPG 62209 | 1963 | EX/NM | £10 |
| SEEGER, PETE SEEGER . |
SONGS
OF STRUGGLE & PROTEST: 1930-1950 * insert * USA |
FH 5233 |
1964 |
NM/NM |
£20 |
| SEEGER, PETE SEEGER | BROADSIDES | XTRA 1016 | 1965 | NM/NM | £18 |
| SEEGER, PETE SEEGER | SING WITH SEEGER | XTRA 1005 | 1965 | EX/VG | £10 |
| SEEGER, PETE SEEGER | GOD BLESS THE GRASS | BPG 62618 | 1966 | EX/EX | £15 |
| SEEGER, PETE SEEGER | WAIST DEEP IN THE BIG MUDDY.. | BPG 63061 | 1967 | NM/NM | £18 |
| SEEGER, PETE SEEGER | PETE SEEGER * Everest Archive | FS 201 | 19?? | EX+/NM | £8 |
| SEEKERS | pre 1970 SX / SCX are blue lettering unless o/w stated | - | - | - | - |
| SEEKERS | THE SEEKERS * Decca | LK 4694 | 1965 | EX/EX- | £9 |
| SEEKERS | THE SEEKERS * World Records JUDITH DURHAM LP | T 422 | 1964 | VG/EX+ | £5 |
| SEEKERS | A WORLD OF OUT OWN * Mono | 33SX 1722 | 1965 | VG+/EX | £7 |
| SEEKERS | HIDE & SEEKERS * Mono * World R. | TP 443 | 1965 | VG+/EX- | £5 |
| SEEKERS | HIDE & SEEKERS * Stereo * World R. | STP 443 | 1965 | VG+/VG+ | £6 |
| SEEKERS | THE SEEKERS | LK 4694 | 1965 | VG+/EX | £14 |
| SEEKERS | COME THE DAY * Mono | SX 6093 | 1966 | EX/NM | £7 |
| SEEKERS | COME THE DAY * Stereo * VG/VG+ @ £4 | SCX 6093 | 1966 | VG+/NM | £7 |
| SEEKERS | GEORGY GIRL * Rainbow Capitol * USA | T 2431 | 1967 | VG+/EX | £10 |
| SEEKERS | SEEN IN GREEN * g/f * Stereo | SCX 6193 | 1967 | EX/EX+ | £9 |
| SEEKERS | THE FOUR & ONLY * MFP * see 1397 | MFP 1301 | 1967 | VG+/NM | -- |
| SEEKERS | ROVING WITH * MFP * pair,,, | MFP 1397 | 1968 | VG+/NM | £7 |
| SEEKERS | THE BEST OF.. * 1970's pressing | SCX 6268 | 1968/ | EX/EX | £4 |
| SEEKERS | LIVE AT THE TALK OF THE TOWN | SCX 6278 | 1966 | NM/NM | £14 |
| SEEKERS | LIVE AT THE TALK OF THE TOWN *1 box EMI * Mono | SX 6278 | 68/70 | VG/EX | £4 |
| SEEKERS | GOLDEN COLLECTION * Fontana Special | 859055 | 1969 | VG+/EX | £5 |
| SEEKERS | THE BEST OF.. * Stereo * swobc | SCX 6268 | 1968 | VG/VG+ | £3 |
| SEEKERS | THE BEST OF.. * Mono * one-box EMI label | SCX 6268 | 1968 | EX+/NM | £10 |
| SEEKERS | THE SOUND OF..* Regal Starline | SRS 5016 | 1969 | VG+/EX | £5 |
| SEEKERS . |
THE SEEKERS *
Singapore: black Regal: Plaisir D'Amour, Waltzing Matilda, South Australia, Lemon Tree, Isa Lei, etc. |
SRE 9564 |
1970 |
EX+/EX+ |
£14 |
| SEEKERS | SING THEIR BIG HITS * Australian Astor | WG 2512 | 1972? | VG+/EX+ | £14 |
| SEEKERS | GOLDEN COLLECTION * Contour.. as Fontana Special LP | 6870546 | 1972 | VG+/EX | £3 |
| SEEKERS | THE VERY BEST OF..* pair; see.. | EMC 3026 | 1974 | VG/VG+ | £ |
| SEEKERS | SECOND OF THE VERY BEST OF * pair | EMC 3089 | 1975 | VG/VG+ | £5 |
| SEEKERS | THE BEST OF.. * Holland * MFP | 1A022 58091 | 1980 | VG+/EX | £3 |
| SEEKERS | ..see also DURHAM, JUDITH | . | . | . | . |
| SETTLERS | THE WORLD OF THE SETTLERS = ri of 'Lightning Tree' + extra | SPA 343 | 1972 | VG/EX+ | £10 |
| SHEEP | SHEEP * insert * Christian folk~rock | MYR 1000 | 1973 | EX+/EX | £28 |
| SHERIDAN PRICE | THIS IS TO CERTIFY... info here | GME 1002 | 1970 | - | - |
| SIFFRE, LABI | LABI SIFFRE | NSPL 28135 | 1970 | VG/EX | £10 |
| SIFFRE, LABI SIFFRE | THE SINGER AND THE SONG * g/f | NSPL 28147 | 1971 | VG+/EX | £12 |
| SIFFRE, LABI | FOR THE CHILDREN * Germany | 2310 315 | 1973 | EX-/EX- |
£10 |
| SILL, JUDEE SILL UK LP | JUDEE SILL * lyrics within g/f * debut album, on Asylum | SYLA 8751 | 1971 | VG+/VG+ | £18 |
| SIMON, CARLY SIMON | BEST OF CARLY SIMON * plays NM | Elektra | 1989 | EX-/VG | £8 |
| SIMON, CARLY SIMON | BEST OF CARLY SIMON * lyric Insert M- later German press | Elektra | 1975 | NM/EX | £5 |
| SIMON, CARLY SIMON | NO SECRETS * lyric Inner NM * Vain, Right Thing To Do * NM | Elektra | 1972 | EX+/EX | £9 |
| SIMON, CARLY SIMON | NO SECRETS * lyric Inner EX+ * Vain, Right Thing * EX | Elektra | 1972 | VG+/VG+ | £6 |
| SIMON, PAUL SIMON | SONG BOOK * 2nd: 3x flap slve, tex "331/3" label * Mono | BPG 62579 | 65/68 | EX-/VG+ | £48 |
| SIMON, PAUL SIMON | SONG BOOK * 3rd: 3x flap slve, smooth label * Stereo | SBPG 62579 | 65/69 | VG+/VG+ | £24 |
| . | Above issues of 'Song book' have orig. reverse-photo covers | . | . | . | . |
| SIMON, PAUL SIMON | PAUL SIMON * lyric inner | S 69007 | 1972 | EX-/EX+ | £12 |
| SIMON, PAUL SIMON | THERE GOES RHYMIN' SIMON * lyrics within the g/f | 69035 | 1973 | EX/EX | £10 |
| SIMON, PAUL SIMON | PAUL SIMON IN CONCERT ~ LIVE RHYMIN' * plays NM | 69059 | 1974 | EX/VG+ | £8 |
| SIMON, PAUL SIMON | STILL CRAZY.. * Embossed title * lyric Inner EX | S 86001 | 1975 | VG/EX+ | £5 |
| SIMON, PAUL . |
NEGOTIATIONS AND
LOVE SONGS 1971 -1986 2 LP's * lyric inners * Germany |
WX 223 |
1988 |
EX/NM/NM |
£10 |
| SIMON, PAUL SIMON | ONE TRICK PONY * lyric inner | K 56846 | 1980 | NM/NM | £9 |
| SIMON, PAUL SIMON | ONE TRICK PONY * lyric inner | K 56846 | 1980 | EX/NM | £7 |
| SIMON & GARFUNKEL . |
WEDNESDAY MORNING, 3AM * '
68 pressing; tex. label; no flaps; <-STEREO-> sticker obc * bot. right creased, rest EX |
S 63370 |
1964 |
VG/EX+ |
£8 |
| SIMON & GARFUNKEL . |
PARSLEY, SAGE, ROSEMARY
AND THYME * A1/ B1 3 flaps * gold Stereo sticker on back * Dawson Rossiter slve 331/3 * smooth labels * probably a 1967 press * plays NM |
SBG 62860 |
1966 |
VG+/VG |
£14 |
| SIMON & GARFUNKEL | THE GRADUATE | S 70042 | 1968 | EX/EX | £8 |
| SIMON & GARFUNKEL . |
THE GRADUATE
* large (CBS's) STEREO sticker on labels plays EX to mainly NM |
S 70042 |
1968 |
EX+/VG+ |
£10 |
| SIMON & GARFUNKEL | THE GRADUATE: Cassette Tape * Paul Simon photo | 40-32359 | 19-- | NM | £6 |
| SIMON & GARFUNKEL | BRIDGE OVER TROUBLED WATER * laminated cover | S 63699 | 1970 | EX /EX | £10 |
| SIMON & GARFUNKEL | SAME * blue Stateside Japan * unique slve | S NO 86 | 1970 | EX/VG | £10 |
| SIMON & GARFUNKEL | SAME ; Australia
*
g/f - unique slve |
GOLD 0003 | 1970 | VG+/VG- | £8 |
| SIMON & GARFUNKEL | GREATEST HITS | S 69003 | 1972 | NM/EX | £8 |
| GARFUNKEL, ART GARFUNKEL | ANGEL CLARE * 1st pressing, with a large EX+ Poster | S 69021 | 1973 | EX/EX- | £18 |
| GARFUNKEL, ART GARFUNKEL | WATERMARK (Title - not 'problem'!) | S 86054 | 1978 | EX/NM | £7 |
| S&G: MIKE BATT | PORTRAIT OF SIMON
& GARFUNKEL * Instrumentals |
DJSL 020 | 1972 | G/EX | £5 |
| S&G: DON COSTA | DON COSTA'S
INSTRUMENTAL VERSIONS OF S&G |
6430 006 | 1978 | EX+/EX | £10 |
| Artist | Title + Info | Cat no | Year | Grade | Price |
|---|---|---|---|---|---|
| SINGING CAMPBELLS: | THE SINGING CAMPBELLS * Ian Lorna, etc * blue Topic | 12T120 | 1965 | VG+/NM | £15 |
| SINGING POSTMAN | any in stock are listed on the Comedy page (Music Hall section) | . | . | . | . |
| SLOAN, P. F. SLOAN LP | RAISED ON RECORDS * lyric insert | S EPC 65179 | 1972 | EX+/NM* | £25 |
| SNELL, ADRIAN SNELL | GOODBYE OCTOBER * g/f * Christian | DOVE 41 | 1977 | NM/EX | £8 |
| SNELL, ADRIAN SNELL | LISTEN TO THE PEACE * g/f * Christian | DOVE 51 | 1978 | NM/NM | £8 |
| SONGWAINERS | Self Titled * no accompaniment * small corner crease, o/w cover is NM | ZFB 31 | 1971 | EX-/VG+ | £8 |
| SONNY (BONO) | INNER VIEWS * shiny cover * Atco USA | SD 33-229 | 1967 | VG+/EX+ | £20 |
| SOUTH, JOE SOUTH | JOE SOUTH'S GREATEST HITS Vol.1 * USA | SM 450 | '69? | EX+/NM* | £10 |
| SOUTH, JOE SOUTH | DON'T IT MAKE YOU WANT TO GO HOME? * plays EX+ | ST 21548 | 1970 | VG/VG | £6 |
| SPINNERS | THE SPINNERS * plays EX | TL 5201 | 1963 | EX-/VG+ | £10 |
| SPINNERS | 16 STARTRACKS | 6308964 | 1972 | VG+/EX+ | £4 |
| SPINNERS | AT THE LONDON PALLADIUM | EMC 3044 | 1974 | VG+/EX | £4 |
| SPINNERS | ENGLISH COLLECTION | OU 2120 | 1976 | EX/NM | £5 |
| SPINNERS | ALL DAY SINGING - IN CONCERT | EMC 3167 | 1977 | EX/EX- | £4 |
| SPINNERS | SPINNERS COLLECTION * Contour dble * g/f | PDA 026 | 1978 | NM/NM/NM | £4 |
| SPINNERS | LOVE IS TEASING | NTS 100 | 1978 | EX-/EX | £5 |
| STAMP, TERRY STAMP
UK LP . |
FATSTICKS * quite heavy * ex Three Man
Army * incl. Herbie Flowers, Alan Spenner, Jim Avery Ollie Halsall (lead guitar), Mike Moran, Tony Newman * photo/ lyric Inner NM * plays mostly EX+ |
AMLH 68329 |
1975 |
G+/VG |
£70 |
| STANLEY, PETE & R. KNOWLES | BANJO BOUNCE PETER STANLEY & ROGER KNOWLES | XTRA 1134 | 1973 | EX/EX+ | £20 |
| STAVERTON BRIDGE | STAVERTON BRIDGE |
SDL 266 | 1975 | VG+/EX+ | £40 |
| STEALERS WHEEL | BEST OF STEALERS WHEEL * A&M 1976 * plays M- | AMLH 64708 | 1976 | VG+/NM | £10 |
| STEELEYE SPAN | ALL AROUND MY HAT * lyric insert | CHR 1901 | 1975 | EX/VG+ | £5 |
| STEELEYE SPAN | PLEASE TO SEE THE KING * 2nd press * credit Inner EX+ | CREST 8 | 1976 | VG+/NM | £9 |
| STEELEYE SPAN | INDIVIDUALLY COLLECTIVELY * pink ~ mad hatter | CS 5 | 1972 | M-/M- * | £24 |
| STEELEYE SPAN | BELOW THE SALT * g/f | CHR 1008 | 1973 | VG/VG+ | £5 |
| STEELEYE SPAN | PARCEL OF ROGUES * lam. g/f * lyric Inner NM | CHR 1046 | 1973 | NM/VG+ | £7 |
| STEELEYE SPAN | NOW WE ARE SIX * lyric Inner EX | CHR 1053 | 1974 | EX+/EX | £8 |
| STEELEYE SPAN | NOW WE ARE SIX * lyric Inner VG | CHR 1053 | 1974 | EX+/VG | £4 |
| STEELEYE SPAN | ALL AROUND MY HAT * lyric insert | CHR 1091 | 1975 | M-/ M- | £16 |
| STEELEYE SPAN | ALL AROUND MY HAT * lyric insert * plays M- | CHR 1091 | 1975 | EX+/EX+ | £12 |
| STEELEYE SPAN | ALL AROUND MY HAT * lyric insert * 1 mark (no sound) | CHR 1091 | 1975 | EX+/VG+ | £6 |
| STEELEYE SPAN | TIMESPAN * dble g/f * Mooncrest compilation; 23 tracks * plays NM | CRD 1 | 1977 | M-/M-/M- | £14 |
| STEELEYE SPAN UK LP | STORM FORCE TEN * lyric Insert NM | CHR 1151 | 1977 | EX+/EX | £7 |
| STEELEYE SPAN | ORIGINAL MASTERS * dble g/f * illus.. credit Inner x2 * EX to mly NM | CJT 3 | 1977 | VG+/EX/EX | £10 |
| STEELEYE SPAN | ORIGINAL MASTERS * dble g/f * s3 marked; plays NM | CJT 3 | 1977 | EX/NM/VG | £6 |
| STEELEYE SPAN | ORIGINAL MASTERS * dble g/f * plays VG+ to mainly NM | CJT 3 | 1977 | VG/VG+/VG+ | £6 |
| STEELEYE SPAN | LIVE AT LAST | CHR 1199 | 1978 | EX-/EX+ | £7 |
| STEELEYE SPAN | PORTFOLIO *g/f * dble * back signed | CNW 7-1 | 1988 | EX/NM//NM | £20 |
| STEVE 'N' BONNIE | BRIEF ENCOUNTER * Youngblood label | SSYB 16 | 1972 | VG-/EX | £10 |
| STEVENS, CAT STEVENS | THE WORLD OF CAT STEVENS | SPA 33 | 1970 | EX/VG+ | £8 |
| STEVENS, CAT STEVENS | TEASER AND THE FIRECAT *g/f * pink rim (2nd) | ILPS 9154 | 1971 | VG+/EX | £8 |
| STEVENS, CAT STEVENS . |
TEASER & THE
FIRECAT * tex g/f ...dif colour. pink Island label * NZ press * plays G to VG |
SIL 934323 |
1972 |
VG/EX |
£8 |
| STEVENS, CAT STEVENS | CATCH BULL AT FOUR * g/f * plays VG+ to EX | ILPS 9206 | 1972 | EX/EX+ | £8 |
| STEVENS, CAT STEVENS | GREATEST HITS * Poster EX+ | ILPS 9310 | 1974 | EX/EX+ | £14 |
| STEVENS, CAT STEVENS | GREATEST HITS * Poster EX+ | ILPS 9310 | 1974 | EX/EX+ | £14 |
| STEVENS, CAT STEVENS | BUDDAH AND THE CHOCOLATE BOX * Inner NM * USA.. all? | ILPS 9274 | 1974 | VG+/EX+ | £10 |
| STEVENS, CAT STEVENS | GREATEST HITS *Poster EX * s1 EX-; s2 NM * plays NM | ILPS 9310 | 1975 | EX/ as | £10 |
| STEVENS, CAT STEVENS | BOMBERS * inner * booklet * die-cut not damaged | ILPS 9370 | 1975 | VG/VG+ | £8 |
| STEVENS, CAT STEVENS | BOMBERS * inner * booklet * die-cut not damaged | ILPS 9370 | 1975 | VG+/NM | £16 |
| STEVENS, CAT STEVENS | BACK TO EARTH * textured cover + lyric Inner * plays M- | ILPS 9565 | 1978 | M-/EX | £14 |
| STEVENS, CAT STEVENS | IZITSO * g/f | ILPS 9451 | 1977 | EX/VG+ | £5 |
| STEWART, AL STEWART | LOVE CHRONICLES * g/f * back cover card "wavy" | S 63460 | 1969 | VG+/NM* | £20 |
| STEWART, AL STEWART | PAST, PRESENT & FUTURE * g/f * 1975 press | S 65726 | 1973 | VG/EX- | £7 |
| STEWART, AL STEWART | YEAR OF THE CAT * g/f | RS 1082 | 1976 | EX/EX | £12 |
| STEWART, AL STEWART | TIME PASSAGES * lyric inner | PL 25173 | 1978 | VG+/EX+ | £8 |
| STEWART, AL STEWART | LIVE ~ INDIAN SUMMER * dble g/f * scuffed; plays EX | PL 25391 | 1981 | VG/VG- | £4 |
| STEWART, ROD STEWART | to list | - | - | - | - |
| STEWART, ROD STEWART | se also the Vertigo label page | - | - | -- | - |
| STILLS, STEPHEN STILLS | STEPHEN STILLS 2 * textured g/f * Inner VG+ * plays M- * plum Atlantic | 2401 013 | 1971 | M-/NM | £45 |
| STILLS, STEPHEN ~ MANASSAS | DOWN THE ROAD * lyric Inner (card) NM * A1/ B1 * plays NM | K 40440 | 1973 | EX+/EX | £25 |
| STIVELL, ALAN STIVELL | A L'OLYMPIA * Live * France | 6399005 | 1972 | VG+/EX+ | £6 |
| STIVELL, ALAN STIVELL | A L'OLYMPIA * Live | 6399005 | 1972 | EX/EX+ | £8 |
| STIVELL, ALAN STIVELL | STIVELL A DUBLIN * Canadian = titles, credits in French * tiny dh | 2424 131 | 1976 | VG/NM | £7 |
| STRAWHEAD & N.
BRASS CONSORT |
GENTLEMEN OF FORTUNE * lyric insert |
TSR 045 |
1984 |
VG+/NM* |
£8 |
| SWARBRICK, DAVE . |
RAGS, REELS & AIRS * Dave
Swarbrick, Martin Carthy, Diz Disley 18 tracks; no vocals * plays VG to mainly EX * Polydor |
236 514 |
1967 |
VG/G |
£10 |
| SWARBRICK, DAVE | SWARBRICK | TRA 337 | 1975 | VG+/VG+ | £7 |
| SHUSHA | SHUSHA * not folk | RHAP 2 | 1980 | VG+/EX | £10 |
| SWEET THURSDAY | SAME* Nicky Hopkins, Alun Davies + * g/f * 2nd *USA | KZ 32039 | 1973 | VG-/EX | £12 |
Back top
T ~ Z
| Artist | Title + Info | Cat no | Year | Grade | Price |
|---|---|---|---|---|---|
| TABOR, JUNE TABOR | AIRS AND GRACES | 12TS298 | 1976 | EX+/M- | £15 |
| TAW FOLK | DEVONSHIRE CREAM & CIDER | SENS 1030 | 1975 | EX/NM | £15 |
| TAWNEY, CYRIL TAWNEY . |
OUTLANDISH KNIGHT
* Traditional Ballads from Devon and Cornwall Queen Jane, Three Sisters, Jack My Son * Polydor * plays VG+ to NM |
236 577 |
1969 |
EX/VG+ |
£ |
| TAWNEY, CYRIL TAWNEY . |
SINGS CHILDREN'S
SONGS FROM DEVON AND CORNWALL with Trevor Crozier, Tom Paley * light all-over scuffing; plays M- |
ZFB 4 |
1970 |
EX+/VG- |
£10 |
| TAWNEY, CYRIL TAWNEY | IN PORT * crease top left , rest EX+ * plays * VG+ to EX+ | ZFB 28 | 1972 | VG/VG+ | £7 |
| TAWNEY, CYRIL TAWNEY | ROUND THE BUOY * Cassette Tape (no Vinyl issue) | NEP000 | 1989 | M-/M- | £7 |
| TAWNEY, CYRIL TAWNEY | IN THE NAVAL SPIRIT * Cassette Tape (no Vinyl issue) | NEP001 | 1989 | M-/M- | £12 |
| TAWNEY, CYRIL TAWNEY | SALLY FREE AND EASY * Cassette Tape (no Vinyl issue) | NEP002 | 1990 | M-/M- | £12 |
| TAYLOR, JAMES TAYLOR | MUD SLIDE SLIM AND THE BLUE HORIZON * g/f * green WB | K 46085 | 1971 | EX/EX | £14 |
| TAYLOR, JAMES TAYLOR | MUD SLIDE SLIM ETC * g/f * green WB * plays EX | K 46085 | 1971 | VG+/M-* | £14 |
| TAYLOR, JAMES TAYLOR | SWEET BABY JAMES * plays VG+ * green WB | K 46043 | 1970 | VG+/NM | £8 |
| TAYLOR, JAMES TAYLOR | SWEET BABY JAMES * plays EX * green WB | K 46043 | 1970 | VG+/VG | £4 |
| TAYLOR, JAMES TAYLOR | ONE MAN DOG * credit Insert * green WB * play NM | K 46185 | 1972 | EX-/VG+ | £8 |
| TAYLOR, JAMES TAYLOR | WALKING MAN * lyrics are on back cover * plays NM | K 56042 | 1974 | EX/VG+ | £8 |
| TAYLOR, JAMES TAYLOR | JT | 86029 | 1977 | EX/EX | £8 |
| THACKRAY, JAKE THACKRAY | THE LAST WILL AND TESTAMENT OF * humourous ditties | SX 6178 | 1967 | EX/EX+ | £15 |
| THACKRAY, JAKE THACKRAY | LIVE PERFORMANCE * Queen Elizabeth Hall, London * wofc | SX 6453 | 1971 | EX-/EX | £9 |
| THERAPY | BRINING THE HOUSE DOWN * signed by Deo on reverse (Dave + Fiona) | MAG 0009 | 1975 | EX-/EX+ | £10 |
| THOM, PETER THOM | PETER THOM * another ex-shop stock, but corner clipped. | 6303051 | 1972 | VG/NM* | £12 |
| THOMPSON, LINDA | ONE CLEAR MOMENT * Inner * not folk | 925164-1 | 1985 | VG+/M- | £7 |
| THOMPSON, RICHARD & LINDA | POUR DOWN LIKE SILVER | ILPS 9348 | 1975 | VG/VG+ | £5 |
| THOMPSON, RICHARD & LINDA | FIRST LIGHT |
CHR 1177 | 1978 | EX/VG+ | £9 |
| THOMPSON, RICHARD | (GUITAR VOCAL) ; Rare 1967 - 1976 tracks * dble * g/f | AORL 28391 | 1976 | EX-/NM/NM* | £18 |
| THOMPSON, RICHARD | ACROSS A CROWDED ROOM * PROMO stamped * lyric Insert * dc | POLD 5175 | 1985 | VG+/M- | £10 |
| TINKERS | 'TIL THE WILD BIRDS.. | 6438 020 | 1970 | EX/EX | £14 |
| TIR NA NOG | A TEAR AND A SMILE * g/f * plays VG only | CHR 1006 | 1972 | VG+/NM | £10 |
| TRAVELLING PEOPLE | TRAVELLING PEOPLE * wobc | DA 133 | 1969 | VG+/VG+ | £18 |
| TICKELL, KATHRYN | BODERLANDS * Alistair Anderson, Rod Clements, etc | CRO C210 | 1986 | EX-/NM | £7 |
| TICKELL, KATHRYN | ON KIELDER SIDE * K. T. plays Northumbrian Small Pipes and Fiddle | SDL 343 | 1984 | EX+/EX+ | £7 |
| TRAYLOR, JACK TRAYLOR . |
CHILD OF NATURE * His
STEELBAND consist of Craig Chaquico, Danny Virdier, Skip Morairty, Diana Harris * lyric Insert EX * plays NM * Grunt |
FTR 0194 |
1973 |
EX/VG+ |
£10 |
| VALLEY FOLK | ALL BELLS IN PARADISE = Carols for all Seasons | 12T 192 | 1968 | EX+/ | £ |
| WAGNER, ROGER - CHORALE | FOLK SONGS OF THE OLD WORLD VOL. 1 BRITISH ISLES | P8387 | 1960? | VG+/EX | £8 |
| WAINWRIGHT III, LOUDON | No title * 1st album LOUDON WAINWRIGHT III LPs | 2400103 | 1971 | VG/EX | £8 |
| WAINWRIGHT III, LOUDON | No title * 1st album | 2400103 | 1971 | VG+/NM | £14 |
| WAINWRIGHT III, LOUDON | No title * 1st album * green/ orange Atlantic | K 40107 | 1971 | VG+/EX+ | £7 |
| WAINWRIGHT III, LOUDON | ALBUM II | 240012 | 1971 | G/EX | £5 |
| WAINWRIGHT III, LOUDON | ALBUM II * 2nd pressing.. green/ orange | K 40272 | 71/5 | EX/NM | £7 |
| WAINWRIGHT III, LOUDON | ALBUM III LOUDON WAINWRIGHT III | S 65238 | 1972 | VG/VG+ | £6 |
| WAINWRIGHT III, LOUDON | T SHIRT * lyric inner * USA * dc.. another sleeve crucified | AL 4063 | 1976 | EX/EX | £6 |
| WAINWRIGHT III, LOUDON | T SHIRT * lyric inner | ARTY 127 | 1976 | VG+/EX | £8 |
| WAINWRIGHT III, LOUDON | FINAL EXAM * lyric inner * USA cc | AB 4173 | 1978 | NM/M- | £7 |
| WAINWRIGHT III, LOUDON | FINAL EXAM * lyric inner * Germany | 1C 06460608 | 1978 | VG+/NM | £7 |
| WAINWRIGHT III, LOUDON | MORE LOVE SONGS * lyric Inner | Fuend 79 | 1986 | EX+/NM | £6 |
| WAITS, TOM WAITS | HEART OF SATURDAY NIGHT * Germany 1980s press | AS 53035 | 1974 | VG+/NM | £5 |
| WAITS, TOM WAITS | BOUNCED CHECKS * Germany Asylum | ASK 52316 | 1983 | EX/NM | £7 |
| WAITS, TOM WAITS | SWORDFISHTROMBONES | ILPM 9762 | 1983 | VG+/NM | £7 |
| WAKEFIELD, FRANK WAKEFIELD | Self titled * USA Rounder Records | 0007 | 1972 | VG+/EX- | £8 |
| WARD, CLIFFORD T. WARD | HOME THOUGHTS * g/f * plays EX | CAS 1066 | 1973 | VG+/NM | £12 |
| WARD, CLIFFORD T. WARD | MANTLE PIECES * photo / lyric Insert EX- * plays EX to mostly NM | CAS 1077 | 1973 | VG+/VG+ | £10 |
| WARD, CLIFFORD T. WARD | BOTH OF US * Philips Ireland * lyric Insert NM * laminated cover G only | 814777-1 | 1984 | G/NM | £5 |
| WATERSONS | FROST AND FIRE * blue Topic | 12T136 | 1965 | NM/NM | £25 |
| WATERSONS | FROST AND FIRE * blue Topic | 12T 136 | 1965 | NM/EX+ | £22 |
| WATERSONS . |
Self Titled *
Michael, Elaine, Norma Waterson + John Harrison 1stp press U / U * s1 VG+; s2 EX ; plays VG+ to mostly NM |
12T 142 |
1966 |
EX+/as |
£25 |
| WATERSONS | A YORKSHIRE GARLAND * blue | 12T 167 | 1966 | EX/EX+ | £20 |
