This page: last update
25th September 2008
Site
contents
![]()
![]()
![]()
![]()
LPs ~ page 2: J to R
J ~ L
| Artist | Title | Cat no | Year | Grade | Price |
|---|---|---|---|---|---|
| JACOBS, ALLAN as JAKE AND THE FAMILY JEWELS |
SELF TITLED * Jake
Jacobs, Mike Rosa, Jeremiah Burnham, Larry Packer, Dan Mansolino, etc * Polydor |
2489 005 |
1970 |
VG/NM |
£18 |
| JAMES, JOHN JAMES | HEAD IN THE CLOUDS * John Renbourn 3 tracks * plays VG+ | TRA 305 | 1975 | EX/NM | £18 |
| JAN AND LORRAINE . |
GYPSY PEOPLE * Jan
Handing + Lorraine Lefevre * non UK non-UK issue g/f * incl. Clem Cattini, Taki Hendin, Terry Cox Brian Odgers.= Tamboura, Tabla * dir. John Arthey * USA * tiny dh |
ABCS 691 |
1969 |
EX/EX |
£60 |
| JOHN THE FISH | COELACANTH * | SFA 014 | 1975 | VG/EX | £15 |
| JOHNSTONS | THE JOHNSTONS | TRA 169 | 1968 | EX-/EX+ | £24 |
| JOHNSTONS | THE JOHNSTONS SAMPLER | TRA/SAM 16 | 1970 | VG-/VG+ | £5 |
| JOHNSTONS | THE JOHNSTONS SAMPLER * 1 track = Dave Cousins pen * dc | TRA/SAM 16 | 1970 | EX/NM | £18 |
| JON AND ALUN | SELF TITLED *
Michael Burchell & Alun Davies * includes secessionist Big Jim Sullivan * plays VG+ to mainly NM * Decca |
SKL 4547 |
1963 |
VG+/VG |
£18 |
| JONATHAN & CHARLES | ANOTHER WEEK TO GO * Herald * .less than paid.. don't ask! | LLR 566 | 1969 | VG+/NM | £50 |
| JORDAN, FRED JORDAN | WHEN THE FROST IS ON THE PUMPKIN | 12TS233 | 1974 | EX-NM | £12 |
| JSD BAND | TRAVELLING
DAYS * brown Fly-Cube Inner * plays NM |
HIFLY 14 | 1973 | EX/G+ | £10 |
| KEEN,
SPEEDY KEEN UK JOHN KEEN UK LP FOR SALE |
PREVIOUS
CONVICTIONS * Jimmy McCulloch, P. Townshend Doris Troy, R. Hightower, etc * Braille on rear * Track Records |
2406 105 |
1973 |
VG+/NM |
£16 |
| KEEN,
SPEEDY KEEN UK JOHN KEEN UK LP FOR SALE |
PREVIOUS
CONVICTIONS * Jimmy McCulloch, P. Townshend USA issue:* Track~MCA * messy drill-hole top right, o.w.. |
MCA 331 |
1973 |
EX+/NM |
£10 |
| KEEN, SPEEDY KEEN UK | Y'KNOW WOT I MEAN? * Lyric Inner NM * Island Records | ILPS 9338 | 1976 | NM/EX | £12 |
| KELLY, PETER D. KELLY | Self Titled * lyric Insert | SF 8302 | 1972 | VG+/M-* | £14 |
| KELLY, PETER D. KELLY | Self Titled * lyric Insert | SF 8302 | 1972 | VG+/NM* | £12 |
| KENDRICK, GRAHAM KENDRICK LP | BRIGHT SIDE UP * fold-out Lyric Insert * Key label | KL016 | 1973 | VG-/EX | £15 |
| KENT, SHIRLEY KENT (ex GHOST) | FOREVER WILLOW * #24/ 1000 * signed | MAGIC 0001 | 1987 | EX/NM* | £12 |
| KENT, SHIRLEY KENT (ex GHOST) | FOREVER WILLOW * #934/ 1000 * signed | MAGIC 0001 | 1987 | NM/NM* | £14 |
| KERR, RICHARD KERR UK | FROM NOW UNTIL THEN * g/f lyric Insert NM | K 46206 | 1972 | VG+/NM | £14 |
| KERR, RICHARD KERR UK | FROM NOW UNTIL THEN * g/f lyric Insert M- | K 46206 | 1972 | VG/NM | £12 |
| KING, CAROLE KING | WRITER CAROLE KING * lam. slve * A&M ODE 70 label * pl. EX | AMLS 996 | 1970 | VG+/VG+ | £12 |
| KING, CAROLE KING | TAPESTRY * A&M ODE label * plays EX- | AMLS 2025 | 1971 | VG+/VG+ | £6 |
| KING, CAROLE KING . |
RHYMES &
REASONS * tex. g/f * photo/ lyric Inner NM * USA slve / UK Disc * s2 one mark clicks 4 times; o/w NM |
SP 777016 |
1972 |
EX+/EX- |
£7 |
| KING, CAROLE KING | WRAP AROUND JOY * lyric Inner NM * USA ODE | SP 77024 | 1974 | NM/EX+ | £12 |
| KING, CAROLE KING | SIMPLE THINGS * tex. g/f * lyric Inner NM * s1 VG; s2 EX | EA-ST 11667 | 1977 | EX+/ as | £12 |
| KIRKPATRICK, JOHN * S. HARRIS | THE ROSE OF BRITAIN'S ISLE * plays VG+ to mostly NM | 12TS247 | 1974 | NM/EX+ | £10 |
| KIRKPATRICK, JOHN | AMONG THE MANY ATTRACTIONS... * J. P & SUE HARRIS | 12TS295 | 1976 | EX+/NM | £10 |
| KIRKPATRICK, JOHN . |
PLAIN CAPERS *
with Sue Harris, Martin Carthy, Fi Fraser, Martin Brinsford * Morris Dance Tunes from Cotswolds 4-pge Insert NM * plays VG+.. disc.. not insert.. haven't tried! |
FFR010 |
1976 |
EX/NM |
£9 |
| KIRKPATRICK, JOHN * S. HARRIS | SHREDS AND PATCHES * 1st track VG+; rest plays NM | 12TS355 | 1977 | M-/M- | £8 |
| KONGOS, JOHN KONGOS | CONFUSIONS ABOUT GOLDFISH * tex. slve * John Schroeder | DNLS 3002 | 1969 | VG/EX+ | £16 |
| KORTCHMAR, DANNY . |
KOOTCH * with
William Smith, Craig Doerge, Jim Horn, Doug Richardson * 2 available |
K 46238 |
1973 |
VG+/M-* |
£12 |
| KOTTKE, LEO KOTTKE | THE BEST * dble * g/f * France | 2S 15085062 | 1976 | VG/EX+/NM | £14 |
| LAWRIE, BILLY LAWRIE
LP . |
SHIP IMAGINATION *
many contributors incl. Gary Osborne, Peter Woods, Jimmy McAnonymous (Jimmy McCullock), Bruce Thomas, etc + Lulu backing vocal * 1 x Maurice Gibb pen. Inner sleeve EX * Die-cut stencil g/f Light water stain on front edges; o/w.. |
SF 8395 |
1973 |
VG+/NM |
£20 |
| LA FLAMME, DAVID . |
WHITE BIRD * David
LaFlamme, Dominique, Michael Floom + Title, Swept Away, Easy Woman, etc * embossed slve * USA |
AMH 1007 |
1976 |
NM/NM |
£12 |
| LA FLAMME, DAVID | INSIDE OUT * My Life, Night Song * g/f * USA * Its A B. Day LP | AMH 1012 | 1978 | EX-/M- | £12 |
| LEESIDERS . |
THE LEESIDERS * Bob Buckle,
Pete Douglas, Dave Pegg wobc * ASH Records |
ALP105-S |
1970 |
VG+/VG+ |
£18 |
| LEIGH,
ANDREW LEIGH UK LP . |
MAGICIAN
* ref. (Matthews) Southern Comfort, Spooky Tooth etc. * incl. Reggie King, Gordon Jackson, Brian Godding, Gary Wright, Gary Farr * back cover VG- * white label test |
2343 034 |
1970 |
VG/ |
£30 |
| LING FAMILY | SINGING TRADITIONS OF A SUFFOLK FAMILY | 12TS292 | 1977 | EX+/NM | £12 |
| LIGHTFOOT, GORDON LIGHTFOOT | EARLY LIGHTFOOT | UAS 29012 | 66/74 | VG+/EX- | £7 |
| LIGHTFOOT, GORDON LIGHTFOOT | COLD ON THE SHOULDER * Spain | HRES 291-65 | 1975 | EX+/EX+ | £8 |
| LIND, BOB LIND | PHOTOGRAPHS OF FEELING | TL 5395 | 1967 | NM/NM | £45 |
| LINDISFARNE | NICELY OUT OF TUNE * tex slve * pink, Charisma scroll label | CAS 1025 | 1970 | EX+/NM | £28 |
| LINDISFARNE | FOG ON THE TYNE * tex g/f * pink, Charisma scroll label | CAS 1050 | 1971 | VG/EX | £8 |
| LINDISFARNE | FOG ON THE TYNE * tex g/f * pink, Charisma scroll * plays EX to NM | CAS 1050 | 1971 | VG+/EX | £12 |
| LINDISFARNE | FOG ON THE TYNE * tex g/f * pink, Charisma scroll label | CAS 1050 | 1971 | NM/NM | £22 |
| LINDISFARNE LP . |
DINGLEY DELL *
pink Mad Hatter * credit Inner VG+ Poster (of band) NM * plays EX to NM |
CAS 1057 |
1972 |
EX/VG |
£20 |
| LINDISFARNE | HAPPY DAZE * lyric Inner NM | CAS K 56070 | 1974 | EX+/M- | £14 |
| LINDISFARNE | FINEST HOUR * pop cross-over | CAS 1108 | 1975 | VG+/EX | £10 |
| LINDISFARNE | THE NEWS * other (later style) Lindisfarne albums in stock | 9109 626 | 1979 | VG+/NM* | £ |
| LLOYD, A. L. LLOYD UK LP | FIRST PERSON * with Alf Edwards, Dave Swarbrick * '72 press | 12T118 | 1966 | M-/M- | £18 |
| LOMAX, JACKIE LOMAX | HOME IS IN MY HEAD * lyrics inside g/f * s2 VG.. plays VG+ | K 46091 | 1971 | EX-/VG+ | £8 |
| LOMAX, JACKIE LOMAX | HOME IS IN MY HEAD * lyric insert * USA * cc | 1914 | 1971 | VG+/VG+ | £8 |
| LOMAX, JACKIE LOMAX | LIVIN' FOR LOVIN' lyric/ photo Inner VG+ * wobc * F. Sample | EA-ST 11558 | 1961 | EX/VG+ | £7 |
| LUDLOWS | THE WIND & THE SEA * plays VG only | 18150 | 1966 | VG+/EX | £7 |
Back to top
M ~ O
| Artist | Title | Cat no | Year | Grade | Price |
|---|---|---|---|---|---|
| MacCOLL, EWAN + A. L. LLOYD | BLOW BOYS BLOW * incl. S. BENBOW * red label; silver XTRA | XTRA 1052 | 1966 | EX/EX | £20 |
| MacCOLL & PEGGY SEEGER | THE AMOROUS MUSE * insert * Ewan MacColl | DA 84 | 1968 | EX/NM | £25 |
| MacCOLL & PEGGY SEEGER | THE AMOROUS MUSE * insert | DA 84 | 1968 | EX/VG+ | £14 |
| MacCOLL & PEGGY SEEGER | THE PAPER STAGE Record Two * insert * Ewan MacColl | ZDA 99 | 1969 | VG/EX | £10 |
| MACKAY, RABBIT MACKAY . |
BUG CLOTH * with
the Somis Rhythm Band * 1st MCA label Polythene? marks on surface grades disc as G; plays NM |
MUPS 351 |
1968 |
VG/G |
£12 |
| MACKENZIE.
JUDY MACKENZIE . |
PEACE
AND LOVE AND FREEDOM * lyric Poster "Spree 73" sticker * Key label |
KL 009 |
1971 |
VG+/EX |
£25 |
| MACOLM (Wild) & ALWIN (Wall) | FOOL'S WISDOM * "Spree '73" sticker | NSPL 18404 | 1973 | VG+/EX | £10 |
| MACOLM (Wild) & ALWIN (Wall) | WILDWALL | KL 022 | 1974 | EX-/EX | £14 |
| MAGNA CARTA | see the Vertigo page | . | . | . | . |
| MAHONEY, JOHN CULLITON | LOVE NOT GUARANTEED * B. Zulewski, C. Haug * USA Amherst | AM 18001 | 1973 | EX+/EX+ | £15 |
| MAKEM, TOMMY | TOMMY MAKEM SINGS TOMMY MAKEM * swobc | BPG 63112 | 1967 | EX/EX+ | £12 |
| MAKEN, TOMMY | LISTEN FOR THE RAFTERS ARE RINGING | S 64481 | 1972 | VG+VG+ | £4 |
| MAKEN, TOMMY MAKEM | LISTEN FOR THE RAFTERS ARE RINGING | S 64481 | 1972 | VG+VG+ | £4 |
| MALICORNE | LEGENDE: DEUXIEME EPOQU. * France | HNBL 1360 | 1989 | EX-/NM* | £8 |
| MANDELL, DAVE & BOB WILSON | NUCLEAR POWER STATION * plays VG | WIL50 | 1972 | EX-/EX- | £4 |
| MANN, BARRY MANN | LAY IT ALL OUT * g/f | S 64895 | 1972 | VG+/NM | £10 |
| MARAN,
MIKE MARAN UK LP . |
FAIR
WARNING * g/f * Bronze Records * with Tony Ashton, Dave Mattacks, Henry Lowther, etc * arr. by Mike Gibbs |
ILPS 9221 |
1973 |
EX+/EX+ |
£18 |
| MARTYN JOHN MARTYN | INSIDE OUT * g/f * Lyric Inner NM * vinyl VG+ to EX | ILPS 9253 | 1973 | EX/ as | £18 |
| MARTYN JOHN MARTYN | SO FAR SO GOOD * detailed g/f * s2 intro VG+ o/w plays NM * dc | ILPS 9484 | 1977 | VG+/VG+ | £14 |
| MARTYN JOHN MARTYN | JOHNNY TOO BAD / BIG MUFF = 12" Single (not an LP!) | IPR 2046 | 1981 | --/NM | £5 |
| MAYNARD, GEORGE MAYNARD | YE SUBJECTS OF ENGLAND * Sussex songs * plays VG+ to EX | 12T286 | 1976 | EX/M- | £6 |
| MASON, DAVE
MASON UK LP . |
SCRAP BOOK *
laminated g/f: photos + lots of info within orig. pink rim ~ tree label * blue Island Inners |
ICD 5 |
1975 |
EX+/EX+/NM |
£28 |
| MASON, DAVE MASON UK LP | IT'S LIKE YOU NEVER LEFT * g/f | 65258 | 1975 | VG+/NM | £14 |
| MASON, DAVE MASON UK LP | MARIPOSA DE ORO * Lyric Insert * TRAFFIC LP's in stock | 62825 | 1979 | EX+/NM | £12 |
| MASON, DAVE MASON UK LP | OLD CREST ON A NEW WAVE * "Save Me" incl. M. Jackson! | 83828 | 1980 | EX-/M-* | £12 |
| MATTHEWS,
IAN MATTHEWS . |
VALLEY
HI * guitar + prod Mike Nesmith * g/f * light scuffing; plays EX to mainly NM |
K 42144 |
1973 |
VG/VG+ |
£8 |
| MATTHEWS,
IAN MATTHEWS . |
JOURNEYS
FROM GOSPEL OAK * Andy
Roberts, J. Donahue * recorded 1972 * front autographed by Ian * plays EX |
CREST 18 |
1974 |
VG/VG+ |
£24 |
| MATTHEWS, IAN MATTHEWS | SOME DAYS YOU EAT THE BEAR * insert | K 42160 | 1974 | VG/VG+ | £10 |
| MATTHEWS, IAN MATTHEWS | HIT AND RUN * lyric insert * 1 small bottom corner crease | 81930 | 1977 | EX-/M-* | £12 |
| MATTHEWS, IAN MATTHEWS | SIAMESE FRIENDS * W. K. Frogg etc * lyric insert | ROC 107 | 1979 | EX-/M-* | £12 |
| MATTHEWS, IAN MATTHEWS | SPOT OF INTERFERENCE | ROC 117 | 1980 | VG+/M-* | £10 |
| MATTHEWS, IAN MATTHEWS | SHOOK * French pressing | POL 365 | 1984 | NM/EX+ | £10 |
| MAUDE, TONY MAUDE LP | THE HEMLOCK, THE CYPRESS, ETC.. * Insert * Germany * dc | ALLP 801 | 198- | VG+/M | £20 |
| MAYNARD, GEORGE | YE SUBJECTS OF ENGLAND * plays VG+ to EX | 12T286 | 1976 | EX+/M- | £ |
| McBRIDE, DANNY McBRIDE | MORNINGSIDE * Mike Moran, Barry DeSouza, BJ Cole, etc * Epic | SEPC 80059 | 1973 | EX-/EX+* | £14 |
| McCALMANS | NO STRINGS ATTACHED | PL 25088 | 1971 | NM/EX | £10 |
| McCORMACK, JOHN McCORMACK | SINGS IRISH SONGS * 1911-1927 * RCA * plays VG only | CDN 1002 | 1959 | VG/NM | £8 |
| McCURDY, ED McCURDY | WHEN DALLIANCE WAS IN FLOWER * USA (only?) | EKL 110 | 196? | VG+/VG | £6 |
| McCURDY, ED McCURDY | WHEN DALLIANCE WAS IN FLOWER * USA (only?) | EKL 110 | 196? | NM/VG+ | £10 |
| McEVOY, JOHNNY McEVOY UK LP | FOR THE POOR AND FOR THE GENTRY | NPL 18190 | 1967 | VG-/VG- | free |
| McGUIRE, BARRY McGUIRE | HERE & NOW! with BARRY KANE * Envoy * plays VG | VOY 9153 | 1965 | VG+/EX- | £5 |
| McGUIRE,
BARRY McGUIRE . |
THE
WITNESS * Christian musical by Jimmy and Carol Owens dble album; Barry on 5 tracks |
LSA 7047 |
1978 |
NM/NM/NM |
£10 |
| McKENNA, JOE & ANTOINETTE | TRADITIONAL MUSIC OF IRELAND * Irish pipes, harp, vocal | 29011 | 1978 | NM/NM | £9 |
| McKENNA, JOE & ANTOINETTE | AT HOME * Irish pipes, harp, vocal | 29016 | 1979 | EX+/ | £ |
| McKENNA, JOE & ANTOINETTE | FAREWELL TO FINE WEATHER * Irish pipes, harp, vocal | 79043 | 1984 | NM/ | £ |
| McKUEN, ROD McKUEN LP | Self Titled * Hootenay, Travellin', Abilene * Boulevard * plays EX | 4062 | 1971 | VG+/VG+ | £6 |
| McKUEN ROD McKUEN | GREATEST HITS | EMC 3007 | 1973 | VG+/M- | £10 |
| McKUEN ROD McKUEN | SEASONS IN THE SUN * McKuen/ Brel Songbbook | EMC 3036 | 1974 | VG/NM | £7 |
| McLEAN, DON McLEAN | AMERICAN PIE * inner | UAS 29285 | 1971 | VG+/NM | £10 |
| McPEAKE FAMILY | IRISH FOLK | SFL 13068 | 64/9 | VG+/VG+ | £5 |
| McTELL, RALPH McTELL | 8 FRAMES A SECOND *debut | TRA 165 | 1968 | EX/NM | £25 |
| McTELL, RALPH McTELL | SPIRAL STAIRCASE | TRA 177 | 1969 | EX/EX- | £10 |
| McTELL, RALPH McTELL | SPIRAL STAIRCASE * plays NM | TRA 177 | 1969 | VG+/VG | £6 |
| McTELL, RALPH McTELL | REVISITED | TRA 277 | 1970 | EX+/EX+ | £12 |
| McTELL, RALPH McTELL | REVISITED | TRA 277 | 1970 | EX+/EX+ | £12 |
| McTELL, RALPH McTELL | YOU, WELL MEANING...* g/f * swobc | ABCL 5084 | 1971 | EX/VG+ | £8 |
| McTELL, RALPH McTELL | NOT TILL TOMORROW * large lyric insert | K 44210 | 1972 | EX+/EX | £14 |
| McTELL, RALPH McTELL | NOT TILL TOMORROW * large lyric insert | K 44210 | 1972 | VG+/EX- | £8 |
| McTELL, RALPH McTELL | AT THE END OF A PERFECT DAY | STAR 2263 | 1985 | VG/EX | £4 |
| McWILLIAMS, DAVID McWILLIAMS | VOLUME 3 | SMLP 11 | 1967 | VG/VG+ | £7 |
| McWILLIAMS, DAVID McWILLIAMS | THE DAYS OF DAVID McWILLIAMS | MCP 5026 | 1969 | EX/NM | £22 |
| McWILLIAMS, DAVID McWILLIAMS | THE DAYS OF DAVID McWILLIAMS * wobc (date) | MCP 5026 | 1969 | EX+/EX+ | £18 |
| McWILLIAMS, DAVID McWILLIAMS | THE DAYS OF DAVID McWILLIAMS | MCP 5026 | 1969 | VG+/EX+ | £14 |
| McWILLIAMS, DAVID McWILLIAMS | LORD OFFALY * tex g/f slve * Dawn label | DNLS 3039 | 1972 | NM/NM | £30 |
| McWILLIAMS, DAVID McWILLIAMS | DAVID McWILLIAMS * Ireland * s2 label faulty *lyric inner | EMC 3169 | 1977 | EX+/NM* | £12 |
| McWILLIAMS, DAVID McWILLIAMS | DON'T DO IT FOR LOVE | EMC 3208 | 1978 | NM/NM* | £14 |
| MELANIE | BORN TO BE * g/f * plays VG+ | 203019 | 1968 | EX/M- | £9 |
| MELANIE | CANDLES IN THE RAIN * g/f * with Edwin Hawkins Singers | 2318009 | 1970 | VG+/NM | £14 |
| MELANIE , |
CANDLES
IN THE RAIN * g/f * with Edwin Hawkins Singers s1 NM (plays EX); s2 EX- (plays VG to VG+) |
2318009 |
1970 |
VG+/ as |
£4 |
| MELANIE | THE GOOD BOOK * small Booklet affixed within the g/f * plays VG+ | 2322 001 | 1971 | VG+/NM | £10 |
| MELANIE . |
STONEGROUND
WORDS * g/f slve with large internal flaps. Lyric Inner NM * open-out card Poster NM * plays VG+ |
NHTC 251 |
1972 |
VG+/M- |
£14 |
| MELANIE USA LP FOR SALE | PLEASE LOVE ME * USA Buddah * small cc | BDS 5132 | 1973 | VG+/EX- | £4 |
| MELANIE UK LP FOR SALE | MADRUGDA | NH 3003 | 1973 | VG/EX+ | £6 |
| MELANIE | MADRUGDA * USA = g/f, no name or title on front, photo Inner | NRS 40081 | 1973 | VG+/NM | £8 |
| MELANIE | VERY BEST OF MELANIE * all lam. cover * 14 tracks | BDLP 4001 | 1974 | EX/M- | £10 |
| MELANIE | ALL I SEE IS NOW * g/f * Inner * USA = top cc | NB 3000 | 1974 | EX/EX- | £4 |
| MELANIE |
photo of a few LP's |
. | . | . | . |
| MESHEL, BILLY MESHEL | LOVE SONG OF A. WILBUR MESHEL * black Probe | SPB 1003 | 1969 | VG/M-* | £14 |
| MITCHELL, JONI MITCHELL UK LP | FOR THE ROSES * lyrics, her backside, etc, within the g/f | SYLA 8753 | 1972 | EX/VG+ | £8 |
| MITCHELL, JONI MITCHELL UK LP | MILES OF AISLES * Live dble with L.A. EPRESS * photo in g/f | SYL 9021 | 1974 | VG+/EX+/EX+ | £15 |
| MITCHELL, JONI MITCHELL UK LP | MNGUS * lyrics & painting within g/f | K 53091 | 1979 | EX/VG+ | £9 |
| MITCHELL, JONI MITCHELL UK LP | WILD THINGS RUN FAST * lyrics within the g/f * plays NM | GEF 25102 | 1982 | EX+/VG+ | £8 |
| MITCHELL, JONI MITCHELL UK LP | DOG EAT DOG * lyrics within g/f | GEF 26455 | 1985 | EX+/VG+ | £7 |
| MITCHELL, JONI MITCHELL UK LP | CHALK MARK IN A RAIN STORM * g/f * German press | WX 141 | 1988 | NM/EX | £8 |
| MOORE, TIM MOORE | TIM MOORE | CREST 16 | 1974 | EX/NM | £18 |
| MOORE, TIM MOORE | BEHIND THE EYES * ex GULLIVER | 2340 412 | 1974 | VG/NM | £10 |
| MOORE, TIM MOORE | WHITE SHADOW * cc * USA | 7E-1088 | 1977 | VG+/EX+ | £8 |
| MORRISON, VAN MORRISON | VAN MORRISON HIS BAND AND THE STREET CHOIR *g/f | WS 1884 | 1971 | EX/EX | £18 |
| MORRISON, VAN MORRISON | 2 ORIGINALS OF: STREET CHOIR + TUPELO HONEY * g/f dble | K 86009 | 1975 | EX/NM/NM | £18 |
| MORRISON,
VAN MORRISON . |
A
PERIOD OF TRANSITION * USA press used as a UK promo: Stickered Promo Cover VG (crease on 3 corners); LP plays M-; 12 page Promo Booklet; 4 x Promo Photos in a special PVC Holder ; Promo Sticker of Van (image as back cover) |
BS 2987 |
1977 |
VG/NM |
£55 |
| MORRISON, VAN MORRISON | NO GURU NO METHOD NO TEACHER * Lyric Inner * Promo | MERH 94 | 1986 | VG+/EX | £8 |
| MURPHY, NOEL MURPHY | A TOUCH OF THE BLARNEY * Master McGrath, Galway Races | MFP 1287 | 1989 | EX-/NM | £9 |
| MR FOX | THE COMPLETE MR.
FOX * Their 2 albums repackaged as a dble MR FOX s1 EX / s2 VG+ (plays NM) + 'THE GYPSY' EX+ (NM) |
TRA 236 |
1975 |
EX-/ as |
£55 |
| MURPHY, NOEL MURPHY | NYA-A-A-A-H! * ref Dave Cousins | TL 5450 | 1967 | G/EX- | £5 |
| NEW
LOST CITY RAMBLERS . |
SAME *
Pete Seeger, John Cohen, Tom Paley, Tracey Schwartz * this TRANSATLANTIC disc weighs as 3 LPs! |
XTRA 1001 |
1966 |
VG+/EX+ |
£40 |
| NICO | DESERTSHORE *2nd press * textured slve * plays VG+ to EX | K 44102 | 1971 | EX+/VG+ | £14 |
| NICO | CHELSEA GIRL * L. Sister, These Days * plays EX to NM | 2353 025 | 1973 | VG/EX+ | £20 |
| NICO | THE END * Nico, Eno, Manzanera, Cale * plays NM | Island | 1974 | VG/EX- | £18 |
| NICO | MARBLE INDEX * * with JOHN CALE * Belgium * Blue Vinyl | Elektra | 1978 | VG+/M-* | £18 |
| NICO . |
BEHIND THE IRON CURTAIN * Dble * Rec. live 1985 in Warsaw, Budapest, Prague * plays EX+ |
Castle C. |
1986 |
VG+/VG+/NM |
£28 |
| NINA & FREDERIK | FOLLOW * Zodiac, Now Is All, Follow, Ten Past Time * woc * NM | SX 6311 | 1969 | VG-/VG+ | £5 |
| NILSSON, HARRY NILSSON LP | Harry Nilsson LP's are listed within the Male Vocal pages | RCA | - | - | - |
| NORMAN, LARRY NORMAN UK LP | IN ANOTHER LAND * g/f * Christian rock * incl. Dudley Moore | ROCKY 1 | 1976 | EX-/EX | £8 |
| NORMAN, LARRY NORMAN UK LP | IN ANOTHER LAND * g/f * Christian rock * incl. Dudley Moore | ROCKY 1 | 1976 | EX/NM | £14 |
| NYRO, LAURA NYRO | SMILE | 81171 | 1976 | EX/NM | £14 |
| O'BRIEN, DERMOT O'BRIEN | SONGS OF IRELAND VOL.2 | BRL 4050 | 1971 | VG+/VG+ | £6 |
| OCHS, PHIL OCHS | I AIN'T MARCHING ANYMORE * USA | SKL 287 | 1966 | VG+/VG+ | £15 |
| OCHS, PHIL OCHS | PLEASURES OF THE HARBOUR * plays VG+ | AML 913 | 1967 | VG/EX | £10 |
| OILY RAGS | SAME * pre Chas & Dave * cover embossed PROMO * USA * dc | BSL1 0598 | 1974 | VG+/EX | £14 |
| OMARTIN, MICHAEL | WHITE HORSE * g/f * incl. Christian rock | MYRA 1048 | 1974 | VG+/NM | £8 |
| O'RILEY, HOT THUMBS O'RILEY | HOT
THUMBS O'RILEY * g'f * Charisma oddity: Jim Pembroke from Wig-Wam + others... "oh really?" ... no O'Riley ! |
CAS 1971 |
1973 |
EX+/EX+ |
£55 |
| ODETTA | ODETTA SINGS DYLAN * blues folk * tatty cover *plays VG to VG+ | RD 7763 | 1965 | P/VG | free |
| OLD SWAN BAND | OLD SWAN BRAND * Danny + Rod Stradling, Fi Fraser, etc. | FRR 028 | 1979 | VG+/EX+ | £10 |
| OLD SWAN BAND | NO REELS * 8-page Insert EX | FRR001 | 1976 | EX/NM | £15 |
| OLD SWAN BAND | GAMESTERS, PICKPOCKETS AND HARLOTS | DIN 322 | 1981 | VG/NM | £5 |
| OYSTER BAND | ENGLISH ROCK AND ROLL THE EARLY YEARS 1800-1850 | YOP 01 | 1984 | NM/NM | £40 |
| OYSTER BAND | WIDE BLUE WONDER * lyric inner | COOK 006 | 1987 | NM/EX | £12 |
| OYSTER BAND | LOVE VIGILANTES * pink vinyl * 10" Poster slve | FRYX 012 | 1989 | VG+/NM | £10 |
Back to top
P ~ R