This page: last update
27th June 2008
Site
contents

![]()

Page 1: A to I
|
The following consists of male and female artistes, be
it solo, duo, group, |
| Artist | Title + Info | Cat no | Year | Grade | Price |
|---|---|---|---|---|---|
| ACKERMAN, WILLIAM ACKERMAN | BIRDSONG * no vocal * rec. 1976 * German issue * some WA info | AST 2013 | 1978 | EX-/EX | £10 |
| ALBION BAND | RISE UP LIKE THE SUN | SHSP 4092 | 1978 | VG+/EX | £8 |
| AMAZING BLONDEL | ENGLAND * textured g/f slve | ILPS 9205 | 1972 | VG+/NM | £12 |
| ANDERSON, ALISTAIR ANDERSON | CORBY CRAG * with Tich Richardson, Billy Atkinson * 2 avail. | 12TS371 | 1978 | NM/NM | £7 |
| ANDERSON, ALISTAIR ANDERSON | DOOKIN' FOR APPLES * with Fennig's All-Star String Band | 12TS402 | 1978 | M-/NM | £7 |
| ANDREWS, HARVEY ANDREWS | FRIENDS OF MINE * Fly Cube label | HIFLY 15 | 1973 | EX/NM | £12 |
| ANDREWS, HARVEY ANDREWS | FRIENDS OF MINE * Fly Cube label | HIFLY 15 | 1973 | EX/NM | £12 |
| ANDREWS, HARVEY ANDREWS | WRITER OF SONGS * Fly Cube * Germany | 2326011 | 1973 | VG-/NM | £5 |
| ARMATRADING, JOAN ARMATRADING | SHOW SOME EMOTION | AMLH 68433 | 1977 | VG+/NM | £5 |
| ARMSTRONG, FRANKIE | LOVELY ON THE WATER | 12TS216 | 1972 | NM/EX+ | £20 |
| ARMSTRONG, FRANKIE | BALLADS AND SONGS * light scuffing; plays EX to mostly NM | 12TS273 | 1975 | EX-/VG | £9 |
| ARNOLD, STAN ARNOLD | LADIES MAN * back signed * songs & jokes | RRR 009 | 1975 | EX-/NM | £8 |
| ARTHUR, DAVE & TONI ARTHUR | THE LARK IN THE MORNING * Barry Dransfield = fiddle | 12T190 | 1969 | EX+/M- | £38 |
| ASHCROFT / SCOFIELD / WALTON | FAÇADE * Poems * lyric insert *plays VG+ | ZRG 649 | 1972 | VG+/EX+ | £18 |
| ASSIGNED . |
GOSPEL TRIO *
Female trio * long pointed collars and home- made clothes make this a classic early 70's cover! * Private... |
Sound
News Productions |
197- |
VG/EX+ |
£14 |
| ATKIN, PETE ATKIN | A KING AT NIGHTFALL * lyric insert | SF 8336 | 1973 | VG/EX | £10 |
| ATKIN, PETE ATKIN | A KING AT NIGHTFALL * lyric insert | SF 8336 | 1973 | VG/EX | £10 |
| ATKIN, PETE ATKIN UK LP FOR SALE | BEWARE OF THE BEAUTIFUL STRANGER | SF 8387 | 1973 | VG+/NM | £12 |
| ATKIN, PETE ATKIN UK LP FOR SALE | SECRET DRINKER | LPL1 5062 | 1974 | EX/NM | £14 |
| ATKIN, PETE ATKIN | THE ROAD OF SILK * lyric insert | LPL1 5014 | 1974 | VG+/NM* | £14 |
| AXTON, HOYT AXTON UK LP | BEST OF HOYT AXTON * Folk~blues album by C&W artiste | HAF 8276 | 1966 | VGE/X+ | £15 |
| AYERS, KEVIN AYRES | his solo albums are listed on the Soft Machine page | . | . | . | . |
| BAEZ, JOAN BAEZ UK LP UK LP | JOAN BAEZ VOLUME TWO * Fontana Stereo * plays VG | STFL 6025 | 1961 | EX+/EX- | £8 |
| BAEZ, JOAN BAEZ UK LP | JOAN BAEZ IN CONCERT * blue slve | TFL 6033 | 1963 | M-/EX+ | £18 |
| BAEZ, JOAN BAEZ UK LP | JOAN BAEZ IN CONCERT PT 2 * yellow slve | TFL 6035 | 1963 | VG+/VG+ | £12 |
| BAEZ, JOAN BAEZ UK LP | JOAN BAEZ IN CONCERT PT 2 * yellow slve * plays VG+ to EX | TFL 6035 | 1963 | M-/EX+ | £18 |
| BAEZ, JOAN BAEZ UK LP | JOAN BAEZ IN CONCERT PART 2 * later Vanguard: Stereo | SVRL 19017 | 1963 | VG/VG+ | £6 |
| BAEZ, JOAN BAEZ UK LP | JOAN BAEZ / 5 | TFL 6043 | 1965 | EX/VG+ | £12 |
| BAEZ, JOAN BAEZ | BLESSED ARE... * g/f dble * ring mark on slve | VSD 6570 | 1972 | VG-/EX/EX | £8 |
| BAEZ, JOAN BAEZ UK LP | COME FROM THE SHADOWS * g/f | AMLH 64339 | 1972 | EX/EX | £10 |
| BAEZ, JOAN BAEZ | COME FROM THE SHADOWS * g/f | AMLH 64339 | 1972 | EX/EX | £10 |
| BAEZ, JOAN BAEZ UK LP FOR SALE | FROM EVERY STAGE * live dble * g/f * USA cover; UK discs | AMLM 83704 | 1976 | EX/M-/M- | £14 |
| BAEZ, JOAN BAEZ UK LP FOR SALE | HITS / GREATEST & OTHERS * USA * print line, hence.. | VSD 79332 | 1973 | VG/EX | £6 |
| BAEZ, JOAN BAEZ UK LP FOR SALE | GULF WINDS * re J. Baez: see also R & MIMI FARINA | AMLH 64603 | 1976 | EX-/EX | £7 |
| BAEZ, JOAN BAEZ UK LP | THE BEST OF JOAN C. BAEZ * lyric insert | AMLH 64668 | 1977 | VG+/EX+ | £6 |
| BAIRD, EDDIE BAIRD UK LP | HARD GRAFT * ex Amazing Blondel | DJLPS 467 | 1976 | VG+/EX | £12 |
| BATE, SELDIY &
NIGEL BOURNE SELDIY BATE AND NIGEL BOURNE . |
PAGAN EASTER ~
RITUAL FOR THE SPRING EQUINOX 1st 2 tracks are electronic * credit / lyric Insert is dedicated to Dave Cousins (Strawbs) by renowned witches Seldiy & Nigel |
TOPY 024 |
1987 |
VG/EX- |
£20 |
| BELL. DEREK BELL + CHIEFTAINS | CAROLAN'S FAVOURITE * Claddagh Records | C028 | 1979 | EX/NM | £8 |
| BELLAMY, PETER BELLAMY . |
THE FOX JUMPS OVER
THE PARSON'S GATE * with Chris Birch, Barry Dransfield, Chris Birch * light scuffing; plays NM |
12T200 |
1970 |
EX/ |
£18 |
| BELLAMY, PETER BELLAMY | OAK, ASH & THORN * with R & H. Wood, R. & B. Dransfield, | ZFB 11 | 1971 | EX/NM | £50 |
| BELLAMY, PETER BELLAMY | TELL IT LIKE IT WAS | LER 2089 | 1975 | VG+/NM | £16 |
| BELLAMY, PETER BELLAMY , |
THE TRANSPORTS *
Ballad Opera with M. Waterson, Nic Jones, Swarbrick, Lloyd, Tabor, Tawney, etc * 20 pge Booklet in g/f |
FRRD 021/022 |
1977 |
NM/NM/M- |
£48 |
| BELLAMY, PETER BELLAMY | BOTH SIDES THEN * with Swarbrick, Watersons, R & H Wood + | 12TS400 | 1978 | NM/M- | £18 |
| BELLAMY, PETER BELLAMY | RUDYARD KIPLING MADE EXCEEDINGLY GOOD SONGS | DAM 019 | 1980 | NM/M- | £18 |
| BELLAMY, PETER BELLAMY | KEEP ON KIPLING * with A. Bellamy, Chris Birch * lavish cover | FE 032 | 1982 | EX+/NM | £24 |
| BELLAMY, PETER BELLAMY | SECOND WIND * signed by P. B. top left | ES 002 | 1985 | VG+/NM | £15 |
| BENBOW, STEVE BENBOW | OF SITUATIONS AND PREDICAMENTS | LK 4881 | 1967 | EX/EX | £12 |
| BEST, MARTIN BEST CONSORT | THE WARWICKSHIRE LAD | ZRG 765 | 1974 | VG+/EX+ | £12 |
| BLONDEL | MULGRAVE STREET | DJLPS 443 | 1974 | EX/NM* | £16 |
| BLUE, DAVID | DAVID BLUE * plays VG | EKL 4003 | 1966 | VG/VG+ | £8 |
| BLUNDSTONE, COLIN BLUNDSTONE | ENNISMORE * tex. slve * incl. "I Don't Believe In Miracles" | EPC 64557 | 1971 | M-/EX- | £24 |
| BLUNDSTONE, COLIN BLUNDSTONE | ENNISMORE * tex. slve * incl. "I Don't Believe In Miracles" | EPC 65278 | 1972 | EX/EX | £24 |
| BONNET, GRAHAM BONNET LP | See Beatles page 5 (RING O'RECORDS label) | - | - | - | - |
| BOYS OF THE LOUGH | REGROUPED * small writing on front | 12 TS409 | 19080 | VG/NM | £7 |
| BRETT, PAUL BRETT UK LP | PAUL BRETT * + MIKE PIGGOTT* flap slve * lyric inner | BRADL 1001 | 1973 | VG/NM | £15 |
| BRETT, PAUL BRETT UK LP | CLOCKS | BRADL 1004 | 1974 | VG/NM | £14 |
| BRETT, PAUL BRETT | INTERLIFE | PL 25149 | 1978 | VG/NM | £10 |
| BRETT, PAUL BRETT UK LP | EARTH BIRTH * "First twelve string guitar suite" * plays VG | PL 25080 | 1977 | VG+/EX | £6 |
| BRANNIGAN, OWEN
BRANNIGAN ELIZABETH HARWOOD . |
SING THE SONGS OF
BRITAIN < BRITISH NATIONAL SONGS > with The Hendon Grammar School Choir * Bay Of Biscay, Cherry Ripe, A Hunting We Will Go, Heart Of Oak, John Peel 2 x 1-sided Test Press 'Not For Sale' labels * plays VG+ to EX |
CSD 1542 |
1964 |
EX/NM/NM |
£14 |
| BRANNIGAN, OWEN
BRANNIGAN , |
SONGS YOU REMEMBER
* piano - Ernest Lush * Clementine, Drinking, Father O'Flynne, Leanin'- green/ gold HMV * plays VG |
CSD 1350 |
1961 |
EX-/NM |
£6 |
| BRIGGS, ANNE BRIGGS | Self Titled * very 1st press = U1 / U1 * plays VG+ to EX | 12T 207 | 1971 | EX/VG+ | £175 |
| BROADSIDE | THE MOON SHONE BRIGHT * Lincolnshire Folk Dongs | 12TS228 | 1973 | NM/NM | £28 |
| BROADSIDE | THE MOON SHONE BRIGHT * Lincolnshire Folk Dongs | 12TS228 | 1973 | VG+/NM | £20 |
| BROTHERHOOD | SINGIN' 'N' SOLE-IN' * Pat Keene & Don Partridge | TL 5390 | 1966 | EX/VG+ | £14 |
| BROWNE, JACKSON BROWNE LP | FOR EVERYMAN * Asylum * plays EX+ | K 43003 | 1975 | NM/EX- | £8 |
| BROWNE, JACKSON BROWNE LP | THE PRETENDER * Spanish press (same) * Lyric insert | HVS 65122 | 1977 | EX/EX | £5 |
| BUCKINGHAM NICKS . |
NICKS BUCKINGHAM
(on label) * .With Hoppy Hodges, M. Tulin, P. Sandic, etc * USA * exterior of rubbed g/f hence grade * dc |
PD 5058 |
1973 |
G/EX |
£14 |
| BUCKLEY, TIM BUCKLEY | GREETINGS FROM LA * press-out card slve * Burbank | K 46176 | 72/74 | EX/EX+ | £20 |
| BUCKLEY, TIM BUCKLEY | SEFRONIA | K 49201 | 1974 | VG+/EX+ | £20 |
| BUCKLEY, TIM BUCKLEY | LOOK AT THE FOOL * plays NM | K 59204 | 1974 | VG+/EX- | £20 |
| BUCKLEY, TIM BUCKLEY U | LOOK AT THE FOOL | K 59204 | 1974 | VG+/NM | £27 |
| CALE, J.J. CALE
UK PROMO LP . |
FOR PROMO USE ONLY
* After Midnight, Call The Doctor, Lies, Starbound, Crazy Mama +3 * Island Promo * plays M- * dc |
ISA DJ 1 |
1978 |
VG-/NM |
£30 |
| CALE, JOHN CALE | HELEN OF TROY * plays VG+ * see also the Roxy Music page | ILPS 9350 | 1975 | VG+/EX | £8 |
| CAMPBELL, ALEX CAMPBELL | BEST LOVED SONGS OF SCOTLAND | FID 2169 | 1963 | VG+/VG+ | £5 |
| CAMPBELL, ALEX CAMPBELL | WAY OUT WEST | STOSC 912 | 1963 | VG+/EX | £14 |
| CAMPBELL, ALEX CAMPBELL | FOLK SESSION * 2nd issue | FID 2171 | 1964 | EX+/EX- | £7 |
| CAMPBELL, ALEX CAMPBELL | SINGS FOLK | SOC 960 | 1964 | VG+/EX | £10 |
| CAMPBELL, ALEX CAMPBELL | LIVE * Saga | EROS 8028 | 1968 | VG/EX | £7 |
| CAMPBELL, ALEX CAMPBELL | SAMPLER | TRA SAM 6 | 1969 | VG+/NM | £15 |
| CAMPBELL, ALEX CAMPBELL | THIS IS ALEX CAMPBELL Vol. 1 * wobc | ARPS 1 | 1971 | VG+/EX+ | £16 |
| CAMPBELL, ALEX CAMPBELL | NO REGRETS * incl. Nick Struut, Dave Townsend * Look R. * dc | LK-LP 6043 | 1976 | VG+/EX+ | £14 |
| CAMPBELL, IAN | THIS IS THE IAN CAMPBELL FOLK GROUP | TRA 110 | 1963 | VG+/VG+ | £18 |
| CAMPBELL, IAN | IAN CAMPBELL FOLK GROUP | MFP 1349 | 1969 | EX/EX | £6 |
| CAMPBELL, IAN | IAN CAMPBELL FOLK GROUP | MFP 1349 | 1969 | NM/NM | £10 |
| CANN, BOB CANN | WEST COUNTRY MELODEON. * blue T.* swoc | 12TS 275 | 1975 | EX/EX | £7 |
| CANN, BOB CANN | WEST COUNTRY MELODEON * blue T.* front signed | 12TS 275 | 1975 | EX/EX | £9 |
| CAPALDI, JIM CAPALDI UK LP | WHALE MEAT AGAIN * tree / pink rim island * lyric Inner NM | ILPS 9254 | 1974 | NM/NM | £15 |
| CARTHY, MARTIN CARTHY | CROWN OF HORN | 12TS300 | 1976 | VG+/NM | £8 |
| CARTHY, MARTIN CARTHY | CROWN OF HORN * beige Topic | 12TS300 | 1976 | VG+/NM | £12 |
| CARTHY, MARTIN & SWARBRICK | BUT TWO CAME BY..* flap slve | STL 5477 | 1968 | EX/NM | £35 |
| CARTHY, MARTIN & SWARBRICK | PRINCE HEAVEN DAVE SWARBRICK UK LP FOR SALE | STL 5529 | 1969 | EX+/NM | £30 |
| CARTWRIGHT, DAVE CARTWRIGHT | BACK TO THE GARDEN *lryic inner * Poster | TRA 267 | 1973 | VG/VG+ | £16 |
| CARTWRIGHT, DAVE CARTWRIGHT | MASQUERADE * incl. Gary Taylor, Tony Jackson * lyric Insert | DJF 20489 | 1976 | EX-/EX | £8 |
| CHAPMAN, MICHAEL CHAPMAN
LP . |
MILLSTONE GRIT *
Keef Hartley, Rick Kemp, Alex Atterson Deram GAMA series * plays as new * dc |
SML 1105 |
1073 |
EX-/EX+ |
£30 |
| CHAPMAN, MICHAEL CHAPMAN
LP . |
DEAL GONE DOWN *
Rick Kemp, Nigel Pegrum + backing vocals Maddy Prior + Bridget St. John * Deram GAMA * very 1st press B1 / B1 * plays mainly NM * dc * not bent; contour wear, hence.. |
SML 1114 |
1073 |
VG-/EX |
£15 |
| CHIEFTAINS | THE CHIEFTAINS LIVE! | ILPS 9501 | 1975 | EX+/EX+ | £7 |
| CHIEFTAINS | CHIEFTAINS 2 * Claddagh Records | CC7 | 1969 | EX/EX+ | £15 |
| CHIEFTAINS UK LP | CHIEFTAINS 3 * "Gold Disc 1973" slve | CC10 | 1973 | EX/EX- | £10 |
| CHIEFTAINS UK LP | CHIEFTAINS 4 * Claddagh Records | CC14 | 1973 | VG/VG+ | £5 |
| CHIEFTAINS UK LP | CHIEFTAINS 5 * 1980's CBS repress | CBS 82991 | 75 /85 | VG/EX | £4 |
| CHRISTIE, JOHN CHRISTIE
UK LP . |
RELAX * tex g/f *
incl. Alan Parker, Mike Moran * Lyric Inner prod. Dave Clark * Lyric Inner * wobc * plays EX |
2383271 |
1974 |
VG+/VG+ |
£12 |
| CHRISTMAS, KEITH CHRISTMAS | PIGMY * sent as promo NO COVER * plays EX to ( mainly) NM | CAS 10141 | 1971 | ---/ EX- | £18 |
| CLANCY BROTHERS & T. MAKEM | IN PERSON AT CARNEGIE HALL TOMMY MAKEM UK LP | BPG 62192 | 1963/8 | EX/VG+ | £6 |
| CLANCY BROTHERS | THE BOYS WON'T LEAVE THE GIRLS.. | SBPG 62164 | 63/7 | VG/EX- | £4 |
| CLANCY BROTHERS | THE BOYS WON'T LEAVE THE GIRLS.. | SBPG 62164 | 63/70 | NM/NM | £8 |
| CLANCY BROTHERS | THE FIRST HURRAH! | SBPG 62283 | 1964 | VG/EX | £5 |
| CLANCY BROTHERS | THE FIRST HURRAH! | SBPG 62283 | 1964 | VG/NM | £7 |
| CLANCY BROTHERS & T. MAKEM | RECORDED LIVE IN IRELAND | SBPG 62479 | 1965 | VG+/VG+ | £5 |
| CLANCY BROTHERS & T. MAKEM | RECORDED LIVE IN IRELAND | SBPG 62479 | 1965 | VG+/EX- | £6 |
| CLANCY BROTHERS | FREEDOM'S CHOICE | SPBG 62775 | 1967 | EX/EX- | £5 |
| CLANCY BROTHERS | IN CONCERT | SBPG 63070 | 67/70 | EX/EX | £6 |
| CLANCY BROTHERS & T. MAKEM | SING OF THE SEA | S 63393 | 1968 | VG+/EX- | £5 |
| CLANCY BROTHERS & T. MAKEM | SING OF THE SEA | S 63393 | 1968 | EX+/M- * | £15 |
| CLANCY BROTHERS | BEST OF C.B. & TOMMY MAKEM | GES 1030 | 1970 | VG+/EX | £5 |
| CLANNAD | CLANNAD * purple Philips * tex slve * Ireland | 6392013 | 1973 | EX/EX | £18 |
| CLANNAD | MAGICAL RING | RCALP 6072 | 1983 | VG+/EX | £5 |
| CLANNAD | PASTPRESENT | PL74074 | 1989 | EX+/NM | £6 |
| CLANNAD | ANAM * VG+ lyric Inner * Dutch pressing | PL 74752 | 1990 | NM/NM | £5 |
| C.O.B.
= Clive's Original Band a.k.a. Clive's Own Band |
SPIRIT
OF LOVE * g/f * Clive Palmer, John Bidwell, Mick + Steve Bennett, Ralph McTell, etc. * plays as new |
S 69010 |
1971 |
VG+/M- |
£140 |
| COCKBURN, BRUCE COCKBURN | SUNWHEEL DANCE * Canada * exterior of g/f rubbed * dc | TNX7 | 1972 | VG-/VG+ | £6 |
| COCKBURN, BRUCE COCKBURN | Self Titled * g/f * True North Recs, Canada * plays VG+ to EX * dc | TN 1 | 1970 | EX/VG | £10 |
| COHEN. LEONARD | VARIOUS PROPORTIONS * slve PROMO stamped * dc | 26222 | 1984 | G/M- | £8 |
| COHEN. LEONARD | SONGS OF LEONARD COHEN * reissue | 63241 | 68/ 88 | VG/NM* | £5 |
| COLE, B. J. COLE | NEW HOVERING DOG * with 14 accompanists * plays VG to NM | UAS 29418 | 1972 | VG+/EX | £10 |
| COLLINS. JUDY COLLINS UK LP | THE MOST BEAUTIFUL SONGS * dble comp. * Germany | ELK 62006 | 72/? | VG+/NM/NM | £10 |
| COLEMAN COUNTRY TRAD. SOC. | MUSIC FROM THE COLEMAN FAMILY | LEA 2044 | 1972 | VG+/VG+ | £5 |
| COLLINS, JUDY COLLINS LP | IN MY LIFE * 1970's press * FS * plays EX+ | K 42009 | 1967 | G/EX- | £5 |
| COLLINS, JUDY COLLINS LP | WHALES & NIGHTINGALES * plays EX to NM | EKS 75010 | 1971 | EX+/M- | £14 |
| COLLINS, JUDY COLLINS LP | AMAZING GRACE ~ BEST OF JUDY COLLINS * pl. EX- to NM | K 42110 | 1972 | EX/VG+ | £10 |
| COLLINS, JUDY COLLINS LP | A MAID OF CONSTANT SORROW '76 reissue of her '62 debut LP | K 52032 | 62/76 | EX+/EX+ | £10 |
| COLLINS,
SHIRLEY COLLINS . |
THE SWEET
PRIMEROSES * with Dolly Collins * slve notes S.C. 1st issue * plays VG+ to EX |
12T170 |
1967 |
VG+/VG+ |
£38 |
| COLLINS,
SHIRLEY COLLINS . |
POWER OF THE TRUE
LOVE KNOT * Incredible String Band + Dolly Collins included * matrix A1/ B1 * all-lam. E J Day cover. sleeve notes by Shirley * s1 plays EX+; s2 VG+ |
583 025 |
1968 |
EX-/VG+ |
£78 |
| COLLINS,
SHIRLEY COLLINS
. |
POWER OF THE TRUE
LOVE KNOT * Incredible String Band + Dolly Collins included * sleeve notes by Shirley * reissue * dc |
HNBL 1327 |
1984 |
M-/M |
£15 |
| COLLINS,
SHIRLEY COLLINS . |
ADIEU TO OLD
ENGLAND * very 1st pressing = B1 /B1 incl. John Harrington, Geoff Singleton, John Watcham, Dolly, etc. * vinyl has all-over scuffing; plays NM |
12TS238 |
1974 |
NM/G |
£24 |
| COLLINS, SHIRLEY COLLINS | AMARANTH * test pressing *Harvest Heritage | SHSM 2008 | 1976 | EX/NM | £24 |
| COLLINS, SHIRLEY | SWEET PRIMROSES * beige Topic | 12T170 | 1976 | EX+/NM | £15 |
| COLLINS,
SHIRLEY & DOLLY . |
LOVE, DEATH AND
THE LADY * 1st = G1/ R1; non-EMI logo label Garrod lam. g/f = there is a 5cm x 2.5 cm crease at bottom hinge, rest of cover EX+ * plays EX to mainly NM |
SHVL 771 |
1970 |
as /NM |
£128 |
| COLLINS, SHIRLEY & DOLLY | FOR AS MANY AS WILL * with. P. Pickett, Barry Dransfield, etc | 12TS380 | 1978 | NM/NM | £25 |
| COLLINS, SHIRLEY & DAVEY GRAHAM | FOLK ROOTS NEW ROOTS * Righteous R. reissue = dif. slve | GDC 001 | 1980 | EX+/NM | £22 |
| COLLINS, S. & ALBION COUNTRY BAND | NO ROSES * Pegasus label = 1st issue | PEG 7 | 1971 | M-/NM | £48 |
| COLLINS, S. & ALBION COUNTRY BAND | NO ROSES * Mooncrest label = 2nd issue | CREST 11 | 1976 | NM/EX | £14 |
| COLT, P J
COLT . |
Self Titled *
Francisco Serrano, Jim Wilkins, Jeff Baxter, Ed Costa * Polydor * plays NM |
2489 011 |
1970 |
VG/M-* |
£14 |
| CONCORDS | A TURN
FOR THE BETTER * Gospel beat |
JDR 311 | 1967 | EX/EX | £22 |
| COODER, RY COODER LP | BOOMER'S STORY | K 44224 | 1972 | VG/VG+ | £6 |
| COODER, RY COODER LP | PARADISE AND LUNCH | K 44260 | 1974 | EX/EX+ | £10 |
| COOPER, MIKE COOPER | OH REALLY !? * lam flap slve * PYE * plays VG+ to NM | NSPL 18281 | 1969 | VG+/VG+ | £20 |
| COOPER,
MIKE COOPER LP . |
PLACES
I KNOW * French press: red PYE label DAWN logo front slve * dif. slve: photos as UK insert EX to NM * top 1/2 of the lam. slve is "wavy", hence.... |
SLDPY 819 |
1971 |
VG/NM |
£18 |
| COOPER,
MIKE COOPER . |
LIFE
AND DEATH IN PARADISE * all lam slve * with Mike Osborne, Harry Miller, Colin Boyd, etc * 1 light mark o/w |
NSPL 18281 |
1974 |
EX-/NM |
£16 |
| COOPER, MIKE COOPER | ..also listed on the DAWN Label page | . | . | . | . |
| COPPER, BOB COPPER | SWEET ROSE IN JUNE ~ Countryside Songs from the South | 12TS328 | 1977 | M-/NM | £7 |
| CORBETT, MIKE +
JAY HIRSH .with HUGH McCRACKEN |
Self titled * Doe
from MR. FLOOD'S PARTY * with Al Rogers etc some Sitar * lyrics in g/f * USA Atco * cc |
SD 33 361 |
1971 |
EX/EX+ |
£14 |
| CORRIES | SCOTTISH LOVE SONGS * g/f | 6309004 | 1970 | EX/EX | £10 |
| CORRIES | THESE ARE... THE CORRIES | 6382025 | 1972 | EX/VG+ | £6 |
| COUGAR, JOHNNY COUGAR | A BIOGRAPHY * photo Inner * Andy MacKay, Larry Crane, etc. | Riva RVLP 6 | 1978 | VG/NM | £8 |
| COUNTRYMEN | A FLYING VISIT * BOAC Airline cover * plays VG+ to EX | NPL 38003 | 1963 | EX+/EX+ | £12 |
| COUNTRYMEN | COUNTRYMEN ON TOUR * SAGA Stereo | FID 2131 | 1968 | VG+/EX+ | £10 |
| COVINGTON,
JULIE .FOTHERGINGAY |
JULIE
COVINGTON * not folk.... listed as includes Trevor Lucas, Richard Thompson, Simon Nicol, Ian Matthews, etc |
6382025 |
1978 |
VG+/EX |
£7 |
| CREE | GOLDEN HITS OF PETER PAUL & MARY * nice photo * SAGA | SOC 1040 | 1967 | EX-/VG+ | £10 |
| CROCE,
JIM CROCE . |
YOU
DON'T MESS AROUND WITH JIM * g/f * Operator; Time In A Bottle; etc * USA: ABC Dunhill Dynaflex |
ABCX 756 |
1972 |
EX/EX- |
£12 |
| CROCE,
JIM CROCE UK LP . |
LIFE
AND TIMES * lam g/f * Roller D Queen; Bad Leroy; etc There is a mark on the very end of the last track, o/w... |
6360 701 |
1973 |
EX/NM |
£18 |
| CROCE, JIM CROCE UK LP | I GOT A NAME * incl. I Got A Name & I'll Have To Say.. | 6360 702 | 1974 | EX/VG+ | £12 |
| CROCE, JIM CROCE UK LP | BIG BAD LEROY BROWN * Germany | 145.052 | 1978 | VG+/NM | £8 |
| CROCE, JIM CROCE | GREATEST HITS * Holland * J.C. = see also the Vertigo label page | 843001 | 1980? | EX/VG+ | £8 |
| CROOKED OAK | THE FOOT O'WOR STAIRS | ERON 109 | 1969 | EX/NM | £40 |
| CROSBY, DAVID CROSBY UK LP | IF I COULD ONLY REMEMBER MY NAME * plays as new | 2401005 | 1971 | NM/VG | £ 18 |
| CROWN FOLK | FOLK IN WORSHIP * with Dana Scott, Dave Pegg * min vg | BBC 58M | 1969 | VG/VG | £7 |
| DANE, BARBARA DANE | AMERICAN FOLK SONG ANTHOLOGY | EIS 8876 | 1966 | VG+/EX | £15 |
| DAVE & DANA (PRICE) | COME ON IN | PILGRIM421 | 1976 | VG+/EX- | £5 |
| DAVIES, ALUN DAVIES LP | DAYDO * g/f * Cat Stevens on piano * see also J = JON & ALUN LP | S 65108 | 1972 | NM/EX | £18 |
| DAWSON, PETER DAWSON | FOR KING AND COUNTRY | GLEMM 200 | 1981 |