This page: last update
10th July 2010
Site contents

This page:
N ~ Z
Original UK issue unless otherwise stated
N
ORIGINAL OLIVIA NEWTON
JOHN RECORDS FOR SALE * ORIGINAL UK OLIVIA NEWTON JOHN UK VINYL RECORDS FOR SALE OLIVIA NEWTON JOHN UK LP
VINYL FOR SALE
OLIVIA NEWTON JOHN
| ID | Title + Info (FS = Factory Sample Sticker ... Promo LP) | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| 5 | OLIVIA NEWTON JOHN * blue label | PYE | 1971 | VG/VG+ | £4 |
| 6 | OLIVIA NEWTON JOHN * blue label | PYE | 1971 | NM/EX- | £7 |
| 22 | OLIVIA * b&w Pye label * plays EX to NM | PYE | 1972 | VG/VG+ | £10 |
| 7 | FIRST IMPRESSIONS * blue EMI label * tex. slve | EMI | 1974 | EX/EX+ | £10 |
| 13 | FIRST IMPRESSIONS * red EMI label *shiny slve | EMI | 1974 | VG+/EX+ | £7 |
| 17 | IF YOU LOVE ME, LET ME KNOW * USA | MCA | 1974 | EX+/EX+ | £7 |
| 37 | LONG LIVE LOVE * tex slve * FS | EMI | 1974 | EX/M- | £12 |
| 3 | LONG LIVE LOVE * tex slve | EMI | 1974 | NM/NM | £10 |
| 4 | LONG LIVE LOVE * tex slve * swobc | EMI | 1974 | EX/EX | £6 |
| 20 | MUSIC MAKES MY DAY * blue label * lam slve | PYE | 1974 | NM/NM | £14 |
| 19 | MUSIC MAKES MY DAY * blue label * matt slve | PYE | 1974 | EX/EX+ | £9 |
| 18 | CLEARLY LOVE * s2 wol wos * g/f | EMI | 1975 | EX-/EX- | £6 |
| 35 | HAVE YOU EVER BEEN MELLOW * FS | EMI | 1975 | EX/M- | £12 |
| 9 | HAVE YOU EVER BEEN MELLOW | EMI | 1975 | VG+/EX+ | £6 |
| 8 | HAVE YOU EVER BEEN MELLOW | EMI | 1975 | VG/VG+ | £3 |
| 24 | CRYSTAL LADY * g/f dble *photo/ lyric Inners * Insert: photos; lyrics in Japanese | EMI - J | 1976 | EX+/NM/NM | £45 |
| 30 | CRYSTAL LADY * g/f dble * Inners * Insert * s3/ trk 1 plays VG; rest EX to NM | EMI - J | 1976 | EX/EX/EX | £30 |
| 38 | COME ON OVER * photo inner * FS | EMI | 1976 | NM/M- | £15 |
| 27 | COME ON OVER | EMI | 1976 | NM/NM | £12 |
| 15 | COME ON OVER | EMI | 1976 | VG+/EX | £6 |
| 33 | DON'T STOP BELIEVIN' * lyric/photo inner * FS | EMI | 1976 | VG+/NM | £8 |
| 14 | DON'T STOP BELIEVIN' * lyric/photo inner * swobc | EMI | 1976 | VG+/NM | £8 |
| 1 | MAKING A GOOD THING BETTER * lyric inner | EMI | 1977 | EX/NM | £8 |
| 2 | MAKING A GOOD THING BETTER * lyric inner | EMI | 1977 | EX-/NM | £7 |
| 25 | MAKING A GOOD THING BETTER * Promo: white label test pressing with open sleeve | EMI | 1977 | VG+/M- | £28 |
| 34 | OLIVIA JOHN'S GREATEST HITS * g/f * FS | EMI | 1977 | NM/M- | £14 |
| 10 | OLIVIA JOHN'S GREATEST HITS * g/f | EMI | 1977 | EX/NM | £9 |
| 36 | TOTALLY HOT * lyric inner * FS (on back cover) | EMI | 1978 | M-/M- | £14 |
| 26 | XANADU * 10" 45rpm Single * Pink Vinyl ~ s1 full label photo | Jet | 1980 | VG/EX | £12 |
| 32 | XANADU * 10" 45rpm Single * Pink Vinyl ~ s1 full label photo | Jet | 1980 | EX/M- | £20 |
|
39 . |
XANADU * lyric inner *
Promo Folder containing: Xanadu Production Notes (3), Biographs on Jeff Lynne ((2), Gene Kelly (2), Michael Beck (1), John Farrar ((2), Olivia Newton John (3) |
Jet |
1982 |
NM/NM |
£ |
| 23 | XANADU * with a set of mint postcards (unused; not segregated) | Jet | 1982 | NM/NM | £14 |
| 12 | SOUL KISS * g/f | Mercury | 1985 | NM/NM | £8 |
| 29 | LOVE SONGS * Changes, If, Amoureuse, Lullaby, No Regrets, etc | MFP | 1988 | EX/EX | £7 |
CLADAH
ROGERS LPs FOR SALE * CLODAGH ROGERS VINYL LPs FOR SALE * MINNIE RIPPERTON UK
LPs FOR SALE
P
|
Artist |
Title + Info | Label | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| PAGE, PATTI PAGE | GENTLE ON MY MIND * CBS ASF 1295 (country of issue?) Stereo |
CBS |
1968 | VG+/EX+ | M- | £9 |
| REDDY, HELEN REDDY LP | LONG HARD CLIMB * g/f * Germany | Capitol | 1973 | EX/EX | EX | £7 |
R
|
Artist |
Title + Info | Label | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| PREVIN, DORY | listed don the Singer ~ Songwriter page | - | - | - | - | - |
| REDDY, HELEN REDDY LP | LONG HARD CLIMB * g/f * Germany | Capitol | 1973 | EX/EX | EX | £7 |
| REDDY, HELEN REDDY LP | FREE AND EASY | Capitol | 1974 | VG+/VG+ | EX+ | £5 |
| REDDY, HELEN REDDY LP | BEST OF HELEN REDDY * lyric Insert | Capitol | 1976 | EX/M-* | new | £12 |
| REDDY, HELEN REDDY LP | BEST OF HELEN REDDY * lyric Inner VG+ * USA | Capitol | 1978 | NM/NM | new | £6 |
| RIPPERTON, MINNIE | PERFECT ANGEL * Reasons, Our Lives, Seeing You This Way | Epic | 1974 | NM/NM | new | £18 |
| RIPPERTON, MINNIE | ADVENTURES IN PARADISE * photo/ lyric Inner NM | Epic | 1975 | VG+/EX+ | NM | £12 |
| RIPPERTON, MINNIE | ADVENTURES IN PARADISE * photo/ lyric Inner NM | Epic | 1975 | EX+/NM | new | £18 |
| RIPPERTON, MINNIE | STAY IN LOVE - A Romantic Fantasy Set to Music * g/f * lyric Insert M- | Epic | 1977 | VG+/M- | new | £15 |
| RIPPERTON, MINNIE | BEST OF MINNIE RIPPERTON *
USA |
Capitol | 1981 | VG/NM | new | £14 |
| RODGERS, CLODAGH | Self Titled * Arizona, Get Back, Come Back And Shake Me * Mono | RCA | 1969 | VG/VG | EX to NM | £5 |
| RODGERS, CLODAGH | Self Titled * Arizona, Get Back, Come Back And Shake Me * Mono | RCA | 1969 | EX-/VG | NM | £7 |
| RODGERS, CLODAGH | MIDNIGHT CLODAGH * Night Games, Biljo, Spider, Tangerines | RCA | 1969 | VG-/VG | VG+ | £4 |
| RODGERS, CLODAGH | RODGERS & HEART * front refers to GB's Eurovision 1971 Entry | RCA | 1971 | VG+/EX | NM | £12 |
| RODGERS, CLODAGH | CLODAGH RODGERS * Boardwalk, G. Midnight, Joseph * CDS 1094 | RCA I. | 1971 | EX-/EX+ | EX | £6 |
| RODGERS, CLODAGH | COME BACK AND SHAKE ME * plays VG+ to mainly EX+ * Ints. 1434 | RCA I. | 1973 | EX-/EX- | as | £6 |
| RODGERS, CLODAGH | COME BACK AND SHAKE ME * Jack.., I Will, Lady Love Bug * 1434 | RCA I. | 1973 | EX/NM | new | £12 |
| RODGERS, CLODAGH | YOU ARE MY MUSIC * C. Days, Day By day, Lean On Me, Ease Your Pain | RCA | 1973 | EX/EX | new | £12 |
| ROGERS, JULIE ROGERS | SOUND OF JULIE ROGERS * F. Persuasion, How Soon, Love Letters | Mercury | 1965 | EX/EX | EX | £20 |
| ROGERS, JULIE ROGERS | CONTRASTS * Muffin Man, Deed I Do, Temptation, Angel D'Amore | Mercury | 1966 | EX/EX | EX | £20 |
| ROGERS, JULIE ROGERS | SOUND OF JULIE ROGERS * reissue of Mercury LP * Stereo * (dif. back) | Fontana | 1969 | EX/G+ | VG+ | £5 |
|
Artist |
Title + Info |
Label |
Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| ST. CLAIR, ISLA ST. CLAIR | ISLA * Christmas album | Decca | 1979 | EX/NM | NM | £10 |
| SHAPIRO, HELEN | HELEN SHAPIRO EP COLLECTION * See For Miles | SFM | 1985 | EX-/VG | NM | £8 |
SANDIE SHAW

Get your shoes skates on before all Sandie's
LP's sell
| Title + Info |
Label |
Year | Grade | Plays | Price |
|---|---|---|---|---|---|
| SANDIE * Always, Downtown, It's In His Kiss * NPL 18110 | PYE | 1965 | VG/EX- | EX | £7 |
| ME * How Glad I Am, One Day, I Know, Do You Mind * NPL 18121 | PYE | 1965 | VG+/VG+ | EX | £8 |
| PUPPET ON A STRING * Mono NPL 18182 | PYE | 1967 | VG+/VG | NM | £8 |
| PUPPET ON A STRING * Stereo NSPL 18182 * s1 plays VG; s2 EX | PYE | 1967 | VG+/VG | as | £5 |
| SINGS PUPPET ON A STRING AND 15 OTHER HITS * ST 901 | World R. | 1967 | VG+/EX+ | NM | £8 |
| GOLDEN HITS OF SANDIE SHAW * MALS 781 * ticks obc | M. Arch | 1968 | VG+/EX- | EX+ | £6 |
| SANDIE SHAW SUPPLEMENT * 2nd Issue; Mono MAL 1164 | M. Arch | 1968 | VG+/EX- | EX- | £7 |
| SANDIE SHAW SUPPLEMENT * 2nd Issue; Stereo MALS 1164 | M. Arch | 1968 | EX-/VG | EX+ | £6 |
| GOLDEN HOUR PRESENTS
SANDIE SHAW'S GREATEST HITS 23 tracks * Strange appearance of Vinyl (recycled?) |
G. Hour |
1972 |
EX+/ as |
NM |
£6 |
| GOLDEN HOUR PRESENTS
SANDIE SHAW'S GREATEST HITS 23 tracks * Strange appearance of Vinyl (recycled?) |
G. Hour |
1972 |
EX+/ as |
NM |
£6 |
| THE FILE SERIES * dble in single slve * 2 x illus. + info Inners | PYE | 1977 | VG/VG+/EX | EX+ | £10 |
| SANDIE SHAW COLLECTION * 16 tracks (only 1 hit) | K-tel | 1988 | EX/NM | new | £8 |
| SANDIE SHAW EP COLLECTION * 20 tracks * See For Miles | SFM. | 1990 | EX+/EX | new | £14 |
|
Artist |
Title + Info |
Label |
Year | Grade | Plays | Price | ||
|---|---|---|---|---|---|---|---|---|
| SIMON, CARLY SIMON | listed here | Elektra | - | - | - | - | ||
| SNOW, PHOEBE SNOW | NEVER LETTING GO * lyric Insert * cover Promo stamped | CBS | 1975 | M-/M- | new | £10 | ||
| SPRINGFIELD, DUSTY | listed on the Springfields page | . | . | . | . | . | ||
| SUE & SUNNY |
|
CBS | 1970 | EX-/EX- | NM | £16 | ||
| SUE & SUNNY | Self Titled * 2nd pressing with different (better) photo | Reflection | 1970 | VG+/EX | EX to NM | £16 |
T ~ Z
|
Artist |
Title + Info | Label | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| TRENT, JACKIE TRENT | TOGETHER AGAIN * with Tony Hatch * Mono * period whimsical arrangements | PYE | 1969 | VG+/NM | - | £12 |
| TRENT, JACKIE | GOLDEN HOUR PRESENTS THE BEST OF JACKIE TRENT | G. Hour | 1973 | NM/EX | - | £12 |
| TRENT, JACKIE | CAN'T GIVE IT UP * | PYE | 1975 | NM/NM | - | £8 |
| TURNER, TINA TURNER | listed on the Soul LP's page | . | . | . | - | . |
| WARWICK, DIONNE | listed on the Soul LP's page | . | . | . | - | . |
| YOUNG, KAREN YOUNG | KAREN YOUNG SINGS NOBODY'S CHILD AND 13 OTHER GREAT SONGS | M. Minor | 1969 | VG/VG- | EX+ | £6 |
| YURO, TIMI YURO | BEST OF TIMI YURO * Mono * 1st press: G1 /G1 Factory Sample | Liberty | 1963 | VG+/EX | EX to NM | £28 |
|
Ordering |
Back to top
Back
to page
1 * Folk LP's part 1 A to N
(incl. Female) * Soul
LP's * Ordering
* Record Grading * Help
* Site Index