This page: last update
15th January 2008
Site contents

This page: A to M
Original UK issue unless otherwise stated.
Record grading and abbreviations defined.
A ~ C
| Artist | Title + Info | Label | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| BASSEY, SHIRLEY BASSEY | 40 albums in stock. Specific wants welcome | . | . | . | . | . |
| BLACK, CILLA BLACK | CILLA * Baby It's You, Every Little Hurts, Love letters * PMC 1243 | Parlophone | 1965 | EX/EX | EX | £14 |
| BLACK, CILLA BLACK | CILLA * Baby It's You, Every Little Hurts, Love Letters * G1/ G1 * PCS 3063 | Parlophone | 1965 | VG/VG | EX to NM | £12 |
| BLACK, CILLA BLACK | CILLA SINGS A RAINBOW * Yesterday, ..Broken heart * PCS 7004 | Parlophone | 1966 | E B X/EX | EX | £8 |
| BLACK, CILLA BLACK | YOU'RE MY WORLD * Conversations, If I Thought.., S. Sorrow, L. Lullaby | Regal S. | 1970 | VG+/EX+ | EX | £6 |
| BLACK, CILLA BLACK | THOUGHTS * Faded Images, Junl, Sad Song, First Of May, Your Song | Parlophone | 1971 | EX-/EX | EX | £7 |
|
BLACK, CILLA BLACK . |
BEST OF CILLA BLACK *
Goin' Out Of My Head, Misty Roses, It's For You, Yesterday, Lover's Concerto, You're My World * S4940 * Australia only LP |
World R. |
197- |
VG+/EX |
EX to NM |
£ |
| BLACK, CILLA BLACK | DAY BY DAY * Long And Winding Road, Winterwood * PCS 7155 | Parlophone | 1973 | VG-/EX | VG+ to NM | £4 |
| BROOKS, ELKIE BROOKS | PEARLS * Superstar, Lilac Wine * all lam. 'DEMONSTRATION' cover | A&M | 1978 | VG+/M- | M- | £10 |
| BROOKS, ELKIE BROOKS | PEARLS II * Going Back, Our Love, Money 'DEMONSTRATION' cover | A&M | 1982 | VG+/M | new | £10 |
| BROWN. GEORGIA | see UK Jazz listing | - | - | - | - | - |
| BROWN. POLLY BROWN | POLLY BROWN * re Picketty Witch vocalist * prod. by Gerry Butler | PYE | 1973 | VG/M-* | NM | £28 |
| BROWN. POLLY BROWN | SPECIAL DELIVERY * Up In Smoke, SOS, Dial L For Love | GTO | 1975 | G+/VG+ | NM | £8 |
| CARR, VIKKI CARR | now listed on the Jazz Vocal page | . | . | . | . | / |
|
CHER |
ALL I REALLY WANT TO DO * 1st solo LP * Mono LBY 3058 | Liberty | 1965 | VG+/VG+ | NM | £14 |
|
CHER . |
LOOK AT US * I Got You
Babe, Unchained Melody, Just You, The Letter, You've Really Got A Hold On Me * USA Atco 33-177 Mono |
Atco |
1966 |
VG/EX+ |
EX+ |
£9 |
| CHER | SONNY SIDE OF CHER * 2nd solo LP * Stereo SLBY 3972 | Liberty | 1966 | EX-/VG | VG+ to NM | £14 |
| CHER | HALF BREED * My Love, David's Song, Chastity Sun, Carousel Man * FS | MCA | 1974 | VG-/NM | new | £8 |
| CHER | GREATEST HITS * '72 ~ '74 solo * 1980 press | MCA | 1974 | VG+/EX+ | NM | £5 |
| CHER | TAKE ME HOME * oh dear.. disco did suck in 1979 ! | Casablanca | 1989 | EX-/M-* | new | £10 |
| CHER | Self Titled * 'The New Album' sticker * photo/ lyric Inner EX | Geffen | 1987 | EX+/VG+ | NM | £5 |
| CHER | HEART OF STONE * lyric Inner NM * Germany (sold in UK) | Geffen | 1989 | EX+/m-* | new | £11 |
| CHER | LOVE HURTS * photo/ lyric Inner M- | Geffen | 1991 | EX/M-* | new | £9 |
| SONNY & CHER | LOOK AT US * 1st Duo LP * orig. plum/ silver Mono ATL 5036 | Atlantic | 1965 | VG+/EX+ | new | £22 |
| SONNY & CHER | LITTLE MAN ~ PETIT HOMME * Their 3rd French issue album 3005-S | Atco | 1966 | VG/M- | new | £20 |
| SONNY & CHER | WONDROUS WORLD OF SONNY & CHER * orig. orange/ plum Mono 587006 | Atlantic | 1966 | VG/VG+ | VG+ to EX+ | £12 |
| SONNY & CHER | BEST OF SONNY & CHER * orig. orange/ plum Stereo 588083 | Atlantic | 1966 | VG/EX | EX+ | £12 |
| SONNY & CHER | BEST OF SONNY & CHER * all lam. slve * 1970's orange/ green K 40012 | Atlantic | 1966 | EX/VG+ | new | £10 |
| SONNY & CHER | IN CASE YOU'RE IN LOVE * orig. orange/ plum Mono 587 052 | Atlantic | 1967 | VG-/EX+ | VG+ to EX+ | £14 |
| COGAN, ALMA COGAN | THE GIRL WITH THE LAUGH IN HER VOICE * 12 tracks * MFP 1377 | MFP | 1965 | EX+/VG+ | M- | £5 |
| COGAN, ALMA COGAN | THE GIRL WITH THE LAUGH IN HER VOICE * 12 tracks * MFP 1377 | MFP | 1965 | EX+/NM | NM | £8 |
| COGAN, ALMA COGAN | ALMA COGAN COLLECTION * OU 2168 * 21 tracks incl. 3 Lennon McCartney | EMI One-Up | 1977 | EX-/EX | NM | £10 |
PETULA CLARK

Colour your world with Pet Clark
albums
UK PETULA
CLARK UK VINYL LPs FOR SALE * UK PETULA CLARK RECORDS FOR SALE * UK LPs OF
PETULA CLARK FOR SALE FROM ENGLAND
| ID | Title + Info ( NSPL = Stereo * Vogue = UK ) |
Label |
Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| 3 | PETULA CLARK IN HOLLYWOOD * over 18's only please.. "I'd Like To Suck With My Baby Tonight" | PYE Nixa | 1959 | VG-/VG+ | VG to EX | £20 |
| 5 | PETULA 65 * Dans Le Temps (Downtown), Regardez Les, Wie Ein Mann, Un Enfant * VRL 3010 | Vogue | 1965 | EX/NM | MM | £22 |
| 10 | THE NEW PETULA CLARK ALBUM * Dancing In The Street, In Crowd, I Know A Place * NSPL 18118 | PYE | 1965 | VG+/EX+ | NM | £14 |
| 8 | THE NEW PETULA CLARK ALBUM * Dancing In The Street, In Crowd, I Know A Place * NPL 18118 | PYE | 1965 | VG+/EX | NM | £14 |
| 6 | INTERNATIONAL HITS * Volare, Have I The Right, One More Sunrise * small wobc * NPL 18123 | PYE | 1965 | VG+/VG | EX to MM | £8 |
| 7 | INTERNATIONAL HITS * Volare, Have I The Right, One More Sunrise * small wobc * NPL 18123 | PYE | 1965 | VG+/VG+ | VG+ to MM | £8 |
| 12 | WORLD'S GREATEST INTERNATIONAL HITS! USA issue of NPL 18123 in dif. cover * 1608 | WB | 1965 | EX-/VG- | EX to NM | £8 |
| 9 | PETULA '66 * Il Faut Revenir, La Gadoue, Folle De Toi, Danse Avec Moi * VRL 3022 | Vogue | 1966 | EX-/VG+ | NM | £14 |
| 32 | PETULA CLARK'S HIT PARADE * NPL 18159 * Downtown, I Know A Place, Call Me, Heart, My Love | PYE | 1966 | VG/VG+ | VG+ to EX | £5 |
| 11 | THESE ARE MY SONGS * Subway, Groovin'. Resist, Imagine, Love Is Here * NPL 18187 | PYE | 1967 | EX-/EX+ | NM | £14 |
| 30 | PETULA * subtitled DON'T GIVE UP - KISS ME GOODBYE * Days, One In A Million * NPL 18235 | PYE | 1967 | EX-/EX | NM | £5 |
| 14 | PETULA * subtitled DON'T GIVE UP - KISS ME GOODBYE * Days, One In A Million * NPL 18235 | PYE | 1967 | VG-/VG | NM | £5 |
| 15 | COLOUR MY WORLD * Cherish, Reach Out.., W. Cathedral, Here There & Everywhere * NSPL 18171 | PYE | 1967 | VG/EX | EX to NM | £12 |
| 31 | PETULA CLARK IN PARIS * C'Est Si Bon, Pigalle, Symphonie, La Mer * small wobc * VRLS 3035 | Vogue | 1968 | VG+/VG+ | VG+ to EX | £12 |
| 16 | BEST OF PETULA CLARK * Colour, Who Am I, Subway, American Boys * small wobc * NSPL 18282 | PYE | 1968 | VG+/EX+ | EX- to NM | £14 |
| 17 | GOODBYE MR. CHIPS * Pet Clark x 5 tracks * USA edition: 8 colour pages within g/f | MGM | 1969 | EX/EX- | VG+ to NM | £12 |
| 18 | Self Titled * Alone, Shoemaker, Smile, Darn That Dream, Band Of Gold * Stereo HAM 250 | Hallmark | 1970 | EX/EX | VG+ to EX | £4 |
| 19 | TODAY * After The Hill, Close To You, City Lights, This Is My Song, Marie De Vere * PKL 5502 | PYE | 1971 | VG+/EX+ | EX+ | £8 |
| 20 | THE SONG OF MY LIFE * Maybe I'm Amazed, Cry Like A Baby, Beautiful, For Free * NSPL 18363 | PYE | 1971 | VG-/EX | EX | £6 |
| 21 | NOW * Solitaire, Shelter, Baby I'm Yours, Song Without End, My Guy * 2383 170 | Polydor | 1972 | VG+/NM | NM | £14 |
| 26 | LIVE AT THE ROYAL ALBERT HALL * Hey Jude, Subway, Downtown, Aquarius, Call Me * 18391 | PYE | 1972 | VG+/NM | EX+ | £10 |
| 22 | PETULA CLARK'S GREATEST HITS * all lam. slve * NSPL 18397 | PYE | 1972 | EX/VG+ | NM | £14 |
| 23 | GOLDEN HOUR PRESENTS THE PETULA CLARK STORY Vol. 1 * 23 tracks pre '65 * small wobc | G. Hour | 1972 | NM/NM | NM | £14 |
| 24 | COME ON HOME * Till, Killing Me Softly, Without You, I Can See Clearly Now * 2383 279 | Polydor | 1974 | EX/M- | EX to NM | £10 |
| 25 | I'M THE WOMAN YOU NEED * Brand New Woman, Loving Arms, Never Been A Horse * 2383 324 | Polydor | 1975 | EX+/M- | new | £10 |
| 27 | DESTINY * If You Leave Me Now, Sunbeam, Put It Back Together * Demo slve | CBS | 1978 | NM/M-* | new | £10 |
| 28 | AN HOUR IN CONCERT WITH PETULA CLARK * 40th Ann. at Royal Albert Hall 1983, with L.P.O. | MFP | 1983 | EX-/M-* | new | £8 |
|
29 |
SURPRISE PARTY * 1964
Compilation * this one pressed 1973: French Slve / UK Disc * 3 x Pet. C. tracks: Mon Bonheur (Foot Tapper), Dans Le Train De Nuit, J'ai Tout Oublie * HEN 1 (Hennessy) |
PYE |
1973 |
VG-/VG+ |
EX |
£7 |
D ~ F
|
Artist |
Title + Info | Label | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| DANA | WORLD OF DANA * Day By Day, All Kinds Of Everything, Skyline Pigeon | Rex | 1975 | NM/M-* | new | £10 |
| DANA | WORLD OF DANA * Day By Day, All Kinds Of Everything, Skyline Pigeon | Rex | 1975 | EX-/VG+ | new | £5 |
| DEE, KIKI DEE UK LP | PATTERNS * Why I Don't Run Away From You?, Carpet Ride * 16 tracks | Philips | 197 | VG+/NM | EX | £14 |
| DE PAUL, LYNSEY | listed don the Singer ~ Songwriter page | - | - | - | - | - |
| ELLIOT, CASS ELLIOT | DON'T CALL ME MAMA ANYMORE * Live at Mister Kelly's Chicago * top cc | RCA | 1974 | VG+/NM* | new | £10 |
|
FABARES, SHELLEY FABARES . |
THINGS WE DID LAST SUMMER
* reissue Colpix CP 431 * Locomotion, Vacation, Johnny Get Angry, Palisades Park, Sealed With A Kiss, etc |
Colpix |
1982 |
EX+/EX+ |
VG+ to NM |
£10 |
|
FAITHFULL, MARIANNE . |
Self Titled * As Tears Go
By, Downtown, If I Ever Get To Love You, This, and the COME MY WAY album were released at the same time |
Decca |
1965 |
NM/NM |
new |
£ |
| FAITHFULL, MARIANNE | WORLD OF MARIANNE FAITHFULL * 1st press Nov. '69 * Mono PA 17 | Decca | 1969 | VG/VG+ | new | £10 |
| FAITHFULL, MARIANNE | Self Titled * 1984 Reissue of LK 4689 (same cover) * DOA 3 Mono | Decca | 1965 | NM/M-* | new | £15 |
| FAITHFULL, MARIANNE | Self Titled * Italian 'Super Star' = g/f with 12 pge illus Booklet (Italian text) | S. Star | 198- | NM/M-* | new | £18 |
| FAITHFULL, MARIANNE | DANGEROUS ACQUAINTANCES * lyrics obc * German press | Island | 1981 | EX/VG+ | new | £8 |
| FAITHFULL, MARIANNE | A CHILD'S ADVENTURE * lyrics obc | Island | 1983 | EX/EX | EX | £7 |
CONNIE
FRANCIS
Outright winner for
the most albums issued with own name incorporated within the
title!
Complete track listing of any Connie Francis album is available, on request, via
email.
MGM pre 1970 is a subsidiary of
EMI. Therefore, as explained elsewhere on this site, initial pressings can be identified.
ORIGINAL
CONNIE FRANCIS UK LP RECORDS FOR SALE * ORIGINAL VINYL FROM ENGLAND FOR SALE
CONNIE FRANCIS RECORDS * CONNIE FRANCIS UK DISCOGRAPHY
G ~ K
|
Artist |
Title + Info | Label | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| JONES, SAMANTHA | THE OTHER JONES * g/f | Penny F. | 1970 | EX-/VG | NM | £8 |
| JONES, SAMANTHA | MY WAY * Compilation * Prod. by Mark Wirtz + Larry Page | Contour | 1971 | NM/M- | new | £12 |
| KIRBY, KATHY KIRBY | SINGS 16 HITS FROM STARS & GARTERS * la. lift against spine; o/w.. | Decca | 1963 | EX+/NM | new | £24 |
| KIRBY, KATHY KIRBY | SINGS 16 HITS FROM STARS & GARTERS | Decca | 1963 | VG/NM | NM | £12 |
| KIRBY, KATHY KIRBY | SINGS 16 HITS FROM STARS & GARTERS * no flaps | Decca | 1963 | VG+/NM | NM | £10 |
| KIRBY, KATHY KIRBY | MAKE SOMEONE HAPPY * LK 4746 | Decca | 1965 | G/EX- | EX+ | £ |
| KIRBY, KATHY KIRBY | MAKE SOMEONE HAPPY * LK 4746 | Decca | 1965 | VG+/EX+ | EX+ | £24 |
| KIRBY, KATHY KIRBY | MY THANKS TO YOU * G1/ G1 * SX 6259 Mono | Columbia | 1968 | VG+/VG+ | NM | £65 |
BRENDA LEE

Choose any album here - not
one 'duff'' track from Brenda's repertoire!
ORIGINAL
BRENDA LEE UK VINYL LP RECORDS FOR SALE * ORIGINAL UK VINYL BRENDA
LEE DISCOGRAPHY * ORIGINAL BRENDA LEE RECORDS FOR SALE FROM ENGLAND
L
|
Artist |
Title + Info | Label | Year | Grade | Plays | Price |
|---|---|---|---|---|---|---|
| LEWIS, LINDA | FATHOM'S DEEP * die-cut cover with card Inner | Raft | 1973 | EX-/G | VG+ to EX+ | £5 |
| LEWIS, LINDA | NOT A LITTLE GIRL ANYMORE * lyric Inner * incl. It's In His Kiss | Asylum | 1975 | VG+/VG+ | EX | £10 |
| LEWIS, LINDA | WOMAN OVERBOARD * lyric Inner EX+ | Asylum | 1977 | NM/NM | NM | £12 |
| LULU | LULU'S ALBUM * red textured cover * Mono SX 6365 | Columbia | 1969 | VG+/EX- | VG+ to EX | £12 |
| LULU | WORLD OF LULU * Shout, Lies * Enhanced Mono! * wol + bc * Mono PA 8 | Decca | 1969 | VG/VG+ | VG+ to NM | £7 |
| LULU | WORLD OF LULU * Shout, Lies, Surprise, Call Me * wol + bc * Stereo SPA 8 | Decca | 1969 | EX-/G | VG+ to NM | £4 |
| LULU | WORLD OF LULU Vol 2 * Choc Ice, Heatwave, Dream Lover * Mono PA 94 | Decca | 1970 | EX/EX | NM | £10 |
| LULU | WORLD OF LULU Vol 2 * Choc Ice, Heatwave, Dream Lover * Stereo SPA 94 | Decca | 1970 | VG+/VG+ | EX+ | £7 |
| LULU | MOST OF LULU * Tiger, To Sir With Love, Peaceful Heart, March * 5215 | MFP | 1970 | VG+/EX+ | VG+ to NM | £5 |
| LULU | LULU'S GREATEST HITS * Tiger, To Sir, Boom * wobc * Germany C048-50 729 |