This page: last update
29th July 2010
UK ~ American vocalist Singles * UK ~ American Vocalist EP's * Contents

Unless otherwise stated, all are UK pressings ~ issues.
AU - Australia * B - Belgium * D - Germany * ES - Spain * F - France * H - Holland * I - Italy * JP - Japan
Unless otherwise stated, there is no defacing, rips, etc on the labels, original middles affixed.
M = ex-shop stock: unplayed, or played once.
tol = tear on label * wos = writing on label * nol = name on label * noc = not original center
tos = tear on sleeve * wos = writing on sleeve
Grading: SLEEVE / RECORD
Original 7" Singles
-
| Artist | Title | Country ~Label | Year | Grade | Price |
|---|---|---|---|---|---|
| BIRKIN, JANE & SERGE GAINSBOURG | JE T'AIME MOI NON PLUS / JANE B | Fontana | 1969 | VG | £3 |
| BIRKIN, JANE & SERGE GAINSBOURG | JE T'AIME MOI NON PLUS / JANE B | Fontana | 1969 | EX | £8 |
| BIRKIN, JANE & SERGE GAINSBOURG | JE T'AIME MOI NON PLUS / JANE B | Fontana - F | 1969 | EX/EX- | £8 |
| BIRKIN, JANE & SERGE GAINSBOURG | JE T'AIME MOI NON PLUS / JANE B | Fontana - F | 1969 | EX | £6 |
| BIRKIN, JANE + S.G. JANE BIRKIN | JE T'AIME MOI NON PLUS * plays EX | Disc AG - F | 1969? | VG+/VG | £5 |
| BIRKIN, JANE + S.G. JANE BIRKIN | JE T'AIME MOI NON PLUS / JANE B | Auntie | 19? | VG+ | £3 |
| CASELLI, CATERINA | NESSUNO MI PUO' GIUDICARE | CGD - I | 1966 | VG+/NM | £5 |
| CINQUETTI, GIGIOLA | NON HO L'ETA' PER AMARTI Eurovision | Decca | 1964 | EX | £5 |
| CINQUETTI, GIGLIOLA | NON, HO L'ETA' PER AMARTI * Eurovision | Decca | 1964 | VG+ | £3 |
| CINQUETTI, GIGLIOLA | NON, HO L'ETA' PER AMARTI * Eurovision | CGD - I | 1965 | VG/EX | £5 |
| CINQUETTI, GIGLIOLA | DIO, COME TI AMO | CGD - I | 1966 | VG+/EX | £5 |
| CINQUETTI, GIGLIOLA CINQUETTI | GO (BEFORE YOU BREAK MY HEART) | CBS | 1974 | NM | £3 |
| DAVID, ANNE-MARIE | JE SUIS L'ENFANT-SOLEIL Eurovision | Polydor - D | 1979 | VG+/VG+ | £4 |
| DIETRICH, MARLENE DIETRICH | LILI MARLEN / SAG MAR WH DIE BLUMEN SIND | HMV | 1963 | EX+ | £4 |
| EILEEN | DIE STIEFEL.. These Boots Are Made.. | Vogue - D | 1966 | VG+/VG+ | £5 |
| FROBOESS, CONNIE | ZWEL KLEINE ITALIENER | Col. - D | 1962 | VG/VG+ | £3 |
| GILBERTO, ASTRUD + S.GETZ | THE GIRL FROM IPANEMA | Verve | 1964 | VG+ | £4 |
| GILBERTO, ASTRUD + S.GETZ | THE TELEPHONE MAN | Verve | 1964 | EX | £5 |
| GILBERTO, A + STAN GETZ | MEDITATION | Verve | 1965 | VG | £3 |
| HARDY, FRANCOISE HARDY | TOUT LES GARCONS ET LES FILLES | PYE | 1964 | VG+ | £4 |
| HARDY, FRANCOISE HARDY | CATCH A FALLING STAR | PYE | 1964 | EX | £7 |
| HARDY, FRANCOISE HARDY | GLI ALTRI / I SENTIMENTI * nice col. photo | Vogue - I | 1967 | VG/VG+ | £9 |
| HILDEGARD | SEI MAL VERLIEBT | Decca -D | 196- | VG+/NM | £3 |
| LEANDROS, VICKY LEANDROS | COME WHAT MAY * Eurovision * EX @ £3 | Philips | 1972 | NM | £5 |
| LEANDROS, VICKY LEANDROS | DANNY TEACH ME TO DANCE | Philips | 1974 | NM | £4 |
| MASSIEL | LA, LA, LA Eurovision | Novola - I | 1968 | EX/VG+ | £5 |
| MATHIEU, MIREILLE MATHIEU UK | QUAND ON REVIENT | Barclay - F | 19-- | EX/VG+ | £10 |
| MATHIEU, MIREILLE MATHIEU | SEULS AU MONDRE | Columbia | 1967 | VG+ | £4 |
| MATHIEU, MIREILLE MATHIEU | LES BICYCLETTEES DE BELSIZE | Columbia | 1968 | NM | £7 |
| MATHIEU, MIREILLE MATHIEU UK 7 | WHEN YOU RETURN | Columbia | 1968 | EX | £12 |
| MATHIEU, MIREILLE MATHIEU | HOLD ME / VIVRE POUR TOI | Columbia | 1969 | EX+ | £10 |
| MINA ? | CONTINENTAL FAVOURITES * plays VG+ | Oriole 7050 | 1961 | VG/VG | £8 |
| MONICO, RITA MONICO | SE TU NON MI YOUI | ARC - I | 196- | VG/NM | £3 |
| MOUSKOURI, NANA MOUSKOURI | MAMMA Demo | Fontana | 196- | M | £7 |
| MOUSKOURI, NANA | MY FRIEND THE SEA | Fontana | 1969 | NM | £4 |
| MOUSKOURI, NANA | IT'S ONLY LOVE | Philps | 1985 | VG+/NM | £2 |
| NINA & FREDERIK | LISTEN TO THE OCEAN | Columbia | 1959 | NM | £3 |
| NINA & FREDERIK | LITTLE DONKEY | Columbia | 196 | NM | £2 |
| NINA & FREDERIK | PUFF (THE MAGIC DRAGON) | Columbia | 1963 | EX | £4 |
| NINA & F. + LOUIS ARM | THE FORMULA FOR LOVE | PYE | 1959 | NM | £6 |
| NINA & F. + LOUIS ARM | THE FORMULA FOR LOVE | PYE | 1959 | EX | £5 |
| OFARIM, ESTHER | MELODIE EINER NACHT * Eurovision | Philips - D | 1963 | VG+/EX | £7 |
| PAVONE, RITA PAVONE | PLIP/ SUPERCAL.. | RCA - I | 1965 | EX/NM | £5 |
| PAVONE, | STASERA CON TE | RCA - I | 1965 | VG+/NM | £5 |
| PIAF, EDITH PIAF UK 7" | MILORD | Columbia | 1959 | EX | £4 |
| PIAF, EDITH | JE NE REGRETTE RIEN | Columbia | 1960 | EX | £4 |
| PIAF, EDITH | JE NE REGRETTE RIEN | Columbia | 1960 | EX | £4 |
| PIAF, EDITH | LE BILLIARD ELECTIQUE * Black label | Columbia | 1961 | NM | £5 |
| PIAF, EDITH | NO REGRETS Black label | Columbia | 1961 | NM | £4 |
| SEVERINE | UN BANC, UN ARBRE, UNE RUE | Philips | 1971 | NM | £5 |
| SYLVIA (VRETHAMMAR) | Y VIVA ESPANA | Sonet | 1973 | VG+ | £3 |
| SINGING NUN | DOMINIQUE | Philips - F | 1963 | VG+/EX | £6 |
| SINGING NUN | DOMINIQUE * VG+ £2 | Philips | 1963 | EX | £4 |
| SINGING NUN | TOUS LES CHEMINS / ALLELUIA | Philips | 1963 | VG+ | £4 |
| VALENTE, CATERINA VALENTE UK 7 | MALAGUENA / SECRET LOVE * UK P. slve | Polydor | 1959 | EX | £10 |
| VARTAN, SYLVIE VARTAN UK 7" | PAR AMOUR, PAR PITIE | RCA - F | 1966 | EX/VG | £ |
| VARTAN, SYLVIE | IRRESISTIBILMENTE | RCA - F | 1968 | VG+/EX | £ |
Back to top
Original
7" EP's
To help identify some issues, the catalogue number has also been stated.
-
| Artist | Title | Country ~Label | Year | Grade | Price |
|---|---|---|---|---|---|
| ANDERSEN, LALE | THE ORIGINAL LILLI MARLENE * | NZ - HMV | 19-- | VG/VG+ | £10 |
| AUBRET, ISABELLE | GRAND PRIX EUROVISION | F - Philips | 196- | EX/EX | £10 |
| AUBRET, ISABELLE | LA SOURCE - Eurovision | F - Polydor | 1968 | NM/NM | £10 |
| AUDREY | SAME * RI18730 | F - Rigolo | 1959 | EX/EX | £10 |
| BARDOT, BRIGITTE BARDOT EPs | listed here | - | - | - | - |
| DIETRICH, MARLENE | THE BLUE ANGEL | NZ - HMV | 1957 | VG+/EX | £12 |
| DISTEL SACHA Bardot cover | LA BELLE BARDOT * DEP570 | SW - Dot | 1958 | EX/RX | £45 |
| HARDY, FRANCOISE HARDY EP | C'EST A L'AMOUR * 8047 | F - Vogue | 1962 | EX/VG | £10 |
| HARDY, FRANCOISE HARDY | C'EST A L'AMOUR * 8047 * affixed tri | F - Vogue | 1962 | NM/VG | £14 |
| HARDY, FRANCOISE | C'EST A L'AMOUR * 8047 * affixed tri * wol | F - Vogue | 1962 | VG+/VG | £8 |
| HARDY, FRANCOISE HARDY | J'SUIS D'ACCORD * 7.967 | F - Vogue | 1962 | EX/VG | £12 |
| HARDY, FRANCOISE HARDY | J'SUIS D'ACCORD * 7.967 | F - Vogue | 1962 | EX/EX | £18 |
| HARDY, FRANCOISE HARDY | J'SUIS D'ACCORD * 7.967 * wol | F - Vogue | 1962 | VG/VG | £8 |
| HARDY, FRANCOISE HARDY | TON MEILLEUR AMI * 8048 | F - Vogue | 1962 | VG+/VG+ | £12 |
| HARDY, FRANCOISE | TON MEILLEUR AMI * 8048 | F - Vogue | 1962 | NM/NM | £20 |
| HARDY, FRANCOISE HARDY | TON MEILLEUR AMI * 8048 | F - Vogue | 1962 | NM/VG+ | £18 |
| HARDY, FRANCOISE | TON MEILLEUR AMI 8048 * affixed tri * wol | F - Vogue | 1962 | VG+/VG | £8 |
| HARDY, FRANCOISE | L'AMOUR S'EN VA (Eurovision) * 8076 | F - Vogue | 1963 | NM/EX | £20 |
| HARDY, FRANCOISE HARDY | L'AMOUR S'EN VA (Eurovision) * 8076 | F - Vogue | 1963 | EX/VG+ | £15 |
| HARDY, FRANCOISE | LE PREMIER BONHEUR * 8139 | F - Vogue | 1963 | EX/VG+ | £17 |
| HARDY, FRANCOISE HARDY | LE SAIS-TU? * 8179 | F - Vogue | 1963 | EX/EX | £17 |
| HARDY, FRANCOISE HARDY | CHANTE EN ANGLAIS 8207 | F - Vogue | 1964 | EX/EX | £20 |
| HARDY, FRANCOISE | POURTANT TU M'AIMES * 8221 * s1 plays EX; s2 VG+ | F - Vogue | 1964 | NM/NM | £20 |
| HARDY, FRANCOISE | ET MEME * 8222 | F - Vogue | 1964 | EX/EX | £18 |
| HARDY, FRANCOISE HARDY | JE N'ATTENDS PLUS..* 8290 | F - Vogue | 1964 | NM/EX | £18 |
| HARDY, FRANCOISE | JE N'ATTENDS PLUS. * 8290 | F - Vogue | 1964 | NM/NM | £24 |
| HARDY, FRANCOISE HARDY | JE VEUX QU'IL REVIENNE * 8291 | F - Vogue | 1964 | VG+/VG+ | £14 |
| HARDY, FRANCOISE HARDY | JE VEUX QU'IL REVIENNE * 8291 | F - Vogue | 1964 | M/NM | £20 |
| HARDY, FRANCOISE HARDY | C'EST FRANCOISE * 24193 * plays ex | UK - PYE | 1965 | EX/VG+ | £28 |
| HARDY, FRANCOISE HARDY | COMME * 8487 * front EX+ UK EP FOR SALE | F - Vogue | 1965 | VG/EX | £18 |
| HARDY, FRANCOISE | DIS LUI NON * 5003 | UK - Vogue | 1965 | EX/VG+ | £18 |
| HARDY, FRANCOISE HARDY | DIS LUI NON * 5003 | UK - Vogue | 1965 | VG+/VG+ | £14 |
| HARDY, FRANCOISE | LE TEMPS DES SOUVENIRS * 8369 | F - Vogue | 1965 | NM/VG+ | £18 |
| HARDY, FRANCOISE HARDY | LES TEMPS DES SOUVENIRS 5008 | UK - Vogue | 1965 | VG+/EX | £16 |
| HARDY, FRANCOISE HARDY | AUTUMN RENDEZVOUS * 5018 * s1 EX= s2 VG to | UK - Vogue | 1966 | VG/NM | £15 |
| HARDY, FRANCOISE HARDY | SI C'EST CA +3 * 8511 * cover only (no record) front EX- | F - Vogue | - | VG/-- | £4 |
| LAFORET, MARIE | SAME Vol. X Gatefold sleeve * | F - Festival | 1965 | EX/EX | £15 |
| MAKEBA, MIRIAM | PATA PATA | F - Reprise | 196- | EX/EX | £10 |
| MATHIEU, MIRELLE | SAME * 71.210M * g/f | F - Barclay | 196- | NM/VG+ | £12 |
| MATHIEU, MIRELLE | LE REVELATION TELE.*.70953 plays vg+ | F - Barclay | 1964 | VG+/VG- | £7 |
| MOUSKOURI, NANA | ROULE, S'ENROULE…* | F - Fontana | 196- | VG+/EX | £10 |
| MOUSKOURI, NANA | C'EST BON LA VIE +3 * | F - Fontana | 1962 | EX/VG+ | £10 |
| MOUSKOURI, NANA | WHITE ROSE OF ATHENS | Fontana | 1964 | VG+/VG | £4 |
| MOUSKOURI, NANA MOUSKOURI | ET POURTANT JE T'AIME +3 * EP | F - Fontana | 1963 | VG+/NM | £10 |
| NINA & FREDERIK | SAME * 7926 green label * VG+/VG pl. EX @ £3 | UK Columbia | 1959 | EX/EX | £5 |
| NINA & FREDERIK | SAME * 7926 black label | UK Columbia | 1959 | EX/EX | £6 |
| NINA & FREDERIK | SAME * 8049 | UK Columbia | 1960 | NM/NM | £8 |
| NINA & FREDERIK | SAME * 8092 | UK Columbia | 1960 | NM/VG+ | £5 |
| NINA & FREDERIK | NINA & FREDERIK * 8131 | UK Columbia | 1961 | EX/EX- | £5 |
| NINA & FREDERIK | SING FOR THE YOUNG HEART | UK Columbia | 1964 | VG+/VG+ | £5 |
| OFARIM, ESTHER | COMME… * 423482 | F - Philips | 1963 | VG+/VG+ | £18 |
| OFARIM, ESTHER | T'EN VAS PAS Eurovision | F - Philips | 1963 | VG+/VG+ | £18 |
| PAVONE, RITA | COEUR =3 | F - Barclay | 1963 | VG/VG+ | £10 |
| PIAF, EDITH PIAF UK EP | THE GREAT PIAF * later black label | UK Columbia | 1959 | EX-/VG+ | £5 |
| PIAF, EDITH PIAF UK EP | THE GREAT PIAF * later black label | UK Columbia | 1959 | VG/VG+ | £3 |
| PIAF, EDITH PIAF . |
NON, JE NE REGRETTE RIEN..* incl Sunday Times article from 1974 |
UK Columbia |
1961 |
VG+/EX |
£7 |
| SHEILA | SSAME 432866 BE | F - Philips | 1964 | EX/VG+ | £10 |
| SUMAC, YMA SUMAC UK EP | MAMBOO! * noc FOR SALE | UK - Captiol | 1955 | EX/VG+ | £12 |
| SUMAC, YMA | MAMBOO! Ptart 1 | UK - Captiol | 1955 | VG+/VG | £7 |
| SUMAC, YMA | LEGEND OF JIVARO Pt. 2 | UK - Captiol | 1957 | NM/VG+ | £18 |
| SUMAC, YMA | LEGEND OF JIVARO Pt. 3 * | UK - Captiol | 1957 | NM/NM | £30 |
| TEREZA | LA CHANSON DE LARA | F - Columbia | 196- | EX/M | £15 |
| VALENTE, CATERINA VALENTE EP | GOLDEN TRAUME VON DER FERNE | D - Decca | 1959 | VG+/VG | £10 |
| VALENTE, CATERINA | C.V. ESPANOL | D - Decca | 1960 | VG/VG | £10 |
| VALENTE, CATERINA | BOSSA NOVA MIT C. V. | D - Decca | 1963 | VG/EX | £15 |
| VALENTE, CATERINA | BOSSA NOVA MIT C. V. | D - Decca | 1963 | VG+/VG+ | £12 |
| VALENTE, CATERINA | MEIN IDEAL | D - Decca | 1963 | VG/VG | £10 |
| VALENTE, CATERINA VALENTE | TANZ A LA MODE MIT C. V. EP FOR SALE | D - Decca | 1963 | VG+/EX | £15 |
| VALENTE, CATERINA | TAMOURE | D - Decca | 1964 | VG+/VG | £15 |
| VARIOUS - Bardot Cover | BB FILMEN 3057 Various Not BB vocal | D - Karusell | 195- | EX/VG | £35 |
| VARIOUS - Bardot, Bond, | GRANDES EITOS DE PELICULAS 5 | . | . | . | . |
| J.Andrews cover | John Barry, etc Film Themes from '65 | ES - UA | 1965 | VG+/NM | £30 |
| VARTAN, SYLVIE | EST-CE QUE TU LE SAIS 86.547 | F - RCA | 1962 | EX/ no r. | £5 |
| VARTAN, SYLVIE | MOLE JE PENSE ENCORE 86.602 | F - RCA | 1963 | EX/VG+ | £18 |
| VARTAN, SYLVIE | A NASHVILLE 86.024 | F - RCA | 1964 | VG/VG | £10 |
| VARTAN, SYLVIE | A NASHVILLE 86.024 | F - RCA | 1964 | EX/EX | £18 |
| VARTAN, SYLVIE | LES SUCCES DE SYLVIE 86.046 | F - RCA | 1964 | EX/NM | £20 |
| VARTAN, SYLVIE | MILLIONEM VERLIEBTE.. 86.054 | F - RCA | 1964 | VG+/NM | £18 |
| VARTAN, SYLVIE | A L'OLYMPIA 86.007 | F - RCA | 1965 | EX/VG+ | £15 |
| VARTAN, SYLVIE VARTAN EP | CETTE LETTRE-LA 86.096 FOR SALE | F - RCA | 1965 | NM/NM | £20 |
| VARTAN, SYLVIE | DRANS TES BRAS 86.084 | F - RCA | 1965 | NM/EX | £ |
| VARTAN, SYLVIE | L'HOMME EN NOIR 86.071 | F - RCA | 1965 | NM/NM | £20 |
| VARTAN, SYLVIE | SHA LA LA 86.060 | F - RCA | 1965 | NM/NM | £20 |
| VARTAN, SYLVIE | LE LOCO-MOTION 86.593 | F - RCA | 1967 | EX/VG+ | £15 |
Postage extra at cost. Minimum order processed is £14 + post.
|
Ordering |
Back to top
More Female:
UK ~ American vocalist Singles * UK ~ American Vocalist EP's * 1960's Music Papers * 1960's Pop Magazines
Site contents
Caterina Valente EP * Françoise Hardy UK EP For Sale* Sylvie Vartan French EP For Sale
FEMALE VOCALISTS EP s FOR SALE * FRENCH EPs FOR SALE