This page: last update 129th June 2008
UK ~ American vocalists Singles * Continental Singles & EP's *
Site contents

Unless otherwise stated, all are UK pressings ~ issues.
AU - Australia * B - Belgium * D - Germany * ES - Spain * F - France * H - Holland * I - Italy * JP - Japan
To assist identify some issues, the catalogue number has also been stated.
Unless otherwise stated, there is no defacing, rips, etc on the labels, original middles affixed.
tol = tear on label * wos = writing on label * nol = name on label * noc = not original center
tos = tear on sleeve * wos = writing on sleeve
Grading: SLEEVE / RECORD

Click on image to view Female EP Gallery
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| ABICAIR, SHIRLEY ABACAIR UK EP | SMILIN' DAY * plays VG only | Fontana | 1958 | VG+/VG+ | £6 |
| ANDREWS, JULIE + TONY BENNETT | TONY AND JULIE SHOWTIME * 2 tracks each | CBS Bassett's | 1966 | VG+/VG+ | £7 |
| BAEZ, JOAN
BAEZ UK EP . |
JOAN BAEZ
Accompanying Herself OnThe Guitar * Silkie, Barbara Allen, All My Trials, m. Hamilton * TFE 1800 |
Fontana |
1961 |
NM/EX+ |
£14 |
| BAEZ, JOAN | ONCE I HAD A SWEETHEART | Fontana | 1961 | EX/EX | £9 |
| BAEZ, JOAN | ONCE I HAD A SWEETHEART | Fontana | 1961 | EX/EX | £9 |
| BAEZ, JOAN | SILVER DAGGER & OTHER SONGS | Fontana | 1961 | EX/NM | £9 |
| BAEZ, JOAN | SILVER DAGGER & OTHER SONGS | Fontana | 1961 | VG+/NM | £7 |
| BAEZ, JOAN | DON'T THINK TWICE, IT'S ALL RIGHT * plays VG+ | Fontana | 1962 | EX/EX+ | £10 |
| BAEZ. JOAN | BACHIANAS BRASILEIRAS | Fontana | 1964 | EX/NM | £14 |
| BAEZ, JOAN BAEZ UK EP | FOLK SONGS* | Roulette - F | 196- | EX/NM | £14 |
| BAILEY, MILDRED | MB AND HER ALLEY CATS * 8600 | Parlophone | 1957 | VG+/VG | £10 |
| BASSEY, SHIRLEY | I (WHO HAVE NOTHING) * Dif. to UK | Columbia - F | 19-- | EX/NM | £18 |
| BASSEY, SHIRLEY BASSEY UK EP | AT THE CAFÉ DE PARIS | Philips | 1957 | EX/VG+ | £14 |
| BASSEY, SHIRLEY | AS I LOVE YOU | Philips | 1958 | EX/NM | £14 |
| BASSEY, SHIRLEY BASSEY EK EP | BLUES BY BASSEY FOR SALE | Philips | 1958 | EX/EX | £12 |
| BASSEY, SHIRLEY | LOVE FOR SALE * EX/EX (plays min. of EX) @ £9 | Philips | 1959 | EX/NM | £12 |
| BASSEY, SHIRLEY | THE FABULOUS.. | Columbia | 1959 | EX/VG | £4 |
| BASSEY, SHIRLEY | AS LONG AS HE NEEDS ME * VG/VG @ 4 | Columbia | 1960 | NM/VG+ | £9 |
| BASSEY, SHIRLEY | SHIRLEY'S MOST REQUESTED SONGS | Columbia | 1962 | EX/NM | £5 |
| BASSEY, SHIRLEY | LET'S FACE THE MUSIC * SEG 8404 | Columbia | 1962 | VG+/VG\+ | £6 |
| BASSEY, SHIRLEY | TILL | Columbia | 1962 | EX/NM | £10 |
| BASSEY, SHIRLEY | I (WHO HAVE NOTHING) * VG/EX @ £7 | Columbia | 1963 | EX/EX | £10 |
| BASSEY, SHIRLEY | IN OTHER WORDS.. | Columbia | 1963 | VG/EX | £7 |
| BASSEY, SHIRLEY | THE HITS OF SHIRLEY BASSEY * VG/EX @ £8 | Columbia | 1963 | EX/EX | £10 |
| BASSEY, SHIRLEY | THE DYNAMIC | Columbia | 1964 | EX/VG+ | £9 |
| BLACK, CILLA | ANYONE WHO HAD A HEART * plays VG+ to EX * solid c. | Parlophone | 1963 | VG/VG+ | £12 |
| BLACK, CILLA | ANYONE WHO HAD A HEART * plays VG+ to NM | Parlophone | 1963 | EX/VG+ | £14 |
| BLACK, CILLA | CILLA'S HITS | Parlophone | 1966 | NM/M | £22 |
| BOSWELL, EVE BOSWELL | EVE AT CIRO'S * JGEP 13 * South Africa * plays VG+ to EX | Parlophoone | 1958 | G/VG- | £68 |
| BREWER, TERESA BREWER UK EP | WHEN YOU LOVER... * Plays EX noc | Coral | 1958 | VG-/VG | £8 |
| BRYANT, MARIE | AIN'T MISBEHAVIN' with H. Lyttleton | Parlophone | 1957 | EX/VG+ | £14 |
| CAMPBELL, CHRISTINE | WHEREVER I GO | Parlophone | 1962 | EX/NM | £8 |
| CHER | SAME Alfie +3 * 27788 | International-F | 1966 | EX/NM | £25 |
| CHER & SONNY & CHER EP | JUST YOU SING C'EST LA VIE * wos | Atco - F | 1965 | EX/NM | £25 |
| CHER & SONNY | SAME The beat Goes On +3 * 118M | Atco - F | 1966 | EX/EX | £20 |
| CHER & SONNY | SAME The beat Goes On +3 * 118M | Atco - F | 1966 | EX/NM | £25 |
| CHER & SONNY/ C & CLEO | BABY DON'T GO | Reprise - ES | 1965 | EX/NM | £28 |
| CLARK SISTERS | SING, SING, SING* | London | 1959 | VG+/VG+ | 12 |
| CLARK, PETULA CLARK UK EP | HIT PARADE 24016 * 2nd UK EP | PYE Nixa | 1956 | NM/NM | £25 |
| CLARK, PETULA | HIT PARADE 24016 * 2nd UK EP | PYE Nixa | 1956 | NM/NM | £25 |
| CLARK, PETULA | BABY LOVER Vol. 8 * 24028 | Vogue - F | 1957 | VG/NM | £24 |
| CLARK, PETULA CLARK EP | CHANTE EN FRANCAIS * 24022 | Vogue - F | 1957 | VG-/VG | £8 |
| CLARK, PETULA CLARK UK EP | NOELS Vol. 9 * 24030 | Vogue - F | 1958 | EX/VG | £14 |
| CLARK, PETULA CLARK UK EP | HIT PARADE * 24137 | PYE | 1961 | VG+/VG+ | £14 |
| CLARK, PETULA CLARK EP | PETULA CLARK'S HITS * 24163 | PYE | 1961 | VG+/EX | £12 |
| CLARK, PETULA | CHARIOT * 8000 * EX/EX @ £14 | Vogue - F | 1962 | NM/NM | £20 |
| CLARK, PETULA CLARK UK EP | LA CHANSON D'ARGENTINE * 8045 | Vogue - F | 1962 | EX/VG+ | £14 |
| CLARK, PETULA | LES BEAUX JOURS * 8035 * Ramblin' Rose +3 | Vogue - F | 1962 | EX/VG+ | £12 |
| CLARK, PETULA | LES BEAUX JOURS * 8035 * Ramblin' Rose +3 | Vogue - F | 1962 | NM/EX | £18 |
| CLARK, PETULA | MONSIEUR * 8027 | Vogue - F | 1962 | EX/NM | £20 |
| CLARK, PETULA CLARK EP | PET - OOH-LA-LA! | PYE | 1962 | VG+/EX | £14 |
| CLARK, PETULA CLARK EP | ELLE EST FINIE (LA BELLE HISTOIRE)* 8078 * see below | Vogue - F | 1963 | EX/EX | £14 |
| CLARK, PETULA CLARK
EP . |
ELLE EST FINIE * 8078
* included Tu Perds Ton Temps (Please Please Me) credit: P. Cour - Lennon - P.M. Carthey ! |
Vogue - F |
1963 |
EX+/EX |
£16 |
| CLARK, PETULA CLARK
EP . |
ELLE EST FINIE (LA BELLE
HISTOIRE)* 8078 * as above but 1st song on front is QUE RON COEUR ME SOIT FIDELE |
Vogue - F |
1963 |
EX+/VG+ |
£14 |
| CLARK, PETULA CLARK EP | EN FRANCAIS * 24182 * noc | PYE | 1963 | EX/VG | £7 |
| CLARK, PETULA | LES DISQUES D'OR DE LA CHANSON * 8316 * Chariot +3. | Vogue | 1963 | EX+/VG+ | £12 |
| CLARK, PETULA | LES DISQUES D'OR * 5004 * VG+/VG+ @ £10 | Vogue | 1963 | VG++/NM | £15 |
| CLARK, PETULA CLARK EP | ENTRE NOUS IL EST FOU +3 * EPL 8162 * She's A Fool +3 | Vogue - F | 1963 | EX-/VG- | £7 |
| CLARK, PETULA | PLAZA DE TOROS * 8110 * noc | Vogue - F | 1963 | EX/VG | £9 |
| CLARK, PETULA | C'EST MA CHANSON * 8508 | Vogue - F | 1964 | VG+/VG+ | £9 |
| CLARK, PETULA | CEUX QUI ONT UN COEUR * 8197 * noc | Vogue - F | 1964 | VG+/VG+ | £7 |
| CLARK, PETULA | DANS LE TEMPS * 8310 | Vogue - F | 1964 | EX/VG+ | £15 |
| CLARK, PETULA | DOWNTOWN | PYE | 1964 | VG/EX | £10 |
| CLARK, PETULA | DOWNTOWN * 8301 | Vogue - F | 1964 | NM/VG+ | £14 |
| CLARK, PETULA CLARK FRENCH EP | ENCORE EN FRANCAIS * 24189 * VG+/VG+ @ £15 | PYE | 1964 | NM/EX | £20 |
| CLARK, PETULA CLARK FRENCH EP | DANS LE TEMPS Downtown * Nobody I Know +2 * plays EX | Vogue - F | 1964 | VG+/VG | £8 |
| CLARK, PETULA | HELLO! DOLLY | Vogue - F | 1964 | EX/VG+ | £15 |
| CLARK, PETULA CLARK FRENCH EP | INVECE NO * 8323 | Vogue - F | 1965 | EX/NM | £18 |
| CLARK, PETULA CLARK FRENCH EP | VIENS AVEC MOI * 8342 * I Know A Place +3 | Vogue - F | 1965 | EX/VG | £8 |
| CLARK, PETULA CLARK FRENCH EP | UN MAL POUR UN BIEN * EPL 8386 * You're The One.. | Vogue - F | 1965 | EX/VG+ | £12 |
| CLARK, PETULA CLARK UK EP | HELLO MISTER BROWN | PYE | 1966 | VG+/EX | £14 |
| CLARK, PETULA | L'AGENT SECRET | Vogue | 1966 | VG/VG+ | £12 |
| CLARK, PETULA | MY LOVE * VG+/EX @ £12 | PYE | 1966 | VG+/NM | £14 |
| CLARK, PETULA CLARK FRENCH EP | AMOR ES MI CANION 27167 wol A | Vogue - ES | 1967 | EX/NM | £ |
| CLARK, PETULA | THIS IS MY SONG * 8522 | Vogue - F | 1967 | VG+/VG+ | £8 |
| CLOONEY, ROSEMARY CLOONEY | SINGS FOR YOU * MGM EP 721 * plays VG+ to EX | MGM | 1959 | VG/VG+ | £8 |
| COGAN, ALMA COGAN
EP / |
ALMA COGAN *
Birds And The Bees + It's You (self pen) + Snakes Snails And Puppy etc etc + Quando La Luna Skandinaviska Grammophon Aktiebolaget SEGS 141 |
Columbia - SC |
1966 |
EX/VG+ |
£120 |
| CORDELL, KIM CORDELL EP | I SING IN A PUB PART 1 * Medleys | Columbia | 1964 | EX/EX | £5 |
| DAY, DORIS DAY UK 7" EP | PILLOW TALK | Philips | 1960 | EX-/EX | £16 |
| DAY, DORIS | LOVE ME OR LEAVE ME * BFE 12011 | Philips | 1955 | VG+/NM | £15 |
| FAITHFULL, MARIANNE FAITHFULL . |
GO AWAY FROM MY WORLD *
The Most Of What Is Least, Title, + 2 * orig. price 11/5- obc (small) * plays VG+ |
Decca |
1965 |
EX/EX+ |
£30 |
| FELIX, JULIE FELIX UK EP | SINGS BOB DYLAN & WOODY GUTHRIE | Decca | 1964 | VG+/VG+ | £10 |
| FELIX, JULIE FELIX UK EP | SONGS FROM "THE FROST REPORT" * EX/EX @ £8 | Fontana | 1966 | EX/NM | £10 |
| FITZGERALD, ELLA | SWEET AND HOT Part 1* rd | Brunswick | 1956 | EX/EX | £7 |
| FITZGERALD, ELLA | PETE KELLY'S BLUES VOLUME 3 * tri * plays mainly EX | Brunswick | 1956 | VG+/VG | £4 |
| FITZGERALD, ELLA | ELLA AND LOUIS AGAIN | HMV | 1957 | EX/VG+ | £10 |
| FITZGERALD, ELLA | SWEET AND HOT Part 2 * tri | Brunswick | 1957 | EX/VG | £7 |
| FITZGERALD, ELLA | ELLA SINGS PAL JOEY* | HMV | 1958 | EX/NM | £8 |
| FITZGERALD, ELLA | THE MOODS OF ELLA* | HMV | 1959 | EX/VG+ | £7 |
| FITZGERALD, ELLA | HELLO DOLLY | Verve | 1963 | EX/NM | £7 |
| FRANCIS, CONNIE | HEARTACHES | MGM | 1958 | EX/EX | £20 |
| FRANCIS, CONNIE | HEARTACHES * wol 2 | MGM | 1958 | VG+/VG+ | £12 |
| FRANCIS, CONNIE FRANCIS UK EP | IF I DIDN'T CARE FOR SALE UK EP | MGM | 1959 | VG+/NM | £20 |
| FRANCIS, CONNIE | COUNTRY & WEST. GOLD HITS Vol.1 | MGM - NZ | 196- | EX/NM | £30 |
| FRANCIS, CONNIE | ESPANOL | MGM - ES | 196- | VG/VG+ | £18 |
| FRANCIS, CONNIE | FIRST LADY OF RECORD * VG+/EX @ £16 | MGM | 1960 | NM/NM | £24 |
| FRANCIS, CONNIE | ROCK N' ROLL MILLION SELLERS #3 | MGM | 1960 | VG+/EX | £18 |
| FRANCIS, CONNIE | CONNIE FRANCIS FAVOURITES | MGM | 1961 | EX/NM | £25 |
| FRANCIS, CONNIE | WHERE THE BOYS ARE | MGM | 1961 | VG/EX | £14 |
| FRANCIS, CONNIE FRANCIS UK | HEY RING-A-RING 7" EP FOR SALE | MGM | 1962 | VG+/NM | £22 |
| FRANCIS, CONNIE | WHAT KIND OF FOOL AM I | MGM | 1963 | EX/NM | £28 |
| FRANCIS, CONNIE | SINGS FOR MAMA | MGM | 1965 | EX/NM | £30 |
| FRANCIS, CONNIE | SAME MGM-EP 792 * Final UK EP | MGM | 1966 | EX/EX | £28 |
| GAYNOR, MITZI | HAPPY ANNIVERSARY | T. Rank - AU | 1959 | VG+/NM | £10 |
| GORME, EYDIE | FINE AND DANDY* | HMV | 1957 | VG+/NM | £9 |
| HARRIS, ANITA HARRIS UK EP | DREAM A LITTLE DREAM OF ME | CBS | 1968 | EX/EX | £8 |
| HOLIDAY, BILLIE HOLIDAY EP | LADY DAY* | Fontana | 1959 | EX/EX | £12 |
| HOLIDAY, BILLIE | SAME BR374 | Bravo | 1965 | EX/NM | £10 |
| HORNE, LENA | SAME no sleeve | MGM | 1955 | --/VG+ | £4 |
| HORNE, LENA HORNE UK EP | LOVELY LENA* | HMV | 1957 | EX/VG+ | £8 |
| HORNE, LENA HORNE UK STEREO EP | LET'S PUT OUT THE LIGHTS * SRC 7012 Living Stereo | RCA | 1958 | EX-/EX | £20 |
| HORNE, LENA | THE INIMITABLE | Pop Parade | 1962 | EX/EX | £7 |
| HORNE, LENA | SAME* BR301 | Bravo | 1964 | NM/EX | £7 |
| HORNE, LENA | SAME* BR301 * plays VG only | Bravo | 1964 | VG+/EX | £3 |
| KAYE SISTERS | KAYE SISTERS FAVOURITES * Ms Wally Stott Orchestra | Philips | 1960 | EX/EX | £18 |
| KERR, ANITA QUARTET | SAME * with Chet Atkins 1 track | RCA | 1965 | NM/EX | £10 |
| KIRBY, KATHY | KATHY KIRBY VOL 2 | Decca | 1964 | EX/EX | £14 |
| KITT, EARTHA KITT EP | JUST EARTHA * RCX 138 Tri | RCA | 1959 | VG+/EX- | £8 |
| KITT, EARTHA KITT EP | BAD BUT BEAUTIFUL No. 3 | MGM | 1962 | EX/NM | £10 |
| LEE, BRENDA | SAME* 1st EP * OE9462 Blue PS; Round | Brunswick | 1959 | EX/NM | £55 |
| LEE, BRENDA | SAME * 10187EPB | Brunswick - D | 1960 | VG/VG | £18 |
| LEE, PEGGY | PETE KELLY'S BLUES Vol.1 | Brunswick | 1955 | VG+/NM | £12 |
| LEE, PEGGY LEE | PETE KELLY'S BLUES Vol.2 | Brunswick | 1955 | VG+/EX | £12 |
| LEE, PEGGY LEE | THINGS ARE SWINGIN' PART 1 | Capitol | 1958 | EX+/EX | £10 |
| LEE, PEGGY LEE UK EP FOR SALE | BEAUTY AND THE BEAT | Capitol | 1959 | VG+/EX | £8 |
| LEE, PEGGY | PEGGY LEE FAVOURITES | Capitol | 1959 | EX/NM | £14 |
| LEE, PEGGY UK EP | SUGAR 'N' SPICE* FOR SALE | Capitol | 1959 | VG+/EX | £10 |
| LEE, PEGGY | I'M A WOMAN* | Capitol | 1963 | VG/EX | £7 |
| LEE, PEGGY | LATIN ALA LEE! * SEPG 1290 Stereo | Capitol | 1960 | VG/EX | £15 |
| LITTLE EVA & BIG DEE IRWIN | SWINGING ON A STAR | Colpix | 1963 | EX/EX | £20 |
| LLIDYTH TRIO | SURELY GOODNESS AD MERCY | Pilgrim | 1966 | VG/CG+ | £10 |
| LONDON, JULIE LONDON EP | JULIE SINGS FILM SONGS * silver tri * plays VG+ to EX | London | 1957/8 | VG+/EX+ | £12 |
| LONDON, JULIE LONDON EP | DESAFINADO | Liberty | 1963 | NM/NM | £20 |
| LYNN, VERA LYNN UK EP | SAME * DFE6397 * tri | Decca | 1957 | NM/EX | £8 |
| LYNN, VERA LYNN EP | SAME * DFE 6594 | Decca | 1959 | VG+/VG+ | £4 |
| McDANIEL, MASIE | COUNTRY STYLE * with The Hunters | Fontana | 1963 | EX/M | £15 |
| MIKI AND GRIFF | THIS IS.. * with Lonnie Donegan | PYE | 1959 | EX/EX | £10 |
| MIKI AND GRIFF | HIT PARADE VOLUME TWO | PYE | 1961 | EX/EX | £8 |
| MILLS, BETTY LOU MILLS EP | SHARE MY SECRET * with Jeff Williams + Group 4 | Pilgrim | 1967 | EX/EX+ | £10 |
| MOORE, SHELLEY | PORTRAIT OF.. * tri * 1st Starlite EP | Starlite | 1957 | EX/VG+ | £15 |
| MORGAN, JANE | THE DAY THE RAINS CAME * tri | London | 1958 | VG+/NM | £18 |
| MORGAN, JANE | THE DAY THE RAINS CAME * tri | London | 1958 | EX/NM | £22 |
| ROGERS, JULIE ROGERS UK EP | THE SOUND OF JULIE ROGERS * plays VG | Mercury | 1965 | VG/NM | £14 |
| SCOTT, LINDA | GREAT SCOTT! | Can~Am - NZ | 1961 | VG+/NM | £35 |
| SHAPIRO, HELEN SHAPIRO EP | HELEN' * SEG 8128 * Goody, Birth Of The Bues +2 | Columbia | 1961 | VG/VG | £7 |
| SHAPIRO, HELEN SHAPIRO EP | HELEN'S HIT PARADE * SEG 8136 * plays bit crackly | Columbia | 1961 | VG-/VG+ | £5 |
| SHAW, SANDIE | LONG LIVE LOVE* | PYE | 1964 | VG+/VG+ | £12 |
| SHAW, SANDIE | THERE'S ALWAYS SOMETHING.. | PYE | 1964 | EX/NM | £18 |
| SHAW, SANDIE | ESTA NOCHE EN TOKYO +3* | Hispa Vox -ES | 1967 | VG+/NM | £20 |
| SHAW, SANDIE | PUPPET ON A STRING | PYE - F | 1967 | NM/NM | £20 |
| SHAW, SANDIE SHAW FRENCH EP | PUPPET.."1er Grand Prix Euro 67" logo | PYE - F | 1967 | NM/NM | £20 |
| SHAW, SANDIE | TELL THE BOYS * VG+/VG+ @ £10 | PYE | 1967 | EX/NM | £18 |
| SHELTON, ANNE | MY YIDDISHE MOMME | Philips | 1960 | EX/NM | £12 |
| SHELTON, ANNE | THERE'S NO SONG LIKE IRISH SONG | Philips | 1962 | NM/NM | £10 |
| SHANGRILAS | SAME * as UK issue | Red Bird - NZ | 1965 | NM/NM | £65 |
| SINATRA, NANCY SINATRA EP | BOOTS * Black sleeve | Reprise - AU | 1966 | VG/NM | £18 |
| SINATRA, NANCY | BOOTS * Blue sleeve | Reprise - ES | 1966 | EX/NM | £24 |
| SINATRA, NANCY | SAME Lady Bird +3 297-64 | Reprise - ES | 1966 | NM/EX | £24 |
| SINATRA, NANCY | SAME * Mientrasmas Te Veo+3 * 297-52 | Reprise - ES | 1966 | EX/NM | £24 |
| SINATRA, NANCY & FRANK | SOMETHIN' STUPID | Reprise | 1967 | EX/EX | £18 |
| SINATRA, NANCY & FRANK | SOMETHIN' STUPID * Dif. to UK | Reprise - F | 1967 | NM/EX | £18 |
| SINATRA, NANCY & FRANK | SOMETHIN' STUPID * Dif. to UK * plays VG+ | Reprise - F | 1967 | EX+/VG | £12 |
| SINATRA, NANCY & LEE HAZELWOOD | SAME Bebida Magica +3 * 297-56 | Reprise - ES | 1966 | VG+/EX | £18 |
| SINATRA, NANCY & LEE HAZELWOOD | JACKSON **incl. You Only Live Twice * plays VG | Reprise | 1967 | VG+/VG+ | £9 |
| SINATRA, NANCY & LEE HAZELWOOD | JACKSON LEE HAZELWOOD EP | Reprise | 1967 | EX/EX | £15 |
| SPRINGFIELD, DUSTY | now listed on the Springfields page | . | . | . | . |
| STARR, KAY | KAY STARR'S AGAIN FOR SALE | HMV | 1956 | NM/NM | £ |
| STARR, KAY | WHAT A STARR IS KAY | HMV | 1956 | NM/NM | £18 |
| STARR, KAY | MOVIN' Part 3 * EAP3 1254 | Capitol | 1960 | VG+/EX | £14 |
| STREISAND, BARBRA | 4-track "SAMPLE" * tri * s1 VG+; s2 EX | CBS - SA | 1964 | NM | £20 |
| STREISAND, BARBRA | MY MAN BARBRA STREISAND 7" PROMO | CBS | 1965 | EX/EX | £12 |
| SUTHERLAND, ISABEL | SINGS THE BANKS OF RED ROSES | Collector | 1960 | EX/M | £10 |
| TOYS FRENCH EP FOR SALE | A LOVER'S CONCERTO * wos * wol | Columbia - F | 1965 | EX/EX | £18 |
| TWINKLE EP FOR SALE | A LONELY SINGING DOLL * as UK | Decca - NZ | 1965 | EX/NM | £45 |
| VAUGHAN, S & ECKSTEINE | PASSING STRANGERS | Mercury | 1957 | EX/VG | £7 |
| VAUGHAN, S & ECKSTEINE | SING THE BEST OF IRVIN BERLIN | Mercury | 1957 | NM/EX | £10 |
| VAUGHAN, SARAH | THE INCOMPARABLE.. | Philips | 1956 | EX/EX | £12 |
| VAUGHAN, SARAH | I'M THRO' WITH LOVE* | MGM | 1959 | NM/EX | £12 |
| WARWICK, DIONNE | DIONNE* DIONNE WARWICK UK 7" | PYE | 1964 | EX/EX | £12 |
| WARWICK, DIONNE WARWICK EP | IDOLES U.S.A. | Vogue - F | 1964 | EX/EX | £18 |
| WARWICK, DIONNE WARWICK UK EP | IT'S LOVE THAT REALLY COUNTS | PYE | 1964 | VG/VG+ | £9 |
| WARWICK, DIONNE WARWICK EP | PEOPLE DIONNE WARWICK UK EP 7" | Vogue - F | 1964 | NM/EX | £18 |
| WARWICK, DIONNE | OH YEAH YEAH YEAH * with SACHA DISTEL on trk 1 | Vogue - F | 1965 | VG+/VG | £5 |
| WASHINGTON, DINAH | THE QUEEN & QUINCY | Mercury | 1963 | VG/EX | £7 |
| WASHINGTON, DINAH | THE QUEEN & QUINCY * no sleeve | Mercury | 1963 | --/EX | £3 |
| YURO, TIMI YURO UK EP FOR SALE | SOUL TIMI YURO UK EP 7" | Liberty | 1961 | EX/EX | £20 |
Copy & paste (Ctrl + C) each line of interest into the email box for confirmation of availability.
Back to top
More Female:
UK ~ American vocalists Singles * Continental Singles & EP's *
LP's * Site
contents