This page: last update 2nd October 2011
Female
Vocal EPs * Continental
Artistes: Singles & EP's * UK ~ American Vocalist EP's
* Site contents

7" SINGLES
UK pressings ~ issues, unless otherwise stated:
AU - Australia * B - Belgium * D - Germany * ES - Spain * F - France * H - Holland * I - Italy * JP - Japan
Unless otherwise stated, there is no defacing, rips, etc on the labels, original middles are affixed.
noc = not original center * tos = (small) tear on sleeve * wos = writing on sleeve
tol = (small) tear on label * wos = writing on label * nol = name on label
If 2 grades: 1st is for Picture Sleeve.
Many more Female vocal singles listed on the Soul pages.
-
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| ARMATRADING, JOAN | LONELY LADY / TOGETHER IN WORDS AND MUSIC * plays EX+ | Fly | 1973 | EX- | £4 |
| ARNOLD, P. P. | THE FIRST CUT IS THE DEEPEST | Immediate | 1967 | VG+ | £5 |
| AVONS | SEVEN LITTLE GIRLS SITTING IN THE BACK SEAT * s1 verse male vocal | Columbia | 1959 | EX- | £4 |
| BAEZ, JOAN BAEZ UK 7" | THERE BUT FOR FORTUNE * Dylan pen * VG+ @ £3 | Fontana | 1964 | NM | £6 |
| BAEZ, JOAN | LOVE MINUS ZERO/ NO LIMIT | Vanguard | 1968 | NM | £6 |
| BAEZ, JOAN | LITTLE DRUMMER BOY | Van - F | 197- | EX/VG | £4 |
| BAEZ, JOAN | THE NIGHT THEY DROVE OLD DIXIE DOWN | Vanguard | 1971 | NM | £5 |
| BAEZ, JOAN | DIAMONDS AND RUST | A&M | 1978 | NM | £4 |
| BARNEY SISTERS | GREATEST BLESSING / GOLDEN BAND * green 'A' ~ in GO slip-sleeve | Go | 1867 | EX | £10 |
| BASSEY, SHIRLEY | WAYWARD WIND Sample st. | Philips | 1857 | NM | £8 |
| BASSEY, SHIRLEY | BIRTH OF THE BLUES * VG+ @ £3 | Philips | 1958 | NM | £5 |
| BASSEY, SHIRLEY | KISS ME HONEY HONEY, KISS ME * plays EX+ | Philips | 1958 | VG+ | £5 |
| BASSEY, SHIRLEY | IF YOU LOVE ME SHIRLEY BASSEY UK 7" | Columbia | 1959 | EX | £3 |
| BASSEY, SHIRLEY | LOVE FOR SALE BURLEY CHASSEY | Philips | 1959 | VG+ | £4 |
| BASSEY, SHIRLEY | AS LONG AS HE NEEDS ME * 3 avail. | Columbia | 1960 | EX | £3 |
| BASSEY, SHIRLEY | CLIMB EV'RY MOUNTAIN * 2 available | Columbia | 1961 | EX | £3 |
| BASSEY, SHIRLEY BASSEY | I'LL GET BY UK 7" SINGLES FOR SALE | Columbia | 1961 | NM | £3 |
| BASSEY, SHIRLEY | THE GORILLA WALK | Philips | 1961 | VG+ | £3 |
| BASSEY, SHIRLEY | YOU'LL NEVER KNOW * EX @ £3 | Columbia | 1961 | NM | £3 |
| BASSEY, SHIRLEY | FAR AWAY | Columbia | 1962 | NM | £3 |
| BASSEY, SHIRLEY | TONIGHT | Columbia | 1962 | EX | £3 |
| BASSEY, SHIRLEY | WHAT NOW MY LOVE? * 2 avail. | Columbia | 1962 | M- | £4 |
| BASSEY, SHIRLEY | WHAT NOW MY LOVE? * 3 avail. | Columbia | 1962 | NM | £3 |
| BASSEY, SHIRLEY | YOU'LL NEVER WALK ALONE | Columbia | 1962 | VG+ | £2 |
| BASSEY, SHIRLEY | I (WHO HAVE NOTHING) * EX @ £3 | Columbia | 1963 | NM | £4 |
| BASSEY, SHIRLEY | MY SPECIAL DREAM * 'A' Demo | Columbia | 1964 | VG+ | £5 |
| BASSEY, SHIRLEY | IT'S YOURSELF/ SECRETS | Columbia | 1965 | NM | £4 |
| BASSEY, SHIRLEY | NO REGRETS SHIRLEY BASSEY UK 7" FOR SALE | Columbia | 1965 | EX | £3 |
| BASSEY, SHIRLEY | BIG SPENDER / DANGEROUS GAME * VG (plays EX) @ £3 | UA | 1967 | NM | £6 |
| BASSEY, SHIRLEY | SOMETHING SHIRLEY BASSEY RECORDS FOR SALE FROM THE UK | UA - B | 1970 | VG+/VG+ | £5 |
| BASSEY, SHIRLEY | SOMETHING * SHIRLEY BASSEY UK SINGLE | UA | 1970 | NM | £4 |
| BASSEY, SHIRLEY | FOR ALL WE KNOW * SHIRLEY BASSEY UK RECORDS FOR SALE | UA | 1971 | NM | £3 |
| BASSEY, SHIRLEY | (WHERE DO I BEGIN) LOVE STORY SHIRLEY BASSEY UK VINYL | UA | 1971 | EX+ | £3 |
| BASSEY, SHIRLEY | (WHERE DO I BEGIN) LOVE STORY | UA - F | 1971 | NM/NM | £6 |
| BASSEY, SHIRLEY | TODO LO QUE SABEMOS | UA - ES | 1971 | VG/VG | £4 |
| BASSEY, SHIRLEY | AND I LOVE YOU SO * SHIRLEY BASSEY UK 7" VINYL DISCOGRAPHY | UA | 1972 | NM | £3 |
| BASSEY, SHIRLEY | MAKE THE WORLD GO AWAY | UA - F | 1973 | NM/NM | £7 |
| BASSEY, SHIRLEY | NEVER, NEVER, NEVER | UA - B | 1973 | NM/EX | £6 |
| BASSEY, SHIRLEY | NEVER, NEVER, NEVER | UA | 1973 | NM | £3 |
| BASSEY, SHIRLEY | THIS IS MY LIFE UK | UA | 1978 | VG+/NM | £4 |
| BASSEY, SHIRLEY | THERE'S NO PLACE LIKE LONDON | Towerbell | 1986 | EX/EX | £4 |
| BASSEY, SHIRLEY BASSEY | see also the John Barry ~ James Bond page | , | , | , | , |
| BASSEY, + A. DELON | THOUGHT I'D RING YOU | Polydor | 1983 | EX/EX | £5 |
| BAXTER, JOAN BAXTER | ICH LIEBE DICH / THE ONLY ONE FOR ME (film 'Two-Headed Spy') | Parlophone | 1958 | VG+ | £4 |
| BEAT-CHICS
BEATCHICS BEAT CHICS |
SKINNIE MINNIE
/ KNOW I NOW * incl. Hammond noc * DEMO |
Decca |
1964 |
EX- |
£35 |
| BLACK, CILLA BLACK UK 7 | LOVE OF THE LOVED * 1st 7" = Lennon ~ McCartney pen | Parlophone | 1964 | VG+ | £6 |
| BLACK, CILLA BLACK | YOU'RE MY WORLD / SUFFER NOW I MUST | Parlophone | 1964 | NM | £7 |
| BLACK, CILLA BLACK | ANYONE WHO HAD A HEART / JUST FOR YOU | Parlophone | 1964 | EX+ | £5 |
| BLACK, CILLA BLACK | YOU'VE LOST THAT LOVIN' FEELIN' * 3-spoke middle * = Philips | Parlophone | 1965 | VG | £4 |
| BLACK, CILLA BLACK | A FOOL AM I / FOR NO ONE = Lennon McCartney pen | Parlophone | 1966 | NM | £8 |
| BLACK, CILLA BLACK | ALFIE CILLA BLACK UK 7" SOUNDTRACK | Parlophone | 1966 | NM | £6 |
| BLACK, CILLA
BLACK - |
SOMETHING TELLS ME (Something's
Gonna Happen Tonight) = her TV Show LA LA LA LU = song on end credits of the film PLEASE SIR |
Parlophone |
1969 |
EX+ |
£7 |
| BLACK, CILLA BLACK | SURROUND YOURSELF WITH SORROW | Parlophone | 1969 | NM | £4 |
| BLACK, CILLA BLACK | THE WORLD I WISH FOR / DOWN IN THE CITY * Demo | Parlophone | 1972 | M-* | £8 |
| BLACK, CILLA BLACK | see also Beatles Vinyl page 1 | Parlophone | . | . | . |
| BLACK, JEANNIE BLACK | HE'LL HAVE TO STAY | Capitol | 1960 | NM | £7 |
| BOSWELL, EVE BOSWELL | KEEPING COOL WITH LEMONADE | Parlophone | 1956 | EX | £12 |
| BREWER, TERESA BREWER | BILL BAILEY WON'T YOU PLEASE COME HOME | Coral | 1959 | EX | £5 |
| BREWER, TERESA BREWER | HOW DO YOU KNOW IT'S LOVE | Coral | 1960 | NM | £6 |
| BROOKS, ELKIE BROOKS | SOMETHING'S GOT A HOLD ON ME / HELLO STRANGER * her 1st 45rpm | Decca | 1964 | EX | £22 |
| BROWN, FAITH BROWN | LOCK ME IN / GAME OF LOVE (not same as Mindbenders) * s1 intro VG | CBS | 1969 | EX | £9 |
| BROWN, GEORGIA BROWN | TAKE YOU FOR GRANTED 'A' Demo | Capitol | 1965 | NM | £14 |
| BROWN, GEORGIA BROWN | THEME ROADS OF FREEDOM *Demo | Fly | 1971 | NM | £10 |
| BROWN, GEORGIA BROWN | TURN OUT THE
LIGHT * Promo Sleeve ; no disc |
Fly | 1972 | VG+/-- | £10 |
| BROWN, POLLY BROWN | BEAUTIFUL THINGS FOR YOU / MY HEART.. | GTO | 1977 | EX+ | £4 |
| BUTTERFLIES | LOVE ME FOREVER / HE'S GOT EVERYTHING * s1 #ol * plays EX | President | 1968 | G | £4 |
| BRYANT, ANITA BRYANT | DO-RE-MI | London | 1960 | NM | £7 |
| CAMPBELL, CHRISTINE | IF THIS COULD BE A DREAM / ONE LIFE * date stamped | Parlophone | 1963 | EX | £4 |
| CAMPBELL, CHRISTINE | YOU / DON'T YOU KNOW | Parlophone | 1964 | EX+ | £4 |
| CARAVELLES | YOU DON'T HAVE TO BE A BABY TO CRY * EX- @ £3 | Decca | 1963 | NM | £6 |
| CARR, VIKKI CARR | IT MUST BE HIM (SEUL SUR SON E TOILE) / SO NICE (SUMMER SAMBA) | Liberty | 1966 | EX+ | £6 |
| CARR, VIKKI CARR | SO NICE (SUMMER SAMBA) | Liberty | 1966 | NM | £5 |
| CARR, VIKKI CARR | THE LESSON / HEARTACHES | Liberty | 1967 | EX | £5 |
| CARR, VIKKI CARR | IF EVER YOU'RE LONELY / FLY AWAY | Liberty | 1968 | EX+ | £5 |
| CHER | ALL I REALLY WANT TO DO | Liberty | 1965 | NM | £7 |
| CHER | BANG BANG / OUR DAY WILL COME * plays EX | Liberty | 1966 | VG+ | £4 |
| CHER | DON'T PUT ON ME/ WAY OF LOVE | KAPP-USA | 1971 | NM | £4 |
| CHER | GYPSYS, TRAMPS & THIEVES * blue / silver label | MCA | 1971 | VG+ | £4 |
| CHER | GYPSYS, TRAMPS & THIEVES | MCA | 1971 | NM | £4 |
| CHER | GYPSYS, TRAMPS & THIEVES | MCA - D | 1971 | EX/NM | £7 |
| CHER | LIVING IN A HOUSE DIVIDED | MCA | 1972 | M | £5 |
| CHER | DARK LADY | MCA - B | 1973 | VG+/EX | £7 |
| CHER | HALF BREED | MCA | 1973 | EX | £4 |
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| CHER & SONNY & CHER UK 7 | BABY DON'T GO | Reprise | 1964 | EX | £8 |
| CHER & SONNY & CHER UK 7" | I GOT YOU BABE/ …RAIN | Atlantic | 1965 | EX | £6 |
| CHER & SONNY & CHER UK 7" | I GOT YOU BABE/ …RAIN | Atco - USA | 1965 | NM | £6 |
| CHER & SONNY AND CHER UK 7 | THE LETTER | Atlantic | 1965 | EX | £6 |
| CHER & SONNY & CHER UK 7" | WHAT NOW MY LOVE | Atlantic | 1965 | NM | £6 |
| CHER & SONNY & CHER | BEAT GOES ON SONNY & CHER FOR SALE | ATCO - F | 1966 | VG+/VG+ | £8 |
| CHER & SONNY & CHER UK 7" | LITTLE MAN SONNY & CHER UK 7" SINGLES | Atlantic | 1966 | EX | £6 |
| CHER & SONNY & CHER UK 7" | LIVING FOR YOU | Atlantic | 1966 | EX | £7 |
| CHER & SONNY & CHER UK 7" | HAVE I STAYED TOO LONG / LEAVE ME BE * swnap | Atlantic | 1966 | EX | £7 |
| CHER & SONNY & CHER UK 7" | LIVING FOR YOU * Release dated | Atlantic | 1966 | M | £10 |
| CHER & SONNY & CHER UK 7" | I GOT YOU BABE / ALL I EVER.. | KAPP -USA | 1971 | EX | £4 |
| CHIFFONS | ONE FINE DAY / SWEET TALKING DAY * great A/A single | London | 1972 | EX | £4 |
| CHORDETTES | LOLLIPOP tri * VG+ @ £8 | London | 1959 | EX | £12 |
| CLARK, PETULA CLARK | DEVOTION / ST. TROPEZ | PYE | 1958 | VG+ | £6 |
| CLARK, PETULA CLARK | SAILOR | PYE | 1961 | EX | £5 |
| CLARK, PETULA CLARK | ROMEO UK 7" FOR SALE | PYE | 1961 | VG+ | £3 |
| CLARK, PETULA CLARK | WHISTLIN' FOR THE MOON / TENDER LOVE | PYE | 1962 | VG+ | £4 |
| CLARK, PETULA CLARK | MY FRIEND THE SEA / WITH ALL MY LOVE | PYE | 1962 | VG+ | £4 |
| CLARK, PETULA CLARK | CHARIOT * French vocal * | PYE | 1962 | EX | £6 |
| CLARK, PETULA CLARK | WHISTLIN' FOR THE MOON | PYE | 1963 | EX | £5 |
| CLARK, PETULA CLARK | I WILL FOLLOW HIM | PYE | 1963 | M | £8 |
| CLARK, PETULA CLARK | LET ME TELL YOU | PYE | 1963 | NM | £8 |
| CLARK, PETULA CLARK | DOWNTOWN | PYE | 1964 | NM | £5 |
| CLARK, PETULA CLARK | BABY IT'S ME | PYE | 1965 | NM | £5 |
| CLARK, PETULA CLARK | ROUND EVERY CORNER / TWO RIVERS = Pet's personal comp. | PYE | 1965 | EX | £5 |
| CLARK, PETULA CLARK | ROUND EVERY CORNER / TWO RIVERS = Pet's personal comp. | PYE | 1965 | VG+ | £4 |
| CLARK, PETULA CLARK | MY LOVE | PYE | 1966 | EX | £5 |
| CLARK, PETULA CLARK | VERZEIH' DIE DUMMEN TRANEN | Vogue - F | 1966 | VG-/VG+ | £4 |
| CLARK, PETULA CLARK | THIS IS MY SONG | PYE | 1967 | EX+ | £4 |
| CLARK, PETULA CLARK | THE CAT IN THE WINDOW.. | PYE | 1967 | EX | £5 |
| CLARK, PETULA CLARK | HAPPY HEART * PS | Vogue - F | 1969 | EX/VG+ | £7 |
| CLARK, PETULA CLARK | LA NUIT N'EN FINIT PLUS | Vogue - F | 1970 | EX/NM | £8 |
| CLARK, PETULA CLARK | SONG OF MY LIFE / FOR LOVE | PYE | 1971 | EX | £4 |
| CLARK, PETULA CLARK | WEDDING SONG (There Is Love) / SONG WITHOUT END | Polydor | 1972 | VG+ | £4 |
| CLARK, PETULA CLARK | DOWNTOWN * Disco version!? * A promo | PYE | 1978 | M- | £10 |
| CLARK, PETULA CLARK | (LIFE IS) ..DANCE WITH TIME * Promo | CBS | 1978 | M- | £7 |
| CLARK, PETULA CLARK | SUNBEAM CAR Promo Only Flexi Disc + Dealer's Promotion | Lyntone | 1978 | NM | £ |
| CLINE, PATSY CLINE | I FALL TO PIECES * VG @ £5 | Brunswick | 1961 | NM | £14 |
| CLINE, PATSY CLINE | SHE'S GOT YOU | Brunswick | 1962 | NM | £9 |
| CLOONEY, ROSEMARY | LOVE, LOOK AWAY | Coral | 1959 | NM | £7 |
| COGAN, ALMA COGAN | SUGARTIME ALMA COGAN UK 7" FOR SALE | HMV | 1958 | NM | £15 |
| COGAN, ALMA COGAN | MUST BE SANTA | HMV | 1960 | NM | £9 |
| COGAN, ALMA COGAN | THE TRAIN OF LOVE | HMV | 1960 | EX | £8 |
| COGAN, ALMA COGAN | ALL ALONE | Columbia | 1961 | NM | £15 |
| COGAN, ALMA COGAN | COWBOY JIMMY JOE | Columbia | 1961 | VG | £4 |
| COGAN, ALMA COGAN | DON'T READ THE LETTER | Columbia | 1961 | VG+ | £4 |
| COGAN, ALMA COGAN | FLY ME TO THE MOON/ TELL HIM * 2 avail. | Columbia | 1963 | NM | £8 |
| COGAN, ALMA COGAN | TENNESSEE WALTZ / I LIKE YOU MUCH * s1 plays VG+; s2 G | Columbia | 1964 | VG | £5 |
| COGAN, ALMA COGAN | HOLD YOUR HAND OUT YOU.. | Columbia | 1963 | EX | £6 |
| COGAN, ALMA COGAN | SO FANGT ES IMMER AN | Columbia. - D | 1966 | VG+/VG | £12 |
| COLLINS, JUDY COLLINS | IN MY LIFE / HARD LOVIN' LOSER * green Elektra | Elektra | 1967 | EX+ | £10 |
| COLLINS, JUDY COLLINS | BOTH SIDES NOW / HEY. THAT'S NO WAY.. * Promo | Elektra | 1971 | NM | £6 |
| COOLIDGE, RITA COOLIDGE | HIGHER AND HIGHER | A&M | 1977 | NM | £3 |
| COPE, SUZY COPE | KISSES AND TEARS / NOT NEVER NOT NOW | HMV | 1962 | EX | £ |
| CORDET, LOUSE CORDET | IN A MATTER OF MOMENTS / I'M JUST A BABY | Decca | 1962 | VG- | free |
| CORNELL, LYN CORNELL | AFRICAN WALTZ / MOANIN' | Decca | 1962 | EX | £5 |
| CRYSTALS | DA DOO RON RON / GIT' IT = instrumental * s1 plays EX+ | London | 1963 | VG+ | £8 |
| CRYSTALS | THEN HE KISSED ME / BROTHER JULIUS = jazz-twist instrumental | London | 1963 | VG+ | £7 |
| CRYSTALS | I WONDER / LITTLE BOY | London | 1964 | VG+ | £28 |
| DAVIS, BETTE & D. B. | WHATEVER HAPPENED TO BABY J.. | London | 1963 | VG+ | £10 |
| DAVIS, BILLIE DAVIS UK 7 | TELL HIM / I'M THANKFUL * EX- @ £4 | Decca | 1963 | EX+ | £8 |
| DAVIS, SKEETER DAVIS | I'M FALLING TOO * NM @ £5 SKEETER DAVIS UK 7" | RCA | 1960 | M- | £6 |
| DAVIS, SKEETER DAVIS | THE END OF THE WORLD | RCA | 1963 | M- | £8 |
| DAY, DORIS DAY | TEACHER'S PET DORIS DAY UK 7" FOR SALE | Philips | 1958 | EX | £6 |
| DAY, DORIS DAY | THE SOUND OF MUSIC / HEART FULL OF LOVE | Philips | 1959 | NM | £4 |
| DAY, DORIS DAY | AWAY THE WIND BLOWS | Philips | 1960 | EX | £4 |
| DAY, DORIS DAY UK 7" | WHAT DOES A WOMAN DO | Philips | 1960 | NM | £4 |
| DAY, DORIS DAY | SHOULD I SURRENDER | Philips | 1961 | NM | £4 |
| DAY, DORIS DAY | MOVE OVER DARLING / TWINKLE LULLABY | CBS | 1963 | EX | £5 |
| DAY, DORIS DAY | MOVE OVER DARLING / TWINKLE LULLABY * plays VG+ | CBS | 1963 | EX+ | £4 |
| DEE, KIKI DEE | EARLY NIGHT / LUCKY HIGH HEELS * s1 akin to Meek prod. | Fontana | 1963 | EX+ | £ |
| DEE, KIKI DEE | WHY DON'T I RUN AWAY FROM YOU? | Fontana | 1966 | EX | £20 |
| DEE, KIKI DEE | AMOUREUSE * see also Elton John | Rocket | 1973 | EX+ | £5 |
| DEE, KIKI DEE | ONCE A FOOL /SOMEONE TO ME * Demo | Rocket | 1975 | M- | £5 |
| DEENE, CAROL DEENE UK | SOME PEOPLE / KISSIN' * VG+ @ £3 | HMV | 1962 | EX | £5 |
| DENNY, SANDY
. |
HERE IN SILENCE 3.57 / PASS OF ARMS 7.54 + spoken word by C. LOODE 4.23 |
Island |
1972 |
VG/VG+ |
£65 |
| DENNY, SANDY DENNY | LISTEN, LISTEN / TOMORROW IS A LONG TIME * plays NM | Island | 1972 | EX | £14 |
| DE PAUL, LYNSEY DE PAUL | WON'T SOMEBODY DANCE WITH ME | MAM | 1973 | EX | £3 |
| DE PAUL, LYNSEY DE PAUL | OOH I DO /NOTHING REALLY LASTS 'A' Promo * plays VG+ | WB | 1977 | VG | £2 |
| DE PAUL, LYNSEY DE PAUL | ROCK BOTTOM = Eurovision * duet with Mike Moran | Polydor | 1977 | M-* | £4 |
| DE PAUL, LYNSEY DE PAUL | YOU GIVE ME THOSE FEELINGS / BEAUTIFUL | Polydor | 1977 | M-* | £5 |
| DE PAUL, LYNSEY DE PAUL | HOLLYWOOD ROMANCE / LOSIN' THE BLUES FOR YOU | Polydor | 1978 | VG/M-* | £3 |
| DE PAUL, LYNSEY DE PAUL | TIGERS AND FIREFLIES / LOSIN' THE BLUES FOR YOU | Polydor | 1979 | M-* | £5 |
| DOUGLAS, SHIRLEY & C. Mc | I NEVER WILL MARRY | HMV | 1963 | VG+ | £5 |
| DUNCAN, LESLEY DUNCAN | WATCH THE TEARS / SAM | Gill | 1974 | VG+ | £4 |
-
|
Ordering: |
| ELLIOT, MAMA CASS ELLIOT | CALIFORNIA EARTHQUAKE / TALKIN' TO YOUR TOOTHBRUSH | Stateside Dunhill | 1968 | EX | £6 |
| Elliot, Cass - as MAMA CASS | MOVE IN A LITTLE CLOSER BABY / I CAN BREAK..* plays VG+ | Stateside Dunhill | 1968 | VG | £3 |
| ELLIOT, MAMA CASS
|
NEW WORLD COMING * Demo | Stateside | 1970 | M- | £15 |
| ELLIOT, MAMA CASS ELLIOT | see the Rock Women page for the Mamas And Papas issues | - | - | - | - |
| ELLISON, LORRAINE ELLISON | STAY WITH ME BABY / I'VE GOT MY BABY BACK * 70s press | WB | 1966 | NM | £6 |
| EVANS, MAUREEN EVANS | LIKE I DO / STARLIGHT STARBRIGHT * date stamped 14 Jan 1963 | Oriole | 1963 | VG+ | £7 |
| FABARES, SHELLEY FABARES | JOHNNY ANGEL | PYE | 1962 | EX | £15 |
| FAITHFULL, MARIANNE FAITHFULL | AS TEARS GO BY / GREENSLEEVES FAITHFULL UK 7" | Decca | 1964 | VG+ | £5 |
| FAITHFULL, MARIANNE FAITHFULL | COMEAND STAY WITH ME / WHAT HAVE I DONE WRONG | Decca | 1965 | VG+ | £4 |
| FAITHFULL, MARIANNE FAITHFULL | SUMMER NIGHTS / THE SHA LA LA SONG * plays VG+ | Decca | 1965 | EX+ | £4 |
| FAITHFULL, MARIANNE FAITHFULL | THIS LITTLE BIRD / MORNING STAR * s1 EX; s2 VG * plays EX | Decca | 1965 | as | £4 |
| FAITHFULL, MARIANNE FAITHFULL | THIS LITTLE BIRD / MORNING STAR | Decca | 1965 | NM | £9 |
| FAITHFULL, MARIANNE FAITHFULL | TOMORROW'S CALLING / THAT'S RIGHT BABY | Decca | 1966 | EX- | £6 |
| FAITHFULL, MARIANNE FAITHFULL | THE BALLAD OF LUCY JORDAN | Island | 1979 | NM | £5 |
| FAITHFULL, MARIANNE FAITHFULL | DREAMIN' MY DREAMS 'A' Promo | NEMS | 1975 | EX | £9 |
| FELIX, JULIE FELIX | THAT'S NO WAY TO SAY GOODBYE | Fontana | 1968 | NM | £5 |
| FELIX, JULIE FELIX | HEAVEN IS HERE * 2 avail. | RAK | 1970 | NM | £4 |
| FIELDS, GRACIE FIELDS | LITTLE DONKEY | Columbia | 1959 | EX | £3 |
| FITZGERALD, ELLA FITZGERALD | HARD HEARTED HANNAH / PETE KELLY'S BLUES * tri | Brunswick | 1955 | VG | £3 |
| FITZGERALD. ELLA FITZGERALD | BUT NOT FOR ME / YOU MAKE ME FEEL SO YOUNG | HMV | 1959 | VG | £3 |
| FITZGERALD. ELLA FITZGERALD | HOW HIGH THE MOON Part 1 + 2 | HMV | 1960 | VG+ | £3 |
| FLACK, ROBERTA FLACK | KILLING ME SOFTLY / FIRST TIME I SAW YOUR FACE | Atlantic | 1975 | EX- | £4 |
| FLIRTATIONS | HOW CAN YOU TELL ME? | Deram | 1968 | EX | £7 |
| FRANCIS, CONNIE FRANCIS | CAROLINA MOON CONNIE FRANCIS UK | MGM | 1958 | NM | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | STUPID CUPID | MGM | 1958 | EX | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | YOU ALWAYS HURT THE ONE.. | MGM | 1958 | VG | £4 |
| FRANCIS, CONNIE FRANCIS UK 7" | AMONG MY SOUVENIRS | MGM | 1959 | NM | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | MY HAPPINESS CONNIE FRANCIS UK 7" | MGM | 1959 | NM | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | SECOND HAND LOVE | MGM-USA | 196? | VG/EX | £4 |
| FRANCIS, CONNIE FRANCIS UK 7" | EVERYBODY'S SOMEBODY'S FOOL | MGM | 1960 | EX | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | MANY TEARS AGO | MGM | 1960 | NM | £6 |
| FRANCIS, CONNIE FRANCIS | WHERE THE BOYS ARE / BABY ROO | MGM | 1960 | VG+ | £4 |
| FRANCIS, CONNIE FRANCIS | MY HEART HAS A MIND OF ITS OWN | MGM | 1960 | EX | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | MY HEART HAS A MIND.. | MGM - D | 1960 | EX | £4 |
| FRANCIS, CONNIE FRANCIS | MY HEART HAS A MIND.. | MGM | 1960 | NM | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | BABY'S FIRST CHRISTMAS | MGM | 1961 | EX | £7 |
| FRANCIS, CONNIE FRANCIS | SOMEONE ELSE'S BABY / BREAKIN' * 2 avail. | MGM | 1961 | NM | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | TOO MANY BLUES/ TOGETHER | MGM | 1961 | NM | £6 |
| FRANCIS, CONNIE | DON'T BREAK THE HEART / AIN'T.. * EX @ £5 | MGM | 1962 | NM | £6 |
| FRANCIS, CONNIE | DON'T BREAK THE HEART… | MGM | 1962 | M- | £ |
| FRANCIS, CONNIE FRANCIS UK 7" | DON'T CRY ON MY SHOULDER | MGM | 1962 | M- | £ |
| FRANCIS, CONNIE FRANCIS | VACATION * small x on s2 | MGM | 1962 | VG+ | £3 |
| FRANCIS, CONNIE FRANCIS UK 7" | VACATION / IT'S GONNA TAKE ME SOME TIME * VG+ @ £4 | MGM | 1962 | EX | £6 |
| FRANCIS, CONNIE FRANCIS | LOOKING FOR LOVE/PARTY | MGM - D | 1963 | NM | £5 |
| FRANCIS, CONNIE FRANCIS | ROSE MARIE/ OTHER LOVE | MGM - D | 1963 | VG+ | £3 |
| FRANCIS, CONNIE FRANCIS | FOLLOW THE BOYS / TONIGHT'S MY NIGHT | MGM | 1963 | EX+ | £6 |
| FRANCIS, CONNIE FRANCIS | WHAT HAPPENED TO ROSEMARIE | MGM | 1963 | EX | £6 |
| FRANCIS, CONNIE FRANCIS | BLUE WINTER / SOUVENIRS | MGM | 1964 | NM | £6 |
| FRANCIS, CONNIE FRANCIS | SOUVENIRS | MGM | 1964 | NM | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | TOMMY / BE ANYTHING | MGM | 1964 | VG+ | £4 |
| FRANCIS, CONNIE FRANCIS | ICH WAR' GERNE VERLIEBT | MGM - D | 1965 | VG/NM | £15 |
| FRANCIS, CONNIE FRANCIS | MY MOTHER'S EYES | UA | 1978 | NM | £6 |
| FRANCIS, CONNIE FRANCIS . |
LIPSTICK ON YOUR COLLAR / ROBOT MAN + WHO'S SORRY NOW |
MGM |
1971 |
M- |
£8 |
| GENTRY, BOBBIE GENTRY UK 7 | I'LL NEVER FALL IN LOVE AGAIN | Capitol | 1969 | NM | £4 |
| GENTRY, BOBBIE GENTRY. | RAINDROPS KEEP FALLING ON MY HEAD / SEASONS COME | Capitol | 1969 | NM | £4 |
| GENTRY, BOBBIE & G. CAMPBELL | ALL I HAVE TO DO IS DREAM (is she singing?)* EX @ £2 | Capitol | 1969 | NM | £4 |
| GENTRY, BOBBIE & GLEN C. | ALL I HAVE TO DO IS DREAM * Demo | Capitol | 1969 | VG+ | £4 |
| GORE, LESLIE GORE | HEY NOW * Sample sticker * plays min. EX | Mercury | 1964 | VG | £5 |
| GORME, EYDIE GORME | BLAME IT ON THE BOSA NOVA | CBS | 1962 | EX | £6 |
| GORME, EYDIE GORME | EVERYBODY GO HOME * Sample | CBS | 1962 | NM | £7 |
| GORME, EYDIE GORME . |
I CAN'T STOP TALKING ABOUT
YOU / TO THE MOVIES WE GO plays EX+ * Gorme singles are duets as Steve and Eydie |
CBS |
1963 |
VG- |
£3 |
| GRAHAM, EVE GRAHAM | NEVERTHELESS (I'M IN LOVE WITH YOU) with New S. | Polydor | 1973 | EX | £3 |
| GRAHAM, LYNDA | YOU'D BETTER BELIEVE IT | Philips | 1964 | VG+ | £4 |
| GRANT, JULIE | COUNT ON ME | PYE | 1963 | VG+ | £4 |
| HAMILL, CLAIRE HAMILL | SPEEDBREAKER / THE ARTIST * s1 plays VG+; s2 VG | Island | 1973 | VG+ | £4 |
| HAMILL, CLAIRE HAMILL | GERONIMO'S CADILLAC / LUCK OF THE DRAW * KDS 1 | Konk | 1974 | EX+ | £6 |
