This page: last update 18th April 2013
Female
Vocal EPs * Continental
Artistes: Singles & EP's * UK ~ American Vocalist EP's
* Site contents

7" SINGLES
UK pressings ~ issues, unless otherwise stated:
AU - Australia * B - Belgium * D - Germany * ES - Spain * F - France * H - Holland * I - Italy * JP - Japan
Unless otherwise stated, there is no defacing, rips, etc on the labels, original middles are affixed.
noc = not original center * tos = (small) tear on sleeve * wos = writing on sleeve
tol = (small) tear on label * wos = writing on label * nol = name on label
If 2 grades: 1st is for Picture Sleeve.
Many more Female vocal singles listed on the Soul pages.
-
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| ARMATRADING, JOAN | LONELY LADY / TOGETHER IN WORDS AND MUSIC * plays EX+ | Fly | 1973 | EX- | £4 |
| ARNOLD, P. P. | THE FIRST CUT IS THE DEEPEST | Immediate | 1967 | VG+ | £5 |
| AVONS | SEVEN LITTLE GIRLS SITTING IN THE BACK SEAT * s1 verse male vocal | Columbia | 1959 | EX- | £4 |
| BAEZ, JOAN BAEZ UK 7" | THERE BUT FOR FORTUNE * Dylan pen * VG+ @ £3 | Fontana | 1964 | NM | £6 |
| BAEZ, JOAN | LOVE MINUS ZERO/ NO LIMIT | Vanguard | 1968 | NM | £6 |
| BAEZ, JOAN | LITTLE DRUMMER BOY | Van - F | 197- | EX/VG | £4 |
| BAEZ, JOAN | THE NIGHT THEY DROVE OLD DIXIE DOWN | Vanguard | 1971 | NM | £5 |
| BAEZ, JOAN | DIAMONDS AND RUST | A&M | 1978 | NM | £4 |
| BARNEY SISTERS | GREATEST BLESSING / GOLDEN BAND * green 'A' ~ in GO slip-sleeve | Go | 1867 | EX | £10 |
| BASSEY, SHIRLEY | WAYWARD WIND Sample st. | Philips | 1857 | NM | £8 |
| BASSEY, SHIRLEY | BIRTH OF THE BLUES * VG+ @ £3 | Philips | 1958 | NM | £5 |
| BASSEY, SHIRLEY | KISS ME HONEY HONEY, KISS ME * plays EX+ | Philips | 1958 | VG+ | £5 |
| BASSEY, SHIRLEY | IF YOU LOVE ME SHIRLEY BASSEY UK 7" | Columbia | 1959 | EX | £3 |
| BASSEY, SHIRLEY | LOVE FOR SALE BURLEY CHASSEY | Philips | 1959 | VG+ | £4 |
| BASSEY, SHIRLEY | AS LONG AS HE NEEDS ME * 3 avail. | Columbia | 1960 | EX | £3 |
| BASSEY, SHIRLEY | CLIMB EV'RY MOUNTAIN * 2 available | Columbia | 1961 | EX | £3 |
| BASSEY, SHIRLEY BASSEY | I'LL GET BY UK 7" SINGLES FOR SALE | Columbia | 1961 | NM | £3 |
| BASSEY, SHIRLEY | THE GORILLA WALK | Philips | 1961 | VG+ | £3 |
| BASSEY, SHIRLEY | YOU'LL NEVER KNOW * EX @ £3 | Columbia | 1961 | NM | £3 |
| BASSEY, SHIRLEY | FAR AWAY | Columbia | 1962 | NM | £3 |
| BASSEY, SHIRLEY | TONIGHT | Columbia | 1962 | EX | £3 |
| BASSEY, SHIRLEY | WHAT NOW MY LOVE? * 2 avail. | Columbia | 1962 | M- | £4 |
| BASSEY, SHIRLEY | WHAT NOW MY LOVE? * 3 avail. | Columbia | 1962 | NM | £3 |
| BASSEY, SHIRLEY | YOU'LL NEVER WALK ALONE | Columbia | 1962 | VG+ | £2 |
| BASSEY, SHIRLEY | I (WHO HAVE NOTHING) * EX @ £3 | Columbia | 1963 | NM | £4 |
| BASSEY, SHIRLEY | MY SPECIAL DREAM * 'A' Demo | Columbia | 1964 | VG+ | £5 |
| BASSEY, SHIRLEY | IT'S YOURSELF/ SECRETS | Columbia | 1965 | NM | £4 |
| BASSEY, SHIRLEY | NO REGRETS SHIRLEY BASSEY UK 7" FOR SALE | Columbia | 1965 | EX | £3 |
| BASSEY, SHIRLEY | BIG SPENDER / DANGEROUS GAME * VG (plays EX) @ £3 | UA | 1967 | NM | £6 |
| BASSEY, SHIRLEY | SOMETHING SHIRLEY BASSEY RECORDS FOR SALE FROM THE UK | UA - B | 1970 | VG+/VG+ | £5 |
| BASSEY, SHIRLEY | SOMETHING * SHIRLEY BASSEY UK SINGLE | UA | 1970 | NM | £4 |
| BASSEY, SHIRLEY | FOR ALL WE KNOW * SHIRLEY BASSEY UK RECORDS FOR SALE | UA | 1971 | NM | £3 |
| BASSEY, SHIRLEY | (WHERE DO I BEGIN) LOVE STORY SHIRLEY BASSEY UK VINYL | UA | 1971 | EX+ | £3 |
| BASSEY, SHIRLEY | (WHERE DO I BEGIN) LOVE STORY | UA - F | 1971 | NM/NM | £6 |
| BASSEY, SHIRLEY | TODO LO QUE SABEMOS | UA - ES | 1971 | VG/VG | £4 |
| BASSEY, SHIRLEY | AND I LOVE YOU SO * SHIRLEY BASSEY UK 7" VINYL DISCOGRAPHY | UA | 1972 | NM | £3 |
| BASSEY, SHIRLEY | MAKE THE WORLD GO AWAY | UA - F | 1973 | NM/NM | £7 |
| BASSEY, SHIRLEY | NEVER, NEVER, NEVER | UA - B | 1973 | NM/EX | £6 |
| BASSEY, SHIRLEY | NEVER, NEVER, NEVER | UA | 1973 | NM | £3 |
| BASSEY, SHIRLEY | THIS IS MY LIFE UK | UA | 1978 | VG+/NM | £4 |
| BASSEY, SHIRLEY | THERE'S NO PLACE LIKE LONDON | Towerbell | 1986 | EX/EX | £4 |
| BASSEY, SHIRLEY BASSEY | see also the John Barry ~ James Bond page | , | , | , | , |
| BASSEY, + A. DELON | THOUGHT I'D RING YOU | Polydor | 1983 | EX/EX | £5 |
| BAXTER, JOAN BAXTER | ICH LIEBE DICH / THE ONLY ONE FOR ME (film 'Two-Headed Spy') | Parlophone | 1958 | VG+ | £4 |
| BEAT-CHICS
BEATCHICS BEAT CHICS |
SKINNIE MINNIE
/ KNOW I NOW * incl. Hammond noc * DEMO |
Decca |
1964 |
EX- |
£35 |
| BLACK, CILLA BLACK | YOU'RE MY WORLD / SUFFER NOW I MUST | Parlophone | 1964 | NM | £7 |
| BLACK, CILLA BLACK | ANYONE WHO HAD A HEART / JUST FOR YOU | Parlophone | 1964 | EX+ | £5 |
| BLACK, CILLA BLACK | YOU'VE LOST THAT LOVIN' FEELIN' * 3-spoke middle * = Philips | Parlophone | 1965 | VG | £4 |
| BLACK, CILLA BLACK | A FOOL AM I / FOR NO ONE = Lennon McCartney pen | Parlophone | 1966 | NM | £8 |
| BLACK, CILLA BLACK | ALFIE CILLA BLACK UK 7" SOUNDTRACK | Parlophone | 1966 | NM | £6 |
| BLACK, CILLA
BLACK - |
SOMETHING TELLS ME (Something's
Gonna Happen Tonight) = her TV Show LA LA LA LU = song on end credits of the film PLEASE SIR |
Parlophone |
1969 |
EX+ |
£6 |
| BLACK, CILLA BLACK | SURROUND YOURSELF WITH SORROW | Parlophone | 1969 | NM | £4 |
| BLACK, CILLA BLACK | THE WORLD I WISH FOR / DOWN IN THE CITY * Demo | Parlophone | 1972 | M-* | £8 |
| BLACK, CILLA BLACK | see also Beatles Vinyl page 6 | Parlophone | . | . | . |
| BLACK, JEANNIE BLACK | HE'LL HAVE TO STAY | Capitol | 1960 | NM | £7 |
| BOSWELL, EVE BOSWELL | KEEPING COOL WITH LEMONADE | Parlophone | 1956 | EX | £12 |
| BREWER, TERESA BREWER | BILL BAILEY WON'T YOU PLEASE COME HOME | Coral | 1959 | EX | £5 |
| BREWER, TERESA BREWER | HOW DO YOU KNOW IT'S LOVE | Coral | 1960 | NM | £6 |
| BROOKS, ELKIE BROOKS | SOMETHING'S GOT A HOLD ON ME / HELLO STRANGER * her 1st 45rpm | Decca | 1964 | EX | £22 |
| BROWN, GEORGIA BROWN | THEME ROADS OF FREEDOM * Demo | Fly | 1971 | NM | £10 |
| BROWN, POLLY BROWN | BEAUTIFUL THINGS FOR YOU / MY HEART.. | GTO | 1977 | EX+ | £4 |
| BUTTERFLIES | LOVE ME FOREVER / HE'S GOT EVERYTHING * s1 #ol * plays EX | President | 1968 | G | £4 |
| BRYANT, ANITA BRYANT | DO-RE-MI | London | 1960 | NM | £7 |
| CAMPBELL, CHRISTINE | IF THIS COULD BE A DREAM / ONE LIFE * date stamped | Parlophone | 1963 | EX | £4 |
| CAMPBELL, CHRISTINE | YOU / DON'T YOU KNOW | Parlophone | 1964 | EX+ | £4 |
| CARAVELLES | YOU DON'T HAVE TO BE A BABY TO CRY * EX- @ £3 | Decca | 1963 | NM | £6 |
| CARR, VIKKI CARR | IT MUST BE HIM (SEUL SUR SON E TOILE) / SO NICE (SUMMER SAMBA) | Liberty | 1966 | EX+ | £6 |
| CARR, VIKKI CARR | SO NICE (SUMMER SAMBA) | Liberty | 1966 | NM | £5 |
| CARR, VIKKI CARR | THE LESSON / HEARTACHES | Liberty | 1967 | EX | £5 |
| CARR, VIKKI CARR | IF EVER YOU'RE LONELY / FLY AWAY | Liberty | 1968 | EX+ | £5 |
| CHER | ALL I REALLY WANT TO DO | Liberty | 1965 | NM | £7 |
| CHER | BANG BANG / OUR DAY WILL COME * plays EX | Liberty | 1966 | VG+ | £4 |
| CHER | DON'T PUT ON ME/ WAY OF LOVE | KAPP-USA | 1971 | NM | £4 |
| CHER | GYPSYS, TRAMPS & THIEVES * blue / silver label | MCA | 1971 | VG+ | £4 |
| CHER | GYPSYS, TRAMPS & THIEVES | MCA | 1971 | NM | £4 |
| CHER | GYPSYS, TRAMPS & THIEVES | MCA - D | 1971 | EX/NM | £7 |
| CHER | LIVING IN A HOUSE DIVIDED | MCA | 1972 | M | £5 |
| CHER | DARK LADY | MCA - B | 1973 | VG+/EX | £7 |
| CHER | HALF BREED | MCA | 1973 | EX | £4 |
-
|
Ordering: |
| ELLIOT, MAMA CASS ELLIOT | CALIFORNIA EARTHQUAKE / TALKIN' TO YOUR TOOTHBRUSH | Stateside Dunhill | 1968 | EX | £6 |
| Elliot, Cass - as MAMA CASS | MOVE IN A LITTLE CLOSER BABY / I CAN BREAK..* plays VG+ | Stateside Dunhill | 1968 | VG | £3 |
| ELLIOT, MAMA CASS
|
NEW WORLD COMING * Demo | Stateside | 1970 | M- | £15 |
| ELLIOT, MAMA CASS ELLIOT | see the Rock Women page for the Mamas And Papas issues | - | - | - | - |
| ELLISON, LORRAINE ELLISON | STAY WITH ME BABY / I'VE GOT MY BABY BACK * 70s press | WB | 1966 | NM | £6 |
| EVANS, MAUREEN EVANS | LIKE I DO / STARLIGHT STARBRIGHT * date stamped 14 Jan 1963 | Oriole | 1963 | VG+ | £7 |
| FABARES, SHELLEY FABARES | JOHNNY ANGEL | PYE | 1962 | EX | £15 |
| FAITHFULL, MARIANNE FAITHFULL | AS TEARS GO BY / GREENSLEEVES FAITHFULL UK 7" | Decca | 1964 | VG+ | £5 |
| FAITHFULL, MARIANNE FAITHFULL | COME AND STAY WITH ME / WHAT HAVE I DONE WRONG | Decca | 1965 | VG+ | £4 |
| FAITHFULL, MARIANNE FAITHFULL | SUMMER NIGHTS / THE SHA LA LA SONG * plays VG+ | Decca | 1965 | EX+ | £4 |
| FAITHFULL, MARIANNE FAITHFULL | THIS LITTLE BIRD / MORNING STAR * s1 EX; s2 VG * plays EX | Decca | 1965 | as | £4 |
| FAITHFULL, MARIANNE FAITHFULL | THIS LITTLE BIRD / MORNING STAR | Decca | 1965 | NM | £9 |
| FAITHFULL, MARIANNE FAITHFULL | TOMORROW'S CALLING / THAT'S RIGHT BABY | Decca | 1966 | EX- | £6 |
| FAITHFULL, MARIANNE FAITHFULL | THE BALLAD OF LUCY JORDAN | Island | 1979 | NM | £5 |
| FAITHFULL, MARIANNE FAITHFULL | DREAMIN' MY DREAMS 'A' Promo | NEMS | 1975 | EX | £9 |
| FELIX, JULIE FELIX | THAT'S NO WAY TO SAY GOODBYE | Fontana | 1968 | NM | £5 |
| FELIX, JULIE FELIX | HEAVEN IS HERE * 2 avail. | RAK | 1970 | NM | £4 |
| FIELDS, GRACIE FIELDS | LITTLE DONKEY | Columbia | 1959 | EX | £3 |
| FITZGERALD, ELLA FITZGERALD | HARD HEARTED HANNAH / PETE KELLY'S BLUES * tri | Brunswick | 1955 | VG | £3 |
| FITZGERALD. ELLA FITZGERALD | BUT NOT FOR ME / YOU MAKE ME FEEL SO YOUNG | HMV | 1959 | VG | £3 |
| FITZGERALD. ELLA FITZGERALD | HOW HIGH THE MOON Part 1 + 2 | HMV | 1960 | VG+ | £3 |
| FLACK, ROBERTA FLACK | KILLING ME SOFTLY / FIRST TIME I SAW YOUR FACE | Atlantic | 1975 | EX- | £4 |
| FLIRTATIONS | HOW CAN YOU TELL ME? | Deram | 1968 | EX | £7 |
| FRANCIS, CONNIE FRANCIS | CAROLINA MOON CONNIE FRANCIS UK | MGM | 1958 | NM | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | STUPID CUPID | MGM | 1958 | EX | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | YOU ALWAYS HURT THE ONE.. | MGM | 1958 | VG | £4 |
| FRANCIS, CONNIE FRANCIS UK 7" | AMONG MY SOUVENIRS | MGM | 1959 | NM | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | MY HAPPINESS CONNIE FRANCIS UK 7" | MGM | 1959 | NM | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | SECOND HAND LOVE | MGM-USA | 196? | VG/EX | £4 |
| FRANCIS, CONNIE FRANCIS UK 7" | EVERYBODY'S SOMEBODY'S FOOL | MGM | 1960 | EX | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | MANY TEARS AGO | MGM | 1960 | NM | £6 |
| FRANCIS, CONNIE FRANCIS | WHERE THE BOYS ARE / BABY ROO | MGM | 1960 | VG+ | £4 |
| FRANCIS, CONNIE FRANCIS | MY HEART HAS A MIND OF ITS OWN | MGM | 1960 | EX | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | MY HEART HAS A MIND.. | MGM - D | 1960 | EX | £4 |
| FRANCIS, CONNIE FRANCIS | MY HEART HAS A MIND.. | MGM | 1960 | NM | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | BABY'S FIRST CHRISTMAS | MGM | 1961 | EX | £7 |
| FRANCIS, CONNIE FRANCIS | SOMEONE ELSE'S BABY / BREAKIN' * 2 avail. | MGM | 1961 | NM | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | TOO MANY BLUES/ TOGETHER | MGM | 1961 | NM | £6 |
| FRANCIS, CONNIE | DON'T BREAK THE HEART / AIN'T.. * EX @ £5 | MGM | 1962 | NM | £6 |
| FRANCIS, CONNIE | DON'T BREAK THE HEART… | MGM | 1962 | M- | £ |
| FRANCIS, CONNIE FRANCIS UK 7" | DON'T CRY ON MY SHOULDER | MGM | 1962 | M- | £ |
| FRANCIS, CONNIE FRANCIS | VACATION * small x on s2 | MGM | 1962 | VG+ | £3 |
| FRANCIS, CONNIE FRANCIS UK 7" | VACATION / IT'S GONNA TAKE ME SOME TIME * VG+ @ £4 | MGM | 1962 | EX | £6 |
| FRANCIS, CONNIE FRANCIS | LOOKING FOR LOVE/PARTY | MGM - D | 1963 | NM | £5 |
| FRANCIS, CONNIE FRANCIS | ROSE MARIE/ OTHER LOVE | MGM - D | 1963 | VG+ | £3 |
| FRANCIS, CONNIE FRANCIS | FOLLOW THE BOYS / TONIGHT'S MY NIGHT | MGM | 1963 | EX+ | £6 |
| FRANCIS, CONNIE FRANCIS | WHAT HAPPENED TO ROSEMARIE | MGM | 1963 | EX | £6 |
| FRANCIS, CONNIE FRANCIS | BLUE WINTER / SOUVENIRS | MGM | 1964 | NM | £6 |
| FRANCIS, CONNIE FRANCIS | SOUVENIRS | MGM | 1964 | NM | £6 |
| FRANCIS, CONNIE FRANCIS UK 7" | TOMMY / BE ANYTHING | MGM | 1964 | VG+ | £4 |
| FRANCIS, CONNIE FRANCIS | ICH WAR' GERNE VERLIEBT | MGM - D | 1965 | VG/NM | £15 |
| FRANCIS, CONNIE FRANCIS | MY MOTHER'S EYES | UA | 1978 | NM | £6 |
| FRANCIS, CONNIE FRANCIS . |
LIPSTICK ON YOUR COLLAR / ROBOT MAN + WHO'S SORRY NOW |
MGM |
1971 |
M- |
£8 |
| GENTRY, BOBBIE GENTRY UK 7 | I'LL NEVER FALL IN LOVE AGAIN | Capitol | 1969 | NM | £4 |
| GENTRY, BOBBIE GENTRY. | RAINDROPS KEEP FALLING ON MY HEAD / SEASONS COME | Capitol | 1969 | NM | £4 |
| GENTRY, BOBBIE & G. CAMPBELL | ALL I HAVE TO DO IS DREAM (is she singing?)* EX @ £2 | Capitol | 1969 | NM | £4 |
| GENTRY, BOBBIE & GLEN C. | ALL I HAVE TO DO IS DREAM * Demo | Capitol | 1969 | VG+ | £4 |
| GORE, LESLIE GORE | HEY NOW * Sample sticker * plays min. EX | Mercury | 1964 | VG | £5 |
| GORME, EYDIE GORME | BLAME IT ON THE BOSA NOVA | CBS | 1962 | EX | £6 |
| GORME, EYDIE GORME | EVERYBODY GO HOME * Sample | CBS | 1962 | NM | £7 |
| GORME, EYDIE GORME . |
I CAN'T STOP TALKING ABOUT
YOU / TO THE MOVIES WE GO plays EX+ * Gorme singles are duets as Steve and Eydie |
CBS |
1963 |
VG- |
£3 |
| GRAHAM, EVE GRAHAM | NEVERTHELESS (I'M IN LOVE WITH YOU) with New S. | Polydor | 1973 | EX | £3 |
| GRAHAM, LYNDA | YOU'D BETTER BELIEVE IT | Philips | 1964 | VG+ | £4 |
| GRANT, JULIE | COUNT ON ME | PYE | 1963 | VG+ | £4 |
| HAMILL, CLAIRE HAMILL | SPEEDBREAKER / THE ARTIST * s1 plays VG+; s2 VG | Island | 1973 | VG+ | £4 |
| HAMILL, CLAIRE HAMILL | GERONIMO'S CADILLAC / LUCK OF THE DRAW * KDS 1 | Konk | 1974 | EX+ | £6 |
| HARRIS, ANITA HARRIS | ANNIVERSARY WALTZ | CBS | 1967 | EX | £5 |
| HARRIS, ANITA HARRIS | THE PLAYGROUND / B.A-D FOR ME | CBS | 1967 | NM | £24 |
| HARRIS, ANITA HARRIS | DREAM A LITTLE DREAM OF ME / FLYING MACHINE | CBS | 1968 | NM | £5 |
| HARRIS, ANITA HARRIS | LOVING YOU ANITA HARRIS UK 7" | CBS | 1969 | NM | £4 |
| HARRIS, ANITA HARRIS . |
THE ONLY ONE TO LOVE ME /
WHEN YOU WERE A CHILD ANITA HARRIS & THE NEW WORLD SYMPHONY ORCHESTRA |
CBS |
1968 |
NM |
£5 |
| HARRIS, ANITA HARRIS | HELLO SAILOR * front singed "With Love Anita Harris x" | Midas | 1979 | EX+/EX | £14 |
| HARRIS, EMMYLOU | HERE. THERE AND EVERYWHERE * EX @ £4 | Reprise | 1974 | NM | £6 |
| HASGROVE, LINDA HASGROVE | FALLEN ANGEL / MY SECRET SELF * Demo * s2 plays VG+ | Elektra | 1973 | NM | £4 |
| HAYWARD, SUSAN HAYWARD | YOU BET I WOULD / I WON'T GIVE MY LIPS TO ANYONE | Fontana | 1962 | VG+ | £4 |
| HOPKIN, MARY HOPKIN HOPKINS | listed on the Beatles 1 page | Apple | . | . | . |
| HORNE, LENA | IT'S ALL RIGHT WITH ME | HMV | 1955 | M- | £10 |
| HORNE, LENA HORNE | LOVE ME OR LEAVE ME | HMV | 1955 | M- | £10 |
| HORNE, LENA HORNE UK 7 | A NEW FANGLED TANGO * EX- @ £3 * later round centre... | RCA | 1957 | EX | £3 |
| HORNE, LENA | NOW! | Stateside | 1963 | NM | £4 |
| HOWE, CATHERINE | HARRY | RCA | 1969 | EX | £4 |
| JACKY LEE | WHITE HORSES * VG @ £3 | PYE | 1968 | EX- | £7 |
| IAN, JANIS IAN | AT SEVENTEEN | CBS | 1975 | EX | £5 |
| IAN, JANIS IAN | HAVE MERCY LOVE Demo | CBS | 1979 | NM | £4 |
| JAMES, JONI JAMES | PERHAPS * Demo JONI JAMES UK 7" | MGM | 1959 | NM | £5 |
| JAMES, JONI | MY LAST DATE (WITH YOU) Demo | MGM | 1960 | NM | £6 |
| JAN AND KELLY | OOH! 'E DIDN'T | Philips | 1963 | VG+ | £4 |
| JAYNETTES | SALLY GO 'ROUND THE ROSES | Stateside | 1963 | VG | £3 |
| JOHANNE & JOHNNY | EVERYBODY KNOWS / I STILL LOVE YOU * plays EX+ | Fontana | 1964 | VG | £5 |
| JONES, JANIE | WITCHES BREW * reminiscent of a Joe Meek production | HMV | 1965 | EX | £18 |
| JONES, JANIE | WITCHES BREW / TAKE-A MY TIP * plays EX | HMV | 1965 | VG | £8 |
| JONES, JANIE | WITCHES BREW / TAKE-A MY TIP | HMV | 1965 | VG | £4 |
| JONES, SALENA JONES | AFTER YOU / MY WHOLE.. * Promo with CBS News Letter | CBS | 1970 | M-* | £8 |
| JONES, SAMANTHA JONES | THIS IS LOVE/ EVERYBODY'S TALKIN' | CBS | 1970 | EX | £4 |
| KAY, KATHIE KAY UK 7" | WE WILL MAKE LOVE | HMV | 1957 | NM | £7 |
| KAY, KATHIE + BILLY COTTON | SOMEONE NICE LIKE YOU * John Barry Orch. * plays EX+ | Columbia | 1962 | EX- | £6 |
| KAYE SISTERS | JERRI-LEE / DEEPLY DEVOTED * plays VG+ to EX | Philips | 1959 | VG | £5 |
| KAYE SISTERS | TOO YOUNG TO MARRY | Philips | 1959 | M- | £6 |
| KAYE SISTERS | COME TO ME * UK PS | Philips | 1960 | VG+/EX | £10 |
| KAYE SISTERS | COME TO ME -no
disc -unused PS for promo use |
Philips | 1960 | NM/ -- | £10 |
| KAYE SISTERS | PAPER ROSES | Philips | 1960 | M | £6 |
| KELLY, SALLY KELLY | HE'LL HAVE TO STAY | Decca | 1960 | NM | £10 |
| KING, CAROLE | SO FAR AWAY | A&M | 1971 | NM | £4 |
| KING, CAROLE | JAZZMAN * Demo | Ode | 1974 | NM | £5 |
| KINNEY, FERN KINNEY 7 | TOGETHER WE ARE BEAUTIFUL | WEA | 1979 | NM | £2 |
| KIRBY, KATHY KIRBY UK 7" | SECRET LOVE / YOU HAVE TO WANT TO TOUCH HIM | Decca | 1963 | NM | £4 |
| KIRBY, KATHY KIRBY UK 7 | SECRET LOVE * (ex-shop stock) | Decca | 1963 | M- | £6 |
| KIRBY, KATHY KIRBY UK 7" | LET ME GO, LOVER | Decca | 1964 | NM | £6 |
| KIRBY, KATHY KIRBY UK 7 | LOVE ME BABY * NM @ £5 | Decca | 1964 | M- | £6 |
| KIRBY, KATHY KIRBY UK 7 | OH DARLING, HOW I MISS YOU /THE WAY OF LOVE | Decca | 1965 | EX+ | £6 |
| KIRBY, KATHY KIRBY UK 7 | I BELONG | Decca | 1965 | M- | £6 |
| KIRBY, KATHY KIRBY | WHERE IN THE WORLD * 2 avail. | Decca | 1965 | M- | £6 |
| KIRBY, KATHY KIRBY UK 7 | ADAM ADAMANT THEME | Decca | 1966 | EX | £30 |
| KIRBY, KATHY KIRBY | ADAM ADAMANT THEME * 2 avail. (as new; ex-shop) | Decca | 1966 | M- | £40 |
| KIRBY, KATHY KIRBY | TILL THE END OF TIME / SPANISH FLEA * EX @ £5 | Decca | 1966 | NM | £7 |
| KIRBY, KATHY KIRBY | IN ALL THE WORLD | Columbia | 1967 | NM | £6 |
| KIRBY, KATHY KIRBY | COME BACK HERE WITH MY HEART | Columbia | 1968 | NM | £7 |
| KITT, EARTHA KITT | JUST AN OLD FASHIONED GIRL 1st | HMV | 1957 | NM | £12 |
| KITT, EARTHA KITT | JUST AN OLD FASHIONED GIRL 2nd * plays EX | RCA | 1958 | VG+ | £3 |
| KITT, EARTHA KITT UK 7" | A LADY LOVES Eartha Kitt uk 7" | MGM | 1962 | M- | £7 |
| KITT, EARTHA KITT | GO LITTLE GIRLS | MGM | 1962 | M- | £7 |
| KITT, EARTHA KITT | WHEN THE WORLD WAS YOUNG / CHEZ MOI * plays EX | HMV | 1965 | VG | £4 |
| LAINE, CLEO LAINE | YOU'LL ANSWER TO ME / I ONLY HAVE EYES FOR YOU | Fontana | 1961 | VG+ | £3 |
| LANGLEY, PERPETUAL LANGLEY | WE WANNA STAY HOME / SO SAD * PLF 110 * plays min. VG | Planet | 1966 | VG | £15 |
| LAURA | ONE LOVE / LOVE IS FOR LIVING * plays VG+ to EX | Carnaby | 1972 | G | £8 |
| LAURIE | I LOVE ONIONS / I WANT HIM 'A' Demo * s2 plays VG | Decca | 1966 | EX | £10 |
| LEE, BRENDA LEE | SWEET NUTHIN'S / WEEP NO MORE... * 4-spoke * plays VG+ | Brunswick | 1960 | VG | £12 |
| LEE, BRENDA LEE | SWEET NUTHIN'S / WEEP NO MORE... * 4-spoke | Brunswick | 1960 | VG | £8 |
| LEE, BRENDA LEE UK 7" | LET'S JUMP THE BROOMSTICK/ ROCK-A-BYE BABY BLUES | Brunswick | 1960 | EX | £10 |
| LEE, BRENDA LEE UK 7" | LET'S JUMP THE BROOMSTICK/ ROCK-A-BYE.. * plays VG+ | Brunswick | 1960 | VG | £5 |
| LEE, BRENDA LEE UK 7" | IT STARTED ALL OVER AGAIN / HEART IN HAND | Brunswick | 1962 | M- | £10 |
| LEE, BRENDA LEE UK 7" | ROCKIN' AROUND THE CHRISTMAS TREE / PAPA NOEL | Brunswick | 1962 | EX+ | £10 |
| LEE, BRENDA LEE UK 7" | AS USUAL / LONELY LONELY LONELY ME * VG+ @ £3 * EX @ £5 | Brunswick | 1963 | NM | £8 |
| LEE, BRENDA LEE UK 7" | LOSING YOU / HE'S SO HEAVENLY | Brunswick | 1963 | M- | £10 |
| LEE, BRENDA LEE UK 7" | SWEET IMPOSSIBLE YOU / GRASS IS GREENER ~ 'A' Demo * stol | Brunswick | 1965 | EX- | £14 |
| LEE, BRENDA LEE | MY WHOLE WORLD IS FALLING DOWN / I WONDER | Brunswick | 1963 | NM | £8 |
| LEE, BRENDA LEE | ALONE WITH YOU / MY DREAMS | Brunswick | 1964 | NM | £8 |
| LEE, BRENDA LEE | IS IT TRUE / WHAT'D I SAY | Brunswick | 1964 | EX- | £5 |
| LEE, BRENDA LEE | IS IT TRUE / WHAT'D I SAY | Brunswick | 1964 | EX | £7 |
| LEE, BRENDA LEE UK 7" | IS IT TRUE / WHAT'D I SAY | Brunswick | 1964 | NM | £10 |
| LEE, BRENDA LEE | TOO MANY RIVERS / NO ONE | Brunswick | 1965 | NM | £9 |
| LEE, BRENDA LEE | AIN'T GONNA CRY NO MORE / IT TAKES ONE.. * red Demo | Brunswick | 1966 | EX | £18 |
| LEE, BRENDA LEE UK SINGLE | BABY, WON'T YOU PLEASE COME HOME / THAT'S AL RIGHT | MCA | 1968 | NM | £7 |
| LEE, PEGGY LEE UK 7" | MR. WONDERFUL * Tri * VG+ @ £5 | Brunswick | 1957 | NM | £8 |
| LEE, PEGGY LEE UK 7" | MR. WONDERFUL / THE GYPSY WITH FIRE IN HIS SHOES * rd | Brunswick | 57/62 | EX+ | £5 |
| LEE, PEGGY LEE UK 7" | TILL THERE WAS YOU | Capitol | 1961 | M | £7 |
| LESLEY, LORNE LESLEY | TAKE ALL MY LOVE | Polydor | 1960 | VG+ | £4 |
| LESTER, KITTY LESTER | LOVE LETTERS | London | 1962 | NM | £8 |
| LINDEN, KATHY LINDEN | BILLY (I Always Dream..) * Tri | Felsted | 1958 | EX | £8 |
| LITTLE EVA | THE LOCO-MOTION * EX @ £6 | London | 1962 | NM | £8 |
| LONDON, JULIE LONDON | THERE'LL BE SOME CHANGES.. * FS | Liberty | 1960 | NM | £7 |
| LONDON, JULIE | I WANT TO FIND OUT FOR MYSELF | Liberty | 1964 | EX | £5 |
| LOU, BONNIE | BO WEEVIL gold. wol 1.* Plays vg | Parlophone | 1956 | VG- | £18 |
