This page: last update
7th August 2009
Site
contents

Singles + EP's
Information for abbreviations employed can be found on the
Sales Policy page.
adjacent to title = click on this to view the actual record for sale.
Go straight to: EP's
Singles
Original UK Issues ~ His Master's
Voice
| Title | Cat. No. | Year | Grade | Price |
|---|---|---|---|---|
| HEARTBREAK HOTEL/ I WAS ... * gold * labels EX+ * Removable centre * plays VG only | 7M 385 | 1956 | EX | £275 |
| LOVE ME TENDER/ ANY WAY YOU WANT ME * gold * labels EX- * "DS" on s1 * plays VG+ | 45-POP 253 | 1956 | VG | £65 |
| ALL SHOOK UP/ THAT'S WHEN THE H.... * silver * labels NM * s1 plays EX+; s2 EX- | 45-POP 359 | 1957 | EX+ | £75 |
| RIP IT UP/ BABY LET'S.. * gold * labels NM *Removable centre * s1 plays EX-; s2 VG+ | 45 POP. 305 | 1957 | VG+ | £195 |
| TOO MUCH/ PLAYIN' FOR KEEPS * gold * labels EX (min.) * s1 plays EX; s2 plays VG+ | 45-POP. 330 | 1958 | EX | £120 |
Original UK Issues ~ RCA
All are housed
within original RCA slip-sleeves.
Identifying original UK pressings
1013 to 1303 = "RCA" * 1337on = "RCA VICTOR"
| Type 1.. | #1013 c.1957 to #1136 c.1959: | label prefix 45-RCA | large silver dot | triangular center |
| Type 2... | #1187 c.1960 to #1320 c.1962: | label prefix 45-RCA | large silver dot | 4 s. round center |
| Type 3... | #1337 c.1963 (this issue only): | label prefix 45-RCA | small silver dot | 4 s. round center |
| Type 4... | #1355 c.1963 to #1422 c.1964: | prefix "45" ceased | small silver dot | 4 s. round center |
| Type 5... | #1455 c.1965 to #1768 c.1968: | "45" in silver triangle | small silver dot | 4 s. round center |
| Type 6... | #1795 c.1969 to #2158 c.1971: | . | orange label | 4 s. round center |
| Type 7... | #2188 c.1972 onwards: | . | orange label | 4 s. or solid center |
| Title | Cat. No. | Year | Grade | Price |
|---|---|---|---|---|
| PARTY * Tri | 1020 | 1957 | EX- | £14 |
| JAILHOUSE ROCK * Tri | 1028 | 1958 | VG | £5 |
| JAILHOUSE ROCK * Tri | 1028 | 1958 | VG+ | £10 |
| WEAR MY RING ROUND..* type 4 | 1058 | 1958 | EX- | £14 |
| WEAR MY RING ROUND YOUR NECK * Tri | 1058 | 1958 | VG+ | £10 |
| HARD HEADED WOMAN * Tri * s2 has surface noise | 1070 | 1958 | NM | £8 |
| KING CREOLE * Tri | 1081 | 1958 | VG | £5 |
| KING CREOLE * Tri | 1081 | 1958 | VG | £5 |
| ONE NIGHT/ I GOT STUNG | 1100 | 1959 | VG+ | £6 |
| A FOOL SUCH AS I * Tri | 1113 | 1959 | EX- | £8 |
| A FOOL SUCH AS I * Tri | 1113 | 1959 | EX | £12 |
| A FOOL SUCH AS I * Tri | 1113 | 1959 | VG+ | £7 |
| A FOOL SUCH AS I * Tri | 1113 | 1959 | EX- | £8 |
| A FOOL SUCH AS I * Tri | 1113 | 1959 | EX | £12 |
| A BIG HUNK OF LOVE * Tri | 1136 | 1959 | VG | £5 |
| A BIG HUNK OF LOVE * rd * type 2 | 1136 | 1959 | VG+ | £7 |
| STUCK ON YOU | 1187 | 1960 | VG | £3 |
| STUCK ON YOU | 1187 | 1960 | VG+ | £4 |
| A MESS OF BLUES/ THE GIRL OF MY BEST FRIEND | 1194 | 1960 | EX | £6 |
| A MESS OF BLUES/ THE GIRL OF MY BEST FRIEND * 2 avail. | 1194 | 1960 | VG+ | £5 |
| A MESS OF BLUES/ THE GIRL OF MY BEST FRIEND | 1194 | 1960 | VG | £3 |
| IT'S NOW OR NEVER | 1207 | 1960 | EX- | £4 |
| IT'S NOW OR NEVER | 1207 | 1960 | VG+ | £3 |
| IT'S NOW OR NEVER | 1207 | 1960 | VG+ | £3 |
| IT'S NOW OR NEVER | 1207 | 1960 | EX- | £4 |
| IT'S NOW OR NEVER | 1207 | 1960 | EX | £5 |
| ARE YOU LONESOME TONIGHT | 1216 | 1960 | EX | £5 |
| ARE YOU LONESOME TONIGHT | 1216 | 1960 | VG+ | £3 |
| ARE YOU LONESOME TONIGHT | 1216 | 1960 | VG+ | £3 |
| ARE YOU LONESOME TONIGHT | 1216 | 1960 | EX | £5 |
| WOODEN HEART * type 5 | 1226 | 1960 | EX | £5 |
| WOODEN HEART | 1226 | 1960 | EX | £5 |
| SURRENDER | 1227 | 1961 | VG | £3 |
| SURRENDER | 1227 | 1961 | VG+ | £4 |
| SURRENDER | 1227 | 1961 | VG+ | £4 |
| WILD IN THE COUNTRY | 1244 | 1961 | VG+ | £4 |
| WILD IN THE COUNTRY | 1244 | 1961 | VG+ | £4 |
| WILD IN THE COUNTRY | 1244 | 1961 | EX- | £5 |
| (Marie's the Name) HIS LATEST FLAME | 1258 | 1961 | VG+ | £4 |
| (Marie's the Name) HIS LATEST FLAME | 1258 | 1961 | VG+ | £4 |
| CAN'T HELP FALLING IN LOVE/ ROCK-A..* looks EX- | 1270 | 1961 | VG | £3 |
| CAN'T HELP FALLING IN LOVE/ ROCK-A-HULA… | 1270 | 1961 | VG+ | £4 |
| GOOD LUCK CHARM | 1280 | 1962 | EX- | £5 |
| SHE'S NOT YOU | 1303 | 1962 | VG+ | £4 |
| SHE'S NOT YOU | 1303 | 1962 | VG+ | £4 |
| SHE'S NOT YOU | 1303 | 1962 | EX- | £5 |
| SHE'S NOT YOU | 1303 | 1962 | EX- | £5 |
| SHE'S NOT YOU | 1303 | 1962 | VG+ | £4 |
| SHE'S NOT YOU | 1303 | 1962 | EX | £7 |
| RETURN TO SENDER *s1 EX; s2 VG | 1320 | 1962 | VG+ | £4 |
| ONE BROKEN HEART..* type 3 | 1337 | 1963 | EX | £6 |
| ONE BROKEN HEART..* type 3 * s2 plays vg only | 1337 | 1963 | EX- | £4 |
| (You're The) DEVIL IN DISGUISE | 1355 | 1963 | EX- | £4 |
| (You're The) DEVIL IN DISGUISE | 1355 | 1963 | VG+ | £3 |
| (You're The) DEVIL IN DISGUISE | 1355 | 1963 | EX- | £4 |
| BOSSA NOVA BABY * title in medium size print | 1374 | 1963 | EX | £7 |
| BOSSA NOVA BABY/ WITCHCRAFT | 1374 | 1963 | EX- | £5 |
| BOSSA NOVA BABY *title in small print | 1374 | 1963 | EX | £7 |
| KISS ME QUICK | 1375 | 1963 | VG+ | £4 |
| KISS ME QUICK | 1375 | 1963 | VG+ | £4 |
| KISS ME QUICK | 1375 | 1963 | VG+ | £4 |
| KISSIN' COUSINS * type 5 | 1404 | 1964 | EX | £6 |
| KISSIN' COUSINS | 1404 | 1964 | EX- | £5 |
| KISSIN' COUSINS | 1404 | 1964 | VG+ | £4 |
| SUCH A NIGHT | 1411 | 1964 | VG+ | £4 |
| AIN'T THAT LOVING YOU BABY | 1422 | 1964 | VG+ | £4 |
| CRYING IN THE CHAPEL | 1455 | 1965 | VG+ | £ |
| TELL ME WHY/ PUPPET ON A CHAIN | 1489 | 1965 | VG+ | £6 |
| BLUE RIVER * plays VG+ | 1504 | 1965 | VG | £2 |
| BLUE RIVER | 1504 | 1965 | EX- | £5 |
| BLUE RIVER | 1504 | 1965 | EX- | £5 |
| BLUE RIVER | 1504 | 1965 | EX | £7 |
| LOVE LETTERS | 1526 | 1966 | EX | £7 |
| LOVE LETTERS | 1526 | 1966 | VG+ | £4 |
| SPINOUT | 1545 | 1966 | EX- | £5 |
| IF EVERY DAY WAS LIKE CHRISTMAS * stol | 1557 | 1966 | VG+ | £3 |
| IF EVERY DAY WAS LIKE CHRISTMAS * plays VG only | 1557 | 1966 | EX- | £2 |
| THE LOVE MACHINE | 1593 | 1967 | EX | £12 |
| U.S. MALE/ STAY AWAY (rip-off of "Greensleeves") | 1688 | 1968 | VG | £5 |
| U.S. MALE/ STAY AWAY (rip-off of "Greensleeves") | 1688 | 1968 | EX | £12 |
| YOUR TIME HASN'T COME YET BABY / LET YOURSELF GO * plays Min VG | 1714 | 1968 | G | £5 |
| YOUR TIME HASN'T COME YET BABY / LET YOURSELF GO | 1714 | 1968 | EX- | £15 |
| IF I CAN DREAM / MEMORIES * 4-spoke * 1st orange Elvis 7 * s1 EX; s2 VG | 1795 | 1969 | as | £5 |
| SUSPICIOUS MINDS / YOU'LL THINK OF ME * PS only (no disc) | 1900 | 1969 | VG+/ -- | £5 |
| SUSPICIOUS MINDS / YOU'LL THINK OF ME * PS only (no disc) | 1900 | 1969 | VG+/ -- | £5 |
| SUSPICIOUS MINDS / YOU'LL
THINK OF ME * solid |
1900 | 1969 | EX/EX+ | £20 |
| DON'T CRY DADDY / RUBBERNECKIN' * solid | 1916 | 1969 | VG+/VG+ | £7 |
| DON'T CRY DADDY / RUBBERNECKIN' * 4-spoke | 1916 | 1969 | EX-/VG+ | £8 |
| DON'T CRY DADDY /
RUBBERNECKIN' * 4-spoke |
1916 | 1969 | EX+//NM | £ |
| No Title * PS only (no disc) * s1 is close-up photo | ----- | 1969 | EX | £ |
| KENTUCKY RAIN * PS only (no disc) | 1949 | 1970 | EX-/ -- | £6 |
| POLK SALAD ANNIE / C. C. RIDER | 2359 | 1970 | EX | £5 |
| THE WONDER OF YOU / MAMA LIKED THE ROSES * 4-spoke | 1974 | 1970 | EX | £5 |
| I'VE LOST YOU / THE NEXT STEP IS LOVE * 4-spoke | 1999 | 1970 | EX | £7 |
| YOU DON'T HAVE TO SAY YOU LOVE ME / PATCH IT UP | 2046 | 1971 | EX- | £3 |
| YOU DON'T HAVE TO SAY YOU LOVE ME/ PATCH IT UP * solid | 2046 | 1971 | EX | £4 |
| THERE GOES MY EVERYTHING / * I REALLY DON'T..* solid * PS | 2060 | 1971 | VG+/EX | £9 |
| RAGS TO RICHES / WHERE DID
THEY GO, LORD * solid |
2084 | 1971 | EX/EX+ | £18 |
| HEARTBREAK HOTEL/ HOUND DOG + DON'T BE CRUEL * "Maximillion" slve | 2104 | 1971 | EX | £6 |
| POLK SALAD ANNIE / C. C. RIDER | 2359 | 1973 | EX | £5 |
| RAISED ON ROCK | 2435 | 1973 | EX | £5 |
| MY BOY | 2458 | 1974 | VG+ | £3 |
| GREEN GREEN GRASS OF HOME / THINKING ABOUT YOU | 2635 | 1976 | EX+ | £8 |
| A FOOL SUCH AS I/ I NEED YOUR LOVE TONIGHT | 2697 | 1976 | VG+/VG+ | £3 |
| SUSPICION | 2768 | 1977 | VG+ | £3 |
| MOODY BLUE * Demo | 0857 | 1976 | VG | £6 |
| MOODY BLUE | 0857 | 1976 | VG | £ |
| WAY DOWN | 0998 | 1977 | VG+ | £2 |
| WAY DOWN | 0998 | 1977 | EX | £4 |
| WAY DOWN | 0998 | 1977 | NM | £5 |
| DON'T BE CRUEL/ HOUND DOG * "Cruel" label s1 + s2 | 9265 | 1978 | VG+ | £7 |
| THE ELVIS MEDLEY | 476 | 1984 | EX/EX | £5 |
| THE ELVIS MEDLEY * Picture Disc... | 1028 | 1984 | EX | £8 |
|
..more ELVIS PRESLEY Picture Discs and Colour Vinyl issues |
- | - | - | - |
Original Issues: Other Countries
| Title | Cat. No. | Year | Grade | Price |
|---|---|---|---|---|
| IMUB I DENN (Wooden Heart)/ TONIGHT'S ALL.. | 479340 - D | 1960 | VG+/VG+ | £20 |
| WOODEN HEART/ G.I. BLUES * PS only (no disc) | 45N1150 -I | 1960 | VG/ -- | £6 |
| DON'T CRY DADDY | 49633 - F |
1969 |
EX/VG+ | £12 |
| I REALLY DON'T WANT TO KNOW/ THERE GOES... | 49717 - F | 1971 | EX+/VG+ | £8 |
Later + Reissue: USA pressings
| Title | Cat. No. | Grade | Price |
|---|---|---|---|
| CAN'T HELP FALLING IN LOVE/ ROCK-A-HULA BABY | 11102 | VG+/VG+ | £3 |
| HEARTBREAK HOTEL/ I WAS THE ONE | 11105 | VG+/NM | £4 |
| HEARTBREAK HOTEL/ I WAS THE ONE | 11105 | VG+/NM | £4 |
| ALL SHOOK UP/ THAT'S WHEN... | 11106 | VG+/NM | £4 |
| LOVING YOU/ TEDDY BEAR | 11109 | VG+/EX | £3 |
| RETURN TO SENDER/ WHERE DO YOU.. | 11111 | VG+/NM | £4 |
| All the above are the "COLLECTOR SERIES" c. 1977 | . | . | . |
| UNCHAINED MELODY / SOFTLY, AS I LEAVE YOU * White vinyl * 1978 | APL2-2587 | VG+/NM | £5 |
| OUR MEMORIES OF ELVIS: ARE YOU SINCERE / SOLITAIRE * Brown vinyl * 1979 | RCA 11533 | EX/NM | £5 |
| YOU GAVE ME A MOUNTAIN / THE IMPOSSIBLE DREAM * Canada 19?? | RCA 2719 | EX/NM | £4 |
| YOU DON'T HAVE../ PATCH IT UP * Gold Standard | 4470678 | /NM | £3 |
| I DON'T CARE../ GOOD ROCKIN' TONIGHT * Gold Standard | 4470602 | EX- | £2 |
| BLUE SUEDE SHOES/ TUTTI .. * clear yellow vinyl; "50th ann." | 13885 | VG+/NM | £6 |
Back to top
*******************
Extended Plays
Grade = Sleeve/ Record (visual)
1950's UK Issues
~ HIS MASTER'S VOICE
1950's
/ 60's UK Issues
~ RCA
Label identification similar to the singles. Catalogue prefix number is "RCX".
Where 2 dates are indicated (e.g. 1957/ 65) = 1st issued 1957/ this pressing 1965.
Very first pressings of RCX 101 to RCX 135 inclusive were issued with full (front AND
back)
lamination sleeves. Any listed here with such, will be indicated with a +
The orange labels: 1969-1970 = circa date that these were pressed. These issues,
unlike their predecessors, do not have fold-back sleeves.
1960's Non-UK Issues
Reissue 1981/ 1982 UK Issues
As issued in the two presentation folders, each contained 11 x EP's.
| Title | Cat. No. | Grade | Price |
|---|---|---|---|
| THE REAL ELVIS * n.o.i. | 7190 | EX/EX | £10 |
| THE REAL ELVIS * n.o.i. | 7190 | VG+/EX | £8 |
| LOVE ME TENDER * dif. PS to the orig. HMV issue | 7191 | EX/EX+ | £9 |
| KING CREOLE VOL. 1 | 7194 | EX/EX | £8 |
| SUCH A NIGHT | 7195 | VG+/EX- | £5 |
| FOLLOW THAT DREAM | 7196 | NM/NM | £8 |
| KID GALAHAD | 7197 | NM/NM | £8 |
| ELVIS PRESLEY | 7200 | NM/NM | £8 |
| KING CREOLE Vol. 2 | 7201 | EX-/EX+ | £8 |
| A TOUCH OF GOLD VOLUME II | 7203 | EX-/NM | £8 |
| FLAMING STAR * 4 tracks * n.o.i. | 7205 | EX-/NM | £10 |
| LOVE IN LAS VEGAS | 7206 | EX/EX | £8 |
| LOVE IN LAS VEGAS | 7206 | EX/NM | £9 |
n.o.i. = not originally issued in the UK
_______________
Other reissue EP's
| Title | No | Year | Grade | Price |
|---|---|---|---|---|
| SINGS LITTLE EGYPT * open slve | 20407 * AU | 197- | VG/VG+ | £10 |
| LOVE LETTERS FROM ELVIS * open slve | 20501 * AU | 197- | VG+/EX | £14 |
| CHRISTMAS WITH ELVIS * open slve | 20628 * AU |
197- |
VG+/NM | £18 |
| ELVIS PRESLEY * Don't Be Cruel, All Shook Up +2 | 7432 - UK | 1992 | NM/NM | £8 |
Ordering :
If you have read the important
information on ordering
the page,
please copy (Ctrl + C) & paste each line of interest into the email box for confirmation of availability.
Elvis LP's * Elvis
memorabilia * Contents * Ordering * Sales Policy
* Back to top