This page: last update
26th July 2008
Site Contents
| Artist | Title | Year/ Label | Grade | Price |
|---|---|---|---|---|
| BROWN, JAMES * BROWN EP | POR FAVOR POR FAVOR: PLEASE + 3* Spain | 1965 ORFEN 580 | VG+/ EX | £34 |
| CHARLES, RAY CHARLES UK EP | THE BALLAD STYLE OF.. | 1961 HMV | NM/NM | £15 |
| CHARLES, RAY CHARLES UK EP | I CAN'T STOP LOVING YOU | 1962 HMV | VG/VG | £5 |
| CHARLES, RAY | TAKE THESE CHAINS FROM.. | 1962 HMV | VG+/VG | £5 |
| CHARLES, RAY | SINGS THE SONGS OF BUCK OWENS | 1966 HMV | VG+/EX | £10 |
| CHARLES, RAY* | AT NEWPORT 1958 recordings | 1961 London | NM/ NM | £15 |
| CHARLES, RAY* | SWINGING STYLE OF.. * Marie, Margie, +2 | 1963 HMV 8801 | NM/ NM | £14 |
| CHARLES, RAY* | BUSTED + 3 * Plays NM | 1963 HMV 8841 | EX/ VG+ | £10 |
| CHARLES. RAY | WHAT'D I SAY | 1961 London | VG+/VG | £7 |
| COASTERS*, BEN E. KING, DRIFTERS, RITCHIE BARRETT |
JUST LIKE ME * SPANISH HARLEM SWEETS FOR MY SWEET * SOME OTHER GUY |
1963 London |
S1: VG+ s2: EX |
£24 |
| DEEP RIVER BOYS | NEGRO SPIRITUALS * Gospel * plays VG only | 1957 HMV | VG/NM | £7 |
| EQUALS* UK EP FOR SALE | I WON'T BE THERE + 3 | 1968 President | NM/NM | £20 |
| FARLOWE, CHRIS* | IN THE MIDNIGHT HOUR +3 * plays EX+ | 1965 Immediate | VG/ EX- | £28 |
| FARLOWE, CHRIS
|
IN THE MIDNIGHT HOUR +3 * s2/ trk 1 intro VG | 1965 Immediate | EX/ NM | £38 |
| FARLOWE. CHRIS | HITS 004 * 1 x jump on "Time" | 1965 | VG+/VG | £30 |
| FIFTH DIMENSION * | BLOWING AWAY, W. B. BLUES +2 * Singapore | 1969 Lib. 45033 | NM/ NM | £20 |
| FRANKLIN, ARETHA | I SAY A LITTLE PRAYER Australia | 1968 Atlan. 11557 | NM/EX | £25 |
| KING, BEN E. KING UK EP | WHAT NOW MY LOVE +3 France | 1964 Atlan. 212066 | NM/NM | £24 |
| KING, BEN E KING. UK EP FOR SALE | I FOUND A LOVE +3 | 1964 London 6004 | NM/EX | £20 |
| PICKETT, WILSON PICKETT FRENCH EP | I FOUND LOVE +3 * France | 196? Atlan 750024 | NM/EX | £24 |
| RIGHTEOUS BROTHERS | UNCHAINED MELODY * NZ | 1965 - Festival | EX/NM | £25 |
| RIGHTEOUS BROTHERS * | DESENCADENANDO - UNCHAINED +3 * Spain | 1965 HISPA 00762 | EX/ VG | £14 |
| WARWICK, DIONNE * | DIONNE: HOUSE IS NOT, PEOPLE, +2 | 1964 | EX/ EX | £12 |
| WARWICK, DIONNE WARWICK UK EP | IT'S LOVE THAT COUNTS +3 | 1964 PYE Int.44024 | VG/ VG | £6 |
| WARWICK, DIONNE FRENCH EP | ANYONE WHO HAD A HEART +3 * France | 1964 Vogue 8168 | NM/ EX | £16 |
| WASHINGTON, GENO + RAM JAM BAND | D. STROKES * no cover * wol * plays EX+ | 1966 PYE Promo | - / EX- | £18 |
| WILSON, JACKIE WILSON EP | THAT'S WHY (I Love You So) * Stereo* USA | 196-Bruns.771045 | EX/NM | £28 |
| V: TONY BENNETT, R. CONNIFF, E. GORME | ALL TIME HITS! * CBS SPECIAL PRODUCTS | 1967 - CBS 1133 | EX/VG+ | £4 |
| V: TYMES, DOVELLS, ORLONS, + | SURFIN' USA * France | 1963 - Cam P. | VG+/VG+ | £18 |
| Singles listed on the 1960's page, | and the 1970's Soul ~ Disco page | . | . | . |
--------
RHYTHM & BLUES, GOSPEL, ETC
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| BERRY, CHUCK BERRY UK EP | Johnny B. Goode, School Day + Oh Baby Doll +1 | PYE Int R&B | 1963 | VG+/VG+ | £15 |
| BERRY, CHUCK BERRY UK EP | BEST OF CHUCK BERRY * NEP 44018 * plays EX | PYE Int R&B | 1964 | VG+/VG+ | £15 |
| BERRY, CHUCK BERRY UK EP | CHUCK BERRY HITS * NEP 44028 | PYE Int R&B | 1964 | EX/VG+ | £15 |
| BERRY, CHUCK + BO DIDDLEY | CHUCK & BO Vol.3 * 2 tracks each | PYE Int R&B | 1961 | VG/EX | £14 |
| DIDDLEY, BO DIDDLEY UK EP | I'M A MAN * 6008 | Chess | 1961/5 | VG+/EX | £24 |
| DIDDLEY, BO | HEY! BO DIDDLEY | PYE Int R&B | 1962 | VG/NM | £14 |
| DUPREE,
CHAMPION JACK DUPREE
EP . |
RHYTHM &
BLUES VOL. 1 * 1957 rec. notes Michael Vernon * plays NM |
RCA |
1965 |
NM/EX |
£30 |
| FAME, GEORGIE FAME | see first section | . | . | . | . |
| GUY, BUDDY | CRAZY MUSIC * 6004 | Chess | 1965 | EX/EX | £38 |
| HOOKER, JOHN LEE & JIMMY REED | RHYTHM & BLUES 2 tracks ea. wos | Stateside | 1962 | VG+/VG | £15 |
| HOWLIN' WOLF | THE REAL FOLK BLUES VOL 1 HOWLIN' WOLF | Chess | 1966 | VG-/EX | £20 |
| JAMES, ELMORE JAMES | DUST MY BROOM + PICKIN' + DONE SOMEBODY.. | Charly | 198- | VG+/EX+ | £6 |
| JOHNSON, PROFESSOR JOHNSON | AND HIS GOSPEL SINGERS * 1964 press | Brunswick | 1958 | VG/VG | £10 |
| LEADBELLY UK 7" EP | SAME * Goodnight Irene +3 | Bravo | 1965 | EX/VG+ | £7 |
| PIANO, TAMPA
PIANO UK EP aka DR. FEELGOOD UK EP |
RHYTHM &
BLUES VOL. 2 * 1955~58 recordings * notes Michael Vernon |
RCA |
1965 |
EX/NM |
£50 |
| RED, TAMPA
RED UK EP . |
RHYTHM &
BLUES VOL. 3 * 1953 recordings * notes Michael Vernon |
RCA |
1965 |
VG+/NM |
£25 |
| RUSHING, JIMMY RUSHING UK EP | LITTLE JIMMY * 14003 | PYE-Vanguard | 1957 | EX/VG+ | £14 |
| RUSHING, JIMMY | LITTLE JIMMY * 14003 | PYE-Vanguard | 1957 | NM/EX | £20 |
| RUSHING, JIMMY | SAME * 8597 | Parlophone | 1957 | NM/EX | £14 |
| SLIM, MEMPHIS | SAME * wos | Summit | 1963 | VG+/EX | £10 |
| WATERS, MUDDY WATERS UK EP | SAME * 44010 | PYE Int R&B | 1963 | VG+/VG+ | £20 |
| WATERS, MUDDY | SAME 44010 * plays vg+ | PYE Int R&B | 1963 | G/VG | £12 |
| WELLS, JUNIOR WELLS UK EP | BLUES WITH A BEAT * DJB1 | Delmark | 1966 | NM/EX | £38 |
| WHEATSTRAW, PEETIE | THIS IS THE BLUES * Vol. 8 | Brunswick | 196- | VG+/NM | £14 |
| WILLIAMS, JOE + COUNT BASIE | EVERYDAY I HAVE THE BLUES | Columbia | 1959 | EX/VG+ | £12 |
| WILLIAMS, JOE + COUNT BASIE | JOE SINGS THE BLUES | Columbia | 1959 | NM/NM | £16 |
| Early Count Basie LPs in stock | . | . | . | . | . |
| WILLIAMSON, SONNY | TREASURY OF JAZZ No. 22 * wos | RCA - D | 1963 | EX/VG+ | £14 |
| WITHERSPOON, JIMMY WITHERSPOON | AT MONTEREY * 1270 | Vogue | 1961 | EX/NM | £34 |
| WITHERSPOON, JIMMY | SINGS THE BLUES | ARC | 1965 | VG+/VG+ | £12 |
| WITHERSPOON, MULLIGAN, WEB. | AT THE RENAISSANCE * 1278 | Vocalian | 1960? | EX/VG+ | £18 |
| Rhythm n' Blues 7" singles.... | are listed on the Blues page | . | . | . | . |
Various Artistes ~ Compilations
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| BERRY, RUSH, WALTER, HOOKER | THE BLUES Vol. 2 Part 1 | Chess | 1965 | VG/VG | £10 |
| J. WILLIAMS,
ESTES, LEWIS, CRUDUP 1928~1941 recordings |
ALEXIS KORNER
PRESENTS KINGS OF THE BLUES Vol. 3 * plays VG |
RCA |
1961 |
VG+/EX |
£8 |
| MINNIE, McGHEE, HOOKER, ST L. | RHYTHM AND BLUES 231 | Visadisc - F | 196- | VG+/VG | £15 |
| L. WALTER, WATERS, WOLF, McC. | R & BLUES SHOWCASE V. II | PYE Int R&B | 1961/4 | EX/VG | £16 |
|
Ordering: |
Back to top
Site contents *
Site Index * Sales Policy
* Ordering