| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| AMERICAN BREED EP FOR SALE | BEND ME, SHAPE ME | Dot | 1968 | EX/EX | £28 |
| ANIMALS | THE ANIMALS ARE BACK * swobc | Columbia | 1965 | VG/EX | £15 |
| ANIMALS | OUTCAST +3 * 070970 | Barclay - F | 1966 | EX/NM | £60 |
| ANKA, PAUL ANKA
EP . |
Self Titled * SEG 7747 * Diana,
Don't Gamble With Love, I Love You Baby, Tell Me That You Love Me * plays EX |
Columbia |
1957 |
EX-/VG |
£17 |
| ANKA, PAUL ANKA
EP . |
ANKA AGAIN * Crazy Love, Let The
Bells Keep Ringing, Destiny, When I Stop..* orig. centre re-affixed 'Crazy Love plays VG+; others EX+ |
Columbia |
1958 |
VG/VG |
£14 |
| ANKA, PAUL ANKA UK EP | GIRLS TOWN * SEG 7985 | Columbia | 1960 | VG/VG+ | £12 |
| BARRY, LEN BARRY UK EP | 1-2-3, LIKE A BABY/ I STRUCK.. +1 | MCA | 1984 | VG+/EX+ | £7 |
| BEACH BOYS | ...listed on the Beach Boys~ Surf page | - | . | . | . |
| BEE GEES | HOLIDAY * 60047 | Polydor - P | 1967 | VG/EX+ | £30 |
| BEE GEES FRENCH EP FOR SALE | TO LOVE SOMEBODY * wos | Polydor - F | 1967 | VG+/EX- | £22 |
| BEE GEES | I'VE GOTTA GET. .* 112903 | Polydor - D | 1968 | VG+/EX | £38 |
| BELL BOYS UK EP FOR SALE | ROCK WITH THE BELL BOYS * 9508 | Mercury | 1956 | EX/EX | £35 |
| BENNETT, CLIFF BENNETT EP | BACK IN THE U.S.S.R. | Parl - ISR | 1968 | VG+/EX | £25 |
| BERRY, DAVE | LITTLE THINGS * 457071 | Decca - F | 1965 | EX/EX | £28 |
| BIG THREE UK
EP |
AT THE CAVERN * Recorded
live August 1963 s1 vinyl EX; s2 VG+ * plays EX to NM |
Decca |
1963 |
NM/ as |
£60 |
| BYRDS | BEST OF THE BYRDS * no PS | CBS - SA | 1966 | ---/VG+ | £9 |
| BYRDS UK EP FOR SALE | EIGHT MILES HIGH | CBS | 1966 | EX/NM | £24 |
| CARPENTERS NZ EP FOR SALE | WE'VE ONLY JUST BEGUN * plays EX- | A&M - NZ | 1971 | VG+/M- | £30 |
| CHECKER, CHUBBY | DANCIN' PARTY | C. Parkway | 1962 | VG+/NM | £14 |
| CHECKER, CHUBBY | KING OF THE TWIST | Columbia | 1961 | EX/VG+ | £12 |
| CHECKER, CHUBBY | FIESTA JUVENIL CON - 6-track 331/3 rpm | Cam P - ES | 1963 | VG+/EX | £20 |
| CHECKER, CHUBBY | SAME 217002 | Cameo P. - F | 1963 | VG+/VG+ | £15 |
| CLARK, DAVE FIVE DAVE CLARK FIVE | THE RED BALLOON | Columbia -ISR | 1968 | VG+/NM | £25 |
| CLARK, DAVE FIVE
DAVE CLARK FIVE
- |
HITS OF THE DAVE CLARK FIVE * SEG
8381 * Glad All O, Can't You See, Bits And P. +1 * track 1 plays VG+. rest NM |
Columbia |
1964 |
VG/G+ |
£14 |
| CLARK, DAVE FIVE DAVE CLARK FIVE | OVER AND OVER | Columbia - F | 1965 | EX/EX | £28 |
| CLARK, DAVE FIVE DAVE CLARK FIVE | Self Titled * SEG 8289 | Columbia | 1963 | VG/VG+ | £8 |
| CLARK, DAVE FIVE DAVE CLARK FIVE | Self Titled * SEG 8289 UK EP FOR SALE | Columbia | 1963 | EX/NM | £24 |
| COCHRAN, EDDIE | C'MON EVERYBODY * rd | London | 1958/61 | G/VG | £25 |
| CREEDENCE CLEARWATER REVIVAL | GREEN RIVER | Liberty - NZ | 1969 | NM/EX | £20 |
| CREEDENCE CLEARWATER REVIVAL | GREEN RIVER | Liberty - NZ | 1969 | NM/NM | £24 |
| DAVIS, SPENCER GROUP | EVERY LITTLE BIT HURTS * TE 17450 | Fontana | 1965 | VG/EX | £18 |
| DAVIS, SPENCER GROUP | YOU PUT THE HURT ON ME * TE 17444 * s2 trk 1plays VG | Fontana | 1965 | EX-/EX | £18 |
| DAVIS, SPENCER GROUP | GIMME SOME LOVING * M 465 337 | Fontana - F | 1966 | VG+/EX | £35 |
| DAVIS, SPENCER GROUP | I'M A MAN * 465360 | Fontana - F | 1967 | EX/EX. | £35 |
| DEE, JOEY & STARLITERS | HEY, LET'S TWIST! * wos | Roulette - H | 1962 | VG+/VG+ | £14 |
| DEEP PURPLE | SHADES OF DEEP PURPLE | Parlophone - NZ | 1969 | VG+/NM | £** |
| DIAMONDS | SNEAKY ALLIGATOR +3 14218 * wos | Mercury - F | 1960 | EX/NM | £35 |
| DOMINO, FATS DOMINO | BLUES FOR LOVE Vol. 2 * gold tri * plays EX | London | 56/57 | EX-/VG | £48 |
| DOMINO, FATS DOMINO | BLUES FOR LOVE Vol. 2 * gold tri * plays EX | London | 56/57 | VG+/VG | £38 |
| DOMINO, FATS DOMINO | BLUES FOR LOVE Vol. 2 * silver tri * no cover | London | 1956 | - / EX+ | £20 |
| DOMINO, FATS DOMINO | BLUES FOR LOVE Vol.3 * 1117 * tri | London | 1958 | VG/VG | £15 |
| DOMINO, FATS DOMINO | BE MY GUEST | London | 1960/1 | VG+/NM | £30 |
| DOMINO, FATS
DOMINO UK EP . |
CARRY ON ROCKIN' PART 2 * 1116 *
tri * Jan 58 right side small split + light fray, rest of slve EX+ |
London |
1958 |
as/NM |
£60 |
| DOMINO, FATS DOMINO | HERE COMES FATS Vol. 2 * tri | London | 1958 | VG+/EX | £32 |
| DOMINO, FATS DOMINO | BLUES FOR LOVE Vol. 3 * 1117 * tri | London | 1958 | VG+/EX | £32 |
| DOMINO, FATS DOMINO UK EP | THE ROCKIN' MR. "D" * plays EX+ | London | 1959 | VG-/VG+ | £18 |
| DRISCOLL, AUGER & TRINITY | SAME * appears NM but.. | Polydor - NZ | 1969 | NM/VG | £15 |
| EASYBEATS AUSSIE EP FOR SALE | EASY FEVER | Parl. - AU | l966 | VG+/EX | £28 |
| EASYBEATS | Self titled * 1238 | UA - P | 1967 | EX/EX | £40 |
| EDMUNDS, DAVE EDMUNDS EP | I HEAR YOU KNOCKING * Export EP | MAM - UK | 1971 | EX/NM | £40 |
| ELO ELECTRIC
LIGHT ORCHESTRA . |
To promote Box
Set JETBX1 * ELO 1 plays VG only * with illus. Fan Club form |
Jet |
1978 |
EX/VG+ |
£8 |
| EVERLY BROTHERS | THE PRICE OF LOVE * blue back | WB | 1965 | EX/EX | £25 |
| EVERLY BROTHERS | THE PRICE OF LOVE * wos | WB | 1965 | VG+/VG | £15 |
| EVERLY BROTHERS | SAME 1113 * rd | London | 1958//61 | VG+/EX | £22 |
| EVERLY BROTHERS UK EP | SAME * 1113 * rd FOR SALE | London | 1958//61 | VG/VG | £10 |
| EVERLY BROTHERS | EVERLY BROTHERS No. 2 * rd | London | 1958/60 | VG+/EX | £22 |
| EVERLY BROTHERS | EVERLY BROTHERS Part 3 * tri | London | 1958 | VG/VG+ | £20 |
| EVERLY BROTHERS | SONGS OUR DADDY..Part.3 * rd * wos | London | 1958/60 | VG+/EX | £20 |
| EVERLY BROTHERS UK EP | EVERLY BROTHERS No. 4 * tri * plays VG+ | London | 1958/60 | VG/VG | £18 |
| EVERLY BROTHERS | EVERLY BROTHERS No. 4 * tri * plays EX | London | 1958/60 | VG/VG- | £16 |
| EVERLY BROTHERS | ESPECIALLY FOR YOU | WB | 1961 | VG+/VG+ | £20 |
| EVERLY BROTHERS | ESPECIALLY FOR YOU | WB | 1961 | VG/VG+ | £17 |
| FAITH, ADAM FAITH EP | FOR YOU- ADAM * Forget Him, Wanderer +2 | Parlophone | 1963 | VG/EX | £10 |
| FAME, GEORGIE | YEH YEH | Columbia - F | 1964 | EX/NM | £28 |
| FONTANA, W. & MINDBENDERS | UM! UM! UM! UM! UM! UM! | Fontana | 1964 | VG+/VG+ | £20 |
| FONTANA, W. & MINDBENDERS | UM! UM! UM! UM! UM! UM! UM! UM! UM! UM!... | Fontana | 1964 | EX/EX | £28 |
| FOUR PENNIES | THE SMOOTH SIDE OF THE FOUR PENNIES | Philips | 1964 | EX/NM | £15 |
| FREDDIE & THE DREAMERS | YOU WERE MADE FOR ME * SEG 8302 * wos; o/w.. | Columbia | 1963 | EX/EX | £20 |
| FREDDIE & THE DREAMERS | YOU WERE MADE FOR ME * SEG 8302 | Columbia | 1963 | VG+/VG+ | £17 |
| FREDDIE & THE DREAMERS | FREDDIE AND THE DREAMERS * SEG 8457 * plays EX+ | Columbia | 1965 | EX/VG | £30 |
| GARRICK, DAVID | SAME * as UK | Piccadilly -NZ | 1967 | NM/EX | £40 |
| GERRY & THE PACEMAKERS | HOW DO YOU DO IT? * plays M- | Columbia | 1963 | EX+/NM | £40 |
| GERRY & THE PACEMAKERS | HOW DO YOU DO IT? * plays EX+ | Columbia | 1963 | VG-/VG | £10 |
| GUESS WHO, PRESLEY, ETC | SHARE THE LAND - photo on slve | Zani - ? | 19?? | EX/EX | £12 |
| HALEY, BILL & COMETS . |
ROCK AROUND THE CLOCK * OE
9250 * tri * 56 /12 print |
Brunswick |
1956 |
NM/EX |
£40 |
| HALEY, BILL & COMETS | ROCK AROUND THE CLOCK * OE 9250 * tri * 1/57 | Brunswick | 1957 | NM/VG+ | £28 |
| HALEY, BILL & COMETS | ROCK AROUND THE CLOCK * tri * plays VG+ | Brunswick | 1957 | EX/VG- | £15 |
| HALEY, BILL & COMETS | LIVE IT UP! Part 1 *RE-F 1049 * gold tri | London | 1956 | VG+/NM | £40 |
| HALEY, BILL & COMETS | LIVE IT UP! Part 1 * gold tri * sticker on s1 * plays EX | London | 1956 | VG+/VG | £20 |
| HALEY, BILL & COMETS | LIVE IT UP! Part 1 * RE-F 1049 * gold tri | London | 1956 | VG+/VG+ | £30 |
| HALEY, BILL & COMETS | LIVE IT UP! Part 1 * RE-F 1049 * gold tri | London | 1956 | VG+/EX | £35 |
| HALEY, BILL & COMETS | LIVE IT UP! Part 2 * RE-F 1050 * gold tri | London | 1956 | EX/NM | £45 |
| HALEY, BILL & COMETS UK EP | ROCK 'N ROLL* tri * OE 9214 | Brunswick | 1957 | VG/VG+ | £20 |
| HALEY, BILL & COMETS UK EP | ROCKIN' THE OLDIES PART 1 * tri * OE 9349 * plays min EX- | Brunswick | 1957 | VG/G | £14 |
| HALEY, BILL & COMETS | ROCK AND ROLL * 105519 * wos 1 + 2 | CID - F | 1956 | VG-/EX | £60 |
| HALEY, BILL & COMETS | R. 'N' ROLL STAGE SHOW PT..1 * 9278 * tri | Brunswick | 1956 | VG+/VG+ | £25 |
| HALEY, BILL & COMETS | R. 'N' ROLL STAGE SHOW PT..1 * 9278 * tri | Brunswick | 1956 | EX/EX | £34 |
| HALEY, BILL & COMETS | R. 'N' ROLL STAGE SHOW PT..2 * 9279 * tri | Brunswick | 1956 | EX/EX | £34 |
| HALEY, BILL & COMETS | R. 'N' ROLL STAGE SHOW PT..3 * 9280 * tri | Brunswick | 1956 | VG+/VG+ | £18 |
| HALEY, BILL & COMETS | LP's now listed on the Rock 'N' Roll page | . | . | . | . |
| HERMAN'S HERMITS | HERMANIA | Columbia | 1964 | VG/VG+ | £12 |
| HERMAN'S HERMITS UK EP | MRS. BROWN YOU'VE GOT A LOVELY DAUGHTER | Columbia | 1965 | VG/VG+ | £12 |
| HERMAN'S HERMITS UK EP | MRS. BROWN YOU'VE GOT A LOVELY DAUGHTER | Columbia - F | 1965 | EX/NM | £25 |
| HERMAN'S HERMITS | A MUST TO AVOID | Columbia | 1965 | VG+/NM | £20 |
| HERMAN'S HERMITS | MUSEUM | Columbia - F | 1967 | VG+/EX | £25 |
| HOLLIES FRENCH EP FOR SALE | STAY 3749 | Odeon - F | 1964 | EX/EX | £65 |
| HOLLY, BUDDY HOLLY UK EP | HEARTBEAT * rd * pale blue cover * plays VG to mly EX+ | Coral | 59/9.61 | VG/VG | £20 |
| HOLLY, BUDDY HOLLY UK EP | BUDDY HOLLY * 2032 * rd * yellow cover * plays VG+ to EX | Coral | 59/7.64 | VG/EX+ | £27 |
| HOLLY, BUDDY HOLLY UK EP | BUDDY HOLLY * 2032 * rd * yellow cover * plays EX to NM | Coral | 59/10.64 | VG+/EX+ | £35 |
| HOLLY, BUDDY HOLLY UK EP | LISTEN TO ME * rd * mid green cover * plays EX | Coral | 58/6-- | VG/EX+ | £34 |
| HOLLY, BUDDY HOLLY UK EP | THE LATE GREAT BUDDY HOLLY * rd | Coral | 60/6.64 | G+/NM | £25 |
| CRICKETS | IT'S SO EASY! * rd * # in-pen obc * plays VG+ to EX+ | Coral | 59/11.63 | VG/VG+ | £22 |
| HOOTENANNY SINGERS | SAME * 501 | Polar | 196- | EX/EX | £35 |
| KIDD, JOHNNY KIDD
UK EP |
JOHNNY
KIDD (AND THE PIRATES) 7EG 8834 front slve NM; back slve VG+ |
HMV |
1965 |
as/EX |
£74 |
| KINKS | KINKS records are now on their own page | - | - | - | - |
| KRAMER, BILLY J. KRAMER . |
LITTLE CHILDREN * Title, They Remind
Me Of You, B. Dreamer, I Call Your Name * GEP 8907 * plays EX+ |
Parlophone |
1964 |
VG+/VG |
£20 |
| KRAMER, BILLY J. KRAMER AND THE DAKOTAS |
BILLY J. PLAYS THE STATES *
Irresistible You, Sugar Babe, +2 * GEP 8928 * left corner crease, hence.. |
Parlophone |
1965 |
VG/EX |
£45 |
| LANG, DON & FRANTIC FIVE | ROCK 'N' ROLL * 8208 * as UK pressing | HMV - NZ | 1957 | VG+/NM | £75 |
| LEWIS, JERRY LEE LEWIS UK EP | 4 MORE FROM JERRY LEE LEWIS | London | 1963 | NM/NM | £45 |
| LEWIS, JERRY LEE | COUNTRY STYLE | Philips | 1965 | VG/VG+ | £10 |
| LEWIS, JERRY LEE | JERRY LEE LEWIS No. 5 | London | 1963 | NM/NM | £40 |
| LEWIS, JERRY LEE | JERRY LEE LEWIS No. 5 | London | 1963 | EX/EX | £34 |
| LEWIS, JERRY LEE | JERRY LEE LEWIS No. 5 * no sleeve * plays VG+ | London | 1963 | --/ EX | £14 |
| LEWIS, JERRY LEE | I'M ON FIRE * 434548 | Philips - F | 1963 | VG+/NM | £45 |
| LITTLE RICHARD | .. AND HIS BAND * 1071 * gold tri * plays VG+ to EX | London | 1957 | VG/VG- | £28 |
| LITTLE RICHARD | .. AND HIS BAND * 1071 * gold tri * no cover | London | 1957 | --/ VG | £18 |
| LITTLE RICHARD | .. AND HIS BAND * 1071 * rd | London | 1957/64 | VG+/NM | £25 |
| LITTLE RICHARD | .. AND HIS BAND Part 2 * 1074 * silver tri * 57/ 6 | London | 1957 | EX+/EX | £38 |
| LITTLE RICHARD
1074 + 1103 image |
.. AND HIS BAND Volume 3 * 1103 * tri * 9/ 57 | London | 1957 | EX+/EX+ | £50 |
| LITTLE RICHARD RICHARD UK EP | .. AND HIS BAND Volume 3 * 1103 * rd | London | 1957/63 | VG+/NM | £25 |
| LOS BRAVOS | BLACK IS BLACK | Barclay - F | 1966 | EX/EX | £20 |
| MANFRED MANN | THE ONE IN THE MIDDLE * plays NM | HMV | 1965 | VG+/VG+ | £10 |
| MANFRED MANN | SEMI-DETACHED MR. JAMES | Fontana - F | 1966 | VG+/VG+ | £22 |
| MANFRED MANN | AS WAS * no cover | HMV | 1966 | --/ EX+ | £14 |
| MANFRED MANN | SWEET PEA * 465388 | Fontana - F | 1967 | EX/NM | £30 |
| MANFRED MANN | HA! HA! SAID THE CLOWN 465376 | Fontana - F | 1967 | VG+/EX | £25 |
| MANFRED MANN | SEMI-DETACHED MR. JAMES | Fontana - F | 1966 | VG+/VG+ | £22 |
| MERSEYBEATS | I THINK OF YOU
* TE 17423 * plays VG+ |
Fontana | 1963 | VG+/VG | £20 |
| MILLER, FRANKIE
MILLER . |
THAT'S WHO! = JEALOUS GUY
+ FOOL IN LOVE / BRICKYARD BLUES + SAIL AWAY * photo ps |
Chrysalis |
1977 |
VG+/EX+ |
£12 |
| MONKEES FRENCH EP FOR SALE | EP's now listed on their own page | - | - | - | - |
| MOODY BLUES
|
SAME * boxed logo label (mid '66 on) | Decca | 1965/6 | VG+/NM | £14 |
| MOODY BLUES | SAME * boxed logo * front slve NM | Decca | 1965/6 | VG+/M- | £18 |
| MOVE | SAME 15002 | Deram - F | 1967 | VG+/EX | £75 |
| NELSON, RICK NELSON UK EP | BEST ALWAYS.. 33* * 6 track * Stereo | Decca - USA | 1965 | NM/EX | £35 |
| NELSON, RICK | STRING ALONG | Bruns - F | 1964 | NM/NM | £48 |
| NELSON, RICKY NELSON UK EP | T'S A YOUNG WORLD * 1339 | London | 1962 | VG+/VG+ | £24 |
| NELSON, RICKY | RICKY PART 1 * 1141 * tri * plays VG to VG+ | London | 1958 | VG/G | £9 |
| NELSON, RICKY | RICKY PART 1 * 1141 * tri | London | 1958 | EX/VG+ | £30 |
| NELSON, RICKY | RICKY PART 2 * tri * 1142 * wos | London | 1958/9 | VG+/VG+ | £24 |
| NELSON, RICKY | RICKY PART 3 * tri * 1143 | London | 1958 | EX/VG+ | £30 |
| NELSON, RICKY | RICKY NELSON PART 1 * 1170 * tri | London | 1958 | VG+/VG | £24 |
| NELSON, RICKY | RICKY SINGS AGAIN Part 2 * tri | London | 1959 | VG+/EX | £32 |
| ORBISON, ROY ORBISON UK EP | ONLY THE LONELY | London | 1960 | VG-/VG+ | £12 |
| ORBISON, ROY | SAME * Uptown, Paper Boy +2* pls VG+ | London | 1962 | EX-/EX | £22 |
| ORBISON, ROY | OH, PRETTY WOMAN wos | London | 1964 | EX/VG+ | £14 |
| ORBISON, ROY | IN DREAMS | London | 1963 | VG/NM | £14 |
| NELSON, RICKY | RICKY PART 4 * 1144 * tri | London | 1958 | VG+/VG+ | £30 |
| PAUL & PAULA | SAME * 452015 | Philips - H | 1963 | VG/EX | £14 |
| PAUL, LES & M. FORD | NOLA | Capitol | 1961 | EX/NM | £12 |
| PAUL, LES & M. FORD | MR. & MRS. MUSIC | Capitol | 1960 | VG/EX | £9 |
| PETER AND GORDON | JUST FOR YOU | Col - NZ | 1964 | EX/NM | £18 |
| PRESLEY, ELVIS | EP EPs are listed on the Elvis Presley page | . | . | . | . |
| PRETTY THINGS UK EP FOR SALE | SAME * TE17434 | Fontana | 1964 | NM/NM | £50 |
| PRETTY THINGS UK EP | SAME * TE 17434 | Fontana | 1964 | VG+/EX+ | £40 |
| PRETTY THINGS | SAME * 465253 wol 1 Tracks as 17434 | Fontana -F | 1964 | VG/EX | £60 |
| PRICE, LLOYD | PERSONALITY | ABC P - F | 1959 | VG/EX | £40 |
| PROBY, P. J. PROBY UK EP | SOMEWHERE | Liberty | 1965 | VG+/VG+ | £14 |
| PROBY, P. J. PROBY UK EP | SOMEWHERE | Liberty | 1965 | VG+/EX | £18 |
| PROBY, P. J. | SAME 2240 | Liberty - F | 1965 | EX/NM | £35 |
| PROBY, P. J. | SAME 2192 | Liberty | 1964 | VG+/VG+ | £16 |
| PROBY, P. J. | CHRISTMAS WITH P. J. | Liberty | 1965 | VG+/VG+ | £15 |
| PROBY, P. J. | MARIA 11368 | Liberty - AU | 1965 | EX/NM | £30 |
| PUCKETT, GARY ETC | THE UNION GAP Hits | CBS - BR | 1968 | VG+/EX | £20 |
| PUCKETT, GARY ETC | OVER YOU GARY PUCKETT EP | CBS - P | 1968 | VG/EX | £20 |
| RAINWATER, MARVIN RAINWATER UK EP | WHOLE LOTTA MARVIN! * MGM-EP 662 | MGM | 1958 | G/EX | £35 |
| REVERE, PAUL ETC | TOO MUCH TALK 6480 | CBS - P | 1968 | VG+/NM | £34 |
| REVERE, PAUL ETC | GREAT AIRPLANE STRIKE 6246 | CBS - P | 1967 | NM/NM | £40 |
| RICHARD, CLIFF RICHARD UK EP's | go to the Cliff Richard page | . | . | . | . |
| ROLLING STONES | EP's are listed on the Stones page | . | . | . | . |
| RYDELL, BOBBY
RYDELL UK EP - |
SWAY WITH BOBBY RYDELL * Volare,
Wild One, Black. Magic, Sway * plays EX+ * name on back cover o/w.. |
Cameo Parkway |
1965 |
VG+/VG+ |
£20 |
| SAM THE SHAM ETC | RED HOT * MGM EP794 * no cover * plays NM | MGM - F | 1965 | -- / EX- | £28 |
| SAM THE SHAM ETC | JU JU HAND | MGM - F | 1965 | EX/VG+ | £35 |
| SANDPIPERS 1967
Spanish EP - |
GUANTANAMERA * Louie Louie, Things
We Said Today, What Makes You Dream Pretty Girl * nice item * NEP 44061 |
PYE |
1966 |
VG+/EX+ |
£8 |
| SANDPIPERS 1967 Spanish EP | THE SANDPIPERS * Guantanamera +3 | A&M - ES | 1967 | VG/EX | £7 |
| SEARCHERS | PLAY THE SYSTEM * | PYE | 1964 | VG+/VG+ | £15 |
| SEARCHERS | AIN'T GONNA KISS YA* non-lam slve | PYE | 1963 | NM/VG+ | £17 |
| SEARCHERS . |
BUMBLE BEE * cover
laminated front + back * cat no. NEP 24218 on back is on a sticker * 11/- |
PYE |
1965 |
VG+/EX |
£25 |
| SEARCHERS | BUMBLE BEE * front signed by Chris Curtis | PYE | 1965 | VG-/VG+ | £12 |
| SEDAKA, NEIL SEDAKA | BREAKING UP IS HARD TO DO * 75.716 S * plays EX | RCA - F | 1962 | VG/G | £18 |
| SEGER, BOB SEGER UK EP | GET OUT OF DENVER +3 | Reprise | 1977 | VG+/EX | £5 |
| SEGER, BOB SEGER UK EP | GET OUT OF DENVER +3 | Reprise | 1977 | EX-/EX+ | £8 |
| SMOKE FRENCH EP FOR SALE | MY FRIEND JACK * 200010 * non-UK | Impact - F | 1967 | EX/NM | £80 |
| SPRINGFIELDS | ..are listed on the Female EP page | . | . | . | . |
| SURFERS | HOORAY FOR HAZEL | Colum - SI | 196- | EX/EX | £25 |
| TAYLOR, KING SIZE | TWIST & SHAKE | Polydor - D | 1964 | VG/EX | £100 |
| THEM FRENCH EP FOR SALE | SAME * 457073 * close to NM | Decca - F | 1965 | VG+/EX | £75 |
| TROGGS | WILD THINGS | Parl -AU | 1966 | VG+/NM | £34 |
| TROGGS FRENCH EP FOR SALE | I CAN'T CONTROL MYSELF | Fontana - F | 1967 | VG+/EX | £25 |
| TWITTY, CONWAY TWITTY . |
ROCK'N ROLL STORY * Blue Suede
Shoes, Diana, Treat Me Nice, Shake Rattle.. * MGM EP 7 * plays EX+ |
MGM |
1960 |
VG/VG |
£70 |
| VEE, BOBBY & CRICKETS | JUST FOR FUN | Liberty | 1962 | NM/EX | £20 |
| VINCENT, GENE VINCENT EP | BABY BLUE 120497 small wobc | Capitol - F | 1962 | VG/NM | £50 |
| WALKER BROTHERS | are listed on the WALKERS page | . | . | . | . |
| WHO | OVERTURE +3 (paper) sleeve only= no disc | Track | 1969 | VG+/-- | £9 |
| YARDBIRDS | FIVE YARDBIRDS * SEG 8421 * Sloopy, Not Talking +1 | Columbia | 1966 | VG/VG | £70 |
| YARDBIRDS | OVER….* 231196 2 x Y; 2 x Relf * wos | Rivera - F | 1966 | EX/NM | £100 |
| YARDBIRDS FRENCH EP FOR SALE | LES YARDBIRDS 231131 | Rivera - F | 1965 | VG+/EX | £48 |
| YARDBIRDS |
LES YARDBIRDS 231131 * plays EX | Rivera - F | 1965 | VG/VG+ | £35 |
| The following EP's are.. | Compilations (Various Artists) | . | . | . | . |
| DUSTY, WALKERS, R. MILLER, 4 SEASONS | THE BIG 4 * BE 12593 | Philips | 1965 | VG/VG+ | £8 |
| CHEYNES, ANIMALS, GEORGIE FAME, YARDBIRDS, D. SECT, CHEROKEES |
ON THE SCENE WITH |
Columbia |
1965 |
VG+/VG+ |
£50 |
| ANITA HARRIS, HONEYCOMBS + | THE HITMAKERS | PYE | 1965 | VG+/VG+ | £4 |
| ANITA HARRIS, HONEYCOMBS + | THE HITMAKERS | PYE | 1965 | EX/EX | £8 |
| PAT BOONE, STORM, HUNTER, LOWE | LONDON HIT PARADE No. 3 tri | London | 1957 | NM/NM | £20 |
| PETULA CLARK, ROSA, DONEGAN + | NIXA HIT PARADE - 6 | Nixa | 1958 | VG/EX | £7 |
| PETULA CLARK, RYAN, DONEGAN + | NIXA HIT PARADE - 5 | Nixa | 1958 | EX/VG+ | £9 |
| CRAIG DOUGLAS, BUXTON, WEEDON | TOPS! | Top Rank | 1959 | EX/EX | £18 |
| FORTUNES, H.H., CHRIS ANDREWS | HITS VOL. 1 8648 | Decca | 1965 | VG/EX | £8 |
| MOVE, CAT S., TOM JONES, W.J. SMITH | I WAS KAISER BILL'S.. tri | Decca - ? | 1967 | VG/VG+ | £7 |
| P. RICH, B. STEVENS, + | TWIST | Embassy | 1962 | EX/NM | £12 |
| ANNE SHELTON, BASSEY, CARROLL | THE BIG FOUR No. 3 | Philips | 1956 | VG+/VG+ | £7 |
| SHELTON, F. VAUGHAN, EARL + | THE BIG FOUR No. 9 | Philips | 1958 | VG+/VG+ | £8 |
| WYNTER, BARBER, JOE BROWN, + | ALL STAR HIT PARADE 24168 | PYE | 1962 | EX/EX | £10 |
| ESCORTS, LANCE
HARVEY & KINGPINS, KEELE ROW x2 incl. "Stan Matthews" |
KEELE RAG
RECORD Number Two Charity Flexi Disc image on file |
private |
1964 |
VG/EX- |
£35 |
| PETULA CLARK,
TREMELOES, G. FAME, LOVE AFFAIR, DRISCOLL TRINITY, ETC |
6-Track 331/3
rpm * Charity Record Little Stephen LS 1 = PYE subsidiary label |
Tepee |
1968 |
VG+/EX |
£10 |
| BIG D. IRWIN, EARL JEAN, MARCELS, JAMES DARREN |
Swinging On A star, I'm Into
Something Good, Blue Moon, Goodbye Cruel World * MINI MONSTER label + slip-sleeve |
PYE |
1971'ish |
VG+/EX+ |
£14 |
| 3 DOG NIGHT, JOHN KAY, JAMES GANG, + | GREAT WESTERN
SOUVENIR ALBUM * Flexi |
Probe ~ Sounds | 197- | VG/VG | £10 |
| AVERAGE WHITE BAND Work +
WALLY + HEAVY METAL KIDS + JOHN GOLDING + ADRIAN WAGNER |
5-Track EP 45rpm: 'Try a little taste of THE BEST OF BRITISH' Gatefold sleeve depicts albums and info. |
Atlantic |
1974 |
EX+/EX+ |
£14 |
| MINK DE VILLE * TUFF DARTS x 2 SHIRTS |
BEST OF AMERICAN PUNK ROCK * K 10893 |
Atlantic |
1977 |
EX+/EX+ |
£10 |
| VARIOUS - |
4-Track 31/3rpm FLEXI DISC: spoken
intro announcing the first 4 albums on the Pegasus label. No info of tracks but they are: Atomic Rooster In Hearing of Atomic Rooster PEG 1 (The Rock); Ricotti & Albuquerque 'First Wind' PEG 2 (Butter Queen) Big Sleep 'Bluebell Wood'; PEG 4 |
Pegasus label both sides |
1971 |
variable sound quality EX |
£30 |
Back to top
MALE VOCAL: Easy * Harmony * Middle-of the-Road
(possibly above also - depending on one's opinion!)

--
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| BACHELORS UK EP FOR SALE | THE BACHELORS * Charmaine, Bashanova +2 | Decca | 1963 | EX/EX | £8 |
| BACHELORS UK EP FOR SALE | THE BACHELORS * Charmaine, Bashanova +2 | Decca | 1963 | VG+/VG+ | £4 |
| BACHELORS | THE BACHELORS HITS * Ramona + 3 * VG+/EX @ £5 | Decca | 1964 | EX-/EX+ | £8 |
| BACHELORS | THE BACHELORS VOLUME 2 * Diane + 3 | Decca | 1964 | EX/NM | £8 |
| BACHELORS | BACHELORS HITS VOL. 2 * swobs | Decca | 1965 | VG+/EX | £7 |
