This page: last update
7th April 2013
Site Contents

Singles
| Title | Cat # | Year | Info | Grade | Price |
|---|---|---|---|---|---|
| THE TIMES THEY ARE A-CHANGIN' / HONEY, JUST ALLOW.. | 201751 | 1965 | smooth label * plays NM | NM | £22 |
| LIKE A ROLLING STONE / GATES OF EDEN | 201811 | 1965 | s1 wol | VG | free |
| LIKE A
ROLLING STONE / POSITIVELY 4th STREET . |
1896 . |
1965 .. |
Italy *
back of ps has Melody Maker's Beatles~ Dylan article * plays NM |
EX-/EX |
£50 |
| POSITIVELY 4th STREET / FROM A BUICK 6 | 201824 | 1965 | textured label * plays VG only | EX | £5 |
| POSITIVELY 4th STREET / FROM A BUICK 6 | 201824 | 1965 | textured label * s1 plays VG+; s2 EX+ | NM | £14 |
| CAN YOU PLEASE CRAWL../ HIGHWAY 61 REVISITED | 201900 | 1966 | smooth label * plays EX | EX | £17 |
| RAINY
DAY WOMEN Nos. 12 & 35 / PLEDGING MY TIME |
202307 |
1966 |
202307 textured label * pays EX+ |
VG+ |
£10 |
| RAINY
DAY WOMEN Nos. 12 & 35 / PLEDGING MY TIME |
202307 |
1966 |
202307 smooth label * plays EX |
EX |
£14 |
| LAY LADY LAY / PEGGY DAY | 4434 | 1969 | s2 VG | VG+ | £2 |
| LAY LADY LAY / PEGGY DAY | 4434 | 1969 | min.of.. | VG | £3 |
| TONIGHT I'LL BE STAYING../ COUNTRY PIE | 4611 | 1969 | Ex-shop stock * plays NM | M | £25 |
| WATCHING THE RIVER FLOW / SPANISH IS... | 7329 | 1971 | Ex-shop stock * plays NM | VG+ | £3 |
| WATCHING THE RIVER FLOW / SPANISH IS... | 7329 | 1971 | Ex-shop stock * plays NM | M | £12 |
| WATCHING THE RIVER FLOW / SPANISH IS.. | 7329 | 1971 | Ex-shop stock * plays NM | M | £12 |
| GEORGE JACKSON x 2 versions | 7688 | 1971 | plays EX | EX | £12 |
| ON A NIGHT LIKE THIS / FOREVER YOUNG | 6188 | 1974 | Island label * s2 plays VG+ | EX+ | £6 |
| KNOCKING ON HEAVEN'S DOOR / T. CHASE | 1762 | 1973 | Ex-shop stock * plays EX | M- | £8 |
| TAN LOCO (A FOOL..)/ LILY DEL QESTE | 2006 | 1973 | Spain * plays EX | VG/VG+ | £7 |
| JUST LIKE A WOMAN / I WANT YOU | 1158 | 1973 | 'Hall Of Fame Hits' plays a s new | VG/-NM | £4 |
| RITA MAY / STUCK INSIDE OF MOBILE.. | 4859 | 1975 | Rita May is side A * plays NM | EX | £8 |
| RITA MAY / STUCK INSIDE OF MOBILE.. | 4859 | 1975 | 'A' Promo * plays EX * dc | VG+/VG+ | £14 |
| FOREVER YOUNG / ALL ALONG.. + I WANT YOU | 7473 | 1978 | Ex-shop stock * plays as new | M- | £10 |
| GOTTA SERVE SOMEBODY * "A" Promo | 8134 | 1979 | plays VG- only | VG | £4 |
| BABY STOP CRYING | 86067 | 1978 | 12" single | VG/NM | £4 |
| UNION SUNDOWN / ANGELS FLYING.. | A 3916 | 1983 | .dc | VG+/NM | £4 |
| THE USUAL / HEARTS OF FIRE | 651146 7 | 1987 | .dc | VG+/EX | £3 |
| SILVIO / WHERE DID YOU LEAVE HEAVEN | 651406 7 | 1988 | .dc | VG+/EX | £3 |
| MAN.. + SWEETHEART../N. BULLY + I AND I. 12" | AS 1770 | 1983 | 12" 4 -track USA DEMO | VG+ | £15 |
_____
EP's
| Title | Information | Year | Grade | Price | AUFRAY, HUGUES AUFREY
. |
AUFRAY CHANTE DYLAN * French Barclay 70 936 tidy wobc = Theo 19/3/'66 * plays VG+ to NM |
1965 |
EX/VG |
£20 |
|---|
Back to top
Albums
tex = textured paper label * 33 = rpm speed stated on label as
employed by CBS prior to 1967
lam = laminated (front) sleeve * flap = external border wrap-around on
back * BPG cat no. = Mono; prefix S = Stereo
Note that first pressings of early Bob Dylan albums:
(1) (S) BPG on label is smaller than digits eg.
BPG 62251
(2) may or may not have textured labels
(3) have (G&L) / have no (EJ Day) exposed flip-back covers
(4) back cover does not have 'CBS STEREO RECORDS..' blurb at the bottom
| Title | Information | Year | Grade | Price | BOB DYLAN . |
1st; tex 33 label, *
slve G&L x 3 flaps * * 1A -/ 2B-1 * stampers C A1C / C A1C * 'She's No Good' label * back bottom corner in pen ' 22 July 1965' plays VG+ to EX+ |
BPG 62022 |
EX+/EX+ |
£ |
|---|---|---|---|---|
| BOB DYLAN | late 70's/ early 80's * Stereo * slve man. lines | CBS 32001 | VG/NM | £7 |
| THE FREEWHEELIN' BOB DYLAN . |
1st: tex. 33 label *
3 x flaps slve * 3B-1 / 4A-1 * stampers O A15/ O A11 * x 3 flaps E J Day (not credited) has <--STEREO--> in faint yellow above title on front * plays EX to 95% NM |
BPG 62193 |
NM/EX |
£ |
| THE FREEWHEELIN' BOB DYLAN . |
1st: tex. 33 label *
3 x flaps slve * 4A-1/ 3B-1 * s1 VG+; s2 EX (plays: s1 trks 5+6 VG+, rest EX to mostly NM) |
BPG 62193 |
EX/ as |
£58 |
| THE FREEWHEELIN' BOB DYLAN | 1970: gold 'Stereo' Sticker * lam. slve++ * plays VG+ | SBPG 62193 | VG+/M- | £9 |
| THE FREEWHEELIN' BOB DYLAN | 1970: lam. slve * Stereo * plays VG+ | SBPG 62193 | VG+/EX | £9 |
| THE TIMES THEY ARE A-CHANGIN' . |
1st tex. 33
labels * A1/ B * stampers C A10 / C B10 * x 3 flaps ~ back bottom corner in pen '22 July 1965' plays NM |
BPG 62251 |
VG+/NM |
£ |
| THE TIMES THEY ARE A-CHANGIN' | 1970 * gold "Stereo" sticker | SBPG 62251 | EX/M- | £18 |
| THE TIMES THEY ARE A-CHANGIN' | late 70's/ early 80's * Stereo | SCBS 3201 | NM/M | £9 |
| ANOTHER SIDE OF BOB DYLAN , |
1st: tex. 33 label * *
1L/ 1 - 2L/ 1 * no Stamper # * back sheet pasted over straight-end flaps (1st) * plays EX- to mainly NM |
BPG 62429 |
EX/EX- |
£65 |
| ANOTHER SIDE OF BOB DYLAN , |
1st: tex. 33 label * * 1L//1 420 -
2L// 1 420 * back sheet pasted over straight-end flaps (1st) * plays VG+ to EX |
BPG 62429 |
EX-/VG+ |
£40 |
| ANOTHER SIDE OF BOB DYLAN , |
1st: smooth label with textured middle
* 33 label * * 1A 1/ 1B 1 C 0/ C 0 Stamp * x 3 flaps * lighter cover * plays EX- to EX+ |
BPG 62429 |
EX/M- |
£** |
| ANOTHER SIDE OF BOB DYLAN | 2nd (pre 1970): tex. label * lam. slve * Mono | BPG 62429 | EX/EX | £35 |
| ANOTHER SIDE OF BOB DYLAN | '69/ '70: lam. slve * retail price sticker £1.94 * Stereo | SBPG 62429 | NM/NM | £24 |
| ANOTHER SIDE OF BOB DYLAN | late 70's/ early 80's | CBS 32034 | VG+/NM | £7 |
| BRINGING IT ALL BACK HOME | 1st: tex, 33 label * x 3 flap slve * Mono | BPG 62515 | VG+/EX- | £35 |
| BRINGING IT ALL BACK HOME . |
1st: tex, 33 label * x 3 flap slve * Mono
* 1A-1 / 3B-1 plays VG+ to EX+ |
BPG 62515 |
VG+/VG |
£ |
| BRINGING IT ALL BACK HOME . |
1st * 33 label * EMI
press: flat center * R1 / R1 * KT * E.J. Day.. <--STEREO--> on front & back * s1 NM, s2 EX ((only some very light marks noticeable on scrutiny) plays NM |
SBPG 62515 |
EX-/EX |
£*** |
| BRINGING IT ALL BACK HOME | 1970: lam. slve * Stereo | SBPG 62515 | EX/NM | £14 |
| BRINGING IT ALL BACK HOME | late 70's/ early 80's * Stereo * plays NM | SBPG 62515 | EX/EX | £8 |
| HIGHWAY 61 REVISITED | 1st: tex. 33 label * 1A-1/ 1B-1 * 3 x flaps * plays EX to NM | BPG 62572 | EX-/M- | £** |
| BLONDE ON BLONDE | 2nd: lam. g/f slve * Stereo * (Cardinale) * plays NM | SDDP 66012 | VG/EX/NM | £18 |
| BLONDE ON BLONDE | 2nd: lam. g/f slve * Stereo * (Cardinale) * plays EX | SDDP 66012 | VG/VG+/VG+ | £12 |
| BLONDE ON BLONDE | late 70's/ early 80's: 7 photos within g/f slve. | SDDP 66012 | VG+/NM/NM | £12 |
| BLONDE ON BLONDE Vol. 2 | Holland 1966: back as 2nd pt UK * g/f * (Cardinale) | S 62737 | VG+/EX | £15 |
| GREATEST HITS | 1st: tex, 331/3 label * lam./ x3 flap * mat. A1/B1 * Mono * plays EX | BPG 62847 | VG/EX- | £22 |
| GREATEST HITS | 2nd: tex, 331/3 label * lam. slve * Mono * wobc * plays VG+ | BPG 62847 | VG/EX | £14 |
| GREATEST HITS | 3rd: 1969 * lam. slve * Stereo * mat. A2/ B2 * price sticker 34/ 11 | SBPG 62847 | NM/NM | £20 |
| GREATEST HITS | early 70's * plays VG+ | SBPG 62847 | VG+/EX | £8 |
| GREATEST HITS | Holland: late 70's press.. dif. front slve. * plays NM | S 63252 | VG+/VG+ | £10 |
| JOHN WESLEY HARDING | 2nd: '70; lam. slve * gold "Stereo" sticker back | SBPG 63252 | EX+/M- | £30 |
| BOB DYLAN'S GREATEST HITS 2 | Holland * green cover; all lam. | S 62911 | VG/VG+ | £12 |
| NASHVILLE SKYLINE | lam slve * Stereo * plays EX | S 63601 | VG/VG+ | £7 |
| NASHVILLE SKYLINE | late 70's/ early 80's * Stereo | S 63601 | EX/M- | £10 |
| SELF PORTRAIT | 1st: dble * g/f * gold sticker 59/11 * plays EX to NM | S 64085 | EX+/NM/M- | £** |
| SELF PORTRAIT | 1st: dble g/f | S 64085 | VG+/VG+/VG+ | £12 |
| SELF PORTRAIT | 1st: dble g/f * back VG+, slve is o/w EX+ | S 64085 | VG+/ NM/ NM | £18 |
| SELF PORTRAIT | dble g/f | S 64085 | VG+/EX/EX | £14 |
| NEW MORNING | matt slve ..purchased Jan 1971 | S 69001 | EX-/M- | £** |
| NEW MORNING | matt slve ..purchased Jan 1971 | S 69001 | EX/M- | £** |
| NEW MORNING | early 80's | S 69001 | NM/M- | £8 |
| MORE BOB DYLAN GREATEST HITS | 1st: g/f slve; gold sticker "TWO RECORD SET £2.99" | S 67239 | NM/M-/M- | £** |
| MORE BOB DYLAN GREATEST HITS | 1st: dble g/f | S 67239 | VG+/EX/EX | £20 |
| MORE BOB DYLAN GREATEST HITS | 1st: dble g/f | S 67239 | VG/EX/EX | £16 |
| MORE BOB DYLAN GREATEST HITS | 1973: slve is blue variant | S 67239 | VG/NM/NM | £14 |
| MORE BOB DYLAN GREATEST HITS | late 70's/ early 80's: yellow label * side opening | S 67239 | VG+/EX/EX | £10 |
| PAT GARRETT & BILLY THE KID | 1st. | S 69042 | VG+/EX+ | £14 |
| DYLAN | 1st; orange | S 69049 | EX-/EX- | £6 |
| PLANET WAVES | 1st; USA * shrink wrap "BOB DYLAN" * small del. cut | 7E 1003 | NM/NM | £18 |
| PLANET WAVES | 1st; USA * tex./ del. clip slve * back wrap | 7E 1003 | NM/EX | £10 |
| PLANET WAVES | 1st; USA * tex slve * plays EX to NM | 7E 1003 | EX/EX | £8 |
| PLANET WAVES | 1st; pink rim Island (textured) label * back wrap EX | ILPS 9261 | EX/EX | £18 |
| PLANET WAVES | 1st; pink rim Island label | ILPS 9261 | EX/EX- | £9 |
| PLANET WAVES | 1st; pink rim * NM back wrap "Holland", but is UK | ILPS 9261 | NM/EX | £14 |
| BLOOD ON THE TRACKS | 1st; plain # card Inner | CBS 6907 | VG+/EX+ | £10 |
| THE BASEMENT TAPES | Later pressing | S 80918 | VG+/NM/NM | £10 |
| AT BUDOKAN | 1st; booklet EX; poster M- | SCBS 83692 | EX/NM/M | £18 |
| HARD RAIN | 1st: plain grey card Inner #86016 VG+ * plays NM | S 86016 | VG+/VG+ | £7 |
| SLOW TRAIN COMING | 1st; inner | SCBS 86095 | M-/M-* | £15 |
| SLOW TRAIN COMING | 1st; Inner | SCBS 86095 | EX/EX | £8 |
| EMPIRE BURLESQUE | 1st; lyric inner | CBS 86313 | NM/NM | £10 |
| INFIDELS | 1st: * back states "Also on Cassette" * illustrated inner | CBS 25539 | VG+/NM | £8 |
| SHOT OF LOVE | 1st; credit Inner * slve stamped DEMO on back | SCBS 85178 | EX-/EX | £10 |
| SHOT OF LOVE | 1st; credit Inner. | SCBS 85178 | M-/NM | £10 |
| BALANCE OF TRYST | Berlin Int. Congress Centre 5th July 1990- Vol.2 | White label | NM/NM | £12 |
| HISTORICAL ARCHIVES Vol.2 | "Finjan Club Tape" early 60's * pressing source? | Go Int.GILP 2 | EX/NM | £12 |
| THE LIVE DYLAN WITH THE BAND | Royal Albert Hall, May 26th'66.* blue vinyl 1987 * p. source? | Bulldog 001 | EX/NM | £15 |
| A RARE BATCH LITTLE W. WONDER | Volume 2 * purchased in HMV | Joker 3728 | NM/M- | £12 |
| A RARE BATCH LITTLE W. WONDER | 2 x LP's in g/f slve * purchased in HMV.. can't be a bootleg?! | J.3605+3780 | VG+/NM/NM | £20 |
| TIME PASSES SLOWLY | BIOGRAPH SAMPLE - USA DEMONSTRATION DISC * 8 tracks | CAS 222 | VG+/M- | £15 |
|
Miscellaneous |
. | . | . | . |
| DUANE EDDY UK
LP - |
DUANE EDDY DOES BOB DYLAN *
slightly misleading title, due to 5 of the 12 tracks are not Dylan * plays EX * Golden Guinea 1965 |
GGL 0382 |
G/VG |
£7 |
| CONCERT FOR BANGLA DESH | listed on the Beatles Solo page | . | . | . |
| HUGO MONTENEGRO | DAWN OF DYLAN * Vocal + Orchestra * PYE 1970 * plays EX- | NSPL 28136 | G/VG | £10 |
|
Ordering |
Back to top
Ordering
* Folk LP's * Bob
Dylan printed music * Site contents