This page: last update
20th May 2009
Site contents

This page: SINGLES
UK issue unless otherwise stated.
Go straight to:
Jay Boy * Philadelphia * President * James Brown
20th Century ~ Barry White
7" General A ~ Z
| Artist | Title | Label / Year | Grade | Price |
|---|---|---|---|---|
| ADAMS, BOBBY ADAMS | LOVE AIN'T NOTHING BUT A BUSINESS / Instr * USA | Home Town 197- | EX- | £4 |
| ARPEGGIO | LOVE AND DESIRE * | Polydor 1978 | EX | £3 |
| ASHFORD & SIMPSON | TOO BAD / IT SEEM TO HANG ON (Edit) * sol | WB 1979 | EX- | £3 |
| AYERS, ROY | GET ON UP, GET ON DOWN * USA | Polydor 1978 | NM | £6 |
| AYERS, ROY | STEPPIN' OUT 8.14 / DON'T HIDE YOUR LOVE | Polydor 1979 | EX+ | £12 |
| B.T. EXPRESS | DO IT ('TIL YOU'RE SATISFIED) | PYE 1974 | NM | £4 |
| BARNES, J.J. | TO AN EARLY GRAVE/ INSTR. | Contempo 1974 | NM | £4 |
| BEGINNING OF THE END | FUNKY NASSAU 1 + 2 'A' Promo | Atlantic 1971 | VG+ | £4 |
| BLACKBYRDS | I NEED YOU * Demo | Fantasy 1974 | EX- | £4 |
| BLACK GOLD | RING THE OPERATOR / GET UP AND DANCE WITH ME | Polydor 1977 | M-* | £3 |
| BLAND, BOBBY | SHAPE UP OR SHIP OUT * USA | Duke 197? | NM | £4 |
| BOHANNON, HAMILTON | SOUTH AFRICAN MAN | Brunswick 1974 | NM | £4 |
| BOHANNON, HAMILTON | FOOT STOMPIN' MAN | Brunswick 1975 | NM | £4 |
| BOMBERS | MUSIC FEVER / EVERYBODY GET DANCIN' * 2 avail. | Fever 1978 | EX+ | £3 |
| BOMBERS | LET'S DANCE / SHAKE | Fever 1978 | EX+ | £3 |
| BONEY M | PAINTER MAN | Atlantic 1978 | NM | £3 |
| BONNER, GARRY BONNER | BABY BAY / HAPPY TOGETHER | Atlantic 1974 | EX | £4 |
| BOULAYE, PATTI BOULAYE | EVERY TIME YOU TOUCH ME / NOTHING'S CHANGED | Polydor 1978 | NM* | £3 |
| BRASS CONNECTION | CELEBRATION / TOP OF THE WORLD | UA 1977 | EX | £4 |
| BRIGHTMAN, SARAH | LOVE CRUSADER / LOST IN SPACE * + STARSHIP TROOPERS | Ariola 1979 | NM | £5 |
| BRISTOL, JOHNNY BRISTOL | DO IT TO MY MIND / LOVE TO HAVE A CHANCE.. | Polydor 1976 | M-* | £4 |
| BROTHERS JOHNSON | STOMP | A&M 1980 | NM | £3 |
| BROWN, MIQUEL BROWN | SYMPHONY OF LOVE / WHEN DID IT.. | Polydor 1978 | M-* | £2 |
| BROWNE, TOM | FUNKIN' FOR JAMAICA (N.Y.) / HER SILENT SMILE | Arista 1980 | EX+ | £5 |
| BROWNE, TOM | THIGHS HIGH… | Arista 1980 | NM | £3 |
| CALENDAR | HYPERTENSION Pt. 1 & 2 * USA | Tik 1975 | NM | £5 |
| CHAIRMAN OF THE BOARD | GIVE ME JUST A LITTLE MORE TIME * plays EX | Invictus 1970 | VG | £3 |
| CHAIRMAN OF THE BOARD | EVERYTHING'S TUESDAY / BLESS YOU | Invictus 1970 | VG | £3 |
| CHAIRMAN OF THE BOARD | PAY THE PIPER / WHEN WILL SHE.. | Invictus 1970 | EX | £6 |
| CHAIRMAN OF THE BOARD | PAY THE PIPER / WHEN WILL..* Demo | Invictus 1970 | NM | £8 |
| CHAIRMAN OF THE BOARD | WORKING ON A BUILDING OF LOVE * VG £3 * VG+ @ £5 | Invictus 1971 | EX | £6 |
| CHAIRMAN OF THE BOARD | ELMO JAMES | Invictus 1972 | VG+ | £6 |
| CHAIRMAN OF THE BOARD | I'M ON MY WAY TO A BETTER PLACE | Invictus 1972 | NM | £6 |
| CHAIRMAN OF THE BOARD | FINDER'S KEEPERS 1 & 2.* Demo | Invictus 1973 | NM | £12 |
| CHAIRMAN OF THE BOARD | PAY THE PIPER / BLESS YOU * USA | Invictus 1973 | NM | £6 |
| CHAIRMAN OF THE BOARD | PAY THE PIPER / BLESS YOU * USA * Demo sticker * photo ps | Invictus 1973 | VG/EX | £10 |
| CHAIRMAN OF THE BOARD | EVERYBODY PARTY ALL NIGHT | Invictus 1974 | NM | £6 |
| CHAIRMAN OF THE BOARD | LIFE AND DEATH/ LIVE WITH ME .. | Invic. 1974 Italy | VG/EX- | £7 |
| CHAIRMAN OF THE BOARD | CHAIRMAN OF THE BOARD / WHEN WILL SHE.. | Invictus 1971 | NM | £6 |
| CHANTER SISTERS | SIDESHOW / GOODBYE CHARLIE | Polydor 1976 | M-* | £2 |
| CHARLES, RAY CHARLES | THE LONG AND WINDING ROAD / WICHITA LINEMAN * Demo | Probe 1971 | NM | £8 |
| CHARLES, RAY CHARLES . |
WHAT HAVE THEY DONE TO MY
SONG MA / AMERICA THE BEAUTIFUL * Demo |
Probe 1972 |
NM |
£6 |
| CHIC | MY FEET KEEP DANCIN' | Atlantic 1979 | NM | £3 |
| CHIC | LE FREAK | Atlantic 1978 | NM | £3 |
| CHI-LITES | GIVE MORE POWER TO PEOPLE | MCA 1971 | NM | £4 |
| COHEN, IZHAR + ALPHA - BETA | A-BA-NI-BI / ILLUSIONS | Polydor 1978 | EX | £4 |
| CLAYTON, MERRY | KEEP YOUR EYE ON THE SPARROW / LOVING GROWS.. | Ode 1975 | NM* | £6 |
| CONGREGATION . |
SOFTLY WHISPERING I LOVE YOU
* Brain Keith = PLASTIC PENNY * VG+ @ £3 |
Columbia 1971 |
EX |
£4 |
| COOL BREEZE | DO IT SOME MORE | Bus Stop 1974 | EX | £3 |
| CRUSADERS | STOMP AND BUCK DANCE | ABC 1974 | NM | £4 |
| DANCE PEOPLE | FLY AWAY / SOLO TRIP | Satril 1979 | NM | £3 |
| DAVIS, BETTY DAVIS FUNK 7" | SHUT OFF THE LIGHT / HE WAS A BIG FREAK * plays NM | Island | EX- | £6 |
| DAVIS, JOHN - & MONSTER ORCHESTRA | THE MAGIC IS YOU / YOU'RE THE ONE | Polydor 1978 | M-* | £2 |
| DAVIS, TYRONE | WAS IT JUST A FEELING * USA | Dakar 1972 | NM | £4 |
| DAVIS, TYRONE | WITHOUT YOU IN MY LIFE* USA | Dakar 1973 | NM | £7 |
| DAVIS, TYRONE DAVIS | HOMEWRECKERS / THIS TIME | Dakar 1974 | EX | £4 |
| DE BLANC | SO YOU WIN AGAIN / MISSOURI | Polydor 1977 | M-* | £3 |
| DELLS | WALK ON BY / THIS GUY.* USA | Cadet 1972 | EX | £4 |
| DETROIT SPINNERS * | WORKING MY WAY BACK TO YOU * 2 avail. | Atlantic 1979 | EX | £2 |
| DETROIT SPINNERS * | MEDLEY: CUPID ETC | Atlantic 1980 | NM | £3 |
| DEVOTION, SHEILA B. DEVOTION | SINGING IN THE RAIN Parts 1 + 2 | Carrere 1977 | M- | £2 |
| DEWDROP, DADDY DEWDROP | CHICK-A-BOOM / JOHN JACOB JINGLEHEIMER SMITH | Stateside 1971 | EX+ | £4 |
| DISCO TEX & SEX-O-LETTES | GET DANCIN' Pt 1 & 2 | Chelsea 1974 | VG+ | £4 |
| DISCO TEX & SEX-O-LETTES | I WANNA DANCE WIT' CHOO * VG+ @ £2 | Chelsea 1975 | NM | £4 |
| DOUGLAS, CARL | KUNG FU FIGHTING / RUN BACK * Yellow vinyl | PYE 198- | VG+/NM | £5 |
| DOUGLAS, CARL DOUGLAS | DANCE THE KUNG FU * 2 avail. | PYE 1974 | EX | £4 |
| DOUGLAS, CARL | DOCTOR'S ORDERS | RCA 1974 | NM | £3 |
| DOUGLAS, CAROL DOUGLAS | NIGHT FEVER | Gull 1978 | NM | £3 |
| DOWNING, AL | I'LL BE HOLDING ON | Chess 1974 | NM | £3 |
| DOWNING, DON | LONELY DAYS, LONELY NIGHTS | People 1973 | EX | £4 |
| DOZIER, GENE/ UNITED FRONT | GIVE WOMAN WHAT THEY WANT | Mercury 1974 | NM | £4 |
| DR. JOHN . |
(EVERYBODY WANNA GET RICH)
RITE AWAY / MOS' SCOCIOUS 'A' Promo * EX* @ £6 |
Atlantic |
NM* |
£8 |
| DR. JOHN | SUCH A NIGHT / LIFE | Atlantic 1973 | VG+ | £3 |
| DUNCAN, CELINA DUNCAN | DANCE WITH ME / STRUCK BY LIGHTNING | Polydor 1976 | M-* | £3 |
| EARTH, WIND & FIRE | KEEP YOUR HEAD TO THE SKY / BUILD YOUR NEST -'A' Promo | CBS 1973 | NM | £12 |
| EARTH, WIND & FIRE | GOT TO GET YOU INTO MY LIFE | CBS 1978 | EX+ | £4 |
| EARTH, WIND & FIRE | SEPTEMBER | CBS 1978 | NM | £4 |
| EARTH, WIND & FIRE | STAR / YOU AND I | CBS 1979 | VG+ | £2 |
| 8th DAY | TOO MANY COOKS/ FOOL MYSELF | 1984 RI from 71 | M | £3 |
| ELBERT, DONNIE ELBERT | THIS OLD HEART OF MINE.. * plays EX | Mojo 1968/ 72 | VG | £3 |
| ELBERT, DONNIE ELBERT UK 7" | ARE YOU READY (WILLING & ABLE) | Echo 1979 | NM | £3 |
| ERUTION | ONE WAY TICKET * plays EX | Atlantic 1979 | VG | £3 |
| ESQUIRES | FEELING'S GONE/ CAN'T STOP * USA | Bunky 19?? | EX | £5 |
| EVERETT, BETTY EVERETT | SUGAR/ J. ANOTHER WINTER * USA | UNI 1970 | VG | £3 |
| FATBACK | I LIKE GIRLS/ GET OUT ON DANCE F. | Spring 1978 | NM | £5 |
| FATBACK BAND | SOUL MARCH/ TO BE WITH YOU USA | Perception 1973 | NM | £5 |
| FATBACK BAND | PARTY TIME/ PUT YOUR LOVE | Polydor 1975 | NM | £5 |
| FATBACK BAND | YUM YUM (GIMME SOME) | Polydor 1975 | EX | £7 |
| FATBACK BAND | THE BOOTY/ THAT'S THE WAY USA | Spring 1978 | NM | £5 |
| FAYE, ALMA FAYE | DON'T FALL IN LOVE | Flamingo 1979 | NM | £2 |
| 5000 VOLTS | I'M ON FIRE / STILL ON FIRE * I'll sell anything! | Philips 1975 | EX+ | £2 |
| FLACK, ROBERTA FLACK | JESSE / NO TEARS * s2 plays VG+ 'A' promo | Atlantic 1973 | NM* | £3 |
| FLAMING EMBER | I'M NOT MY BROTHER'S KEEPER | Hot Wax 1969 | NM | £5 |
| FLAMING EMBER | EMPTY CROWDED ROOM/ IF IT'S.. | Hot wax 1970 | NM | £5 |
| FOUR TOPS | KEEPER OF THE CASTLE * USA | Dunhill 1972 | VG | £2 |
| FOXX, INEZ FOXX UK 7" | CIRCUITS OVERLOADED * USA | Volt 1974 | EX | £4 |
| FRANKLIN, ARETHA FRANKIN | MASTER OF EYES / MOODY'S MOOD FOR LOVE * Promo | Atlantic 1973 | NM | £4 |
| FRIENDLY PEOPLE | YOU SEND ME / MR. MOONLIGHT * USA | VMP 197- | EX- | £5 |
| FUNKADELIC | COSMIC SLIP/ IF YOU DON'T..* USA | Westb.1973 | NM | £6 |
| GAP BAND | OOPS, UP SIDE YOUR HEAD | Phono.1979 | NM | £4 |
| GATES, PEARLY GATES | MAKE IT MY BUSINESS / YOU'RE THE ONE * Demo in photo ps | RCA 1975 | EX-/EX+ | £8 |
| GARY'S GANG | SHOW TIME * USA | Columbia 1979 | VG+ | £4 |
| GAYNOR, GLORIA | REACH OUT, I'LL BE THERE * 2 avail. | MGM 1975 | NM | £3 |
| GAYNOR, GLORIA | I WILL SURVIVE | Polydor 1978 | VG+ | £1 |
| GAYNOR, GLORIA | I WILL SURVIVE * 2 avail. | Polydor 1978 | EX+ | £3 |
| GENERAL JOHNSON | ONLY TIME WILL TELL/ INSTR. | 1984 RI from 72 | NM | £3 |
| GENERAL JOHNSON (C. Board) | CAN'T NOBODY LOVE ME LIKE..* USA | Arista 1978 | NM | £3 |
| GIBSON, WAYNE GIBSON | UNDER MY THUMB / THE GAME * PYE's* 'Disco Demand' | PYE 1974 | EX+ | £5 |
| GIBSON, WAYNE GIBSON | Y. PAPERS / DON'T WASTE TIME 'Disco Demand' * plays EX+ | PYE 1974 | EX- | £5 |
| GIBSON BROTHERS | NON-STOP DANCE / NEVER SAID GOOD-BYE | Polydor 1977 | M-* | £3 |
| GIBSON BROTHERS | OOH! WHAT A LIFE | Island 1979 | EX+ | £3 |
| GIBSON BROTHERS | METROPOLIS | Island 1980 | NM | £3 |
| GI GI | DADDY LOVE / Instrumental * with PAMA release sheet | Pama 1971 | NM | £7 |
| GILSTRAP, JIM JOCKSTRAP | SWING YOUR DADDY | Chelsea 1975 | VG+ | £5 |
| GORNEY, KAREN LYNN GOREY | Love The Way You Love * Demo | EMI 1979 | EX/NM | £3 |
| GREEN, AL | LET'S GET MARRIED | London 1973 | NM | £4 |
| GREEN, AL | SHA-LA-LA * 2 avail. | London 1974 | NM | £4 |
| GREEN, AL | L-O-V-E (LOVE) | London 1975 | NM | £4 |
| GREGG DIAMOND BIONIC BOOGIE | CREAM / PARADISE | Polydor 1976 | M-* | £3 |
| HANCOCK, HERBIE | I THOUGHT IT WAS YOU | CBS 1978 | NM | £5 |
| HANCOCK, HERBIE | YOU BET YOUR LOVE / KNEE DEEP * sol | CBS 1979 | VG+ | £2 |
| HARRISON, BOBBY | CLEOPATRA JONES | WWA 1974 | NM | £3 |
| HAYES, ISAAC HAYES | THEME FROM "SHAFT" / CAFE REGIO'S (Inst.) | Stax 1971 | EX+ | £4 |
| HAYES, ISAAC HAYES | ZEKE THE FREAK * USA | Polydor 1978 | NM | £4 |
| HAYES, ISAAC HAYES UK 7" | JOY Pt. 1 & 2 | Stax 1973 | NM | £3 |
| HELMS, JIMMY HELMS | GONNA MALE YOU AN OFFER.. | Fly Cube 1973 | EX- | £3 |
| HEATWAVE | TOO HOT TO HANDLE * 2 available | GTO 1976 | NM* | £2 |
| HEATWAVE | THE GROOVE LINE | GTO 1977 | NM* | £3 |
| HEATWAVE | RAZZLE DAZZLE / BIRTHDAY * 3 avail. | GTO 1979 | NM* | £3 |
| HILL, Z. Z. | LOVE IS SO GOOD../ NEED YOU BY MY SIDE 'A' Promo | CBS 1977 | EX | £4 |
| HI TENSION | BRITISH HUSTLE | Island 197 | NM | £5 |
| HONEYCONE (THE) HONEYCONE | TAKE ME WITH YOU / DEAF, BLIND, PARALYSED | Hot Wax 1971 | EX+ | £5 |
| ISLEY BROTHERS | WHO LOVES YOU BETTER PART 1 / PART 2 * plays NM | Epic 1976 | EX- | £3 |
| ISLEY BROTHERS | THAT LADY / SUMMER BREEZE * Promo | Epic 1977 | VG+ | £4 |
| ISLEY BROTHERS | THE PRIDE 1 + 2 | Epic 1977 | VG+ | £3 |
| ISLEY BROTHERS | DON'T SAY GOODNIGHT.. Pt 1/ 2 | Epic 1980 | NM | £2 |
| J. C. | JOHNNY GET YOUR GUN * USA | Perception 197? | EX | £4 |
| JOHNNY JOHNSON & BANDWAGON | SALLY PUT YOUR SHOES ON | Bell 1971 | EX | £3 |
| JACKSON, CHUCK JACKSON | LOVE LIGHTS/ INSTR.* USA | All Pl.1975 | EX | £4 |
| JACKSON, MILLIE | LOVING ARMS | Polder 1975 | NM | £7 |
| JACKSON, MILLIE | BREAKAWAY | Polydor 1973 | NM | £5 |
| JACKSON, MILLIE | HOW DO YOU FEEL THE MORNING.. | Polydor 1974 | NM | £3 |
| JACKSON, MILLIE JACKSON | ASK ME WHAT YOU WANT | Mojo 1972 | NM | £5 |
| JAMES, JIMMY | A MAN LIKE ME | Stateside 1972 | VG+ | £4 |
| JOHNSON, SYL | I WANT TO TAKE YOU HOME | London 1974 | NM | £4 |
| JOHNSON, SYL | WE DID IT | London 1974 | NM | £4 |
| JONES, CHUCK & CO. | BOO ON YOU | PYE 1974 | NM | £4 |
| JONES, GLORIA | WINDSTORM * 1-sided Demo | Sidewalk 1978 | EX | £10 |
| JONES, GRACE | PRIVATE LIFE * 2 available | Island 1980 | NM | £3 |
| JONES, GRACE JONES | THAT'S THE TROUBLE | Polydor 1976 | EX | £3 |
| JONES, TAMIKO JONES | CREEPIN' / BOY YOU'RE GROWING ON ME | Contempo 1977 | VG+ | £4 |
| JONESES | MARY MARY/ Instrumental * USA | MP 112 197- | EX+ | £4 |
| KC & SUNSHINE BAND | PLEASE DON'T GO * wol | TK. 1979 | NM | £3 |
| KHAN, CHAKA | LIFE IS A DANCE | WB 1978 | NM | £3 |
| KING. BEN E. KING | DO IT IN THE NAME OF LOVE | Atlantic 1975 | EX+ | £4 |
| KING. BEN E. KING | YOU'VE ONLY GOT ONE CHANCE / MUSIC TRANCE | Atlantic 1979 | NM* | £3 |
| KINNEY, FERN | TOGETHER WE ARE BEAUTIFUL | WEA 1979 | NM | £3 |
| KISSOON, MAC & KATIE | DON'T DO IT BABY | State 1975 | NM | £3 |
| KNIGHT, GLADYS KNIGHT | I FEEL A SONG (IN MY HEART) * Promo with Press News | Buddah 1974 | NM | £4 |
| KNIGHT, GLADYS KNIGHT | EVERY BEAT OF MY HEART * Promo ps with photo / info | DJM 1976 | VG+/VG+ | £10 |
| KOOL & THE GANG | CELEBRATION | De-Lite 1980 | NM | £3 |
| KOOL & THE GANG | GET DOWN ON IT | De-Lite 1981 | NM | £3 |
| KOOL & THE GANG | KOOL AND THE GANG | London 1970 | VG | £5 |
| KOSMIN, LEE KOSMIN | AIN'T NO WAY / HOW FINE I FEEL | Polydor 1977 | M-* | £4 |
| LAM | GENGHIS KHAN / YMCA * Danish Eurovision | Sonet 1979 | EX | £4 |
| LEE, LAURA | RIP IT OFF/ TWO LONELY PILLOWS | 1984 RI from 72 | NM | £3 |
| LEE, LAURA | SOMEONE TO LOVE ME | Columbia 1971 | EX | £3 |
| LIMMIE & FAMILY COOKIN' | A WALKIN' MIRACLE | Avco 1974 | EX | £3 |
| LIPPS INC. | FUNKY TOWN * 3 available; UK + USA | Casablanca. 1979 | NM | £3 |
| LOVE POTION | FACE NAME NUMBER / PLEASE PLEASE | Polydor 1978 | M-* | £3 |
| M | POP MIZIK | MCA 1979 | NM | £3 |
| MAGIC TOUCH | STEP INTO MY WORLD 1 + 2 * USA | Black Falcon 197- | EX+ | £5 |
| MAIN INGREDIENT | HAPPINESS IS JUST AROUND.. | RCA 1974 | NM | £2 |
| MAJESTICS | FEEL THE MUSIC / PRICE OF FAME | Polydor 1977 | M-* | £3 |
| MARCO | DO THE BUMP / BUMP ON * not as KENNY hit * reggae label | Torpedo 1974 | NM* | £6 |
| MASTERMIND | HUSTLE BUS STOP Long / Short 'A' Promo | CBS 1977 | NM | £6 |
| MATCH | BOOGIE MAN | Flamingo 1978 | EX | £3 |
| MAXAYN | FEELIN' / CHECK OUT YOUR MIND * Maxayn Lewis | Capricorn 1973 | NM | £10 |
| McCOY, VAN | CHANGE WITH THE TIMES | Avco 1975 | NM | £3 |
| McCOY, VAN | THE HUSTLE | Avco 1975 | EX | £3 |
| McCOY, VAN | JET SETTING | HL 1976 | NM | £3 |
| McLEAN, JACKIE | DOCTOR JACKYLL & MISTER FUNK | RCA 1979 | NM | £4 |
| MEMPHIS HORNS | WOOLY BULLY / I CAN'T TURN YOU LOOSE | Atlantic 1970 | EX+ | £6 |
| MIDLER, BETTE MIDLER | HANK ON IN THERE BABY | Atalnatic 1979 | NM | £3 |
| MIGHTY MICRO | REPLACED BY A MICRO CHIP / EVERYTHING WITH CHIPS | Atlantic 1979 | NM | £4 |
| MILES, BUDDY MILES | THEM CHANGES / DOWN BY THE RIVER | Mercury 1970 | EX+ | £5 |
| MISTRAL | JAMIE / NECTAR | Polydor 1977 | M-* | £3 |
| MOMENTS | DOLLY MY LOVE / Instrumental * VG (plays EX+) @ £2 | All Plat. 1975 | NM | £4 |
| MOMENTS AND WHATNAUTS | GIRLS / MORE GIRLS | All Plat. 1975 | EX | £3 |
| MORODER, GORGIO MORODER | IF YOU WEREN'T AFRAID / E = MC2 | Oasis 1979 | NM* | £3 |
| MR. WALKIE TALKIE | BE MY BOOGIE WOOGIE BABY / LOLLY LOVING COP * Instr. x 2 | Polydor 1976 | M-* | £4 |
| NASH, JOHNNY | THERE ARE MORE QUESTIONS.. | CBS 1972 | NM | £4 |
| NEWBEATS | THOU SHALT NOT STEAL, BASTARDS | London 1972 | VG | £3 |
| NINO & APRIL . |
PUT IT WHERE YOU WANT IT /
I CAN'T GET OVER YOU BABY * Promo in AS&M Promo Sleeve |
A&M |
EX |
£8 |
| NU-SOUND EXPRESS LTD | AIN'T IT GOOD ENOUGH / I'VE BEEN TRYING * USA | Silver Dollar 197- | EX | £9 |
| OCEAN, BILLY OCEAN | AMERICAN HEARTS / MY LOVE * 2 avail. | GTO 1979 | NM* | £3 |
| ODYSSEY | NATIVE NEW YORKER | RCA 1977 | EX+ | £3 |
| OHIO PLAYERS | FIRE/ TOGETHER * Promo | Mercury 1974 | NM | £4 |
| OHIO PLAYERS | LOVE ROLLERCOASTER | Mercury 1975 | M- | £4 |
| OLYMPIC RUNNERS | SIR DANCELOT / CROSSWORD | Polydor 1978 | M-* | £4 |
| OLYMPIC RUNNERS | GET IT WHILE YOU CAN / ON YA | Polydor 1978 | M-* | £4 |
| OLYMPIC RUNNERS | THE BITCH / ENERGY BEAM | Polydor 1979 | EX- | £2 |
| OTTAWAN | D.I.S.C.O. | Carrere 1979 | EX | £2 |
| PAAY. PATRICIA PAAY | WHO'S THAT LADY WITH MY MAN * Demo | EMI 1976 | EX | £4 |
| PARLIAMENT | DO THAT STUFF/ HANDCUFFS | Casabl.1976 | NM | £6 |
| PARLIAMENT | TEAR THE ROOF../ P FUNK * wol | Casabl.1976 | NM | £6 |
| PARLIAMENT | SWING DOWN, SWEET CHARIOT | Casabl.1977 | EX | £6 |
| PARLIAMENT | AQUA BOOGIE/ WATER SIGN * USA | Casabl.1978 | NM | £6 |
| PEACHES & HERB | SHAKE YOUR GROOVE THING | Polydor 1978 | EX | £2 |
| PEACHES & HERB | REUNITED / EASY AS PIE | Polydor 1978 | EX+ | £3 |
| PEARLS | YOU CAME, SAW, CONQUERED Demo | Bell 1972 | NM | £7 |
| PEEBLES, ANNE PEEBLES | I CAN'T STAND THE RAIN / I'VE BEEN THERE BEFORE | London 1973 | NM | £6 |
| PEPPERS | PEPPER BOX / PINCH OF SALT * Instrumentals | Spark 1973 | NM | £4 |
| PICKETT, WILSON | FUNK FACTORY * Promo | Atlantic 1972 | NM | £6 |
| PRESTON BILLY PRESTON | SPACE RACE Instr. / WE'RE GONNA MAKE IT * Promo Slve | A&M 1973 | EX/NM* | £8 |
| PRESTON BILLY PRESTON | HOW LONG HAS THE TRAIN BEEN GONE * Promo Slve | A&M 1974 | VG+/NM* | £8 |
| PRESTON BILLY with SYREETA* | FANCY LADY * 2 avail. | A&M 1975 | EX+ | £3 |
| PUBLIC SCHOOL 13 | HELP KICK THE HABIT / Instr (ref Drugs) * USA | Juggernaut 197- | EX+ | £7 |
| REALINDA | HEY, MR. PAUL / Instrumental * USA | Perception 1973 | NM | £4 |
| REAL THING | PLASTIC MAN / CHECK IT OUT | EMI 1972 | VG+ | £3 |
| REFLECTIONS | WHENEVER I'M AWAY FROM YOU * Purple Records Ltd. | Oyster 1976 | NM | £5 |
| RIMSHOTS | WHO'S GOT THE MONSTER | All Pl.1974 | NM | £4 |
| RIMSHOTS | 7-6-5-4-3-2-1- (BLOW YOUR WHISTLE) | All Pl.1975 | NM | £4 |
| RITCHIE FAMILY | THE BEST DISCO IN TOWN 1 + 2 | Polydor 1976 | M-* | £4 |
| RITCHIE FAMILY | LOVE IS MUSIC / LADY LUCK | Polydor 1978 | M-* | £3 |
| RITCHIE FAMILY | QUIET VILLAGE / VOODOO * 2 available | Polydor 1977 | M-* | £4 |
| ROBERTS, EARL ROBERTS | LONG WEEKEND / PRIDE COMES BEFORE A FALL | Polydor 1977 | M-* | £3 |
| ROSE ROYCE | IS IT LOVE YOU'RE AFTER | Whitfield 1979 | NM | £3 |
| ROY, DOUGLAS ROY | DISCO TO THE KING * Elvis is dead... crucified here! | Polydor 1977 | NM* | £4 |
| RUFFIN, JIMMY | HOLD ON TO MY LOVE/ INSTR. * R.Gibb | RSO 1980 | EX | £4 |
| RUFUS | BLUE LOVE * Blue Vinyl | ABC 1978 | NM | £3 |
| SAIN, OLIVER | BUS STOP | Contempo 1974 | NM | £4 |
| SHELLY, ALAN With EQUATOR | JESU CHRISTO / WE'RE GONNA TRY | Philips 1971 | VG- | £5 |
| SHINE | JUST LET ME DO MY THING / Disco Version 'A' Promo | CBS 1977 | EX+ | £3 |
| SHIRLEY & COMPANY | SHAME, SHAME, SHAME | All Pl. 1975 | NM | £4 |
| SHOWSTOPPERS | ACTION SPEAKS LOUDER THAN WORDS | Beacon 1971 | VG | £5 |
| SIMON, JOE SIMON | YOU ARE EVERYTHING | Mojo 1972 | NM | £5 |
| SISTER SLEDGE | HE'S THE GREATEST DANCER | Atlantic 1979 | NM | £3 |
| SISTER SLEDGE | GOT TO LOVE SOMEBODY | Atlantic 1979 | NM | £3 |
| SISTER SLEDGE | LOST ON MUSIC 1984 Mix by Nile Rodgers / SMILE | Atlantic 1984 | EX-/EX+ | £3 |
| SISTER SLEDGE | REACH YOUR PEAK | Atlantic 1980 | NM | £3 |
| SOUTHERN, RONJI | I JUST WANNA DANCE * Promo Insert | UA 1978 | NM | £3 |
| SPENCER, JAMES SPENCER | TAKE THIS WOMAN OFF THE CORNER * | Memphis 197- | EX+ | £22 |
| STATON, CANDI STATON | YOUNG HEARTS RUN FREE | WB 1976 | NN | £4 |
| STAPLE SINGERS | LONG WALK TO D.C. | Stax 1987 RI | NM | £3 |
| STARR, EDWIN STARR | STAY WITH ME / I'LL NEVER FORGET YOU | Bradleys 1975 | EX | £4 |
| STORMY MONDAY | BOOGIE CHILDREN LET'S GET DOWN | Contempo 1974 | NM | £4 |
| STYLISTICS | SING BABY SING * USA | Avco 1975 | NM | £3 |
| STYLISTICS | NA-NA IS THE SADDEST WORD | Avco 1975 | NM | £4 |
| SUMMER, DONNA | ONCE UPON A TIME | Casabl. 1977 | NM | £4 |
| SUMMER, DONNA | ON THE RADIO | Casabl. 1979 | NM | £4 |
| SUMMER, DONNA | ON MY HONOR | Casabl.1979 | NM | £3 |
| SUMMER, DONNA & B.S*. | NO MORE TEARS | Casabl. 1979 | NM | £5 |
| SUMMER, DONNA | DIM ALL THE LIGHTS | Casabl. 1979 | NM | £4 |
| TAMS | DON'T YOU JUST KNOW IT / MAKING MUSIC | Probe 1973 | EX+ | £5 |
| TAYLOR, JOHNNIE TAYLOR | YOUR LOVE IS RATED X / HERE I GO * A Promo | CBS 1977 | NM | £5 |
| TAYLOR, JOHNNIE TAYLOR | KEEP ON DANCING / I LOVE TO MAKE LOVE * A Promo | CBS 1979 | EX+ | £4 |
| TEMPO, NINO & 5th AVE .SAX | SISTER JAMES * s1 plays EX; s2 G only | A&M 1973 | EX | £18 |
| TEMPO, NINO & 5th AVE .SAX | COME SEE ME ROUND MIDNIGHT * 2 avail. | A&M 1974 | NM* | £4 |
| TEX, JOE | AIN'T GONNA BUMP…BIG FAT W. | Epic 1976 | NM | £4 |
| THOMAS, RUFUS | (DO THE) PUSH AND PULL Pt. 1 & 2 | Stax 1971 | NM | £6 |
| TIMMY, THOMAS TIMMY | ..LIVE TOGETHER * later press | Mojo | VG+ | £3 |
| TONEY, OSCAR JR. | IS IT BECAUSE I'M BLACK | Contempo 1974 | NM | £4 |
| TONEY, OSCAR JR. | MY GIRL | Contempo 1974 | EX | £3 |
| TURNER, IKE | LAWDY MISS CLAWDY + 2 | UA 1972 | NM | £6 |
| TURNER, IKE & TINA | SWEET RHODE../ GET IT OUT.. | UA 1974 France | NM | £4 |