This page: last update
1st July 2010
Cliff Richard LP's * The Shadows *
Site contents * Ordering
* Sales
Policy

Cardiff 2009
-

Most of his general releases are not too difficult to locate, but there may be a
few here to fill a few gaps, or enhance your Cliff Richard vinyl collection!
xss = ex-shop stock (original, unsold from new) * If the playability of the
record contradicts the visual grading, this is stated within the Title column.
All are original UK issue unless,
otherwise stated.
2 grades = Picture Sleeve/ Record.
Further information, including UK pressings in general, can be found on the Sales
Policy page.
* * * *
Dec 2008: re 2009 50th Year Tour:
There are no tickets in circulation. Non have been printed as yet. They
are due to be sent out in March 2009
(at the earliest), and to the person who purchased with their credit or debit
card. The tickets are £55 + £60 each.
If you send your money to an unknown person for tickets you might not receive
anything except a headache.
straight to:
| Columbia ~ black label | EMI label singles | UK Export singles |
| Non~UK issue singles | Miscellaneous | UK EP's 78rpm |
| Non~UK EP's | 12" Singles | Picture Discs |
Original green label "COLUMBIA" singles
All have 4-spoke centers * All record numbers have a
prefix of 45-DB
Up to DB 4866 are Columbia's green label design
Issued with multi coloured slip-sleeves: 2 designs employed.
(initial releases in purple sleeves)
--
| ID | Title | Cat no. | Year | Grade | Price | |
|---|---|---|---|---|---|---|
| 1 | MOVE IT! / SCHOOLBOY CRUSH | 4178 | 1958 | VG+ | £12 | |
| 3 | HIGH CLASS BABY / MY FEET HIT THE GROUND * plays EX | 4203 | 1958 | VG+ | £12 | |
| 4 | HIGH CLASS BABY / MY FEET HIT THE GROUND * plays EX | 4203 | 1958 | EX+ | £20 | |
| 2 | HIGH CLASS BABY / MY FEET HIT THE GROUND * plays VG+ | 4203 | 1958 | VG | £8 | |
| 148 | LIVIN' LOVIN' DOLL / STEADY WITH YOU * plays EX | 4349 | 1959 | VG | £8 | |
| 7 | LIVING DOLL / APRON STRINGS * plays EX | 4306 | 1959 | VG | £4 | |
| 147 | A VOICE IN THE WILDERNESS / DON'T BE MAD AT ME * side 1 plays VG+; s2 EX+ | 4398 | 1960 | VG | £4 | |
| 133 | FALL IN LOVE WITH YOU / WILLIE AND THE HAND JIVE | 4431 | 1960 | VG+ | £5 | |
| 81 | FALL IN LOVE WITH YOU / WILLIE AND THE HAND JIVE | 4431 | 1960 | VG | £3 | |
| 82 | FALL IN LOVE WITH YOU / WILLIE..* s1 VG+; s2 VG | 4431 | 1960 | VG | £4 | |
| 12 | FALL IN LOVE WITH YOU/ WILLIE. | 4431 | 1960 | EX- | £6 | |
| 13a | NINE TIMES OUT OF TEN | 4506 | 1960 | VG+ | £6 | |
| 86 | I LOVE YOU/ "D" IN LOVE | 4547 | 1960 | VG+ | £4 | |
| 32 | I LOVE YOU/ "D" IN LOVE * plays EX- | 4547 | 1960 | VG+ | £5 | |
| 84 | I LOVE YOU/ "D" IN LOVE * FS | 4547 | 1960 | VG+ | £5 | |
| 31 | I LOVE YOU/ "D" IN LOVE * plays EX- | 4547 | 1960 | VG+ | £5 | |
| 5 | THEME FOR A DREAM / MUMBLIN' MOSIE | 4598 | 1961 | VG+ | £4 | |
| 15 | WHEN THE GIRL IN YOUR ARMS…* s1 EX; s2 NM | 4716 | 1961 | EX | £8 | |
| 142 | THE YOUNG ONES / WE SAY YEAH * plays EX * contract pressing | 4761 | 1962 | VG+ | £8 | |
| 137 | THE YOUNG ONES / WE SAY YEAH | 4761 | 1962 | VG+ | £5 | |
| 17 | I'M LOOKIN' OUT THE WINDOW / DO YOU.. * s1 VG; s2 EX- | 4828 | 1962 | EX- | £5 | |
| 132 | IT'LL BE ME / SINCE I LOST YOU * red 'A' Demo | 4886 | 1962 | VG+ | £25 | |
| 108 | IT'LL BE ME / SINCE I LOST YOU * plays VG | 4886 | 1962 | VG+ | £2 |
Back to
top
Original black label "COLUMBIA" singles
4950 prefix 45-DB, and initially came in the multi-coloured slip-sleeve.
7034 on: prefix DB ("45" discontinued). and now in the green COLUMBIA slip-sleeve.
7203 to 8581 inclusive: "SOLD IN U.K. SUBJECT..." label; discontinued 8581 onwards.
Any contradictions found to the above, will, in most cases, increase the value of said record.
4-spoke centers . Solid middles commence at 8245 (not all).
-
| ID | Title | Cat no. | Year | Grade | Price | |
|---|---|---|---|---|---|---|
| 141 | BACHELOR BOY / THE NEXT TIME * black label * plays VG+ to EX | 4950 | 1962 | VG | £2 | |
| 149 | SUMMER HOLIDAY / DANCING SHOES * plays EX+ | 4977 | 1962 | VG+ | £4 | |
| 143 | LUCKY LIPS / I WONDER | 7034 | 1963 | EX | £5 | |
| 22 | IT'S ALL IN THE GAME / YOUR EYES TELL ON YOU * FS * s1 plays VG+; s2 EX | 7089 | 1963 | EX+ | £10 | |
| 116 | IT'S ALL IN THE GAME / YOUR EYES TELL ON YOU | 7089 | 1963 | NM | £7 | |
| 145 | IT'S ALL IN THE GAME / YOUR EYES TELL ON YOU * plays EX+ | 7089 | 1963 | VG+ | £4 | |
| 24 | DON'T TALK TO HIM * FS * plays EX (FS = "FACTORY SAMPLE" sticker | 7150 | 1963 | EX+ | £10 | |
| 35 | DON'T TALK TO HIM * plays EX- | 7150 | 1963 | VG+ | £3 | |
| 23 | DON'T TALK TO HIM * xss * plays EX- | 7150 | 1963 | EX+ | £4 | |
| 36 | DON'T TALK TO HIM * xss * s1 NM; s2 EX | 7150 | 1963 | EX | £5 | |
| 41 | DON'T TALK TO HIM * xss * plays NM | 7150 | 1963 | EX | £5 | |
| 42 | DON'T TALK TO HIM * xss | 7150 | 1963 | NM | £6 | |
| 40 | DON'T TALK TO HIM * xss | 7150 | 1963 | EX+ | £6 | |
| 37 | DON'T TALK TO HIM * xss * plays EX+ | 7150 | 1963 | NM | £6 | |
| 26 | DON'T TALK TO HIM * xss * plays NM | 7150 | 1963 | EX+ | £6 | |
| 38 | DON'T TALK TO HIM * xss | 7150 | 1963 | NM | £6 | |
| 96 | I'M THE LONELY ONE / WATCH YOU DO WITH MY BABY | 7203 | 1964 | EX | £5 | |
| 43 | I'M THE LONELY ONE * plays NM | 7203 | 1964 | EX | £6 | |
| 118 | I'M THE LONELY ONE / WATCH YOU DO WITH MY BABY | 7203 | 1964 | NM | £7 | |
| 25 | I'M THE LONELY ONE / WATCH WHAT YOU DO WITH MY BABY | 7203 | 1964 | EX+ | £6 | |
| 122 | I'M THE LONELY ONE / WATCH WHAT YOU DO WITH MY BABY | 7203 | 1964 | EX+ | £7 | |
| 115 | CONSTANTLY / TRUE, TRUE LOVIN' | 7272 | 1964 | NM | £6 | |
| 125 | CONSTANTLY / TRUE, TRUE LOVIN' | 7272 | 1964 | VG+ | £3 | |
| 135 | ON THE BEACH / A MATTER OF MOMENTS | 7305 | 1964 | EX | £5 | |
| 126 | THE TWELFTH OF NEVER / I'M AFRAID TO GO HOME | 7372 | 1964 | EX | £5 | |
| 73 | THE TWELFTH OF NEVER / I'M AFRAID TO GO HOME * plays VG+ | 7372 | 1964 | VG | £3 | |
| 49 | THE TWELFTH OF NEVER / I'M AFRAID TO GO HOME * plays EX+ | 7372 | 1964 | EX | £6 | |
| 49a | THE TWELFTH OF NEVER / I'M AFRAID TO GO HOME 'A' Demo * plays VG | 7372 | 1964 | G | £7 | |
| 47 | I COULD EASILY FALL * xss * s1 NM; s2 EX- | 7420 | 1964 | EX | £4 | |
| 45 | I COULD EASILY FALL * xss * s1 NM; s2 EX | 7420 | 1964 | EX | £5 | |
| 46 | I COULD EASILY FALL * xss * s1 NM; s2 EX- | 7420 | 1964 | EX+ | £5 | |
| 48 | I COULD EASILY FALL * xss * s1 NM; s2 EX | 7420 | 1964 | EX+ | £5 | |
| 44 | I COULD EASILY FALL * xss | 7420 | 1964 | NM | £9 | |
| 117 | THE MINUTE YOU'RE GONE / JUST ANOTHER DAY | 7496 | 1965 | VG+ | £3 | |
| 50 | THE MINUTE YOU'RE GONE / JUST ANOTHER DAY | 7496 | 1965 | VG+ | £3 | |
| 100 | THE MINUTE YOU'RE GONE / JUST ANOTHER DAY * plays VG+ | 7496 | 1965 | EX- | £3 | |
| 110 | THE MINUTE YOU'RE GONE / JUST ANOTHER DAY* s1 EX; s2 EX+ | 7496 | 1965 | VG+ | £4 | |
| 27 | THE MINUTE YOU'RE GONE / JUST ANOTHER DAY * plays NM | 7496 | 1965 | VG+ | £5 | |
| 151 | THE MINUTE YOU'RE GONE / JUST ANOTHER DAY | 7496 | 1965 | NM | £ | |
| 129 | ON MY WORD / JUST A LITTLE BIT TOO LATE * plays EX+ | 7596 | 1965 | EX- | £6 | |
| 51 | ON MY WORD / JUST A LITTLE BIT TOO LATE * plays EX+ | 7596 | 1965 | VG+ | £6 | |
| 51 | ON MY WORD * plays EX+ | 7596 | 1965 | VG+ | £7 | |
| 53 | THE TIME IN BETWEEN / LOOK BEFORE YOU LOVE * s1 EX+; s2 EX- | 7660 | 1965 | EX+ | £6 | |
| 140 | THE TIME IN BETWEEN / LOOK BEFORE YOU LOVE | 7660 | 1965 | EX | £6 | |
| 60 | WIND ME UP / THE NIGHT * plays VG | 7745 | 1967 | VG+ | £2 | |
| 59 | WIND ME UP / THE NIGHT * s1 VG; s2 VG+ | 7745 | 1967 | EX | £3 | |
| 87 | WIND ME UP / THE NIGHT * plays VG+ | 7745 | 1965 | EX- | £4 | |
| 54 | WIND ME UP / THE NIGHT* plays EX- | 7745 | 1965 | VG+ | £4 | |
| 119 | WIND ME UP / THE NIGHT | 7745 | 1965 | NM | £7 | |
| 154 | BLUE TURNS TO GREY / SOMEBODY LOSES | 7866 | 1966 | EX | £6 | |
| 139 | BLUE TURNS TO GREY / SOMEBODY LOSES | 7866 | 1966 | EX | £6 | |
| 55 | VISIONS / WHAT WOULD I DO | 7968 | 1966 | VG+ | £4 | |
| 121 | VISIONS / WHAT WOULD I DO * plays EX+ | 7968 | 1966 | NM | £8 | |
| 28 | TIME DRAGS BY / LA LA LA SONG 'A' Demo * s1 EX+; s2 EX- | 8017 | 1966 | NM | £25 | |
| 144 | TIME DRAGS BY / LA LA LA SONG * plays VG+ to EX | 8017 | 1966 | VG | £3 | |
| 103 | IN THE COUNTRY FINDERS KEEPERS * s1 EX; s2 EX- | 8094 | 1966 | VG+ | £3 | |
| 61 | IN THE COUNTRY FINDERS KEEPERS * s1 EX; s2 VG+ | 8094 | 1966 | EX | £4 | |
| 95 | IN THE COUNTRY FINDERS KEEPERS * s1 EX; s2 VG+ | 8094 | 1966 | EX | £4 | |
| 63 | IN THE COUNTRY FINDERS KEEPERS * xss * plays EX | 8094 | 1966 | EX+ | £5 | |
| 62 | IN THE COUNTRY FINDERS KEEPERS * xss * plays EX | 8094 | 1966 | NM | £5 | |
| 105 | IN THE COUNTRY FINDERS KEEPERS * xss | 8094 | 1966 | EX+ | £6 | |
| 57 | IN THE COUNTRY FINDERS KEEPERS * xss * plays NM | 8094 | 1966 | EX+ | £8 | |
| 56 | IN THE COUNTRY FINDERS KEEPERS * xss * plays NM | 8094 | 1966 | EX+ | £8 | |
| 138 | IT'S ALL OVER / WHY WASN'T I BORN RICH? * plays EX | 8150 | 1967 | VG+ | £7 | |
| 136 | I'LL COME RUNNIN' / I GET THE FEELIN' | 8210 | 1967 | EX+ | £8 | |
| 150 | THE DAY I MET MARIE / OUR STORY BOOK * plays EX+ | 82245 | 1967 | EX+ | £4 | |
| 64 | ALL MY LOVE / SWEET LITTLE JESUS BOY * s1 EX; s2 VG+ | 8293 | 1967 | EX+ | £5 | |
| 130 | ALL MY LOVE / SWEET LITTLE JESUS BOY * plays EX | 8293 | 1967 | VG | £3 | |
| 94 | CONGRATULATIONS * plays VG+ | 8376 | 1968 | EX- | £2 | |
| 68 | CONGRATULATIONS * plays EX+ | 8376 | 1968 | VG+ | £4 | |
| 75 | CONGRATULATIONS * plays EX+ | 8376 | 1968 | EX | £5 | |
| 88 | CONGRATULATIONS * plays EX+ | 8376 | 1968 | EX | £5 | |
| 65 | CONGRATULATIONS * plays NM | 8376 | 1968 | EX | £6 | |
| 134 | I'LL LOVE YOU FOREVER TODAY / GIRL YOU'LL BE A WOMAN SOON | 8437 | 1968 | EX+ | £9 | |
| 128 | MARIANNE / MR. NICE | 8476 | 1968 | EX+ | £7 | |
| 131 | DON'T FORGET TO CATCH ME / WHAT'S MORE (I DON'T NEED HER) | 8503 | 1968 | EX | £6 | |
| 107 | DON'T FORGET TO CATCH ME / WHAT'S MORE.. * s1 EX; s2 VG | 8503 | 1968 | EX+ | £4 | |
| 76 | GOOD TIMES * s1 EX; s2 VG | 8548 | 1969 | VG | £3 | |
| 77 | GOOD TIMES * plays EX (s2 intro VG) | 8548 | 1969 | VG+ | £4 | |
| 119 | BIG SHIP / SHE'S LEAVING YOU * plays EX | 8581 | 1969 | VG+ | £4 | |
| 89 | BIG SHIP / SHE'S LEAVING YOU * plays EX- | 8581 | 1969 | EX+ | £6 | |
| 111 | THROW DOWN A LINE / REFLECTIONS * CLIFF & HANK * plays VG+ | 8615 | 1969 | VG | £4 | |
| 70 | THROW DOWN A LINE / REFLECTIONS * CLIFF & HANK * plays VG+ | 8615 | 1969 | VG | £4 | |
| 153 | THROW DOWN A LINE / REFLECTIONS * CLIFF & HANK * s1 NM; s2 EX | 8615 | 1969 | VG | £5 | |
| 69 | THROW DOWN A LINE / REFLECTIONS * CLIFF & HANK * s1 NM; s2 EX | 8615 | 1969 | EX | £6 | |
| 93 | WITH THE EYES OF A CHILD * s1 EX-; s2 VG | 8641 | 1969 | VG+ | £3 | |
| 104 | WITH THE EYES OF A CHILD * s1 EX; s2 VG | 8641 | 1969 | EX- | £3 | |
| 78 | WITH THE EYES OF A CHILD * s1 VG+; s2 VG | 8641 | 1969 | VG+ | £3 | |
| 71 | WITH THE EYES OF A CHILD * plays EX | 8641 | 1969 | VG+ | £5 | |
| 123 . |
JOY OF LIVING / LEAVE MY WOMAN ALONE +
BOOGITOO (Hank solo) no label on s1 |
8657 |
1970 |
M-* |
£7 |
|
| 111 | GOODBYE SAM, HELLO SAMANTHA | 8685 | 1970 | VG+ | £4 | |
| 79 | SUNNY HONEY GIRL* with O.N. JOHN side 2 * s1 EX-; s2 VG+ | 8747 | 1971 | EX+ | £7 | |
| 72 | SUNNY HONEY GIRL * with O.N. JOHN side 2 | 8747 | 1971 | VG | £4 | |
| 91 | SUNNY HONEY GIRL * with O.N. JOHN side 2 * S1 VG+; s2 EX | 8747 | 1971 | NM | £8 | |
| 122 | SILVERY RAIN / ANNABELLA UMBRELLA + TIME FLIES | 8774 | 1971 | NM | £12 | |
| 109 | SING A SONG OF FREEDOM * s1 EX; s2 VG+ | 8836 | 1971 | VG+ | £2 | |
| 102 | SING A SONG OF FREEDOM * plays EX- | 8836 | 1971 | EX | £4 | |
| 120 | SING A SONG OF FREEDOM * plays EX+ | 8836 | 1971 | NM | £9 | |
| 92 | JESUS/ MISTER CLOUD * s1 VG+; s2VG * label VG+ | 8864 | 1972 | EX- | £4 | |
| 90 | LIVING IN HARMONY * s1 plays EX-; s2 VG+ | 8917 | 1972 | EX+ | £4 | |
| 80 | A BRAND NEW SONG * Cliff's final Columbia single * s1 EX; s2 VG+ | 8957 | 1972 | EX+ | £12 | |
| 80a | A BRAND NEW SONG * Cliff's final Columbia single | 8957 | 1972 | VG+ | £8 |
|
Ordering: |
Back to top
Original "EMI" label singles
52012 to 5095 red logo "EMI" labels * 5123 to 5437 beige label + red boxed "EMI" * 5457 on, various designs.
1st with picture sleeve was 2584 My Kinda Life, followed by 2885 Can't Take The Hurt,
and then all with PS onwards * re 2022 "Help It Along" - see EP's
-
| ID | Title | Cat no. | Year | Grade | Price | |
|---|---|---|---|---|---|---|
| 6 | POWER TO ALL OUR FRIENDS * plays VG+ * Cliff's 1st "EMI 7" | 2012 | 1973 | EX- | £3 | |
| 5 | POWER TO ALL OUR FRIENDS * Cliff's 1st "EMI" single | 2012 | 1973 | EX | £5 | |
| 2 | TAKE ME HIGH * plays EX | 2088 | 1973 | EX- | £4 | |
| 9 | TAKE ME HIGH | 2088 | 1973 | EX- | £4 | |
| 9a | TAKE ME HIGH | 2088 | 1973 | VG+ | £2 | |
| 3 | (YOU KEEP ME) HANGIN' ON * not as Supremes song * plays VG+ | 2150 | 1974 | EX- | £3 | |
| 15 | DEVIL WOMAN * plays VG | 2485 | 1976 | EX | £2 | |
| 1 | I CAN'T ASK FOR ANYMORE THAN YOU * xss | 2499 | 1976 | EX | £5 | |
| 13 | MY KINDA LIFE * plays EX- | 2584 | 1977 | EX+ | £4 | |
| 8 | MY KINDA LIFE | 2584 | 1977 | EX+ | £5 | |
| 14 | MY KINDA LIFE * UK PS signed by Cliff * s1 EX; s2 EX- | 2584 | 1977 | VG+/EX | £48 | |
| 12 | PLEASE REMEMBER ME/ PLEASE DON'T TEASE * s1EX; s2 VG+ | 2832 | 1978 | EX | £8 | |
| 11 | GREEN LIGHT * plays VG+ | 2920 | 1979 | EX | £4 | |
| 7 | WE DON'T TALK ANYMORE * s1 EX; s2 VG | 2975 | 1979 | EX- | £2 | |
| 54 | WE DON'T TALK ANYMORE * s1 EX-; s2 G | 2975 | 1979 | EX-/VG+ | £3 | |
| 53 | WE DON'T TALK ANYMORE | 2975 | 1979 | EX-/EX+ | £6 | |
| 26 | CARRIE * s1 EX+; s2 EX- | 5006 | 1980 | VG/NM | £5 | |
| 27 | DREAMIN' * plays EX | 5095 | 1980 | VG/VG+ | £2 | |
| 21 | A LITTLE IN LOVE | 5123 | 1980 | VG+/EX | £2 | |
| 28 | A LITTLE IN LOVE | 5123 | 1980 | VG/VG+ | free | |
| 23 | DADDY'S HOME | 5251 | 1981 | VG+/VG+ | £2 | |
| 22 | DADDY'S HOME * s1 EX; s2 NM | 5251 | 1981 | VG+/EX+ | £3 | |
| 24 | WHERE DO WE GO FROM HERE * s1 EX+; s2 EX- | 5241 | 1982 | VG+/EX | £3 | |
| 19 | THE ONLY WAY OUT * s1 NM; s2 VG+ | 5318 | 1982 | VG+/NM | £3 | |
| 18 | LITTLE TOWN * plays EX | 5348 | 1982 | VG/EX- | £2 | |
| 20 | WIRED FOR SOUND | 5221 | 1983 | VG+/EX | £3 | |
| 25 | PLEASE DON'T FALL IN LOVE * plays EX+ | 5437 | 1983 | VG+/VG+ | £2 | |
| 45 | BABY YOU'RE DYNAMITE * moulded label * s2 G * signed slve | 5457 | 1983 | VG+/VG | £18 | |
| 44 | BABY YOU'RE DYNAMITE * paper label * s1 EX+; s2 VG | 5457 | 1983 | VG+/VG | £2 | |
| 32 | SHOOTING FROM THE HEART * s1 NM; s2 VG+ | RICH 1 | 1984 | VG+/EX | £2 | |
| 58 | SHE'S SO BEAUTIFUL * "TIME" series slve | 5531 | 1985 | VG+/VG+ | £4 | |
| 58 | IT'S IN EVERY ONE OF US * "TIME" series slve * plays VG | 5537 | 1985 | VG+/VG+ | £2 | |
| 39 | MY PRETTY ONE | 4 | 1987 | VG+/EX | £2 | |
| 68 | REMEMBER ME | 31 | 1987 | VG+/EX+ | £2 | |
| 38 | REMEMBER ME * s1 NM; s2 EX | 31 | 1987 | NM/NM | £4 | |
| 35 | MISTLETOE & WINE/ MARMADUKE * plays NM * label paper flaw | 78 | 1988 | NM/EX- | £3 | |
| 34 | MISTLETOE & WINE/ MARMADUKE + TRUE LOVE..* plays EX | 78 | 1988 | NM/NM | £6 | |
| 36 | MISTLETOE & WINE +1 * s1 EX; s2 NM * POSTER SLEEVE | 78 | 1988 | VG+/EX | £7 | |
| 37 | MISTLETOE & WINE +1 * s1 EX- (intro VG); s2 NM * POSTER SLEEVE | 78 | 1988 | EX/NM | £8 | |
| 51 | THE BEST OF ME * "100th SINGLE" gold/ white PS * plays EX | 92 | 1989 | VG+/VG+ | £2 | |
| 50 | THE BEST OF ME * "100th SINGLE" gold/ white PS | 92 | 1989 | EX+/EX+ | £4 | |
| 49 | I JUST DON'T HAVE THE HEART * plays EX | 101 | 1989 | VG-/EX- | £2 | |
| 33 | LEAN ON YOU | 105 | 1989 | VG+/VG+ | £2 | |
| 31 | STRONGER THAN THAT | 129 | 1989 | EX+/NM | £4 | |
| 30 | STRONGER THAN THAT * "Postcard Pack" (M) * s1 EX+; s2 VG | 129 | 1989 | NM/VG | £7 | |
| 55 | SILHOUETTES * PS in stand-up card frame (EX+) & bonus print (M) | 152 | 1990 | NM/NM | £10 | |
| 29 | FROM A DISTANCE * plays NM | 155 | 1990 | EX/VG+ | £3 | |
| 41 | SAVIOUR'S DAY * plays NM * Xmas pack: 5 Photo Cards (M) | XMAS 90 | 1990 | NM/EX- | £10 | |
| 40 | SAVIOUR'S DAY * plays NM * Xmas pack: 5 Photo Cards (M) | XMAS 90 | 1990 | VG+/VG+ | £6 | |
| 65 | SAVIOUR'S DAY * plays EX * Xmas pack: 5 Photo Cards (M) | XMAS 90 | 1990 | VG+/EX+ | £8 | |
| 67 | SAVIOUR'S DAY * standard ps | XMAS 90 | 1990 | EX/NM | £3 | |
| 48 | MORE TO LIVE * BBC TV series * PLAYS nm | 205 | 1991 | EX+/EX | £4 | |
| 47 | MORE TO LIVE * BBC TV series * PLAYS nm | 205 | 1991 | EX+/EX | £4 | |
| 42 | THIS NEW YEAR + S. RIBBONS s1 * Etched Autograph s2 | 218 | 1991 | VG+/EX | £5 | |
| 63 | WE SHOULD BE TOGETHER in g/f + CHRISTMAS EP - VG/EX * i.e. 2 x 7" | XMASG 91 | 1993 | EX/EX | £7 | |
| 46 | THIS NEW YEAR + S.R. s1 * plays EX * FS * Etched Autograph s2 | 218 | 1991 | VG+/VG | £3 | |
| 60 | I STILL BELIEVE IN YOU | 255 | 1992 | VG/NM | £2 | |
| 61 | HUMAN WORK OF ART | 267 | 1993 | VG+/EX | £3 | |
| 64 | NEVER LET GO / CONGRATULATIONS (orig.) * Poster sleeve | 281 | 1993 | VG+/EX+ | £6 | |
| 62 | ALL I HAVE TO DO IS DREAM with Phil Everly / MISS YOU NIGHTS Live | 359 | 1994 | EX+/NM | £5 |
Back to
top
Original collaboration singles
-
| ID | Title | Cat no. | Year | Grade | Price | |
|---|---|---|---|---|---|---|
| 6 | SUDDENLY - Olivia Newton John * Jet | 7002 | 1980 | VG+/VG+ | £4 | |
| 5 | DRIFTING * Sheila Walsh * matt slve * colour variant * DJM France | 107191 | 1983 | EX/EX | £7 | |
| 4 | DRIFTING * Sheila Walsh * shiny slve * DJM | SHEIL 1 | 1983 | EX+/EX | £7 | |
| 2 | ALL I ASK OF YOU * Sarah Brightman * matt slve | 802 | 1985 | VG+/VG+ | £2 | |
| 1 | ALL I ASK OF YOU * Sarah Brightman * matt slve * plays EX+ | 802 | 1985 | VG+/VG+ | £3 |
|
Ordering: |
Original UK Export singles
Records not generally sold or distributed within the UK.
If a single does not have the UK style label, including the 4-spoke middle,
and with "MADE IN ENGLAND" stated, then it is not a "UK Export" record.
Label characteristics as Original UK.
Picture sleeves for the discs are usually printed in the country of distribution.
-
Back to
top
Original singles: non
~UK issue
Images of
individual picture sleeves on many. You can also select Gallery.
This will open a new window, where one can view all at the same time.
-
Highlighted
numbers = both sides are sung in German
-----------------
Miscellaneous 7"
-
| Title | Information | Year | Grade | Price |
|---|---|---|---|---|
| PERSONAL MESSAGE TO YOU | Blue Flexi * conjunction w/ SERENADE | 1960 | VG | £18 |
| WONDERFUL LIFE | Embassy EP * Red Wayne & Beatmen; | . | . | |
| continued.. | Bud Ashton * CLIFF + SUSAN PS | 1964 | EX/EX | £14 |
| MY KINDA LIFE | 1-sided ACETATE *Abbey Road~ EMI *noisy | 1977 | EX | £50 |
|
Ordering: |
----------------
Cliff Richard 78 pm * Cliff Richard UK 78 rpm
UK 78RPM
-
| UK = MOVE IT / SCHOOLBOY CRUSH * DB 4148 | VG+ | £58 |
| UK = LIVING DOLL / APRON STRINGS * DB 4306 | VG+ | £58 |
Back to top.
Original UK issue EP's
These have Columbia's EP series record prefix lettering of SEG, and are Mono recordings.
The ESG Stereo editions are scarce. Any listed here will be denoted.
7895 ~ 8618 have green labels. 8203 onwards have black labels.
All were issued with centers * Grade = Sleeve/ Disc
If the playability of the record contradicts the visual grading, this is
stated within the Title column * s1 = side 1, t1 = track 1
-
The sleeve of Cliff's first EP "Serious Charge", can be found with 3 different printing shades.
Also, the song "Living Doll" is the standard issue version, and not as featured in the cafe scene.
"Cliff No. 1" etc EPs can be found with varying shades of green.
Title track of "Hits From The Young Ones", is, unlike the single version, without the Norrie Paramour orchestra.
Back to top
Original non- UK issue EP's
Many did not have a title, other than of course, "Cliff Richard". To assist you in identifying
such examples, as well as the record number given, the first song on side one is noted,
plus how many other tracks make up the EP. e.g. I'm The Lonely One +3 : ESRF 1515
Note that an "S" employed within the record number does not indicate that it is Stereo.
AU - Australia * D - Germany * ES - Spain * F - France * H - Holland * IS - Israel * J - Japan * P - Portugal
AU - Australia * D - Germany * ES - Spain * F - France * H - Holland * IS - Israel * J - Japan * P - Portugal
-
| ID | Title | Cat no. | Year | Grade | Price | |
|---|---|---|---|---|---|---|
| 12 | SERIOUS CHARGE * as UK * price tab 12/6 * plays VG+ to EX | 7895 | 1959 - NZ | VG+/NM | £40 | |
| 3 | I'M LOOKIN' OUT THE WINDOW +3 * s1 t1 VG-, t2 VG; s2 VG+ | ESDF 1436 | 1962 - F | VG+/EX+ | £35 | |
| 4 | SUMMER HOLIDAY * yellow title slve* s1 t1 VG+, t2 EX; s2 VG+ | ESDF 1468 | 1963 - F | EX/VG | £24 | |
| 10 | SUMMER HOLIDAY * as UK * matt slve | 8250 | 1963 - IS | VG+/EX | £17 | |
| 5 | UN SALUDO DE CLIFF * s1 EX-; s2 t1 VG, t2 VG+ | 13.955 | 1963-ES | VG/VG+ | £25 | |
| 9 | UN SALUDO DE CLIFF * sings in Spanish * plays EX to NM | 13.955 | 1963-ES | VG+/VG+ | £45 | |
| 7 | I'M THE LONELY ONE +3 * s1 EX; s2 t1 VG+, t2 EX | ESRF 1515 | 1964 - F | VG+/EX+ | £30 | |
| 8 | IN THE COUNTRY +3 * plays EX | ESRF 1832 | 1966 - F | EX-/EX- | £35 | |
| 6 | CONGRATULATIONS * 6 tracks * as UK | SEGO 8540 | 1968 - AU | EX+/EX+ | £30 | |
| 11 | TWO A PENNY * Stereo * LIGHT label * paper slve * s2 VG | LSEP 101 | 1968- USA | VG/VG+ | £16 | |
| 1 | EARLY IN THE MORNING +3 * Compact 33 Stereo * plays VG+ | OP 4552 | 1969 - J | EX/EX+ | £55 | |
| 2 | I AIN'T GOT TIME ANYMORE * s1 VG+; s2 t1 VG, t2 EX- | 04634 | 1970 - P | VG+/VG+ | £38 |
-Back to
top
12" 45rpm Singles
-
| Title | Information | Year | Grade | Price |
|---|---|---|---|---|
| NEVER SAY DIE | - | 1883 | VG/EX | £3 |
| NEVER SAY DIE | NM, but 1 fault line in pressing. Hence.. | 1883 | VG+/VG+ | £5 |
| SHE'S SO BEAUTIFUL | S. Wonder Ext. remix * FS slve * s1 label faulty | 1985 | VG+/NM | £12 |
| ALL I ASK OF YOU | with Sarah Brightman | 1986 | EX/EX- | £6 |
| ALL I ASK OF YOU | with Sarah Brightman | 1986 | EX+/EX | £7 |
| ALL I ASK OF YOU | with Sarah Brightman | 1986 | VG+/VG+ | £3 |
| LIVING DOLL | with The Young Ones | 1986 | VG/EX+ | £3 |
| MISTLETOE & WINE | Advent calendar back (windows opened) | 1988 | VG/EX- | £7 |
| STRONGER THAN THAT | with 12" x 12" print (NM) | 1989 | VG+/EX | £5 |
| STRONGER THAN THAT | with 12" x 12" print (M) | 1989 | EX/EX | £7 |
| STRONGER THAN THAT | with 12" x 12" print (M) | 1989 | M-/NM | £10 |
| THE BEST OF ME | Gold embossed slve "100th SINGLE" | 1989 | EX+/EX+ | £10 |
| FROM A DISTANCE | Poster sleeve * unused | 1990 | EX/M- | £14 |
| FROM A DISTANCE | Poster sleeve * unused | 1990 | EX+/M- | £15 |
