This page: last update 7th
March 2010
Site contents
BLUES * RHYTHM & BLUES
BLUE HORIZON
All are original UK issue unless otherwise stated.
Information for abbreviations employed can be found on the
Record Grading page.
re PLAYS column: VG++ = plays VG+
to EX; EX++ = plays EX to NM * as = as
described, and not 'as is' !
Discs priced at £14+ have been
professionally cleaned
Please wait for the page to fully load
before going
straight to:
| R&B Singles | Blue Horizon Singles | R&B LP's: A ~ Z | R&B LP's: Compilations |
| Female Vocal LP's | Blue Horizon LP's | John Mayall LP's | Gospel LP's |
R&B SINGLES
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| ALLAN, JOHNNIE ALLAN . |
PROMISED LAND / BETTY AND
DUPREE = Shelton Dunaway * OVAL 1001 = Virgin subsidiary label (1 off?) |
Oval |
1974 |
VG+ |
£5 |
| AUGER, BRIAN as BRIAN AUGER'S OBLIVION EXPRESS |
INNER CITY
BLUES great rendition of Marvin Gaye's hit) / LIGHT ON THE PATH (Instrumental) * 'A' Promo |
CBS |
1973 |
EX |
£12 |
| BERRY, CHUCK BERRY | YOU CAN NEVER TELL / B. LEE * s1 small initials * plays EX- | PYE Int. | 1964 | VG- | £4 |
| BERRY, CHUCK BE BERRY UK 7" | PROMISED LAND / THINGS I USED TO DO * noc * s1 initials | PYE Int. | 1965 | EX+ | £5 |
| DAVIES, CYRIL + R&B ALL STARS - I | COUNTRY LINE SPECIAL/ CHICAGO CALLING | PYE Int. | 1963 | VG+ | £18 |
| DOGG, SWAMP DOGG UK PROMO | THE OTHER MAN * Promo Only sleeve | DJM | 1976 | VG/EX | £7 |
| FAMOUS MUSIC BAND | NINE BY NINE (Instr) / GOING IN AND OUT * Dummer | Philips | 1970 | VG | £4 |
| FARLOWE, CHRIS FARLOWE | listed on the 1960s Male Vocal page | . | . | . | . |
| HARPO, SLIM HARPO UK 7" | RAININ' IN MY HEART | PYE | 1961 | EX | £15 |
| HARVEY, ALEX HARVEY UK 7 | THE SUNDAY
SONG / HORIZONS 'A' Demo |
Decca | 1967 | VG+ | £70 |
| HIGGS & WILSON | I LONG FOR THE DAY / PRETTY BABY | Starlite | 1961 | VG- | £10 |
| HIGGS & WILSON | LOVER'S SONG/ IT IS A DAY * ballads | Starlite | 1961 | G | £7 |
| HOOKER, JOHN LEE HOOKER | BOOM BOOM / FRISCO BLUES * SS 203 | Stateside | 1963 | EX | £18 |
| HOOKER, JOHN LEE HOOKER | BOOM BOOM / FRISCO BLUES * SS 203 | Stateside | 1963 | VG+ | £12 |
| HOOKER, JOHN LEE HOOKER | DIMPLES / I'M LEAVING * SS 297 | Stateside | 1963 | EX- | £12 |
| HOOKER, JOHN LEE HOOKER | DIMPLES / I'M LEAVING * SS 297 * plays VG+ to EX | Stateside | 1963 | VG | £6 |
| JAMES, JESSE JAMES | SOUTH'S GONNA RISE AGAIN / RED HOT ROCKIN BLUES | Kent | 19-- | VG+ | £6 |
| REED, JIMMY REED | SHAME SHAME SHAME / LET'S GET T.* SS 205 * plays VG+ | Stateside | 1963 | VG | £8 |
| LEWIS, RICHARD LEWIS UK 7" | HEY LITTLE BOY / HEY LITTLE GIRL | Downbeat | 1960 | VG+ | £22 |
| MAYS, REV. ORIS MAYS USA SINGLE | THANK GOD I'M SATISFIED / RELIGION AIN'T * USA | Jewel | 196- | EX | £15 |
| MONEY, ZOOT MONEY ETC | see 1960s Pop Singles | . | . | . | . |
| ROCKIN' SIDNEY | NO GOOD WOMAN / YOU AIN'T NOTHIN' * USA | JIN | 19-- | EX | £8 |
| SMITH JIMMY - I jimmy smith | WALK ON THE WILD SIDE PART 1 + 2 * organ | Verve | 1962 | EX | £8 |
| SUTCH, LORD SUTCH | GOTTA KEEP A-ROCKING / COUNTRY CLUB * USA | Cotillion | 1971 | EX+ | £10 |
| JORDAN, LOUIS & HIS TYMPANY 5 | OOO WEEE / I'LL DIE HAPPY | Downbeat. | 1960 | VG | £8 |
| TUCKER, TOMMY TUCKER | H-HEEL SNEAKERS | PYE Int. | 1964 | G | £5 |
| TURNER, JOE TURENR | HONEY HUSH * plays ex | London | 1959 | VG- | £25 |
| WALLER, FATS fats Waller UK 7" | BY THE LIGHT OF THE S. MOON * gold print | HMV | 1954 | NM | £12 |
| WALLER, FATS WALLER | HONEY HUSH * gold print | HMV | 1953 | NM | £12 |
| WATSON, JOHNNY GUITAR WATSON | IT'S A DAMN SHAME / LOVE THAT WILL NOT DIE | DJM | 1977 | EX | £4 |
| WILLIAMSON, SONNY BOY | BRING IT ON HOME | Chess | 1966 | EX | £10 |
| WILLIAMS, MARIAN MARIAN | O COME ALL YE FAITHFUL / JOY TO THE WORLD * VG++ | Oriole | 196 | VG | £7 |
| WITHERSPOON, JIMMY WITHERSPOON | EVENIN' / MONEY IS GETTING CHEAPER * SS 304 | Stateside | 1964 | VG | £8 |
| Artist | Title | Year | Grade | Price |
|---|---|---|---|---|
| BACON FAT | EVIL/ BLUES FEELING (I) * red label * "A" Promo ~release date | 1970 | EX | £20 |
| BROWN, BUSTER BROWN | SUGAR BABE / I'M GOING DOWN - BUT I'LL BE BACK * plays VG | 1968 | G | £5 |
| DUPREE, CHAMPION JACK | I WANT TO BE A HIPPY * "A" Promo ~ release date | 1969 | EX | £25 |
| BENNETT, DUSTER | IT'S A MAN DOWN THERE * CBS slve * plays VG+ | 1968 | NM | £14 |
| BENNETT, DUSTER | I'M GONNA WIND UP../ ROCK OF AGES... | 1969 | EX | £15 |
| CHICKEN SHACK . |
IF IT'S OKAY
WITH ME BABY / WHEN MY LEFT EYE JUMPS "A" ~ stamped "RELEASED 19 JAN 1968" * plays: s1 EX; s2 VG+ |
1967 |
VG- |
£10 |
| CHICKEN SHACK | TEARS IN THE WIND / THE THINGS YOU PUT ME THROUGH * min.. | 1969 | EX | £12 |
| CHICKEN SHACK | MAUDIE / ANDALUCIAN BLUES * CBS slve | 1970 | NM | £10 |
| CHICKEN SHACK | MAUDIE / ANDALUCIAN BLUES * s2 plays VG- | 1970 | VG+ | £5 |
| FLEETWOOD MAC - I | ALBATROSS / JIGSAW PUZZLE BLUES * s1 plays VG; s2 EX | 1968 | EX | £3 |
| JELLYBREAD . |
CREEPIN' CRAWLIN' / THE LOSER + CLERGYMAN'S DAUGHTER final (white) design * plays VG+ |
1971 |
VG- |
£6 |
| KING, B. B. | YESTERDAY I HAVE THE BLUES / FIVE LONG YEARS | 1969 | EX+ | £15 |
| PARKER, BOBBY PARKER | IT'S HARD BUT IT'S FAIR * "A" Promo ~ release date * plays EX | 1969 | VG | £20 |
| PERFECT, CHRISTINE PERFEC T | WHEN YOU SAY / NO ROAD IS THE RIGHT ROAD | 1969 | EX | £15 |
| VERNON, MIKE | LET'S TRY IT AGAIN/ LITTLE SOUTHERN..* final (white) design | 1972 | EX | £20 |
------------------
John
Mayall Singles
John Mayall is now on
his own page
Back to to
BLUES ~
BLUES-ROCK ~ RHYTHM 'N'
BLUES ~ FOLK BLUES ALBUMS
Unless stated otherwise, all are Mono recordings, and are UK
pressings. Please bear in mind that the likes of Leadbelly
and Fats Waller are basic mono recordings transcribed from 78rpm, and that
sophisticated Hi Fi equipment is not a necessity!
The record grade pertains to the condition on the vinyl, and does not represent
the quality of the playback of the aforementioned.
| Artist | Title, etc | Year | Grade | Plays | Price |
|---|---|---|---|---|---|
| BALDRY,
LONG JOHN LONG JOHN BALDRY UK LP |
LONG
JOHN'S BLUES * with The Hoochie Coochie Men
* orig. USA: black label/ white ASCOT logo * slve min VG+ (no splits, etc) |
1965 |
VG+/NM |
NM |
£55 |
| BALDRY,
LONG JOHN LONG JOHN BALDRY UK LP |
LONG
JOHN BALDRY & THE HOOCHIE COOCHIE MEN * as 1965 LP but less 2 tracks * Hallmark Stereo * girls ? on cover with John |
1969 |
VG+/EX+ |
EX+ |
£12 |
| BARBEE, JOHN HENRY | I AIN'T GONNA PICK NO MORE COTTON * Storyville 616013 | 1968 | EX/EX+ | VG++ | £14 |
| BROONZY, BIG BILL BROONZY | BIG BILL BLUES * Vogue LAE 12209 * Recorded in Paris 1951 / 2 | 1959 | VG/NM | EX+ | £24 |
| BROONZY, BIG BILL BROONZY | IN CONCERT * with PETE SEEGER * verve VLP 5006 * Seeger: Folk_2 | 1965 | VG+/VG+ | VG+ | £12 |
| BRUNNING
SUNFLOWER BLUES BAND . |
BULLEN
ST. BLUES * Bob Brunning (previously Fleetwood Mac & Savoy Brown), Peter Finch, Bob Half, Mick Halls, Jeff Russell (no relation to Jack) * this is 2nd issue (same sleeve) on Boulevard |
68/ 71 |
VG-/EX |
VG+ to EX+ |
£12 |
| CHARLES, RAY CHARLES | LP's are listed on the newly created Male Vocal page | . | . | . | . |
| CLIMAX CHICAGO BLUES BAND | Self Titled * 1970s press * L1/ P1 | 69/70s | VG+/VG+ | VG to EX+ | £14 |
| COLLINS, ALBERT COLLINS | LOVE CAN BE FOUND ANYWHERE (EVEN IN A GUITAR) plays VG+ to NM | 1969 | VG+/G+ | as | £12 |
| COUSIN JOE | COUSIN JOE OF NEW ORLEANS * BluesWay USA * dr * back signed | 1973 | VG-/EX+ | EX+ | £15 |
| DAVIS, REVEREND GARY DAVIS | SAY NO TO THE DEVIL * Transatlantic XTRA 5014 | 1966 | VG+/VG | VG+ | £14 |
| DAVIS, REVEREND GARY DAVIS | LET US GET TOGETHER * Kicking Mule / Sonet | 1974 | VG+/VG+ | VG++ | £8 |
| DIDDLEY, BO DIDDLEY | BO DIDDLEY'S 16 * PYE International R&B Series NPL 28049 | 1964 | EX+/EX | NM | £30 |
| DIDDLEY, BO
DIDDLEY . |
20TH ANNIVERSARY
OF ROCK 'N' ROLL * RCA RS 1042 Keith Moon, Roger McGuinn, Joe Cocker, Elvin Bishop, Carmine Appice |
1976 |
EX-/M- |
NM |
£14 |
| DOMINO, FATS | see the Rock 'N' Roll page | . | . | . | . |
| DR. JOHN the NIGHT TRIPPER | GRIS - GRIS * plum Atlantic 588 147 Stereo | 1968 | EX-/EX | VG++ | £40 |
| DR. JOHN | ANYTIME, ANYPLACE * Barometer USA | 1974 | VG/VG+ | VG++ | £10 |
| DR. JOHN | CUT ME WHILE I'M HOT * DJM | 1975 | VG+/NM | NM | £17 |
| FULLER, BLIND BOY FULLER | COUNTRY BLUES 1935-'40 C. JAZZ MASTERS * g/f * Philips Holland | 57? | EX+/EX+ | VG+ | £32 |
| FULLER, JESSE FULLER | JESSE FULLER * Good Time Jazz LAG 12159 * s1 wol | 1958 | VG-/VG | VG+ | £12 |
| FROG, WYNDER K. FROG | see the Instrumental category on the Soul LP's page | . | . | . | . |
| GUTHRIE, WOODY GUTHRIE | WOODY GUTHRIE * Transatlantic XTRA 1012 * later press * s1 EX- | 1965 | VG+/EX+ | EX | £12 |
| GUTHRIE, WOODY GUTHRIE | BONNEVILLE DAM & OTHER COLUMBIA RIVER SONGS * Verve 5019 | 1966 | VG/VG+ | VG | £8 |
| GUTHRIE, WOODY
GUTHRIE . |
BOUND FOR GLORY *
Songs And Story of W.G. ; sung by Woody, told by Will Geer * 6-pge Booklet NM * USA Folkways FA 2481 * dc |
1961 |
EX/EX |
VG |
£18 |
| HAWKINS, SCREAMIN'
JAY . |
WHAT THAT IS ! *
Mercury SMCL 20178 * Feast Of The Mau Mau, Title, I'm Your Man, Ask Him, Constipation Blues, Stone Crazy, Pig! |
1969 |
VG/M- |
NM |
£18 |
| HOOKER,
JOHN LEE HOOKER . |
SIMPLY
THE TRUTH * with Wally Richardson, Ernie Hayes, William Fowell, Hele Rosenthal, 'Pretty Purdie * Stateside SL 10280 Mono |
1969 |
min. VG/VG+ |
NM |
£15 |
| HOOKER, JOHN LEE HOOKER | NO FRIEND AROUND * Charley CR 30170 * variable recordings from 78's | 198- | nm/m | as | £6 |
| HOPKINS, LIGHTIN' HOPKINS SONNY TERRY, B. McGHEE |
THE
BEST OF...* Big Car Blues, Coffee House Blues, Ball Of Twine, Walk On, etc * Saga Society 1009 * slve front EX-, back G (spots) |
1965 |
as/EX |
EX+ |
£9 |
| HOPKINS,
B. JOE WILLIAMS SONNY TERRY, B. McGHEE |
Self
Titled * Chain Gang Blues, Blues For Gamblers, I've Been Buked, etc * Saga Society 1020 * slve front EX-, back G |
1965 |
as/EX |
1
VG+ 2 EX |
£7 |
| HOPKINS, LIGHTIN' HOPKINS |
KING OF THE STREET * rec. 1946-'48 * blue Liberty |
.1969 | EX/EX+ | EX+ | £28 |
| HOWLIN' WOLF | POOR BOY * Killing Floor, Louise, etc black/ gold Chess 4508 | 1965 | VG+/VG+ | VG++ | £22 |
| HURT, MISSISSIPPI JOHN | AVALON BLUES Volume 2 * Heritage HT 301 * 14 tracks from 1963 | 1982 | EX-/NM | NM | £7 |
| JAMES, ELMORE JAMES UK LP | THE BEST OF ELMORE JAMES * Sue ILP 918 | 1965 | EX-/EX+ | EX+ | £68 |
| JAMES, ELMORE JAMES UK LP | ELMORE JAMES MEMORIAL ALBUM * Sue ILP 927 | 1965 | VG+/VG+ | VG+ | £50 |
| JAMES, ELMORE JAMES UK LP | LEGEND OF ELMORE JAMES * orange/ pink UA * ex-shop * Stereo | 1969 | VG+/VG+ | VG+ | £24 |
| JAMES, ELMORE JAMES UK LP | ONE WAY OUT * Charley R&B * Stereo | 1980 | EX/EX | EX+ | £7 |
| JAMES, ELMORE JAMES UK LP | ONE WAY OUT * Charley R&B * ex-shop stock * Stereo | 1980 | EX+/M- | M- | £10 |
| JAMES,
ELMORE
JAMES
UK LP . |
THE
ORIGINAL METEOR & FLAIR SIDES - ELMORE JAMES AND HIS BROOMDUSTERS * Ace Records * ex-shop stock |
1984 |
EX/M- |
M- |
£12 |
| JAMES, SKIP JAMES UK LP | THE GREATEST OF THE DELTA BLUES-SINGERS * Storyville 670185 | 1972 | EX-/EX | EX | £16 |
| JOHNSON, ROBERT JOHNSON | KING OF THE DELTA BLUES SINGERS * CBS 62456 * variable 1936 / 7 | 66/8- | M-/NM | as | £8 |
| KING, B. B. KING UK LP | BEST OF B.B. KING * ABC Records ABCL 5026 * later press | 1973 | EX/M- | M- | £8 |
| KING, B. B. KING UK LP | BLUES 'N' JAZZ * Stereo * MCA Records 1836 | 1983 | VG+/EX | EX | £7 |
| KING, B. B. KING UK LP | INTRODUCING B. B. KING * Stereo * MCA Records 8001 | 1987 | VG+/VG+ | EX+ | £6 |
| KING, B. B. KING UK LP | THE BEST OF B. B. KING * 23 tracks * Ace CH 199 | 1987 | EX-/M- | new | £8 |
| LANG, EDDIE & L. JOHNSON | BLUES GUITARS * Parlophone PMC 7019 Eddie Lang & Lonnie Johnson | 1967 | VG+/EX+ | VG+ | £22 |
| LANG, EDDIE & L. JOHNSON | BLUES GUITARS * Parlophone PMC 7019 * writing against each track o/w | 1967 | NM/M- | NM | £35 |
| LEADBELLY USA LP | LEADBELLY'S LAST SESSIONS VOL. 1 * Melodisc MLP 12-113 | 1959 | VG+/VG+ | VG | £14 |
| LEADBELLY
USA LP . |
SINGS
FOLK SONGS * incl. Woody Guthrie, Cisco Houston, Sonny Terry, etc * 8 pge booklet * blue Folkways FA 2488 * USA |
1962 |
VG+/EX+ |
VG+ |
£20 |
| LEADBELLY
USA LP . |
SINGS
FOLK SONGS * incl. Woody Guthrie, Cisco Houston, Sonny Terry, etc * Transatlantic XTRA 1064 |
196 |
VG+/EX |
EX- |
£14 |
| LEADBELLY | BLUES ANTHOLOGY Vol. 7 LEADBELLY * white Storyville SLP 124 | 1962 | G+/VG | VG | £8 |
| LEADBELLY | HUDDIE LEDBETTER'S BEST * rainbow Capitol T 1821 | 1962 | VG+/EX+ | EX+ | £18 |
| LEADBELLY | SHOUT IN LEADBELLY * Transatlantic XTRA 1126 | 1972 | VG-/VG+ | EX | £8 |
| LOMAX, ALAN LOMAX LP | MURDERER'S HOME * incl. interviews * Libretto NM * PYE Nixa NJL 11 | 1957 | EX-/NM | NM | £20 |
| MACK. LONNIE MACK LP | THE WHAM OF THAT MEMPHIS MAN! * President PTL 1104 | 1967 | VG+/EX | EX | £22 |
| MAHAL, TAJ MAHAL LP | THE COLLECTION * g/f dble * The Collector Series | 1987 | EX/NM/NM | NM | £10 |
| McDOWELL, FRED | MISSISSIPPI FRED McDOWELL IN LONDON VOLUME ONE * TRA 194 | 1970 | VG+/EX- | EX | £15 |
| McGHEE BROWNIE + TERRY | BACK COUNTRY BLUES * Sonny Terry, Brownie McGhee * Realm | 1963 | VG/VG+ | VG++ | £12 |
| MEMPHIS SLIM & W. DIXON | SONGS OF MEMPHIS SLIM & WILLIE DIXON * Folkways 2385 * USA | 1960 | VG+/VG | VG+ | £14 |
| MEMPHIS SLIM UK LP | CHICAGO BLUES * incl. Jump Jackson, etc * Folkways 3536 * USA | 1961 | VG+/EX- | EX | £20 |
| MEMPHIS SLIM UK LP | MEMPHIS SLIM * Saga Eros 8000 * slve notes English, German, Fr. | 1966 | VG+/EX | EX+ | £12 |
| MORSE, ELLA MAE MORSE | ROCKIN'
BREW * with FREDDIE SLACK * Ember Speciality *
ex-shop |
1969 | EX-/NM | NM | £20 |
| MURPHY, MARK MURPHY | THAT'S HOW I LOVE THE BLUES * Riverside 441 see also IMMEDIATE pge | 1963 | EX-/VG | VG- | £12 |
| PASSPORT . |
DOLDINGER
JUBILEE CONCERT * with Brian Auger, J. Griffin, Volker Kriegel, Pete York, Alexis Korner * Jazz-rock instrumentals, with 1 blues vocal track "Rock Me Baby" by Alexis Korner * g/f * Germany |
1974 |
EX-/VG+ |
NM |
£16 |
| PEACE, DAVE PEACE | GOOD MORNING MR. BLUES * SAGA FID 2155 * Stereo | 1969 | VG/EX | VG | £12 |
| PRICE, LLOYD PRICE LP | Self Titled * Forgive Me Clawdy, I'm Glad Glad * 10" LP: Speciality, Japan | 1981 | EX/ EX+ | NM | £14 |
| REED, JIMMY REED UK LP | SINGS THE BEST OF THE BLUES * green logo Stateside 10069 | 1963 | VG+/VG+ | VG+ | £14 |
| REED, JIMMY REED UK LP | UPSIDE YOUR HEAD * Charley R&B CRB 1003 * 1955-64 Vee Jay | 1980 | EX+/NM | NM | £8 |
| ROBESON, PAUL ROBESON | PAUL ROBESON AT CARNEGIE HALL * Rec. May 1958 * Top Rank | 1959 | EX+/M- | M- | £14 |
| ROBESON, PAUL ROBESON | ROBESON * red Philips GL 5765 | 1958 | NM/EX- | VG | £6 |
| ROBESON, PAUL ROBESON | ROBESON * Fontana BIG 317-L * tracks & slve notes as GL 5765 | 1958 | EX/VG+ | VG | £6 |
| ROBESON, PAUL ROBESON | AN EVENING WITH PAUL ROBESON * HMV CSD 1338 * Stereo | 1960 | EX/VG+ | VG- | £5 |
| ROBESON, PAUL ROBESON | THE GLORIOUS VOICE OF PAUL ROBESON * 1931-1939 | 1966 | EX/NM | VG+ | £5 |
| ROBESON, PAUL ROBESON | see also 1950s 10" albums | - | - | - | - |
| RUSHING, JIMMY RUSHING | LISTEN TO THE BLUES * Fontana FJL 405 | 1957 | VG/NM | VG++ | £15 |
| RUSHING, JIMMY RUSHING | IF THIS AIN'T THE BLUES * Roy Gaines, Buddy Tate * PYE Vanguard | 1958 | VG+/VG+ | VG+ | £14 |
| RUSHING,
JIMMY RUSHING , |
JIMMY
RUSHING AND THE SMITH GIRLS ~ SONGS THEY MADE FAMOUS * Bessie, Clara, Mamie, Trixie * with Buck Clayton, Claude Hopkims, Coleman Hawkins, Buster Bailey * BBL 7484 |
1961 |
VG+/VG |
EX |
£14 |
| SIEGEL - SCHWALL |
SHAKE! * Vanguard * s1 EX- , s2 VG (s1 plays VG+, s2 VG+ to EX) |
1969 | VG+/as | as | £10 |
| SIEGEL - SCHWALL |
BEST OF SIEGEL-SCHWALL * mediocre r&b * Vanguard test pressing |
1972 | VG+/NM | EX++ | £10 |
| SMITH, WILLIE THE LION SMITH | see the Jazz 1 page | - | - | - | - |
| SPANN, OTIS SPANN UK LP | NOBODY
KNOWS MT TROUBLES * Polydor Special * wobc |
1967 | VG/EX- | EX+ | £20 |
| SPANN, OTIS SPANN UK LP | NOBODY KNOWS MT TROUBLES * Polydor Special | 1967 | VG+/NM | NM | £30 |
| STIDHAM, ARBEE STIDHAM |
A TIME FOR BLUES * g/f * PYE's Mainstream MSL 1011 |
1973 | VG+/EX+ | M- | £14 |
| SWEET PAIN |
Self Tiled *
Instrumental with some female vocal (Annette Brox) tracks |
1969 |
G/NM |
M- |
£18 |
| SYKES, ROOSEVELT SYKES | PORTRAITS IN BLUES * Storyville ST 21006 * France | 1982 | EX+/M- | M- | £8 |
| TERRY,
SONNY TERRY LP & BROWNIE McGHEE LP |
SHOUTS &
BLUES * John Henry, Baby's Gone, Hudy Leadbelly, |
197- |
VG+/EX+ |
EX |
£10 |
| TERRY,
SONNY TERRY LP & BROWNIE McGHEE LP |
SONNY &*
BROWNIE * g/f * People Get Ready, Bring It On Home To Me, |
1979 |
VG+/M- |
M- |
£10 |
| TERRY, SONNY TERRY LP | WHOOPIN' THE BLUES * Charley Records * ex-shop stock | 1986 | NM/M- | NM | £8 |
| TURNER,
JOE TURNER LP . |
THE
BOSS OF THE BLUES JOE TURNER SINGS KANSAS CITY JAZZ red/ silver London Jazz Series LTZK 15053 |
1957 |
EX/EX+ |
NM |
£95 |
| WALLER, FATS WALLER LP | FATS WALLER PLAYS AND SINGS * 10" LP * HMV DLP 1017 | 1953 | VG/VG+ | VG | £7 |
| WALLER, FATS WALLER LP | FATS WALLER PLAYS AND SINGS * 10" LP * HMV DLP 1017 | 1953 | EX-/EX- | VG | £10 |
| WALLER, FATS WALLER LP | FATS WALLER PLAYS AND SINGS * 10" LP * HMV DLP 1017 | 1953 | EX+/VG+- | VG | £14 |
| WALLER, FATS WALLER LP | THOMAS "FATS" WALLER * CLP 1042 New York March 11th 1935 Vol 2 | 1955 | EX-/M- | M- | £20 |
| WALLER, FATS WALLER LP | '34/ '35 * Somebody Stole My Gal, I Ain't Got Nobody, Numb Fumblin' | 1966 | EX+/NM | EX+ | £10 |
| WALLER, FATS WALLER LP | '34/ '35 * Somebody Stole My Gal, I Ain't Got Nobody, Numb Fumblin' | 1966 | VG+/NM | EX+ | £6 |
| WALLER, FATS WALLER LP | "FATS" 1935-37 * RD 27047 * Garbo G, Night Wind, Moon Rose, Smarty, | 1967 | EX/M- | M- | £18 |
| WALLER, FATS WALLER LP | A HANDFUL OF KEYS * RD 27185 * 1929 - 1941 recordings | 1960 | EX-/M- | M- | £12 |
| WALLER, FATS WALLER LP | THE REAL FATS WALLER * SDN 131 * Araby, B Flat, Carolina, Rosetta | 1960 | VG+/M- | M- | £12 |
| WALLER, FATS WALLER LP | "FATS" ON THE AIR Vol. 2 * RD 7553 * 1935 ~ 1939 recordings | 1964 | VG+/NM | NM | £7 |
| WALLER, FATS WALLER LP | "FATS" ON THE AIR Vol. 2 * RD 7553 * 1935 ~ 1939 recordings | 1964 | EX+/NM | NM | £10 |
| WALLER, FATS WALLER LP | "FATS" ON THE AIR Vol. 2 * RD 7553 * 1935 ~ 1939 recordings | 1964 | EX-/NM | NM | £7 |
| WALLER, FATS WALLER LP | FATS AT THE ORGAN * RD 7599 * with the Thomas Morris' Hot Babies | 1964 | NM/M- | M- | £12 |
| WALLER, FATS WALLER LP | AFRICAN RIPPLES * RCA RD 8038 * 1938 recordings | 1969 | NM/NM | EX | £14 |
| WALLER, FATS WALLER LP | SMASHING THIRDS * RD 7984 * 16 x 1937 recordings | 1969 | NM/M- | M- | £9 |
| WALLER, FATS WALLER LP | "FATS" WALLER AND HIS RHYTHM (1939-1940) Volume 19 * RCA France | '70? | EX/M- | M- | £7 |
| WATERS, MUDDY WATERS | SINGS THE BLUES OF BIG BILL BROONZY * PYE International R&B | 1965 | VG+/NM | EX | £28 |
| WHITE, BUKKA WHITE UK LP | MISSISSIPPI BLUES * slve notes Mike Raven * Sonet SNTF 609 | 1969 | EX/NM | NM | £14 |
| WHITE, JOSH WHITE UK LP | CHAIN GANG SONGS * orig. white / red Elektra label | 1960 | G+/VG+ | VG | £9 |
| WHITE, JOSH WHITE UK LP | BLUES SINGER AND BALLADEER ~ BLUES ANTH. Vol 8 * SLP 123 | 1962 | VG/VG | VG- | £6 |
| WHITE, JOSH WHITE UK LP | JOSH WHITE s1 and CARL WHITE s2 * Society SOC 988 | 1965 | G/VG+ | G+ | free |
| WHITE, JOSH WHITE UK LP | GOOD MORNING BLUES * MFP 1139 | 1966 | NM/NM * | NM | £18 |
| WILLIAMS, BIG JOE WILLIAMS | BLUES ON HIGHWAY 49 * Esquire 32-191 | 1961 | VG/VG+ | VG | £15 |
| WILLIAMS, BIG JOE WILLIAMS | DON'T YOU LEAVE ME HERE * Storyville 616011 | 1968 | EX/EX | EX | £17 |
| WILLIAMS, JOE WILLIAMS | GREAT JOE WILLIAMS SOMETHING OLD, NEW AND BLUE * ULP 1199 | 1968 | VG+/M- | NM | £20 |
| WILLIAMSON, SONNY BOY | THE BLUES OF SONNY BOY WILLIAMSON * white Storyville SLP 170 | 1966 | VG+/VG+ | VG | £14 |
| WILLIAMSON, SONNY BOY | CHESS MASTERS * CXMD 4001 * double album * 23 tracks | 1966 | EX+/M-/M- | NM | £14 |
| EDGAR, JOHNNY EDGAR | EDGAR WINTER'S WHITE TRASH Introducing Jerry laCroix | 1971 | EX-/NM | NM | £14 |
| EDGAR, JOHNNY EDGAR | THEY ONLY COME OUT AT NIGHT * g/f * 1980's reissue * USA | 1972 | EX/NM | NM | £7 |
| EDGAR, JOHNNY - GROUP | SHOCK TREATMENT * g/f | 1973 | EX/M | new | £18 |
| EDGAR, JOHNNY EDGAR | ENTRANCE WHITE TRASH * dble * g/f = slight rubb top & bot. o/w EX+ | 1974 | VG+/M/M | new | £18 |
| WELLS, JUNIOR WELLS JUNIOR WELLS' CHICAGO BLUES BAND |
HOODOO MAN BLUES * Delmark DL
612 * USA sleeve / UK disc * J. Wells, Friendly Chap (Buddy Guy), Jack Myers, Billy Warren * recommended |
1965 |
VG+/VG+ |
EX to NM |
£40 |
| WINTER, JOHNNY WINTER | SECOND WINTER * g/f
* 2 discs = 3 playing sides |
1969 | VG+/VG+/EX- | EX- to NM | £15 |
| WINTER, JOHNNY WINTER | FIRST WINTER * Buddah 2359 011 | 1970 | NM/EX | NM | £48 |
| WINTER, JOHNNY WINTER | JOHNNY WINTER AND LIVE * g/f * CBS S 64289 * plays NM | 1971 | EX+/VG | NM | £14 |
| WITHERSPOON,
JIMMY LP |
SOME OF
MY BEST FRIENDS ARE THE BLUES * SL10114 2 x 1 sided white label discs (test pressing) |
1964 |
VG/NM/NM |
EX |
£35 |
-Back to to
R & B
Compilation Albums
This section now includes some of the more 'exciting' 60's / 70's blues ~
rock albums!
|
Title |
Information |
Year | Grade | Plays | Price |
| AMERICAN
FOLK BLUES FESTIVAL 1963 UK LP |
Sonny Boy
Williamson, Memphis Slim, Lonnie Johnson, Bill Stepney, |
1963 |
EX-/VG+ |
VG+ |
£15 |
| BLUES ANYTIME, etc | Please refer to the IMMEDIATE Label page | - | - | - | - |
| BLUES AT SUNRISE |
Gerry Lockran, Redd Sullivan, Dave Travis Fidelity FID 2165 Stereo |
1969 | VG+/EX- | EX- | £12 |
| BLUES
FOR YOUR POCKET ~ |
Blind Willie
Johnson, Furrey Lewis, Jazz Gillum, Brownie McGhee, |
1972 |
